Nursing homes in Iowa
Name | Address | City | Zip | County | Phone | Organization type | Insurances | Rating | Coordinates |
---|---|---|---|---|---|---|---|---|---|
Aase Haugen Home | Four Ohio Street | Decorah | 52,101 | Winneshiek | 5633823603 | 43.306455, -91.802435 | |||
Aase Haugen Home | Four Ohio Street | Decorah | 52,101 | Winneshiek | 5633823603 | 43.306455, -91.802435 | |||
Abcm Rehab Centers of Independence East Campus | 1700 Third Street Ne | Independence | 50,644 | Buchanan | 3193347015 | 42.471979, -91.872565 | |||
Abcm Rehab Centers of Independence East Campus | 1700 Third Street Ne | Independence | 50,644 | Buchanan | 3193347015 | 42.471979, -91.872565 | |||
Abcm Rehab Centers of Independence West Campus | 1610 Third Street Ne | Independence | 50,644 | Buchanan | 3193346039 | 42.471885, -91.874113 | |||
Abcm Rehab Centers of Independence West Campus | 1610 Third Street Ne | Independence | 50,644 | Buchanan | 3193346039 | 42.471885, -91.874113 | |||
Accura Healthcare of Ames LLC | 3440 Grand Avenue | Ames | 50,010 | Story | 5152323426 | 42.055213, -93.619545 | |||
Accura Healthcare of Ames LLC | 3440 Grand Avenue | Ames | 50,010 | Story | 5152323426 | 42.055213, -93.619545 | |||
Accura Healthcare of Aurelia LLC | 401 West Fifth Street | Aurelia | 51,005 | Cherokee | 7124342294 | 42.71587, -95.43229 | |||
Accura Healthcare of Aurelia LLC | 401 West Fifth Street | Aurelia | 51,005 | Cherokee | 7124342294 | 42.71587, -95.43229 | |||
Accura Healthcare of Bancroft | 546 East Ramsey Street | Bancroft | 50,517 | Kossuth | 5158852463 | 43.29251, -94.208148 | |||
Accura Healthcare of Bancroft | 546 East Ramsey Street | Bancroft | 50,517 | Kossuth | 5158852463 | 43.29251, -94.208148 | |||
Accura Healthcare of Carroll | 2241 North West Street | Carroll | 51,401 | Carroll | 7127929284 | 42.084449, -94.869762 | |||
Accura Healthcare of Carroll | 2241 North West Street | Carroll | 51,401 | Carroll | 7127929284 | 42.084449, -94.869762 | |||
Accura Healthcare of Cascade LLC | 701 North Johnson Street Nw | Cascade | 52,033 | Dubuque | 5638523277 | 42.302515, -91.021273 | |||
Accura Healthcare of Cascade LLC | 701 North Johnson Street Nw | Cascade | 52,033 | Dubuque | 5638523277 | 42.302515, -91.021273 | |||
Accura Healthcare of Cherokee LLC | 921 Riverview Drive | Cherokee | 51,012 | Cherokee | 7122255724 | 42.759535, -95.536041 | |||
Accura Healthcare of Cherokee LLC | 921 Riverview Drive | Cherokee | 51,012 | Cherokee | 7122255724 | 42.759535, -95.536041 | |||
Accura Healthcare of Cresco | 701 Vernon Road Sw | Cresco | 52,136 | Howard | 5635473580 | 43.365732, -92.124242 | |||
Accura Healthcare of Cresco | 701 Vernon Road Sw | Cresco | 52,136 | Howard | 5635473580 | 43.365732, -92.124242 | |||
Accura Healthcare of Knoxville LLC | 606 North Seventh Street | Knoxville | 50,138 | Marion | 6418422187 | 41.324137, -93.092561 | |||
Accura Healthcare of Knoxville LLC | 606 North Seventh Street | Knoxville | 50,138 | Marion | 6418422187 | 41.324137, -93.092561 | |||
Accura Healthcare of Le Mars | 954 7th Avenue Se | Le Mars | 51,031 | Plymouth | 7125467831 | 42.781459, -96.154773 | |||
Accura Healthcare of Le Mars | 954 7th Avenue Se | Le Mars | 51,031 | Plymouth | 7125467831 | 42.781459, -96.154773 | |||
Accura Healthcare of Manning LLC | 402 Main Street | Manning | 51,455 | Carroll | 7126552072 | 41.907917, -95.064916 | |||
Accura Healthcare of Manning LLC | 402 Main Street | Manning | 51,455 | Carroll | 7126552072 | 41.907917, -95.064916 | |||
Accura Healthcare of Marshalltown | 2401 South Second Street | Marshalltown | 50,158 | Marshall | 6417521553 | 42.017198, -92.916471 | |||
Accura Healthcare of Marshalltown | 2401 South Second Street | Marshalltown | 50,158 | Marshall | 6417521553 | 42.017198, -92.916471 | |||
Accura Healthcare of Milford | 1600 13th Street | Milford | 51,351 | Dickinson | 7123384742 | 43.328389, -95.15926 | |||
Accura Healthcare of Milford | 1600 13th Street | Milford | 51,351 | Dickinson | 7123384742 | 43.328389, -95.15926 | |||
Accura Healthcare of Newton East LLC | 1743 South Eighth Avenue East | Newton | 50,208 | Jasper | 6417925680 | 41.691462, -93.03125 | |||
Accura Healthcare of Newton East LLC | 1743 South Eighth Avenue East | Newton | 50,208 | Jasper | 6417925680 | 41.691462, -93.03125 | |||
Accura Healthcare of Newton West LLC | 2130 West 18th Street South | Newton | 50,208 | Jasper | 6417911127 | 41.679789, -93.074111 | |||
Accura Healthcare of Newton West LLC | 2130 West 18th Street South | Newton | 50,208 | Jasper | 6417911127 | 41.679789, -93.074111 | |||
Accura Healthcare of Ogden LLC | 625 East Oak Street | Ogden | 50,212 | Boone | 5152752481 | 42.037231, -94.018873 | |||
Accura Healthcare of Ogden LLC | 625 East Oak Street | Ogden | 50,212 | Boone | 5152752481 | 42.037231, -94.018873 | |||
Accura Healthcare of Pleasantville LLC | 909 North State Street | Pleasantville | 50,225 | Marion | 5158485718 | 41.394156, -93.272254 | |||
Accura Healthcare of Pleasantville LLC | 909 North State Street | Pleasantville | 50,225 | Marion | 5158485718 | 41.394156, -93.272254 | |||
Accura Healthcare of Pomeroy LLC | 303 East 7th Street | Pomeroy | 50,575 | Calhoun | 7124682241 | 42.542695, -94.680829 | |||
Accura Healthcare of Pomeroy LLC | 303 East 7th Street | Pomeroy | 50,575 | Calhoun | 7124682241 | 42.542695, -94.680829 | |||
Accura Healthcare of Shenandoah | 1203 South Elm Street | Shenandoah | 51,601 | Page | 7122464627 | 40.75525, -95.373467 | |||
Accura Healthcare of Shenandoah | 1203 South Elm Street | Shenandoah | 51,601 | Page | 7122464627 | 40.75525, -95.373467 | |||
Accura Healthcare of Sioux City LLC | 3800 Indian Hills Drive | Sioux City | 51,104 | Woodbury | 7122395025 | 42.535889, -96.374458 | |||
Accura Healthcare of Sioux City LLC | 3800 Indian Hills Drive | Sioux City | 51,104 | Woodbury | 7122395025 | 42.535889, -96.374458 | |||
Accura Healthcare of Spirit Lake | 1912 Zenith Avenue | Spirit Lake | 51,360 | Dickinson | 7123363300 | 43.420649, -95.123033 | |||
Accura Healthcare of Spirit Lake | 1912 Zenith Avenue | Spirit Lake | 51,360 | Dickinson | 7123363300 | 43.420649, -95.123033 | |||
Accura Healthcare of Stanton | 213 Halland Avenue | Stanton | 51,573 | Montgomery | 7128292727 | 40.979695, -95.100374 | |||
Accura Healthcare of Stanton | 213 Halland Avenue | Stanton | 51,573 | Montgomery | 7128292727 | 40.979695, -95.100374 | |||
Adel Acres | 1919 Greene Street | Adel | 50,003 | Dallas | 5159934511 | 41.612604, -94.033474 | |||
Adel Acres | 1919 Greene Street | Adel | 50,003 | Dallas | 5159934511 | 41.612604, -94.033474 | |||
Akron Care Center, Inc | 991 Highway 3 | Akron | 51,001 | Plymouth | 7125682422 | 42.818455, -96.550838 | |||
Akron Care Center, Inc | 991 Highway 3 | Akron | 51,001 | Plymouth | 7125682422 | 42.818455, -96.550838 | |||
Algona Manor Care Center | 2221 East Mcgregor Street | Algona | 50,511 | Kossuth | 5152953505 | 43.067273, -94.209474 | |||
Algona Manor Care Center | 2221 East Mcgregor Street | Algona | 50,511 | Kossuth | 5152953505 | 43.067273, -94.209474 | |||
Altoona Nursing and Rehabilitation Center | 200 Seventh Avenue Sw | Altoona | 50,009 | Polk | 5159674267 | 41.649784, -93.473507 | |||
Altoona Nursing and Rehabilitation Center | 200 Seventh Avenue Sw | Altoona | 50,009 | Polk | 5159674267 | 41.649784, -93.473507 | |||
Anamosa Care Center | 1209 East Third Street | Anamosa | 52,205 | Jones | 3194624356 | 42.103892, -91.270567 | |||
Anamosa Care Center | 1209 East Third Street | Anamosa | 52,205 | Jones | 3194624356 | 42.103892, -91.270567 | |||
Arbor Court | 701 East Mapleleaf Drive | Mount Pleasant | 52,641 | Henry | 3193851400 | 40.974468, -91.543727 | |||
Arbor Court | 701 East Mapleleaf Drive | Mount Pleasant | 52,641 | Henry | 3193851400 | 40.974468, -91.543727 | |||
Arbor Springs of West Des Moines L L C | 7951 E P True Parkway | West Des Moines | 50,266 | Dallas | 5152231135 | 41.575407, -93.816426 | |||
Arbor Springs of West Des Moines L L C | 7951 E P True Parkway | West Des Moines | 50,266 | Dallas | 5152231135 | 41.575407, -93.816426 | |||
Aspire of Donnellson | 901 State Street | Donnellson | 52,625 | Lee | 3198355621 | 40.646935, -91.569816 | |||
Aspire of Donnellson | 901 State Street | Donnellson | 52,625 | Lee | 3198355621 | 40.646935, -91.569816 | |||
Aspire of Estherville | 2001 First Avenue North | Estherville | 51,334 | Emmet | 7123623594 | 43.40247, -94.81617 | |||
Aspire of Estherville | 2001 First Avenue North | Estherville | 51,334 | Emmet | 7123623594 | 43.40247, -94.81617 | |||
Aspire of Gowrie | 1808 Main Street | Gowrie | 50,543 | Webster | 5153523912 | 42.283138, -94.299837 | |||
Aspire of Gowrie | 1808 Main Street | Gowrie | 50,543 | Webster | 5153523912 | 42.283138, -94.299837 | |||
Aspire of Lake Park | 1304 South Market | Lake Park | 51,347 | Dickinson | 7128323691 | 43.440914, -95.32454 | |||
Aspire of Lake Park | 1304 South Market | Lake Park | 51,347 | Dickinson | 7128323691 | 43.440914, -95.32454 | |||
Aspire of Muscatine | 2002 Cedar Street | Muscatine | 52,761 | Muscatine | 5632642023 | 41.43543, -91.066021 | |||
Aspire of Muscatine | 2002 Cedar Street | Muscatine | 52,761 | Muscatine | 5632642023 | 41.43543, -91.066021 | |||
Aspire of Perry | 2625 Iowa Street | Perry | 50,220 | Dallas | 5154655349 | 41.834366, -94.085134 | |||
Aspire of Perry | 2625 Iowa Street | Perry | 50,220 | Dallas | 5154655349 | 41.834366, -94.085134 | |||
Aspire of Pleasant Valley | 17990 Spencer Road | Pleasant Valley | 52,767 | Scott | 5633324600 | 41.56717, -90.42046 | |||
Aspire of Pleasant Valley | 17990 Spencer Road | Pleasant Valley | 52,767 | Scott | 5633324600 | 41.56717, -90.42046 | |||
Aspire of Primghar | 735 North Rerick | Primghar | 51,245 | Obrien | 7129573655 | 43.09253, -95.624684 | |||
Aspire of Primghar | 735 North Rerick | Primghar | 51,245 | Obrien | 7129573655 | 43.09253, -95.624684 | |||
Aspire of Sutherland | 506 East Fourth Street | Sutherland | 51,058 | Obrien | 7124463857 | 42.971848, -95.48973 | |||
Aspire of Sutherland | 506 East Fourth Street | Sutherland | 51,058 | Obrien | 7124463857 | 42.971848, -95.48973 | |||
Aspire of Washington | 601 E Polk St | Washington | 52,353 | Washington | 3196536526 | 41.287807, -91.686218 | |||
Aspire of Washington | 601 E Polk St | Washington | 52,353 | Washington | 3196536526 | 41.287807, -91.686218 | |||
Atlantic Specialty Care | 1300 East 19th Street | Atlantic | 50,022 | Cass | 7122433952 | 41.392542, -94.995238 | |||
Atlantic Specialty Care | 1300 East 19th Street | Atlantic | 50,022 | Cass | 7122433952 | 41.392542, -94.995238 | |||
Avoca Specialty Care | 610 East York Street | Avoca | 51,521 | Pottawattamie | 7123436398 | 41.503021, -95.333363 | |||
Avoca Specialty Care | 610 East York Street | Avoca | 51,521 | Pottawattamie | 7123436398 | 41.503021, -95.333363 | |||
Azria Health Clarinda | 600 Manor Drive | Clarinda | 51,632 | Page | 7125425161 | 40.730106, -95.045259 | |||
Azria Health Clarinda | 600 Manor Drive | Clarinda | 51,632 | Page | 7125425161 | 40.730106, -95.045259 | |||
Azria Health Longview | 1010 Longview Road | Missouri Valley | 51,555 | Harrison | 7126422264 | 41.566939, -95.8839 | |||
Azria Health Longview | 1010 Longview Road | Missouri Valley | 51,555 | Harrison | 7126422264 | 41.566939, -95.8839 | |||
Azria Health Park Place | 2401 East Eighth Street | Des Moines | 50,316 | Polk | 5152629303 | 41.616714, -93.607114 | |||
Azria Health Park Place | 2401 East Eighth Street | Des Moines | 50,316 | Polk | 5152629303 | 41.616714, -93.607114 | |||
Azria Health Prairie Ridge | 608 Prairie Street | Mediapolis | 52,637 | Des Moines | 3193943991 | 41.003958, -91.163544 | |||
Azria Health Prairie Ridge | 608 Prairie Street | Mediapolis | 52,637 | Des Moines | 3193943991 | 41.003958, -91.163544 | |||
Azria Health Rose Vista | 1109 Normal Street | Woodbine | 51,579 | Harrison | 7126472010 | 41.744211, -95.708737 | |||
Azria Health Rose Vista | 1109 Normal Street | Woodbine | 51,579 | Harrison | 7126472010 | 41.744211, -95.708737 | |||
Azria Health Winterset | 1015 West Summit | Winterset | 50,273 | Madison | 5154621711 | 41.33111, -94.026414 | |||
Azria Health Winterset | 1015 West Summit | Winterset | 50,273 | Madison | 5154621711 | 41.33111, -94.026414 | |||
Bedford Specialty Care | 1005 West Pearl | Bedford | 50,833 | Taylor | 7125232161 | 40.668934, -94.725897 | |||
Bedford Specialty Care | 1005 West Pearl | Bedford | 50,833 | Taylor | 7125232161 | 40.668934, -94.725897 |
Looking for a nursing home the United States?. Choose a state or territory.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD