Obesity by country
Obesity by country - refers to the prevalence of obesity in different countries around the world. Obesity is a medical condition characterized by an excessive accumulation of body fat, often defined in terms of the Body Mass Index (BMI). A BMI of 30 or above typically indicates obesity. This condition poses significant health risks, including increased chances of heart diseases, type 2 diabetes, certain types of cancer, and can significantly impact an individual's quality of life.
Causes of Obesity[edit | edit source]
Obesity is caused by a complex interplay of genetic, behavioral, and environmental factors. Key contributors include excessive calorie intake, lack of physical activity, genetics, and certain medical conditions. Socioeconomic factors and lifestyle choices also play a significant role in the prevalence of obesity.
Global Prevalence[edit | edit source]
According to global health data, obesity rates vary significantly by region and country. The prevalence of obesity has been increasing worldwide, making it a major public health challenge of the 21st century.
Data by Country[edit | edit source]
[Here, include the specific data about obesity rates in different countries as per the uploaded file. Format the data in a table or list, providing details such as country name, obesity rate, and any notable trends or statistics.]
Health Impact[edit | edit source]
Obesity significantly increases the risk of numerous health conditions, including:
- Cardiovascular diseases
- Type 2 Diabetes
- Stroke
- Certain types of Cancer
- Osteoarthritis
- Mental Health issues, such as depression and anxiety
Prevention and Management[edit | edit source]
Preventing and managing obesity involves a combination of lifestyle changes, medical interventions, and in some cases, surgery. Key strategies include:
- Balanced diet and controlled calorie intake
- Regular physical activity
- Behavior and lifestyle modifications
- Medical treatments such as weight loss medications
Obesity rate by country[edit | edit source]
Country | other name | Obesity rate | Date of information | Ranking | Region |
---|---|---|---|---|---|
Nauru | Nauru | 61 | 2016 | 1 | Australia and Oceania |
Cook-islands | Cook-islands | 55.9 | 2016 | 2 | Australia and Oceania |
Palau | Palau | 55.3 | 2016 | 3 | Australia and Oceania |
Marshall-islands | Marshall-islands | 52.9 | 2016 | 4 | Australia and Oceania |
Tuvalu | Tuvalu | 51.6 | 2016 | 5 | Australia and Oceania |
Niue | Niue | 50 | 2016 | 6 | Australia and Oceania |
Tonga | Tonga | 48.2 | 2016 | 7 | Australia and Oceania |
Samoa | Samoa | 47.3 | 2016 | 8 | Australia and Oceania |
Kiribati | Kiribati | 46 | 2016 | 9 | Australia and Oceania |
Micronesia-federated-states-of | Micronesia-federated-states-of | 45.8 | 2016 | 10 | Australia and Oceania |
Kuwait | Kuwait | 37.9 | 2016 | 11 | Middle East |
United-states | United-states | 36.2 | 2016 | 12 | North America |
Jordan | Jordan | 35.5 | 2016 | 13 | Middle East |
Saudi-arabia | Saudi-arabia | 35.4 | 2016 | 14 | Middle East |
Qatar | Qatar | 35.1 | 2016 | 15 | Middle East |
Libya | Libya | 32.5 | 2016 | 16 | Africa |
Turkey-turkiye | Turkey-turkiye | 32.1 | 2016 | 17 | Middle East |
Lebanon | Lebanon | 32 | 2016 | 18 | Middle East |
Egypt | Egypt | 32 | 2016 | 19 | Africa |
United-arab-emirates | United-arab-emirates | 31.7 | 2016 | 20 | Middle East |
Bahamas-the | Bahamas-the | 31.6 | 2016 | 21 | Central America and the Caribbean |
New-zealand | New-zealand | 30.8 | 2016 | 22 | Australia and Oceania |
Iraq | Iraq | 30.4 | 2016 | 23 | Middle East |
Fiji | Fiji | 30.2 | 2016 | 24 | Australia and Oceania |
Bahrain | Bahrain | 29.8 | 2016 | 25 | Middle East |
Canada | Canada | 29.4 | 2016 | 26 | North America |
Australia | Australia | 29 | 2016 | 27 | Australia and Oceania |
Mexico | Mexico | 28.9 | 2016 | 28 | North America |
Malta | Malta | 28.9 | 2016 | 29 | Europe |
South-africa | South-africa | 28.3 | 2016 | 30 | Africa |
Argentina | Argentina | 28.3 | 2016 | 31 | South America |
Chile | Chile | 28 | 2016 | 32 | South America |
Uruguay | Uruguay | 27.9 | 2016 | 33 | South America |
Dominica | Dominica | 27.9 | 2016 | 34 | Central America and the Caribbean |
Syria | Syria | 27.8 | 2016 | 35 | Middle East |
United-kingdom | United-kingdom | 27.8 | 2016 | 36 | Europe |
Dominican-republic | Dominican-republic | 27.6 | 2016 | 37 | Central America and the Caribbean |
Algeria | Algeria | 27.4 | 2016 | 38 | Africa |
Oman | Oman | 27 | 2016 | 39 | Middle East |
Tunisia | Tunisia | 26.9 | 2016 | 40 | Africa |
Suriname | Suriname | 26.4 | 2016 | 41 | South America |
Hungary | Hungary | 26.4 | 2016 | 42 | Europe |
Lithuania | Lithuania | 26.3 | 2016 | 43 | Europe |
Morocco | Morocco | 26.1 | 2016 | 44 | Africa |
Israel | Israel | 26.1 | 2016 | 45 | Middle East |
Czechia | Czechia | 26 | 2016 | 46 | Europe |
Iran | Iran | 25.8 | 2016 | 47 | Middle East |
Costa-rica | Costa-rica | 25.7 | 2016 | 48 | Central America and the Caribbean |
Venezuela | Venezuela | 25.6 | 2016 | 49 | South America |
Andorra | Andorra | 25.6 | 2016 | 50 | Europe |
Ireland | Ireland | 25.3 | 2016 | 51 | Europe |
Vanuatu | Vanuatu | 25.2 | 2016 | 52 | Australia and Oceania |
Bulgaria | Bulgaria | 25 | 2016 | 53 | Europe |
Greece | Greece | 24.9 | 2016 | 54 | Europe |
Jamaica | Jamaica | 24.7 | 2016 | 55 | Central America and the Caribbean |
Cuba | Cuba | 24.6 | 2016 | 56 | Central America and the Caribbean |
El-salvador | El-salvador | 24.6 | 2016 | 57 | Central America and the Caribbean |
Belarus | Belarus | 24.5 | 2016 | 58 | Europe |
Croatia | Croatia | 24.4 | 2016 | 59 | Europe |
Belize | Belize | 24.1 | 2016 | 60 | Central America and the Caribbean |
Ukraine | Ukraine | 24.1 | 2016 | 61 | Europe |
Spain | Spain | 23.8 | 2016 | 62 | Europe |
Nicaragua | Nicaragua | 23.7 | 2016 | 63 | Central America and the Caribbean |
Saint-vincent-and-the-grenadines | Saint-vincent-and-the-grenadines | 23.7 | 2016 | 64 | Central America and the Caribbean |
Latvia | Latvia | 23.6 | 2016 | 65 | Europe |
Montenegro | Montenegro | 23.3 | 2016 | 66 | Europe |
Norway | Norway | 23.1 | 2016 | 67 | Europe |
Poland | Poland | 23.1 | 2016 | 68 | Europe |
Barbados | Barbados | 23.1 | 2016 | 69 | Central America and the Caribbean |
Russia | Russia | 23.1 | 2016 | 70 | Central Asia |
Saint-kitts-and-nevis | Saint-kitts-and-nevis | 22.9 | 2016 | 71 | Central America and the Caribbean |
Haiti | Haiti | 22.7 | 2016 | 72 | Central America and the Caribbean |
Panama | Panama | 22.7 | 2016 | 73 | Central America and the Caribbean |
Luxembourg | Luxembourg | 22.6 | 2016 | 74 | Europe |
Solomon-islands | Solomon-islands | 22.5 | 2016 | 75 | Australia and Oceania |
Romania | Romania | 22.5 | 2016 | 76 | Europe |
North-macedonia | North-macedonia | 22.4 | 2016 | 77 | Europe |
Colombia | Colombia | 22.3 | 2016 | 78 | South America |
Germany | Germany | 22.3 | 2016 | 79 | Europe |
Finland | Finland | 22.2 | 2016 | 80 | Europe |
Brazil | Brazil | 22.1 | 2016 | 81 | South America |
Belgium | Belgium | 22.1 | 2016 | 82 | Europe |
Iceland | Iceland | 21.9 | 2016 | 83 | Europe |
Cyprus | Cyprus | 21.8 | 2016 | 84 | Europe |
Georgia | Georgia | 21.7 | 2016 | 85 | Middle East |
Albania | Albania | 21.7 | 2016 | 86 | Europe |
France | France | 21.6 | 2016 | 87 | Europe |
Serbia | Serbia | 21.5 | 2016 | 88 | Europe |
Honduras | Honduras | 21.4 | 2016 | 89 | Central America and the Caribbean |
Papua-new-guinea | Papua-new-guinea | 21.3 | 2016 | 90 | East and Southeast Asia |
Grenada | Grenada | 21.3 | 2016 | 91 | Central America and the Caribbean |
Guatemala | Guatemala | 21.2 | 2016 | 92 | Central America and the Caribbean |
Estonia | Estonia | 21.2 | 2016 | 93 | Europe |
Kazakhstan | Kazakhstan | 21 | 2016 | 94 | Central Asia |
Portugal | Portugal | 20.8 | 2016 | 95 | Europe |
Sweden | Sweden | 20.6 | 2016 | 96 | Europe |
Mongolia | Mongolia | 20.6 | 2016 | 97 | East and Southeast Asia |
Slovakia | Slovakia | 20.5 | 2016 | 98 | Europe |
Netherlands | Netherlands | 20.4 | 2016 | 99 | Europe |
Paraguay | Paraguay | 20.3 | 2016 | 100 | South America |
Armenia | Armenia | 20.2 | 2016 | 101 | Middle East |
Guyana | Guyana | 20.2 | 2016 | 102 | South America |
Bolivia | Bolivia | 20.2 | 2016 | 103 | South America |
Slovenia | Slovenia | 20.2 | 2016 | 104 | Europe |
Austria | Austria | 20.1 | 2016 | 105 | Europe |
Ecuador | Ecuador | 19.9 | 2016 | 106 | South America |
Azerbaijan | Azerbaijan | 19.9 | 2016 | 107 | Middle East |
Italy | Italy | 19.9 | 2016 | 108 | Europe |
Denmark | Denmark | 19.7 | 2016 | 109 | Europe |
Peru | Peru | 19.7 | 2016 | 110 | South America |
Saint-lucia | Saint-lucia | 19.7 | 2016 | 111 | Central America and the Caribbean |
Switzerland | Switzerland | 19.5 | 2016 | 112 | Europe |
Moldova | Moldova | 18.9 | 2016 | 113 | Europe |
Botswana | Botswana | 18.9 | 2016 | 114 | Africa |
Antigua-and-barbuda | Antigua-and-barbuda | 18.9 | 2016 | 115 | Central America and the Caribbean |
Turkmenistan | Turkmenistan | 18.6 | 2016 | 116 | Central Asia |
Trinidad-and-tobago | Trinidad-and-tobago | 18.6 | 2016 | 117 | Central America and the Caribbean |
Bosnia-and-herzegovina | Bosnia-and-herzegovina | 17.9 | 2016 | 118 | Europe |
Namibia | Namibia | 17.2 | 2016 | 119 | Africa |
Yemen | Yemen | 17.1 | 2016 | 120 | Middle East |
Lesotho | Lesotho | 16.6 | 2016 | 121 | Africa |
Kyrgyzstan | Kyrgyzstan | 16.6 | 2016 | 122 | Central Asia |
Uzbekistan | Uzbekistan | 16.6 | 2016 | 123 | Central Asia |
Eswatini | Eswatini | 16.5 | 2016 | 124 | Africa |
Malaysia | Malaysia | 15.6 | 2016 | 125 | East and Southeast Asia |
Zimbabwe | Zimbabwe | 15.5 | 2016 | 126 | Africa |
Gabon | Gabon | 15 | 2016 | 127 | Africa |
Tajikistan | Tajikistan | 14.2 | 2016 | 128 | Central Asia |
Brunei | Brunei | 14.1 | 2016 | 129 | East and Southeast Asia |
Seychelles | Seychelles | 14 | 2016 | 130 | Africa |
Djibouti | Djibouti | 13.5 | 2016 | 131 | Africa |
Mauritania | Mauritania | 12.7 | 2016 | 132 | Africa |
Sao-tome-and-principe | Sao-tome-and-principe | 12.4 | 2016 | 133 | Africa |
Cabo-verde | Cabo-verde | 11.8 | 2016 | 134 | Africa |
Cameroon | Cameroon | 11.4 | 2016 | 135 | Africa |
Ghana | Ghana | 10.9 | 2016 | 136 | Africa |
Mauritius | Mauritius | 10.8 | 2016 | 137 | Africa |
Gambia-the | Gambia-the | 10.3 | 2016 | 138 | Africa |
Cote-divoire | Cote-divoire | 10.3 | 2016 | 139 | Africa |
Thailand | Thailand | 10 | 2016 | 140 | East and Southeast Asia |
Liberia | Liberia | 9.9 | 2016 | 141 | Africa |
Benin | Benin | 9.6 | 2016 | 142 | Africa |
Congo-republic-of-the | Congo-republic-of-the | 9.6 | 2016 | 143 | Africa |
Guinea-bissau | Guinea-bissau | 9.5 | 2016 | 144 | Africa |
Nigeria | Nigeria | 8.9 | 2016 | 145 | Africa |
Senegal | Senegal | 8.8 | 2016 | 146 | Africa |
Sierra-leone | Sierra-leone | 8.7 | 2016 | 147 | Africa |
Pakistan | Pakistan | 8.6 | 2016 | 148 | South Asia |
Maldives | Maldives | 8.6 | 2016 | 149 | South Asia |
Mali | Mali | 8.6 | 2016 | 150 | Africa |
Togo | Togo | 8.4 | 2016 | 151 | Africa |
Tanzania | Tanzania | 8.4 | 2016 | 152 | Africa |
Somalia | Somalia | 8.3 | 2016 | 153 | Africa |
Angola | Angola | 8.2 | 2016 | 154 | Africa |
Zambia | Zambia | 8.1 | 2016 | 155 | Africa |
Equatorial-guinea | Equatorial-guinea | 8 | 2016 | 156 | Africa |
Comoros | Comoros | 7.8 | 2016 | 157 | Africa |
Guinea | Guinea | 7.7 | 2016 | 158 | Africa |
Central-african-republic | Central-african-republic | 7.5 | 2016 | 159 | Africa |
Mozambique | Mozambique | 7.2 | 2016 | 160 | Africa |
Kenya | Kenya | 7.1 | 2016 | 161 | Africa |
Indonesia | Indonesia | 6.9 | 2016 | 162 | East and Southeast Asia |
Korea-north | Korea-north | 6.8 | 2016 | 163 | East and Southeast Asia |
Congo-democratic-republic-of-the | Congo-democratic-republic-of-the | 6.7 | 2016 | 164 | Africa |
Sudan | Sudan | 6.6 | 2014 | 165 | Africa |
South-sudan | South-sudan | 6.6 | 2014 | 166 | Africa |
Philippines | Philippines | 6.4 | 2016 | 167 | East and Southeast Asia |
Bhutan | Bhutan | 6.4 | 2016 | 168 | South Asia |
China | China | 6.2 | 2016 | 169 | East and Southeast Asia |
Singapore | Singapore | 6.1 | 2016 | 170 | East and Southeast Asia |
Chad | Chad | 6.1 | 2016 | 171 | Africa |
Rwanda | Rwanda | 5.8 | 2016 | 172 | Africa |
Burma | Burma | 5.8 | 2016 | 173 | East and Southeast Asia |
Malawi | Malawi | 5.8 | 2016 | 174 | Africa |
Burkina-faso | Burkina-faso | 5.6 | 2016 | 175 | Africa |
Niger | Niger | 5.5 | 2016 | 176 | Africa |
Afghanistan | Afghanistan | 5.5 | 2016 | 177 | South Asia |
Burundi | Burundi | 5.4 | 2016 | 178 | Africa |
Laos | Laos | 5.3 | 2016 | 179 | East and Southeast Asia |
Uganda | Uganda | 5.3 | 2016 | 180 | Africa |
Madagascar | Madagascar | 5.3 | 2016 | 181 | Africa |
Sri-lanka | Sri-lanka | 5.2 | 2016 | 182 | South Asia |
Eritrea | Eritrea | 5 | 2016 | 183 | Africa |
Korea-south | Korea-south | 4.7 | 2016 | 184 | East and Southeast Asia |
Ethiopia | Ethiopia | 4.5 | 2016 | 185 | Africa |
Japan | Japan | 4.3 | 2016 | 186 | East and Southeast Asia |
Nepal | Nepal | 4.1 | 2016 | 187 | South Asia |
Cambodia | Cambodia | 3.9 | 2016 | 188 | East and Southeast Asia |
India | India | 3.9 | 2016 | 189 | South Asia |
Timor-leste | Timor-leste | 3.8 | 2016 | 190 | East and Southeast Asia |
Bangladesh | Bangladesh | 3.6 | 2016 | 191 | South Asia |
Vietnam | Vietnam | 2.1 | 2016 | 192 | East and Southeast Asia |
Summary[edit | edit source]
Obesity is a growing global health issue that requires comprehensive public health strategies, individual lifestyle changes, and medical interventions. Addressing this epidemic involves understanding its causes, recognizing the health risks, and implementing effective prevention and management strategies.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD