Sweets
The term sweets invokes a sense of joy and nostalgia in many, regardless of age. Rooted deeply in culinary traditions across the globe, sweets or confectionery items have been tantalizing human taste buds for centuries. They play a pivotal role in cultural rituals, celebrations, and everyday indulgences.
Origins and Evolution[edit | edit source]
The journey of sweets began with ancient civilizations utilizing natural sweeteners like honey and dates. With the discovery and subsequent spread of sugar cane, the realm of confectionery underwent a revolution, paving the way for a plethora of sweets that we know today.
As trade routes expanded, so did the exchange of culinary techniques and ingredients. This led to the birth of iconic sweets in different regions. For instance, the Middle East is credited with the inception of many nut and sugar-based confections like baklava and halva, while Europe adopted and innovated with sugar, giving rise to sweets like chocolate, marzipan, and countless others.
Cultural Significance[edit | edit source]
Sweets have always held a significant place in various cultural rituals and celebrations. From the Diwali festival in India, where a multitude of sweet dishes are prepared, to the tradition of Easter eggs in Christianity, the symbolic representation of sweets transcends mere taste.
Weddings, birthdays, and even funerals in many cultures incorporate specific sweets to signify various emotions, be it happiness, love, or remembrance.
Modern-Day Trends[edit | edit source]
With health becoming a priority, there has been a rising trend of health-conscious sweets. Ingredients like Stevia and agave nectar are now being used as alternatives to refined sugar. Moreover, there's an increasing demand for gluten-free, vegan, and low-calorie sweets.
Another trend in the world of sweets is the fusion of traditional recipes with contemporary flavors, leading to innovative creations that cater to a global palate.
Culinary Techniques and Varieties[edit | edit source]
The techniques involved in sweet-making are as varied as the sweets themselves. From tempering chocolate to the precision required in patisserie, or the art of making candy, mastering sweets is a blend of science and art.
Some popular categories of sweets include:
Candies: Hard or soft, often fruit-flavored confections. Pastries: A broad category, including items like croissants, tarts, and pies. Desserts: These range from puddings to cakes and ice creams.
Health Implications[edit | edit source]
While sweets are indulgent and delightful, excessive consumption can lead to health concerns like obesity, dental issues, and other sugar-related ailments. It's crucial to strike a balance and enjoy these treats in moderation.
List of sweets[edit | edit source]
World's most comprehensive list of sweets with their calories, sugar and calorie content. Choose snacks that are low in sugar, low in calories and low in saturated fat to reduce the chances of excess weight gain.
Description | Weight(g) | Measure | Protein(g)Per Measure | Fiber, total dietary(g)Per Measure | Calories Per Measure |
---|---|---|---|---|---|
Baking chocolate, MARS SNACKFOOD US, M & M's Milk Chocolate Mini Baking Bits | 14 | 1.0 serving 0.5 oz, about 1 tbsp | 8.76 | 2.025 | 70 |
Baking chocolate, MARS SNACKFOOD US, M & M's Semisweet Chocolate Mini Baking Bits | 14 | 1.0 serving 0.5 oz, about 1 tbsp | 7.43 | 2.187 | 72 |
Baking chocolate, mexican, squares | 20 | 1.0 tablet | 13.88 | 1.721 | 85 |
Baking chocolate, unsweetened, liquid | 28.35 | 1.0 oz | 0 | 7.17 | 134 |
Baking chocolate, unsweetened, squares | 29 | 1.0 oz square Bakers | 0.26 | 9.382 | 145 |
Candies, 5TH AVENUE Candy Bar | 56 | 1.0 bar 2 oz | 26.43 | 3.724 | 270 |
Candies, ALMOND JOY Candy Bar | 49 | 1.0 package 1.76 oz | 23.69 | 8.619 | 235 |
Candies, butterscotch | 28.35 | 1.0 oz | 22.81 | 0.585 | 111 |
Candies, CARAMELLO Candy Bar | 35 | 1.0 bar 1.25 oz | 19.92 | 4.452 | 162 |
Candies, caramels | 71 | 1.0 package (2.5 oz) | 46.5 | 1.758 | 271 |
Candies, caramels, chocolate-flavor roll | 6.6 | 1.0 piece | 3.72 | 0.064 | 26 |
Candies, carob, unsweetened | 28.35 | 1.0 oz | 9.67 | 8.227 | 153 |
Candies, chocolate covered, caramel with nuts | 14 | 1.0 piece | 5.79 | 0.652 | 66 |
Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | 28.35 | 1.0 oz | 13.08 | 5.385 | 156 |
Candies, confectioner's coating, butterscotch | 170 | 1.0 cup chips | 114.07 | 40.97 | 916 |
Candies, confectioner's coating, peanut butter | 168 | 1.0 cup chips | 64.34 | 22.042 | 889 |
Candies, confectioner's coating, yogurt | 170 | 1.0 cup chips | 106.01 | 40.977 | 887 |
Candies, crispy bar with peanut butter filling | 42 | 1.0 serving 1.5 oz | 16.94 | 5.443 | 228 |
Candies, dark chocolate coated coffee beans | 40 | 1.0 serving 28 pieces | 17 | 6 | 216 |
Candies, divinity, prepared-from-recipe | 11 | 1.0 piece | 8.69 | 0 | 40 |
Candies, fondant, prepared-from-recipe | 28.35 | 1.0 oz | 25.2 | 0 | 106 |
Candies, fruit snacks, with high vitamin C | 44 | 1.0 serving | 30 | 0 | 155 |
Candies, fudge, chocolate marshmallow, prepared-from-recipe | 20 | 1.0 piece | 12.81 | 2.134 | 91 |
Candies, fudge, chocolate, prepared-from-recipe | 17 | 1.0 piece | 12.43 | 1.096 | 70 |
Candies, fudge, chocolate, with nuts, prepared-from-recipe | 28.35 | 1.0 oz | 17.97 | 1.84 | 131 |
Candies, fudge, peanut butter, prepared-from-recipe | 16 | 1.0 piece | 11.74 | 0.275 | 62 |
Candies, fudge, vanilla with nuts | 28.35 | 1.0 oz | 20.13 | 1.085 | 123 |
Candies, fudge, vanilla, prepared-from-recipe | 28.35 | 1.0 oz | 22.61 | 0.959 | 109 |
Candies, gum drops, dietetic or low calorie (sorbitol) | 182 | 1.0 cup | 127.4 | 0.062 | 295 |
Candies, gumdrops, starch jelly pieces | 182 | 1.0 cup gumdrops | 107.33 | 0 | 721 |
Candies, hard | 28.35 | 1.0 oz | 17.83 | 0 | 112 |
Candies, hard, dietetic or low calorie (sorbitol) | 3 | 1.0 piece | 2.79 | 0 | 12 |
Candies, HEATH BITES | 39 | 15.0 pieces | 23.41 | 6.092 | 207 |
Candies, HERSHEY'S GOLDEN ALMOND SOLITAIRES | 41 | 13.0 pieces | 15.22 | 6.244 | 234 |
Candies, HERSHEY'S MILK CHOCOLATE WITH ALMOND BITES | 39 | 17.0 pieces | 17.39 | 6.782 | 214 |
Candies, HERSHEY'S POT OF GOLD Almond Bar | 78 | 1.0 bar 2.8 oz | 30 | 13 | 450 |
Candies, HERSHEY'S, ALMOND JOY BITES | 40 | 18.0 pieces | 20.68 | 8.24 | 225 |
Candies, HERSHEY, KIT KAT BIG KAT Bar | 55 | 1.0 bar 1.94 oz | 29.68 | 9.894 | 286 |
Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate | 42 | 1.0 serving 1.5 oz | 16.94 | 5.548 | 219 |
Candies, jellybeans | 11 | 10.0 small | 7.7 | 0 | 41 |
Candies, KIT KAT Wafer Bar | 42 | 1.0 bar (1.5 oz) | 20.45 | 7.54 | 218 |
Candies, KRACKEL Chocolate Bar | 41 | 1.0 bar 1.45 oz | 21.54 | 6.527 | 210 |
Candies, M & M MARS 3 MUSKETEERS Truffle Crisp | 31 | 1.0 serving | 17.88 | 5.961 | 167 |
Candies, M & M MARS Pretzel Chocolate Candies | 40 | 0.25 cup | 20 | 3.594 | 179 |
Candies, MARS SNACKFOOD US, 3 MUSKETEERS Bar | 60 | 1.0 serving 2.13 oz bar | 40.13 | 5.188 | 262 |
Candies, MARS SNACKFOOD US, COCOAVIA Blueberry and Almond Chocolate Bar | 22 | 1.0 serving 0.78 oz bar | 8.58 | 2.875 | 116 |
Candies, MARS SNACKFOOD US, COCOAVIA Chocolate Bar | 22 | 1.0 serving 0.78 oz bar | 8.62 | 3.455 | 119 |
Candies, MARS SNACKFOOD US, COCOAVIA Chocolate Covered Almonds | 28 | 1.0 serving 1oz pack | 7.54 | 3.289 | 160 |
Candies, MARS SNACKFOOD US, COCOAVIA Crispy Chocolate Bar | 20 | 1.0 serving 0.7 oz bar | 6.99 | 2.801 | 103 |
Candies, MARS SNACKFOOD US, DOVE Dark Chocolate | 37 | 1.0 serving 1.3 oz bar | 17.12 | 7.107 | 192 |
Candies, MARS SNACKFOOD US, DOVE Milk Chocolate | 37 | 1.0 serving 1.30 oz bar | 20.52 | 7.119 | 202 |
Candies, MARS SNACKFOOD US, M & M's Almond Chocolate Candies | 37 | 1.0 serving 1.31 oz bag | 18.21 | 3.491 | 193 |
Candies, MARS SNACKFOOD US, M & M's Crispy Chocolate Candies | 47 | 1.0 serving 1.6 oz bag | 27.7 | 5.476 | 223 |
Candies, MARS SNACKFOOD US, M & M's Milk Chocolate Candies | 48 | 1.0 package (1.69 oz) | 30.57 | 6.278 | 236 |
Candies, MARS SNACKFOOD US, M & M's MINIs Milk Chocolate Candies | 30 | 1.0 serving 1.0 oz tube | 18.76 | 4.34 | 151 |
Candies, MARS SNACKFOOD US, M & M's Peanut Butter Chocolate Candies | 46 | 1.0 serving 1.63 oz singles bag | 21.69 | 8.503 | 243 |
Candies, MARS SNACKFOOD US, M & M's Peanut Chocolate Candies | 54 | 1.0 serving 1 singles bag | 27.4 | 5.491 | 278 |
Candies, MARS SNACKFOOD US, MARS Almond Bar | 50 | 1.0 bar (1.76 oz) | 26.05 | 3.634 | 234 |
Candies, MARS SNACKFOOD US, MILKY WAY Bar | 58 | 1.0 serving 2.05 oz bar | 34.62 | 6.969 | 264 |
Candies, MARS SNACKFOOD US, MILKY WAY Caramels, milk chocolate covered | 44 | 1.0 serving 5 pieces | 25.81 | 5.789 | 204 |
Candies, MARS SNACKFOOD US, MILKY WAY Caramels. dark chocolate covered | 44 | 1.0 serving 5 pieces | 23.8 | 6.078 | 202 |
Candies, MARS SNACKFOOD US, MILKY WAY Midnight Bar | 50 | 1.0 serving 1.76 oz bar | 28.9 | 5.737 | 222 |
Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies | 41 | 1.0 serving 15 pieces | 27.47 | 4.068 | 182 |
Candies, MARS SNACKFOOD US, POP'ABLES MILKY WAY Brand Bite Size Candies | 39 | 1.0 serving 13 pieces | 23.82 | 3.467 | 181 |
Candies, MARS SNACKFOOD US, POP'ABLES SNICKERS Brand Bite Size Candies | 39 | 1.0 serving 13 pieces | 20.16 | 3.857 | 187 |
Candies, MARS SNACKFOOD US, SKITTLES Original Bite Size Candies | 62 | 1.0 serving 2.17 oz pack | 47.02 | 2.551 | 251 |
Candies, MARS SNACKFOOD US, SKITTLES Sours Original | 51 | 1.0 serving 1.80 oz bag | 37.31 | 1.92 | 205 |
Candies, MARS SNACKFOOD US, SKITTLES Tropical Bite Size Candies | 62 | 1.0 serving 2.1 oz bag | 46.97 | -- | 251 |
Candies, MARS SNACKFOOD US, SKITTLES Wild Berry Bite Size Candies | 62 | 1.0 serving 2.1 oz bag | 47.07 | 2.551 | 249 |
Candies, MARS SNACKFOOD US, SNICKERS Almond bar | 50 | 1.0 serving 1.76 oz bar | 26.96 | 4.267 | 236 |
Candies, MARS SNACKFOOD US, SNICKERS Bar | 57 | 1.0 bar (2 oz) | 28.77 | 5.169 | 280 |
Candies, MARS SNACKFOOD US, SNICKERS CRUNCHER | 47 | 1.0 serving 1.66 oz bar | 21.87 | 5.97 | 229 |
Candies, MARS SNACKFOOD US, SNICKERS MUNCH bar | 40 | 1.0 serving 1.42 oz bar | 12.35 | 3.528 | 214 |
Candies, MARS SNACKFOOD US, STARBURST Fruit Chews, Fruit and Creme | 40 | 1.0 serving fun size (8 chews) | 23.19 | 3.172 | 163 |
Candies, MARS SNACKFOOD US, STARBURST Fruit Chews, Original fruits | 40 | 1.0 serving fun size (8 chews) | 23.25 | 3.111 | 163 |
Candies, MARS SNACKFOOD US, STARBURST Fruit Chews, Tropical fruits | 40 | 1.0 serving fun size (8 chews) | 23.27 | 3.219 | 164 |
Candies, MARS SNACKFOOD US, STARBURST Sour Fruit Chews | 59 | 1.0 serving 2.07 oz pack | 33.1 | 4.437 | 236 |
Candies, MARS SNACKFOOD US, TWIX Caramel Cookie Bars | 57 | 1.0 package (2 oz) | 27.5 | 10.807 | 286 |
Candies, MARS SNACKFOOD US, TWIX chocolate fudge cookie bars | 51 | 2.0 cookie 2011 label | 27.03 | 2.531 | 280 |
Candies, MARS SNACKFOOD US, TWIX Peanut Butter Cookie Bars | 54 | 1.0 package (1.89 oz, 2 bars) | 19.51 | 8.509 | 289 |
Candies, marshmallows | 50 | 1.0 cup of miniature | 28.78 | 0.028 | 159 |
Candies, milk chocolate | 7 | 1.0 bar, miniature | 3.6 | 1.296 | 37 |
Candies, milk chocolate coated coffee beans | 28.35 | 1.0 oz | 14.39 | 5.142 | 156 |
Candies, milk chocolate coated peanuts | 149 | 1.0 cup | 56.01 | 21.754 | 773 |
Candies, milk chocolate, with almonds | 41 | 1.0 bar (1.45 oz) | 18 | 7.257 | 216 |
Candies, milk chocolate, with rice cereal | 40 | 1.0 bar (1.4 oz) | 20.42 | 6.356 | 204 |
Candies, MOUNDS Candy Bar | 19 | 1.0 bar snack size | 8.78 | 3.91 | 92 |
Candies, MR. GOODBAR Chocolate Bar | 49 | 1.0 bar (1.75 oz) | 23.14 | 6.924 | 264 |
Candies, NESTLE, 100 GRAND Bar | 43 | 1.0 bar (1.5 oz) | 22.32 | 5.117 | 201 |
Candies, NESTLE, AFTER EIGHT Mints | 42 | 1.0 serving 5 mints | 27.97 | 3.499 | 181 |
Candies, NESTLE, BABY RUTH Bar | 60 | 1.0 serving 2.1 oz bar | 32.4 | 7.26 | 275 |
Candies, NESTLE, BIT-O'-HONEY Candy Chews | 40 | 1.0 serving 6 pieces | 19.2 | 2.2 | 150 |
Candies, NESTLE, BUTTERFINGER Bar | 60 | 1.0 serving 2.1 oz bar | 27.54 | 5.7 | 275 |
Candies, NESTLE, BUTTERFINGER Crisp | 60 | 1.0 piece | 29 | 6.355 | 279 |
Candies, NESTLE, CHUNKY Bar | 40 | 1.0 serving 1.4 oz bar | 21 | 5 | 190 |
Candies, NESTLE, CRUNCH Bar and Dessert Topping | 44 | 1.0 bar 1.55 oz | 24.2 | 7.04 | 220 |
Candies, NESTLE, GOOBERS Chocolate Covered Peanuts | 39 | 1.0 package 1.375 oz | 16.77 | 4.719 | 200 |
Candies, NESTLE, OH HENRY! Bar | 57 | 1.0 bar 2 oz | 26.33 | 5.472 | 263 |
Candies, NESTLE, RAISINETS Chocolate Covered Raisins | 45 | 1.0 serving 1.58 oz bag | 26.55 | 4.95 | 190 |
Candies, nougat, with almonds | 14 | 1.0 piece | 11.67 | 0.233 | 56 |
Candies, peanut bar | 28.35 | 1.0 oz | 11.97 | 1.326 | 148 |
Candies, peanut brittle, prepared-from-recipe | 28.35 | 1.0 oz | 14.55 | 1.175 | 138 |
Candies, praline, prepared-from-recipe | 39 | 1.0 piece | 21.76 | 0.867 | 189 |
Candies, REESE'S BITES | 39 | 16.0 pieces | 18.73 | 7.02 | 203 |
Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 56 | 1.0 serving 1 bar | 30 | 4.5 | 277 |
Candies, REESE'S NUTRAGEOUS Candy Bar | 54 | 1.0 bar 1.92 oz | 21.72 | 4.784 | 279 |
Candies, REESE'S Peanut Butter Cups | 17 | 1.0 package 0.6 oz 1 cup | 8.02 | 1.824 | 88 |
Candies, REESE'S PIECES Candy | 47 | 0.25 cup | 25.03 | 7.717 | 234 |
Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 56 | 2.0 oz bar | 29.72 | 4.609 | 265 |
Candies, ROLO Caramels in Milk Chocolate | 48 | 1.0 package 1 package | 30.69 | 6.98 | 228 |
Candies, semisweet chocolate | 14.5 | 1.0 serving | 7.9 | 2.574 | 70 |
Candies, sesame crunch | 28.35 | 1.0 oz | 8.84 | 1.322 | 146 |
Candies, SKOR Toffee Bar | 39 | 1.0 bar 1.4 oz | 23.36 | 7.324 | 209 |
Candies, soft fruit and nut squares | 42 | 3.0 pieces | 19.3 | 0.377 | 164 |
Candies, SPECIAL DARK Chocolate Bar | 41 | 1.0 bar 1.45 oz | 19.5 | -- | 228 |
Candies, sugar-coated almonds | 3.5 | 1.0 piece | 2.19 | 0.068 | 17 |
Candies, sweet chocolate | 28.35 | 1.0 oz | 14.59 | 5.693 | 144 |
Candies, sweet chocolate coated fondant | 43 | 1.0 patty, large | 30.71 | 2.348 | 157 |
Candies, SYMPHONY Milk Chocolate Bar | 42 | 1.0 bar 1.5 oz | 22.66 | 7.703 | 223 |
Candies, taffy, prepared-from-recipe | 15 | 1.0 piece | 10.27 | 0.307 | 60 |
Candies, toffee, prepared-from-recipe | 12 | 1.0 piece | 7.62 | 2.468 | 67 |
Candies, TOOTSIE ROLL, chocolate-flavor roll | 40 | 1.0 serving 6 pieces | 22.53 | 0.387 | 155 |
Candies, truffles, prepared-from-recipe | 12 | 1.0 piece | 4.6 | 2.219 | 61 |
Candies, TWIZZLERS NIBS CHERRY BITS | 40 | 27.0 pieces | 20.54 | 0.216 | 139 |
Candies, TWIZZLERS Strawberry Twists Candy | 71 | 2.5 oz 2.5 oz | 28.14 | 0 | 248 |
Candies, WHATCHAMACALLIT Candy Bar | 48 | 1.0 bar 1.7 oz | 23.45 | 8.179 | 237 |
Candies, white chocolate | 85 | 1.0 bar (3 oz) | 50.15 | 16.5 | 458 |
Candies, YORK BITES | 39 | 15.0 pieces | 29.25 | 1.728 | 154 |
Candies, YORK Peppermint Pattie | 43 | 1.0 patty 1.5 oz | 27.43 | 1.866 | 165 |
Chewing gum | 3 | 1.0 stick | 1.98 | 0.001 | 11 |
Chewing gum, sugarless | 2 | 1.0 piece | 0 | 0.001 | 5 |
Chocolate, dark, 45- 59% cacao solids | 28.35 | 1.0 oz | 13.58 | 5.25 | 155 |
Chocolate, dark, 60-69% cacao solids | 28.35 | 1.0 oz | 10.41 | 6.246 | 164 |
Chocolate, dark, 70-85% cacao solids | 28.35 | 1.0 oz | 6.8 | 6.943 | 170 |
Chocolate-flavored hazelnut spread | 37 | 1.0 serving 2 TBSP | 20 | 10.517 | 200 |
Cocoa, dry powder, hi-fat or breakfast, plain | 5.4 | 1.0 tbsp | 0.08 | 0.683 | 26 |
Cocoa, dry powder, hi-fat or breakfast, processed with alkali | 6 | 1.0 tablespoon Ghirardelli label 2011 | 0.09 | 0.758 | 29 |
Cocoa, dry powder, unsweetened | 86 | 1.0 cup | 1.5 | 6.94 | 196 |
Cocoa, dry powder, unsweetened, HERSHEY'S European Style Cocoa | 5 | 1.0 tbsp | 0 | -- | 20 |
Cocoa, dry powder, unsweetened, processed with alkali | 86 | 1.0 cup | 1.51 | 6.674 | 189 |
Desserts, apple crisp, prepared-from-recipe | 141 | 0.5 cup | 27.75 | 0.966 | 227 |
Desserts, egg custard, baked, prepared-from-recipe | 141 | 0.5 cup | 15.51 | 3.051 | 147 |
Desserts, flan, caramel custard, prepared-from-recipe | 153 | 0.5 cup | 35.42 | 2.752 | 222 |
Desserts, mousse, chocolate, prepared-from-recipe | 808 | 1.0 recipe yield | 119.66 | 73.94 | 1818 |
Egg custards, dry mix, prepared with 2% milk | 141 | 0.5 cup | 6.53 | 2.08 | 158 |
Egg custards, dry mix, prepared with whole milk | 141 | 0.5 cup | 6.8 | 2.865 | 172 |
Frostings, chocolate, creamy, dry mix, prepared with butter | 33 | 2.0 tablespoon | 0 | 2.762 | 135 |
Frostings, chocolate, creamy, ready-to-eat | 41 | 2.0 tbsp creamy | 23.66 | 2.266 | 163 |
Frostings, coconut-nut, ready-to-eat | 38 | 0.083 package | 15.2 | 3.28 | 165 |
Frostings, cream cheese-flavor, ready-to-eat | 33 | 2.0 tbsp creamy | 20.97 | 1.5 | 137 |
Frostings, glaze, chocolate, prepared-from-recipe, with butter, NFSMI Recipe No. C-32 | 33 | 2.0 tablespoon | 21.22 | 1.479 | 118 |
Frostings, glaze, prepared-from-recipe | 327 | 1.0 recipe yield | 263.04 | 0.886 | 1115 |
Frostings, vanilla, creamy, ready-to-eat | 38 | 0.083 package | 23.98 | 1.13 | 159 |
Frozen novelties, Fat Free FUDGESICLE bars | 51 | 1.0 serving 1 pop | 10.25 | 0.245 | 65 |
Frozen novelties, fruit and juice bars | 77 | 1.0 bar (2.5 fl oz) | 13.46 | 0 | 67 |
Frozen novelties, ice cream type, chocolate or caramel covered, with nuts | 54 | 1.0 bar | 16.2 | 6.835 | 174 |
Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated | 78 | 1.0 bar | 6.65 | 4.312 | 172 |
Frozen novelties, ice type, lime | 99 | 0.5 cup (4 fl oz) | 32.27 | 0 | 127 |
Frozen novelties, ice type, pop | 52 | 1.0 serving 1.75 fl oz pop | 7.1 | 0.007 | 41 |
Frozen novelties, ice type, pop, with low calorie sweetener | 55 | 1.0 serving 1.75 fl oz pop | 0.84 | 0 | 13 |
Frozen novelties, ice type, sugar free, orange, cherry, and grape POPSICLE pops | 55 | 1.0 serving 1.75 fl oz pop | 0.84 | 0 | 12 |
Frozen novelties, juice type, juice with cream | 71 | 2.5 oz | 14.63 | 0.501 | 82 |
Frozen novelties, juice type, orange | 29.8 | 1.0 fl oz | 5.96 | 0 | 28 |
Frozen novelties, juice type, POPSICLE SCRIBBLERS | 33 | 1.0 serving 1.2 fl oz pop | 4.81 | -- | 27 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR Chocolate Cone | 79 | 1.0 serving 1 cone | 19.45 | 0.791 | 177 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR Fudge Bar, 98% fat free, no sugar added | 74 | 1.0 serving 3.5 fl oz bar | 5.25 | 0.74 | 92 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich | 64 | 1.0 serving 1 sandwich | 13.96 | 2.08 | 153 |
Frozen novelties, KLONDIKE, SLIM-A-BEAR, No Sugar Added, Stickless Bar | 78 | 1.0 serving 1 bar | 6.74 | 8.112 | 189 |
Frozen novelties, No Sugar Added CREAMSICLE Pops | 44 | 1.0 serving 1 pop | 1.21 | 0.207 | 32 |
Frozen novelties, No Sugar Added, FUDGESICLE pops | 84 | 1.0 serving | 3.3 | 0.496 | 88 |
Frozen novelties, Sugar Free, CREAMSICLE Pops | 80 | 1.0 serving 2 pops | 0.34 | 1.6 | 39 |
Frozen yogurts, chocolate | 174 | 1.0 cup | 33.48 | 3.953 | 221 |
Frozen yogurts, chocolate, nonfat milk, sweetened without sugar | 186 | 1.0 cup | 23.45 | 0.939 | 199 |
Frozen yogurts, flavors other than chocolate | 174 | 1.0 cup | 34.66 | 4.047 | 221 |
Frozen yogurts, vanilla, soft-serve | 72 | 0.5 cup | 17.28 | 2.462 | 114 |
Fruit butters, apple | 17 | 1.0 tbsp | 6 | 0.009 | 29 |
Gelatin desserts, dry mix | 85 | 1.0 package (3 oz) | 73.13 | 0 | 324 |
Gelatin desserts, dry mix, prepared with water | 135 | 0.5 cup | 18.21 | 0 | 84 |
Gelatin desserts, dry mix, reduced calorie, with aspartame | 6.4 | 1.0 serving | 0 | -- | 13 |
Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | 117 | 0.5 cup | 0 | -- | 23 |
Gelatins, dry powder, unsweetened | 7 | 1.0 envelope (1 tbsp) | 0 | 0.005 | 23 |
Gums, seed gums (includes locust bean, guar) | 28.35 | 1.0 oz | 0 | 0.017 | 94 |
Honey | 339 | 1.0 cup | 278.39 | 0 | 1031 |
Ice creams, BREYERS, 98% Fat Free Chocolate | 68 | 1.0 serving 1/2 cup | 13.8 | 0.938 | 92 |
Ice creams, BREYERS, 98% Fat Free Vanilla | 68 | 1.0 serving 1/2 cup | 14.23 | 0.959 | 93 |
Ice creams, BREYERS, All Natural Light French Chocolate | 68 | 1.0 serving 1/2 cup | 16.35 | 2.91 | 137 |
Ice creams, BREYERS, All Natural Light French Vanilla | 68 | 1.0 serving 1/2 cup | 14.35 | 2.19 | 118 |
Ice creams, BREYERS, All Natural Light Mint Chocolate Chip | 68 | 1.0 serving 1/2 cup | 17.26 | 3.046 | 133 |
Ice creams, BREYERS, All Natural Light Vanilla | 68 | 1.0 serving 1/2 cup | 15.49 | 1.945 | 110 |
Ice creams, BREYERS, All Natural Light Vanilla Chocolate Strawberry | 68 | 1.0 serving 1/2 cup | 15.28 | 1.836 | 109 |
Ice creams, BREYERS, No Sugar Added, Butter Pecan | 68 | 1.0 serving 1/2 cup | 4.01 | 2.842 | 122 |
Ice creams, BREYERS, No Sugar Added, Chocolate Caramel | 71 | 1.0 serving 1/2 cup | 4.13 | 2.592 | 107 |
Ice creams, BREYERS, No Sugar Added, French Vanilla | 68 | 1.0 serving 1/2 cup | 5.24 | 2.836 | 105 |
Ice creams, BREYERS, No Sugar Added, Vanilla | 69 | 1.0 serving 1/2 cup | 4.2 | 2.691 | 99 |
Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | 68 | 1.0 serving 1/2 cup | 4.18 | 2.679 | 97 |
Ice creams, BREYERS, No Sugar Added, Vanilla Fudge Twirl | 72 | 1.0 serving 1/2 cup | 3.95 | 2.57 | 110 |
Ice creams, chocolate | 58 | 1.0 individual (3.5 fl oz) | 14.71 | 3.944 | 125 |
Ice creams, chocolate, light | 68 | 1.0 serving | 16.8 | 2.978 | 127 |
Ice creams, chocolate, light, no sugar added | 72 | 1.0 serving 1/2 cup | 4.07 | 2.599 | 125 |
Ice creams, chocolate, rich | 148 | 1.0 cup | 25.68 | 15.358 | 377 |
Ice creams, french vanilla, soft-serve | 86 | 0.5 cup (4 fl oz) | 18.2 | 6.433 | 191 |
Ice creams, regular, low carbohydrate, chocolate | 58 | 1.0 individual (3.5 fl oz) | 3.68 | 3.944 | 137 |
Ice creams, regular, low carbohydrate, vanilla | 58 | 1.0 individual (3.5 fl oz) | 3.68 | 3.938 | 125 |
Ice creams, vanilla | 66 | 1.0 serving 1/2 cup | 14.01 | 4.481 | 137 |
Ice creams, vanilla, fat free | 67 | 0.5 cup | 4.22 | 0 | 92 |
Ice creams, vanilla, light | 76 | 1.0 serving 1/2 cup | 16.81 | 2.225 | 137 |
Ice creams, vanilla, light, no sugar added | 68 | 1.0 serving 1/2 cup | 4.39 | 2.753 | 115 |
Ice creams, vanilla, light, soft-serve | 88 | 1.0 serving 1/2 cup | 16.45 | 1.434 | 111 |
Ice creams, vanilla, rich | 107 | 0.5 cup | 22.1 | 11.052 | 266 |
Jams and preserves | 20 | 1.0 tbsp | 9.7 | 0.002 | 56 |
Jams and preserves, apricot | 20 | 1.0 tbsp | 8.68 | 0.002 | 48 |
Jams and preserves, dietetic (with sodium saccharin), any flavor | 224 | 1.0 cup | 84.69 | 0.036 | 296 |
Jellies | 21 | 1.0 serving 1 tbsp | 10.76 | 0.001 | 56 |
Jellies, reduced sugar, home preserved | 19 | 1.0 tbsp | 8.61 | 0.002 | 34 |
Marmalade, orange | 20 | 1.0 tbsp | 12 | 0 | 49 |
Milk dessert, frozen, milk-fat free, chocolate | 137 | 1.0 cup | 51.65 | 0.818 | 229 |
Molasses | 337 | 1.0 cup | 251.81 | 0.061 | 977 |
Pie fillings, apple, canned | 74 | 0.125 can | 10.21 | 0 | 74 |
Pie fillings, blueberry, canned | 151 | 1.0 serving | 57 | 0 | 273 |
Pie fillings, cherry, low calorie | 85 | 1.0 serving | 7.78 | 0 | 45 |
Pudding, lemon, dry mix, regular, prepared with sugar, egg yolk and water | 127 | 0.5 cup | 17.16 | 0.485 | 138 |
Puddings, all flavors except chocolate, low calorie, instant, dry mix | 8 | 1.0 serving | 0.07 | 0.008 | 28 |
Puddings, banana, dry mix, instant | 99 | 1.0 package (3.5 oz) | 75.8 | 0.089 | 363 |
Puddings, banana, dry mix, instant, prepared with whole milk | 127 | 0.5 cup | 22.07 | 1.984 | 146 |
Puddings, banana, dry mix, regular | 88 | 1.0 package (3.12 oz) | 65.4 | 0.079 | 322 |
Puddings, banana, dry mix, regular, prepared with whole milk | 127 | 0.5 cup | 20.29 | 2.075 | 141 |
Puddings, chocolate flavor, low calorie, instant, dry mix | 9.9 | 1.0 serving | 0.07 | 0.097 | 35 |
