Healthsites in North Dakota
Healthsites in North Dakota[edit source]
Try the advanced drill down that allows you to sort the information using many filters.
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada - New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming - Washington, D.C.
Name | State | Amenity | Coordinates | Speciality | City | Local name | Services | |
---|---|---|---|---|---|---|---|---|
Mondak Family Clinic 357962940 | North Dakota | doctors | 47.8541153, -104.0443731 | Fairview | Mondak Family Clinic | |||
387410084 | North Dakota | pharmacy | 46.3728892, -102.3272029 | |||||
Schwartz Chiropractic Clinic 605170913 | North Dakota | 46.8269613, -100.8829302 | chiropractic | Schwartz Chiropractic Clinic | alternative | |||
Hornbacher's 845177938 | North Dakota | pharmacy | 46.8170687, -96.8638156 | Hornbacher's | pharmacy | |||
CVS Pharmacy 977201677 | North Dakota | pharmacy | 47.8906924, -97.0545312 | CVS Pharmacy | pharmacy | |||
NDSU Health Services Pharmacy 986041904 | North Dakota | pharmacy | 46.8947079, -96.8075506 | NDSU Health Services Pharmacy | pharmacy | |||
NDSU Health Services 986041913 | North Dakota | doctors | 46.894644, -96.8074571 | NDSU Health Services | doctor | |||
Lynn Olsen Rommesmo Family Dentistry 1391578503 | North Dakota | dentist | 46.9053896, -96.7954831 | Lynn Olsen Rommesmo Family Dentistry | dentist | |||
Active Family Chiropractic 1406480603 | North Dakota | 46.91244, -96.788094 | chiropractic | Active Family Chiropractic | alternative | |||
Medicine Shoppe 1406480621 | North Dakota | pharmacy | 46.9123408, -96.7883034 | Medicine Shoppe | pharmacy | |||
Northport Drug 1424099589 | North Dakota | pharmacy | 46.9109696, -96.7892337 | Northport Drug | pharmacy | |||
Bjorlie Chiropractic 1738448807 | North Dakota | 46.9075577, -96.7995835 | chiropractic | Bjorlie Chiropractic | alternative | |||
Insight Dental 1738448832 | North Dakota | dentist | 46.9076902, -96.7995766 | Insight Dental | dentist | |||
7-Day Clinic 2864935313 | North Dakota | clinic | 46.9041778, -96.7947275 | 7-Day Clinic | clinic | |||
Eyes On Broadway 3224223639 | North Dakota | doctors | 46.8795238, -96.7875265 | ophthalmology | Eyes On Broadway | doctor | ||
Great Plains Clinic, P.C. 4227926389 | North Dakota | doctors | 46.8883525, -102.7851811 | Dickinson | Great Plains Clinic, P.C. | doctor | ||
Claudia McGrath Counseling, PLLC 4688623526 | North Dakota | doctors | 46.8708262, -96.8440782 | Fargo | Claudia McGrath Counseling, PLLC | |||
Moorhead Drug 5136192797 | North Dakota | pharmacy | 46.8763666, -96.7734082 | Moorhead Drug | pharmacy | |||
5289166482 | North Dakota | pharmacy | 46.9030355, -102.7926832 | pharmacy | ||||
Dental Care Fargo 5703521422 | North Dakota | dentist | 46.8603811, -96.8320813 | Dental Care Fargo | dentist | |||
Foss Spine and Wellness 5726890990 | North Dakota | 46.8750971, -96.7340199 | chiropractic | Moorhead | Foss Spine and Wellness | alternative | ||
Aurora Clinic 6221615485 | North Dakota | clinic | 47.8778738, -97.0486514 | Aurora Clinic | clinic | |||
Support Systems Inc 6352799371 | North Dakota | 47.8953867, -97.0477806 | Support Systems Inc | yes | ||||
Family Eye Care - James A. Woodmansee, OD 6352881590 | North Dakota | 47.890881, -97.0812384 | Family Eye Care - James A. Woodmansee, OD | optometrist | ||||
Seip Drug 6376829809 | North Dakota | pharmacy | 46.8410766, -96.8823526 | Seip Drug | pharmacy | |||
Glacial Peak Cryotherapy 6376829845 | North Dakota | clinic | 46.8357918, -96.8839853 | Glacial Peak Cryotherapy | clinic | |||
Valley Oral and Facial Surgery 6376830096 | North Dakota | 46.8337316, -96.8855139 | Valley Oral and Facial Surgery | laboratory | ||||
Sanford Health 6443228953 | North Dakota | 47.9341225, -97.0211189 | Sanford Health | yes | ||||
DeMers Dental 6443244209 | North Dakota | dentist | 47.9323863, -97.0212981 | DeMers Dental | dentist | |||
6460027096 | North Dakota | dentist | 47.9396123, -97.0211303 | dentist | ||||
Douglas Place EGF 6463098955 | North Dakota | clinic | 47.9371003, -96.9974602 | Douglas Place EGF | clinic | |||
Thrifty White Drug 6549486058 | North Dakota | pharmacy | 48.2271724, -101.2942202 | Thrifty White Drug | pharmacy | |||
Aspen Dental 7098388645 | North Dakota | dentist | 48.1989175, -101.2950818 | Aspen Dental | dentist | |||
Michigan Community Health Clinic 7368219257 | North Dakota | clinic | 48.0212488, -98.123878 | Michigan Community Health Clinic | clinic | |||
Northern Testing, Inc 7747184912 | North Dakota | 48.2091021, -101.3140825 | drug testing | Minot | Northern Testing, Inc | rehabilitation | ||
Rehab Authority 7847766698 | North Dakota | 46.8510735, -96.7698812 | Moorhead | Rehab Authority | rehabilitation | |||
Profile by Sanford 7847766704 | North Dakota | 46.850599, -96.7698771 | weight_loss | Moorhead | Profile by Sanford | yes | ||
Talecris Plasma Resources 7847951776 | North Dakota | 46.8508456, -96.7657082 | Moorhead | Talecris Plasma Resources | blood_donation | |||
Glen Ullin Pharmacy 7985710885 | North Dakota | pharmacy | 46.8156057, -101.8303538 | Glen Ullin Pharmacy | ||||
Bismark Event Center Testing 8140453801 | North Dakota | 46.8024508, -100.7831576 | covid19 | Bismarck | Bismark Event Center Testing | Covid-19_Testing_Site | ||
CVS Pharmacy 8410400559 | North Dakota | pharmacy | 48.2122781, -101.3163667 | CVS Pharmacy | pharmacy | |||
Chiropractic Arts Clinic 8410400570 | North Dakota | 48.2099499, -101.307249 | chiropractic | Chiropractic Arts Clinic | alternative | |||
Premier Chiropractic 8410416717 | North Dakota | 48.2336039, -101.2975307 | chiropractic | Premier Chiropractic | alternative | |||
Chiropractic Associates 8439702281 | North Dakota | 48.2114219, -101.3040943 | chiropractic | Minot | Chiropractic Associates | alternative | ||
Pearson Chiroprtactic 8439703953 | North Dakota | 48.2085685, -101.3144276 | chiropractic | Minot | Pearson Chiroprtactic | alternative |
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada - New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming - Washington, D.C.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD