Healthsites in Oklahoma
Healthsites in Oklahoma[edit source]
Try the advanced drill down that allows you to sort the information using many filters.
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada - New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming - Washington, D.C.
Name | State | Amenity | Coordinates | Speciality | City | Local name | Services | |
---|---|---|---|---|---|---|---|---|
Griffin Memorial Hospital 357388566 | Oklahoma | hospital | 35.2284, -97.4275331 | psychiatry | Griffin Memorial Hospital | hospital | ||
Little Flower Clinic (formerly school) 357396994 | Oklahoma | clinic | 35.4550604, -97.5222609 | Little Flower Clinic (formerly school) | clinic | |||
Cornerstone Hospital of Shawnee 357398599 | Oklahoma | hospital | 35.2972934, -96.9275223 | Shawnee | Cornerstone Hospital of Shawnee | |||
Reynolds Army Health Clinic 357409682 | Oklahoma | hospital | 34.6522258, -98.4146754 | Fort Sill | Reynolds Army Health Clinic | |||
Carl Albert Community Mental Health Center 357473827 | Oklahoma | hospital | 34.935394, -95.752223 | psychiatry | McAlester | Carl Albert Community Mental Health Center | hospital | |
358994781 | Oklahoma | clinic | 35.3667265, -94.3718309 | |||||
Waldron Place Medical Center 358995058 | Oklahoma | clinic | 35.3673055, -94.3716495 | Fort Smith | Waldron Place Medical Center | |||
Sparks Medical Plaza 359001655 | Oklahoma | clinic | 35.3715015, -94.417468 | Fort Smith | Sparks Medical Plaza | |||
HealthSouth Rehabilitation Hospital of Fort Smith 359024346 | Oklahoma | hospital | 35.37389, -94.41872 | Fort Smith | HealthSouth Rehabilitation Hospital of Fort Smith | |||
CHRISTUS Dubuis of Fort Smith 359024475 | Oklahoma | hospital | 35.3559616, -94.3520959 | Fort Smith | CHRISTUS Dubuis of Fort Smith | hospital | ||
Cheyenne Professional Drug 921968400 | Oklahoma | pharmacy | 35.6140167, -99.6724394 | Cheyenne | Cheyenne Professional Drug | |||
Harold Hamm Diabetes Center 1044219506 | Oklahoma | clinic | 35.4776722, -97.5010986 | endocrinology | Oklahoma City | Harold Hamm Diabetes Center | clinic | |
OU Physicians Reproductive Medicine 1044219512 | Oklahoma | doctors | 35.4754412, -97.5046789 | reproductive_medicine | Oklahoma City | OU Physicians Reproductive Medicine | doctor | |
Freeland Brown Pharmacy 1123726097 | Oklahoma | pharmacy | 36.103732, -95.9760097 | Freeland Brown Pharmacy | ||||
Walgreens 1138629658 | Oklahoma | pharmacy | 35.6525015, -97.5148927 | Walgreens | pharmacy | |||
Walgreens 1251754320 | Oklahoma | pharmacy | 37.0535478, -100.9230859 | Walgreens | pharmacy | |||
City Drug 1498016968 | Oklahoma | pharmacy | 34.009551, -95.5120776 | City Drug | pharmacy | |||
Durant Medical Complex 1694429450 | Oklahoma | clinic | 34.0071423, -96.3953214 | Durant Medical Complex | clinic | |||
Walgreens 1694429621 | Oklahoma | pharmacy | 34.0000358, -96.4097034 | Walgreens | pharmacy | |||
1875098444 | Oklahoma | doctors | 34.7460043, -95.0433273 | |||||
Walgreens 1925776802 | Oklahoma | pharmacy | 35.4938517, -97.759559 | Walgreens | pharmacy | |||
CVS Pharmacy 1925776804 | Oklahoma | pharmacy | 35.4929215, -97.7430226 | CVS Pharmacy | ||||
CVS Pharmacy 1925776805 | Oklahoma | pharmacy | 35.4638146, -97.7256237 | CVS Pharmacy | pharmacy | |||
Conrad Marr Pharmacy 1925776806 | Oklahoma | pharmacy | 35.497813, -97.7240841 | Conrad Marr Pharmacy | ||||
Mercy Convenient Care - Yukon 1929216982 | Oklahoma | doctors | 35.4600807, -97.723485 | Yukon | Mercy Convenient Care - Yukon | |||
Access Medical Center 1929216986 | Oklahoma | doctors | 35.4632222, -97.7254162 | Yukon | Access Medical Center | doctor | ||
Medicine Cabinet 1952911364 | Oklahoma | pharmacy | 35.4684224, -97.5158972 | Medicine Cabinet | ||||
2036045898 | Oklahoma | pharmacy | 35.5654251, -97.5499524 | |||||
2036045928 | Oklahoma | pharmacy | 35.5660095, -97.5496994 | |||||
Fresenius Medical Group 2047283840 | Oklahoma | doctors | 35.7558922, -95.4041234 | Muskogee | Fresenius Medical Group | doctor | ||
Walgreens 2294836320 | Oklahoma | pharmacy | 36.003384, -95.7980201 | Walgreens | pharmacy | |||
WeightWise Bariatric Program 2342480229 | Oklahoma | doctors | 35.6351976, -97.4998041 | bariatric_surgery | Edmond | WeightWise Bariatric Program | doctor | |
Caldwell Pharmacy 2348609737 | Oklahoma | pharmacy | 37.0329035, -97.6071578 | Caldwell Pharmacy | ||||
J. Fred Cleaver, DDS 2394957820 | Oklahoma | dentist | 35.4853114, -97.5706775 | J. Fred Cleaver, DDS | ||||
King's Court Family Medicine 2397953379 | Oklahoma | doctors | 36.0381222, -95.8494285 | Broken Arrow | King's Court Family Medicine | |||
My Dentist 2440777388 | Oklahoma | dentist | 35.7556774, -95.4029606 | My Dentist | dentist | |||
CVS Pharmacy 2460049568 | Oklahoma | pharmacy | 35.6376739, -97.4595683 | CVS Pharmacy | pharmacy | |||
Homeland 2509048499 | Oklahoma | pharmacy | 35.4872998, -97.5305642 | Homeland | ||||
Physical Therapy of Tulsa 2523801371 | Oklahoma | doctors | 36.0647685, -95.9216154 | Tulsa | Physical Therapy of Tulsa | |||
Piedmont Pharmacy and Gift Shop 2562393072 | Oklahoma | pharmacy | 35.6511616, -97.7442284 | Piedmont Pharmacy and Gift Shop | ||||
Saints Metro Medical Associates 2562902778 | Oklahoma | doctors | 35.4684912, -97.5157878 | Saints Metro Medical Associates | ||||
Fresenius Kidney Care 2689291454 | Oklahoma | clinic | 36.3024942, -95.851477 | dialysis | Owasso | Fresenius Kidney Care | dialysis | |
Walgreens 2740152437 | Oklahoma | pharmacy | 36.1664691, -95.7605861 | Walgreens | pharmacy | |||
Walmart Pharmacy 2751993571 | Oklahoma | pharmacy | 36.1142877, -97.1187748 | Walmart Pharmacy | ||||
Walmart Pharmacy 2751993577 | Oklahoma | pharmacy | 36.1241688, -97.0485632 | Walmart Pharmacy | pharmacy | |||
pharmacy 2752992025 | Oklahoma | pharmacy | 36.1274657, -97.0571603 | pharmacy | pharmacy | |||
Compression Solutions 2966091207 | Oklahoma | doctors | 36.1381985, -95.9875567 | Tulsa | Compression Solutions | |||
Kemp Drug and Gift 3101458840 | Oklahoma | pharmacy | 35.8344784, -96.3908788 | Bristow | Kemp Drug and Gift | |||
Integris Family Care Clinic - Coffee Creek 3257602696 | Oklahoma | clinic | 35.6847316, -97.495554 | Edmond | Integris Family Care Clinic - Coffee Creek | clinic | ||
Roger Andrews, DDS 3304421433 | Oklahoma | dentist | 36.1610167, -95.9084631 | Roger Andrews, DDS | dentist | |||
CVS Pharmacy 3304421761 | Oklahoma | pharmacy | 36.1600882, -95.9053936 | CVS Pharmacy | pharmacy | |||
Walgreens 3306226723 | Oklahoma | pharmacy | 36.1767003, -95.9587982 | Walgreens | pharmacy | |||
Walgreens 3306226961 | Oklahoma | pharmacy | 36.1775585, -95.9054264 | Walgreens | pharmacy | |||
Walgreens 3442189799 | Oklahoma | pharmacy | 36.3900932, -97.9269364 | Walgreens | pharmacy | |||
Maple Lawn Manor 3486852144 | Oklahoma | hospital | 35.5531411, -98.5782023 | Hydro | Maple Lawn Manor | |||
Lawson Pharmacy 3524705573 | Oklahoma | pharmacy | 34.75278, -95.0466634 | Talihina | Lawson Pharmacy | |||
Stillwater Family Care 3701540842 | Oklahoma | clinic | 36.1155092, -97.0825414 | Stillwater | Stillwater Family Care | |||
J.D. McCarty Center 3737858405 | Oklahoma | hospital | 35.2311384, -97.4085258 | Norman | J.D. McCarty Center | |||
Physicians and Surgeons Pharmacy 3903264933 | Oklahoma | pharmacy | 35.2298605, -97.441411 | Norman | Physicians and Surgeons Pharmacy | |||
Central Pharmacy 3919631235 | Oklahoma | pharmacy | 35.2182145, -97.4386794 | Norman | Central Pharmacy | pharmacy | ||
Urgent Care Access Medical Center 3927361525 | Oklahoma | clinic | 35.2140235, -97.4239534 | Norman | Urgent Care Access Medical Center | clinic | ||
Stork Vision Ultrasound 4004510466 | Oklahoma | doctors | 36.045322, -95.9591155 | Stork Vision Ultrasound | doctor | |||
Head's Pharmacy 4006764376 | Oklahoma | pharmacy | 35.2610488, -95.1296986 | Head's Pharmacy | ||||
Ortho Four States 4023818215 | Oklahoma | clinic | 37.0790125, -94.6198322 | Galena | Ortho Four States | |||
Norman Periodontics and Dental Implants 4067070803 | Oklahoma | dentist | 35.2245992, -97.4793081 | Norman | Norman Periodontics and Dental Implants | dentist | ||
Dental Design Studio 4067070805 | Oklahoma | dentist | 35.2249892, -97.479225 | Norman | Dental Design Studio | dentist | ||
Udouj Orthodonics 4071928177 | Oklahoma | dentist | 35.3536516, -94.4114564 | Udouj Orthodonics | ||||
Wise Eye Associates 4166278231 | Oklahoma | doctors | 35.1960372, -97.4751884 | Norman | Wise Eye Associates | |||
Perinatal Center Oklahoma 4260095994 | Oklahoma | doctors | 35.2629197, -97.488433 | Norman | Perinatal Center Oklahoma | |||
After Hours Dental Care 4269401998 | Oklahoma | dentist | 36.1407259, -96.1059587 | Sand Springs | After Hours Dental Care | |||
East Central Oklahoma Family Clinic 4289540093 | Oklahoma | doctors | 35.2367827, -96.2413329 | Wetumka | East Central Oklahoma Family Clinic | |||
The Griffin Promise Autism Clinic 4350820200 | Oklahoma | clinic | 36.062185, -95.758028 | autism | The Griffin Promise Autism Clinic | therapist | ||
Walmart Supercenter 4363445842 | Oklahoma | pharmacy | 36.0480668, -95.9607086 | Walmart Supercenter | pharmacy | |||
Oklahoma Forensic Center 4523281564 | Oklahoma | hospital | 36.6595189, -95.1241375 | psychiatry | Oklahoma Forensic Center | hospital | ||
Oklahoma Surgical Hospital 4529425949 | Oklahoma | hospital | 36.0428759, -95.9542442 | Tulsa | Oklahoma Surgical Hospital | hospital | ||
Omni Pharmacy 4562043368 | Oklahoma | pharmacy | 36.046734, -95.8870721 | Omni Pharmacy | ||||
Walmart Pharmacy 4599037738 | Oklahoma | pharmacy | 36.0273644, -95.946982 | Walmart Pharmacy | pharmacy | |||
Advanced Relief Chiropractice and Acupuncture 4610255029 | Oklahoma | clinic | 35.5529709, -97.5664478 | Oklahoma City | Advanced Relief Chiropractice and Acupuncture | |||
Walgreens 4629786595 | Oklahoma | pharmacy | 36.5835038, -94.7685023 | Grove | Walgreens | |||
AMC Urgent Care Plus 4641100750 | Oklahoma | clinic | 36.1154481, -97.0821635 | Stillwater | AMC Urgent Care Plus | |||
Emerson Orthodontics 4645808375 | Oklahoma | dentist | 36.0739406, -95.7953166 | Emerson Orthodontics | dentist | |||
Evergreen Hospice 4649848628 | Oklahoma | 36.1004376, -95.8674572 | Evergreen Hospice | hospice | ||||
Access Medical Center 4672176295 | Oklahoma | doctors | 36.02199, -95.9510085 | Access Medical Center | doctor | |||
Walgreens 4677328299 | Oklahoma | pharmacy | 35.8919457, -94.9764281 | Walgreens | pharmacy | |||
Shortline Dental 4750164719 | Oklahoma | dentist | 36.0611612, -95.966648 | Shortline Dental | ||||
Redbud Physical Therapy 4783110067 | Oklahoma | 36.1532948, -95.9885461 | Redbud Physical Therapy | physiotherapist | ||||
Ralph's Family Pharmacy 4799993005 | Oklahoma | pharmacy | 35.6534699, -97.5321379 | Ralph's Family Pharmacy | ||||
Oklahoma Heart Hospital 4832061527 | Oklahoma | doctors | 35.4668198, -97.3866821 | cardiology | Oklahoma City | Oklahoma Heart Hospital | doctor | |
Spring Dental 4902669779 | Oklahoma | dentist | 36.0841558, -95.9754759 | Tulsa | Spring Dental | |||
CareFirst Pharmacy 4988574379 | Oklahoma | pharmacy | 36.0738557, -95.904825 | CareFirst Pharmacy | pharmacy | |||
Walmart Pharmacy 5054844983 | Oklahoma | pharmacy | 35.2524138, -95.1088867 | Walmart Pharmacy | pharmacy | |||
Stillwater Pediatric Dentistry 5173536850 | Oklahoma | dentist | 36.1052716, -97.1047285 | Stillwater | Stillwater Pediatric Dentistry | |||
Gene Lafitte Pharmacy 5262888691 | Oklahoma | pharmacy | 34.2339999, -96.6765955 | Tishomingo | Gene Lafitte Pharmacy | pharmacy | ||
Quest Diagnostics 5270377439 | Oklahoma | 36.0228836, -95.9630254 | Quest Diagnostics | yes | ||||
Whitlock Orthodontics of Ft. Smith 5290935582 | Oklahoma | dentist | 35.3515317, -94.3931942 | orthodontics | Fort Smith | Whitlock Orthodontics of Ft. Smith | dentist | |
Sallisaw Pharmacy 5296223021 | Oklahoma | pharmacy | 35.4605174, -94.7740818 | Sallisaw Pharmacy | pharmacy | |||
Prince Drugs 5297876622 | Oklahoma | pharmacy | 35.3730189, -94.4215904 | Prince Drugs | pharmacy | |||
Costco Pharmacy 5369083807 | Oklahoma | pharmacy | 36.0150667, -95.8891104 | Tulsa | Costco Pharmacy | pharmacy | ||
CVS Pharmacy 5369557703 | Oklahoma | pharmacy | 36.0551924, -96.001483 | CVS Pharmacy | pharmacy | |||
Walgreens 5515184482 | Oklahoma | pharmacy | 36.1193587, -95.9040378 | Walgreens | pharmacy | |||
360 Dental 5515184485 | Oklahoma | dentist | 36.1184791, -95.9041112 | 360 Dental | dentist | |||
CVS Pharmacy 5516625034 | Oklahoma | pharmacy | 36.1343059, -96.1149229 | CVS Pharmacy | pharmacy | |||
Ellison Chiropractic 5541574257 | Oklahoma | 35.2919074, -97.6019774 | chiropractic | Newcastle | Ellison Chiropractic | alternative | ||
Texas County Health Center 5543800880 | Oklahoma | clinic | 36.6922155, -101.4750684 | Texas County Health Center | clinic | |||
Speciality Clinics of St. Anne 5543800887 | Oklahoma | clinic | 36.6898828, -101.4780688 | internal | Speciality Clinics of St. Anne | clinic | ||
Panhandle Pediatrics 5543800889 | Oklahoma | doctors | 36.6975717, -101.4851377 | paediatrics | Panhandle Pediatrics | doctor | ||
High Plains Clinic 5543800891 | Oklahoma | clinic | 36.6974014, -101.485157 | High Plains Clinic | clinic | |||
Parkview Pharmacy 5543800894 | Oklahoma | pharmacy | 36.6904976, -101.4805973 | Parkview Pharmacy | pharmacy | |||
Clinic Pharmacy 5546510020 | Oklahoma | pharmacy | 36.6902047, -101.4778684 | Clinic Pharmacy | pharmacy | |||
CVS Pharmacy 5578893434 | Oklahoma | pharmacy | 35.6525743, -97.5487051 | CVS Pharmacy | pharmacy | |||
Ernie's Pharmacy 5598965222 | Oklahoma | pharmacy | 35.7503327, -95.4018058 | Ernie's Pharmacy | pharmacy | |||
Santa Fe Dental 5643026268 | Oklahoma | dentist | 35.6502172, -97.5144449 | Santa Fe Dental | dentist | |||
Arkansas Blue Cross 5655025796 | Oklahoma | clinic | 35.3486401, -94.3918393 | Arkansas Blue Cross | clinic | |||
Southwest Orthopaedic and Reconstructive Specialists 5665100715 | Oklahoma | clinic | 35.3851227, -97.5198948 | orthopaedics | Oklahoma CIty | Southwest Orthopaedic and Reconstructive Specialists | clinic | |
Oklahoma Center for Orthopaedic & Multi-Specialty Surgery 5665100716 | Oklahoma | hospital | 35.3852626, -97.5188434 | orthopaedics | Oklahoma CIty | Oklahoma Center for Orthopaedic & Multi-Specialty Surgery | hospital | |
OneCore Health 5669431450 | Oklahoma | hospital | 35.4203894, -97.5341561 | surgery | Oklahoma City | OneCore Health | hospital | |
Pinnacle Specialty Hospital 5669444429 | Oklahoma | hospital | 36.0429312, -95.9540829 | surgery | Tulsa | Pinnacle Specialty Hospital | hospital | |
CVS 5686591867 | Oklahoma | pharmacy | 35.376886, -96.9305257 | CVS | pharmacy | |||
Joe P. Merritt MD 5757857988 | Oklahoma | doctors | 35.5249621, -97.5757359 | Oklahoma City | Joe P. Merritt MD | |||
The Remedy 5766335237 | Oklahoma | 33.9915439, -96.3787993 | CBD_Oil | The Remedy | alternative | |||
Tamarack Dental Associates 5794476437 | Oklahoma | dentist | 34.6672346, -99.3238047 | Tamarack Dental Associates | dentist | |||
Sculpted Medical Spa & Cryotherapy Center 5921923021 | Oklahoma | dentist | 35.4934923, -97.3723906 | Oklahoma City | Sculpted Medical Spa & Cryotherapy Center | dentist | ||
Tri-City Counseling Center 5937114304 | Oklahoma | 35.2543318, -97.6006441 | Newcastle | Tri-City Counseling Center | psychotherapist | |||
Healthcare Stat 5967521303 | Oklahoma | 35.2719968, -97.5995772 | Newcastle | Healthcare Stat | urgent_care | |||
Childs Family Chiropractic 6031395490 | Oklahoma | 35.2349733, -97.4873108 | chiropractic | Norman | Childs Family Chiropractic | alternative | ||
Gardner Express Care 6136428608 | Oklahoma | doctors | 37.0629944, -94.5347084 | Joplin | Gardner Express Care | doctor | ||
Blake Stanfield MD 6175760385 | Oklahoma | doctors | 35.6082151, -97.6189196 | Blake Stanfield MD | doctor | |||
Shortline Dental 6261848505 | Oklahoma | dentist | 36.133066, -95.8656149 | Shortline Dental | dentist | |||
Ascension Saint John Clinic 6369214619 | Oklahoma | clinic | 36.0206678, -95.9768227 | Ascension Saint John Clinic | ||||
Donald G. Ashburn, Jr. D.D.S. Family Dentistry 6414791641 | Oklahoma | dentist | 35.6517621, -97.512806 | Donald G. Ashburn, Jr. D.D.S. Family Dentistry | dentist | |||
Emotional Freedom On Tap 6416204189 | Oklahoma | 35.0432112, -96.3689919 | Holdenville | Emotional Freedom On Tap | yes | |||
Walker Drug 6564302834 | Oklahoma | pharmacy | 37.0158705, -94.7354525 | Baxter Springs | Walker Drug | pharmacy | ||
CREOKS Behavioral Health Services 6595361793 | Oklahoma | hospital | 35.4702789, -94.7827236 | CREOKS Behavioral Health Services | ||||
Professional Home Health 6595361797 | Oklahoma | clinic | 35.4646705, -94.7834854 | Professional Home Health | ||||
Clif’s Pharmacy 6595363490 | Oklahoma | pharmacy | 35.4645644, -94.7837728 | Clif’s Pharmacy | ||||
Anderson Eye Care 6596489136 | Oklahoma | 36.0297426, -95.796653 | Broken Arrow | Anderson Eye Care | optometrist | |||
Allergy Clinic of Tulsa - Mingo 6653467562 | Oklahoma | clinic | 36.0279024, -95.8678791 | allergy | Tulsa | Allergy Clinic of Tulsa - Mingo | clinic | |
Strength of Mind - Behavioral Health 6653467571 | Oklahoma | 36.0340506, -95.8503825 | psychotherapy | Broken Arrow | Strength of Mind - Behavioral Health | psychotherapist | ||
CVS Pharmacy 6704335052 | Oklahoma | pharmacy | 36.126372, -97.0579651 | CVS Pharmacy | pharmacy | |||
Walgreens 6708184821 | Oklahoma | pharmacy | 35.9889828, -96.1145507 | Walgreens | pharmacy | |||
Walgreens 6740363913 | Oklahoma | pharmacy | 36.0022725, -95.8873202 | Walgreens | pharmacy | |||
Walgreens 6763210426 | Oklahoma | pharmacy | 36.0893671, -95.8144099 | Walgreens | pharmacy | |||
Walgreens 6771050091 | Oklahoma | pharmacy | 36.2967297, -95.3222165 | Walgreens | pharmacy | |||
CVS Pharmacy 6771070917 | Oklahoma | pharmacy | 35.4940652, -97.5315542 | CVS Pharmacy | pharmacy | |||
Walgreens 6771070918 | Oklahoma | pharmacy | 35.4927746, -97.532389 | Walgreens | pharmacy | |||
Robinson Medical Plaza 6852759945 | Oklahoma | hospital | 35.2333757, -97.4352542 | Norman | Robinson Medical Plaza | hospital | ||
Walgreens 6856242984 | Oklahoma | pharmacy | 34.9289577, -95.755755 | McAlester | Walgreens | pharmacy | ||
CVS Pharmacy 6897174107 | Oklahoma | pharmacy | 36.3131815, -95.6165544 | CVS Pharmacy | pharmacy | |||
Redbud Physical Therapy 6925874851 | Oklahoma | 36.0760097, -95.8105731 | physiotherapy | Broken Arrow | Redbud Physical Therapy | physiotherapist | ||
Walmart Pharmacy 6938686082 | Oklahoma | pharmacy | 34.0072385, -95.488555 | Walmart Pharmacy | pharmacy | |||
Walmart Pharmacy 6943313948 | Oklahoma | pharmacy | 36.001234, -95.6775629 | Walmart Pharmacy | pharmacy | |||
Pharmacy 6988118188 | Oklahoma | doctors | 36.8402298, -99.6304205 | Pharmacy | ||||
Walmart Pharmacy 6988124002 | Oklahoma | pharmacy | 34.5272033, -97.9702626 | Walmart Pharmacy | pharmacy | |||
Dr. Odom Coburn & Richardson 7064074501 | Oklahoma | 35.2830443, -95.5823224 | general | Eufaula | Dr. Odom Coburn & Richardson | optometrist | ||
Mays Housecall Home Health 7117603685 | Oklahoma | 35.2844001, -95.5823949 | clinic | Eufaula | Mays Housecall Home Health | alternative | ||
Jack C. Montgomery VA Medical Center 7133183976 | Oklahoma | hospital | 35.7651697, -95.4146086 | Muskogee | Jack C. Montgomery VA Medical Center | hospital | ||
Physical Therapy Clinic of Paris-Hugo 7140570324 | Oklahoma | clinic | 34.0097071, -95.4928546 | Hugo | Physical Therapy Clinic of Paris-Hugo | clinic | ||
Western Arkansas Counseling & Guidance Center 7252929692 | Oklahoma | clinic | 35.3515429, -94.3552554 | Western Arkansas Counseling & Guidance Center | ||||
Arkansas Retina Clinic 7252929694 | Oklahoma | clinic | 35.3508574, -94.355089 | Arkansas Retina Clinic | ||||
Winborn Family Dentistry 7252929705 | Oklahoma | clinic | 35.349857, -94.3550263 | Winborn Family Dentistry | ||||
Sallisaw Chiropractic Clinic 7261768288 | Oklahoma | clinic | 35.4605781, -94.7846233 | Sallisaw Chiropractic Clinic | ||||
Sallisaw Dental Clinic 7261768587 | Oklahoma | clinic | 35.4605651, -94.7843191 | Sallisaw Dental Clinic | ||||
Sullin’s Drugs 7264778387 | Oklahoma | pharmacy | 35.241456, -94.6233579 | Sullin’s Drugs | ||||
Ennen Eye Center 7282442487 | Oklahoma | clinic | 35.3488952, -94.3559939 | Ennen Eye Center | ||||
Ascension Saint John Urgent Care 7573469889 | Oklahoma | clinic | 36.0447421, -95.8843777 | Tulsa | Ascension Saint John Urgent Care | |||
Norman Regional Healthplex 7641252781 | Oklahoma | hospital | 35.2585225, -97.4927853 | cardiology, wound_care | Norman Regional Healthplex | hospital | ||
Walgreens 7680994548 | Oklahoma | pharmacy | 36.1329064, -95.9660035 | Walgreens | pharmacy | |||
Arcadia Trails INTEGRIS Center for Addiction Recovery 7682140052 | Oklahoma | hospital | 35.6440396, -97.4168927 | psychiatry | Edmond | Arcadia Trails INTEGRIS Center for Addiction Recovery | hospital | |
Today Clinic 7829952429 | Oklahoma | clinic | 35.5738397, -97.567483 | Today Clinic | clinic | |||
Pottawatomie County Health Department 7932982778 | Oklahoma | 35.2974801, -96.9262605 | Pottawatomie County Health Department | yes | ||||
Reasor's Foods 7956026122 | Oklahoma | 36.1058301, -95.8544561 | Reasor's Foods | pharmacy | ||||
Reasor's Foods 7956026123 | Oklahoma | pharmacy | 36.1057673, -95.8544561 | Reasor's Foods | pharmacy | |||
Central Oklahoma Chiropractic Clinic 7967683002 | Oklahoma | 35.2630187, -96.93712 | chiropractic | Tecumseh | Central Oklahoma Chiropractic Clinic | alternative | ||
Walgreens 8150302048 | Oklahoma | pharmacy | 35.4937505, -97.5649799 | Walgreens | pharmacy | |||
Van Buren Physical Therapy 8213925381 | Oklahoma | 35.4436129, -94.3543369 | physiotherapy, physical_therapy, therapy | Van Buren | Van Buren Physical Therapy | physiotherapist | ||
CVS Pharmacy 8268284964 | Oklahoma | pharmacy | 35.5951299, -97.5678799 | CVS Pharmacy | pharmacy | |||
Walgreens 8268284965 | Oklahoma | pharmacy | 35.5941783, -97.5664028 | Walgreens | pharmacy | |||
CVS Pharmacy 8423496285 | Oklahoma | pharmacy | 34.930055, -95.7556933 | McAlester | CVS Pharmacy | pharmacy | ||
Osage County Health Department 8450181493 | Oklahoma | 36.6733035, -96.324112 | Osage County Health Department | yes | ||||
CVS Pharmacy 8458978051 | Oklahoma | pharmacy | 35.4936279, -97.2728364 | CVS Pharmacy | pharmacy | |||
Centennial Health 8460425489 | Oklahoma | doctors | 36.0440634, -95.7966881 | Broken Arrow | Centennial Health | |||
CVS Pharmacy 8489842565 | Oklahoma | pharmacy | 36.1037175, -95.9391659 | Tulsa | CVS Pharmacy | pharmacy | ||
Walgreens 8512530316 | Oklahoma | pharmacy | 35.5228067, -97.5647908 | Walgreens | pharmacy |
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada - New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming - Washington, D.C.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD