Healthsites in Washington, D.C.
Healthsites in Washington, D.C.[edit source]
Try the advanced drill down that allows you to sort the information using many filters.
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada - New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming - Washington, D.C.
Name | State | Amenity | Coordinates | Speciality | City | Local name | Services | |
---|---|---|---|---|---|---|---|---|
Psychiatric Institute of Washington 358959246 | Washington DC | doctors | 38.9439474, -77.0779054 | Psychiatric Institute of Washington | doctor | |||
Betty Ford Comprehensive Center 358960212 | Washington DC | clinic | 38.9053894, -77.0519217 | Betty Ford Comprehensive Center | clinic | |||
Center for Sickle Cell Disease 358960498 | Washington DC | doctors | 38.9185221, -77.0221515 | Center for Sickle Cell Disease | ||||
Anacostia Community Health Center 358961157 | Washington DC | doctors | 38.8646025, -76.986657 | Anacostia Community Health Center | doctor | |||
Unity Health Care - Upper Cardoza 358961163 | Washington DC | clinic | 38.9281816, -77.0330112 | Washington | Unity Health Care - Upper Cardoza | clinic | ||
Capitol Hill Medical Clinic 358961167 | Washington DC | clinic | 38.8922, -76.9947 | Capitol Hill Medical Clinic | clinic | |||
Childrens Health Center at Childrens Hospital 358961176 | Washington DC | clinic | 38.9272503, -77.0146378 | paediatrics | Washington | Childrens Health Center at Childrens Hospital | clinic | |
Spring Valley Regional Outpatient Center 358961181 | Washington DC | clinic | 38.9459803, -77.0976469 | Spring Valley Regional Outpatient Center | ||||
Childrens National Medical Center - Adolescent Health Center 358961183 | Washington DC | clinic | 38.9273, -77.0139 | Washington | Childrens National Medical Center - Adolescent Health Center | |||
Claridge Towers Geriatric Health Center 358961185 | Washington DC | doctors | 38.9064, -77.0279 | Claridge Towers Geriatric Health Center | doctor | |||
Congress Heights Clinic 358961188 | Washington DC | doctors | 38.837, -77.0062 | Congress Heights Clinic | ||||
Federal City Shelter Clinic 358961192 | Washington DC | clinic | 38.8959, -77.0133 | Federal City Shelter Clinic | clinic | |||
Hillcrest Womens Surgical Center 358961202 | Washington DC | doctors | 38.8684, -76.959 | Hillcrest Womens Surgical Center | ||||
Howard University Hospital Family Health Center 358961208 | Washington DC | doctors | 38.9186, -77.0201 | Howard University Hospital Family Health Center | ||||
La Clinica Del Pueblo 358961223 | Washington DC | clinic | 38.9284, -77.0354001 | La Clinica Del Pueblo | ||||
Perry Family Health Center 358961233 | Washington DC | doctors | 38.9054, -77.013 | Perry Family Health Center | doctor | |||
The Center For Mental Health 358961241 | Washington DC | doctors | 38.8659, -76.9898 | The Center For Mental Health | doctor | |||
Columbia Road Health Services Center 367141234 | Washington DC | doctors | 38.9249037, -77.0388034 | Columbia Road Health Services Center | ||||
Pasquerilla Healthcare Center 367141748 | Washington DC | doctors | 38.9105556, -77.0752778 | Pasquerilla Healthcare Center | doctor | |||
District of Columbia Fire and Emergency Medical Services Engine Company 25 367141781 | Washington DC | doctors | 38.843224, -77.0007597 | District of Columbia Fire and Emergency Medical Services Engine Company 25 | ||||
District of Columbia Fire and Emergency Medical Services Engine Company 16 367141795 | Washington DC | doctors | 38.9032842, -77.0299699 | District of Columbia Fire and Emergency Medical Services Engine Company 16 | doctor | |||
District of Columbia Fire and Emergency Medical Services Engine Company 13 367141798 | Washington DC | doctors | 38.8836433, -77.0193517 | District of Columbia Fire and Emergency Medical Services Engine Company 13 | doctor | |||
District of Columbia Fire and Emergency Medical Services Engine Company 19 367141804 | Washington DC | doctors | 38.8716083, -76.9669539 | District of Columbia Fire and Emergency Medical Services Engine Company 19 | ||||
District of Columbia Fire and Emergency Medical Services Engine Company 8 367141815 | Washington DC | doctors | 38.8856599, -76.9829757 | District of Columbia Fire and Emergency Medical Services Engine Company 8 | doctor | |||
DC Fire and Emergency Medical Services - Training Academy 367141821 | Washington DC | doctors | 38.8205378, -77.0160177 | DC Fire and Emergency Medical Services - Training Academy | doctor | |||
Numa P G Adams Medical School Building 367141822 | Washington DC | doctors | 38.9436111, -77.0194444 | Numa P G Adams Medical School Building | ||||
Community of Hope Health Center 367141859 | Washington DC | doctors | 38.9192372, -77.040419 | Washington | Community of Hope Health Center | |||
Christ House Health Center 367141861 | Washington DC | doctors | 38.9249, -77.04 | Christ House Health Center | ||||
East of The River Health Center 367141862 | Washington DC | doctors | 38.8917, -77.0004 | East of The River Health Center | doctor | |||
First Street Health Center 367141867 | Washington DC | doctors | 38.9074, -77.0068 | First Street Health Center | doctor | |||
District of Columbia Fire and Emergency Medical Services Engine Company 30 367141875 | Washington DC | doctors | 38.8907303, -76.9334501 | District of Columbia Fire and Emergency Medical Services Engine Company 30 | ||||
Childrens Shaw Health Center 367141883 | Washington DC | doctors | 38.9199, -77.0274 | Childrens Shaw Health Center | ||||
Childrens Adams Morgan Health Center 367141885 | Washington DC | doctors | 38.9230244, -77.0379906 | Childrens Adams Morgan Health Center | ||||
CVS Pharmacy 460211090 | Washington DC | pharmacy | 38.99234, -77.0320927 | Silver Spring | CVS Pharmacy | pharmacy | ||
CVS Pharmacy 462011950 | Washington DC | pharmacy | 38.9094458, -77.0444 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 486276017 | Washington DC | pharmacy | 38.8959449, -77.0227424 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 488370905 | Washington DC | pharmacy | 38.9189228, -77.0317177 | CVS Pharmacy | pharmacy | |||
CVS 502878561 | Washington DC | pharmacy | 38.9694386, -77.0277031 | CVS | ||||
CVS Pharmacy 567267005 | Washington DC | pharmacy | 38.9494452, -77.0799916 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 568227557 | Washington DC | pharmacy | 38.9054002, -77.0576678 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 568227558 | Washington DC | pharmacy | 38.9086062, -77.0637189 | CVS Pharmacy | pharmacy | |||
Rite Aid 576551913 | Washington DC | pharmacy | 38.8956131, -77.0717291 | Rite Aid | pharmacy | |||
CVS Pharmacy 577435479 | Washington DC | pharmacy | 38.900342, -77.0464291 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 581177764 | Washington DC | pharmacy | 38.899969, -77.016802 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 602271370 | Washington DC | pharmacy | 38.9647318, -77.075812 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 681806041 | Washington DC | pharmacy | 38.8956465, -77.0293048 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 690828489 | Washington DC | pharmacy | 38.9022888, -77.0446848 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 690868539 | Washington DC | pharmacy | 38.9005424, -77.0437113 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 691446417 | Washington DC | pharmacy | 38.9606625, -77.0853052 | CVS Pharmacy | pharmacy | |||
Rite Aid 693960686 | Washington DC | pharmacy | 38.9148265, -77.0458618 | Rite Aid | pharmacy | |||
CVS Pharmacy 701624190 | Washington DC | pharmacy | 38.9199075, -77.0715379 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 704978276 | Washington DC | pharmacy | 38.9168527, -77.0261698 | CVS Pharmacy | pharmacy | |||
Walgreens 709004075 | Washington DC | pharmacy | 38.90545, -77.0485113 | Walgreens | pharmacy | |||
CVS Pharmacy 719149447 | Washington DC | pharmacy | 38.9098041, -77.0382878 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 723375262 | Washington DC | pharmacy | 38.9167649, -77.0955435 | Washington | CVS Pharmacy | pharmacy | ||
CVS Pharmacy 734341244 | Washington DC | pharmacy | 38.898915, -77.03167 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 734469773 | Washington DC | pharmacy | 38.9044611, -77.0322853 | CVS Pharmacy | pharmacy | |||
Unity Healthcare 735126515 | Washington DC | clinic | 38.8939232, -76.9513062 | Washington | Unity Healthcare | clinic | ||
CVS 737728202 | Washington DC | pharmacy | 38.8695614, -76.9593032 | CVS | ||||
DaVita Dialysis 737761551 | Washington DC | clinic | 38.8648326, -76.9506309 | dialysis | DaVita Dialysis | dialysis | ||
CVS Pharmacy 741746890 | Washington DC | pharmacy | 38.904798, -77.049734 | CVS Pharmacy | pharmacy | |||
Cathedral Pharmacy 750461253 | Washington DC | pharmacy | 38.9299759, -77.0555518 | Cathedral Pharmacy | ||||
CVS Pharmacy 762693098 | Washington DC | pharmacy | 38.9448585, -77.0636184 | Washington | CVS Pharmacy | pharmacy | ||
Dynamic Health and Wellness 772339349 | Washington DC | pharmacy | 38.9003538, -77.0002516 | Dynamic Health and Wellness | pharmacy | |||
CVS Pharmacy 773529856 | Washington DC | pharmacy | 38.9057747, -77.006196 | CVS Pharmacy | pharmacy | |||
CVS 775833110 | Washington DC | pharmacy | 38.9537261, -77.027368 | Washington | CVS | |||
Super Pharmacy & Medical Equipment 775886252 | Washington DC | pharmacy | 38.8999962, -76.9919253 | Super Pharmacy & Medical Equipment | pharmacy | |||
776716749 | Washington DC | dentist | 38.9022703, -76.9959534 | dentist | ||||
Kool Smiles 776800171 | Washington DC | dentist | 38.9005154, -76.9811145 | Kool Smiles | dentist | |||
806919426 | Washington DC | pharmacy | 38.89005, -76.995177 | pharmacy | ||||
H Street Care Pharmacy & Wellness 807162841 | Washington DC | pharmacy | 38.9004014, -76.9943295 | Washington | H Street Care Pharmacy & Wellness | pharmacy | ||
Smile Center Dental Clinic 807374018 | Washington DC | dentist | 38.9000158, -76.9952803 | Washington | Smile Center Dental Clinic | dentist | ||
CVS Pharmacy 808007344 | Washington DC | pharmacy | 38.945929, -77.0958322 | CVS Pharmacy | pharmacy | |||
La Clinica del Pueblo 822361280 | Washington DC | clinic | 38.928169, -77.0369212 | Washington | La Clinica del Pueblo | |||
Columbia Heights Pharmacy 826541093 | Washington DC | pharmacy | 38.93076, -77.032962 | Washington | Columbia Heights Pharmacy | pharmacy | ||
CVS Pharmacy 837122881 | Washington DC | pharmacy | 38.9054891, -77.045132 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 990479928 | Washington DC | pharmacy | 38.8767087, -77.0038744 | Washington | CVS Pharmacy | pharmacy | ||
DC Immediate and Primary Care 1066025085 | Washington DC | clinic | 38.9366224, -77.0594804 | Washington | DC Immediate and Primary Care | |||
Woodland Terrace Family Clinic 1467715936 | Washington DC | doctors | 38.8568, -76.9722001 | Woodland Terrace Family Clinic | doctor | |||
CVS 1668199591 | Washington DC | pharmacy | 38.928508, -77.0323637 | CVS | pharmacy | |||
CVS Pharmacy 1681865572 | Washington DC | pharmacy | 38.8844608, -76.9964341 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 1782326492 | Washington DC | pharmacy | 38.9046321, -77.0257161 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 1784870120 | Washington DC | pharmacy | 38.9355894, -77.0244781 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 1785569929 | Washington DC | pharmacy | 38.9217166, -76.9941157 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 2043203806 | Washington DC | pharmacy | 38.8779561, -77.0173577 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 2112809922 | Washington DC | pharmacy | 38.8044908, -77.0435021 | CVS Pharmacy | pharmacy | |||
Douglas Discount 2326243629 | Washington DC | pharmacy | 38.9296234, -76.9755203 | Douglas Discount | ||||
CVS 2509922257 | Washington DC | pharmacy | 38.9238963, -77.0412061 | CVS | ||||
Richard Y. Lee, D.D.S. 2529782724 | Washington DC | dentist | 38.8869442, -77.0033438 | Washington | Richard Y. Lee, D.D.S. | dentist | ||
CVS Pharmacy 2776115288 | Washington DC | pharmacy | 38.8961808, -77.0477743 | CVS Pharmacy | pharmacy | |||
Q Street MDs 2785499500 | Washington DC | doctors | 38.9112901, -77.040909 | Washington | Q Street MDs | doctor | ||
Dental Dream 2975908872 | Washington DC | dentist | 38.9684291, -77.0276142 | Dental Dream | ||||
Deantal Dream 2975908873 | Washington DC | dentist | 38.9684291, -77.0276142 | Washington | Deantal Dream | |||
Metro Lab Walk-in Clinic 2984529676 | Washington DC | clinic | 38.9326138, -77.0240419 | Washington | Metro Lab Walk-in Clinic | |||
B and W Stat Laboratory 2987664440 | Washington DC | clinic | 38.9293045, -77.0235219 | Washington | B and W Stat Laboratory | |||
North West Dental Care 2987671134 | Washington DC | dentist | 38.9295343, -77.0236326 | Washington | North West Dental Care | |||
Dental Clinic 2989905713 | Washington DC | dentist | 38.9786504, -77.0266884 | Washington | Dental Clinic | dentist | ||
Botanica San Lazaro 2989905723 | Washington DC | pharmacy | 38.9799716, -77.0266981 | Washington | Botanica San Lazaro | pharmacy | ||
3004999288 | Washington DC | clinic | 38.918833, -77.021635 | |||||
3004999289 | Washington DC | clinic | 38.918495, -77.0214231 | |||||
Dental Dreams 3010470452 | Washington DC | dentist | 38.8942198, -76.9494312 | Washington | Dental Dreams | dentist | ||
Egypt Health Center 3010470453 | Washington DC | clinic | 38.8946179, -76.9491273 | Washington | Egypt Health Center | clinic | ||
Children's Medical Care Center 3012459772 | Washington DC | doctors | 38.9558216, -77.0331321 | Washington | Children's Medical Care Center | |||
Adventure Dental 3014269363 | Washington DC | dentist | 38.8943404, -76.9500831 | Washington | Adventure Dental | dentist | ||
Rite Aid 3232167844 | Washington DC | pharmacy | 38.9168152, -77.0298856 | Washington | Rite Aid | pharmacy | ||
CVS Pharmacy 3355415747 | Washington DC | pharmacy | 38.956346, -77.0131794 | CVS Pharmacy | ||||
CVS Pharmacy 3358284573 | Washington DC | pharmacy | 38.9031205, -77.0393139 | CVS Pharmacy | pharmacy | |||
Metropolitian Medical Center 3368394811 | Washington DC | doctors | 38.897199, -77.0472891 | Metropolitian Medical Center | ||||
CVS Pharmacy 3396064828 | Washington DC | pharmacy | 38.89454, -77.0705975 | CVS Pharmacy | pharmacy | |||
Smiledesigner 3397462224 | Washington DC | dentist | 38.897732, -77.0721352 | Smiledesigner | dentist | |||
CVS Pharmacy 3666137364 | Washington DC | pharmacy | 38.9345096, -77.0731612 | CVS Pharmacy | pharmacy | |||
Unity Health Care - Anacostia 3688320236 | Washington DC | clinic | 38.8631449, -76.9837074 | Washington | Unity Health Care - Anacostia | clinic | ||
Whitman-Walker Health Max Robinson Center 3688609915 | Washington DC | clinic | 38.8634404, -76.9912431 | ‘transHRT’, wikidata=Q5903802 | Washington | Whitman-Walker Health Max Robinson Center | clinic | |
Petworth Dental 3781203823 | Washington DC | dentist | 38.9404116, -77.025388 | Washington | Petworth Dental | |||
3781261201 | Washington DC | doctors | 38.9390768, -77.024502 | doctor | ||||
Landsdowne Podiatry 3781261202 | Washington DC | doctors | 38.9388431, -77.0244725 | podiatry | Landsdowne Podiatry | doctor | ||
EZY Family Dentistry 3781455491 | Washington DC | dentist | 38.939278, -77.0245644 | EZY Family Dentistry | ||||
One Medical Group 3893773465 | Washington DC | doctors | 38.8986676, -77.0263848 | Washington | One Medical Group | doctor | ||
CVS Pharmacy 3992871348 | Washington DC | pharmacy | 38.9038979, -77.0395812 | CVS Pharmacy | pharmacy | |||
CVS Pharmacy 4022750100 | Washington DC | pharmacy | 38.8845737, -77.0299665 | CVS Pharmacy | pharmacy | |||
Washington Chiropractic 4074329191 | Washington DC | doctors | 38.9550326, -77.070115 | Washington Chiropractic | ||||
Adams Morgan Dentistry 4085797891 | Washington DC | dentist | 38.9238318, -77.0405447 | Adams Morgan Dentistry | ||||
Tschiffely Pharmacy 4103638593 | Washington DC | pharmacy | 38.9048162, -77.0431962 | Tschiffely Pharmacy | pharmacy | |||
Mt Pl Pharmacy 4111868792 | Washington DC | pharmacy | 38.9308249, -77.0379912 | Mt Pl Pharmacy | ||||
Boveda 4111868793 | Washington DC | dentist | 38.9307302, -77.0379379 | Boveda | ||||
Children’s Health – Anacostia 4593528457 | Washington DC | doctors | 38.8654421, -76.9902771 | paediatrics | Washington | Children’s Health – Anacostia | doctor | |
Central Pharmacy 4640281772 | Washington DC | pharmacy | 38.8647187, -76.9896985 | Washington | Central Pharmacy | pharmacy | ||
Health Services for Children with Special Needs, Inc 4640281775 | Washington DC | clinic | 38.8649954, -76.9895429 | Washington | Health Services for Children with Special Needs, Inc | clinic | ||
Essence Dental Care 4640549283 | Washington DC | dentist | 38.8629235, -76.9922458 | Washington | Essence Dental Care | dentist | ||
Dr. Yoon Family Medicine 4640551466 | Washington DC | clinic | 38.8629533, -76.9922031 | Washington | Dr. Yoon Family Medicine | clinic | ||
CVS Pharmacy 4748581037 | Washington DC | pharmacy | 38.9027977, -77.0212666 | CVS Pharmacy | pharmacy | |||
Children's National Columbia Heights 4770094537 | Washington DC | 38.9311433, -77.0329465 | paediatrics | Washington | Children's National Columbia Heights | clinic | ||
Dr. Henry Bell 4773695887 | Washington DC | doctors | 38.9383097, -77.0324685 | Dr. Henry Bell | ||||
Metro Immediate & Primary Care 4788354921 | Washington DC | clinic | 38.9039139, -77.0343101 | Metro Immediate & Primary Care | clinic | |||
CVS Pharmacy 4867390342 | Washington DC | pharmacy | 38.90923, -77.0328487 | Washington | CVS Pharmacy | pharmacy | ||
Georgetown Dentistry 4919268271 | Washington DC | dentist | 38.904988, -77.0528647 | Washington | Georgetown Dentistry | dentist | ||
Dr. Daniel Howard Jr, DDS 4977415172 | Washington DC | dentist | 38.8814377, -77.0215988 | Washington | Dr. Daniel Howard Jr, DDS | dentist | ||
CVS Pharmacy 5170081609 | Washington DC | pharmacy | 38.879675, -77.0244599 | CVS Pharmacy | pharmacy | |||
Walgreens 5192571462 | Washington DC | pharmacy | 38.8973039, -77.0053867 | Walgreens | pharmacy | |||
Kaiser Permanente Capitol Hill Medical Center 5192606096 | Washington DC | clinic | 38.8993329, -77.0040053 | Washington | Kaiser Permanente Capitol Hill Medical Center | clinic | ||
Rite Aid 5321237010 | Washington DC | pharmacy | 38.9334907, -77.0853234 | Rite Aid | pharmacy | |||
MedStar Prompt Care 5438177376 | Washington DC | clinic | 38.922513, -77.0432779 | MedStar Prompt Care | clinic | |||
Good Care Pharmacy 5538935289 | Washington DC | pharmacy | 38.8456737, -76.9966568 | Good Care Pharmacy | pharmacy | |||
One Medical Group 5543231113 | Washington DC | clinic | 38.9234532, -77.0431537 | One Medical Group | ||||
Ramdass Pharmacy 5844104629 | Washington DC | pharmacy | 38.9537929, -76.9990483 | Washington | Ramdass Pharmacy | pharmacy | ||
MARC 5925500793 | Washington DC | clinic | 38.9317464, -77.023853 | MARC | clinic | |||
District Smiles 6091646751 | Washington DC | dentist | 38.9477848, -77.0789043 | Washington | District Smiles | dentist | ||
Capital Dentist 6129167982 | Washington DC | dentist | 38.8757863, -77.0094554 | Capital Dentist | dentist | |||
Joseph's House 6237701796 | Washington DC | doctors | 38.9249728, -77.0410952 | Washington | Joseph's House | doctor | ||
CVS Pharmacy 6376387701 | Washington DC | pharmacy | 38.8981788, -77.0406895 | CVS Pharmacy | pharmacy | |||
Washington hospital 6377041085 | Washington DC | hospital | 38.9299501, -77.0147802 | Washington hospital | ||||
Davidson Dental Associates 6381973775 | Washington DC | dentist | 38.9020079, -77.044508 | Davidson Dental Associates | ||||
Health Mart 6382047474 | Washington DC | pharmacy | 38.900696, -77.0418942 | Health Mart | pharmacy | |||
CVS Pharmacy 6743355068 | Washington DC | pharmacy | 38.8825414, -76.9899589 | CVS Pharmacy | pharmacy | |||
Walgreens 6938304702 | Washington DC | pharmacy | 38.8975523, -77.0278689 | Washington | Walgreens | pharmacy | ||
CVS Pharmacy 6940421019 | Washington DC | pharmacy | 38.8202073, -77.0013331 | CVS Pharmacy | ||||
Whitman-Walker Health 7039471051 | Washington DC | clinic | 38.9104565, -77.0317035 | ‘transHRT’, wikidata=Q5903802 | Whitman-Walker Health | clinic | ||
Providence Urgent Care 7110724158 | Washington DC | clinic | 38.9438644, -76.990726 | Providence Urgent Care | ||||
MBI Taylor Street 7175455721 | Washington DC | clinic | 38.9410988, -77.0277249 | psychiatry, general | Washington | MBI Taylor Street | clinic | |
Shepherd Pharmacy 7523212269 | Washington DC | pharmacy | 38.9442153, -77.0263982 | Washington | Shepherd Pharmacy | pharmacy | ||
CVS Pharmacy 7545730406 | Washington DC | pharmacy | 38.8736725, -76.930161 | CVS Pharmacy | pharmacy | |||
Ghouse DC 7984920781 | Washington DC | 38.9328464, -77.0729154 | Washington | Ghouse DC | Cannabis_store | |||
AllCare 8149303543 | Washington DC | doctors | 38.9361206, -77.0734725 | Washington | AllCare | |||
Kaiser Permanente Alexandria Medical Center 8281309355 | Washington DC | 38.8330142, -77.0480176 | Alexandria | Kaiser Permanente Alexandria Medical Center | centre | |||
8320394917 | Washington DC | clinic | 38.9085115, -77.0416221 | clinic |
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada - New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming - Washington, D.C.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD