List of healthcare providers in Pennsylvania (B2)
The physician's highest calling, his only calling, is to make sick people healthy - to heal, as it is termed. Samuel Hahnemann
We are building a healthcare provider directory that anyone can edit with a page for each and every licensed healthcare provider in the United States.
- WikiMD has the profile pages for most of the over 1 million healthcare providers in the United States that anyone (that registers) can edit.
- If you are a patient, you want to know that the provider you choose not only has good credentials, but is also a good listener and shows empathy towards you.
- We are currently working on adding more biographic information about each and every healthcare provider and need your help.
Need helping finding a primary care doctor or specialist in the United States? WikiMD can help with over 1 million healthcare providers in all the states and territories encompassing both the primary care and specialist providers. Choose a state or territory.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington, D.C.
- West Virginia
- Wisconsin
- Wyoming
Featured providers[edit source]
Prab R Tumpati, MD, founder of WikiMD and W8MD's medical weight loss centers, is board certified sleep medicine, obesity, and aesthetic medicine physician.
FANTASTIC program! Truly a life changer! The first several months I lost on average 3 pounds a week!
- Past featured providers - Beaula V Koduri MD
- List of healthcare providers in USA by state | Learn more
Also see[edit | edit source]
PA provider's name | Address line 1 | Address line 2 | Other | City | State | Zip | NPI | Phone number | Medicare ID |
---|---|---|---|---|---|---|---|---|---|
Dr.Benjamin Cooper, PA | 1200 S Cedar Crest Blvd | Allentown | PA | 181036202 | 1557265212 | 6107701606 | 1568564300 | ||
Dr.Benjamin M Munroe, PA | 1301 Carlisle St | Natrona Heights | PA | 150651152 | 5395649586 | 4122355885 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 1301 Carlisle St | Natrona Heights | PA | 150651152 | 5395649586 | 4123304363 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 1301 Carlisle St | Natrona Heights | PA | 150651152 | 5395649586 | 4123596200 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 1301 Carlisle St | Natrona Heights | PA | 150651152 | 5395649586 | 4123598850 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 1301 Carlisle St | Natrona Heights | PA | 150651152 | 5395649586 | 4125786808 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 1301 Carlisle St | Natrona Heights | PA | 150651152 | 5395649586 | 7242245100 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 1301 Carlisle St | Natrona Heights | PA | 150651152 | 5395649586 | 7242267010 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 1301 Carlisle St | Natrona Heights | PA | 150651152 | 5395649586 | 7242267380 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123593005 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123593030 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123593319 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123593336 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123593400 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123593457 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123593721 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123593901 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123595090 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123595822 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123596200 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123596466 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123596550 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123596581 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123596886 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123598820 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123598850 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4123598900 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4125781116 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 4125786808 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 7249417490 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave | Pittsburgh | PA | 152124756 | 5395649586 | 8783324208 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave Fl 4 Cancer Ctr | Division Of Hematology And Cellular Therapy | Pittsburgh | PA | 152124756 | 5395649586 | 4123593065 | 1346402815 | |
Dr.Benjamin M Munroe, PA | 320 E N Ave Fl | Pittsburgh | PA | 152124756 | 5395649586 | 4123593115 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave Fl | Pittsburgh | PA | 152124756 | 5395649586 | 4123593457 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave Fl | Pittsburgh | PA | 152124756 | 5395649586 | 4123593721 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave Fl | Pittsburgh | PA | 152124756 | 5395649586 | 4123594917 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave Fl | Pittsburgh | PA | 152124756 | 5395649586 | 4123596110 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave Fl | Pittsburgh | PA | 152124756 | 5395649586 | 4123596147 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave Fl | Pittsburgh | PA | 152124756 | 5395649586 | 4123596800 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 320 E N Ave Rm | 363 Mcginnis Thoracic & Cardiovascular Associates | Pittsburgh | PA | 152124756 | 5395649586 | 4123596137 | 1346402815 | |
Dr.Benjamin M Munroe, PA | 320 E N Ave 401 S Tower | Wpahs Plastic Surgeons | Pittsburgh | PA | 152124756 | 5395649586 | 4123594352 | 1346402815 | |
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4123593030 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4123598850 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4125781643 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4125781923 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4125784030 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4125785120 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4125785323 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4125786808 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4125787120 | 1346402815 | ||
Dr.Benjamin M Munroe, PA | 4800 Friendship Ave | Pittsburgh | PA | 152241722 | 5395649586 | 4126887580 | 1346402815 | ||
Dr.Benjamin R Snell, PA | 6415 Lincoln Hwy | Wrightsville | PA | 173689697 | 1254241359 | 7172521200 | 1043504848 | ||
Dr.Benjamin R Snell, PA | 306 N 7th St | Penn Medicine Lancaster General Health Physicians | Columbia | PA | 175122137 | 1254241359 | 7176849106 | 1043504848 | |
Dr.Benjamin William Wright, PA | 2481 Lincoln Hwy E | Suite 4 | Lancaster | PA | 176021482 | 9537112719 | 7179252100 | 1639716343 | |
Dr.Benjamin William Wright, PA | 307 E St Rd | Feasterville | PA | 190537711 | 9537112719 | 2679892278 | 1639716343 | ||
Dr.Benjamin Scallon, PA | 21 Geisinger Ln | Lewistown | PA | 170443400 | 5395657001 | 7172424200 | 1376923250 | ||
Dr.Benjamin Scallon, PA | 1000 E Mountain Dr | Wilkes Barre | PA | 187110001 | 5395657001 | 5708267850 | 1376923250 | ||
Dr.Benjamin Sussman, PA | 3 Penns Trl | Newtown | PA | 189401812 | 7618264532 | 2155041761 | 1477638088 | ||
Dr.Benjamin R Sigmond, PA | 915 Lawn Ave | Sellersville | PA | 189601551 | 8022001924 | 2154533360 | 1225220320 | ||
Dr.Benjamin R Sigmond, PA | 915 Lawn Ave | Sellersville | PA | 189601551 | 8022001924 | 2154533400 | 1225220320 | ||
Dr.Benjamin R Fisher, PA | 1604 Burtner Rd | Suite 2300 | Natrona Heights | PA | 150652845 | 4082836283 | 4122465811 | 1114268828 | |
Dr.Benjamin R Fisher, PA | 120 Lytton Ave | Pittsburgh | PA | 152131481 | 4082836283 | 4122465811 | 1114268828 | ||
Dr.Benjamin R Fisher, PA | 200 Lothrop St | Suite 10055b | Pittsburgh | PA | 152132536 | 4082836283 | 4128640594 | 1114268828 | |
Dr.Benjamin J Lloyd, PA | 301 S 7th Ave | 3120 Neonatology Outpatient Tower Health Medical Group | West Reading | PA | 196111412 | 7618889213 | 4846288843 | 1386694610 | |
Dr.Benjamin J Lloyd, PA | 6 Th Ave & Spruce St | Pediatric Hosp | West Reading | PA | 196111412 | 7618889213 | 6109884831 | 1386694610 | |
Dr.Benjamin J Lloyd, PA | 301 S 7th Ave | West Reading | PA | 196111442 | 7618889213 | 4846284630 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 301 S 7th Ave | West Reading | PA | 196111442 | 7618889213 | 4846288112 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 301 S 7th Ave | West Reading | PA | 196111442 | 7618889213 | 6109884630 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846282501 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846282900 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846283637 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846284075 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846284831 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846284879 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846285227 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846285281 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846285455 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846286255 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846286283 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288000 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288059 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288070 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288108 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288589 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288611 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288827 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288843 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288972 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846289158 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 6103747720 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 6103754381 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 6109884884 | 1386694610 | ||
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave K Building | Addiction Medicine Tower Health Medical Group | West Reading | PA | 196112143 | 7618889213 | 4846285858 | 1386694610 | |
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave N Bldg Ground Floor | Gynecologic Oncology Tower Health Medical Group | West Reading | PA | 196112143 | 7618889213 | 4846288905 | 1386694610 | |
Dr.Benjamin J Lloyd, PA | 420 S 5th Ave Bldg N Group | Hematology Oncology Tower Health Medical Group | West Reading | PA | 196112143 | 7618889213 | 4846280900 | 1386694610 | |
Dr.Benjamin Bernard Peticca, PA | 2570 Haymaker Rd | Monroeville | PA | 151463513 | 5395649586 | 4123234400 | 1790775013 | ||
Dr.Benjamin Bernard Peticca, PA | 2570 Haymaker Rd | Monroeville | PA | 151463513 | 5395649586 | 4123596200 | 1790775013 | ||
Dr.Benjamin Bernard Peticca, PA | 2570 Haymaker Rd | Monroeville | PA | 151463513 | 5395649586 | 4125786808 | 1790775013 | ||
Dr.Benjamin Bernard Peticca, PA | 2570 Haymaker Rd | Monroeville | PA | 151463513 | 5395649586 | 4128582000 | 1790775013 | ||
Dr.Benjamin Bernard Peticca, PA | 62 Greenbriar Dr | Suite 1 | Leechburg | PA | 156568209 | 5395649586 | 7248457765 | 1790775013 | |
Dr.Benjamin G Hurtig, PA | 3400 Spruce Street 5 White Bldg | Oral & Maxillofacial Surgery Hup | Philadelphia | PA | 191044206 | 6204730955 | 2158296079 | 1386726636 | |
Dr.Benjamin G Hurtig, PA | 3400 Spruce St | Philadelphia | PA | 191044206 | 6204730955 | 2156155234 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 3400 Spruce St | Philadelphia | PA | 191044206 | 6204730955 | 2156622730 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 3400 Spruce St | Philadelphia | PA | 191044206 | 6204730955 | 2156623285 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 3400 Spruce St | Philadelphia | PA | 191044206 | 6204730955 | 2156623340 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 3400 Spruce St | Philadelphia | PA | 191044206 | 6204730955 | 2156626503 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 3400 Spruce St | Philadelphia | PA | 191044206 | 6204730955 | 2156626698 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2153498310 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2156623340 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2156627300 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2158292345 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2158293000 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2158293201 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2158293474 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2158293541 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2158293873 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2158296500 | 1386726636 | ||
Dr.Benjamin G Hurtig, PA | 800 Spruce St | Philadelphia | PA | 191076130 | 6204730955 | 2158297923 | 1386726636 | ||
Dr.Benjamin M Grisafi, PA | 507 W Germantown Pike | East Norriton | PA | 194034231 | 6102753355 | 1407885809 | |||
Dr.Benjamin Wheatley, PA | 1307 Federal St | Suite 2 | Pittsburgh | PA | 152124769 | 5395649586 | 8776606777 | 1053759233 | |
Dr.Benjamin L Schellhase, PA | 2055 Scotland Ave | Chambersburg | PA | 172011451 | 5496659484 | 7172174963 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 2075 Scotland Ave | Chambersburg | PA | 172011451 | 5496659484 | 7172176055 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 112 N 7th Street 3rd Floor Chambersburg Hosp | Wellspan Behavioral Health | Chambersburg | PA | 172011720 | 5496659484 | 7172677771 | 1134482383 | |
Dr.Benjamin L Schellhase, PA | 112 N 7th St | Chambersburg | PA | 172011720 | 5496659484 | 7172174300 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 112 N 7th St | Chambersburg | PA | 172011720 | 5496659484 | 7172624499 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 112 N 7th St | Chambersburg | PA | 172011720 | 5496659484 | 7172624546 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 112 N 7th St | Chambersburg | PA | 172011720 | 5496659484 | 7172677164 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 501 E Main St | Waynesboro | PA | 172682353 | 5496659484 | 7172174300 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 501 E Main St | Waynesboro | PA | 172682353 | 5496659484 | 7172176944 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 501 E Main St | Waynesboro | PA | 172682353 | 5496659484 | 7177653425 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 501 E Main St | Waynesboro | PA | 172682353 | 5496659484 | 7177653648 | 1134482383 | ||
Dr.Benjamin L Schellhase, PA | 501 E Main St | Waynesboro | PA | 172682353 | 5496659484 | 7177654000 | 1134482383 | ||
Dr.Benjamin Shtrahman, PA | 9104 Babcock Blvd | Suite 1107 | Pittsburgh | PA | 152375818 | 4127884995 | 1720167174 | ||
Dr.Benjamin D Meier, PA | 110 Plaza Ln | Wellsboro | PA | 169011773 | 6002728656 | 5707244241 | 1881151520 | ||
Dr.Benjamin C Bullock, PA | 380 N Oxford Valley Rd | Langhome | PA | 190478304 | 3577467018 | 2159495000 | 1871821090 | ||
Dr.Benjamin C Bullock, PA | 4900 Frankford Ave | Philadelphia | PA | 191242619 | 3577467018 | 2158312000 | 1871821090 | ||
Dr.Benjamin Evan Goldsmith, PA | 3400 Spruce St | Philadelphia | PA | 191044238 | 6204730955 | 2156622428 | 1528202009 | ||
Dr.Benjamin M Muller, PA | 518 Route 6 And 209 | Milford | PA | 183379424 | 8224304712 | 5702963333 | 1164857108 | ||
Dr.Benjamin M Kline, PA | 301 S 7th Ave | West Reading | PA | 196111442 | 7618889213 | 4846284630 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 301 S 7th Ave | West Reading | PA | 196111442 | 7618889213 | 4846288112 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 301 S 7th Ave | West Reading | PA | 196111442 | 7618889213 | 6109884630 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846282501 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846282900 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846283637 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846284075 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846284831 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846284879 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846285227 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846285281 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846285455 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846286255 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846286283 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288000 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288059 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288070 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288108 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288589 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288611 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288827 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288843 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846288972 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 4846289158 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 6103747720 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 6103754381 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave | West Reading | PA | 196112143 | 7618889213 | 6109884884 | 1174585293 | ||
Dr.Benjamin M Kline, PA | 420 S 5th Ave K Building | Addiction Medicine Tower Health Medical Group | West Reading | PA | 196112143 | 7618889213 | 4846285858 | 1174585293 | |
Dr.Benjamin M Kline, PA | 420 S 5th Ave N Bldg Ground Floor | Gynecologic Oncology Tower Health Medical Group | West Reading | PA | 196112143 | 7618889213 | 4846288905 | 1174585293 | |
Dr.Benjamin M Kline, PA | 420 S 5th Ave Bldg N Group | Hematology Oncology Tower Health Medical Group | West Reading | PA | 196112143 | 7618889213 | 4846280900 | 1174585293 | |
Dr.Benjamin Armando, PA | 740 E State St | Steward Medical Group | Sharon | PA | 161463328 | 2860688728 | 7249833911 | 1972086262 | |
Dr.Benjamin Armando, PA | 2151 Shenango Valley Fwy | Hermitage | PA | 161482586 | 2860688728 | 7249812522 | 1972086262 | ||
Dr.Benjamin Armando, PA | 951 Male Rd | Wind Gap | PA | 180911513 | 2860688728 | 6106541000 | 1972086262 | ||
Dr.Benjamin Bloom, PA | 8835 Germantown Ave | Phila | PA | 191182718 | 2860492279 | 2152488200 | 1871020347 | ||
Dr.Benjamin Bloom, PA | 140 Nutt Rd | Phoenixville | PA | 194603906 | 5799796850 | 6109831000 | 1871020347 | ||
Dr.Benjamin Lam, PA | 848 Town Ctr Dr | Langhorne | PA | 190471748 | 2264653047 | 2153523720 | 1114980380 | ||
Dr.Benjamin Lam, PA | 848 Town Ctr Dr | Langhorne | PA | 190471748 | 8557028600 | 1114980380 | |||
Dr.Benjamin R Phillips, PA | 1100 Walnut St | Mob 5th Floor | Philadelphia | PA | 191075563 | 7911819180 | 2159556750 | 1841281995 | |
Dr.Benjamin R Phillips, PA | 1300 Wolf St 1st Floor | Department Of Surgery | Philadelphia | PA | 191482912 | 7911819180 | 2155510360 | 1841281995 | |
Dr.Benjamin S Abella, PA | 3400 Spruce St | Penn Observation Medicine Service | Philadelphia | PA | 191044206 | 6204730955 | 2156626698 | 1568560746 | |
Dr.Benjamin S Abella, PA | 3400 Spruce St | Philadelphia | PA | 191044238 | 6204730955 | 2156626698 | 1568560746 | ||
Dr.Benjamin B Bandoh, PA | 1500 5th Ave | Mckeesport | PA | 151322422 | 8729990239 | 4126642000 | 1497199285 | ||
Dr.Benjamin M Boss, PA | 200 Lothrop St | Pittsburgh | PA | 152132546 | 8729990239 | 4123831370 | 1942614615 | ||
Dr.Benjamin M Boss, PA | 200 Lothrop St | Muh 4 East | Pittsburgh | PA | 152132546 | 8729990239 | 4123831370 | 1942614615 | |
Dr.Benjamin M Boss, PA | 203 Lothrop St | Pittsburgh | PA | 152132548 | 8729990239 | 4126476461 | 1942614615 | ||
