List of healthcare providers in Pennsylvania (B5)
The physician's highest calling, his only calling, is to make sick people healthy - to heal, as it is termed. Samuel Hahnemann
We are building a healthcare provider directory that anyone can edit with a page for each and every licensed healthcare provider in the United States.
- WikiMD has the profile pages for most of the over 1 million healthcare providers in the United States that anyone (that registers) can edit.
- If you are a patient, you want to know that the provider you choose not only has good credentials, but is also a good listener and shows empathy towards you.
- We are currently working on adding more biographic information about each and every healthcare provider and need your help.
Need helping finding a primary care doctor or specialist in the United States? WikiMD can help with over 1 million healthcare providers in all the states and territories encompassing both the primary care and specialist providers. Choose a state or territory.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington, D.C.
- West Virginia
- Wisconsin
- Wyoming
Featured providers[edit source]
Prab R Tumpati, MD, founder of WikiMD and W8MD's medical weight loss centers, is board certified sleep medicine, obesity, and aesthetic medicine physician.
FANTASTIC program! Truly a life changer! The first several months I lost on average 3 pounds a week!
- Past featured providers - Beaula V Koduri MD
- List of healthcare providers in USA by state | Learn more
Also see[edit | edit source]
PA provider's name | Address line 1 | Address line 2 | City | - | State | Zip | NPI | Phone number | Medicare ID |
---|---|---|---|---|---|---|---|---|---|
Dr.Brian S Delong, PA | 1251 E Main Street | 3 Pinnaclehealth Neurosurgery | Annville | PA | 170031643 | 7618960493 | 7179889370 | 1063421071 | |
Dr.Brian S Delong, PA | 1251 E Main St | Annville | PA | 170031643 | 7618960493 | 7172303026 | 1063421071 | ||
Dr.Brian S Delong, PA | 1251 E Main St | Annville | PA | 170031643 | 7618960493 | 7172324567 | 1063421071 | ||
Dr.Brian S Delong, PA | 1251 E Main St | Annville | PA | 170031643 | 7618960493 | 7176144420 | 1063421071 | ||
Dr.Brian S Delong, PA | 1251 E Main St | Annville | PA | 170031643 | 7618960493 | 7176854433 | 1063421071 | ||
Dr.Brian S Delong, PA | 1251 E Main St | Annville | PA | 170031643 | 7618960493 | 7177912620 | 1063421071 | ||
Dr.Brian S Delong, PA | 1251 E Main St | Annville | PA | 170031643 | 7618960493 | 7178674671 | 1063421071 | ||
Dr.Brian S Delong, PA | 1251 E Main St | Annville | PA | 170031643 | 7618960493 | 7179880531 | 1063421071 | ||
Dr.Brian S Delong, PA | 1251 E Main St | Annville | PA | 170031643 | 7618960493 | 7179880555 | 1063421071 | ||
Dr.Brian S Delong, PA | 3 Walnut Street | 205 Upmc Children's Specialists Infectious Disease | Harrisburg | PA | 170431168 | 7618960493 | 7179880090 | 1063421071 | |
Dr.Brian S Delong, PA | 3 Walnut Street | Lemoyne | PA | 170431168 | 7618960493 | 7179880090 | 1063421071 | ||
Dr.Brian S Delong, PA | 3 Walnut St | Lemoyne | PA | 170431168 | 7618960493 | 7172324567 | 1063421071 | ||
Dr.Brian S Delong, PA | 3 Walnut St | Lemoyne | PA | 170431168 | 7618960493 | 7172327593 | 1063421071 | ||
Dr.Brian S Delong, PA | 3 Walnut St | Lemoyne | PA | 170431168 | 7618960493 | 7177614141 | 1063421071 | ||
Dr.Brian S Delong, PA | 3 Walnut St | Lemoyne | PA | 170431168 | 7618960493 | 7179880090 | 1063421071 | ||
Dr.Brian S Delong, PA | 3 Walnut St | Pinnacle Health Rheumatology Associates | Suite 100 | PA | 170431168 | 7618960493 | 7177614141 | 1063421071 | |
Dr.Brian S Delong, PA | 111 S Front St | Harrisburg | PA | 171012010 | 7618960493 | 7172318494 | 1063421071 | ||
Dr.Brian S Delong, PA | 111 S Front St | Harrisburg | PA | 171012010 | 7618960493 | 7172318508 | 1063421071 | ||
Dr.Brian S Delong, PA | 111 S Front St | Harrisburg | PA | 171012010 | 7618960493 | 7172318772 | 1063421071 | ||
Dr.Brian S Delong, PA | 111 S Front St | Harrisburg | PA | 171012010 | 7618960493 | 7176577332 | 1063421071 | ||
Dr.Brian S Delong, PA | 111 S Front St | Harrisburg | PA | 171012010 | 7618960493 | 7177823362 | 1063421071 | ||
Dr.Brian S Delong, PA | 4300 Londonderry Rd | Harrisburg | PA | 171095317 | 7618960493 | 7172318349 | 1063421071 | ||
Dr.Brian S Delong, PA | 4300 Londonderry Rd | Harrisburg | PA | 171095317 | 7618960493 | 7172318772 | 1063421071 | ||
Dr.Brian S Delong, PA | 4300 Londonderry Rd | Harrisburg | PA | 171095317 | 7618960493 | 7175455000 | 1063421071 | ||
Dr.Brian S Delong, PA | 4300 Londonderry Rd | Harrisburg | PA | 171095317 | 7618960493 | 7177246780 | 1063421071 | ||
Dr.Brian S Delong, PA | 4300 Londonderry Rd | Harrisburg | PA | 171095317 | 7618960493 | 7177912960 | 1063421071 | ||
Dr.Brian S Delong, PA | 4300 Londonderry Rd | Harrisburg | PA | 171095317 | 7618960493 | 7179880611 | 1063421071 | ||
Dr.Brian S Delong, PA | 2501 N 3rd St 2nd Flr Landis Bldg | Strength Maternal Addiction Program | Harrisburg | PA | 171101904 | 7618960493 | 7179881672 | 1063421071 | |
Dr.Brian S Delong, PA | 2501 N 3rd St Fl | 2 Kline Health Center | Harrisburg | PA | 171101904 | 7618960493 | 7177822100 | 1063421071 | |
Dr.Brian S Delong, PA | 2501 N 3rd St 2nd Fl Kline Hc | Reach Program | Harrisburg | PA | 171101904 | 7618960493 | 7177822363 | 1063421071 | |
Dr.Brian S Delong, PA | 2501 N 3rd St | Kline Health Center Foot & Ankle | Harrisburg | PA | 171101904 | 7618960493 | 7177822100 | 1063421071 | |
Dr.Brian E Dunlap, PA | 111 S Front St | Harrisburg | PA | 171012010 | 1951662980 | 7177823282 | 1194954933 | ||
Dr.Brian B Friedrich, PA | 30 Lawrence Rd | Broomall | PA | 190083301 | 5698065142 | 4844463575 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 30 Lawrence Rd | Broomall | PA | 190083301 | 5698065142 | 4844463600 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6104472000 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6104476328 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6104476666 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6104476788 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6104901755 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6104990400 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6105417927 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6105666744 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6106197410 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6106197475 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6106198420 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6106198441 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6106198450 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6106198500 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6106198590 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6108724900 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6108727660 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6108741184 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6108744044 | 1952455701 | ||
Dr.Brian B Friedrich, PA | 1 Medical Ctr Blvd | Chester | PA | 190133902 | 5698065142 | 6108745257 | 1952455701 | ||
Dr.Brian J Murphy, PA | 2010 Old W Chester Pike | Suite 330 | Havertown | PA | 190832700 | 9032013826 | 6107899815 | 1629037775 | |
Dr.Brian J Murphy, PA | 500 Evergreen Dr | Glen Mills | PA | 193421032 | 6105747169 | 1629037775 | |||
Dr.Brian J Murphy, PA | 500 Evergreen Dr | Suite 10 | Glen Mills | PA | 193421032 | 9032013826 | 6107681669 | 1629037775 | |
Dr.Brian J Murphy, PA | 500 Evergreen Dr | 10 Hand Center | Glen Mills | PA | 193421032 | 6105747169 | 1629037775 | ||
Dr.Brian David Barrett, PA | 5930 Hamilton Blvd | Suite 8 | Allentown | PA | 181069654 | 5799826780 | 6108412204 | 1043322621 | |
Dr.Brian D Work, PA | 100 E Lehigh Ave | Philadelphia | PA | 191251012 | 345588711 | 2157071800 | 1114105269 | ||
Dr.Brian D Work, PA | 3401 N Broad St | Philadelphia | PA | 191405103 | 345588711 | 2157073326 | 1114105269 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4123833200 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4126472130 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4126473087 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4126473553 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4126473685 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4126476000 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4126477157 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4126478287 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4126481260 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 200 Lothrop St | Pittsburgh | PA | 152132536 | 8729990239 | 4126489466 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 1400 Locust St | Pittsburgh | PA | 152195114 | 8729990239 | 4122328222 | 1639145824 | ||
Dr.Brian S Zuckerbraun, PA | 1400 Locust St | Pittsburgh | PA | 152195114 | 8729990239 | 4126472200 | 1639145824 | ||
Dr.Brian M Sucheski, PA | 700 Horizon Circle | Suite 204 Highpoint Me | Chalfont | PA | 189143967 | 4183516990 | 2159972015 | 1801827159 | |
Dr.Brian Steinmetz, PA | 856 Century Dr | Mechanicsburg | PA | 170554505 | 8729110747 | 7178484800 | 1285831651 | ||
Dr.Brian Steinmetz, PA | 1855 Powder Mill Rd | York | PA | 174024723 | 8729110747 | 7178484800 | 1285831651 | ||
Dr.Brian M Mccue, PA | 1086 Franklin St | Johnstown | PA | 159054305 | 2668437104 | 8145345585 | 1740638444 | ||
Dr.Brian David Odonnell, PA | 1324 Memorial Hwy | Shavertown | PA | 187081545 | 5707043993 | 1033118427 | |||
Dr.Brian Priest, PA | 740 E State St | Steward Medical Group | Sharon | PA | 161463328 | 2860688728 | 7249833911 | 1649263211 | |
Dr.Brian M Mcgillen, PA | 500 University Dr | Hershey | PA | 170332360 | 3870405483 | 7175318395 | 1770618464 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2154930100 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2155375094 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156124000 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156124001 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156124030 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156124060 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156124143 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156124884 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156125050 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156125390 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156324000 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2156718900 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2157431400 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2157528700 | 1811163751 | ||
Dr.Brian S Engles, PA | 3998 Red Lion Rd | Philadelphia | PA | 191141436 | 3577467018 | 2159691500 | 1811163751 | ||
Dr.Brian S Engles, PA | 10800 Knights Rd | Philadelphia | PA | 191144200 | 3577467018 | 2156124000 | 1811163751 | ||
Dr.Brian R Schwab, PA | 990 Higbee Dr | Bethel Park | PA | 151022989 | 5395649586 | 4128547900 | 1851525000 | ||
Dr.Brian R Schwab, PA | 990 Higbee Dr | Suite B 104 | Bethel Park | PA | 151022989 | 5395649586 | 4128547924 | 1851525000 | |
Dr.Brian R Schwab, PA | 62 Greenbriar Dr | Suite 1 | Leechburg | PA | 156568209 | 5395649586 | 7248457765 | 1851525000 | |
Dr.Brian Vincent Viviano, PA | 965 Shamrock Ln | Corry | PA | 164079121 | 3971581174 | 8146644641 | 1497984512 | ||
Dr.Brian Vincent Viviano, PA | 2010 W 38th St | Erie | PA | 165082004 | 2769402783 | 8148685481 | 1497984512 | ||
Dr.Brian P Weber, PA | 213 Morton Ave | Folsom | PA | 190333023 | 5991029712 | 6102859500 | 1184021404 | ||
Dr.Brian P Weber, PA | 6060 Ridge Ave | Suite 100 | Philadelphia | PA | 191281659 | 5991029712 | 2159996060 | 1184021404 | |
Dr.Brian P Weber, PA | 3356 Aramingo Ave | Philadelphia | PA | 191344506 | 5991029712 | 2159993356 | 1184021404 | ||
Dr.Brian P Weber, PA | 1217 S Broad St | Philadelphia | PA | 191474401 | 5991029712 | 2159991217 | 1184021404 | ||
Dr.Brian E Lieb, PA | 188 Industrial Park Rd | Suite B | Ebensburg | PA | 159314125 | 8144198211 | 1871598268 | ||
Dr.Brian W Bullock, PA | 933 E Haverford Rd | Suite 150 | Bryn Mawr | PA | 190103819 | 1951215201 | 4843375314 | 1376648311 | |
Dr.Brian C Arbuckle, PA | 205 Sunset Dr | Suite 2 | Butler | PA | 160011301 | 3971679481 | 7242857600 | 1083799761 | |
Dr.Brian Tweddale, PA | 595 N W St | Doylestown | PA | 189012554 | 4587555099 | 2153452290 | 1518288331 | ||
Dr.Brian Tweddale, PA | 847 Easton Rd | Warrington | PA | 189762906 | 4587555099 | 2159185500 | 1518288331 | ||
Dr.Brian T Seeley, PA | 201 Roosevelt Ave | Selinsgrove | PA | 178707969 | 5395657001 | 5703740151 | 1275897118 | ||
Dr.Brian Bansidhar, PA | 4125 W Ridge Rd | Erie | PA | 165061763 | 8148331119 | 1992891220 | |||
Dr.Brian F Mancuso, PA | 565 Coal Valley Rd | Jefferson Hills | PA | 150253703 | 1153543251 | 4124695800 | 1669563128 | ||
Dr.Brian F Mancuso, PA | 835 Hospital Rd | Indiana | PA | 157013629 | 1153543251 | 7243577121 | 1669563128 | ||
Dr.Brian Earle Klock, PA | 1000 E Mountain Dr | Wilkes Barre | PA | 187110001 | 5395657001 | 5708267850 | 1063496495 | ||
Dr.Brian J Damweber, PA | 1605 N Cedar Crest Blvd | Suite 110b | Allentown | PA | 181042351 | 5698909117 | 6109731466 | 1124026760 | |
Dr.Brian Michael Radvansky, PA | 1200 Old York Rd | Abington | PA | 190013720 | 3173437613 | 2154812000 | 1023403508 | ||
Dr.Brian Seebacher, PA | 1385 Old Freeport Rd | Pittsburgh | PA | 152383112 | 4124491000 | 1225098999 | |||
Dr.Brian P Ward, PA | 2545 Schoenersville Rd | Bethlehem | PA | 180177300 | 8820992183 | 4848842201 | 1508853862 | ||
Dr.Brian P Ward, PA | 1200 S Cedar Crest Blvd | Allentown | PA | 181036202 | 8820992183 | 6104028001 | 1508853862 | ||
Dr.Brian A Batman, PA | 435 River Ave | Williamsport | PA | 177013722 | 9133033087 | 5705244446 | 1235108952 | ||
Dr.Brian A Batman, PA | 457 River Ave | Williamsport | PA | 177013722 | 9133033087 | 5703237246 | 1235108952 | ||
Dr.Brian A Batman, PA | 3 Hospital Dr | Suite 312 | Lewisburg | PA | 178378909 | 9133033087 | 5705238700 | 1235108952 | |
Dr.Brian A Batman, PA | 1 Hospital Dr | Lewisburg | PA | 178379350 | 9133033087 | 5705222000 | 1235108952 | ||
Dr.Brian A Batman, PA | 1 Hospital Dr | Lewisburg | PA | 178379350 | 9133033087 | 5705222641 | 1235108952 | ||
Dr.Brian A Batman, PA | 1 Hospital Dr | Lewisburg | PA | 178379350 | 9133033087 | 5705224040 | 1235108952 | ||
Dr.Brian A Batman, PA | 1 Hospital Dr | Lewisburg | PA | 178379350 | 9133033087 | 5705224110 | 1235108952 | ||
Dr.Brian A Batman, PA | 210 Jpm Rd | Lewisburg | PA | 178379367 | 9133033087 | 5705224200 | 1235108952 | ||
Dr.Brian A Batman, PA | 210 Jpm Rd | Lewisburg | PA | 178379367 | 9133033087 | 5705244446 | 1235108952 | ||
Dr.Brian A Batman, PA | 21 Susquehanna Valley Mall Dr | Selinsgrove | PA | 178709148 | 9133033087 | 5705244446 | 1235108952 | ||
Dr.Brian A Newton, PA | 2966 St Rd | Bensalem | PA | 190202604 | 7810215613 | 2156380666 | 1104085547 | ||
Dr.Brian A Newton, PA | 380 N Oxford Valley Rd | Langhome | PA | 190478304 | 3577467018 | 2159495000 | 1104085547 | ||
Dr.Brian A Newton, PA | Red Lion And Knights Rds | Philadelphia | PA | 19114 | 3577467018 | 2156124000 | 1104085547 | ||
Dr.Brian A Newton, PA | 2451 Grant Ave | Philadelphia | PA | 191141031 | 7810215613 | 2159343471 | 1104085547 | ||
Dr.Brian K Stein, PA | 3790 Morrell Ave | Philadelphia | PA | 191141955 | 2769631621 | 2156376901 | 1275649212 | ||
Dr.Brian Samuel Englander, PA | 3400 Spruce St | Philadelphia | PA | 191044238 | 6204730955 | 2156623000 | 1104862325 | ||
Dr.Brian C Carey, PA | 1265 Wayne Ave | 206 119 Professional Center Irmc Cardiology Associates | Indiana | PA | 157013578 | 4486932753 | 7247176417 | 1982638425 | |
Dr.Brian C Carey, PA | 127 Oneida Valley Rd | Suite 400 | Butler | PA | 160012251 | 7416840160 | 7244310550 | 1982638425 | |
Dr.Brian C Carey, PA | 127 Oneida Valley Rd | Suite 400 | Butler | PA | 160012251 | 7416840160 | 7249685330 | 1982638425 | |
Dr.Brian C Carey, PA | 127 Oneida Valley Rd | Suite 400 | Butler | PA | 160012251 | 7416840160 | 8339950118 | 1982638425 | |
Dr.Brian C Carey, PA | 127 Oneida Valley Rd | Suite 400 | Butler | PA | 160012251 | 7416840160 | 8666206761 | 1982638425 | |
Dr.Brian C Carey, PA | 1 Hospital Way 4 | Butler | PA | 160014670 | 7416840160 | 7242844309 | 1982638425 | ||
Dr.Brian C Carey, PA | 1 Hospital Way 4 | Butler | PA | 160014670 | 7416840160 | 7242844513 | 1982638425 | ||
Dr.Brian C Carey, PA | 1 Hospital Way | Butler | PA | 160014670 | 7416840160 | 4127246666 | 1982638425 | ||
Dr.Brian C Carey, PA | 1 Hospital Way | Butler | PA | 160014670 | 7416840160 | 7242821627 | 1982638425 | ||
Dr.Brian C Carey, PA | 1 Hospital Way | Butler | PA | 160014670 | 7416840160 | 7242847470 | 1982638425 | ||
Dr.Brian C Carey, PA | 1 Hospital Way | Butler | PA | 160014670 | 7416840160 | 7242850823 | 1982638425 | ||
Dr.Brian C Carey, PA | 1 Hospital Way | Butler | PA | 160014670 | 7416840160 | 7244311613 | 1982638425 | ||
Dr.Brian C Carey, PA | 1 Hospital Way | Butler | PA | 160014670 | 7416840160 | 8666206761 | 1982638425 | ||
Dr.Brian C Carey, PA | 100 Innovation Dr | Slippery Rock | PA | 160572468 | 7416840160 | 7247944023 | 1982638425 | ||
Dr.Brian C Carey, PA | 100 Innovation Dr | Slippery Rock | PA | 160572468 | 7416840160 | 8666206761 | 1982638425 | ||
Dr.Brian C Carey, PA | 1 Hospital Dr | Clarion | PA | 162148501 | 7416840160 | 7242844513 | 1982638425 | ||
Dr.Brian C Carey, PA | 1 Hospital Dr | Clarion | PA | 162148501 | 7416840160 | 7242850823 | 1982638425 | ||
Dr.Brian S Wojciechowski, PA | 30 Medical Ctr Blvd | Suite 206 | Chester | PA | 190133956 | 7214194091 | 6108765166 | 1730340639 | |
Dr.Brian S Wojciechowski, PA | 33 W Chester Pike | Ridley Park | PA | 190782035 | 7214194091 | 6105212010 | 1730340639 | ||
Dr.Brian L Frank, PA | 1800 Mulberry St | Scranton | PA | 185102369 | 5395657001 | 5709697355 | 1730409491 | ||
Dr.Brian M Walsh, PA | 100 N Academy Ave | Danville | PA | 178229800 | 5395657001 | 5702716541 | 1609108026 | ||
Dr.Brian Patrick Cleary, PA | 7536 Haverford Ave | Philadelphia | PA | 191512109 | 143133009 | 8774073422 | 1821569856 | ||
Dr.Brian W Schulz, PA | 500 University Dr | Hershey | PA | 170332360 | 3870405483 | 7175318395 | 1073577359 | ||
Dr.Brian T Reid, PA | 1700 Old Gatesburg Rd | State College | PA | 168032276 | 8426136797 | 8142373122 | 1003229998 | ||
Dr.Brian T Reid, PA | 1700 Old Gatesburg Rd | State College | PA | 168032276 | 8426136797 | 8142374321 | 1003229998 | ||
Dr.Brian T Reid, PA | 1850 E Park Ave | State College | PA | 168036706 | 8426136797 | 8142313147 | 1003229998 | ||
Dr.Brian T Reid, PA | 1850 E Park Ave | State College | PA | 168036706 | 8426136797 | 8142348800 | 1003229998 | ||
Dr.Brian T Reid, PA | 1850 E Park Ave | State College | PA | 168036706 | 8426136797 | 8142373470 | 1003229998 | ||
Dr.Brian T Reid, PA | 1850 E Park Ave | State College | PA | 168036706 | 8426136797 | 8142784680 | 1003229998 | ||
Dr.Brian T Reid, PA | 1850 E Park Ave | State College | PA | 168036706 | 8426136797 | 8146893156 | 1003229998 | ||
Dr.Brian T Reid, PA | 1800 E Park Ave | Mount Nittany Physician Group | State College | PA | 168036797 | 8426136797 | 8142317000 | 1003229998 | |
Dr.Brian P Smith, PA | 3400 Spruce St | Philadelphia | PA | 191044238 | 6204730955 | 2153498310 | 1467615831 | ||
Dr.Brian P Smith, PA | 3400 Spruce St | Philadelphia | PA | 191044238 | 6204730955 | 2156627320 | 1467615831 | ||
Dr.Brian Curran Capell, PA | 250 King Of Prussia Rd | Radnor | PA | 190875235 | 6204730955 | 6109022400 | 1265660567 | ||
Dr.Brian Curran Capell, PA | 3400 Spruce St | Philadelphia | PA | 191044238 | 6204730955 | 2156622737 | 1265660567 | ||
Dr.Brian F Wallace, PA | 306 Main St | Brookville | PA | 158251222 | 8148495607 | 1649269788 | |||
Dr.Brian Douglas Mott, PA | 743 Jefferson Ave | Suite 305 | Scranton | PA | 185101639 | 6204097975 | 5703421776 | 1639165111 | |
Dr.Brian Douglas Mott, PA | 670 N River St | Suite 203 | Plains | PA | 187051028 | 2668696592 | 5705527110 | 1639165111 | |
Dr.Brian E Mussett, PA | 3737 W 26th St | Erie | PA | 165062038 | 8148353800 | 1730146150 | |||
Dr.Brian Foulk, PA | 1555 Shawna Rd | Cherry Tree | PA | 157249003 | 9234046228 | 8147435449 | 1245262591 | ||
Dr.Brian J Cleary, PA | 7536 Haverford Ave | Philadelphia | PA | 191512109 | 143133009 | 8774073422 | 1508097239 | ||
Dr.Brian F Jewell, PA | 5900 Corporate Dr | Suite 200 | Pittsburgh | PA | 152377004 | 2365342284 | 4123694000 | 1306865225 | |
Dr.Brian F Jewell, PA | 400 Northpointe Cir | Suite 101 | Seven Fields | PA | 160467867 | 2365342284 | 7247762488 | 1306865225 | |
Dr.Brian L Goldstein, PA | 308 Levering Mill Rd | Bala Cynwyd | PA | 190042818 | 6106649555 | 1093758021 | |||
Dr.Brian K Kelly, PA | 213 Reeceville Rd | Suite 22a | Coatesville | PA | 193201529 | 8527071026 | 6103847491 | 1164473401 | |
Dr.Brian K Kelly, PA | 201 Reeceville Rd | Coatesville | PA | 193201542 | 8527071026 | 6103838000 | 1164473401 | ||
Dr.Brian K Kelly, PA | 201 Reeceville Rd | Coatesville | PA | 193201542 | 8527071026 | 6103838760 | 1164473401 | ||
Dr.Brian R Green, PA | 785 Pine Valley Dr | Pittsburgh | PA | 152392842 | 2365415965 | 7247332225 | 1932153327 | ||
Dr.Brian Kenneth Lambert, PA | 1205 Penn Ave | New Brighton | PA | 150661634 | 7248432883 | 1952324014 | |||
Dr.Brian Witkovitz, PA | 626 N Main St | Greensburg | PA | 156011604 | 7214160993 | 7248381350 | 1104249515 | ||
Dr.Brian Witkovitz, PA | 488 Hyde Park Rd | Leechburg | PA | 156569458 | 7214160993 | 7248451380 | 1104249515 | ||
Dr.Brian C Orr, PA | 300 Halket St | Pittsburgh | PA | 152133108 | 8729990239 | 4126476000 | 1437478146 | ||
Dr.Brian A Bianco, PA | 1331 E Wyoming Ave | Philadelphia | PA | 191243808 | 547277048 | 2155377400 | 1093957094 | ||
Dr.Brian Michael Wojtkielewicz, PA | 991 Route 19 N B | Waterford | PA | 164419739 | 4880593722 | 8147962553 | 1639623978 | ||
