Nursing homes in Minnesota
Name | Address | City | Zip | County | Phone | Organization type | Insurances | Rating | Coordinates |
---|---|---|---|---|---|---|---|---|---|
Aftenro Home | 510 West College Street | Duluth | 55,811 | St. Louis | 2187286600 | 46.814221, -92.091289 | |||
Aftenro Home | 510 West College Street | Duluth | 55,811 | St. Louis | 2187286600 | 46.814221, -92.091289 | |||
Aicota Health Care Center | 850 Second Street Northwest | Aitkin | 56,431 | Aitkin | 2189272164 | 46.533961, -93.721847 | |||
Aicota Health Care Center | 850 Second Street Northwest | Aitkin | 56,431 | Aitkin | 2189272164 | 46.533961, -93.721847 | |||
Aitkin Health Services | 301 Minnesota Avenue South | Aitkin | 56,431 | Aitkin | 2189275526 | 46.526718, -93.707884 | |||
Aitkin Health Services | 301 Minnesota Avenue South | Aitkin | 56,431 | Aitkin | 2189275526 | 46.526718, -93.707884 | |||
Andrew Residence | 1215 South 9th Street | Minneapolis | 55,404 | Hennepin | 6123330111 | 44.96749, -93.257014 | |||
Andrew Residence | 1215 South 9th Street | Minneapolis | 55,404 | Hennepin | 6123330111 | 44.96749, -93.257014 | |||
Annandale Care Center | 500 Park Street East | Annandale | 55,302 | Wright | 3202743737 | 45.267237, -94.115179 | |||
Annandale Care Center | 500 Park Street East | Annandale | 55,302 | Wright | 3202743737 | 45.267237, -94.115179 | |||
Anoka Rehabilitation and Living Center | 3000 4th Avenue | Anoka | 55,303 | Anoka | 7635286400 | 45.21067, -93.38417 | |||
Anoka Rehabilitation and Living Center | 3000 4th Avenue | Anoka | 55,303 | Anoka | 7635286400 | 45.21067, -93.38417 | |||
Appleton Area Health | 30 S Behl St | Appleton | 56,208 | Swift | 3202892422 | 45.199757, -96.00862 | |||
Appleton Area Health | 30 S Behl St | Appleton | 56,208 | Swift | 3202892422 | 45.199757, -96.00862 | |||
Assumption Home | 715 North First Street | Cold Spring | 56,320 | Stearns | 3206853693 | 43.83, -91.31422 | |||
Assumption Home | 715 North First Street | Cold Spring | 56,320 | Stearns | 3206853693 | 43.83, -91.31422 | |||
Auburn Home in Waconia | 594 Cherry Drive | Waconia | 55,387 | Carver | 9524422546 | 44.84318, -93.797856 | |||
Auburn Home in Waconia | 594 Cherry Drive | Waconia | 55,387 | Carver | 9524422546 | 44.84318, -93.797856 | |||
Auburn Manor | 501 Oak Street | Chaska | 55,318 | Carver | 9524489303 | 44.789066, -93.59985 | |||
Auburn Manor | 501 Oak Street | Chaska | 55,318 | Carver | 9524489303 | 44.789066, -93.59985 | |||
Augustana Care Hastings Health and Rehabilitation | 930 West 16th Street | Hastings | 55,033 | Dakota | 6514376176 | 44.73006, -92.865438 | |||
Augustana Care Hastings Health and Rehabilitation | 930 West 16th Street | Hastings | 55,033 | Dakota | 6514376176 | 44.73006, -92.865438 | |||
Augustana Chapel View Care Center | 615 Minnetonka Mills Road | Hopkins | 55,343 | Hennepin | 9529382761 | 44.931112, -93.407617 | |||
Augustana Chapel View Care Center | 615 Minnetonka Mills Road | Hopkins | 55,343 | Hennepin | 9529382761 | 44.931112, -93.407617 | |||
Augustana Hcc of Apple Valley | 14650 Garrett Avenue | Apple Valley | 55,124 | Dakota | 9522362000 | 44.736655, -93.209718 | |||
Augustana Hcc of Apple Valley | 14650 Garrett Avenue | Apple Valley | 55,124 | Dakota | 9522362000 | 44.736655, -93.209718 | |||
Aurora on France | 6500 France Avenue | Edina | 55,435 | Hennepin | 9528488888 | 44.885397, -93.329832 | |||
Aurora on France | 6500 France Avenue | Edina | 55,435 | Hennepin | 9528488888 | 44.885397, -93.329832 | |||
Avera Granite Falls Care Ctr | 250 Jordan Drive | Granite Falls | 56,241 | Yellow Medcine | 3205643111 | 44.812765, -95.521615 | |||
Avera Granite Falls Care Ctr | 250 Jordan Drive | Granite Falls | 56,241 | Yellow Medcine | 3205643111 | 44.812765, -95.521615 | |||
Avera Morningside Heights Care Center | 300 South Bruce Street | Marshall | 56,258 | Lyon | 5075379393 | 44.447201, -95.778305 | |||
Avera Morningside Heights Care Center | 300 South Bruce Street | Marshall | 56,258 | Lyon | 5075379393 | 44.447201, -95.778305 | |||
Avera Sunrise Manor | 240 Willow Street | Tyler | 56,178 | Lincoln | 5072475839 | 44.272007, -96.129929 | |||
Avera Sunrise Manor | 240 Willow Street | Tyler | 56,178 | Lincoln | 5072475839 | 44.272007, -96.129929 | |||
Barrett Care Center Inc | 800 Spruce Avenue | Barrett | 56,311 | Grant | 3205282527 | 45.90634, -95.888899 | |||
Barrett Care Center Inc | 800 Spruce Avenue | Barrett | 56,311 | Grant | 3205282527 | 45.90634, -95.888899 | |||
Bay View Nursing & Rehabilitation Center | 1412 West Fourth Street | Red Wing | 55,066 | Goodhue | 6513854800 | 44.561032, -92.548069 | |||
Bay View Nursing & Rehabilitation Center | 1412 West Fourth Street | Red Wing | 55,066 | Goodhue | 6513854800 | 44.561032, -92.548069 | |||
Bayshore Residence & Rehab Ctr | 1601 St Louis Avenue | Duluth | 55,802 | St. Louis | 2187278651 | 46.766944, -92.088146 | |||
Bayshore Residence & Rehab Ctr | 1601 St Louis Avenue | Duluth | 55,802 | St. Louis | 2187278651 | 46.766944, -92.088146 | |||
Bayside Manor LLC | 640 Third Street | Gaylord | 55,334 | Sibley | 5072372911 | 44.55857, -94.218654 | |||
Bayside Manor LLC | 640 Third Street | Gaylord | 55,334 | Sibley | 5072372911 | 44.55857, -94.218654 | |||
Belgrade Nursing Home | 103 School Street | Belgrade | 56,312 | Stearns | 3202548215 | 45.448901, -95.007362 | |||
Belgrade Nursing Home | 103 School Street | Belgrade | 56,312 | Stearns | 3202548215 | 45.448901, -95.007362 | |||
Benedictine Care Community | 201 9th Street West | Ada | 56,510 | Norman | 2187845500 | 47.297926, -96.531412 | |||
Benedictine Care Community | 201 9th Street West | Ada | 56,510 | Norman | 2187845500 | 47.297926, -96.531412 | |||
Benedictine Health Center | 935 Kenwood Avenue | Duluth | 55,811 | St. Louis | 2185228900 | 46.813707, -92.105151 | |||
Benedictine Health Center | 935 Kenwood Avenue | Duluth | 55,811 | St. Louis | 2185228900 | 46.813707, -92.105151 | |||
Benedictine Health Center Innsbruck | 1101 Black Oak Drive | New Brighton | 55,112 | Ramsey | 6516331686 | 45.06525, -93.22297 | |||
Benedictine Health Center Innsbruck | 1101 Black Oak Drive | New Brighton | 55,112 | Ramsey | 6516331686 | 45.06525, -93.22297 | |||
Benedictine Health Center of Minneapolis | 618 East 17th Street | Minneapolis | 55,404 | Hennepin | 6128792800 | 44.966588, -93.266342 | |||
Benedictine Health Center of Minneapolis | 618 East 17th Street | Minneapolis | 55,404 | Hennepin | 6128792800 | 44.966588, -93.266342 | |||
Benedictine Living Community | 1907 Klein Street | St Peter | 56,082 | Nicollet | 5079342203 | 44.350679, -93.973988 | |||
Benedictine Living Community | 1907 Klein Street | St Peter | 56,082 | Nicollet | 5079342203 | 44.350679, -93.973988 | |||
Bethany on the Lake LLC | 1020 Lark Street | Alexandria | 56,308 | Douglas | 3207621567 | 45.881318, -95.388947 | |||
Bethany on the Lake LLC | 1020 Lark Street | Alexandria | 56,308 | Douglas | 3207621567 | 45.881318, -95.388947 | |||
Bethesda | 901 Southeast Willmar Avenue | Willmar | 56,201 | Kandiyohi | 3202625376 | 45.11071, -95.03114 | |||
Bethesda | 901 Southeast Willmar Avenue | Willmar | 56,201 | Kandiyohi | 3202625376 | 45.11071, -95.03114 | |||
Bigfork Valley Communities | 258 Pine Tree Drive | Bigfork | 56,628 | Itasca | 2187431772 | 47.747536, -93.645855 | |||
Bigfork Valley Communities | 258 Pine Tree Drive | Bigfork | 56,628 | Itasca | 2187431772 | 47.747536, -93.645855 | |||
Birchwood Care Home | 715 West 31st Street | Minneapolis | 55,408 | Hennepin | 6128237286 | 44.946262, -93.288979 | |||
Birchwood Care Home | 715 West 31st Street | Minneapolis | 55,408 | Hennepin | 6128237286 | 44.946262, -93.288979 | |||
Birchwood Health Care Center | 604 - 1st Street Ne | Forest Lake | 55,025 | Washington | 6514645600 | 45.286312, -92.982876 | |||
Birchwood Health Care Center | 604 - 1st Street Ne | Forest Lake | 55,025 | Washington | 6514645600 | 45.286312, -92.982876 | |||
Boundary Waters Care Center | 200 West Conan Street | Ely | 55,731 | St. Louis | 2183658705 | 47.900317, -91.871299 | |||
Boundary Waters Care Center | 200 West Conan Street | Ely | 55,731 | St. Louis | 2183658705 | 47.900317, -91.871299 | |||
Brookview a Villa Center | 7505 Country Club Drive | Golden Valley | 55,427 | Hennepin | 7634506900 | 44.984867, -93.375563 | |||
Brookview a Villa Center | 7505 Country Club Drive | Golden Valley | 55,427 | Hennepin | 7634506900 | 44.984867, -93.375563 | |||
Browns Valley Health Center | 114 Jefferson Street South | Browns Valley | 56,219 | Traverse | 3206952165 | 45.593902, -96.82602 | |||
Browns Valley Health Center | 114 Jefferson Street South | Browns Valley | 56,219 | Traverse | 3206952165 | 45.593902, -96.82602 | |||
Buffalo Lake Health Care Ctr | 703 West Yellowstone Trail, Po 368 | Buffalo Lake | 55,314 | Renville | 3208335364 | 44.738385, -94.624056 | |||
Buffalo Lake Health Care Ctr | 703 West Yellowstone Trail, Po 368 | Buffalo Lake | 55,314 | Renville | 3208335364 | 44.738385, -94.624056 | |||
Bywood East Health Care | 3427 Central Avenue Northeast | Minneapolis | 55,418 | Hennepin | 6127889757 | 45.030272, -93.246912 | |||
Bywood East Health Care | 3427 Central Avenue Northeast | Minneapolis | 55,418 | Hennepin | 6127889757 | 45.030272, -93.246912 | |||
Capitol View Transitional Care Center | 640 Jackson Street | Saint Paul | 55,101 | Ramsey | 6512540400 | 44.955741, -93.095395 | |||
Capitol View Transitional Care Center | 640 Jackson Street | Saint Paul | 55,101 | Ramsey | 6512540400 | 44.955741, -93.095395 | |||
Carondelet Village Care Center | 525 Fairview Avenue South | Saint Paul | 55,116 | Ramsey | 6516955000 | 44.925535, -93.179587 | |||
Carondelet Village Care Center | 525 Fairview Avenue South | Saint Paul | 55,116 | Ramsey | 6516955000 | 44.925535, -93.179587 | |||
Catholic Eldercare on Main | 817 Main Street Northeast | Minneapolis | 55,413 | Hennepin | 6123791370 | 44.996272, -93.26498 | |||
Catholic Eldercare on Main | 817 Main Street Northeast | Minneapolis | 55,413 | Hennepin | 6123791370 | 44.996272, -93.26498 | |||
Cedars at St Louis Park, a Villa Center | 7900 West 28th Street | Saint Louis Park | 55,426 | Hennepin | 9529208380 | 44.953483, -93.38011 | |||
Cedars at St Louis Park, a Villa Center | 7900 West 28th Street | Saint Louis Park | 55,426 | Hennepin | 9529208380 | 44.953483, -93.38011 | |||
Centracare Health - Monticello | 1013 Hart Boulevard | Monticello | 55,362 | Wright | 7632952945 | 45.301305, -93.7797 | |||
Centracare Health - Monticello | 1013 Hart Boulevard | Monticello | 55,362 | Wright | 7632952945 | 45.301305, -93.7797 | |||
Centracare Health System - Long Prairie | 20 Ninth Street Southeast | Long Prairie | 56,347 | Todd | 3207322141 | 45.97368, -94.84965 | |||
Centracare Health System - Long Prairie | 20 Ninth Street Southeast | Long Prairie | 56,347 | Todd | 3207322141 | 45.97368, -94.84965 | |||
Centracare Health System - Melrose Pine Villa C C | 525 West Main Street | Melrose | 56,352 | Stearns | 3202564231 | 45.675934, -94.825112 | |||
Centracare Health System - Melrose Pine Villa C C | 525 West Main Street | Melrose | 56,352 | Stearns | 3202564231 | 45.675934, -94.825112 | |||
Centracare Health System-sauk Centre Nursing Home | 425 N Elm Street | Sauk Centre | 56,378 | Stearns | 3203522221 | 45.745626, -94.955507 | |||
Centracare Health System-sauk Centre Nursing Home | 425 N Elm Street | Sauk Centre | 56,378 | Stearns | 3203522221 | 45.745626, -94.955507 | |||
Centracare-willmar | 1801 Willmar Avenue Southwest | Willmar | 56,201 | Kandiyohi | 3202142745 | 45.110008, -95.067805 | |||
Centracare-willmar | 1801 Willmar Avenue Southwest | Willmar | 56,201 | Kandiyohi | 3202142745 | 45.110008, -95.067805 | |||
Central Health Care | 444 North Cordova | Le Center | 56,057 | Le Sueur | 5073572275 | 44.396301, -93.728287 | |||
Central Health Care | 444 North Cordova | Le Center | 56,057 | Le Sueur | 5073572275 | 44.396301, -93.728287 | |||
Central Todd County Care Center | 406 East Highway 71 | Clarissa | 56,440 | Todd | 2187563636 | 46.12821, -94.942589 | |||
Central Todd County Care Center | 406 East Highway 71 | Clarissa | 56,440 | Todd | 2187563636 | 46.12821, -94.942589 | |||
Cerenity - Marian of St Paul LLC | 200 Earl Street | Saint Paul | 55,106 | Ramsey | 6517932100 | 44.947789, -93.054417 | |||
Cerenity - Marian of St Paul LLC | 200 Earl Street | Saint Paul | 55,106 | Ramsey | 6517932100 | 44.947789, -93.054417 | |||
Cerenity Care Center - White Bear Lake | 1900 Webber Street | White Bear Lake | 55,110 | Ramsey | 6512321821 | 45.081301, -93.022135 | |||
Cerenity Care Center - White Bear Lake | 1900 Webber Street | White Bear Lake | 55,110 | Ramsey | 6512321821 | 45.081301, -93.022135 |
Looking for a nursing home the United States?. Choose a state or territory.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD