Spain healthsites
WikiMD's health care provider and World directory of healthsites offers comprehensive information about the various clinics, hospitals, pharmacies, doctors and specialists. For more information and specific details about healthcare institutions, please refer to the respective articles or search wikiMD.com.
Name | Country | Amenity | Coordinates | Specialities | Operator | Phone | Address | Housenumber | Post code | City | Local name | Services | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ochoa De Chinchetru Sacristan, Juana 1792487453 | Spain | pharmacies | 41.64944892, -0.887731933 | Paseo de Pamplona | 25 | 50004 | Zaragoza | Ochoa De Chinchetru Sacristán, Juana | |||||
505071501 | Spain | pharmacies | 40.33236829, -3.772691978 | ||||||||||
5680204131 | Spain | pharmacies | 43.35259457, -4.048387609 | ||||||||||
Reina Sofia University Hospital 96949581 | Spain | hospitals | Hospital Universitario Reina Sofía | hospital | |||||||||
4101931691 | Spain | pharmacies | 43.35628026, -8.399643681 | L.E.V.G. | Rúa Nicomedes Pastor Díaz | 17 | 15006 | A Coruña | pharmacy | ||||
Pharmacy - Calle Puerto De Porzuna 19 3224753603 | Spain | pharmacies | 40.37490746, -3.621988879 | +34 913322921 | Calle del Puerto de Porzuna | 19 | 28031 | Farmacia - Calle Puerto de Porzuna 19 | |||||
Priego Medical Center 4363417217 | Spain | clinics | 37.43958357, -4.194597924 | Tercia | 6 | 14800 | Priego de Córdoba | Centro Médico Priego | |||||
Ldo. Ramiro Torrijo Baquedano 529927301 | Spain | pharmacies | 42.33760695, -3.700778182 | Ldo. Ramiro Torrijo Baquedano | pharmacy | ||||||||
Dr. Christiane Scheibe 7259427939 | Spain | dentists | 39.85157352, 3.125639145 | Dra. Christiane Scheibe | dentist | ||||||||
Hernandez Perez Pharmacy, Paula 7340705717 | Spain | pharmacies | 41.43482895, 2.161868556 | +34 934276219 | Carrer de Feliu i Codina | 45 | 8031 | Barcelona | Farmàcia Hernández Pérez, Paula | ||||
Maria Aruska Botana Rey 4101924160 | Spain | pharmacies | 42.59576998, -8.686900052 | Sequeiros | 36656 | Caldas De Reis | María Aruska Botana Rey | ||||||
Dkv Health Area 3945061486 | Spain | doctors | 40.96599809, -5.660197666 | Espacio de Salud DKV | |||||||||
Pharmacy Labarta Brustenga, Georgina 7323198180 | Spain | pharmacies | 41.42781439, 2.182447637 | +34933528403 | Carrer de Pardo | 17 | 8016 | Barcelona | Farmàcia Labarta Brustenga, Georgina | ||||
Pharmacy - Calle Joséde Cadalso 15 3223656488 | Spain | pharmacies | 40.38209485, -3.77174784 | +34 917066091 | Calle José de Cadalso | 15 | 28044 | Farmacia - Calle José de Cadalso 15 | |||||
I Protect Patricia Loras González 430144237 | Spain | pharmacies | 39.46449237, -0.462295948 | Amparo Patricia Loras González | |||||||||
Olga María Sáez Llorente 1704795693 | Spain | pharmacies | 41.64404008, -4.702499346 | Calle Santa María de la Cabeza | 3 | 47012 | Valladolid | Olga María Sáez Llorente | pharmacy | ||||
Navarro And Merino Dental Clinic 5921468098 | Spain | dentists | 36.76300993, -2.614093605 | Clínica Dental Navarro y Merino | |||||||||
Health Center 625729309 | Spain | clinics | Centre de Salut | clinic | |||||||||
Farmacia Digna Ramos 7417556335 | Spain | pharmacies | 40.61833427, -0.100833834 | Digna Ramos Galindo | Carrer d'en Blasco d'Alagó | 14 | 12300 | Morella | Farmacia Digna Ramos | pharmacy | |||
Arabaolaza Hortz Klinika 663242941 | Spain | dentists | 43.03059722, -2.411251045 | Arabaolaza Hortz Klinika | |||||||||
Health Center Los Bermejales 70850302 | Spain | clinics | Servicio Andaluz de Salud | Centro de Salud Los Bermejales | clinic | ||||||||
Kio 7952280466 | Spain | dentists | 40.46588296, -3.696057243 | Kio | |||||||||
Farmacia Pozuelo Station 4761897234 | Spain | pharmacies | 40.44672419, -3.799142666 | Farmacia Pozuelo Estación | pharmacy | ||||||||
Montes Clinic 4429227642 | Spain | dentists | 42.34403712, -3.694781266 | Avenida Reyes Católicos | 8 | Clínica Montes | |||||||
747139849 | Spain | pharmacies | 40.65993206, -4.026020752 | ||||||||||
Farmàcia Garriga Ferriol, Ramon - Heirs_ 6960112415 | Spain | pharmacies | 41.27918648, 1.58227244 | +34977671102 | plaça Onze de Setembre | 5 | 43711 | Banyeres del Penedès | Farmàcia Garriga Ferriol, Ramon -hereus_ | pharmacy | |||
693699822 | Spain | pharmacies | 43.29394195, -8.345089561 | María del Pilar Amo Dobarro | Estrada Cambre-Temple | 21 | 15660 | Cambre | pharmacy | ||||
1820960160 | Spain | pharmacies | 40.99949444, -4.173486759 | ||||||||||
Pharmacy - Calle Oña 65 3135691626 | Spain | pharmacies | 40.48884233, -3.664238365 | +34 917666012 | Calle de Oña | 65 | 28050 | Farmacia - Calle Oña 65 | |||||
Manises Clinic 6101871530 | Spain | clinics | 39.49464753, -0.466362177 | ophthalmology, general, dermatology, surgery, cardiology | Calle Mayor | 183 | Manises | Clinica Manises | clinic | ||||
Atarfe Dental Clinic 5881061072 | Spain | dentists | 37.22028516, -3.68700177 | Avenida de la Diputación | 37 | 18230 | Atarfe | Clínica Dental Atarfe | dentist | ||||
Dental La Pobla 6205241017 | Spain | dentists | 39.57740809, -0.327427941 | Avinguda del País Valencià | 118 | 46139 | la Pobla de Farnals | Dental La Pobla | |||||
302803924 | Spain | pharmacies | 40.49213122, -3.692229228 | ||||||||||
Grande Covián Specialty Medical Center 625896041 | Spain | doctors | 41.66431658, -0.858461656 | Centro Médico de Especialidades Grande Covián | |||||||||
Outpatient Social Security 305587092 | Spain | clinics | Ambulatorio Seguridad Social | ||||||||||
Carnicero Ramon Pharmacy, Blanca 7295594147 | Spain | pharmacies | 41.46229033, 0.410026317 | +34973780031 | carrer Metge | 11 | 25183 | Seròs | Farmàcia Carnicero Ramon, Blanca | ||||
Barberàmarépharmacy, Elisabet 7335221781 | Spain | pharmacies | 41.42138689, 2.145423764 | +34932298889 | Carrer de Santa Rosalia | 31 | 8035 | Barcelona | Farmàcia Barberà Maré, Elisabet | ||||
Medical Dispensary 1945875593 | Spain | doctors | 41.1294867, 0.962678218 | Dispensari mèdic | |||||||||
Inicodont 1357992448 | Spain | dentists | 40.42949452, -3.702367307 | Calle de Fuencarral | 112 | 28010 | Madrid | Inicodont | dentist | ||||
Farmacia Ocaña Palacios 2647247591 | Spain | pharmacies | 36.34040275, -5.320502516 | Farmacia Ocaña Palacios | |||||||||
Jordi Hernández Dental Clinic 7671802852 | Spain | dentists | 28.14515249, -15.65314295 | Clínica Dental Jordi Hernández | |||||||||
5444077321 | Spain | pharmacies | 36.50966908, -6.276257407 | García Carrera | |||||||||
Perxas Pharmacy 1937263811 | Spain | pharmacies | 42.26628123, 2.962122631 | Farmàcia Perxas | pharmacy | ||||||||
Pharmacy - Plaza Meninas 7 3226797184 | Spain | pharmacies | 40.37732765, -3.730420028 | +34 915698787 | Plaza de Las Meninas | 7 | 28025 | Farmacia - Plaza Meninas 7 | |||||
Arribas Pharmacy Adrian, Jorge 7326393011 | Spain | pharmacies | 41.31108717, 2.025426846 | +34935413499 | Avinguda Segle XXI | 6 | 8840 | Viladecans | Farmàcia Arribas Adrian, Jorge | ||||
2464957768 | Spain | pharmacies | 36.66767282, -4.503657553 | Calle Teresa Blasco | 8 | 29140 | |||||||
Sola Garcia Pharmacy, M. Rosa 7295673887 | Spain | pharmacies | 41.57754527, 2.013422117 | +34931386166 | carrer dels Voluntaris | 87 | 8225 | Terrassa | Farmàcia Sola Garcia, M. Rosa | ||||
Leiceaga Baltar 133573159 | Spain | pharmacies | 42.78373743, -8.886938781 | Leiceaga Baltar | |||||||||
White 3269711362 | Spain | dentists | 40.39615826, -3.71532925 | Blanco | |||||||||
Las Naciones Pharmacy 310033971 | Spain | pharmacies | 40.44001984, -3.805510062 | Paseo de las Naciones | 2 | 28224 | Farmacia Las Naciones | pharmacy | |||||
Doctor's Office 617613246 | Spain | clinics | Consultorio Médico | clinic | |||||||||
Pharmacy - Avenida Alfonso Xiii 106 3152800847 | Spain | pharmacies | 40.45659648, -3.666963238 | +34 914134679 | Avenida de Alfonso XIII | 106 | 28016 | Farmacia - Avenida Alfonso XIII 106 | pharmacy | ||||
Cbd Dispensary 5874126228 | Spain | doctors | 38.84039246, 0.109784785 | CBD Dispensary | |||||||||
Francisco Miñana Pharmacy 3639088827 | Spain | pharmacies | 38.01194233, -3.837158033 | Farmacia Francisco Miñana | |||||||||
496926692 | Spain | pharmacies | Licenciado José M. de Puelles | ||||||||||
Medical Center 790199097 | Spain | hospitals | general | 39740 | Santoña | Centro Medico | hospital | ||||||
612577323 | Spain | pharmacies | 43.31478523, -1.903101266 | ||||||||||
Physiotherapy Los Leones 249627775 | Spain | healthsites | Carretera al Puerto | 22 | 38770 | Tazacorte | Fisioterapia Los Leones | physiotherapist | |||||
Licensed Mj Álavarez De Blas 1076787056 | Spain | pharmacies | 42.59877129, -5.562301312 | Licenciada M. J. Álavarez de Blas | pharmacy | ||||||||
Lluís Sánchez Peña Pharmacy 7329781674 | Spain | pharmacies | 41.3727649, 2.09885215 | +34 936660472 | Carrer de la Verge de la Mercè | 42 | 8950 | Esplugues de Llobregat | Farmàcia Lluís Sánchez Peña | ||||
Doctor's Office 3027088621 | Spain | clinics | 39.70911688, -6.358222446 | Calle Laguna | 40 | 10192 | Hinojal | Consultorio Médico | |||||
555187206 | Spain | pharmacies | pharmacy | ||||||||||
Pharmacy - Calle Las Cuevas De Altamira 27-29 3226797169 | Spain | pharmacies | 40.36125216, -3.75984998 | +34 915083485 | Calle Cuevas de Altamira | 27-29 | 28054 | Farmacia - Calle Las Cuevas de Altamira 27-29 | |||||
Pharmacy - Calle Luis Mitjans 44 3200549583 | Spain | pharmacies | 40.40170976, -3.670037133 | +34 915529632 | Calle Luis Mitjans | 44 | 28007 | Madrid | Farmacia - Calle Luis Mitjans 44 | pharmacy | |||
Nahikari Dental Clinic 3684823593 | Spain | dentists | 43.30561006, -3.03686976 | Calle Funikular kalea | 8 | 48510 | Valle de Trápaga-Trapagaran | Clínica Dental Nahikari | dentist | ||||
6044149415 | Spain | pharmacies | 37.38640794, -6.336094556 | pharmacy | |||||||||
Pharmacy - Calle Pedro Laborde 37 3216534893 | Spain | pharmacies | 40.38721779, -3.649036358 | +34 913031778 | Calle de Pedro Laborde | 37 | 28018 | Farmacia - Calle Pedro Laborde 37 | pharmacy | ||||
438753689 | Spain | pharmacies | 28.14508083, -15.4306584 | ||||||||||
4868059526 | Spain | pharmacies | 42.32552636, -1.73582572 | ||||||||||
1492676667 | Spain | pharmacies | 39.26358025, -2.594352546 | ||||||||||
López Ibor Clinic 343982898 | Spain | hospitals | Clínica López Ibor | ||||||||||
Pharmacy Dr. Josébalaguer Siquier 1481413428 | Spain | pharmacies | 39.57285764, 2.652188266 | Farmacia Dr. José Balaguer Siquier | pharmacy | ||||||||
Pharmacy - Calle Chucuri 6 3135691613 | Spain | pharmacies | 40.47344746, -3.635148802 | +34 917630435 | Calle Chucuri | 6 | 28033 | Farmacia - Calle Chucuri 6 | |||||
Irene Badía Physiotherapy Center 3854936870 | Spain | clinics | 41.66784075, -0.884607159 | Calle Poeta León Felipe | 17 | Centro de fisioterapia Irene Badía | |||||||
Clinic 614211006 | Spain | clinics | Centro de Salud | clinic | |||||||||
Tomillar Hospital 39885842 | Spain | hospitals | Hospital el Tomillar | hospital | |||||||||
Manuel Platero Errazquin 5393645064 | Spain | pharmacies | 43.32134893, -3.011798649 | Particular de Coste Kalea | 8 | 48930 | Getxo | Manuel Platero Errazquin | pharmacy | ||||
Clinic 350422547 | Spain | clinics | Centro de Salud | ||||||||||
Dental Clinic Dr. Raúl Benito Izquierdo 3486480993 | Spain | dentists | 40.82745789, -5.514196563 | Clínica Dental Dr. Raúl Benito Izquierdo | |||||||||
Clinic 149021495 | Spain | clinics | Centro de Salud | ||||||||||
Doctor's Office 624804648 | Spain | clinics | Consultorio Médico | clinic | |||||||||
Lita Pharmacy 3940054317 | Spain | pharmacies | 42.27654495, -8.738902469 | Farmacia Lita | pharmacy | ||||||||
Consultorio Redueña 2637985305 | Spain | clinics | 40.81574376, -3.603217439 | Calle Palma | 8 | 28721 | Redueña | Consultorio Redueña | |||||
Jose María Mosquera Vieitez 4101923321 | Spain | pharmacies | 42.43409875, -8.645181057 | Real | 36002 | Pontevedra | Jose María Mosquera Vieitez | pharmacy | |||||
3726023151 | Spain | clinics | 42.63741572, -8.562800024 | ||||||||||
Asier Domínguez Achalandabaso 5393632850 | Spain | pharmacies | 43.31664408, -2.676118263 | Don Tello Kalea | 7 | 48300 | Gernika-Lumo | Asier Domínguez Achalandabaso | pharmacy | ||||
Doctor Imq 5555673521 | Spain | doctors | 43.33969608, -1.782450643 | Nafarroa hiribidea | Médico IMQ | ||||||||
Doctor Peset University Hospital 149673033 | Spain | hospitals | Avinguda de Gaspar Aguilar | 90 | Hospital Universitari Doctor Peset | hospital | |||||||
Rosa Pérez Esther Guerra Pharmacy 1572841209 | Spain | pharmacies | 28.64632509, -17.75951857 | Farmacia Rosa Pérez Esther Guerra | pharmacy | ||||||||
Silvia Bassino 4855451338 | Spain | dentists | 36.72483312, -4.415490912 | Calle Victoria | 33 | Málaga | Silvia Bassino | dentist | |||||
Pharmacy - Calle Monseñor Óscar Romero 84 3223230049 | Spain | pharmacies | 40.38285518, -3.747361279 | +34 914622200 | Calle de Monseñor Óscar Romero | 84 | 28025 | Farmacia - Calle Monseñor Óscar Romero 84 | |||||
Pharmacy - Avenida Baviera 13 3164959395 | Spain | pharmacies | 40.44277832, -3.662448745 | +34 913565968 | Avenida Baviera | 13 | 28028 | Farmacia - Avenida Baviera 13 | |||||
869119901 | Spain | pharmacies | 40.39897743, -3.486209507 | pharmacy | |||||||||
Farmacia Fernández Ortiz 5760402080 | Spain | pharmacies | 38.52688464, -6.445113864 | Farmacia Fernández Ortiz | pharmacy | ||||||||
Regional Hospital Of Benavente-10036678 | Spain | hospitals | Junta de Castilla y León | Calle del Hospital de San Juan | 4 | 49600 | Benavente | Hospital comarcal de Benavente | hospital | ||||
Farmacia Prendes De La Buelga 1457725067 | Spain | pharmacies | 43.38482374, -5.701283911 | El Berrón | Farmacia Prendes de La Buelga | ||||||||
Fissure 2841290229 | Spain | doctors | 37.91308047, -3.003917816 | Fisionatura | |||||||||
313482526 | Spain | pharmacies | 28.07355084, -16.73134236 | ||||||||||
Maria Jesus Fernandez-escandon And Jesus Antonio Perez 4598690032 | Spain | pharmacies | 43.29340098, -5.681139348 | Calle Dorado | 33900 | Langreo/Llangréu | María Jesús Fernández-Escandón y Jesús Antonio Pérez | ||||||
Clinic 926672344 | Spain | clinics | 43.54011442, -7.019692572 | Centro de Salud | clinic | ||||||||
6638246985 | Spain | pharmacies | 42.46121328, -2.454590765 | pharmacy | |||||||||
Moreno Redondo Pharmacy 3695679404 | Spain | pharmacies | 38.32033854, -2.895881455 | Farmacia Moreno Redondo | pharmacy | ||||||||
Villacanas Medical Center 7712567262 | Spain | doctors | 39.62108133, -3.332432513 | Centro Médico Villacañas | doctor | ||||||||
Doctor's Office 365719287 | Spain | clinics | Consultorio Médico | ||||||||||
6291549790 | Spain | pharmacies | 40.63289095, -5.625792552 | ||||||||||
Pharmacy - Ponferrada Street 10 3145903322 | Spain | pharmacies | 40.47453249, -3.713021377 | +34 917302464 | Calle de Ponferrada | 10 | 28029 | Madrid | Farmacia - Calle Ponferrada 10 | ||||
Patricia Mulas Santiago Pharmacy 3634262717 | Spain | pharmacies | 40.96946812, -5.663514972 | Farmacia Patricia Mulas Santiago | |||||||||
657990535 | Spain | pharmacies | pharmacy | ||||||||||
Pharmacy Natalia Alvarez Otero 7489311454 | Spain | pharmacies | 42.48239896, -6.046668613 | Farmacia "Natalia Alvarez Otero" | pharmacy | ||||||||
Doctor's Office 709594285 | Spain | clinics | Consultorio Médico | clinic | |||||||||
Clinic 219058337 | Spain | clinics | Centro de Salud | ||||||||||
Antonio Caballero Badiola 5393647665 | Spain | pharmacies | 43.25390034, -2.921173931 | Atxuri Kalea | 13 | 48006 | Bilbao | Antonio Caballero Badiola | |||||
Minana Serrano 6593537474 | Spain | pharmacies | 39.26000135, -0.470971805 | Carrer Major | 50 | 46230 | Alginet | Miñana Serrano | pharmacy | ||||
Medical Office Of Pedrosillo De Los Aires 4560218596 | Spain | doctors | 40.71377355, -5.706173075 | Calle Eras | Pedrosillo de los Aires | Consultorio Médico de Pedrosillo de los Aires | |||||||
Telesforo Redondo Fernandez 2709580055 | Spain | pharmacies | 41.61654099, -4.747993551 | Paseo de Zorrilla | 205 | 47008 | Telesforo Redondo Fernández | ||||||
Carrús Health Center 991851759 | Spain | clinics | 38.27840915, -0.710496506 | Centro de Salud de Carrús | |||||||||
Pharmacy - Calle Princesa 72 3196083352 | Spain | pharmacies | 40.43217262, -3.717171257 | +34 915439463 | Calle de la Princesa | 72 | 28008 | Madrid | Farmacia - Calle Princesa 72 | ||||
Farmcia Campo Volantin 4939767934 | Spain | pharmacies | 43.26818025, -2.927688766 | Farmcia Campo Volantin | |||||||||
Psychological Therapy Center 1474941701 | Spain | doctors | 38.24827395, -0.809894059 | Centro de terápia Psicológica | doctor | ||||||||
Gil Marchite, Ignacio 428580929 | Spain | pharmacies | 41.63760027, -0.883949683 | Calle de Don Luis Sallenave | 13 | 50007 | Gil Marchite, Ignacio | ||||||
Diego Luis Suarez-barcena Amann 5367701908 | Spain | pharmacies | 43.31832692, -3.072812031 | Diego Luís Suárez-Bárcena Amann | |||||||||
Pharmacy - Calle Fermín Caballero 8 3142368159 | Spain | pharmacies | 40.48703452, -3.699693061 | +34 917383650 | Calle de Fermín Caballero | 8 | 28034 | Farmacia - Calle Fermín Caballero 8 | |||||
Pharmacy - Calle Amposta 11 3183282866 | Spain | pharmacies | 40.4264912, -3.621408851 | +34 913062033 | Calle Amposta | 11 | 28037 | Farmacia - Calle Amposta 11 | pharmacy | ||||
1895699964 | Spain | pharmacies | 42.59929357, -6.725586258 | pharmacy | |||||||||
Smile Factory 681503982 | Spain | dentists | Smile Factory | ||||||||||
Doctor's Office 7004583849 | Spain | clinics | 42.15458457, -3.646985642 | Consultorio Médico | clinic | ||||||||
2209125701 | Spain | pharmacies | 39.55177472, 2.692522152 | pharmacy | |||||||||
Pharmacy Aviles Cortes, Montserrat 7323122622 | Spain | pharmacies | 41.52673652, 1.956290394 | +34937809060 | Carrer de la Serra | 27 | 8231 | Ullastrell | Farmàcia Avilés Cortés, Montserrat | ||||
Cavaleri Pharmacy 3158546150 | Spain | pharmacies | 37.35288217, -6.045996301 | Avenida de Cuba | 15 | 41927 | Mairena del Aljarafe | Farmacia Cavaleri | |||||
6049638475 | Spain | pharmacies | 43.34330616, -4.032700374 | ||||||||||
5489490148 | Spain | pharmacies | 43.37504524, -4.541415428 | ||||||||||
Immaculate Olabarrieta Ibarrondo 5393645073 | Spain | pharmacies | 43.26976108, -2.950933376 | Calle Blas de Otero / Blas de Otero kalea | 51 | 48014 | Bilbao | Inmaculada Olabarrieta Ibarrondo | |||||
Cipriano Rodriguez Ponseti 4101920839 | Spain | pharmacies | 42.93647498, -8.990485041 | Progreso | 15258 | Mazaricos | Cipriano Rodríguez Ponseti | ||||||
Rural Office Of Noja 659536520 | Spain | clinics | Consultorio rural de Noja | clinic | |||||||||
Ibermutua 8114467424 | Spain | doctors | 40.65791973, -4.693950141 | Avenida de Madrid | 25 | 5001 | Ávila | Ibermutua | doctor | ||||
Llorca Pharmacy 2432824938 | Spain | pharmacies | 36.82995636, -2.452844228 | Farmacia Llorca | |||||||||
Diego Soler Diaz 5539761628 | Spain | pharmacies | 38.60191826, -0.047145565 | Diego Soler Díaz | |||||||||
Doctor's Office 2026677643 | Spain | clinics | 42.46438214, -3.669716022 | Consultorio Medico | |||||||||
Liliana Pedreira Garcia 5602219259 | Spain | pharmacies | 42.86435768, -8.543391644 | Rúa do Restollal | 30 | 15702 | Santiago De Compostela | Liliana Pedreira García | pharmacy | ||||
Pharmacy Soledad Noguera Nieto 7296616750 | Spain | pharmacies | 41.97203619, 2.78618883 | +34972232578 | Passeig del Marquès de Camps | 20 | 17190 | Salt | Farmàcia Soledad Noguera Nieto | ||||
Ricardos General Health Center 409858395 | Spain | clinics | Centro de Salud General Ricardos | ||||||||||
Medical Recognition Villamayor 4561863239 | Spain | doctors | 40.96849816, -5.668401956 | Avenida de Villamayor | 14 | 37007 | Salamanca | Reconocimiento médico Villamayor | |||||
Calahorra Medical Group Medical Center 6900941696 | Spain | doctors | 42.30719857, -1.966459737 | Centro Médico Agrupación Médica Calahorra | |||||||||
Doctor's Office 487229508 | Spain | doctors | Servicio Murciano de Salud | Consultorio Médico | |||||||||
Martin Puertas Gómez 8109902259 | Spain | dentists | 41.6612483, -4.720577938 | Martín Puertas Gómez | dentist | ||||||||
Doctor's Office 657064564 | Spain | clinics | Consultorio Médico | clinic | |||||||||
Jover-santiña Roca Pharmacy, M. Débora And Pilar 839164661 | Spain | pharmacies | 41.50292848, 2.390316991 | +34937590939 | carrer de Montserrat | 1 | 8340 | Vilassar de Mar | Farmàcia Jover-Santiña Roca, M. Dèbora i Pilar | ||||
Sara Moratóabad Pharmacy 604326756 | Spain | pharmacies | 41.44146935, 2.217954384 | +34933883808 | Ronda de Sant Antoni de Llefià | 95-99 | 8913 | Badalona | Farmàcia Sara Morató Abad | ||||
Cabinet Of Urology And Andrology 5233366583 | Spain | clinics | 28.13437093, -15.4360659 | Gabinete de Urología y Andrología | |||||||||
Hello 413405699 | Spain | pharmacies | 39.69266136, 3.349827394 | Salom | pharmacy | ||||||||
Prat Borrell Pharmacy, Mercedes 7326393016 | Spain | pharmacies | 41.34793728, 2.031014055 | +34936520214 | Carrer Rosselló | 47 | 8830 | Sant Boi de Llobregat | Farmàcia Prat Borrell, Mercedes | ||||
Doctor's Office 8159288184 | Spain | clinics | 41.74395153, -3.519087271 | Consultorio Médico | clinic | ||||||||
Pharmacy García Del Cerro, Carolina 2193415469 | Spain | pharmacies | 41.40298283, 2.196637947 | +34933004367 | carrer Llacuna | 100 | 8018 | Barcelona | Farmàcia García del Cerro, Carolina | ||||
Gutiérrez Ortega Public Hospital 215457854 | Spain | hospitals | Avenida de los Estudiantes | Valdepeñas | Hospital Público Gutiérrez Ortega | ||||||||
Pharmacy Consuelo Rodríguez Pérez 6374701338 | Spain | pharmacies | 37.41140177, -5.976661449 | Farmacia Consuelo Rodríguez Pérez | pharmacy | ||||||||
Trancón And Diego Cb 1940392877 | Spain | pharmacies | 42.01482447, -4.527574811 | Trancón y de Diego C.B. | |||||||||
Bio Life 4634388789 | Spain | doctors | 41.39420656, 2.17388745 | Biovida | |||||||||
Josep Salla Fuster Pharmacy 617248480 | Spain | pharmacies | 41.44295294, 2.22561888 | +34933873916 | Carrer de Salvador Seguí 'Noi del Sucre' | 4 | 8914 | Badalona | Farmàcia Josep Salla Fuster | ||||
Pharmacy - Calle Santiago De Compostela 32 3142368173 | Spain | pharmacies | 40.48362359, -3.701649229 | +34 917385816 | Calle Santiago de Compostela | 32 | 28034 | Farmacia - Calle Santiago de Compostela 32 | pharmacy | ||||
Pharmacy Alborchí2528407507 | Spain | pharmacies | 39.50636677, -0.442258254 | Calle Aldaya | 2 | Farmacia Alborchí | pharmacy | ||||||
María Carmen Arriola Eizaguirre 5393688479 | Spain | pharmacies | 43.32244645, -2.422049702 | Antiguako Ama Kalea | 6 | 48700 | Ondarroa | María Carmen Arriola Eizaguirre | pharmacy | ||||
Enrique Celdrán 12h 2630418592 | Spain | pharmacies | 37.60780845, -0.985259651 | Enrique Celdrán 12H | pharmacy | ||||||||
Dental Den 3664510459 | Spain | dentists | 28.01532586, -16.65262614 | Avenida Fernando Salazar González | 17 | Dental Den | |||||||
Dual Centre 8939649201 | Spain | clinics | 37.20210464, -7.323795731 | Centro Dual | |||||||||
Doctor's Office 6791239321 | Spain | clinics | 42.27239255, -3.818707453 | Consultorio Médico | clinic | ||||||||
3955590270 | Spain | clinics | 38.58483988, -3.057639026 | ||||||||||
Celis Fraile Pharmacy 3359350863 | Spain | pharmacies | 40.97156603, -5.658098083 | Calle de María Auxiliadora | 45 | 37005 | Salamanca | Farmacia De Celis Fraile | |||||
Andreu Lleal Pharmacy, M. Assumption 7330151113 | Spain | pharmacies | 41.39975278, 2.133969894 | +34 934171118 | Carrer de Ganduxer | 94 | 8022 | Barcelona | Farmàcia Andreu Lleal, M. Assumpció | ||||
373366688 | Spain | pharmacies | 42.81613868, -1.641129828 | pharmacy | |||||||||
Clinic 4247426191 | Spain | clinics | 42.84285189, -2.66689247 | Angulema kalea/Calle Angulema | 7 | 1002 | Vitoria-Gasteiz | Klinik | |||||
Cap Turóde Can Mates 556146128 | Spain | clinics | CAP Turó de Can Mates | hospital | |||||||||
Pharmacy López-ybarra Flores, Rocío 7297567032 | Spain | pharmacies | 41.53883186, 1.870658189 | +34937771144 | Plaça de l'Ajuntament | 14 | 8292 | Esparreguera | Farmàcia López-Ybarra Flores, Rocío | ||||
Jansa Grau Pharmacy, Carles 1223995570 | Spain | pharmacies | 41.11185142, 1.145930091 | +34977390374 | Plaça de Voltes | 4 | 43480 | Vila-seca | Farmàcia Jansa Grau, Carles | pharmacy | |||
Maternal And Child Hospital 140993946 | Spain | hospitals | Hospital Materno Infantil | hospital | |||||||||
Venice 5211262427 | Spain | dentists | 40.47834458, -3.362292541 | Venecia | |||||||||
Can Zam Pharmacy 5166422313 | Spain | pharmacies | 41.45800039, 2.201483358 | Avinguda d'Anselm de Riu | 24 | Farmacia Can Zam | |||||||
Pharmacy - Pºde Colón, 49 540401485 | Spain | pharmacies | 43.3407926, -1.796951671 | Farmacia - Pº de Colón, 49 | |||||||||
3305356756 | Spain | pharmacies | 36.74435994, -4.039016809 | ||||||||||
Eulalia Pérez Zaballos 3917217293 | Spain | pharmacies | 40.97390785, -5.648889556 | Paseo de los Madroños | 9 | 37004 | Salamanca | Eulalia Pérez Zaballos | |||||
Hospital Hla La Vega 27894003 | Spain | hospitals | HLA | Calle doctor Román Alberca | Hospital HLA La Vega | hospital | |||||||
Pharmacy - Calle Misterios 8 3128622140 | Spain | pharmacies | 40.43895358, -3.639764549 | +34 913674628 | Calle de los Misterios | 8 | 28027 | Farmacia - Calle Misterios 8 | |||||
Candelaria Torres Hernández 941792593 | Spain | healthsites | 28.49120992, -16.31527248 | Calle Santiago Cuadrado | 9 | Candelaria Torres Hernández | doctor | ||||||
Osasun Zentroa - Health Center 839682411 | Spain | clinics | Osasun zentroa- Centro de salud | ||||||||||
Fuencarral Mental Health Center 405513257 | Spain | clinics | Hospital Universitario La Paz | Calle de Melchor Fernández Almagro | 1 | Centro de Salud Mental de Fuencarral | clinic | ||||||
Roger Primary Care Center (Cap Roger)675236838 | Spain | clinics | CatSalut. Servei Català de la Salut | Carrer de Roger | 48-64 | 8028 | Barcelona | Centre d'Atenció Primària Roger (CAP Roger) | clinic | ||||
Jorge Barros Velazquez 4101921285 | Spain | pharmacies | 42.79167493, -8.888281059 | Vista Hermosa | 15200 | Noia | Jorge Barros Velázquez | ||||||
Abontza Aesthetic Clinic 814759648 | Spain | doctors | 43.18335942, -2.474207603 | Clinica Estetica Abontza | |||||||||
Pharmacy 5169527052 | Spain | pharmacies | 38.8276337, -1.555250021 | Farmacia | |||||||||
Pharmacy Pérez Sánchez, Maria Teresa 5883879087 | Spain | pharmacies | 41.42991288, 2.140407279 | +34933025482 | Carrer de Roig i Solé | 5 | 8035 | Barcelona | Farmàcia Pérez Sánchez, Maria Teresa | pharmacy | |||
Ltd. I Protect Sanz Hernán 1350720739 | Spain | pharmacies | 41.67444912, -3.686013543 | Lda. Amparo Sanz Hernán | pharmacy | ||||||||
