Turkey healthsites 11
WikiMD's health care provider and World directory of healthsites offers comprehensive information about the various clinics, hospitals, pharmacies, doctors and specialists. For more information and specific details about healthcare institutions, please refer to the respective articles or search wikiMD.com.
Name | Country | Amenity | Coordinates | Specialities | Operator | Phone | Address | Housenumber | Post code | City | Local name | Services | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ufuk University Dr. Ridvan Ege Hospital 471124747 | Turkey | hospitals | Mevlana Bulavarı | Ufuk Üniversitesi Dr. Rıdvan Ege Hastanesi | |||||||||
Kabaoglu Pharmacy 3824627310 | Turkey | pharmacies | 41.55145987, 35.92734675 | Bafra/Samsun | Kabaoğlu Eczanesi | pharmacy | |||||||
Didem Pharmacy 4430464793 | Turkey | pharmacies | 41.00792303, 28.86444727 | Didem Eczanesi | pharmacy | ||||||||
Dentist Salih Renkin Concise 2807615551 | Turkey | dentists | 40.69762665, 30.20786032 | Diş Hekimi Salih Rengin özlü | dentist | ||||||||
Tokat University Hospital 500857935 | Turkey | hospitals | Tokat Üniversite Hastanesi | hospital | |||||||||
Burakcan Pharmacy 2860414273 | Turkey | pharmacies | 40.84372096, 31.17592077 | Bulut Sokak | 16 | 81010 | Düzce | Burakcan Eczanesi | pharmacy | ||||
New Pharmacy 3270090909 | Turkey | pharmacies | 39.77661877, 30.51721575 | Eskişehir | Yeni Eczanesi | pharmacy | |||||||
Selcukkaya Pharmacy 5691505320 | Turkey | pharmacies | 37.33230116, 27.76302949 | Selcukkaya Eczanesi | pharmacy | ||||||||
3808554450 | Turkey | pharmacies | 36.79130044, 31.44063494 | pharmacy | |||||||||
Evil Eye 112781545 | Turkey | pharmacies | 39.90697413, 32.87191498 | Nazar | pharmacy | ||||||||
Gokcen Pharmacy 6120663765 | Turkey | pharmacies | 39.65486836, 27.88927587 | Gökçen Eczanesi | pharmacy | ||||||||
Island Pharmacy 3270037815 | Turkey | pharmacies | 39.78776092, 30.51631344 | Seylap Cad. | 26170 | Tepebaşı/Eskişehir | Ada Eczanesi | pharmacy | |||||
Private Bahçelievler Health Cabinet 7777806889 | Turkey | clinics | 37.89522022, 41.13968772 | Özel Bahçelievler Sağlık Kabini | |||||||||
Honor Pharmacy 7945612971 | Turkey | pharmacies | 37.7680137, 30.55225663 | Onur Eczanesi | |||||||||
Eczane 4318272860 | Turkey | pharmacies | 38.50052062, 27.05111497 | Eczane | pharmacy | ||||||||
Erzurum Regional Education And Research Hospital 401171482 | Turkey | hospitals | Yasirarslan | Erzurum Bölge Eğitim Araştırma Hastahanesi | |||||||||
Ugurlu Pharmacy 5706116655 | Turkey | pharmacies | 37.34548179, 27.79782193 | 48200 | Milas | Uğurlu Eczanesi | pharmacy | ||||||
Unal Pharmacy 4804473123 | Turkey | pharmacies | 40.9939758, 28.9013476 | Ünal Eczanesi | pharmacy | ||||||||
Serkan Pharmacy 6296360208 | Turkey | pharmacies | 40.81639386, 35.65944344 | Serkan Eczanesi | pharmacy | ||||||||
Kurşunlu State Hospital 841492428 | Turkey | hospitals | Kurşunlu Devlet Hastanesi | hospital | |||||||||
Park Oran Pharmacy 4062544415 | Turkey | pharmacies | 39.85305075, 32.84994592 | Park Oran Eczanesi | pharmacy | ||||||||
Sheikh Shamil Family Health Center 7593371915 | Turkey | clinics | 41.00657665, 29.21743403 | Şeyh Şamil Aile Sağlığı Merkezi | clinic | ||||||||
Sirin Pharmacy 6658008961 | Turkey | pharmacies | 41.41015774, 27.35136648 | Şirin Tümer Kılıçcıgil | Şen Sokak | 2 | 39750 | Lüleburgaz | Şirin Eczanesi | pharmacy | |||
Mardin Maternity And Children's Hospital 288737563 | Turkey | hospitals | Artuklu/Mardin | Mardin Kadın Doğum ve Çocuk Hastanesi | |||||||||
Olympos Clinic 4951556075 | Turkey | clinics | 37.09902006, 27.30949309 | Olimpos Klinik | |||||||||
Dr. Ahmet Arpaci 5113128110 | Turkey | doctors | 41.00915534, 28.95442566 | private | Ceylan Sokak | Istanbul | Dr.Ahmet Arpaci | ||||||
Karatas Pharmacy 4871262475 | Turkey | pharmacies | 37.78511202, 38.62452459 | Karataş Eczanesi | pharmacy | ||||||||
Karaşahin Pharmacy 4123071010 | Turkey | pharmacies | 39.97633388, 32.87467354 | Dr. Besim Ömer Caddesi | Keçiören/Ankara | Karaşahin Eczanesi | pharmacy | ||||||
Berra Pharmacy 7526495760 | Turkey | pharmacies | 37.21011003, 39.76956012 | Şanlıurfa | Berra Eczanesi | pharmacy | |||||||
Yedikule Chest Diseases Hospital 5667641556 | Turkey | hospitals | 41.00210356, 28.91523733 | women, emergency, general | Istanbul | Yedikule göğüş hastalıkları hastanesi | hospital | ||||||
Sakala Pharmacy 3693227587 | Turkey | pharmacies | 37.86659779, 32.48747086 | Karaman Cad. | Meram/Konya | Şakalak Eczanesi | pharmacy | ||||||
Ekiz Pharmacy 3799064283 | Turkey | pharmacies | 37.77715249, 29.01739664 | Bereket Caddesi | Merkezefendi/Denizli | Ekiz Eczanesi | pharmacy | ||||||
Farmers Pharmacy 4840470621 | Turkey | pharmacies | 41.02716696, 28.88168005 | Çiftçiler Eczanesi | pharmacy | ||||||||
Yenisu Pharmacy 5977642286 | Turkey | pharmacies | 39.64749899, 27.88177155 | Yenisu Eczanesi | pharmacy | ||||||||
Seaweed Pharmacy 4971110025 | Turkey | pharmacies | 40.98355567, 28.84833549 | Yosun Eczanesi | pharmacy | ||||||||
Hakyemez Pharmacy 3660032802 | Turkey | pharmacies | 37.95833554, 32.52550542 | Şule Sokak | 19/B | Selçuklu/Konya | Hakyemez Eczanesi | pharmacy | |||||
Ozlem Pharmacy 7920959083 | Turkey | pharmacies | 37.0851921, 36.24759396 | Özlem Eczanesi | |||||||||
4432503799 | Turkey | pharmacies | 41.20851086, 36.97229088 | pharmacy | |||||||||
Ezgi Pharmacy 4466879790 | Turkey | pharmacies | 41.03050329, 28.45269164 | Ezgi Eczanesi | pharmacy | ||||||||
Burkay Pharmacy 4963074226 | Turkey | pharmacies | 40.98309827, 29.06140574 | Burkay Eczanesi | pharmacy | ||||||||
Beyoglu Eye Hospital 4842613051 | Turkey | hospitals | 41.02457427, 28.97420117 | Beyoğlu Göz Hastanesi | |||||||||
Silver Pharmacy 3276627403 | Turkey | pharmacies | 37.87104908, 32.54404158 | Ecz. İlker GÜMÜŞ | Karşehir Caddesi | 9/C | Karatay/Konya | Gümüş Eczanesi | pharmacy | ||||
Füsun Pharmacy 4804473623 | Turkey | pharmacies | 41.00354718, 28.92662364 | Füsun Eczanesi | pharmacy | ||||||||
Bayindir Pharmacy 4240770636 | Turkey | pharmacies | 39.92386995, 32.85613018 | Bayındır 1 Sokak | Çankaya/Ankara | Bayındır Eczanesi | pharmacy | ||||||
Yeditepe University Hospital 177433773 | Turkey | hospitals | Yeditepe Üniversitesi Hastanesi | ||||||||||
Deva Pharmacy 8859274224 | Turkey | pharmacies | 40.97747828, 27.50276092 | Deva Eczanesi | |||||||||
Mesut Pharmacy 4446168290 | Turkey | pharmacies | 40.15368682, 31.93176266 | Mesut Eczanesi | pharmacy | ||||||||
The Health Clinic 8111569547 | Turkey | hospitals | 41.01681036, 28.6041953 | Sağlık Ocağı | hospital | ||||||||
As Pharmacy 4839831774 | Turkey | pharmacies | 41.06013248, 29.01116017 | Barbaros Bulvarı | 2/A | As Eczanesi | pharmacy | ||||||
Samsun Doctor Kamil Furtun Chest Diseases Hospital 499851633 | Turkey | hospitals | göğüs | Samsun Doktor Kamil Furtun Göğüs Hastalıkları Hastanesi | |||||||||
İpekyolu Pharmacy 4204424634 | Turkey | pharmacies | 38.48530839, 43.36516399 | Van | İpekyolu Eczanesi | pharmacy | |||||||
Private Can Hospital 391328508 | Turkey | hospitals | Avar Caddesi | 123 | Salihli/Manisa | Özel Can Hastanesi | hospital | ||||||
Sailors'pharmacy 4541684489 | Turkey | pharmacies | 39.93371844, 32.85753155 | Denizciler Eczanesi | pharmacy | ||||||||
Health Center No. 2 379902570 | Turkey | clinics | Ergani | 2 Nolu Sağlık Ocağı | clinic | ||||||||
Yalcin Pharmacy 6274157367 | Turkey | pharmacies | 40.6018697, 43.09343643 | Yalçın Eczanesi | pharmacy | ||||||||
Kübra Pharmacy 4945720023 | Turkey | pharmacies | 41.01479116, 28.93372194 | general | Turgut Özal Millet Caddesi | 123/A | Istanbul | Kübra Eczanesi | pharmacy | ||||
Cagla Pharmacy 8049772694 | Turkey | pharmacies | 36.59990597, 30.56096794 | Atatürk Cd. | Çağla Eczanesi | ||||||||
Soil Pharmacy 6793283603 | Turkey | pharmacies | 39.77794622, 30.45612559 | Toprak Eczanesi | pharmacy | ||||||||
Cerrahpasa Ozlem Pharmacy 4828993426 | Turkey | pharmacies | 41.00710789, 28.94211944 | Cerrahpaşa Özlem Eczanesi | pharmacy | ||||||||
Donmez Pharmacy 4714930851 | Turkey | pharmacies | 38.78477979, 30.5147617 | Afyonkarahisar | Dönmez Eczanesi | pharmacy | |||||||
Berra Pharmacy 3838158542 | Turkey | pharmacies | 38.46209328, 27.12428916 | Berra Eczanesi | pharmacy | ||||||||
Eczane 3226056160 | Turkey | pharmacies | 38.23771585, 36.89567777 | Eczane | pharmacy | ||||||||
Volkan Pharmacy 6789351517 | Turkey | pharmacies | 36.8509086, 30.8053793 | Güler Caddesi | 1 | Volkan Eczanesi | pharmacy | ||||||
Akgul Pharmacy 4773474979 | Turkey | pharmacies | 40.93823405, 29.14299376 | Akgül Eczanesi | pharmacy | ||||||||
Bilge Pharmacy 4815993421 | Turkey | pharmacies | 40.99604705, 28.6260346 | Bilge Eczanesi | pharmacy | ||||||||
Beykoz Family Health Center No. 7 135253011 | Turkey | clinics | Ministry of Health | Beykoz 7 Nolu Aile Sağlığı Merkezi | clinic | ||||||||
Atakoy Zuhal Pharmacy 4971110125 | Turkey | pharmacies | 40.97905643, 28.85455034 | Ataköy Zuhal Eczanesi | pharmacy | ||||||||
New Health Pharmacy 4827740741 | Turkey | pharmacies | 41.05989653, 28.74870216 | Yeni Sağlık Eczanesi | pharmacy | ||||||||
Pharmacy Silk 5667701611 | Turkey | pharmacies | 41.03463205, 28.84062683 | Zübeyde hanım caddesi | Istanbul | Eczane ipek | pharmacy | ||||||
Hidayet Pharmacy 5052217021 | Turkey | pharmacies | 36.54636765, 31.99868663 | Hidayet Eczanesi | pharmacy | ||||||||
Nursel Pharmacy 4448280590 | Turkey | pharmacies | 41.07252437, 29.02734788 | Nursel Eczanesi | pharmacy | ||||||||
Kuscagiz Pharmacy 4085035451 | Turkey | pharmacies | 39.99675228, 32.84311182 | Keçiören/Ankara | Kuşcağız Eczanesi | pharmacy | |||||||
Eczane 8985804718 | Turkey | pharmacies | 36.88764422, 30.70745847 | Eczane | |||||||||
Elcioglu Pharmacy 4827740546 | Turkey | pharmacies | 41.04180713, 28.90364482 | Elçioğlu Eczanesi | pharmacy | ||||||||
Mehmet Emin Pharmacy 5088194916 | Turkey | pharmacies | 41.00022082, 28.93111257 | Pulcu Sokak | Istanbul | Mehmet Emin Eczane | pharmacy | ||||||
Public Hospital 250815602 | Turkey | hospitals | Devlet Hastanesi | hospital | |||||||||
Mayden 5667745974 | Turkey | dentists | 41.02936788, 28.86946828 | 6.sokak | Istanbul | Mayden | |||||||
Ozulku Medical Center 5001018421 | Turkey | hospitals | 36.98225948, 35.33796527 | Özülkü Tıp Merkezi | hospital | ||||||||
Zübeyde Hanım Medical Center 3954316816 | Turkey | hospitals | 38.46135836, 27.11600029 | Zübeyde Hanım Tıp Merkezi | |||||||||
Dentist Emrah Kozak 3765244422 | Turkey | dentists | 37.78275277, 29.08052343 | Diş Hekimi Emrah Kozak | dentist | ||||||||
Peace Pharmacy 4448143390 | Turkey | pharmacies | 41.05439876, 28.84847187 | Barış Eczanesi | pharmacy | ||||||||
Health Pharmacy 7883392220 | Turkey | pharmacies | 37.18179412, 33.22055512 | Sağlık Eczanesi | |||||||||
4921702516 | Turkey | pharmacies | 39.97790959, 32.61853247 | pharmacy | |||||||||
1870021671 | Turkey | pharmacies | 37.45895289, 30.59045213 | pharmacy | |||||||||
Neslihan Erol Pharmacy 4833139949 | Turkey | pharmacies | 40.94150156, 29.30224003 | Neslihan Erol Eczanesi | pharmacy | ||||||||
Dr. Oguz Akgunduz 9157589269 | Turkey | healthsites | 37.78093306, 29.08376673 | ortodonti, orthodontics | Hastane Caddesi | 3 | 20100 | Merkezefendi/Denizli | Dr. Oğuz Akgündüz | clinic | |||
Life Dialysis 8746237509 | Turkey | clinics | 41.0228041, 29.07232878 | Yaşam Diyaliz | clinic | ||||||||
3820550235 | Turkey | doctors | 36.81883315, 31.30358386 | ||||||||||
Inegol Oral And Dental Health Hospital 746654432 | Turkey | dentists | Bursa | İnegöl Ağız ve Diş Sağlığı Hastanesi | dentist | ||||||||
Hilal Pharmacy 5730942843 | Turkey | pharmacies | 40.81453744, 29.36738828 | Fatih Caddesi | 30 | Hilal Eczanesi | pharmacy | ||||||
Tavas State Hospital 366892624 | Turkey | hospitals | Tavas Devlet Hastanesi | ||||||||||
Vera Pharmacy 7013487406 | Turkey | pharmacies | 41.15335903, 27.81461289 | Çağla Sokak | Vera Eczanesi | ||||||||
Ilhan Pharmacy 4105656191 | Turkey | pharmacies | 37.88797709, 41.12829848 | Ecz. Ahmet İlhan | Atatürk Bulvarı | İlhan Eczanesi | pharmacy | ||||||
9038284318 | Turkey | pharmacies | 36.83921995, 28.24715824 | ||||||||||
Zafer Pharmacy 4839814961 | Turkey | pharmacies | 41.04317648, 28.97605608 | Zafer Eczanesi | pharmacy | ||||||||
Tugba Pharmacy 4087643168 | Turkey | pharmacies | 39.57933752, 32.14970346 | Polatlı/Ankara | Tuğba Eczanesi | pharmacy | |||||||
Demircan Pharmacy 6852454800 | Turkey | pharmacies | 36.91796349, 34.88580736 | Demircan Eczanesi | pharmacy | ||||||||
Metro Pharmacy 4439300890 | Turkey | pharmacies | 41.10901876, 28.80280977 | Metro Eczanesi | pharmacy | ||||||||
Narlidere Community Health Center 3920962437 | Turkey | clinics | 38.39613759, 26.9951791 | Narlıdere Toplum Sağlığı Merkezi | |||||||||
Yuksekova Pharmacy 4809592423 | Turkey | pharmacies | 37.57168522, 44.28189047 | Milli Egemenlik Caddesi | 30300 | Yüksekova Eczanesi | pharmacy | ||||||
7913619785 | Turkey | pharmacies | 36.54477568, 30.55748627 | ||||||||||
Sun Pharmacy 6296549188 | Turkey | pharmacies | 40.99613045, 28.84102974 | Güneş Eczanesi | pharmacy | ||||||||
6276532486 | Turkey | pharmacies | 41.06448554, 28.97987823 | pharmacy | |||||||||
Erguvan Family Health Center 5621682561 | Turkey | clinics | 40.99339485, 29.26534465 | TC Sağlık Bakanlığı | Mimar Sinan Caddesi | 47 | Istanbul | Erguvan Aile Sağlığı Merkezi | clinic | ||||
Silver Pharmacy 5577646622 | Turkey | pharmacies | 38.49367948, 43.37179206 | Gümüş Eczanesi | pharmacy | ||||||||
912047534 | Turkey | pharmacies | 36.49936546, 30.52761484 | pharmacy | |||||||||
Siverek State Hospital 492573913 | Turkey | hospitals | Şanlıurfa | Siverek Devlet Hastanesi | hospital | ||||||||
Private Antalya Anadolu Hospital 368453329 | Turkey | hospitals | Muratpaşa/Antalya | Özel Antalya Anadolu Hastanesi | hospital | ||||||||
Iqbal Pharmacy 4534789690 | Turkey | pharmacies | 39.94343013, 32.85156229 | İkbal Eczanesi | pharmacy | ||||||||
Turkmen Pharmacy 1482118283 | Turkey | pharmacies | 36.75396627, 28.94217383 | Türkmen Eczanesi | pharmacy | ||||||||
Tavas Pharmacies 3708682987 | Turkey | pharmacies | 37.58112316, 29.06082713 | Tavas Eczaneler | pharmacy | ||||||||
Dentist Mehmet Bozyel 3617577167 | Turkey | dentists | 37.91837289, 40.22115368 | Ekinciler Caddesi | Diyarbakır | Diş Hekimi Mehmet Bozyel | dentist | ||||||
Koksal Pharmacy 5179441721 | Turkey | pharmacies | 41.01414308, 28.87143795 | İnönü Caddesi | 66/A | Köksal Eczanesi | pharmacy | ||||||
6276135986 | Turkey | hospitals | 41.06482082, 28.98033622 | hospital | |||||||||
Siteler Pharmacy 4939578621 | Turkey | pharmacies | 40.98934832, 29.15380264 | Siteler Eczanesi | pharmacy | ||||||||
Yesilbayir Polyclinic 4273021111 | Turkey | clinics | 39.90954126, 32.95806149 | Mamak/Ankara | Yeşilbayır Polikinliği | ||||||||
Ava Pharmacy 6192116804 | Turkey | pharmacies | 37.4759317, 40.48932429 | Mardin | Ava Eczanesi | pharmacy | |||||||
Aliya İzzet Begovic District Polyclinic 3999835553 | Turkey | hospitals | 41.05641033, 28.91151635 | Salih Paşa Caddesi | Aliya İzzet Begoviç Semt Polikliniği | hospital | |||||||
Şeref Pharmacy 4519283590 | Turkey | pharmacies | 39.91755394, 32.85574989 | Meşrutiyet Cad. | 12/51 | Şeref Eczanesi | pharmacy | ||||||
Fatih Family Health Center 464170184 | Turkey | clinics | Trabzon | Fatih Aile Sağlığı Merkezi | |||||||||
Famous Pharmacy 4427662192 | Turkey | pharmacies | 39.96305359, 32.57746375 | Ünlü Eczanesi | pharmacy | ||||||||
Garage Pharmacy 7955698268 | Turkey | pharmacies | 38.35344286, 31.41974078 | Garaj Eczanesi | |||||||||
Ceylan Pharmacy 5303027625 | Turkey | pharmacies | 37.91109396, 40.22529769 | Ceylan Eczanesi | pharmacy | ||||||||
Private Novara Polyclinic 9003618165 | Turkey | clinics | 38.45745398, 27.11640296 | Özel Novara Polikliniği | |||||||||
Kalyoncu Pharmacy 4836199428 | Turkey | pharmacies | 41.0440653, 29.00167898 | Kalyoncu Eczanesi | pharmacy | ||||||||
Berat Pharmacy 4811206725 | Turkey | pharmacies | 41.01058202, 29.19102575 | Berat Eczanesi | pharmacy | ||||||||
Sanliurfa Hospital 193133167 | Turkey | hospitals | Sanliurfa Hospital | hospital | |||||||||
Prof. Dr. Fazil Apaydin 8071567092 | Turkey | doctors | 38.43337772, 27.14439642 | Şair Eşref Bulvarı | 74 | 35220 | İzmir | Prof. Dr. Fazıl Apaydın | doctor | ||||
Yavuzlar Pharmacy 4405353090 | Turkey | pharmacies | 37.42482363, 41.33864846 | Yavuzlar Eczanesi | pharmacy | ||||||||
Alanya Dental Clinic 4351056093 | Turkey | dentists | 36.54701918, 31.99687513 | Alanya Diş Polikinliği | |||||||||
886728280 | Turkey | pharmacies | 39.332092, 26.65746149 | pharmacy | |||||||||
Isilay Pharmacy 4583840757 | Turkey | pharmacies | 41.00273966, 28.54116313 | Işılay Eczanesi | pharmacy | ||||||||
Aytul Pharmacy 4219006079 | Turkey | pharmacies | 39.92547266, 32.86608687 | Çankaya/Ankara | Aytül Eczanesi | pharmacy | |||||||
Aydin Pharmacy 4831459040 | Turkey | pharmacies | 40.91108146, 29.1682797 | Aydın Eczanesi | pharmacy | ||||||||
Sen Pharmacy 4710830540 | Turkey | pharmacies | 41.32235915, 27.97318459 | Şen Eczanesi | pharmacy | ||||||||
Ondokuz Mayıs University Faculty Of Medicine Hospital 181509819 | Turkey | hospitals | Ondokuz Mayıs Üniversitesi Tıp Fakültesi Hastanesi | hospital | |||||||||
Eren Pharmacy 3804573988 | Turkey | pharmacies | 38.44322042, 42.14199328 | Eren Eczanesi | pharmacy | ||||||||
Rasim Menteşe District State Hospital 738416747 | Turkey | hospitals | Okullar Caddesi | 9760 | Aydın | Rasim Menteşe İlçe Devlet Hastanesi | hospital | ||||||
Cankaya Health Pharmacy 75319371 | Turkey | pharmacies | 39.90486986, 32.86369124 | Abay Kunanbay Cad. | Çankaya Sağlık Eczanesi | pharmacy | |||||||
Sebinkarahisar State Hospital 344257554 | Turkey | hospitals | Şebinkarahisar/Giresun | Şebinkarahisar Devlet Hastanesi | |||||||||
Gultepe Pharmacy 5045695625 | Turkey | pharmacies | 37.9180615, 41.13191854 | Batman | Gültepe Eczanesi | pharmacy | |||||||
Tulay Pharmacy 4954447921 | Turkey | pharmacies | 40.99276243, 29.02840719 | Tülay Eczanesi | pharmacy | ||||||||
Tarsus State Hospital 376490041 | Turkey | hospitals | Donuktaş Caddesi | 27 | Tarsus/Mersin | Tarsus Devlet Hastanesi | hospital | ||||||
Black Pepper Pharmacy 4449619594 | Turkey | pharmacies | 41.00473095, 28.96708544 | Karabiber Eczanesi | pharmacy | ||||||||
4002484821 | Turkey | pharmacies | 37.94837968, 27.37009534 | pharmacy | |||||||||
839869279 | Turkey | hospitals | hospital | ||||||||||
Plastic Reconstructive And Aesthetic Surgery Specialist Op.Dr. Serdar H. Beten 7624899911 | Turkey | doctors | 41.07906628, 29.02575172 | aesthetic | Yeşim Sokağı | 5 | İstanbul | Plastik Rekanstrüktif ve Estetik Cerrahi Uzmanı Op.Dr. Serdar H.Beten | doctor | ||||
Linden Pharmacy 7909113893 | Turkey | pharmacies | 38.49738352, 42.28480029 | Ihlamur Eczanesi | pharmacy | ||||||||
Park Pharmacy 4840415933 | Turkey | pharmacies | 41.01086785, 28.86709688 | Park Eczanesi | pharmacy | ||||||||
Green Pharmacy 4450063389 | Turkey | pharmacies | 41.04285478, 28.91146707 | Yeşil Eczanesi | pharmacy | ||||||||
New Hatboyu Pharmacy 4834769932 | Turkey | pharmacies | 40.97369109, 29.07565967 | Yeni Hatboyu Eczanesi | pharmacy | ||||||||
567005430 | Turkey | clinics | clinic | ||||||||||
Celen Pharmacy 4945720424 | Turkey | pharmacies | 41.01489485, 28.9334378 | Turgut Özal Millet Caddesi | 125/B | Çelen Eczanesi | pharmacy | ||||||
Burcu Pharmacy 8204665579 | Turkey | pharmacies | 36.36415438, 30.30470399 | Burcu Esen | Kanuni Sokak | 18/A | Antalya | Burcu Eczanesi | pharmacy | ||||
Rusen Pharmacy 5174067828 | Turkey | pharmacies | 41.05021393, 28.86063795 | Ruşen Eczanesi | pharmacy | ||||||||
60580785 | Turkey | pharmacies | 39.88507197, 32.85272402 | pharmacy | |||||||||
Kuscagiz Family Health Center 406428693 | Turkey | clinics | Keçiören/Ankara | Kuşcağız Aile Sağlığı Merkez | |||||||||
Üsküdar Tiled Family Health Center 6190252137 | Turkey | healthsites | 41.02349778, 29.02787863 | sağlık bakanlığı | Gazi Caddesi | istanbul | Üsküdar Çinili Aile Sağlığı Merkezi | doctor | |||||
Cetin Pharmacy 3791238469 | Turkey | pharmacies | 37.76306569, 29.09011577 | Çetin Eczanesi | pharmacy | ||||||||
Cemile Sevket Family Health Center 547749117 | Turkey | healthsites | Cemile Şevket Aile Sağlığı Merkezi | hospital | |||||||||
Akcakale State Hospital 712003348 | Turkey | hospitals | Şanlıurfa | Akçakale Devlet Hastanesi | hospital | ||||||||
Volkan Pharmacy 4603473227 | Turkey | pharmacies | 40.98193016, 28.87643742 | Bakırköy/İstanbul | Volkan Eczanesi | pharmacy | |||||||
Koçuniversity Hospital 4459098190 | Turkey | hospitals | 41.02414135, 28.91665035 | Koç Üniversitesi Hastanesi | |||||||||
Zara State Hospital 180928082 | Turkey | hospitals | Zara Devlet Hastanesi | hospital | |||||||||
Alpine Pharmacy 4827750329 | Turkey | pharmacies | 41.0531087, 28.80659529 | Süphan Sokak | 8/A | Alp Eczanesi | pharmacy | ||||||
Pier Pharmacy 4831447334 | Turkey | pharmacies | 40.99169734, 29.02469619 | İskele Eczanesi | pharmacy | ||||||||
Esin Pharmacy 4380333483 | Turkey | pharmacies | 36.91764682, 34.88724603 | Esin Eczanesi | pharmacy | ||||||||
Sun Pharmacy 3722495287 | Turkey | pharmacies | 36.87227357, 30.63264378 | Konyalatı/Antalya | Sun Eczanesi | pharmacy | |||||||
Unye Community Health Center 477092977 | Turkey | clinics | Ünye Toplum Sağlığı Merkezi | ||||||||||
Kurtulus Family Health Center 4853508056 | Turkey | clinics | 38.67348086, 29.40165426 | Kurtuluş Aile Sağlığı Merkezi | |||||||||
Besiktas Orkide Pharmacy 4836199429 | Turkey | pharmacies | 41.04473417, 29.0005232 | Beşiktaş Orkide Eczanesi | pharmacy | ||||||||
Validebag Pharmacy 4192965607 | Turkey | pharmacies | 41.01155055, 29.03921373 | Üsküdar/İstanbul | Validebağ Eczanesi | pharmacy | |||||||
New Burkay Pharmacy 5246893424 | Turkey | pharmacies | 40.97964165, 29.06815845 | Rıdvan Paşa Sokak | 5/B | Yeni Burkay Eczanesi | pharmacy | ||||||
Furkan Pharmacy 5295861924 | Turkey | pharmacies | 41.13191887, 28.8354935 | Furkan Eczanesi | pharmacy | ||||||||
Koluman Pharmacy 4833139946 | Turkey | pharmacies | 40.9157423, 29.27970369 | Koluman Eczanesi | pharmacy | ||||||||
Emre Pharmacy 4477484891 | Turkey | pharmacies | 40.96506645, 29.09970223 | Emre Eczanesi | pharmacy | ||||||||
Gokmen Pharmacy 4833139952 | Turkey | pharmacies | 40.94481116, 29.27735449 | Gökmen Eczanesi | pharmacy | ||||||||
Sisli Fulya Pharmacy 5172374222 | Turkey | pharmacies | 41.06433089, 28.98739982 | Abide-i Hürriyet Caddesi | 205/A | Şişli Fulya Eczanesi | pharmacy | ||||||
Derman Pharmacy 4834769927 | Turkey | pharmacies | 40.98573119, 29.06961866 | Derman Eczanesi | pharmacy | ||||||||
Tevfik Remzi 6872685622 | Turkey | pharmacies | 41.02330827, 29.01172418 | Tevfik Remzi | pharmacy | ||||||||
1811145265 | Turkey | pharmacies | 36.83677386, 31.15879948 | pharmacy | |||||||||
Medica 6600901709 | Turkey | dentists | 41.40187952, 27.35902544 | Lüleburgaz | Mediga | ||||||||
Gokler Pharmacy 3807171086 | Turkey | pharmacies | 38.68139714, 39.22521008 | Gökler Eczane | pharmacy | ||||||||
804508699 | Turkey | clinics | clinic | ||||||||||
Peace Pharmacy 5181653727 | Turkey | pharmacies | 41.00896809, 29.21368849 | Barış Eczanesi | pharmacy | ||||||||
Kübra Pharmacy 7887152429 | Turkey | pharmacies | 36.61120813, 34.30229597 | Kübra Eczanesi | pharmacy | ||||||||
Tam-med Hospital 5774531254 | Turkey | hospitals | 37.05703326, 37.37717284 | Tam-Med Hastanesi | |||||||||
Haseki Pharmacy 5113599518 | Turkey | pharmacies | 41.00958064, 28.94535175 | Doktor Adnan Adıvar Caddesi | Istanbul | Haseki Eczanesi | pharmacy | ||||||
Eren Pharmacy 4002038320 | Turkey | pharmacies | 39.89573417, 37.75299995 | Zara/Sivas | Eren Eczanesi | pharmacy | |||||||
Kayra Pharmacy 8049777276 | Turkey | pharmacies | 36.59913936, 30.55843518 | Lise Cd. | 22/D | Kayra Eczanesi | |||||||
Love Pharmacy 4828994528 | Turkey | pharmacies | 41.01141242, 28.94245345 | Sevgi Eczanesi | pharmacy | ||||||||
Haydarpasa Anadolu Pharmacy 4831447330 | Turkey | pharmacies | 41.0030218, 29.02827878 | Haydarpaşa Anadolu Eczanesi | pharmacy | ||||||||
681390751 | Turkey | hospitals | |||||||||||
Tuberculosis Combat Unit 392990746 | Turkey | clinics | Verem Savaş Birimi | clinic | |||||||||
River Pharmacy 4541640191 | Turkey | pharmacies | 39.84805866, 32.82533649 | Nehir Eczanesi | pharmacy | ||||||||
Kamer Pharmacy 4444212189 | Turkey | pharmacies | 40.97927645, 28.72739218 | Kamer Eczanesi | pharmacy | ||||||||
Funda Unal Pharmacy 4128114089 | Turkey | pharmacies | 40.73096349, 34.47137279 | Funda Unal eczanesi | pharmacy | ||||||||
Private Bukhara Hospital 507482002 | Turkey | hospitals | Özel Buhara Hastanesi | ||||||||||
5017837623 | Turkey | pharmacies | 37.7390735, 38.23108476 | pharmacy | |||||||||
Basar Pharmacy 4440014690 | Turkey | pharmacies | 41.04874106, 28.93167718 | Başar Eczanesi | pharmacy | ||||||||
