Behavioral Risk Factor Surveillance System
The Behavioral Risk Factor Surveillance System (BRFSS) is a United States health survey that looks at behavioral risk factors. Begun in 1984, the BRFSS is run by Centers for disease Control and Prevention and conducted by participating individual state health departments. The survey is administered by telephone and is the world's largest such survey. In 2009, the BRFSS began conducting surveys by cellular phone in addition to traditional landline telephones.
Behavioral Risk Factor Surveillance System (BRFSS)[edit | edit source]
The Behavioral Risk Factor Surveillance System (BRFSS) is a comprehensive public health surveillance system used to track health behaviors and risk factors among adults in the United States.
Overview[edit | edit source]
The BRFSS is a critical tool for monitoring public health trends and identifying emerging health issues. It collects data on various health-related topics, including:
- Smoking and tobacco use
- Physical inactivity
- Unhealthy dietary habits
- Excessive alcohol consumption
- Chronic conditions such as diabetes, obesity, and hypertension
- Access to healthcare services
- Immunization status
History[edit | edit source]
The BRFSS was established in 1984 and is conducted annually by the CDC. It is the largest ongoing telephone health survey system in the world and provides crucial data for public health decision-making.
Methodology[edit | edit source]
The BRFSS collects data through random-digit-dialed (RDD) telephone surveys, making it a cost-effective method for gathering information from a large and diverse population. Trained interviewers administer the surveys, which include standardized questions developed by the CDC.
Importance[edit | edit source]
Public health professionals, policymakers, researchers, and healthcare providers rely on BRFSS data to:
- Monitor health trends and disparities
- Develop and implement effective health programs and policies
- Evaluate the impact of interventions
- Allocate resources efficiently
Data Utilization[edit | edit source]
BRFSS data is accessible to the public, researchers, and policymakers through various platforms, including the CDC's official website. Researchers often use this data to publish scientific papers, create public health reports, and inform evidence-based practices.
Future Directions[edit | edit source]
The BRFSS continues to evolve with advancements in technology and changes in public health priorities. Efforts are ongoing to enhance data collection methods, improve survey response rates, and expand the use of mobile technology for data collection.
BRFSS data - National[edit | edit source]
Page | Country | Location | Location code | Year | Topic | Question | Data value | Sample size | Age | Education | Gender | Income | Race | Geo location | Category | Stratification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 16.9 | 43172 | $75,000 or greater | Income | $75,000 or greater | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.9 | 51179 | 35 | Age (years) | 35 - 44 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35 | 55436 | $50,000 - $74,999 | Income | $50,000 - $74,999 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 34.8 | 19627 | Less than high school | Education | Less than high school | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.3 | 158359 | College graduate | Education | College graduate | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 19.2 | 46427 | 25 | Age (years) | 25 - 34 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.5 | 9477 | Asian | Race/Ethnicity | Asian | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 28.7 | 31847 | Non-Hispanic Black | Race/Ethnicity | Non-Hispanic Black | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 40.4 | 20664 | Less than high school | Education | Less than high school | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 29.4 | 198053 | Female | Gender | Female | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 41.9 | 25054 | Less than high school | Education | Less than high school | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.3 | 43934 | $75,000 or greater | Income | $75,000 or greater | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 42.9 | 1219 | Hawaiian/Pacific Islander | Race/Ethnicity | Hawaiian/Pacific Islander | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 22 | 42413 | $35,000 - $49,999 | Income | $35,000 - $49,999 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 29.5 | 139052 | 65 | Age (years) | 65 or older | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.3 | 187151 | Male | Gender | Male | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41.9 | 6274 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.4 | 44731 | $35,000 - $49,999 | Income | $35,000 - $49,999 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 23.7 | 430714 | Total | Total | |||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 32.2 | 28103 | Hispanic | Race/Ethnicity | Hispanic | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.7 | 29049 | Hispanic | Race/Ethnicity | Hispanic | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 44.9 | 22274 | 18 | Age (years) | 18 - 24 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.4 | 3055 | Other | Race/Ethnicity | Other | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33 | 385204 | Total | Total | |||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.4 | 131118 | 65 | Age (years) | 65 or older | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 42.9 | 27882 | Non-Hispanic Black | Race/Ethnicity | Non-Hispanic Black | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.4 | 8263 | 2 or more races | Race/Ethnicity | 2 or more races | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 27.5 | 7234 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 39.9 | 21003 | Less than $15,000 | Income | Less than $15,000 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 26.7 | 81354 | 55 | Age (years) | 55 - 64 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 29.7 | 19516 | Less than $15,000 | Income | Less than $15,000 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.6 | 72390 | 55 | Age (years) | 55 - 64 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 40.1 | 38697 | $25,000 - $34,999 | Income | $25,000 - $34,999 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 28 | 21648 | 18 | Age (years) | 18 - 24 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.5 | 97895 | High school graduate | Education | High school graduate | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 24.2 | 37605 | $25,000 - $34,999 | Income | $25,000 - $34,999 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42.1 | 31200 | $15,000 - $24,999 | Income | $15,000 - $24,999 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.7 | 144268 | Data not reported | Income | Data not reported | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 25.4 | 90656 | High school graduate | Education | High school graduate | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34 | 106655 | Some college or technical school | Education | Some college or technical school | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.5 | 292088 | Non-Hispanic White | Race/Ethnicity | Non-Hispanic White | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.4 | 385204 | Total | Total | |||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.3 | 148691 | Data not reported | Income | Data not reported | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.4 | 1179 | Hawaiian/Pacific Islander | Race/Ethnicity | Hawaiian/Pacific Islander | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 26.1 | 230439 | Female | Gender | Female | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.7 | 44695 | $75,000 or greater | Income | $75,000 or greater | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.3 | 57677 | 45 | Age (years) | 45 - 54 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.4 | 1385 | Hawaiian/Pacific Islander | Race/Ethnicity | Hawaiian/Pacific Islander | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.9 | 3269 | Other | Race/Ethnicity | Other | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.4 | 28887 | Hispanic | Race/Ethnicity | Hispanic | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.9 | 57677 | 45 | Age (years) | 45 - 54 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 37.2 | 40121 | $25,000 - $34,999 | Income | $25,000 - $34,999 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 19 | 178279 | Data not reported | Income | Data not reported | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.2 | 7780 | 2 or more races | Race/Ethnicity | 2 or more races | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38 | 9290 | Asian | Race/Ethnicity | Asian | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.9 | 70784 | 55 | Age (years) | 55 - 64 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 32.3 | 187151 | Male | Gender | Male | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 38.1 | 73358 | 55 | Age (years) | 55 - 64 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.9 | 321722 | Non-Hispanic White | Race/Ethnicity | Non-Hispanic White | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 37.1 | 28887 | Hispanic | Race/Ethnicity | Hispanic | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 44 | 93798 | High school graduate | Education | High school graduate | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.8 | 32294 | $15,000 - $24,999 | Income | $15,000 - $24,999 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.5 | 53305 | $50,000 - $74,999 | Income | $50,000 - $74,999 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.6 | 106655 | Some college or technical school | Education | Some college or technical school | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41 | 57974 | 45 | Age (years) | 45 - 54 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 16.9 | 9012 | Asian | Race/Ethnicity | Asian | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.8 | 39503 | 25 | Age (years) | 25 - 34 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 36.2 | 34769 | $15,000 - $24,999 | Income | $15,000 - $24,999 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.9 | 378903 | Total | Total | |||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17 | 25463 | 18 | Age (years) | 18 - 24 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.4 | 10846 | Asian | Race/Ethnicity | Asian | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.7 | 198053 | Female | Gender | Female | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.8 | 51179 | 35 | Age (years) | 35 - 44 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 29.1 | 30199 | $15,000 - $24,999 | Income | $15,000 - $24,999 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 33.3 | 97895 | High school graduate | Education | High school graduate | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.1 | 8263 | 2 or more races | Race/Ethnicity | 2 or more races | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.2 | 27882 | Non-Hispanic Black | Race/Ethnicity | Non-Hispanic Black | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.6 | 47396 | $75,000 or greater | Income | $75,000 or greater | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.1 | 44695 | $75,000 or greater | Income | $75,000 or greater | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.4 | 6045 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.1 | 200275 | Male | Gender | Male | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42.9 | 175300 | Male | Gender | Male | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.2 | 280493 | Non-Hispanic White | Race/Ethnicity | Non-Hispanic White | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 37.8 | 32294 | $15,000 - $24,999 | Income | $15,000 - $24,999 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 12.5 | 175775 | College graduate | Education | College graduate | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 28.5 | 148411 | Data not reported | Income | Data not reported | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.7 | 73358 | 55 | Age (years) | 55 - 64 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.7 | 18673 | Less than $15,000 | Income | Less than $15,000 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.7 | 56720 | 45 | Age (years) | 45 - 54 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 18.5 | 9008 | 2 or more races | Race/Ethnicity | 2 or more races | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.6 | 368969 | Total | Total | |||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.5 | 57677 | 35 | Age (years) | 35 - 44 | ||||||
BRFSS | USA | National | US | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 31.7 | 43004 | $25,000 - $34,999 | Income | $25,000 - $34,999 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.5 | 50286 | 35 | Age (years) | 35 - 44 | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.1 | 40121 | $25,000 - $34,999 | Income | $25,000 - $34,999 | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.6 | 102312 | Some college or technical school | Education | Some college or technical school | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 40.8 | 287350 | Non-Hispanic White | Race/Ethnicity | Non-Hispanic White | ||||||
BRFSS | USA | National | US | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 23.3 | 170680 | Male | Gender | Male | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 26.3 | 158359 | College graduate | Education | College graduate | ||||||
BRFSS | USA | National | US | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 33.2 | 1219 | Hawaiian/Pacific Islander | Race/Ethnicity | Hawaiian/Pacific Islander |
Navigation: Wellness - Encyclopedia - Health topics - Disease Index - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Contributors: Prab R. Tumpati, MD