COVID-19 vaccination in New Jersey
New Jersey is a state in the Mid-Atlantic and Northeastern regions of the United States. It is bordered on the north and east by the state of New York; on the east, southeast, and south by the Atlantic Ocean; on the west by the Delaware River and Pennsylvania; and on the southwest by Delaware Bay and the State of Delaware. New Jersey is the fourth-smallest state by area but the 11th-most populous, with 8,882,190 residents as of 2019 and an area of 8,722.58 square miles, making it the most densely populated of the 50 U.S. states. The capital is Trenton, while the largest city is Newark, according to Wikipedia
COVID-19 vaccination in New Jersey
As of March, 2021, COVID-19 vaccines are now available in New Jersey for:
- Paid and unpaid healthcare workers
- Residents and workers of long-term care and high-risk congregate care facilities
- First responders including sworn law enforcement and fire professionals
- Individuals aged over 65
- Individuals aged 16-64 that have certain medical conditions that increase the risk of severe illness from the virus
- Pre-K to 12 educators and staff
- Childcare workers in licensed and registered settings
- Learn more about eligible categories here
You can register for a vaccine on the NJ Vaccine Scheduling System and you will be notified when an appointment is available to you in the system.
If you are eligible but have not yet been notified about available appointments in the NJ Vaccine Scheduling System, there are additional ways to get vaccinated:
- Make an appointment directly with a vaccination location that does not use the NJ Vaccine Scheduling System, listed in the spreadsheet below.
- If you work or volunteer at a select healthcare facility, make an appointment through your place of work.
- Veterans who receive care from VA health facilities or live in VA long-term care facilities may be eligible for vaccines through the VA. Learn more here.
- Learn more about where and how to get vaccinated.
Please note that this spreadsheet includes both locations that can be contacted directly as well as locations that are only available for appointments through the NJ Vaccine Scheduling System - these sites list https://covidvaccine.nj.gov/ as the Facility Website.
Note: The Pfizer-BioNTech COVID-19 vaccine is recommended for persons 16 years of age and older under the FDA's Emergency Use Authorization, however the Moderna vaccine is recommended for individuals 18 years and older. Not all sites administer both vaccines, so it is important to check with your vaccination site before scheduling a visit to ensure you are eligible.
According to the Centers for Disease Control and Prevention, the COVID-19 vaccination is rolled out in phases using the following priority grouping adapted by most states in the United States.
COVID-19 Vaccine Distribution
The COVID-19 vaccine will be available in a phased approach. Due to the limited supply of vaccine, the first phase is expected to take several months, however, all those that wish to receive the COVID-19 vaccine will be vaccinated as we continue to rollout this phased vaccine distribution.
COVID-19 vaccination phases
Phase 1A
|
Phase 1B
|
Phase 1C
|
Phase 2 |
• Long-term care facility residents
|
People in congregate settings not otherwise specified as LTCF and persons receiving home and community-based services: • Behavioral Health/Rehabilitation Facilities |
Essential workers in these sectors: • Transportation and logistics |
• All individuals not previously covered who are 16 and older and do not have a contraindication to the vaccine (note that at this time, only the Pfizer-BioNTech product is approved for those age 16 and 17) |
COVID-19 vaccine center near you
We are building a global lists of COVID 19 vaccination centers and need your help in updating this list.
Single dose vaccine
CVS is now offering the new Johnson and Johnson's (Jenssen) vaccine in many states in the United States. Here is how to register. Choose your state according to where you reside and or work.
- CVS COVID single dose vaccine finder available in Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maryland, Massachusetts, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Texas, and Utah.
List of COVID-19 vaccination sites in New Jersey
Here is a comprehensive list of COVID-19 vaccination sites in New Jersey.
List Updated: 3/4/2021 Please note that the following locations are available for eligible recipients to make an appointment to receive a vaccine. Appointments are limited. All listed vaccination sites may not have open appointments available immediately.
List Updated: 3/4/2021 Please note that the following locations are available for eligible recipients to make an appointment to receive a vaccine.
Appointments are limited. All listed vaccination sites may not have open appointments available immediately. The federal supply of vaccine to New Jersey remains limited. However, this list is updated frequently and new sites will be added continually. Please return to this page again if you are unable to currently schedule an appointment. Thank you for your interest in being vaccinated against COVID-19.
IMPORTANT: The Pfizer-BioNTech COVID-19 vaccine is recommended for persons 16 years of age and older under the FDA’s Emergency Use
Authorization, however the Moderna vaccine is recommended for individuals 18 years and older. Not all sites administer both vaccines, so it is important to check with your vaccination site before scheduling a visit to ensure you are eligible.
Limited supply
The federal supply of vaccine to New Jersey remains limited. However, this list is updated frequently and new sites will be added continually.
Sortable list of COVID-19 vaccination sites in New Jersey
Provider Name | Address | City | County | Age | Zip Code |
---|---|---|---|---|---|
Megasites | |||||
Atlantic City Convention Center | |||||
1 Convention Boulevard | |||||
Atlantic County Megasite | Atlantic City | Atlantic | 16 years | vaccination.atlanticare.org | |
Racetrack at Meadlowlands | |||||
1 Racetrack Drive | |||||
Bergen County Megasite | East Rutherford | Bergen | 16 years | hackensackmeridianhealth.org/covid19/meadowlands | |
Moorestown Mall (Lord & Taylor) | |||||
400 & 401 NJ-38 | |||||
Burlington County Megasite | Moorestown | Burlington | 16 years | virtua.org/vaccine | |
Rowan College of South Jersey | Pre-register at | ||||
Gloucester County Megasite | 1400 Tanyard Road | Sewell Gloucester | 16 years | covidvaccine.nj.gov/ | |
NJ Convention & Expo Center | |||||
Middlesex County Megasite | 97 Sunfield Ave. | Edison Middlesex | 16 years | rwjbh.org/covid19vaccine | |
Rockaway Townsquare Mall | |||||
301 Mount Hope Avenue | |||||
Morris County Megasite | Rockaway | Morris | 16 years | morriscountynj.gov/vaccination | |
Atlantic County | |||||
1401 Atlantic Avenue, Suite 2800 | |||||
Atlanticare Health Services FQHC | Atlantic City | Atlantic | 18 years | (609) 572-6040 | |
Atlantic City Convention Center | |||||
1 Convention Boulevard | |||||
Atlantic County Megasite | Atlantic City | Atlantic | 16 years | vaccination.atlanticare.org/ | |
CVS Pharmacy | Brigantine | Atlantic | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
44 South White Horse Pike | |||||
MediLink RxCare Hammonton, LLC | Hammonton | Atlantic | 18 years | (609) 956-1900 | medilinkrxcare.com |
23 Bethel Road | |||||
ShopRite Pharmacy #612 | Somers Point | Atlantic | 18 years | https://www.vaccines.shoprite.com | |
616 White Horse Pike | |||||
ShopRite Pharmacy #633 | Absecon | Atlantic | 18 years | https://www.vaccines.shoprite.com | |
ShopRite Pharmacy #642 | Hammonton | Atlantic | 18 years | https://www.vaccines.shoprite.com | |
2605 Shore Road | |||||
Shore Physicians Group | Northfield | Atlantic | 18 years | shorephysiciansgroup.com/locations/northfield-nj/ | |
Southern Jersey Family Medical Centers | 1301 Atlantic Avenue | ||||
Atlantic City Center | Atlantic City | Atlantic | 18 years | (800) 486-0131 | sjfmc.org |
Southern Jersey Family Medical Centers | 3003 English Crrek Avenue, Unit C6 | ||||
English Creek | Egg Harbor Township | Atlantic | 18 years | (800) 486-0131 | sjfmc.org |
Southern Jersey Family Medical Centers | 860 S. White Horse Pike | ||||
Hammonton Center | Hammonton | Atlantic | 18 years | (800) 486-0131 | sjfmc.org |
Southern Jersey Family Medical Centers | 932 South Main Street | ||||
Merle Pavilion (formerly Pleasantville | Pleasantville | ||||
Center) | Atlantic | 18 years | (800) 486-0131 | sjfmc.org | |
Bergen County | |||||
Bergen New Bridge Medical Center | |||||
Annex Alternate Care Facility | |||||
230 East Ridgewood Avenue | |||||
Bergen County | Paramus | Bergen | 18 years | (800) 730-2762 | BergenCOVIDvaccine.com |
Racetrack at Meadlowlands | |||||
1 Racetrack Drive | |||||
Bergen County Megasite | East Rutherford, NJ | Bergen | 16 years | hackensackmeridianhealth.org/covid19/meadowlands/ | |
CVS Pharmacy | Dumont | Bergen | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
CVS Pharmacy | Englewood | Bergen | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
CVS Pharmacy | Lodi | Bergen | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
CVS Pharmacy | Northvale | Bergen | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
CVS Pharmacy | Teaneck | Bergen | 18 years | (800) 746-7287 | |
73 South Van Brunt Street | (201) 871-6440 | ||||
Englewood Health Department | Englewood | Bergen | 18 years | leave message | cityofenglewood.org/coronavirus |
350 Engle Street | |||||
Englewood Health Hospital | Englewood | Bergen | 18 years | Englewoodhealth.org/vaccine | |
Fort Lee Health Department | Fort Lee | Bergen | 18 years | https://www.fortleenj.org/528/All-Things-COVID-19 | |
60 Elizabeth Street | |||||
Garfield Health Department | Garfield | Bergen | 18 years | (551) 224-4193 | garfieldnj.org |
Hackensack Meridian Health System | Multiple Locations | Bergen | 18 years | (833) 565-0404 | hackensackmeridianhealth.org/covid19 |
169 Terrace Street | |||||
Haworth Apothecary | Haworth | Bergen | 18 years | (201) 384-7171 | haworthapothecary.com/covid-19-vaccine |
Richard Rodda Community Center | |||||
Holy Name Medical Center | Teaneck | Bergen | 18 years | holyname.org | |
MId Bergen Regional Health Commission | Leonia | Bergen | 18 years | leonianj.gov/Home/Components/News/News/385/179 | |
North Hudson Community Action - | 25 East Salem Street, Suite 600 | ||||
Hackensack | Hackensack | Bergen | 18 years | (201) 210-0200 | nhcac.org/ |
North Hudson Community Action - | 535 Midland Avenue | ||||
Garfield | Garfield | Bergen | 18 years | (201) 210-0200 | nhcac.org/ |
North Hudson Community Action - | 197 South Van Brunt Street | ||||
Englewood | Englewood | Bergen | 18 years | (201) 210-0200 | nhcac.org/ |
Northwest Bergen Regional Health | |||||
Department | Bergen | 18 years | nwbrhc.org/ | ||
Ridgewood Village Hall | |||||
131 North Maple Avenue | Pre-register at | ||||
Ridgewood Village | Ridgewood | Bergen | 18 years | covidvaccine.nj.gov/ | |
10 Portland Avenue | |||||
Rite Aid Store 00238 | Bergenfield | Bergen | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
265 Pascack Road | |||||
Rite Aid Store 01360 | Washington Township | Bergen | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
219 Essex Street | |||||
Rite Aid Store 02463 | Hackensack | Bergen | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
60 Franklin Turnpike | |||||
Rite Aid Store 10413 | Waldwick | Bergen | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
299 Market Street, Suite 100 | |||||
Riverside Medical Group - Saddle Brook | Saddle Brook | Bergen | 18 years | (201) 368-1717 | riversidemedgroup.com |
Riverside Medical Group Urgent Care | 184 Essex Street | riversidemedgroup.com | |||
Center - Lodi | Lodi | Bergen | 18 years | (201) 843-3207 | |
Riverside Medical Group - Pediatrics - | 935 River Road | ||||
Edgewater | Edgewater | Bergen | 18 years | riversidemedgroup.com | |
Riverside Medical Group - Pediatrics - | 200 Main Street | ||||
Ridgefield Park | Ridgefield Park | Bergen | 18 years | riversidemedgroup.com | |
870 Palisade Avenue | |||||
Riverside Medical Group - Teaneck | Teaneck | Bergen | 18 years | riversidemedgroup.com | |
1 Maywood Avenue | |||||
Riverside Medical Group - Maywood | Maywood | Bergen | 18 years | riversidemedgroup.com | |
40 Nathaniel Place | |||||
ShopRite Pharmacy #169 | Englewood | Bergen | 18 years | https://www.vaccines.shoprite.com | |
220 West Passaic Street | |||||
ShopRite Pharmacy of Rochelle Park | Rochelle Park | Bergen | 18 years | https://www.vaccines.shoprite.com | |
stopandshopsched.rxtouch. | |||||
Stop and Shop #0817 | Hackensack | Bergen | 18 years | com/rbssched/program/covid19/Patient/Advisory | |
599 Valley Health Plaza | (800) Valley1 | ||||
The Valley Hospital | Paramus | Bergen | 18 years | (800) 825-5391 | valleyhealth.com/covid-19-vaccine-eligibility |
wegmans.com/news-media/articles/covid-19- | |||||
Wegmans Pharmacy #105 | Montvale | Bergen | 18 years | vaccines/#1611240408647-94b1a260-a334 | |
Burlington County | |||||
23202 Columbus Road, Suite E | |||||
Boyd’s Pharmacy of Mansfield | Columbus | Burlington | 18 years | (609) 298-7474 | boydsrxs.com |
5-100 Wilkins Station Road | |||||
Boyd's Pharmacy of Medford | Medford | Burlington | 18 years | (609) 975-8197 | boydsrxs.com |
17 Fort Dix Road | |||||
Boyd’s Pharmacy of Pemberton | Pemberton | Burlington | 18 years | (609) 894-8288 | boydsrxs.com |
Moorestown Mall (Lord & Taylor) | |||||
400 & 401 NJ-38 | |||||
Burlington County Megasite | Moorestown | Burlington | 16 years | virtua.org/vaccine | |
CVS Pharmacy | Browns Mills | Burlington | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
CVS Pharmacy | Tabernacle | Burlington | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
CVS Pharmacy | Willingboro | Burlington | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
6 Earlin Avenue | Pre-register at | ||||
Deborah Heart and Lung Center | Browns Mills | Burlington | 18 years | covidvaccine.nj.gov/ | |
217 Sunset Road | |||||
Rite Aid Store 00135 | Willingboro | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
4004 Route 130 Suite 10 | |||||
Rite Aid Store 00706 | Delran | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
1210 Route 130 North, Ste. 1408 | |||||
Rite Aid Store 00833 | Cinnaminson | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
1147 Cooper Street | |||||
Rite Aid Store 01867 | Edgewater Park | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
1636 Route 38, Suite 49 | |||||
Rite Aid Store 02521 | Lumberton | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
108 East Route 130 South | |||||
Rite Aid Store 04879 | Burlington | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
2093 Route 130 North | |||||
Rite Aid Store 07830 | Burlington | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
235 North Maple Avenue | |||||
Rite Aid Store 10451 | Marlton | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 10452 | Medford | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
409 Stokes Road | |||||
Rite Aid Store 10453 | Medford | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 10454 | Moorestown | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
546 Wrightstown-Sykesville Road | |||||
Rite Aid Store 02526 | Wrightstown | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 03483 | Browns Mills | Burlington | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Riverside Medical Group Urgent Care | 4318 Route 130 North | riversidemedgroup.com | |||
Center - Willingboro | Willingboro | Burlington | 18 years | (609) 871-2045 | |
740 Marne Highway, Suite 206 | |||||
Riverside Medical Group - Moorestown | Moorestown | Burlington | 18 years | (856) 778-4009 | riversidemedgroup.com |
ShopRite Pharmacy #518 | Cinnaminson | Burlington | 18 years | https://www.vaccines.shoprite.com | |
ShopRite Pharmacy #523 | Marlton | Burlington | 18 years | https://www.vaccines.shoprite.com | |
892 Union Mill Road | |||||
ShopRite Pharmacy #525 | Mount Laurel | Burlington | 18 years | https://www.vaccines.shoprite.com | |
208 Route 70 | |||||
ShopRite Pharmacy #540 | Medford | Burlington | 18 years | (856) 627-8137 | https://www.vaccines.shoprite.com |
ShopRite Pharmacy #572 | Bordentown | Burlington | 18 years | https://www.vaccines.shoprite.com | |
ShopRite Pharmacy #579 | Burlington | Burlington | 18 years | https://www.vaccines.shoprite.com | |
Southern Jersey Family Medical Centers | 651 High Street | ||||
Burlington City Center | Burlington City | Burlington | 18 years | (800) 486-0131 | sjfmc.org |
Southern Jersey Family Medical Centers | 600 Pemberton Mills Road | ||||
Buttonwood Center | Pemberton | Burlington | 18 years | (800) 486-0131 | sjfmc.org |
wegmans.com/news-media/articles/covid-19- | |||||
Wegmans Pharmacy #008 | Mount Laurel | Burlington | 18 years | vaccines/#1611240408647-94b1a260-a334 | |
Camden County | |||||
817 Federal Street | |||||
CAMcare Health Corporation | Camden | Camden | 18 years | (856) 583-2400 | camcare.net/camcare-appointments |
121 South White Horse Pike | |||||
CAMcare Health Corporation | Clementon | Camden | 18 years | (856) 583-2400 | |
Camden County College | |||||
Camden County Vaccination Center | Blackwood | Camden | 18 years | camdencounty.com/vaccineregistration/ | |
CVS Pharmacy | Gibbsboro | Camden | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
CVS Pharmacy | Pennsauken | Camden | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
CVS Pharmacy | Vorhees | Camden | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
1601 Haddon Avenue | |||||
Osborn Family Health Center | Camden | Camden | 18 years | (856) 757-3700 | osbornfamilyhealthcenter.com |
519-525 West Street | |||||
Project H.O.P.E. | Camden | Camden | 18 years | (856) 968-2320 | projecthopecamden.org |
1360 Blackwood Clementon Road | |||||
Rite Aid Store 00236 | Clementon | Camden | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 00523 | Camden | Camden | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 00687 | Oaklyn | Camden | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 00757 | Merchantville | Camden | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
501 Clements Bridge Road | |||||
Rite Aid Store 00789 | Barrington | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
715 Haddon Avenue | |||||
Rite Aid Store 00837 | Haddonfield | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 00843 | 608 North Warwick Road Somerdale | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 01321 | Pennsauken | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
480 Centennial Boulevard | |||||
Rite Aid Store 01596 | Vorhees | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 01716 | Clementon | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 01732 | Cherry Hill | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
375 White Horse Pike | |||||
Rite Aid Store 01866 | Atco | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 03455 | Camden | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 04044 | Cherry Hill | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 04601 | Stratford | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 04739 | Sicklerville | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
1492 Chews Landing Road | |||||
Rite Aid Store 10440 | Laurel Springs | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 10443 | Brooklawn | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
423 W. Crystal Lake Avenue, Suite 7 | |||||
Rite Aid Store 10444 | Haddonfield | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
1360 Brace Road | |||||
Rite Aid Store 10445 | Cherry Hill | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
700 Haddonfield Berlin Road | |||||
Rite Aid Store 10447 | Vorhees | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
111 Route 73 | |||||
Rite Aid Store 10448 | Vorhees | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
403 Sickerville Road | |||||
Rite Aid Store 10463 | Sicklerville | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 10466 | West Berlin | Camden | 18 years | riteaid.com/pharmacy/covid-qualifier | |
677 Cross Keys Road | |||||
Rite Aid Store 10467 | Sicklerville | Camden | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 10471 | Collingswood | Camden | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 10472 | Pennsauken | Camden | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
318 White Horse Pike | riversidemedgroup.com | ||||
Riverside Medical Group Camden | Haddon Heights | Camden | 18 years | (856) 547-6000 | |
2 South Black Horse Pike | |||||
Riverside Medical Group Mount Ephraim | Mount Ephraim | Camden | 18 years | (856) 931-3107 | |
Riverside Medical Group Urgent Care | 2322 Route 38 | Cherry | riversidemedgroup.com | ||
Center - Cherry Hill | Hill | Camden | 18 years | (856) 779-0783 | |
Rowan University School of Osteopathic | 1 Medical Drive | ||||
Medicine | Stratford | Camden | 18 years | (888) 253-9133 | rowanmedicine.com/vaccine |
1200 Chews Landing Road | |||||
ShopRite Pharmacy #507 | Laurel Springs | Camden | 18 years | (856) 627-8137 | https://www.vaccines.shoprite.com |
Route 73 & Minck Avenue | |||||
ShopRite Pharmacy #531 | West Berlin | Camden | 18 years | (856) 627-8137 | https://www.vaccines.shoprite.com |
wegmans.com/news-media/articles/covid-19- | |||||
Wegmans Pharmacy #10 | Cherry Hill | Camden | 18 years | vaccines/#1611240408647-94b1a260-a334 | |
Cape May County | |||||
6 Moore Road DN 601 | Pre-register at | ||||
Cape May County Department of Health | Cape May Court House | Cape May | 18 years | (609) 463-6581 | covidvaccine.nj.gov/ |
CVS Pharmacy | Villas | Cape May | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
Rite Aid 01258 | Wildwood | Cape May | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
1700 Route 47 South | |||||
ShopRite Pharmacy Of Rio Grande | Rio Grande | Cape May | 18 years | https://www.vaccines.shoprite.com | |
4 West Roosevelt Boulevard | |||||
ShopRite Pharmacy #603 | Marmora | Cape May | 18 years | https://www.vaccines.shoprite.com | |
Cumberland County | |||||
City of Vineland Health Department | Cumberland | 18 years | health.vinelandcity.org/covid19/vaccine-information/ | ||
70 Cohansey Street | completecarenj.org/ | ||||
Complete Care Health Network | Bridgeton | Cumberland | 18 years | (856) 451-4700 | |
CVS Pharmacy | Vineland | Cumberland | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
Cumberland County Department of Health | Cumberland | 18 years | co.cumberland.nj.us/ccdoh | ||
1505 W. Sherman Avenue | Pre-register at | ||||
Inspira Medical Center | Vineland | Cumberland | 18 years | (856) 508-3510 | covidvaccine.nj.gov/ |
Rite Aid Store 00116 | Millville | Cumberland | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 00841 | Bridgeton | Cumberland | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 10484 | Bridgeton | Cumberland | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 10486 | Millville | Cumberland | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
7 West Landis Avenue | |||||
Rite Aid Store 10487 | Vineland | Cumberland | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
970 North Main Road | |||||
Rite Aid Store 10488 | Vineland | Cumberland | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
Rite Aid Store 10490 | Vineland | Cumberland | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
2130 N 2nd Street | |||||
ShopRite Pharmacy #505 | Millville | Cumberland | 18 years | https://www.vaccines.shoprite.com | |
1000 North Pearl Street | |||||
ShopRite Pharmacy #526 | Bridgeton | Cumberland | 18 years | https://www.vaccines.shoprite.com | |
ShopRite Pharmacy #550 | Vineland | Cumberland | 18 years | https://www.vaccines.shoprite.com | |
Essex County | |||||
Clara Maass Medical Center | 1 Clara Maass Drive Belleville | Essex | 18 years | rwjbh.org/covid19vaccine | |
CVS Pharmacy | Cedar Grove | Essex | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
CVS Pharmacy | West Orange | Essex | 18 years | (800) 746-7287 | https://www.cvs.com/immunizations/covid-19-vaccine |
300 Central Avenue | |||||
East Orange General Hospital | East Orange | Essex | 18 years | (973) 672-8400 | eogh.org |
303 University Avenue | |||||
Essex County - Essex County College | Newark | Essex | 18 years | (973) 324-9950 | essexcovid.org |
112 Eisenhower Parkway | |||||
Essex County - Sears-Livingston Mall | Livingston | Essex | 18 years | (973) 324-9950 | essexcovid.org |
620 Passaic Avenue | |||||
Essex County - West Caldwell Tech | West Caldwell | Essex | 18 years | (973) 324-9950 | essexcovid.org |
235 Prospect Ave, | |||||
Essex County - Kmart-West Orange | West Orange | Essex | 18 years | (973) 324-9950 | essexcovid.org |
Hackensack Meridian Health- | 1 Bay Avenue | mountainsidehosp.com/covid19vaccine | |||
Mountainside | Montclair | Essex | 18 years | ||
359 13th Avenue | jrmc.us/ | ||||
Jewish Renaissance Medical Center | Newark | Essex | 18 years | (732) 376-9333 | |
794 Mount Prospect Avenue | |||||
Liss Pharmacy | Newark | Essex | 18 years | (973) 483-4749 | lisspharmacy.com |
Newark Beth Israel Medical Center | 201 Lyons Avenue Newark | Essex | 18 years | rwjbh.org/covid19vaccine | |
741 Broadway | |||||
Newark Community Health Center | Newark | Essex | 18 years | (973) 483-1300 | nchcfqhc.org/ |
Newark Community Health Center - Ferry | 92 Ferry Street | nchcfqhc.org/ | |||
Street | Newark | Essex | 18 years | (973) 323-3669 | |
Newark Community Health Center - East | 444 William Street | ||||
Orange | East Orange | Essex | 18 years | (973) 675-1900 | nchcfqhc.org/ |
Newark Community Health Center - | 1148-1150 Springfield Avenue | nchcfqhc.org/ | |||
Irvington | Irvington | Essex | 18 years | (973) 675-1900 | |
Newark Community Health Center - | 37 North Day Street, Floor 3 | nchcfqhc.org/ | |||
Orange | Orange | Essex | 18 years | (973) 323-3669 | |
Newark Community Health Center - | 101 Ludlow Street | nchcfqhc.org/ | |||
Ludlow Street | Newark | Essex | 18 years | ||
Newark Department of Health and | 110 William Steet | ||||
Community Wellness | Newark | Essex | 18 years | (732) 219-6620 | newarknj.gov/departments/healthcommunitywellness |
149 Chestnut Street | |||||
Nutley Health Department | Nutley | Essex | 18 years | (973) 877-8456 | essexcovid.org |
35 Mill Road | |||||
Rite Aid Store 01977 | Irvington | Essex | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
543 Central Avenue | |||||
Rite Aid Store 03697 | East Orange | Essex | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
104 12th Avenue | |||||
Rite Aid Store 10402 | Newark | Essex | 18 years | https://www.riteaid.com/pharmacy/covid-qualifier | |
195 Cortlandt Street | riversidemedgroup.com | ||||
Riverside Medical Group | Belleville | Essex | 18 years | (973) 759-1221 | |
135 Bloomfield Avenue | riversidemedgroup.com | ||||
Riverside Urgent Care | Bloomfield | Essex | 18 years | (973) 748-7459 | |
Riverside Medical Group Pediatrics - | 228 Franklin Avenue | ||||
Nutley | Nutley | Essex | 18 years | riversidemedgroup.com | |
228 Lafayette Street | saintjameshealth.com/ | ||||
Saint James Health Adult Clinic | Newark | Essex | 18 years | (973) 789-8111 | |
94 Old Short Hills Road | rwjbh.org/covid19vaccine | ||||
