List of nursing homes in California
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
A Grace Sub Acute & Skilled Care | 56,376 | 1250 S. Winchester Boulevard | San Jose | CA | 95,128 | 37.302571, -121.949177 | 4082413844 | Santa Clara | 166 | Yes | |
A Grace Sub Acute & Skilled Care | 56,376 | 1250 S. Winchester Boulevard | San Jose | CA | 95,128 | 37.302571, -121.949177 | 4082413844 | Santa Clara | 166 | Yes | |
Abby Gardens Healthcare Center | 55,698 | 8060 Frost Street | San Diego | CA | 92,123 | 32.800661, -117.151775 | 8582784750 | San Diego | 99 | Yes | |
Abby Gardens Healthcare Center | 55,698 | 8060 Frost Street | San Diego | CA | 92,123 | 32.800661, -117.151775 | 8582784750 | San Diego | 99 | Yes | |
Acacia Park Nursing & Rehab Center | 55,011 | 1611 Scenic Drive | Modesto | CA | 95,355 | 37.651239, -120.969554 | 2095235667 | Stanislaus | 99 | Yes | |
Acacia Park Nursing & Rehab Center | 55,011 | 1611 Scenic Drive | Modesto | CA | 95,355 | 37.651239, -120.969554 | 2095235667 | Stanislaus | 99 | Yes | |
Acc Care Center | 555,261 | 7801 Rush River Drive | Sacramento | CA | 95,831 | 38.48426, -121.525575 | 9163939020 | Sacramento | 99 | Yes | |
Acc Care Center | 555,261 | 7801 Rush River Drive | Sacramento | CA | 95,831 | 38.48426, -121.525575 | 9163939020 | Sacramento | 99 | Yes | |
Advanced Rehab Center of Tustin | 55,330 | 2210 E. First Street | Santa Ana | CA | 92,705 | 33.744762, -117.835335 | 7145477091 | Orange | 99 | Yes | |
Advanced Rehab Center of Tustin | 55,330 | 2210 E. First Street | Santa Ana | CA | 92,705 | 33.744762, -117.835335 | 7145477091 | Orange | 99 | Yes | |
Adventist Health Delano | 56,426 | 1401 Garces Hwy | Delano | CA | 93,215 | 35.76228, -119.239259 | 6617215591 | Kern | 51 | Yes | |
Adventist Health Delano | 56,426 | 1401 Garces Hwy | Delano | CA | 93,215 | 35.76228, -119.239259 | 6617215591 | Kern | 51 | Yes | |
Adventist Health Sonora - D/p Snf | 555,209 | 179 South Fairview Lane | Sonora | CA | 95,370 | 37.979598, -120.390813 | 2095363779 | Tuolumne | 68 | Yes | |
Adventist Health Sonora - D/p Snf | 555,209 | 179 South Fairview Lane | Sonora | CA | 95,370 | 37.979598, -120.390813 | 2095363779 | Tuolumne | 68 | Yes | |
Affinity Healthcare Center | 56,166 | 7039 Alondra Blvd | Paramount | CA | 90,723 | 33.889486, -118.175851 | 5625310990 | Los Angeles | 104 | Yes | |
Affinity Healthcare Center | 56,166 | 7039 Alondra Blvd | Paramount | CA | 90,723 | 33.889486, -118.175851 | 5625310990 | Los Angeles | 104 | Yes | |
Ahc Healthcare of Sacramento | 555,913 | 1411 Expo Parkway | North Sacramento | CA | 95,815 | 38.598445, -121.457396 | 9167586300 | Sacramento | 40 | Yes | |
Ahc Healthcare of Sacramento | 555,913 | 1411 Expo Parkway | North Sacramento | CA | 95,815 | 38.598445, -121.457396 | 9167586300 | Sacramento | 40 | Yes | |
Ahmc Seton Medical Center | 555,235 | 1900 Sullivan Avenue | Daly City | CA | 94,015 | 37.680061, -122.474119 | 6509916767 | San Mateo | 199 | Yes | |
Ahmc Seton Medical Center | 555,235 | 1900 Sullivan Avenue | Daly City | CA | 94,015 | 37.680061, -122.474119 | 6509916767 | San Mateo | 199 | Yes | |
Alameda Care Center | 555,690 | 925 W. Alameda Ave. | Burbank | CA | 91,506 | 34.163849, -118.313025 | 8188431771 | Los Angeles | 89 | Yes | |
Alameda Care Center | 555,690 | 925 W. Alameda Ave. | Burbank | CA | 91,506 | 34.163849, -118.313025 | 8188431771 | Los Angeles | 89 | Yes | |
Alameda County Medical Center D/p Snf | 56,479 | 15400 Foothill Boulevard | San Leandro | CA | 94,578 | 37.708149, -122.11985 | 5108954279 | Alameda | 109 | Yes | |
Alameda County Medical Center D/p Snf | 56,479 | 15400 Foothill Boulevard | San Leandro | CA | 94,578 | 37.708149, -122.11985 | 5108954279 | Alameda | 109 | Yes | |
Alameda Healthcare & Wellness Center | 555,486 | 430 Willow Street | Alameda | CA | 94,501 | 37.758643, -122.255189 | 5105238857 | Alameda | 166 | Yes | |
Alameda Healthcare & Wellness Center | 555,486 | 430 Willow Street | Alameda | CA | 94,501 | 37.758643, -122.255189 | 5105238857 | Alameda | 166 | Yes | |
Alameda Hospital D/p Snf | 555,381 | 2070 Clinton Ave | Alameda | CA | 94,501 | 37.762841, -122.253859 | 5108144049 | Alameda | 181 | Yes | |
Alameda Hospital D/p Snf | 555,381 | 2070 Clinton Ave | Alameda | CA | 94,501 | 37.762841, -122.253859 | 5108144049 | Alameda | 181 | Yes | |
Alamitos Belmont Rehab Hospita | 56,125 | 3901 E Fourth Street | Long Beach | CA | 90,814 | 33.772107, -118.147413 | 5624348421 | Los Angeles | 94 | Yes | |
Alamitos Belmont Rehab Hospita | 56,125 | 3901 E Fourth Street | Long Beach | CA | 90,814 | 33.772107, -118.147413 | 5624348421 | Los Angeles | 94 | Yes | |
Alamitos West Health & Rehabilitation | 56,169 | 3902 Katella Avenue | Los Alamitos | CA | 90,720 | 33.802715, -118.064596 | 5625965561 | Orange | 194 | Yes | |
Alamitos West Health & Rehabilitation | 56,169 | 3902 Katella Avenue | Los Alamitos | CA | 90,720 | 33.802715, -118.064596 | 5625965561 | Orange | 194 | Yes | |
Alcott Rehabilitation Hospital | 56,293 | 3551 West Olympic Blvd. | Los Angeles | CA | 90,019 | 34.052815, -118.317026 | 3237372000 | Los Angeles | 121 | Yes | |
Alcott Rehabilitation Hospital | 56,293 | 3551 West Olympic Blvd. | Los Angeles | CA | 90,019 | 34.052815, -118.317026 | 3237372000 | Los Angeles | 121 | Yes | |
Alden Terrace Convalescent Hospital | 56,237 | 1240 S Hoover St | Los Angeles | CA | 90,006 | 34.04836, -118.28404 | 2133828461 | Los Angeles | 210 | Yes | |
Alden Terrace Convalescent Hospital | 56,237 | 1240 S Hoover St | Los Angeles | CA | 90,006 | 34.04836, -118.28404 | 2133828461 | Los Angeles | 210 | Yes | |
Aldersly Skilled Nursing Facility | 555,694 | 326 Mission Avenue | San Rafael | CA | 94,901 | 37.972993, -122.516411 | 4154535686 | Marin | 20 | Yes | |
Aldersly Skilled Nursing Facility | 555,694 | 326 Mission Avenue | San Rafael | CA | 94,901 | 37.972993, -122.516411 | 4154535686 | Marin | 20 | Yes | |
Alderson Convalescent Hospital | 55,438 | 124 Walnut Street | Woodland | CA | 95,695 | 38.681629, -121.778535 | 5306629161 | Yolo | 140 | Yes | |
Alderson Convalescent Hospital | 55,438 | 124 Walnut Street | Woodland | CA | 95,695 | 38.681629, -121.778535 | 5306629161 | Yolo | 140 | Yes | |
Alexandria Care Center | 56,113 | 1515 N Alexandria Ave. | Los Angeles | CA | 90,027 | 34.098837, -118.298698 | 3236601800 | Los Angeles | 177 | Yes | |
Alexandria Care Center | 56,113 | 1515 N Alexandria Ave. | Los Angeles | CA | 90,027 | 34.098837, -118.298698 | 3236601800 | Los Angeles | 177 | Yes | |
Alhambra Convalescent Hospital | 555,292 | 331 Ilene Street | Martinez | CA | 94,553 | 38.008373, -122.133244 | 9252282020 | Contra Costa | 44 | Yes | |
Alhambra Convalescent Hospital | 555,292 | 331 Ilene Street | Martinez | CA | 94,553 | 38.008373, -122.133244 | 9252282020 | Contra Costa | 44 | Yes | |
Alhambra Healthcare & Wellness Centre LP | 55,760 | 415 South Garfield | Alhambra | CA | 91,801 | 34.090339, -118.124232 | 6262823151 | Los Angeles | 97 | Yes | |
Alhambra Healthcare & Wellness Centre LP | 55,760 | 415 South Garfield | Alhambra | CA | 91,801 | 34.090339, -118.124232 | 6262823151 | Los Angeles | 97 | Yes | |
Alhambra Hospital Med Ctr Dp/snf | 555,850 | 100 S Raymond Ave | Alhambra | CA | 91,801 | 34.090378, -118.14395 | 6265701606 | Los Angeles | 26 | Yes | |
Alhambra Hospital Med Ctr Dp/snf | 555,850 | 100 S Raymond Ave | Alhambra | CA | 91,801 | 34.090378, -118.14395 | 6265701606 | Los Angeles | 26 | Yes | |
All Saint's Maubert | 555,879 | 15731 Maubert Avenue | San Leandro | CA | 94,578 | 37.704538, -122.118737 | 5104813200 | Alameda | 14 | Yes | |
All Saint's Maubert | 555,879 | 15731 Maubert Avenue | San Leandro | CA | 94,578 | 37.704538, -122.118737 | 5104813200 | Alameda | 14 | Yes | |
All Saint's Subacute & Transitional Care | 555,809 | 1652 Mono Avenue | San Leandro | CA | 94,578 | 37.704451, -122.119485 | 5104813200 | Alameda | 86 | Yes | |
All Saint's Subacute & Transitional Care | 555,809 | 1652 Mono Avenue | San Leandro | CA | 94,578 | 37.704451, -122.119485 | 5104813200 | Alameda | 86 | Yes | |
All Saints Healthcare Subacute | 56,407 | 11810 Saticoy Street | North Hollywood | CA | 91,605 | 34.207569, -118.390677 | 8189824600 | Los Angeles | 128 | Yes | |
All Saints Healthcare Subacute | 56,407 | 11810 Saticoy Street | North Hollywood | CA | 91,605 | 34.207569, -118.390677 | 8189824600 | Los Angeles | 128 | Yes | |
Almaden Health and Rehabilitation Center | 56,058 | 2065 Los Gatos-almaden Road | San Jose | CA | 95,124 | 37.243987, -121.933306 | 4083779275 | Santa Clara | 77 | Yes | |
Almaden Health and Rehabilitation Center | 56,058 | 2065 Los Gatos-almaden Road | San Jose | CA | 95,124 | 37.243987, -121.933306 | 4083779275 | Santa Clara | 77 | Yes | |
Almond Vista Healthcare | 555,118 | 2030 Evergreen Avenue | Modesto | CA | 95,350 | 37.667031, -121.028433 | 2095771055 | Stanislaus | 175 | Yes | |
Almond Vista Healthcare | 555,118 | 2030 Evergreen Avenue | Modesto | CA | 95,350 | 37.667031, -121.028433 | 2095771055 | Stanislaus | 175 | Yes | |
Alta Gardens Care Center | 555,473 | 13075 Blackbird Street | Garden Grove | CA | 92,843 | 33.773453, -117.913475 | 7145306322 | Orange | 129 | Yes | |
Alta Gardens Care Center | 555,473 | 13075 Blackbird Street | Garden Grove | CA | 92,843 | 33.773453, -117.913475 | 7145306322 | Orange | 129 | Yes | |
Alta Vista Healthcare & Wellness Centre | 55,042 | 9020 Garfield Street | Riverside | CA | 92,503 | 33.928299, -117.440061 | 9516888200 | Riverside | 99 | Yes | |
Alta Vista Healthcare & Wellness Centre | 55,042 | 9020 Garfield Street | Riverside | CA | 92,503 | 33.928299, -117.440061 | 9516888200 | Riverside | 99 | Yes | |
Alvarado Care Center | 56,157 | 1154 S.alvarado St | Los Angeles | CA | 90,006 | 34.048858, -118.281392 | 2133851715 | Los Angeles | 72 | Yes | |
Alvarado Care Center | 56,157 | 1154 S.alvarado St | Los Angeles | CA | 90,006 | 34.048858, -118.281392 | 2133851715 | Los Angeles | 72 | Yes | |
Amaya Springs Health Care Center | 56,062 | 8625 Lamar Street | Spring Valley | CA | 91,977 | 32.738189, -117.013782 | 6194613222 | San Diego | 50 | Yes | |
Amaya Springs Health Care Center | 56,062 | 8625 Lamar Street | Spring Valley | CA | 91,977 | 32.738189, -117.013782 | 6194613222 | San Diego | 50 | Yes | |
American River Center | 555,450 | 3900 Garfield Avenue | Carmichael | CA | 95,608 | 38.636004, -121.336039 | 9164816455 | Sacramento | 99 | Yes | |
American River Center | 555,450 | 3900 Garfield Avenue | Carmichael | CA | 95,608 | 38.636004, -121.336039 | 9164816455 | Sacramento | 99 | Yes | |
Anaheim Crest Nursing Center | 555,445 | 3067 W Orange Avenue | Anaheim | CA | 92,804 | 33.825385, -117.997074 | 7148272440 | Orange | 83 | Yes | |
Anaheim Crest Nursing Center | 555,445 | 3067 W Orange Avenue | Anaheim | CA | 92,804 | 33.825385, -117.997074 | 7148272440 | Orange | 83 | Yes | |
Anaheim Healthcare Center LLC | 55,984 | 501 South Beach Blvd. | Anaheim | CA | 92,804 | 33.826232, -117.994004 | 7148160540 | Orange | 250 | Yes | |
Anaheim Healthcare Center LLC | 55,984 | 501 South Beach Blvd. | Anaheim | CA | 92,804 | 33.826232, -117.994004 | 7148160540 | Orange | 250 | Yes | |
Anaheim Terrace Care Center | 56,076 | 141 South Knott Avenue | Anaheim | CA | 92,804 | 33.83025, -118.01215 | 7148217310 | Orange | 99 | Yes | |
Anaheim Terrace Care Center | 56,076 | 141 South Knott Avenue | Anaheim | CA | 92,804 | 33.83025, -118.01215 | 7148217310 | Orange | 99 | Yes | |
Anberry Nursing and Rehabilitation Center | 555,244 | 1685 Shaffer Rd | Atwater | CA | 95,301 | 37.348868, -120.596588 | 2093573420 | Merced | 99 | Yes | |
Anberry Nursing and Rehabilitation Center | 555,244 | 1685 Shaffer Rd | Atwater | CA | 95,301 | 37.348868, -120.596588 | 2093573420 | Merced | 99 | Yes | |
Anberry Transitional Care | 555,901 | 1000 West Yosemite Avenue | Merced | CA | 95,341 | 37.331516, -120.485454 | 2097839200 | Merced | 120 | Yes | |
Anberry Transitional Care | 555,901 | 1000 West Yosemite Avenue | Merced | CA | 95,341 | 37.331516, -120.485454 | 2097839200 | Merced | 120 | Yes | |
Angels Nursing Health Center | 55,704 | 415 S Union Avenue | Los Angeles | CA | 90,017 | 34.059529, -118.268873 | 2134840784 | Los Angeles | 49 | Yes | |
Angels Nursing Health Center | 55,704 | 415 S Union Avenue | Los Angeles | CA | 90,017 | 34.059529, -118.268873 | 2134840784 | Los Angeles | 49 | Yes | |
Antelope Valley Care Center | 555,456 | 44567 North 15th St. West | Lancaster | CA | 93,534 | 34.692338, -118.157461 | 6619495524 | Los Angeles | 199 | Yes | |
Antelope Valley Care Center | 555,456 | 44567 North 15th St. West | Lancaster | CA | 93,534 | 34.692338, -118.157461 | 6619495524 | Los Angeles | 199 | Yes | |
Apple Valley Care Center | 555,476 | 11959 Apple Valley Road | Apple Valley | CA | 92,308 | 34.468123, -117.241584 | 7602405051 | San Bernardino | 99 | Yes | |
Apple Valley Care Center | 555,476 | 11959 Apple Valley Road | Apple Valley | CA | 92,308 | 34.468123, -117.241584 | 7602405051 | San Bernardino | 99 | Yes | |
Apple Valley Post-acute Rehab | 55,919 | 1035 Gravenstein Hwy South | Sebastopol | CA | 95,472 | 38.38955, -122.81494 | 7078237675 | Sonoma | 95 | Yes | |
Apple Valley Post-acute Rehab | 55,919 | 1035 Gravenstein Hwy South | Sebastopol | CA | 95,472 | 38.38955, -122.81494 | 7078237675 | Sonoma | 95 | Yes | |
Applewood Post Acute | 55,296 | 1090 Rio Lane | Sacramento | CA | 95,822 | 38.531975, -121.518538 | 9164462506 | Sacramento | 51 | Yes | |
Applewood Post Acute | 55,296 | 1090 Rio Lane | Sacramento | CA | 95,822 | 38.531975, -121.518538 | 9164462506 | Sacramento | 51 | Yes | |
Ararat Convalescent Hospital | 555,126 | 2373 Colorado Blvd. | Los Angeles | CA | 90,041 | 34.140223, -118.218212 | 3232568012 | Los Angeles | 42 | Yes | |
Ararat Convalescent Hospital | 555,126 | 2373 Colorado Blvd. | Los Angeles | CA | 90,041 | 34.140223, -118.218212 | 3232568012 | Los Angeles | 42 | Yes | |
Ararat Nursing Facility | 555,579 | 15099 Mission Hills Road | Mission Hills | CA | 91,345 | 34.282593, -118.461568 | 8188371800 | Los Angeles | 254 | Yes | |
Ararat Nursing Facility | 555,579 | 15099 Mission Hills Road | Mission Hills | CA | 91,345 | 34.282593, -118.461568 | 8188371800 | Los Angeles | 254 | Yes | |
Arbol Residences of Santa Rosa | 555,836 | 300 Fountaingrove Parkway | Santa Rosa | CA | 95,403 | 38.475047, -122.723344 | 7075668600 | Sonoma | 45 | Yes | |
Arbol Residences of Santa Rosa | 555,836 | 300 Fountaingrove Parkway | Santa Rosa | CA | 95,403 | 38.475047, -122.723344 | 7075668600 | Sonoma | 45 | Yes | |
Arbor Glen Care Center | 56,360 | 1033 E. Arrow Highway | Glendora | CA | 91,740 | 34.107202, -117.842909 | 6269637531 | Los Angeles | 98 | Yes | |
Arbor Glen Care Center | 56,360 | 1033 E. Arrow Highway | Glendora | CA | 91,740 | 34.107202, -117.842909 | 6269637531 | Los Angeles | 98 | Yes | |
Arbor Hills Nursing Center | 55,114 | 7800 Parkway Drive | La Mesa | CA | 91,942 | 32.774955, -117.028601 | 6194602330 | San Diego | 100 | Yes | |
Arbor Hills Nursing Center | 55,114 | 7800 Parkway Drive | La Mesa | CA | 91,942 | 32.774955, -117.028601 | 6194602330 | San Diego | 100 | Yes | |
Arbor Post Acute | 555,304 | 1200 Springfield Drive | Chico | CA | 95,928 | 39.733127, -121.804041 | 5303424885 | Butte | 144 | Yes | |
Arbor Post Acute | 555,304 | 1200 Springfield Drive | Chico | CA | 95,928 | 39.733127, -121.804041 | 5303424885 | Butte | 144 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Navigation: Wellness - Encyclopedia - Health topics - Disease Index - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Contributors: Prab R. Tumpati, MD