List of nursing homes in Delaware
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Shores Rehabilitation & Health Center | 85,037 | 231 South Washington Street | Millsboro | DE | 19,966 | 38.58679, -75.29515 | 3029347300 | Sussex | 181 | Yes | |
Atlantic Shores Rehabilitation & Health Center | 85,037 | 231 South Washington Street | Millsboro | DE | 19,966 | 38.58679, -75.29515 | 3029347300 | Sussex | 181 | Yes | |
Cadia Rehabilitation Broadmeadow | 85,050 | 500 South Broad Street | Middletown | DE | 19,709 | 39.44421, -75.71799 | 3024493400 | New Castle | 120 | Yes | |
Cadia Rehabilitation Broadmeadow | 85,050 | 500 South Broad Street | Middletown | DE | 19,709 | 39.44421, -75.71799 | 3024493400 | New Castle | 120 | Yes | |
Cadia Rehabilitation Capitol | 85,048 | 1225 Walker Road | Dover | DE | 19,904 | 39.16949, -75.55513 | 3027341199 | Kent | 120 | Yes | |
Cadia Rehabilitation Capitol | 85,048 | 1225 Walker Road | Dover | DE | 19,904 | 39.16949, -75.55513 | 3027341199 | Kent | 120 | Yes | |
Cadia Rehabilitation Pike Creek | 85,054 | 3540 Three Little Bakers Blvd | Wilmington | DE | 19,808 | 39.73528, -75.69811 | 3024550808 | New Castle | 130 | Yes | |
Cadia Rehabilitation Pike Creek | 85,054 | 3540 Three Little Bakers Blvd | Wilmington | DE | 19,808 | 39.73528, -75.69811 | 3024550808 | New Castle | 130 | Yes | |
Cadia Rehabilitation Renaissance | 85,052 | 26002 John J Williams Highway | Millsboro | DE | 19,966 | 38.63068, -75.19677 | 3029474200 | Sussex | 130 | Yes | |
Cadia Rehabilitation Renaissance | 85,052 | 26002 John J Williams Highway | Millsboro | DE | 19,966 | 38.63068, -75.19677 | 3029474200 | Sussex | 130 | Yes | |
Cadia Rehabilitation Silverside | 85,056 | 3322 Silverside Road | Wilmington | DE | 19,810 | 39.8076, -75.53967 | 3024788889 | New Castle | 128 | Yes | |
Cadia Rehabilitation Silverside | 85,056 | 3322 Silverside Road | Wilmington | DE | 19,810 | 39.8076, -75.53967 | 3024788889 | New Castle | 128 | Yes | |
Center at Eden Hill LLC | 85,057 | 300 Banning Street | Dover | DE | 19,904 | 39.15344, -75.53329 | 3026777100 | Kent | 80 | Yes | |
Center at Eden Hill LLC | 85,057 | 300 Banning Street | Dover | DE | 19,904 | 39.15344, -75.53329 | 3026777100 | Kent | 80 | Yes | |
Churchman Village | 85,025 | 4949 Ogletown-stanton Road | Newark | DE | 19,713 | 39.69758, -75.66131 | 3029986900 | New Castle | 101 | Yes | |
Churchman Village | 85,025 | 4949 Ogletown-stanton Road | Newark | DE | 19,713 | 39.69758, -75.66131 | 3029986900 | New Castle | 101 | Yes | |
Complete Care at Brackenville LLC | 85,042 | 100 St. Claire Drive | Hockessin | DE | 19,707 | 39.76773, -75.70323 | 3022345420 | New Castle | 104 | Yes | |
Complete Care at Brackenville LLC | 85,042 | 100 St. Claire Drive | Hockessin | DE | 19,707 | 39.76773, -75.70323 | 3022345420 | New Castle | 104 | Yes | |
Complete Care at Hillside LLC | 85,013 | 810 South Broom Street | Wilmington | DE | 19,805 | 39.73761, -75.56988 | 3026521181 | New Castle | 106 | Yes | |
Complete Care at Hillside LLC | 85,013 | 810 South Broom Street | Wilmington | DE | 19,805 | 39.73761, -75.56988 | 3026521181 | New Castle | 106 | Yes | |
Complete Care at Silver Lake LLC | 85,027 | 1080 Silver Lake Blvd | Dover | DE | 19,904 | 39.17877, -75.53855 | 3027345990 | Kent | 120 | Yes | |
Complete Care at Silver Lake LLC | 85,027 | 1080 Silver Lake Blvd | Dover | DE | 19,904 | 39.17877, -75.53855 | 3027345990 | Kent | 120 | Yes | |
Courtland Manor | 85,019 | 889 South Little Creek Road | Dover | DE | 19,901 | 39.158545, -75.50253 | 3026740566 | Kent | 70 | Yes | |
Courtland Manor | 85,019 | 889 South Little Creek Road | Dover | DE | 19,901 | 39.158545, -75.50253 | 3026740566 | Kent | 70 | Yes | |
Delaware Hospital F/t Chronically Ill (Dhci) | 85,035 | 100 Sunnyside Road | Smyrna | DE | 19,977 | 39.29121, -75.60021 | 3022231500 | Kent | 205 | Yes | |
Delaware Hospital F/t Chronically Ill (Dhci) | 85,035 | 100 Sunnyside Road | Smyrna | DE | 19,977 | 39.29121, -75.60021 | 3022231500 | Kent | 205 | Yes | |
Delaware Veterans Home | 85,051 | 100 Delaware Veterans Blvd | Milford | DE | 19,963 | 38.93657, -75.45311 | 3024246000 | Sussex | 144 | Yes | |
Delaware Veterans Home | 85,051 | 100 Delaware Veterans Blvd | Milford | DE | 19,963 | 38.93657, -75.45311 | 3024246000 | Sussex | 144 | Yes | |
Delmar Nursing & Rehabilitation Center | 85,041 | 101 Delaware Ave., Delmar, De. 19940-1110 | Delmar | DE | 19,940 | 38.45894, -75.57605 | 3028463077 | Sussex | 99 | Yes | |
Delmar Nursing & Rehabilitation Center | 85,041 | 101 Delaware Ave., Delmar, De. 19940-1110 | Delmar | DE | 19,940 | 38.45894, -75.57605 | 3028463077 | Sussex | 99 | Yes | |
Exceptional Care for Children | 8 | 11 Independence Way | Newark | DE | 19,713 | 39.64943, -75.76311 | 3028941001 | New Castle | 42 | Yes | |
Exceptional Care for Children | 8 | 11 Independence Way | Newark | DE | 19,713 | 39.64943, -75.76311 | 3028941001 | New Castle | 42 | Yes | |
Foulk Living | 8 | 1212 Foulk Road | Wilmington | DE | 19,803 | 39.79503, -75.526137 | 3024784296 | New Castle | 33 | Yes | |
Foulk Living | 8 | 1212 Foulk Road | Wilmington | DE | 19,803 | 39.79503, -75.526137 | 3024784296 | New Castle | 33 | Yes | |
Gilpin Hall | 85,047 | 1101 Gilpin Avenue | Wilmington | DE | 19,806 | 39.75376, -75.55573 | 3026544486 | New Castle | 96 | Yes | |
Gilpin Hall | 85,047 | 1101 Gilpin Avenue | Wilmington | DE | 19,806 | 39.75376, -75.55573 | 3026544486 | New Castle | 96 | Yes | |
Harbor Healthcare & Rehab Ctr | 85,034 | 301 Ocean View Blvd | Lewes | DE | 19,958 | 38.77306, -75.15477 | 3026454664 | Sussex | 179 | Yes | |
Harbor Healthcare & Rehab Ctr | 85,034 | 301 Ocean View Blvd | Lewes | DE | 19,958 | 38.77306, -75.15477 | 3026454664 | Sussex | 179 | Yes | |
Harrison Senior Living of Georgetown LLC | 85,029 | 110 W. North Street | Georgetown | DE | 19,947 | 38.69282, -75.39681 | 3028564574 | Sussex | 139 | Yes | |
Harrison Senior Living of Georgetown LLC | 85,029 | 110 W. North Street | Georgetown | DE | 19,947 | 38.69282, -75.39681 | 3028564574 | Sussex | 139 | Yes | |
Jeanne Jugan Residence | 8 | 185 Salem Church Road | Newark | DE | 19,713 | 39.66461, -75.69804 | 3023685886 | New Castle | 40 | Yes | |
Jeanne Jugan Residence | 8 | 185 Salem Church Road | Newark | DE | 19,713 | 39.66461, -75.69804 | 3023685886 | New Castle | 40 | Yes | |
Kentmere Rehabilitation and Healthcare Center | 85,001 | 1900 Lovering Avenue | Wilmington | DE | 19,806 | 39.76204, -75.56213 | 3026523311 | New Castle | 106 | Yes | |
Kentmere Rehabilitation and Healthcare Center | 85,001 | 1900 Lovering Avenue | Wilmington | DE | 19,806 | 39.76204, -75.56213 | 3026523311 | New Castle | 106 | Yes | |
Kutz Rehabilitation and Nursing | 85,043 | 704 River Road | Wilmington | DE | 19,809 | 39.76312, -75.49531 | 3027647000 | New Castle | 90 | Yes | |
Kutz Rehabilitation and Nursing | 85,043 | 704 River Road | Wilmington | DE | 19,809 | 39.76312, -75.49531 | 3027647000 | New Castle | 90 | Yes | |
Lofland Park Center | 85,040 | 715 E. King Street | Seaford | DE | 19,973 | 38.64312, -75.60698 | 3026283000 | Sussex | 110 | Yes | |
Lofland Park Center | 85,040 | 715 E. King Street | Seaford | DE | 19,973 | 38.64312, -75.60698 | 3026283000 | Sussex | 110 | Yes | |
Milford Center | 85,010 | 700 Marvel Road | Milford | DE | 19,963 | 38.90599, -75.44014 | 3024223303 | Sussex | 136 | Yes | |
Milford Center | 85,010 | 700 Marvel Road | Milford | DE | 19,963 | 38.90599, -75.44014 | 3024223303 | Sussex | 136 | Yes | |
Millcroft Living | 85,021 | 255 Possum Park Road | Newark | DE | 19,711 | 39.70847, -75.73483 | 3023660160 | New Castle | 110 | Yes | |
Millcroft Living | 85,021 | 255 Possum Park Road | Newark | DE | 19,711 | 39.70847, -75.73483 | 3023660160 | New Castle | 110 | Yes | |
New Castle Health and Rehabilitation Center | 85,039 | 32 Buena Vista Drive | New Castle | DE | 19,720 | 39.64026, -75.63097 | 3023282580 | New Castle | 120 | Yes | |
New Castle Health and Rehabilitation Center | 85,039 | 32 Buena Vista Drive | New Castle | DE | 19,720 | 39.64026, -75.63097 | 3023282580 | New Castle | 120 | Yes | |
Newark Manor Nursing Home | 8 | 254 West Main Street | Newark | DE | 19,711 | 39.68581, -75.762175 | 3027315576 | New Castle | 67 | Yes | |
Newark Manor Nursing Home | 8 | 254 West Main Street | Newark | DE | 19,711 | 39.68581, -75.762175 | 3027315576 | New Castle | 67 | Yes | |
Parkview Nursing | 85,002 | 2801 W. 6th Street | Wilmington | DE | 19,805 | 39.75474, -75.58057 | 3026556135 | New Castle | 150 | Yes | |
Parkview Nursing | 85,002 | 2801 W. 6th Street | Wilmington | DE | 19,805 | 39.75474, -75.58057 | 3026556135 | New Castle | 150 | Yes | |
Pinnacle Rehabilitation & Health Center | 85,020 | 3034 South Dupont Blvd | Smyrna | DE | 19,977 | 39.26193, -75.58842 | 3026535085 | Kent | 151 | Yes | |
Pinnacle Rehabilitation & Health Center | 85,020 | 3034 South Dupont Blvd | Smyrna | DE | 19,977 | 39.26193, -75.58842 | 3026535085 | Kent | 151 | Yes | |
Polaris Healthcare and Rehabilitation Center | 85,058 | 21 W Clarke Avenue | Milford | DE | 19,963 | 38.90717, -75.43246 | 3025037650 | Sussex | 26 | Yes | |
Polaris Healthcare and Rehabilitation Center | 85,058 | 21 W Clarke Avenue | Milford | DE | 19,963 | 38.90717, -75.43246 | 3025037650 | Sussex | 26 | Yes | |
Promedica Skilled Nursing and Rehab - Pike Creek | 85,033 | 5651 Limestone Road | Wilmington | DE | 19,808 | 39.74878, -75.70026 | 3022398583 | New Castle | 177 | Yes | |
Promedica Skilled Nursing and Rehab - Pike Creek | 85,033 | 5651 Limestone Road | Wilmington | DE | 19,808 | 39.74878, -75.70026 | 3022398583 | New Castle | 177 | Yes | |
Promedica Skilled Nursing and Rehab- Wilmington | 85,028 | 700 Foulk Road | Wilmington | DE | 19,803 | 39.7865, -75.53453 | 3027640181 | New Castle | 138 | Yes | |
Promedica Skilled Nursing and Rehab- Wilmington | 85,028 | 700 Foulk Road | Wilmington | DE | 19,803 | 39.7865, -75.53453 | 3027640181 | New Castle | 138 | Yes | |
Regal Heights Healthcare & Rehab Center | 85,006 | 6525 Lancaster Pike | Hockessin | DE | 19,707 | 39.76666, -75.65377 | 3029980181 | New Castle | 172 | Yes | |
Regal Heights Healthcare & Rehab Center | 85,006 | 6525 Lancaster Pike | Hockessin | DE | 19,707 | 39.76666, -75.65377 | 3029980181 | New Castle | 172 | Yes | |
Regency Healthcare & Rehab Center | 85,012 | 801 N. Broom Street | Wilmington | DE | 19,806 | 39.74967, -75.56419 | 3026548400 | New Castle | 100 | Yes | |
Regency Healthcare & Rehab Center | 85,012 | 801 N. Broom Street | Wilmington | DE | 19,806 | 39.74967, -75.56419 | 3026548400 | New Castle | 100 | Yes | |
Seaford Center | 85,015 | 1100 Norman Eskridge Highway | Seaford | DE | 19,973 | 38.65336, -75.59888 | 3026293575 | Sussex | 124 | Yes | |
Seaford Center | 85,015 | 1100 Norman Eskridge Highway | Seaford | DE | 19,973 | 38.65336, -75.59888 | 3026293575 | Sussex | 124 | Yes | |
Shipley Living | 85,031 | 2723 Shipley Road | Wilmington | DE | 19,810 | 39.81595, -75.53461 | 3024790111 | New Castle | 82 | Yes | |
Shipley Living | 85,031 | 2723 Shipley Road | Wilmington | DE | 19,810 | 39.81595, -75.53461 | 3024790111 | New Castle | 82 | Yes | |
Springs Rehabilitation at Brandywine | 85,004 | 505 Greenbank Road | Wilmington | DE | 19,808 | 39.74159, -75.63366 | 3029980101 | New Castle | 169 | Yes | |
Springs Rehabilitation at Brandywine | 85,004 | 505 Greenbank Road | Wilmington | DE | 19,808 | 39.74159, -75.63366 | 3029980101 | New Castle | 169 | Yes | |
Stonegates | 85,026 | 4031 Kennett Pike | Greenville | DE | 19,807 | 39.78315, -75.59964 | 3026586200 | New Castle | 49 | Yes | |
Stonegates | 85,026 | 4031 Kennett Pike | Greenville | DE | 19,807 | 39.78315, -75.59964 | 3026586200 | New Castle | 49 | Yes | |
The Moorings at Lewes | 85,053 | 17028 Cadbury Circle | Lewes | DE | 19,958 | 38.75545, -75.13986 | 3026456400 | Sussex | 40 | Yes | |
The Moorings at Lewes | 85,053 | 17028 Cadbury Circle | Lewes | DE | 19,958 | 38.75545, -75.13986 | 3026456400 | Sussex | 40 | Yes | |
Westminster Village Health | 85,032 | 1175 Mckee Road | Dover | DE | 19,904 | 39.17622, -75.55217 | 3027443527 | Kent | 75 | Yes | |
Westminster Village Health | 85,032 | 1175 Mckee Road | Dover | DE | 19,904 | 39.17622, -75.55217 | 3027443527 | Kent | 75 | Yes | |
Weston Senior Living Center at Highfield | 85,055 | 4800 Lancaster Pike | Wilmington | DE | 19,807 | 39.75951, -75.61321 | 3029944434 | New Castle | 19 | Yes | |
Weston Senior Living Center at Highfield | 85,055 | 4800 Lancaster Pike | Wilmington | DE | 19,807 | 39.75951, -75.61321 | 3029944434 | New Castle | 19 | Yes | |
Willowbrooke Court at Cokesbury Village | 85,017 | 726 Loveville Road | Hockessin | DE | 19,707 | 39.77363, -75.66295 | 3022344444 | New Castle | 45 | Yes | |
Willowbrooke Court at Cokesbury Village | 85,017 | 726 Loveville Road | Hockessin | DE | 19,707 | 39.77363, -75.66295 | 3022344444 | New Castle | 45 | Yes | |
Willowbrooke Court at Country House | 85,003 | 4830 Kennett Pike | Wilmington | DE | 19,807 | 39.79278, -75.612165 | 3026545101 | New Castle | 60 | Yes | |
Willowbrooke Court at Country House | 85,003 | 4830 Kennett Pike | Wilmington | DE | 19,807 | 39.79278, -75.612165 | 3026545101 | New Castle | 60 | Yes | |
Willowbrooke Court Skilled Center at Manor House | 85,009 | 1001 Middleford Road | Seaford | DE | 19,973 | 38.64201, -75.60082 | 3026294593 | Sussex | 60 | Yes | |
Willowbrooke Court Skilled Center at Manor House | 85,009 | 1001 Middleford Road | Seaford | DE | 19,973 | 38.64201, -75.60082 | 3026294593 | Sussex | 60 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Navigation: Wellness - Encyclopedia - Health topics - Disease Index - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Contributors: Prab R. Tumpati, MD