List of nursing homes in New Hampshire
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpine Healthcare Center | 305,062 | 298 Main Street | Keene | NH | 3,431 | 42.925947, -72.276597 | 6033527311 | Cheshire | 85 | Yes | |
Alpine Healthcare Center | 305,062 | 298 Main Street | Keene | NH | 3,431 | 42.925947, -72.276597 | 6033527311 | Cheshire | 85 | Yes | |
Applewood Center | 305,065 | 8 Snow Road | Winchester | NH | 3,470 | 42.762976, -72.38362 | 6032396355 | Cheshire | 72 | Yes | |
Applewood Center | 305,065 | 8 Snow Road | Winchester | NH | 3,470 | 42.762976, -72.38362 | 6032396355 | Cheshire | 72 | Yes | |
Bedford Hills Center | 305,060 | 30 Colby Court | Bedford | NH | 3,110 | 42.963908, -71.488706 | 6036256462 | Hillsborough | 147 | Yes | |
Bedford Hills Center | 305,060 | 30 Colby Court | Bedford | NH | 3,110 | 42.963908, -71.488706 | 6036256462 | Hillsborough | 147 | Yes | |
Bedford Nursing & Rehabilitation Center | 305,086 | 480 Donald Street | Bedford | NH | 3,110 | 42.968859, -71.501962 | 6036274147 | Hillsborough | 102 | Yes | |
Bedford Nursing & Rehabilitation Center | 305,086 | 480 Donald Street | Bedford | NH | 3,110 | 42.968859, -71.501962 | 6036274147 | Hillsborough | 102 | Yes | |
Bel-air Nursing and Rehab Center Inc | 305,096 | 29 Center Street | Goffstown | NH | 3,045 | 43.023904, -71.551261 | 6034974871 | Hillsborough | 35 | Yes | |
Bel-air Nursing and Rehab Center Inc | 305,096 | 29 Center Street | Goffstown | NH | 3,045 | 43.023904, -71.551261 | 6034974871 | Hillsborough | 35 | Yes | |
Belknap County Nursing Home | 305,101 | 30 County Drive | Laconia | NH | 3,246 | 43.542449, -71.484371 | 6035275410 | Belknap | 94 | Yes | |
Belknap County Nursing Home | 305,101 | 30 County Drive | Laconia | NH | 3,246 | 43.542449, -71.484371 | 6035275410 | Belknap | 94 | Yes | |
Birch Healthcare Center | 305,081 | 62 Rochester Hill Road | Rochester | NH | 3,867 | 43.295009, -70.953831 | 6033353955 | Strafford | 79 | Yes | |
Birch Healthcare Center | 305,081 | 62 Rochester Hill Road | Rochester | NH | 3,867 | 43.295009, -70.953831 | 6033353955 | Strafford | 79 | Yes | |
Cedar Healthcare Center | 305,082 | 188 Jones Avenue | Portsmouth | NH | 3,801 | 43.061662, -70.758024 | 6034312530 | Rockingham | 102 | Yes | |
Cedar Healthcare Center | 305,082 | 188 Jones Avenue | Portsmouth | NH | 3,801 | 43.061662, -70.758024 | 6034312530 | Rockingham | 102 | Yes | |
Cheshire County Home | 305,054 | 201 River Road | Westmoreland | NH | 3,467 | 42.97051, -72.464837 | 6033994912 | Cheshire | 150 | Yes | |
Cheshire County Home | 305,054 | 201 River Road | Westmoreland | NH | 3,467 | 42.97051, -72.464837 | 6033994912 | Cheshire | 150 | Yes | |
Colonial Poplin Nursing Home | 305,091 | 442 Main Street | Fremont | NH | 3,044 | 42.984821, -71.128102 | 6038953126 | Rockingham | 50 | Yes | |
Colonial Poplin Nursing Home | 305,091 | 442 Main Street | Fremont | NH | 3,044 | 42.984821, -71.128102 | 6038953126 | Rockingham | 50 | Yes | |
Coos County Nursing Home | 305,102 | 364 Cates Hill Rd Po Box 416 | Berlin | NH | 3,570 | 44.507936, -71.162514 | 6037522343 | Coos | 100 | Yes | |
Coos County Nursing Home | 305,102 | 364 Cates Hill Rd Po Box 416 | Berlin | NH | 3,570 | 44.507936, -71.162514 | 6037522343 | Coos | 100 | Yes | |
Coos County Nursing Hospital | 2,147,483,647 | 136 County Farm Road | West Stewartstown | NH | 3,597 | 44.996071, -71.515378 | 6032463321 | Coos | 97 | Yes | |
Coos County Nursing Hospital | 2,147,483,647 | 136 County Farm Road | West Stewartstown | NH | 3,597 | 44.996071, -71.515378 | 6032463321 | Coos | 97 | Yes | |
Country Village Center, Genesis Healthcare | 305,076 | 91 Country Village Road | Lancaster | NH | 3,584 | 44.499886, -71.577758 | 6037884735 | Coos | 86 | Yes | |
Country Village Center, Genesis Healthcare | 305,076 | 91 Country Village Road | Lancaster | NH | 3,584 | 44.499886, -71.577758 | 6037884735 | Coos | 86 | Yes | |
Courville at Manchester | 305,057 | 44 West Webster Street | Manchester | NH | 3,104 | 43.005822, -71.466895 | 6036475900 | Hillsborough | 76 | Yes | |
Courville at Manchester | 305,057 | 44 West Webster Street | Manchester | NH | 3,104 | 43.005822, -71.466895 | 6036475900 | Hillsborough | 76 | Yes | |
Courville at Nashua | 305,037 | 22 Hunt Street | Nashua | NH | 3,060 | 42.74673, -71.47039 | 6038895450 | Hillsborough | 60 | Yes | |
Courville at Nashua | 305,037 | 22 Hunt Street | Nashua | NH | 3,060 | 42.74673, -71.47039 | 6038895450 | Hillsborough | 60 | Yes | |
Crestwood Center | 305,061 | 40 Crosby Street | Milford | NH | 3,055 | 42.834775, -71.662824 | 6036737061 | Hillsborough | 82 | Yes | |
Crestwood Center | 305,061 | 40 Crosby Street | Milford | NH | 3,055 | 42.834775, -71.662824 | 6036737061 | Hillsborough | 82 | Yes | |
Derry Center for Rehabilitation and Healthcare | 305,095 | 20 Chester Road | Derry | NH | 3,038 | 42.897628, -71.308489 | 6034323801 | Rockingham | 62 | Yes | |
Derry Center for Rehabilitation and Healthcare | 305,095 | 20 Chester Road | Derry | NH | 3,038 | 42.897628, -71.308489 | 6034323801 | Rockingham | 62 | Yes | |
Dover Center for Health & Rehabilitation | 305,018 | 307 Plaza Drive | Dover | NH | 3,820 | 43.21426, -70.89089 | 6037422676 | Strafford | 112 | Yes | |
Dover Center for Health & Rehabilitation | 305,018 | 307 Plaza Drive | Dover | NH | 3,820 | 43.21426, -70.89089 | 6037422676 | Strafford | 112 | Yes | |
Edgewood Centre (the) | 305,022 | 928 South Street | Portsmouth | NH | 3,801 | 43.062966, -70.76118 | 6034360099 | Rockingham | 156 | Yes | |
Edgewood Centre (the) | 305,022 | 928 South Street | Portsmouth | NH | 3,801 | 43.062966, -70.76118 | 6034360099 | Rockingham | 156 | Yes | |
Elm Wood Center at Claremont | 305,041 | 290 Hanover Street | Claremont | NH | 3,743 | 43.391494, -72.339851 | 6035422606 | Sullivan | 68 | Yes | |
Elm Wood Center at Claremont | 305,041 | 290 Hanover Street | Claremont | NH | 3,743 | 43.391494, -72.339851 | 6035422606 | Sullivan | 68 | Yes | |
Epsom Healthcare Center | 305,080 | 901 Suncook Valley Highway | Epsom | NH | 3,234 | 43.226709, -71.362004 | 6037364772 | Merrimack | 108 | Yes | |
Epsom Healthcare Center | 305,080 | 901 Suncook Valley Highway | Epsom | NH | 3,234 | 43.226709, -71.362004 | 6037364772 | Merrimack | 108 | Yes | |
Exeter Center | 305,064 | 8 Hampton Road | Exeter | NH | 3,833 | 42.976851, -70.917317 | 6037780531 | Rockingham | 81 | Yes | |
Exeter Center | 305,064 | 8 Hampton Road | Exeter | NH | 3,833 | 42.976851, -70.917317 | 6037780531 | Rockingham | 81 | Yes | |
Fairview Nursing Home | 305,100 | 203 Lowell Road | Hudson | NH | 3,051 | 42.73521, -71.427093 | 6038825261 | Hillsborough | 101 | Yes | |
Fairview Nursing Home | 305,100 | 203 Lowell Road | Hudson | NH | 3,051 | 42.73521, -71.427093 | 6038825261 | Hillsborough | 101 | Yes | |
Glencliff Home for the Elderly | 2,147,483,647 | 393 High Street | Glencliff | NH | 3,238 | 42.93832, -70.81083 | 6039893111 | Grafton | 130 | Yes | |
Glencliff Home for the Elderly | 2,147,483,647 | 393 High Street | Glencliff | NH | 3,238 | 42.93832, -70.81083 | 6039893111 | Grafton | 130 | Yes | |
Golden View Health Care Center | 305,044 | 19 Nh Route 104 | Meredith | NH | 3,253 | 43.644114, -71.50497 | 6032798111 | Belknap | 131 | Yes | |
Golden View Health Care Center | 305,044 | 19 Nh Route 104 | Meredith | NH | 3,253 | 43.644114, -71.50497 | 6032798111 | Belknap | 131 | Yes | |
Grafton County Nursing Home | 305,053 | 3855 Dartmouth College Highway | North Haverhill | NH | 3,774 | 44.116047, -72.040543 | 6037876971 | Grafton | 135 | Yes | |
Grafton County Nursing Home | 305,053 | 3855 Dartmouth College Highway | North Haverhill | NH | 3,774 | 44.116047, -72.040543 | 6037876971 | Grafton | 135 | Yes | |
Hackett Hill Healthcare Center | 305,038 | 191 Hackett Hill Road | Manchester | NH | 3,102 | 43.039564, -71.481804 | 6036688161 | Hillsborough | 70 | Yes | |
Hackett Hill Healthcare Center | 305,038 | 191 Hackett Hill Road | Manchester | NH | 3,102 | 43.039564, -71.481804 | 6036688161 | Hillsborough | 70 | Yes | |
Hanover Hill Health Care Center | 305,009 | 700 Hanover Street | Manchester | NH | 3,104 | 42.989686, -71.434246 | 6036273826 | Hillsborough | 124 | Yes | |
Hanover Hill Health Care Center | 305,009 | 700 Hanover Street | Manchester | NH | 3,104 | 42.989686, -71.434246 | 6036273826 | Hillsborough | 124 | Yes | |
Hanover Terrace Health and Rehabilitation Center | 305,020 | 49 Lyme Road | Hanover | NH | 3,755 | 43.719864, -72.271939 | 6036432854 | Grafton | 100 | Yes | |
Hanover Terrace Health and Rehabilitation Center | 305,020 | 49 Lyme Road | Hanover | NH | 3,755 | 43.719864, -72.271939 | 6036432854 | Grafton | 100 | Yes | |
Harris Hill Center, Genesis Healthcare | 305,078 | 20 Maitland Street | Concord | NH | 3,301 | 43.190818, -71.534106 | 6032241319 | Merrimack | 85 | Yes | |
Harris Hill Center, Genesis Healthcare | 305,078 | 20 Maitland Street | Concord | NH | 3,301 | 43.190818, -71.534106 | 6032241319 | Merrimack | 85 | Yes | |
Havenwood-heritage Heights | 305,016 | 33 Christian Avenue | Concord | NH | 3,301 | 43.219245, -71.509695 | 6032245363 | Merrimack | 70 | Yes | |
Havenwood-heritage Heights | 305,016 | 33 Christian Avenue | Concord | NH | 3,301 | 43.219245, -71.509695 | 6032245363 | Merrimack | 70 | Yes | |
Hillsboro House Nursing Home | 305,092 | Po Box 400 67 School Street | Hillsboro | NH | 3,244 | 43.114802, -71.89508 | 6034645561 | Hillsborough | 33 | Yes | |
Hillsboro House Nursing Home | 305,092 | Po Box 400 67 School Street | Hillsboro | NH | 3,244 | 43.114802, -71.89508 | 6034645561 | Hillsborough | 33 | Yes | |
Hillsborough County Nursing Home | 305,048 | 400 Mast Road | Goffstown | NH | 3,045 | 43.006531, -71.532268 | 6036275540 | Hillsborough | 300 | Yes | |
Hillsborough County Nursing Home | 305,048 | 400 Mast Road | Goffstown | NH | 3,045 | 43.006531, -71.532268 | 6036275540 | Hillsborough | 300 | Yes | |
Holy Cross Health Center | 305,074 | 357 Island Pond Road | Manchester | NH | 3,109 | 42.97172, -71.417088 | 6036283550 | Hillsborough | 40 | Yes | |
Holy Cross Health Center | 305,074 | 357 Island Pond Road | Manchester | NH | 3,109 | 42.97172, -71.417088 | 6036283550 | Hillsborough | 40 | Yes | |
Jaffrey Rehabilitation and Nursing Center | 305,072 | 20 Plantation Drive | Jaffrey | NH | 3,452 | 42.80428, -72.01036 | 6035328762 | Cheshire | 83 | Yes | |
Jaffrey Rehabilitation and Nursing Center | 305,072 | 20 Plantation Drive | Jaffrey | NH | 3,452 | 42.80428, -72.01036 | 6035328762 | Cheshire | 83 | Yes | |
Keene Center, Genesis Healthcare | 305,051 | 677 Court Street | Keene | NH | 3,431 | 42.955087, -72.29571 | 6033573800 | Cheshire | 106 | Yes | |
Keene Center, Genesis Healthcare | 305,051 | 677 Court Street | Keene | NH | 3,431 | 42.955087, -72.29571 | 6033573800 | Cheshire | 106 | Yes | |
Laconia Rehabilitation Center | 305,040 | 175 Blueberry Lane | Laconia | NH | 3,246 | 43.539865, -71.488228 | 6035243340 | Belknap | 120 | Yes | |
Laconia Rehabilitation Center | 305,040 | 175 Blueberry Lane | Laconia | NH | 3,246 | 43.539865, -71.488228 | 6035243340 | Belknap | 120 | Yes | |
Lafayette Center | 305,077 | 93 Main Street | Franconia | NH | 3,580 | 44.232544, -71.754453 | 6038235502 | Grafton | 72 | Yes | |
Lafayette Center | 305,077 | 93 Main Street | Franconia | NH | 3,580 | 44.232544, -71.754453 | 6038235502 | Grafton | 72 | Yes | |
Langdon Place of Dover | 305,089 | 60 Middle Road | Dover | NH | 3,820 | 43.181579, -70.857163 | 6037434110 | Strafford | 30 | Yes | |
Langdon Place of Dover | 305,089 | 60 Middle Road | Dover | NH | 3,820 | 43.181579, -70.857163 | 6037434110 | Strafford | 30 | Yes | |
Langdon Place of Keene | 305,085 | 136 a Arch Street | Keene | NH | 3,431 | 42.936131, -72.329566 | 6033573902 | Cheshire | 25 | Yes | |
Langdon Place of Keene | 305,085 | 136 a Arch Street | Keene | NH | 3,431 | 42.936131, -72.329566 | 6033573902 | Cheshire | 25 | Yes | |
Lebanon Center, Genesis Healthcare | 305,050 | 24 Old Etna Road | Lebanon | NH | 3,766 | 43.656081, -72.246919 | 6034482234 | Grafton | 110 | Yes | |
Lebanon Center, Genesis Healthcare | 305,050 | 24 Old Etna Road | Lebanon | NH | 3,766 | 43.656081, -72.246919 | 6034482234 | Grafton | 110 | Yes | |
Maple Leaf Health Care Center | 305,030 | 198 Pearl Street | Manchester | NH | 3,104 | 42.996649, -71.45544 | 6036691660 | Hillsborough | 114 | Yes | |
Maple Leaf Health Care Center | 305,030 | 198 Pearl Street | Manchester | NH | 3,104 | 42.996649, -71.45544 | 6036691660 | Hillsborough | 114 | Yes | |
Merrimack County Nursing Home | 305,056 | 325 Daniel Webster Highway | Boscawen | NH | 3,303 | 43.358471, -71.64886 | 6037962165 | Merrimack | 290 | Yes | |
Merrimack County Nursing Home | 305,056 | 325 Daniel Webster Highway | Boscawen | NH | 3,303 | 43.358471, -71.64886 | 6037962165 | Merrimack | 290 | Yes | |
Merriman House | 2,147,483,647 | 3073 White Mountain Highway | North Conway | NH | 3,860 | 44.059857, -71.138258 | 6033565461 | Carroll | 45 | Yes | |
Merriman House | 2,147,483,647 | 3073 White Mountain Highway | North Conway | NH | 3,860 | 44.059857, -71.138258 | 6033565461 | Carroll | 45 | Yes | |
Mineral Springs | 305,084 | 1251 White Mountain Highway | North Conway | NH | 3,860 | 44.01219, -71.11157 | 6033567294 | Carroll | 87 | Yes | |
Mineral Springs | 305,084 | 1251 White Mountain Highway | North Conway | NH | 3,860 | 44.01219, -71.11157 | 6033567294 | Carroll | 87 | Yes | |
Morrison Nursing Home | 305,094 | 6 Terrace Street | Whitefield | NH | 3,598 | 44.375515, -71.615293 | 6038372541 | Coos | 57 | Yes | |
Morrison Nursing Home | 305,094 | 6 Terrace Street | Whitefield | NH | 3,598 | 44.375515, -71.615293 | 6038372541 | Coos | 57 | Yes | |
Mount Carmel Rehabilitation and Nursing Center | 305,067 | 235 Myrtle Street | Manchester | NH | 3,104 | 42.99787, -71.453558 | 6036273811 | Hillsborough | 122 | Yes | |
Mount Carmel Rehabilitation and Nursing Center | 305,067 | 235 Myrtle Street | Manchester | NH | 3,104 | 42.99787, -71.453558 | 6036273811 | Hillsborough | 122 | Yes | |
Mountain Ridge Center, Genesis Healthcare | 305,075 | 7 Baldwin Street | Franklin | NH | 3,235 | 43.438248, -71.630055 | 6039342541 | Merrimack | 86 | Yes | |
Mountain Ridge Center, Genesis Healthcare | 305,075 | 7 Baldwin Street | Franklin | NH | 3,235 | 43.438248, -71.630055 | 6039342541 | Merrimack | 86 | Yes | |
Mountain View Community | 305,087 | 93 Water Village Road | Ossipee | NH | 3,864 | 43.684119, -71.135667 | 6035397511 | Carroll | 103 | Yes | |
Mountain View Community | 305,087 | 93 Water Village Road | Ossipee | NH | 3,864 | 43.684119, -71.135667 | 6035397511 | Carroll | 103 | Yes | |
Oceanside Skilled Nursing and Rehabilitation | 305,055 | 22 Tuck Road | Hampton | NH | 3,842 | 42.948594, -70.83126 | 6039264551 | Rockingham | 117 | Yes | |
Oceanside Skilled Nursing and Rehabilitation | 305,055 | 22 Tuck Road | Hampton | NH | 3,842 | 42.948594, -70.83126 | 6039264551 | Rockingham | 117 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Navigation: Wellness - Encyclopedia - Health topics - Disease Index - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Contributors: Prab R. Tumpati, MD