List of rehabilitation centers in Kansas

From WikiMD's Wellness Encyclopedia

Name Address City State Zip Coordinates County Phone Type CCN Date Country
Ascension via Christi Rehabilitation Hospital Inc 1151 N Rock Road Wichita KS 67206 37.704009, -97.245903 Sedgwick 634-3400 (316) 634-3400 Non-profit 173,028 1992-04-15 US
Hutchinson Hospital Corp 1701 E. 23rd Ave. Hutchinson KS 67502 38.076207, -97.892779 Reno 596-6346 (502) 596-6346 Non-profit 17 1987-07-01 US
Kansas Rehabilitation Hospital, a Joint Venture of 1504 Sw 8th Avenue Topeka KS 66606 39.054844, -95.694814 Shawnee 235-6600 (785) 235-6600 For profit 173,025 1988-11-28 US
Kansas University Rehab 3901 Rainbow Boulevard Kansas City KS 66160 39.056916, -94.611391 Wyandotte 588-4779 (913) 588-4779 Government 17 1984-07-01 US
Labette County Medical Center 1902 South U.s Hwy 59 Parsons KS 67357 37.32113, -95.264595 Labette 820-5146 (620) 820-5146 Government 17 2003-01-01 US
Lawrence Memorial Hospital 325 Maine Street Lawrence KS 66044 38.978965, -95.248634 Douglas 505-5000 (785) 505-5000 Government 17 2004-01-01 US
Meadowbrook Rehabilitation Hospital 427 West Main Street Gardner KS 66030 38.810961, -94.93818 Johnson 856-8747 (913) 856-8747 For profit 173,033 2015-07-01 US
Menorah Medical Center 5721 West 119th Street Overland Park KS 66209 38.910557, -94.652144 Johnson 498-6436 (913) 498-6436 For profit 17 1997-01-01 US
Midamerica Rehabilitation Hospital 5701 W 110th Street Overland Park KS 66211 38.928936, -94.651264 Johnson 491-2410 (913) 491-2410 For profit 173,026 1989-06-06 US
Newman Regional Health 1201 W. 12th Emporia KS 66801 38.411531, -96.195764 Lyon 343-6800 (620) 343-6800 Government 17 2014-08-01 US
Newton Medical Center 600 Medical Center Drive Newton KS 67114 38.02443, -97.333173 Harvey 596-6346 (502) 596-6346 Non-profit 17 2005-07-01 US
Rehabilitation Hospital of Overland Park 5100 Indian Creek Parkway Overland Park KS 66207 38.93537, -94.644709 Johnson 544-1957 (913) 544-1957 For profit 173,032 2015-03-24 US
Saint Lukes South Hospital 12300 Metcalf Overland Park KS 66213 38.903903, -94.669413 Johnson 317-7749 (913) 317-7749 Non-profit 17 2004-12-21 US
Salina Regional Health Center 400 S Santa Fe Salina KS 67402 38.83342, -97.61019 Saline 596-6346 (502) 596-6346 Non-profit 17 2004-06-01 US
St. Catherine Hospital 401 East Spruce St. Garden City KS 67846 37.968472, -100.86867 Finney 596-6346 (502) 596-6346 Non-profit 17 2015-07-01 US
Ukhs-st. Francis Campus 1700 Sw 7th St Topeka KS 66606 39.056553, -95.69592 Shawnee 295-5454 (785) 295-5454 Non-profit 17 2004-01-01 US
Via Christi Hosp Manhattan 1823 College Ave Manhattan KS 66502 39.201316, -96.599218 Riley 596-6346 (502) 596-6346 Non-profit 17 2012-04-24 US
Via Christi Hosp Pittsburg 1102 E. Centennial Pittsburg KS 66762 37.38031, -94.68408 Crawford 596-6346 (502) 596-6346 Non-profit 17 2003-10-01 US
Via Christi Rehab Unit 14800 W St Teresa Wichita KS 67235 37.725767, -97.513296 Sedgwick 634-3449 (316) 634-3449 Non-profit 17 2012-08-01 US
Western Plains Medical Complex 3001 Ave a Dodge City KS 67801 37.786595, -100.017359 Ford 225-8491 (620) 225-8491 For profit 17 1976-12-27 US


WikiMD's Rehab Center Finder

Looking for a rehabilitation center the United States?. Choose a state or territory.

List of rehabilitation centers in AlabamaList of rehabilitation centers in AlaskaList of rehabilitation centers in ArizonaList of rehabilitation centers in ArkansasList of rehabilitation centers in CaliforniaList of rehabilitation centers in ColoradoList of rehabilitation centers in ConnecticutList of rehabilitation centers in DelawareList of rehabilitation centers in FloridaList of rehabilitation centers in GeorgiaList of rehabilitation centers in HawaiiList of rehabilitation centers in IdahoList of rehabilitation centers in IllinoisList of rehabilitation centers in IndianaList of rehabilitation centers in IowaList of rehabilitation centers in KansasList of rehabilitation centers in KentuckyList of rehabilitation centers in LouisianaList of rehabilitation centers in MaineList of rehabilitation centers in MarylandList of rehabilitation centers in MassachusettsList of rehabilitation centers in MichiganList of rehabilitation centers in MinnesotaList of rehabilitation centers in MississippiList of rehabilitation centers in MissouriList of rehabilitation centers in MontanaList of rehabilitation centers in NebraskaList of rehabilitation centers in NevadaList of rehabilitation centers in New HampshireList of rehabilitation centers in New JerseyList of rehabilitation centers in New MexicoList of rehabilitation centers in New YorkList of rehabilitation centers in North CarolinaList of rehabilitation centers in North DakotaList of rehabilitation centers in OhioList of rehabilitation centers in OklahomaList of rehabilitation centers in OregonList of rehabilitation centers in PennsylvaniaList of rehabilitation centers in Rhode IslandList of rehabilitation centers in South CarolinaList of rehabilitation centers in South DakotaList of rehabilitation centers in TennesseeList of rehabilitation centers in TexasList of rehabilitation centers in UtahList of rehabilitation centers in VermontList of rehabilitation centers in VirginiaList of rehabilitation centers in WashingtonList of rehabilitation centers in West VirginiaList of rehabilitation centers in WisconsinList of rehabilitation centers in WyomingList of rehabilitation centers in DelawareList of rehabilitation centers in MarylandList of rehabilitation centers in New HampshireList of rehabilitation centers in New JerseyList of rehabilitation centers in MassachusettsList of rehabilitation centers in ConnecticutList of rehabilitation centers in Washington DCList of rehabilitation centers in West VirginiaList of rehabilitation centers in VermontList of rehabilitation centers in Rhode IslandMap of USA with state names 2.svg
About this image

Lists of rehabilitation centers in the United States[edit source]

Rehabilitation Center

Choose a region[edit source]

Also see[edit source]

Contributors: Prab R. Tumpati, MD