Rehab centers in Pennsylvania

From WikiMD's Wellness Encyclopedia

Facility Address City Zip County Phone State Type CCN Date Coordinates
Abington Memorial Hospital 1200 Old York Road Abington 19001 Montgomery 481-2000 (215) 481-2000 PA For profit 39 1987-07-01 40.160293, -75.11226
Allegheny Valley Hospital 1301 Carlisle Street Natrona Heights 15065 Allegheny 226-7250 (724) 226-7250 PA Non-profit 39 2017-07-01 40.61991, -79.73672
Allied Services Institute of Rehabilitation 475 Morgan Highway Scranton 18508 Lackawanna 348-1300 (570) 348-1300 PA Non-profit 393,030 1984-07-01 41.446492, -75.676319
Armstrong County Memorial Hospital One Nolte Drive Kittanning 16201 Armstrong 543-8215 (724) 543-8215 PA Non-profit 39 2002-07-01 40.809787, -79.564059
Bryn Mawr Rehabilitation Hospital 414 Paoli Pike Malvern 19355 Chester 596-5400 (484) 596-5400 PA Non-profit 393,025 1984-07-01 40.010195, -75.528635
Canonsburg General Hospital 100 Medical Boulevard Canonsburg 15317 Washington 745-3908 (724) 745-3908 PA Non-profit 39 2000-07-01 40.24632, -80.1906
Center for Advanced Rehab 575 North River St Wilkes-barre 18764 Luzerne 552-4470 (570) 552-4470 PA For profit 39 2011-07-01 41.259011, -75.867569
Chambersburg Hospital 112 N Seventh St Chambersburg 17201 Franklin 267-3000 (717) 267-3000 PA Non-profit 39 1987-07-01 39.934285, -77.646265
Crichton Rehabilitation Center 1086 Franklin Street Johnstown 15905 Cambria 534-7928 (814) 534-7928 PA For profit 39 1996-07-01 40.30453, -78.92017
Easton Hospital 250 South 21st. St. Easton 18042 Northampton 250-4230 (610) 250-4230 PA Non-profit 39 1984-07-01 40.687092, -75.242604
Encompass Health Rehab Hospital of Sewickley 351 Camp Meeting Road Sewickley 15143 Allegheny 741-9500 (412) 741-9500 PA Non-profit 393,045 1991-07-01 40.57773, -80.20275
Encompass Health Rehabilitation Hospital of Altoon 2005 Valley View Boulevard Altoona 16602 Blair 944-3535 (814) 944-3535 PA For profit 393,040 1986-01-06 40.496396, -78.391218
Encompass Health Rehabilitation Hospital of Mechan 175 Lancaster Boulevard Mechanicsburg 17055 Cumberland 691-3720 (717) 691-3720 PA For profit 393,031 1984-07-01 40.211131, -76.973949
Encompass Health Rehabilitation Hospital of Nittan 550 West College Avenue Pleasant Gap 16823 Centre 359-3421 (814) 359-3421 PA Non-profit 393,039 1985-06-01 40.860299, -77.755842
Encompass Health Rehabilitation Hospital of Readin 1623 Morgantown Road Reading 19607 Berks 796-6000 (610) 796-6000 PA For profit 393,026 1984-01-01 40.288567, -75.924817
Encompass Health Rehabilitation Hospital of York, 1850 Normandie Drive York 17404 York 767-6941 (717) 767-6941 PA For profit 393,037 1984-07-01 39.98004, -76.781417
Ephrata Rehabilitation Unit 169 Martin Avenue Ephrata 17522 Lancaster 738-6488 (717) 738-6488 PA Non-profit 39 2002-07-01 40.186922, -76.183345
Evangelical Community Hospital One Hospital Drive Lewisburg 17837 Union 522-2000 (570) 522-2000 PA Non-profit 39 2003-07-01 40.9876825, -76.8948441
Forbes Regional Hospital 2570 Haymaker Rd Monroeville 15146 Allegheny 858-2898 (412) 858-2898 PA Non-profit 39 2003-07-01 40.428343, -79.747737
Geisinger Encompass Health Rehabilitation Hospital 64 Rehab Lane Danville 17821 Montour 271-6110 (570) 271-6110 PA For profit 393,047 1997-11-20 40.971354, -76.599352
Good Shepherd Rehabilitation Hospital, the 850 South Fifth Street Allentown 18103 Lehigh 776-3100 (610) 776-3100 PA Non-profit 393,035 1984-07-01 40.593192, -75.464734
Grand View Hospital 700 Lawn Avenue Sellersville 18960 Bucks 453-4731 (215) 453-4731 PA Non-profit 39 2005-07-01 40.363075, -75.326414
Gunderson Rehabilitation Center 700 East Broad Street Hazleton 18201 Luzerne 501-4625 (570) 501-4625 PA Government 39 2000-01-01 40.949157, -75.964981
Healthsouth Harmarville Rehabilitation Hospital 320 Guys Run Road Pittsburgh 15238 Allegheny 828-1300 (412) 828-1300 PA For profit 393,027 1984-07-01 40.550633, -79.871627
Healthsouth Rehabilitation Hospital of Erie 143 East Second Street Erie 16507 Erie 878-1200 (814) 878-1200 PA For profit 393,046 1992-08-24 42.134006, -80.084371
Helen M Simpson Rehabilitation Hospital 4300 Londonderry Road Harrisburg 17109 Dauphin 920-4300 (717) 920-4300 PA For profit 393,056 2015-03-11 40.284311, -76.816787
Hospital of the University of Pennsylvania 1800 Lombard Street Philadelphia 19146 Philadelphia 893-6532 (215) 893-6532 PA Non-profit 39 1984-07-01 39.944855, -75.172609
Jefferson Hospital 565 Coal Valley Rd Jefferson Hills 15025 Allegheny 469-7488 (412) 469-7488 PA Non-profit 39 1984-07-01 40.3181, -79.93573
John Heinz Institute of Rehabilitation Medicine 150 Mundy Street Wilkes Barre Townshi 18702 Luzerne 826-3800 (570) 826-3800 PA Non-profit 393,036 1984-07-01 41.244987, -75.854511
Kindred Hospital Philadelphia 6129 Palmetto Street Lawncrest 19111 Philadelphia 722-8555 (215) 722-8555 PA For profit 39 2021-09-01 40.04604, -75.096996
Lancaster Rehabilitation Hospital 675 Good Drive Lancaster 17604 Lancaster 544-4819 (717) 544-4819 PA For profit 393,054 2007-07-06 40.062262, -76.351641
Lehigh Valley Hospital 1200 S Cedar Crest Blvd Allentown 18103 Lehigh 402-7062 (610) 402-7062 PA Non-profit 39 2015-07-01 40.566443, -75.523757
Lehigh Valley Hospital - Pocono 206 E Brown St East Stroudsburg 18301 Monroe 402-7062 (610) 402-7062 PA Non-profit 39 2017-07-01 40.992755, -75.174989
Lehigh Valley Hospital-schuylkill 700 E Norwegian St Pottsville 17901 Schuylkill 402-7062 (610) 402-7062 PA Non-profit 39 1988-07-01 40.689712, -76.190821
Magee Rehabilitation Hospital Six Franklin Plaza Philadelphia 19102 Philadelphia 587-3034 (215) 587-3034 PA Non-profit 393,038 1984-07-01 39.9203435, -75.1597105
Meadville Medical Center 1034 Grove Street Meadville 16335 Crawford 333-5320 (814) 333-5320 PA Non-profit 39 1993-07-01 41.633383, -80.145765
Mercy Fitzgerald Hospital Inpatient Rehabilitation Unit Darby 19023 Delaware 237-2766 (610) 237-2766 PA Non-profit 39 1984-07-01 39.918446, -75.259072
Millcreek Community Hospital 5515 Peach St Erie 16509 Erie 868-2462 (814) 868-2462 PA Non-profit 39 2013-07-01 42.07391, -80.09232
Monongahela Valley Hospital Country Club Road Monongahela 15063 Washington 258-1408 (724) 258-1408 PA Non-profit 39 1988-07-01 40.17766, -79.91582
Moss Rehab 60 Township Line Road Elkins Park 19027 Philadelphia 663-6274 (215) 663-6274 PA Non-profit 39 1992-07-01 40.073044, -75.105141
Nazareth Hospital Rehab 2601 Holme Avenue Philadelphia 19152 Philadelphia 335-6420 (215) 335-6420 PA Non-profit 39 1993-07-01 40.058663, -75.041038
Ohio Valley General Hospital 25 Heckel Road Mckees Rocks 15136 Allegheny 777-6231 (412) 777-6231 PA Non-profit 39 1999-07-01 40.472762, -80.090982
Penn Highlands Dubois 100 Hospital Ave Dubois 15801 Clearfield 375-3058 (814) 375-3058 PA Non-profit 39 1995-07-01 41.114863, -78.77521
Penn State Health Rehabilitation Hospital 1135 Old West Chocolate Ave Hummelstown 17036 Dauphin 832-2600 (717) 832-2600 PA For profit 393,053 2007-08-10 40.273055, -76.686815
Regional Rehab Center 140 Nutt Rd Phoenixville 19460 Chester 983-1440 (610) 983-1440 PA For profit 39 2013-07-01 40.123699, -75.515399
Rehab Care Center at Indiana Regional Medical Cent 835 Hospital Road Indiana 15701 Indiana 596-6346 (502) 596-6346 PA Non-profit 39 2003-07-01 40.607518, -79.156511
Robert Packer Hosp Guthrie Square Sayre 18840 Bradford 888-6666 (717) 888-6666 PA Non-profit 39 2021-07-01 41.98033, -76.52152
Roxborough Memorial Hospital 5800 Ridge Avenue Philadelphia 19128 Philadelphia 487-4551 (215) 487-4551 PA For profit 39 2002-12-19 40.028808, -75.209696
Saint Vincent Hospital 232 West 25th Street Erie 16544 Erie 452-5524 (814) 452-5524 PA Non-profit 39 1984-07-01 42.111447, -80.0793
St Lukes Hospital 801 Ostrum St Bethlehem 18015 Northampton 526-2304 (484) 526-2304 PA Non-profit 39 2006-07-01 40.609085, -75.393179
St Mary Rehabilitation Hospital 1208 Langhorne-newtown Road Langhorne 19047 Bucks 688-0711 (267) 688-0711 PA For profit 393,055 2014-07-11 40.20059, -74.93233
Taylor Hospital One Medical Center Blvd Upland 19103 Delaware 596-6346 (502) 596-6346 PA Non-profit 39 1984-07-01 39.857216, -75.368605
The Good Samaritan Hospital 4th and Walnut Streets Lebanon 17042 Lebanon 270-7500 (717) 270-7500 PA Non-profit 39 1989-07-01 40.337452, -76.41139
The Reading Hospital and Medical Center 2802 Papermill Rd Wyomissing 19610 Berks 628-2388 (484) 628-2388 PA Non-profit 39 1999-07-01 40.360683, -75.990328
The Rehab Ctr = Clarion Hosp One Hospital Dr Clarion 16214 Clarion 226-9500 (814) 226-9500 PA Non-profit 39 2009-07-01 41.191942, -79.396389
The Washington Hospital 155 Wilson Avenue Washington 15301 Washington 229-2449 (724) 229-2449 PA Non-profit 39 2002-07-01 40.183381, -80.247564
Uniontown Hospital 500 W. Berkeley St. Uniontown 15401 Fayette 430-5141 (724) 430-5141 PA Non-profit 39 1998-07-01 39.901814, -79.73865
Upmc East 2735 Mosside Blvd Monroeville 15146 Allegheny 287-3422 (877) 287-3422 PA Non-profit 39 2014-07-01 40.43609, -79.75789
Upmc Jameson 1211 Wilmington Rd New Castle 16105 Lawrence 287-3422 (877) 287-3422 PA Non-profit 39 1990-07-01 41.013022, -80.352079
Upmc Mckeesport Hospital 1500 Fifth Ave. Mckeesport 15132 Allegheny 287-3422 (877) 287-3422 PA Non-profit 39 1989-07-01 40.350814, -79.849459
Upmc Mercy 1400 Locust Street Pittsburgh 15219 Allegheny 287-3422 (877) 287-3422 PA Non-profit 39 1984-07-01 40.436998, -79.985825
Upmc Montefiore 200 Lothrop St Pittsburgh 15213 Allegheny 287-3422 (877) 287-3422 PA Non-profit 39 1993-07-01 40.440756, -79.962023
Upmc Northwest 100 Fairfield Ave. Seneca 16346 Venango 287-3422 (877) 287-3422 PA Non-profit 39 1986-07-01 41.38185, -79.69985
Upmc Passavant 9100 Babcock Blvd. Pittsburgh 15237 Allegheny 287-3422 (877) 287-3422 PA Non-profit 39 2002-07-01 40.574578, -80.025506
Upmc Pinnacle Carlisle 361 Alexander Spring Road Carlisle 17013 Cumberland 960-3511 (717) 960-3511 PA For profit 39 2000-07-01 40.182617, -77.222303
Upmc St Margaret 815 Freeport Road Pittsburgh 15215 Allegheny 287-3422 (877) 287-3422 PA Non-profit 39 1984-07-01 40.489194, -79.89604
Upmc Susquehanna Williamsport 777 Rural Avenue Williamsport 17701 Lycoming 287-3422 (877) 287-3422 PA Non-profit 39 1986-07-01 41.24762, -77.01642
Wayne Memorial Hospital 601 Park Street Honesdale 18431 Wayne 253-8100 (570) 253-8100 PA Non-profit 39 2006-07-01 41.576656, -75.260126
Wellspan Surgery and Rehabilitation Hospital 55 Monument Rd York 17403 York 812-6100 (717) 812-6100 PA Non-profit 39 2012-04-26 39.926316, -76.718954
Western Pennsylvania Hospital 4800 Friendship Ave Pittsburgh 15224 Allegheny 578-1093 (412) 578-1093 PA Non-profit 39 1984-07-01 40.460956, -79.946914
Westmoreland Regional Hospital 532 West Pittsburgh Street Greensburg 15601 Westmoreland 537-1515 (724) 537-1515 PA Non-profit 39 1990-07-01 40.302369, -79.529608
WikiMD's RehabCenterFinder

Need helping finding a rehabilitation centers in the United States?

Rehab centers in AlabamaRehab centers in AlaskaRehab centers in ArizonaRehab centers in ArkansasRehab centers in CaliforniaRehab centers in ColoradoRehab centers in ConnecticutRehab centers in DelawareRehab centers in FloridaRehab centers in GeorgiaRehab centers in HawaiiRehab centers in IdahoRehab centers in IllinoisRehab centers in IndianaRehab centers in IowaRehab centers in KansasRehab centers in KentuckyRehab centers in LouisianaRehab centers in MaineRehab centers in MarylandRehab centers in MassachusettsRehab centers in MichiganRehab centers in MinnesotaRehab centers in MississippiRehab centers in MissouriRehab centers in MontanaRehab centers in NebraskaRehab centers in NevadaRehab centers in New HampshireRehab centers in New JerseyRehab centers in New MexicoRehab centers in New YorkRehab centers in North CarolinaRehab centers in North DakotaRehab centers in OhioRehab centers in OklahomaRehab centers in OregonRehab centers in PennsylvaniaRehab centers in Rhode IslandRehab centers in South CarolinaRehab centers in South DakotaRehab centers in TennesseeRehab centers in TexasRehab centers in UtahRehab centers in VermontRehab centers in VirginiaRehab centers in WashingtonRehab centers in West VirginiaRehab centers in WisconsinRehab centers in WyomingRehab centers in DelawareRehab centers in MarylandRehab centers in New HampshireRehab centers in New JerseyRehab centers in MassachusettsRehab centers in ConnecticutRehab centers in Washington DCRehab centers in West VirginiaRehab centers in VermontRehab centers in Rhode IslandMap of USA with state names 2.svg
About this image
WikiMD
Navigation: Wellness - Encyclopedia - Health topics - Disease Index‏‎ - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes

Search WikiMD

Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD

WikiMD's Wellness Encyclopedia

Let Food Be Thy Medicine
Medicine Thy Food - Hippocrates

Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.

Contributors: Prab R. Tumpati, MD