Queens
Queens
Queens County, New York | |
---|---|
The Unisphere at Flushing Meadows–Corona Park | |
Country | United States |
State | New York |
County | Queens (coterminous) |
City | New York City |
Settled | 1683 |
Named for | Catherine of Braganza |
Government | |
• Type | Borough (New York City) |
• Borough President | Donovan Richards (D) — (Borough of Queens) |
• District Attorney | Melinda Katz (D) — (Queens County) |
Area | |
• Total | 178 sq mi (460 km2) |
• Land | 109 sq mi (280 km2) |
• Water | 70 sq mi (200 km2) 39% |
Highest elevation | 260 ft (80 m) |
Population (2010) | |
• Total | 2,230,722 |
• Estimate (2019) | 2,253,858 |
• Density | 20,907.4/sq mi (8,072.4/km2) |
ZIP Code prefixes | 110--, 111--, 113--, 114--, 116-- |
Area codes | 718/347/929 and 917 |
GDP (2018) | US$93.3 billion[2] |
Website | Official Website of the Queens Borough President |
Queens is a borough of New York City, coextensive with Queens County, in the U.S. state of New York. It is the largest borough of New York City in area and is adjacent to the borough of Brooklyn at the western end of Long Island and is the second-largest in population of the five New York City boroughs with a population of 2,230,722 as of the last official U.S census count in 2010, according to Wikipedia.
Quick facts[edit | edit source]
Geography: Queens is the easternmost and largest in area of the five boroughs of New York City, geographically adjacent to the borough of Brooklyn at the western end of Long Island.
Percent of residents foreign born: Queens is the most ethnically diverse urban area in the world, as residents often closely identify with their neighborhood rather than with the borough or city.
Identity: The borough is a patchwork of dozens of unique neighborhoods, each with its own distinct identity.
Hospitals in Queens[edit | edit source]
Name | Designations | Region/County |
Elmhurst Hospital Center | AIDS Center; Level I Adult Trauma Center; Level III Perinatal Center; Primary Stroke Center; SAFE Designated Hospital | Queens (New York Metro - New York City) |
Flushing Hospital Medical Center | Level III Perinatal Center; Primary Stroke Center | Queens (New York Metro - New York City) |
Jamaica Hospital Medical Center | Level I Adult Trauma Center; Level III Perinatal Center; Primary Stroke Center | Queens (New York Metro - New York City) |
Long Island Jewish Forest Hills | Level II Perinatal Center; Primary Stroke Center | Queens (New York Metro - New York City; New York Metro - New York City) |
Long Island Jewish Medical Center | Level I Pediatric Trauma Center; Primary Stroke Center; Regional Perinatal Center | Queens (New York Metro - New York City; New York Metro - New York City) |
Mount Sinai Hospital of Queens | Primary Stroke Center | Queens (New York Metro - New York City) |
New York-Presbyterian/Queens | AIDS Center; Level I Adult Trauma Center; Level III Perinatal Center; Primary Stroke Center | Queens (New York Metro - New York City) |
Queens Hospital Center | AIDS Center; Level III Perinatal Center; SAFE Designated Hospital | Queens (New York Metro - New York City) |
St Johns Episcopal Hospital South Shore | Level II Perinatal Center; Primary Stroke Center | Queens (New York Metro - New York City) |
Healthcare providers in Queens[edit | edit source]
External links[edit | edit source]
New York Physician / Provider Directory | ||
---|---|---|
Primary Care | Providing comprehensive primary care including Family Medicine, Internal Medicine, General Practice, Obstetrics/Gynecology, and Pediatrics | |
Specialists | A full spectrum from Addiction Medicine to Urology, representing diverse specialties | |
Surgeons | Expertise across disciplines including Cardiac Surgery, Neurosurgery, Orthopedics, and more | |
Dentists and Other Providers | Detailed listing of Dentists, Podiatrists, Chiropractors, and Optometrists alongside other allied healthcare providers | |
Hospitals | An overview of Hospitals in New York | |
World Directory | Explore doctors across the US with WikiMD's DocFinder or global healthcare facilities with the World Directory of Healthsites |
- ↑ North Shore Towers
- ↑ Local Area Gross Domestic Product, 2018, Bureau of Economic Analysis, released December 12, 2019. Accessed December 17, 2019.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD