BRFSS data in Washington, D.C.
Location | Topic | Question | Data_Value | Age(years) | Education | Gender | Income | Race/Ethnicity | GeoLocation | |
---|---|---|---|---|---|---|---|---|---|---|
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 28.6 | Female | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.9 | 55 - 64 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 47.3 | $15,000 - $24,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Hawaiian/Pacific Islander | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 19.5 | Data not reported | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 32.8 | 35 - 44 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 33.2 | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 15.8 | 65 or older | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 17.8 | College graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 33.5 | 55 - 64 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.8 | $25,000 - $34,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.8 | $50,000 - $74,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 8.4 | Asian | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 10.4 | 2 or more races | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 24.9 | $15,000 - $24,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 29.2 | 2 or more races | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.1 | Some college or technical school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Hawaiian/Pacific Islander | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.6 | Non-Hispanic Black | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 30.7 | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 7.7 | College graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.6 | $50,000 - $74,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.2 | Asian | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 25.7 | Non-Hispanic Black | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 29.9 | College graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 10.8 | Non-Hispanic White | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 5.5 | Non-Hispanic White | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.4 | Male | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 30.7 | Female | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Hawaiian/Pacific Islander | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | American Indian/Alaska Native | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.8 | $15,000 - $24,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 30.2 | Data not reported | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 26.3 | 35 - 44 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 38 | Less than high school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.2 | College graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 24.6 | $35,000 - $49,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.8 | 55 - 64 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 13 | Non-Hispanic White | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 11.3 | College graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 22 | Other | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.8 | Male | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 27.1 | $25,000 - $34,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 26.7 | 65 or older | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 34.2 | Less than high school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28.6 | $75,000 or greater | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 27.8 | $35,000 - $49,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 33.8 | 45 - 54 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Other | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 23.9 | Non-Hispanic Black | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 24 | 65 or older | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21 | $35,000 - $49,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 15.5 | 18 - 24 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.3 | Some college or technical school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Other | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 11.9 | Data not reported | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.2 | Male | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.9 | Some college or technical school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.9 | $35,000 - $49,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 42.3 | Less than $15,000 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35 | Hispanic | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.1 | Female | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 33.2 | 65 or older | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.5 | Some college or technical school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 24.3 | $25,000 - $34,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 15.5 | Female | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Hawaiian/Pacific Islander | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 15.8 | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 25.5 | Hispanic | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Hawaiian/Pacific Islander | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.3 | $50,000 - $74,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 29.8 | Less than $15,000 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 38.8 | High school graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.1 | 35 - 44 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32 | Data not reported | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 24.7 | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.9 | Non-Hispanic Black | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 21.9 | Hispanic | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 36.9 | 18 - 24 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Other | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 26.6 | 65 or older | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 14.5 | 35 - 44 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 26.2 | $50,000 - $74,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 32.4 | 55 - 64 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 34.6 | 55 - 64 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 14.2 | Male | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 13.2 | 45 - 54 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 31.2 | Less than high school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 26.2 | High school graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Other | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 25 | 2 or more races | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 10.4 | $75,000 or greater | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 11.7 | Asian | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 21.1 | $15,000 - $24,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.2 | High school graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 16.9 | Less than $15,000 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 19 | Asian | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.1 | Non-Hispanic Black | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 10.2 | 25 - 34 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 29.1 | 25 - 34 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | American Indian/Alaska Native | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 12.5 | $75,000 or greater | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 30.5 | Some college or technical school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 41.4 | $15,000 - $24,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 25.2 | $75,000 or greater | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 34.7 | 25 - 34 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | American Indian/Alaska Native | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | American Indian/Alaska Native | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 12.8 | Asian | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 15.3 | 25 - 34 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28 | $25,000 - $34,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 34.5 | Less than $15,000 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 20.7 | Male | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.2 | 45 - 54 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 18.1 | 45 - 54 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 34.8 | Hispanic | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28.6 | Less than high school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 31 | High school graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 14.1 | Data not reported | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17 | (38.89037138500049, -77.03196112699965) | ||||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 14.2 | $50,000 - $74,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 31 | 45 - 54 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 19.3 | 25 - 34 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 38.3 | $35,000 - $49,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.2 | Hispanic | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 14.8 | 35 - 44 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 20.4 | 18 - 24 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 40.1 | 18 - 24 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 24.7 | 2 or more races | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 26.1 | Female | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 10.9 | 18 - 24 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 34.3 | $25,000 - $34,999 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 29.9 | Non-Hispanic White | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38 | $75,000 or greater | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 25.8 | High school graduate | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.2 | Non-Hispanic White | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 11.8 | 2 or more races | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 30.1 | Less than $15,000 | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45.1 | Less than high school | (38.89037138500049, -77.03196112699965) | |||||
District of Columbia | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | American Indian/Alaska Native | (38.89037138500049, -77.03196112699965) |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD