List of nursing homes in New Jersey
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Abigail House for Nursing & Rehabilitation | 315,267 | 1105 -1115 Linden Street | Camden | NJ | 8,102 | 39.947491, -75.110031 | 8563658500 | Camden | 188 | Yes | |
Abigail House for Nursing & Rehabilitation | 315,267 | 1105 -1115 Linden Street | Camden | NJ | 8,102 | 39.947491, -75.110031 | 8563658500 | Camden | 188 | Yes | |
Abingdon Care & Rehabilitation Center | 315,141 | 303 Rock Ave | Green Brook | NJ | 8,812 | 40.608327, -74.464264 | 7329685500 | Somerset | 180 | Yes | |
Abingdon Care & Rehabilitation Center | 315,141 | 303 Rock Ave | Green Brook | NJ | 8,812 | 40.608327, -74.464264 | 7329685500 | Somerset | 180 | Yes | |
Actors Fund Home, the | 315,377 | 175 West Hudson Ave | Englewood | NJ | 7,631 | 40.91146, -73.975565 | 2018718882 | Bergen | 107 | Yes | |
Actors Fund Home, the | 315,377 | 175 West Hudson Ave | Englewood | NJ | 7,631 | 40.91146, -73.975565 | 2018718882 | Bergen | 107 | Yes | |
Adroit Care Rehabilitation and Nursing Center | 315,198 | 1777 Lawrence Street | Rahway | NJ | 7,065 | 40.608998, -74.269299 | 7324997927 | Union | 122 | Yes | |
Adroit Care Rehabilitation and Nursing Center | 315,198 | 1777 Lawrence Street | Rahway | NJ | 7,065 | 40.608998, -74.269299 | 7324997927 | Union | 122 | Yes | |
Advanced Subacute Rehabilitation Center at Sewell | 315,516 | 685 Salina Road | Sewell | NJ | 8,080 | 39.780092, -75.137126 | 8564682500 | Gloucester | 139 | Yes | |
Advanced Subacute Rehabilitation Center at Sewell | 315,516 | 685 Salina Road | Sewell | NJ | 8,080 | 39.780092, -75.137126 | 8564682500 | Gloucester | 139 | Yes | |
Alameda Center for Rehabilitation and Healthcare | 315,180 | 303 Elm Street | Perth Amboy | NJ | 8,861 | 40.51089, -74.274143 | 7324429540 | Middlesex | 250 | Yes | |
Alameda Center for Rehabilitation and Healthcare | 315,180 | 303 Elm Street | Perth Amboy | NJ | 8,861 | 40.51089, -74.274143 | 7324429540 | Middlesex | 250 | Yes | |
Alaris Health at Belgrove | 315,366 | 195 Belgrove Drive | Kearny | NJ | 7,032 | 40.758849, -74.157912 | 9738444800 | Hudson | 120 | Yes | |
Alaris Health at Belgrove | 315,366 | 195 Belgrove Drive | Kearny | NJ | 7,032 | 40.758849, -74.157912 | 9738444800 | Hudson | 120 | Yes | |
Alaris Health at Castle Hill | 315,344 | 615 23rd Street | Union City | NJ | 7,087 | 40.767648, -74.034647 | 2013480818 | Hudson | 215 | Yes | |
Alaris Health at Castle Hill | 315,344 | 615 23rd Street | Union City | NJ | 7,087 | 40.767648, -74.034647 | 2013480818 | Hudson | 215 | Yes | |
Alaris Health at Cedar Grove | 315,357 | 110 Grove Ave | Cedar Grove | NJ | 7,009 | 40.849438, -74.237221 | 9735716600 | Essex | 230 | Yes | |
Alaris Health at Cedar Grove | 315,357 | 110 Grove Ave | Cedar Grove | NJ | 7,009 | 40.849438, -74.237221 | 9735716600 | Essex | 230 | Yes | |
Alaris Health at Essex | 315,359 | 155 Fortieth Street | Irvington | NJ | 7,111 | 40.719296, -74.249593 | 9733717878 | Essex | 212 | Yes | |
Alaris Health at Essex | 315,359 | 155 Fortieth Street | Irvington | NJ | 7,111 | 40.719296, -74.249593 | 9733717878 | Essex | 212 | Yes | |
Alaris Health at Hamilton Park | 315,300 | 525 Monmouth Street | Jersey City | NJ | 7,302 | 40.729088, -74.048612 | 2016538800 | Hudson | 260 | Yes | |
Alaris Health at Hamilton Park | 315,300 | 525 Monmouth Street | Jersey City | NJ | 7,302 | 40.729088, -74.048612 | 2016538800 | Hudson | 260 | Yes | |
Alaris Health at Jersey City | 315,083 | 198 Stevens Ave | Jersey City | NJ | 7,305 | 40.704607, -74.091815 | 2014519000 | Hudson | 183 | Yes | |
Alaris Health at Jersey City | 315,083 | 198 Stevens Ave | Jersey City | NJ | 7,305 | 40.704607, -74.091815 | 2014519000 | Hudson | 183 | Yes | |
Alaris Health at Kearny | 315,192 | 206 Bergen Ave | Kearny | NJ | 7,032 | 40.746984, -74.10999 | 2019557067 | Hudson | 120 | Yes | |
Alaris Health at Kearny | 315,192 | 206 Bergen Ave | Kearny | NJ | 7,032 | 40.746984, -74.10999 | 2019557067 | Hudson | 120 | Yes | |
Alaris Health at St Mary's | 315,352 | 135 South Center Street | Orange | NJ | 7,050 | 40.76798, -74.23204 | 9732663000 | Essex | 188 | Yes | |
Alaris Health at St Mary's | 315,352 | 135 South Center Street | Orange | NJ | 7,050 | 40.76798, -74.23204 | 9732663000 | Essex | 188 | Yes | |
Alaris Health at the Chateau | 315,494 | 96 Parkway | Rochelle Park | NJ | 7,662 | 40.898575, -74.074185 | 2012269600 | Bergen | 73 | Yes | |
Alaris Health at the Chateau | 315,494 | 96 Parkway | Rochelle Park | NJ | 7,662 | 40.898575, -74.074185 | 2012269600 | Bergen | 73 | Yes | |
Alaris Health at the Fountains | 315,476 | 595 County Avenue | Secaucus | NJ | 7,094 | 40.76608, -74.07179 | 2018638866 | Hudson | 334 | Yes | |
Alaris Health at the Fountains | 315,476 | 595 County Avenue | Secaucus | NJ | 7,094 | 40.76608, -74.07179 | 2018638866 | Hudson | 334 | Yes | |
Alaris Health at West Orange | 315,449 | 5 Brook End Drive | West Orange | NJ | 7,052 | 40.771494, -74.282413 | 9733243000 | Essex | 120 | Yes | |
Alaris Health at West Orange | 315,449 | 5 Brook End Drive | West Orange | NJ | 7,052 | 40.771494, -74.282413 | 9733243000 | Essex | 120 | Yes | |
Allaire Rehab & Nursing | 315,387 | 115 Dutch Lane Road | Freehold | NJ | 7,728 | 40.270138, -74.261107 | 7324317420 | Monmouth | 174 | Yes | |
Allaire Rehab & Nursing | 315,387 | 115 Dutch Lane Road | Freehold | NJ | 7,728 | 40.270138, -74.261107 | 7324317420 | Monmouth | 174 | Yes | |
Allegria at the Fountains | 315,297 | 114 Hayes Mill Road | Atco | NJ | 8,004 | 39.763647, -74.907019 | 8567532000 | Camden | 60 | Yes | |
Allegria at the Fountains | 315,297 | 114 Hayes Mill Road | Atco | NJ | 8,004 | 39.763647, -74.907019 | 8567532000 | Camden | 60 | Yes | |
Allendale Rehabilitation and Healthcare Center | 315,497 | 85 Harreton Road | Allendale | NJ | 7,401 | 41.044747, -74.119953 | 2018250660 | Bergen | 120 | Yes | |
Allendale Rehabilitation and Healthcare Center | 315,497 | 85 Harreton Road | Allendale | NJ | 7,401 | 41.044747, -74.119953 | 2018250660 | Bergen | 120 | Yes | |
Anchor Care and Rehabilitation Center | 315,314 | 3325 Highway 35 | Hazlet | NJ | 7,730 | 40.423302, -74.191268 | 7322645800 | Monmouth | 170 | Yes | |
Anchor Care and Rehabilitation Center | 315,314 | 3325 Highway 35 | Hazlet | NJ | 7,730 | 40.423302, -74.191268 | 7322645800 | Monmouth | 170 | Yes | |
Applewood Estates | 315,292 | Applewood Drive | Freehold | NJ | 7,728 | 40.247935, -74.316388 | 7327807370 | Monmouth | 60 | Yes | |
Applewood Estates | 315,292 | Applewood Drive | Freehold | NJ | 7,728 | 40.247935, -74.316388 | 7327807370 | Monmouth | 60 | Yes | |
Arbor at Laurel Circle, the | 315,445 | 100 Monroe Street | Bridgewater | NJ | 8,807 | 40.57379, -74.591844 | 9085956500 | Somerset | 64 | Yes | |
Arbor at Laurel Circle, the | 315,445 | 100 Monroe Street | Bridgewater | NJ | 8,807 | 40.57379, -74.591844 | 9085956500 | Somerset | 64 | Yes | |
Arbor Glen Center | 315,036 | 25 E Lindsley Road | Cedar Grove | NJ | 7,009 | 40.874659, -74.23834 | 9732567220 | Essex | 122 | Yes | |
Arbor Glen Center | 315,036 | 25 E Lindsley Road | Cedar Grove | NJ | 7,009 | 40.874659, -74.23834 | 9732567220 | Essex | 122 | Yes | |
Arbor Ridge Rehabilitation and Healthcare Center | 315,234 | 261 Terhune Drive | Wayne | NJ | 7,470 | 40.997232, -74.274023 | 9738353871 | Passaic | 120 | Yes | |
Arbor Ridge Rehabilitation and Healthcare Center | 315,234 | 261 Terhune Drive | Wayne | NJ | 7,470 | 40.997232, -74.274023 | 9738353871 | Passaic | 120 | Yes | |
Aristacare at Cedar Oaks | 315,214 | 1311 Durham Avenue | South Plainfield | NJ | 7,080 | 40.546349, -74.408305 | 7322879555 | Middlesex | 230 | Yes | |
Aristacare at Cedar Oaks | 315,214 | 1311 Durham Avenue | South Plainfield | NJ | 7,080 | 40.546349, -74.408305 | 7322879555 | Middlesex | 230 | Yes | |
Aristacare at Cherry Hill | 315,245 | 1399 Chapel Ave West | Cherry Hill | NJ | 8,002 | 39.937922, -75.03717 | 8566639009 | Camden | 120 | Yes | |
Aristacare at Cherry Hill | 315,245 | 1399 Chapel Ave West | Cherry Hill | NJ | 8,002 | 39.937922, -75.03717 | 8566639009 | Camden | 120 | Yes | |
Aristacare at Delaire | 315,200 | 400 W Stimpson Ave | Linden | NJ | 7,036 | 40.624852, -74.24974 | 9088623399 | Union | 240 | Yes | |
Aristacare at Delaire | 315,200 | 400 W Stimpson Ave | Linden | NJ | 7,036 | 40.624852, -74.24974 | 9088623399 | Union | 240 | Yes | |
Aristacare at Manchester | 315,196 | 1770 Tobias Avenue | Manchester | NJ | 8,759 | 40.015641, -74.302508 | 7326571800 | Ocean | 165 | Yes | |
Aristacare at Manchester | 315,196 | 1770 Tobias Avenue | Manchester | NJ | 8,759 | 40.015641, -74.302508 | 7326571800 | Ocean | 165 | Yes | |
Aristacare at Norwood Terrace | 315,217 | 40 Norwood Avenue | Plainfield | NJ | 7,060 | 40.626449, -74.418184 | 9087691400 | Union | 120 | Yes | |
Aristacare at Norwood Terrace | 315,217 | 40 Norwood Avenue | Plainfield | NJ | 7,060 | 40.626449, -74.418184 | 9087691400 | Union | 120 | Yes | |
Aristacare at Whiting | 315,309 | 23 Schoolhouse Road | Whiting | NJ | 8,759 | 39.935519, -74.342916 | 7328494300 | Ocean | 180 | Yes | |
Aristacare at Whiting | 315,309 | 23 Schoolhouse Road | Whiting | NJ | 8,759 | 39.935519, -74.342916 | 7328494300 | Ocean | 180 | Yes | |
Arnold Walter Nursing & Rehabilitation Center | 315,119 | 622 S Laurel Avenue | Hazlet | NJ | 7,730 | 40.42328, -74.14243 | 7327876300 | Monmouth | 202 | Yes | |
Arnold Walter Nursing & Rehabilitation Center | 315,119 | 622 S Laurel Avenue | Hazlet | NJ | 7,730 | 40.42328, -74.14243 | 7327876300 | Monmouth | 202 | Yes | |
Ashbrook Care & Rehabilitation Center | 315,064 | 1610 Raritan Road | Scotch Plains | NJ | 7,076 | 40.616473, -74.363218 | 9088895500 | Union | 114 | Yes | |
Ashbrook Care & Rehabilitation Center | 315,064 | 1610 Raritan Road | Scotch Plains | NJ | 7,076 | 40.616473, -74.363218 | 9088895500 | Union | 114 | Yes | |
Aspen Hills Healthcare Center | 315,260 | 600 Pemberton Brown Mills Rd | Pemberton | NJ | 8,068 | 39.967753, -74.637303 | 6098366000 | Burlington | 204 | Yes | |
Aspen Hills Healthcare Center | 315,260 | 600 Pemberton Brown Mills Rd | Pemberton | NJ | 8,068 | 39.967753, -74.637303 | 6098366000 | Burlington | 204 | Yes | |
Atlantic Coast Rehab & Health | 315,115 | 485 River Ave | Lakewood | NJ | 8,701 | 40.076281, -74.215476 | 7323647100 | Ocean | 160 | Yes | |
Atlantic Coast Rehab & Health | 315,115 | 485 River Ave | Lakewood | NJ | 8,701 | 40.076281, -74.215476 | 7323647100 | Ocean | 160 | Yes | |
Atlas Rehabilitation and Healthcare at Maywood | 315,386 | 100 West Magnolia Avenue | Maywood | NJ | 7,607 | 40.900339, -74.069423 | 2018438411 | Bergen | 120 | Yes | |
Atlas Rehabilitation and Healthcare at Maywood | 315,386 | 100 West Magnolia Avenue | Maywood | NJ | 7,607 | 40.900339, -74.069423 | 2018438411 | Bergen | 120 | Yes | |
Atrium at Navesink Harbor, the | 315,515 | 40 Riverside Avenue | Red Bank | NJ | 7,701 | 40.352169, -74.071575 | 7328423400 | Monmouth | 43 | Yes | |
Atrium at Navesink Harbor, the | 315,515 | 40 Riverside Avenue | Red Bank | NJ | 7,701 | 40.352169, -74.071575 | 7328423400 | Monmouth | 43 | Yes | |
Atrium Post Acute Care of Hamilton | 315,519 | 3 Hamilton Health Place | Hamilton | NJ | 8,690 | 40.215367, -74.674808 | 6096312555 | Mercer | 55 | Yes | |
Atrium Post Acute Care of Hamilton | 315,519 | 3 Hamilton Health Place | Hamilton | NJ | 8,690 | 40.215367, -74.674808 | 6096312555 | Mercer | 55 | Yes | |
Atrium Post Acute Care of Livingston | 315,526 | 348 East Cedar Street | Livingston | NJ | 7,039 | 40.764751, -74.302674 | 9737588200 | Essex | 124 | Yes | |
Atrium Post Acute Care of Livingston | 315,526 | 348 East Cedar Street | Livingston | NJ | 7,039 | 40.764751, -74.302674 | 9737588200 | Essex | 124 | Yes | |
Atrium Post Acute Care of Matawan | 315,463 | 38 Freneau Avenue | Matawan | NJ | 7,747 | 40.399737, -74.238463 | 7327655600 | Monmouth | 130 | Yes | |
Atrium Post Acute Care of Matawan | 315,463 | 38 Freneau Avenue | Matawan | NJ | 7,747 | 40.399737, -74.238463 | 7327655600 | Monmouth | 130 | Yes | |
Atrium Post Acute Care of Park Ridge | 315,438 | 120 Noyes Drive | Park Ridge | NJ | 7,656 | 41.038537, -74.034537 | 2015051777 | Bergen | 210 | Yes | |
Atrium Post Acute Care of Park Ridge | 315,438 | 120 Noyes Drive | Park Ridge | NJ | 7,656 | 41.038537, -74.034537 | 2015051777 | Bergen | 210 | Yes | |
Atrium Post Acute Care of Wayne | 315,335 | 1120 Alps Road | Wayne | NJ | 7,470 | 40.944979, -74.242633 | 9736942100 | Passaic | 209 | Yes | |
Atrium Post Acute Care of Wayne | 315,335 | 1120 Alps Road | Wayne | NJ | 7,470 | 40.944979, -74.242633 | 9736942100 | Passaic | 209 | Yes | |
Atrium Post Acute Care of Wayneview | 315,291 | 2020 Route 23 North | Wayne | NJ | 7,470 | 40.95096, -74.27594 | 9733058400 | Passaic | 170 | Yes | |
Atrium Post Acute Care of Wayneview | 315,291 | 2020 Route 23 North | Wayne | NJ | 7,470 | 40.95096, -74.27594 | 9733058400 | Passaic | 170 | Yes | |
Atrium Post Acute Care of Woodbury | 315,521 | 467 Cooper Street | Woodbury | NJ | 8,096 | 39.831256, -75.142584 | 8563451200 | Gloucester | 124 | Yes | |
Atrium Post Acute Care of Woodbury | 315,521 | 467 Cooper Street | Woodbury | NJ | 8,096 | 39.831256, -75.142584 | 8563451200 | Gloucester | 124 | Yes | |
Autumn Lake Healthcare at Berkeley Heights | 315,195 | 35 Cottage Street | Berkeley Heights | NJ | 7,922 | 40.68071, -74.437448 | 9088971000 | Union | 130 | Yes | |
Autumn Lake Healthcare at Berkeley Heights | 315,195 | 35 Cottage Street | Berkeley Heights | NJ | 7,922 | 40.68071, -74.437448 | 9088971000 | Union | 130 | Yes | |
Autumn Lake Healthcare at Oceanview | 315,179 | 2721 Route 9 | Ocean View | NJ | 8,230 | 39.189715, -74.721364 | 6096243881 | Cape May | 120 | Yes | |
Autumn Lake Healthcare at Oceanview | 315,179 | 2721 Route 9 | Ocean View | NJ | 8,230 | 39.189715, -74.721364 | 6096243881 | Cape May | 120 | Yes | |
Avista Healthcare | 315,068 | 3025 Chapel Avenue West | Cherry Hill | NJ | 8,002 | 39.925469, -75.002575 | 8566753000 | Camden | 162 | Yes | |
Avista Healthcare | 315,068 | 3025 Chapel Avenue West | Cherry Hill | NJ | 8,002 | 39.925469, -75.002575 | 8566753000 | Camden | 162 | Yes | |
Baptist Home of South Jersey | 315,448 | 303 Bank Ave | Riverton | NJ | 8,077 | 40.013346, -75.019443 | 8568292274 | Burlington | 60 | Yes | |
Baptist Home of South Jersey | 315,448 | 303 Bank Ave | Riverton | NJ | 8,077 | 40.013346, -75.019443 | 8568292274 | Burlington | 60 | Yes | |
Barclays Rehabilitation and Healthcare Center | 315,013 | 1412 Marlton Pike | Cherry Hill | NJ | 8,034 | 39.9114, -74.992834 | 8564286100 | Camden | 108 | Yes | |
Barclays Rehabilitation and Healthcare Center | 315,013 | 1412 Marlton Pike | Cherry Hill | NJ | 8,034 | 39.9114, -74.992834 | 8564286100 | Camden | 108 | Yes | |
Barnegat Rehabilitation and Nursing Center | 315,222 | 859 West Bay Ave | Barnegat | NJ | 8,005 | 39.75628, -74.240138 | 6096981400 | Ocean | 115 | Yes | |
Barnegat Rehabilitation and Nursing Center | 315,222 | 859 West Bay Ave | Barnegat | NJ | 8,005 | 39.75628, -74.240138 | 6096981400 | Ocean | 115 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Navigation: Wellness - Encyclopedia - Health topics - Disease Index - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Contributors: Prab R. Tumpati, MD