List of nursing homes in Oklahoma

From WikiMD's Wellness Encyclopedia

Name Number Address City State Zip Coordinates Phone County Beds Sprinkler Rating
24th Place 375,222 600 24th Avenue Southwest Norman OK 73,069 35.210731, -97.477414 4053296771 Cleveland 89 Yes
24th Place 375,222 600 24th Avenue Southwest Norman OK 73,069 35.210731, -97.477414 4053296771 Cleveland 89 Yes
Accel at Crystal Park 375,570 315 Sw 80th Street Oklahoma City OK 73,139 35.38658, -97.51849 4056359961 Oklahoma 59 Yes
Accel at Crystal Park 375,570 315 Sw 80th Street Oklahoma City OK 73,139 35.38658, -97.51849 4056359961 Oklahoma 59 Yes
Ada Care Center 375,464 931 North Country Club Road Ada OK 74,820 34.785337, -96.652653 5803323631 Pontotoc 85 Yes
Ada Care Center 375,464 931 North Country Club Road Ada OK 74,820 34.785337, -96.652653 5803323631 Pontotoc 85 Yes
Ambassador Manor Nursing Center 375,168 1340 East 61st Street Tulsa OK 74,136 36.074575, -95.973802 9187438978 Tulsa 171 Yes
Ambassador Manor Nursing Center 375,168 1340 East 61st Street Tulsa OK 74,136 36.074575, -95.973802 9187438978 Tulsa 171 Yes
Anadarko Nursing & Rehab 375,477 300 West Washington Anadarko OK 73,005 35.078772, -98.247818 4052473346 Caddo 92 Yes
Anadarko Nursing & Rehab 375,477 300 West Washington Anadarko OK 73,005 35.078772, -98.247818 4052473346 Caddo 92 Yes
Antlers Manor 375,313 511 East Main Antlers OK 74,523 34.23234, -95.614469 5802983294 Pushmataha 133 Yes
Antlers Manor 375,313 511 East Main Antlers OK 74,523 34.23234, -95.614469 5802983294 Pushmataha 133 Yes
Arbor Village 375,284 310 West Taft Sapulpa OK 74,066 35.987816, -96.117622 9182161811 Creek 142 Yes
Arbor Village 375,284 310 West Taft Sapulpa OK 74,066 35.987816, -96.117622 9182161811 Creek 142 Yes
Artesian Home 375,289 1415 West 15th Street Sulphur OK 73,086 34.512515, -96.985749 5806222030 Murray 72 Yes
Artesian Home 375,289 1415 West 15th Street Sulphur OK 73,086 34.512515, -96.985749 5806222030 Murray 72 Yes
Ascension Living via Christi Village Ponca City 375,521 1601 Academy Road Ponca City OK 74,604 36.720639, -97.038564 5807620927 Kay 68 Yes
Ascension Living via Christi Village Ponca City 375,521 1601 Academy Road Ponca City OK 74,604 36.720639, -97.038564 5807620927 Kay 68 Yes
Aspen Health and Rehab 375,351 1251 West Houston Broken Arrow OK 74,012 36.045691, -95.804022 5393674500 Tulsa 126 Yes
Aspen Health and Rehab 375,351 1251 West Houston Broken Arrow OK 74,012 36.045691, -95.804022 5393674500 Tulsa 126 Yes
Atoka Manor 375,542 1500 South Virginia Street Atoka OK 74,525 34.372772, -96.139937 5808892500 Atoka 96 Yes
Atoka Manor 375,542 1500 South Virginia Street Atoka OK 74,525 34.372772, -96.139937 5808892500 Atoka 96 Yes
Ayers Nursing Home 375,548 801 B Street Snyder OK 73,566 34.657645, -98.95631 5805692258 Kiowa 97 Yes
Ayers Nursing Home 375,548 801 B Street Snyder OK 73,566 34.657645, -98.95631 5805692258 Kiowa 97 Yes
Ballard Nursing Center 375,263 201 West 5th Street Ada OK 74,820 34.780507, -96.680761 5804361414 Pontotoc 73 Yes
Ballard Nursing Center 375,263 201 West 5th Street Ada OK 74,820 34.780507, -96.680761 5804361414 Pontotoc 73 Yes
Baptist Village of Hugo 375,390 1200 West Finley Hugo OK 74,743 34.017997, -95.525421 5803268383 Choctaw 100 Yes
Baptist Village of Hugo 375,390 1200 West Finley Hugo OK 74,743 34.017997, -95.525421 5803268383 Choctaw 100 Yes
Baptist Village of Oklahoma City 375,381 9700 Mashburn Blvd Oklahoma City OK 73,162 35.56982, -97.65367 4057212466 Oklahoma 120 Yes
Baptist Village of Oklahoma City 375,381 9700 Mashburn Blvd Oklahoma City OK 73,162 35.56982, -97.65367 4057212466 Oklahoma 120 Yes
Baptist Village of Owasso 375,382 12600 East 73rd Street North Owasso OK 74,055 36.259533, -95.834627 9182728007 Tulsa 120 Yes
Baptist Village of Owasso 375,382 12600 East 73rd Street North Owasso OK 74,055 36.259533, -95.834627 9182728007 Tulsa 120 Yes
Barnsdall Nursing Home 375,482 411 S 4th Street Barnsdall OK 74,002 36.55838, -96.16064 9188472572 Osage 40 Yes
Barnsdall Nursing Home 375,482 411 S 4th Street Barnsdall OK 74,002 36.55838, -96.16064 9188472572 Osage 40 Yes
Bartlesville Health and Rehabilitation Community 375,110 3434 Kentucky Place Bartlesville OK 74,006 36.754875, -95.939176 9183339545 Washington 119 Yes
Bartlesville Health and Rehabilitation Community 375,110 3434 Kentucky Place Bartlesville OK 74,006 36.754875, -95.939176 9183339545 Washington 119 Yes
Beacon Ridge 375,572 102 East Line Avenue Sapulpa OK 74,066 36.002591, -96.112464 9182673362 Creek 69 Yes
Beacon Ridge 375,572 102 East Line Avenue Sapulpa OK 74,066 36.002591, -96.112464 9182673362 Creek 69 Yes
Beadles Nursing Home 375,524 916 Noble Alva OK 73,717 36.798744, -98.656497 5803271274 Woods 74 Yes
Beadles Nursing Home 375,524 916 Noble Alva OK 73,717 36.798744, -98.656497 5803271274 Woods 74 Yes
Beare Manor 375,387 1300 North Drive Hartshorne OK 74,547 34.838589, -95.552139 9182977000 Pittsburg 60 Yes
Beare Manor 375,387 1300 North Drive Hartshorne OK 74,547 34.838589, -95.552139 9182977000 Pittsburg 60 Yes
Beaver County Nursing Home 375,559 200 East 8th Street Beaver OK 73,932 36.809329, -100.517239 5806254571 Beaver 62 Yes
Beaver County Nursing Home 375,559 200 East 8th Street Beaver OK 73,932 36.809329, -100.517239 5806254571 Beaver 62 Yes
Bell Avenue Nursing Center 375,399 2301 Bell Avenue Elk City OK 73,644 35.419621, -99.43274 5802253335 Beckham 90 Yes
Bell Avenue Nursing Center 375,399 2301 Bell Avenue Elk City OK 73,644 35.419621, -99.43274 5802253335 Beckham 90 Yes
Bellevue Health & Rehabilitation Center 375,349 6500 North Portland Avenue Oklahoma City OK 73,116 35.53976, -97.57537 4057676500 Oklahoma 142 Yes
Bellevue Health & Rehabilitation Center 375,349 6500 North Portland Avenue Oklahoma City OK 73,116 35.53976, -97.57537 4057676500 Oklahoma 142 Yes
Betty Ann Nursing Center 375,457 1400 South Main Street Grove OK 74,344 36.581557, -94.769521 9187862275 Delaware 60 Yes
Betty Ann Nursing Center 375,457 1400 South Main Street Grove OK 74,344 36.581557, -94.769521 9187862275 Delaware 60 Yes
Binger Nursing and Rehabilitation 375,398 516 North Broadway Binger OK 73,009 35.313, -98.342504 4056562302 Caddo 65 Yes
Binger Nursing and Rehabilitation 375,398 516 North Broadway Binger OK 73,009 35.313, -98.342504 4056562302 Caddo 65 Yes
Blue River Healthcare, Inc 375,302 1105 East Main Tishomingo OK 73,460 34.23161, -96.66523 5803712636 Johnston 70 Yes
Blue River Healthcare, Inc 375,302 1105 East Main Tishomingo OK 73,460 34.23161, -96.66523 5803712636 Johnston 70 Yes
Boyce Manor Nursing Home 375,557 1600 East Highway Holdenville OK 74,848 35.087337, -96.378878 4053795443 Hughes 155 Yes
Boyce Manor Nursing Home 375,557 1600 East Highway Holdenville OK 74,848 35.087337, -96.378878 4053795443 Hughes 155 Yes
Bradford Village Healthcare Center 375,498 906 North Blvd Edmond OK 73,034 35.66325, -97.4777 4053410810 Oklahoma 122 Yes
Bradford Village Healthcare Center 375,498 906 North Blvd Edmond OK 73,034 35.66325, -97.4777 4053410810 Oklahoma 122 Yes
Brentwood Extended Care & Rehab 375,174 841 North 38th Street Muskogee OK 74,401 35.761399, -95.409884 9186838070 Muskogee 90 Yes
Brentwood Extended Care & Rehab 375,174 841 North 38th Street Muskogee OK 74,401 35.761399, -95.409884 9186838070 Muskogee 90 Yes
Broadway Living Center 375,491 301 Broadway Lexington OK 73,051 35.015494, -97.339585 4055276519 Cleveland 101 Yes
Broadway Living Center 375,491 301 Broadway Lexington OK 73,051 35.015494, -97.339585 4055276519 Cleveland 101 Yes
Broadway Manor Nursing Home 375,146 1622 East Broadway Muskogee OK 74,403 35.742345, -95.349414 9186832851 Muskogee 105 Yes
Broadway Manor Nursing Home 375,146 1622 East Broadway Muskogee OK 74,403 35.742345, -95.349414 9186832851 Muskogee 105 Yes
Broken Arrow Nursing Home, Inc 375,565 424 North Date Broken Arrow OK 74,012 36.056388, -95.796581 9182515343 Tulsa 101 Yes
Broken Arrow Nursing Home, Inc 375,565 424 North Date Broken Arrow OK 74,012 36.056388, -95.796581 9182515343 Tulsa 101 Yes
Broken Bow Nursing Home 375,165 700 West Jones Broken Bow OK 74,728 34.021715, -94.744962 5805846433 Mccurtain 105 Yes
Broken Bow Nursing Home 375,165 700 West Jones Broken Bow OK 74,728 34.021715, -94.744962 5805846433 Mccurtain 105 Yes
Brookside Nursing Center 375,235 310 Brookside Drive Madill OK 73,446 34.080627, -96.773607 5807952100 Marshall 140 Yes
Brookside Nursing Center 375,235 310 Brookside Drive Madill OK 73,446 34.080627, -96.773607 5807952100 Marshall 140 Yes
Brookwood Skilled Nursing and Therapy 375,106 940 Southwest 84th Street Oklahoma City OK 73,139 35.380946, -97.532974 4056360626 Oklahoma 137 Yes
Brookwood Skilled Nursing and Therapy 375,106 940 Southwest 84th Street Oklahoma City OK 73,139 35.380946, -97.532974 4056360626 Oklahoma 137 Yes
Burford Manor 375,325 505 South 7th Street Davis OK 73,030 34.501526, -97.113164 5803692653 Murray 73 Yes
Burford Manor 375,325 505 South 7th Street Davis OK 73,030 34.501526, -97.113164 5803692653 Murray 73 Yes
Calera Manor 375,519 1061 North Access Road Calera OK 74,730 33.934543, -96.428602 5804345727 Bryan 82 Yes
Calera Manor 375,519 1061 North Access Road Calera OK 74,730 33.934543, -96.428602 5804345727 Bryan 82 Yes
Callaway Nursing Home 0 1300 West Lindsey Sulphur OK 73,086 34.498325, -96.984322 5806222416 Murray 86 Yes
Callaway Nursing Home 0 1300 West Lindsey Sulphur OK 73,086 34.498325, -96.984322 5806222416 Murray 86 Yes
Capitol Hill Skilled Nursing and Therapy 375,151 2400 Southwest 55th Street Oklahoma City OK 73,119 35.409344, -97.55521 4056815381 Oklahoma 120 Yes
Capitol Hill Skilled Nursing and Therapy 375,151 2400 Southwest 55th Street Oklahoma City OK 73,119 35.409344, -97.55521 4056815381 Oklahoma 120 Yes
Carnegie Nursing Home Inc 2,147,483,647 225 North Broadway Carnegie OK 73,015 35.108755, -98.604423 5806541439 Caddo 100 Yes
Carnegie Nursing Home Inc 2,147,483,647 225 North Broadway Carnegie OK 73,015 35.108755, -98.604423 5806541439 Caddo 100 Yes
Cearu Medical Resort 375,581 8720 South 101st Avenue Tulsa OK 74,133 36.03624, -95.86538 9189650101 Tulsa 102 Yes
Cearu Medical Resort 375,581 8720 South 101st Avenue Tulsa OK 74,133 36.03624, -95.86538 9189650101 Tulsa 102 Yes
Cedar Crest Manor 375,510 1700 Northwest Fort Sill Blvd Lawton OK 73,507 34.626481, -98.405199 5803551616 Comanche 95 Yes
Cedar Crest Manor 375,510 1700 Northwest Fort Sill Blvd Lawton OK 73,507 34.626481, -98.405199 5803551616 Comanche 95 Yes
Cedarcrest Care Center 375,233 1306 East College Broken Arrow OK 74,012 36.054245, -95.77298 9182513200 Tulsa 89 Yes
Cedarcrest Care Center 375,233 1306 East College Broken Arrow OK 74,012 36.054245, -95.77298 9182513200 Tulsa 89 Yes
Chandler Therapy & Living Center LLC 375,470 601 West 1st Street Chandler OK 74,834 35.709511, -96.887871 4052581131 Lincoln 76 Yes
Chandler Therapy & Living Center LLC 375,470 601 West 1st Street Chandler OK 74,834 35.709511, -96.887871 4052581131 Lincoln 76 Yes
Checotah Nursing Center 375,140 321 Southeast 2nd Street Checotah OK 74,426 35.466023, -95.52112 9184732251 Mcintosh 82 Yes
Checotah Nursing Center 375,140 321 Southeast 2nd Street Checotah OK 74,426 35.466023, -95.52112 9184732251 Mcintosh 82 Yes
Cherokee County Nursing Center 375,324 1504 North Cedar Avenue Tahlequah OK 74,464 35.932426, -94.956731 9184563456 Cherokee 110 Yes
Cherokee County Nursing Center 375,324 1504 North Cedar Avenue Tahlequah OK 74,464 35.932426, -94.956731 9184563456 Cherokee 110 Yes
Chickasha Nursing Center, Inc 375,541 2701 South 9th Street Chickasha OK 73,018 35.023396, -97.943314 4052243593 Grady 60 Yes
Chickasha Nursing Center, Inc 375,541 2701 South 9th Street Chickasha OK 73,018 35.023396, -97.943314 4052243593 Grady 60 Yes
Choctaw Nation Nursing Home 375,372 400 Southwest O Street Antlers OK 74,523 34.231639, -95.641085 5802985528 Pushmataha 72 Yes
Choctaw Nation Nursing Home 375,372 400 Southwest O Street Antlers OK 74,523 34.231639, -95.641085 5802985528 Pushmataha 72 Yes
Cimarron Nursing Center 375,102 905 Beall Road Kingfisher OK 73,750 35.833419, -97.937266 4053756857 Kingfisher 92 Yes
Cimarron Nursing Center 375,102 905 Beall Road Kingfisher OK 73,750 35.833419, -97.937266 4053756857 Kingfisher 92 Yes

More...


WikiMD's Nursing Home Finder

Need helping finding a nursing home in the United States?

Nursing homes in AlabamaNursing homes in AlaskaNursing homes in ArizonaNursing homes in ArkansasNursing homes in CaliforniaNursing homes in ColoradoNursing homes in ConnecticutNursing homes in DelawareNursing homes in FloridaNursing homes in GeorgiaNursing homes in HawaiiNursing homes in IdahoNursing homes in IllinoisNursing homes in IndianaNursing homes in IowaNursing homes in KansasNursing homes in KentuckyNursing homes in LouisianaNursing homes in MaineNursing homes in MarylandNursing homes in MassachusettsNursing homes in MichiganNursing homes in MinnesotaNursing homes in MississippiNursing homes in MissouriNursing homes in MontanaNursing homes in NebraskaNursing homes in NevadaNursing homes in New HampshireNursing homes in New JerseyNursing homes in New MexicoNursing homes in New YorkNursing homes in North CarolinaNursing homes in North DakotaNursing homes in OhioNursing homes in OklahomaNursing homes in OregonNursing homes in PennsylvaniaNursing homes in Rhode IslandNursing homes in South CarolinaNursing homes in South DakotaNursing homes in TennesseeNursing homes in TexasNursing homes in UtahNursing homes in VermontNursing homes in VirginiaNursing homes in WashingtonNursing homes in West VirginiaNursing homes in WisconsinNursing homes in WyomingNursing homes in DelawareNursing homes in MarylandNursing homes in New HampshireNursing homes in New JerseyNursing homes in MassachusettsNursing homes in ConnecticutNursing homes in Washington DCNursing homes in West VirginiaNursing homes in VermontNursing homes in Rhode IslandMap of USA with state names 2.svg
About this image
Nursing home

Choose a region[edit source]

Also see[edit source]

WikiMD
Navigation: Wellness - Encyclopedia - Health topics - Disease Index‏‎ - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes

Search WikiMD

Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD

WikiMD's Wellness Encyclopedia

Let Food Be Thy Medicine
Medicine Thy Food - Hippocrates

Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.

Contributors: Prab R. Tumpati, MD