List of nursing homes in West Virginia
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Ansted Center | 515,133 | 96 Tyree Street | Ansted | WV | 25,812 | 38.13637, -81.094784 | 3046585271 | Fayette | 60 | Yes | |
Ansted Center | 515,133 | 96 Tyree Street | Ansted | WV | 25,812 | 38.13637, -81.094784 | 3046585271 | Fayette | 60 | Yes | |
Arthur B Hodges Center, the | 515,193 | 300 Baker Lane | Charleston | WV | 25,302 | 38.372529, -81.6358 | 3047202740 | Kanawha | 20 | Yes | |
Arthur B Hodges Center, the | 515,193 | 300 Baker Lane | Charleston | WV | 25,302 | 38.372529, -81.6358 | 3047202740 | Kanawha | 20 | Yes | |
Autumn Lake Healthcare at Crystal Springs | 515,197 | 200 Whitman Avenue | Elkins | WV | 26,241 | 38.941392, -79.880263 | 3046362033 | Randolph | 84 | Yes | |
Autumn Lake Healthcare at Crystal Springs | 515,197 | 200 Whitman Avenue | Elkins | WV | 26,241 | 38.941392, -79.880263 | 3046362033 | Randolph | 84 | Yes | |
Braxton Health Care Center | 515,180 | 859 Days Drive | Sutton | WV | 26,601 | 38.694605, -80.656156 | 3047652861 | Braxton | 65 | Yes | |
Braxton Health Care Center | 515,180 | 859 Days Drive | Sutton | WV | 26,601 | 38.694605, -80.656156 | 3047652861 | Braxton | 65 | Yes | |
Bridgeport Health Care Center | 515,194 | 1081 Maplewood Drive | Bridgeport | WV | 26,330 | 39.292005, -80.214416 | 3048424135 | Harrison | 77 | Yes | |
Bridgeport Health Care Center | 515,194 | 1081 Maplewood Drive | Bridgeport | WV | 26,330 | 39.292005, -80.214416 | 3048424135 | Harrison | 77 | Yes | |
Brightwood Center | 515,128 | 840 Lee Road | Follansbee | WV | 26,037 | 40.317529, -80.589861 | 3045271100 | Brooke | 128 | Yes | |
Brightwood Center | 515,128 | 840 Lee Road | Follansbee | WV | 26,037 | 40.317529, -80.589861 | 3045271100 | Brooke | 128 | Yes | |
Cabell Health Care Center | 515,192 | 30 Hidden Brook Way | Culloden | WV | 25,510 | 38.424605, -82.096356 | 3043905709 | Cabell | 90 | Yes | |
Cabell Health Care Center | 515,192 | 30 Hidden Brook Way | Culloden | WV | 25,510 | 38.424605, -82.096356 | 3043905709 | Cabell | 90 | Yes | |
Cameron Nursing and Rehabilitation Center | 515,125 | Route 4, Box 20 | Cameron | WV | 26,033 | 39.827587, -80.565854 | 3046863318 | Marshall | 60 | Yes | |
Cameron Nursing and Rehabilitation Center | 515,125 | Route 4, Box 20 | Cameron | WV | 26,033 | 39.827587, -80.565854 | 3046863318 | Marshall | 60 | Yes | |
Canterbury Center | 515,179 | 80 Maddex Drive | Shepherdstown | WV | 25,443 | 39.435812, -77.817214 | 3048769422 | Jefferson | 62 | Yes | |
Canterbury Center | 515,179 | 80 Maddex Drive | Shepherdstown | WV | 25,443 | 39.435812, -77.817214 | 3048769422 | Jefferson | 62 | Yes | |
Care Haven Center | 515,178 | 2720 Charles Town Road | Martinsburg | WV | 25,401 | 39.41516, -77.91801 | 3042630933 | Berkeley | 68 | Yes | |
Care Haven Center | 515,178 | 2720 Charles Town Road | Martinsburg | WV | 25,401 | 39.41516, -77.91801 | 3042630933 | Berkeley | 68 | Yes | |
Cedar Ridge Center | 515,087 | 302 Cedar Ridge Road | Sissonville | WV | 25,320 | 38.512677, -81.644413 | 3049840046 | Kanawha | 119 | Yes | |
Cedar Ridge Center | 515,087 | 302 Cedar Ridge Road | Sissonville | WV | 25,320 | 38.512677, -81.644413 | 3049840046 | Kanawha | 119 | Yes | |
Clarksburg Nursing and Rehabilitation Center | 515,166 | 2096 Davisson Run Road | Clarksburg | WV | 26,301 | 39.268162, -80.382414 | 3046246500 | Harrison | 98 | Yes | |
Clarksburg Nursing and Rehabilitation Center | 515,166 | 2096 Davisson Run Road | Clarksburg | WV | 26,301 | 39.268162, -80.382414 | 3046246500 | Harrison | 98 | Yes | |
Clay Health Care Center | 515,142 | 1053 Clinic Drive | Ivydale | WV | 25,113 | 38.602524, -81.053525 | 3042864204 | Clay | 60 | Yes | |
Clay Health Care Center | 515,142 | 1053 Clinic Drive | Ivydale | WV | 25,113 | 38.602524, -81.053525 | 3042864204 | Clay | 60 | Yes | |
Columbia St. Francis Hospital | 515,110 | 333 Laidley Street | Charleston | WV | 25,322 | 38.354048, -81.633229 | 3043476500 | Kanawha | 29 | Yes | |
Columbia St. Francis Hospital | 515,110 | 333 Laidley Street | Charleston | WV | 25,322 | 38.354048, -81.633229 | 3043476500 | Kanawha | 29 | Yes | |
Complete Care at Dawnview LLC | 515,163 | 1 Diane Drive | Fort Ashby | WV | 26,719 | 39.510948, -78.77785 | 3042983602 | Mineral | 66 | Yes | |
Complete Care at Dawnview LLC | 515,163 | 1 Diane Drive | Fort Ashby | WV | 26,719 | 39.510948, -78.77785 | 3042983602 | Mineral | 66 | Yes | |
Complete Care at Oak Ridge LLC | 515,174 | 1000 Association Drive | Charleston | WV | 25,311 | 38.35653, -81.610369 | 3043474372 | Kanawha | 74 | Yes | |
Complete Care at Oak Ridge LLC | 515,174 | 1000 Association Drive | Charleston | WV | 25,311 | 38.35653, -81.610369 | 3043474372 | Kanawha | 74 | Yes | |
Continuous Care Center Wheeling Hospital | 515,055 | 236 Hullihen Place | Wheeling | WV | 26,003 | 40.062039, -80.686804 | 3042433800 | Ohio | 144 | Yes | |
Continuous Care Center Wheeling Hospital | 515,055 | 236 Hullihen Place | Wheeling | WV | 26,003 | 40.062039, -80.686804 | 3042433800 | Ohio | 144 | Yes | |
Cortland Acres Nursing Home | 515,063 | 39 Cortland Acres Lane | Thomas | WV | 26,292 | 39.150022, -79.505082 | 3044634181 | Tucker | 94 | Yes | |
Cortland Acres Nursing Home | 515,063 | 39 Cortland Acres Lane | Thomas | WV | 26,292 | 39.150022, -79.505082 | 3044634181 | Tucker | 94 | Yes | |
Crestview Manor Nursing and Rehabilitation | 515,160 | 199 Court Street | Jane Lew | WV | 26,378 | 39.107225, -80.394917 | 3048847811 | Lewis | 72 | Yes | |
Crestview Manor Nursing and Rehabilitation | 515,160 | 199 Court Street | Jane Lew | WV | 26,378 | 39.107225, -80.394917 | 3048847811 | Lewis | 72 | Yes | |
Dunbar Center | 515,066 | 501 Caldwell Lane | Dunbar | WV | 25,064 | 38.369939, -81.716223 | 3047444761 | Kanawha | 120 | Yes | |
Dunbar Center | 515,066 | 501 Caldwell Lane | Dunbar | WV | 25,064 | 38.369939, -81.716223 | 3047444761 | Kanawha | 120 | Yes | |
E.a. Hawse Nursing and Rehabilitation Center | 515,173 | 18086 State Route 55 | Baker | WV | 26,801 | 39.049347, -78.735275 | 3048975903 | Hardy | 60 | Yes | |
E.a. Hawse Nursing and Rehabilitation Center | 515,173 | 18086 State Route 55 | Baker | WV | 26,801 | 39.049347, -78.735275 | 3048975903 | Hardy | 60 | Yes | |
Elizabeth Care Center | 515,195 | 83 Little Kanawha Pkwy | Elizabeth | WV | 26,143 | 39.058069, -81.395533 | 6812361010 | Wirt | 36 | Yes | |
Elizabeth Care Center | 515,195 | 83 Little Kanawha Pkwy | Elizabeth | WV | 26,143 | 39.058069, -81.395533 | 6812361010 | Wirt | 36 | Yes | |
Elkins Regional Convalescent Center | 515,025 | 1175 Beverly Pike | Elkins | WV | 26,241 | 38.88163, -79.84225 | 3046361391 | Randolph | 111 | Yes | |
Elkins Regional Convalescent Center | 515,025 | 1175 Beverly Pike | Elkins | WV | 26,241 | 38.88163, -79.84225 | 3046361391 | Randolph | 111 | Yes | |
Fairmont Healthcare and Rehabilitation Center | 515,189 | 130 Kaufman Drive | Fairmont | WV | 26,554 | 39.461014, -80.161298 | 3043635633 | Marion | 120 | Yes | |
Fairmont Healthcare and Rehabilitation Center | 515,189 | 130 Kaufman Drive | Fairmont | WV | 26,554 | 39.461014, -80.161298 | 3043635633 | Marion | 120 | Yes | |
Fayette Nursing and Rehabilitation Center | 515,153 | 100 Hresan Boulevard | Fayetteville | WV | 25,840 | 38.059921, -81.095929 | 3045740770 | Fayette | 60 | Yes | |
Fayette Nursing and Rehabilitation Center | 515,153 | 100 Hresan Boulevard | Fayetteville | WV | 25,840 | 38.059921, -81.095929 | 3045740770 | Fayette | 60 | Yes | |
Glasgow Health and Rehabilitation | 515,118 | 120 Melrose Drive, Box 350 | Glasgow | WV | 25,086 | 38.214442, -81.420545 | 3045951155 | Kanawha | 112 | Yes | |
Glasgow Health and Rehabilitation | 515,118 | 120 Melrose Drive, Box 350 | Glasgow | WV | 25,086 | 38.214442, -81.420545 | 3045951155 | Kanawha | 112 | Yes | |
Glenville Center | 515,103 | 111 Fairground Road | Glenville | WV | 26,351 | 38.937196, -80.819233 | 3044625718 | Gilmer | 65 | Yes | |
Glenville Center | 515,103 | 111 Fairground Road | Glenville | WV | 26,351 | 38.937196, -80.819233 | 3044625718 | Gilmer | 65 | Yes | |
Good Samaritan Society of Barbour County | 515,116 | 216 Samaritan Circle | Belington | WV | 26,250 | 39.035507, -79.949631 | 3048232555 | Barbour | 57 | Yes | |
Good Samaritan Society of Barbour County | 515,116 | 216 Samaritan Circle | Belington | WV | 26,250 | 39.035507, -79.949631 | 3048232555 | Barbour | 57 | Yes | |
Good Shepherd Nursing Home | 515,038 | 159 Edgington Lane | Wheeling | WV | 26,003 | 40.078818, -80.677591 | 3042421093 | Ohio | 192 | Yes | |
Good Shepherd Nursing Home | 515,038 | 159 Edgington Lane | Wheeling | WV | 26,003 | 40.078818, -80.677591 | 3042421093 | Ohio | 192 | Yes | |
Grant Rehabilitation and Care Center | 515,151 | 127 Early Avenue | Petersburg | WV | 26,847 | 39.000681, -79.132618 | 3042574233 | Grant | 110 | Yes | |
Grant Rehabilitation and Care Center | 515,151 | 127 Early Avenue | Petersburg | WV | 26,847 | 39.000681, -79.132618 | 3042574233 | Grant | 110 | Yes | |
Greenbrier Health Care Center | 515,185 | 1115 Maplewood Avenue | Lewisburg | WV | 24,901 | 37.78841, -80.48444 | 3046453076 | Greenbrier | 80 | Yes | |
Greenbrier Health Care Center | 515,185 | 1115 Maplewood Avenue | Lewisburg | WV | 24,901 | 37.78841, -80.48444 | 3046453076 | Greenbrier | 80 | Yes | |
Guardian Elder Care at Wheeling | 515,002 | 20 Homestead Avenue | Wheeling | WV | 26,003 | 40.079896, -80.69402 | 3042340500 | Ohio | 150 | Yes | |
Guardian Elder Care at Wheeling | 515,002 | 20 Homestead Avenue | Wheeling | WV | 26,003 | 40.079896, -80.69402 | 3042340500 | Ohio | 150 | Yes | |
Hampshire Center | 515,176 | 260 Sunrise Boulevard | Romney | WV | 26,757 | 39.330931, -78.700209 | 3048227527 | Hampshire | 62 | Yes | |
Hampshire Center | 515,176 | 260 Sunrise Boulevard | Romney | WV | 26,757 | 39.330931, -78.700209 | 3048227527 | Hampshire | 62 | Yes | |
Hampshire Memorial Hospital | 515,080 | 363 Sunrise Blvd | Romney | WV | 26,757 | 39.333317, -78.698484 | 3048224561 | Hampshire | 30 | Yes | |
Hampshire Memorial Hospital | 515,080 | 363 Sunrise Blvd | Romney | WV | 26,757 | 39.333317, -78.698484 | 3048224561 | Hampshire | 30 | Yes | |
Heritage Center | 515,060 | 101-13th Street | Huntington | WV | 25,701 | 38.424337, -82.439084 | 3045257622 | Cabell | 160 | Yes | |
Heritage Center | 515,060 | 101-13th Street | Huntington | WV | 25,701 | 38.424337, -82.439084 | 3045257622 | Cabell | 160 | Yes | |
Hidden Valley Center | 515,147 | 422 23rd Street | Oak Hill | WV | 25,901 | 37.987641, -81.128369 | 3044651903 | Fayette | 80 | Yes | |
Hidden Valley Center | 515,147 | 422 23rd Street | Oak Hill | WV | 25,901 | 37.987641, -81.128369 | 3044651903 | Fayette | 80 | Yes | |
Hillcrest Health Care Center | 515,117 | 462 Kenmore Drive | Danville | WV | 25,053 | 38.083438, -81.841323 | 3043690986 | Boone | 90 | Yes | |
Hillcrest Health Care Center | 515,117 | 462 Kenmore Drive | Danville | WV | 25,053 | 38.083438, -81.841323 | 3043690986 | Boone | 90 | Yes | |
Hilltop Center | 515,061 | 152 Saddleshop Road | Hilltop | WV | 25,855 | 37.936394, -81.156404 | 3044692966 | Fayette | 120 | Yes | |
Hilltop Center | 515,061 | 152 Saddleshop Road | Hilltop | WV | 25,855 | 37.936394, -81.156404 | 3044692966 | Fayette | 120 | Yes | |
Holbrook Healthcare Center | 515,076 | 183 Holbrook Road | Buckhannon | WV | 26,201 | 38.983711, -80.207959 | 3044723280 | Upshur | 120 | Yes | |
Holbrook Healthcare Center | 515,076 | 183 Holbrook Road | Buckhannon | WV | 26,201 | 38.983711, -80.207959 | 3044723280 | Upshur | 120 | Yes | |
Hopemont Hospital | 2,147,483,647 | 150 Hopemont Drive | Terra Alta | WV | 26,764 | 39.437696, -79.519073 | 3047892411 | Preston | 98 | Yes | |
Hopemont Hospital | 2,147,483,647 | 150 Hopemont Drive | Terra Alta | WV | 26,764 | 39.437696, -79.519073 | 3047892411 | Preston | 98 | Yes | |
Huntington Health and Rehabilitation Center | 515,007 | 1720 17th Street | Huntington | WV | 25,701 | 38.408205, -82.42366 | 3045296031 | Cabell | 186 | Yes | |
Huntington Health and Rehabilitation Center | 515,007 | 1720 17th Street | Huntington | WV | 25,701 | 38.408205, -82.42366 | 3045296031 | Cabell | 186 | Yes | |
Jackie Withrow Hospital | 2,147,483,647 | 105 South Eisenhower Drive | Beckley | WV | 25,801 | 37.780795, -81.166552 | 3042566600 | Raleigh | 199 | Yes | |
Jackie Withrow Hospital | 2,147,483,647 | 105 South Eisenhower Drive | Beckley | WV | 25,801 | 37.780795, -81.166552 | 3042566600 | Raleigh | 199 | Yes | |
John Manchin Sr Health Care Center | 515,075 | 401 Guffey Street | Fairmont | WV | 26,554 | 39.481502, -80.134506 | 3043632500 | Marion | 41 | Yes | |
John Manchin Sr Health Care Center | 515,075 | 401 Guffey Street | Fairmont | WV | 26,554 | 39.481502, -80.134506 | 3043632500 | Marion | 41 | Yes | |
Lakin Hospital | 2,147,483,647 | 11522 Ohio River Road | West Columbia | WV | 25,287 | 38.95432, -82.08429 | 3046750860 | Mason | 136 | Yes | |
Lakin Hospital | 2,147,483,647 | 11522 Ohio River Road | West Columbia | WV | 25,287 | 38.95432, -82.08429 | 3046750860 | Mason | 136 | Yes | |
Lincoln Nursing and Rehabilitation Center | 515,171 | 200 Monday Drive | Hamlin | WV | 25,523 | 38.288387, -82.103521 | 3048243133 | Lincoln | 60 | Yes | |
Lincoln Nursing and Rehabilitation Center | 515,171 | 200 Monday Drive | Hamlin | WV | 25,523 | 38.288387, -82.103521 | 3048243133 | Lincoln | 60 | Yes | |
Logan Center | 515,175 | 55 Logan Mingo Mental Health Center Road | Logan | WV | 25,601 | 37.8256, -81.94495 | 3047522273 | Logan | 66 | Yes | |
Logan Center | 515,175 | 55 Logan Mingo Mental Health Center Road | Logan | WV | 25,601 | 37.8256, -81.94495 | 3047522273 | Logan | 66 | Yes | |
Madison Park Healthcare | 515,021 | 700 Madison Avenue | Huntington | WV | 25,704 | 38.412697, -82.466883 | 3045220032 | Cabell | 41 | Yes | |
Madison Park Healthcare | 515,021 | 700 Madison Avenue | Huntington | WV | 25,704 | 38.412697, -82.466883 | 3045220032 | Cabell | 41 | Yes | |
Madison, the | 515,104 | 161 Bakers Ridge Road | Morgantown | WV | 26,508 | 39.686861, -79.923217 | 3042850692 | Monongalia | 62 | Yes | |
Madison, the | 515,104 | 161 Bakers Ridge Road | Morgantown | WV | 26,508 | 39.686861, -79.923217 | 3042850692 | Monongalia | 62 | Yes | |
Main Street Care | 2,147,483,647 | 189 Summers Hospital Road, Suite 300 | Hinton | WV | 25,951 | 37.650863, -80.862028 | 3044666090 | Summers | 34 | Yes | |
Main Street Care | 2,147,483,647 | 189 Summers Hospital Road, Suite 300 | Hinton | WV | 25,951 | 37.650863, -80.862028 | 3044666090 | Summers | 34 | Yes | |
Mansfield Place | 515,129 | 95 Healthcare Drive | Philippi | WV | 26,416 | 39.143425, -80.061987 | 3044571760 | Barbour | 60 | Yes | |
Mansfield Place | 515,129 | 95 Healthcare Drive | Philippi | WV | 26,416 | 39.143425, -80.061987 | 3044571760 | Barbour | 60 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD