Nursing homes in West Virginia
Name | Address | City | Zip | County | Phone | Organization type | Insurances | Rating | Coordinates |
---|---|---|---|---|---|---|---|---|---|
Ansted Center | 96 Tyree Street | Ansted | 25,812 | Fayette | 3046585271 | 38.13637, -81.094784 | |||
Ansted Center | 96 Tyree Street | Ansted | 25,812 | Fayette | 3046585271 | 38.13637, -81.094784 | |||
Arthur B Hodges Center, the | 300 Baker Lane | Charleston | 25,302 | Kanawha | 3047202740 | 38.372529, -81.6358 | |||
Arthur B Hodges Center, the | 300 Baker Lane | Charleston | 25,302 | Kanawha | 3047202740 | 38.372529, -81.6358 | |||
Autumn Lake Healthcare at Crystal Springs | 200 Whitman Avenue | Elkins | 26,241 | Randolph | 3046362033 | 38.941392, -79.880263 | |||
Autumn Lake Healthcare at Crystal Springs | 200 Whitman Avenue | Elkins | 26,241 | Randolph | 3046362033 | 38.941392, -79.880263 | |||
Braxton Health Care Center | 859 Days Drive | Sutton | 26,601 | Braxton | 3047652861 | 38.694605, -80.656156 | |||
Braxton Health Care Center | 859 Days Drive | Sutton | 26,601 | Braxton | 3047652861 | 38.694605, -80.656156 | |||
Bridgeport Health Care Center | 1081 Maplewood Drive | Bridgeport | 26,330 | Harrison | 3048424135 | 39.292005, -80.214416 | |||
Bridgeport Health Care Center | 1081 Maplewood Drive | Bridgeport | 26,330 | Harrison | 3048424135 | 39.292005, -80.214416 | |||
Brightwood Center | 840 Lee Road | Follansbee | 26,037 | Brooke | 3045271100 | 40.317529, -80.589861 | |||
Brightwood Center | 840 Lee Road | Follansbee | 26,037 | Brooke | 3045271100 | 40.317529, -80.589861 | |||
Cabell Health Care Center | 30 Hidden Brook Way | Culloden | 25,510 | Cabell | 3043905709 | 38.424605, -82.096356 | |||
Cabell Health Care Center | 30 Hidden Brook Way | Culloden | 25,510 | Cabell | 3043905709 | 38.424605, -82.096356 | |||
Cameron Nursing and Rehabilitation Center | Route 4, Box 20 | Cameron | 26,033 | Marshall | 3046863318 | 39.827587, -80.565854 | |||
Cameron Nursing and Rehabilitation Center | Route 4, Box 20 | Cameron | 26,033 | Marshall | 3046863318 | 39.827587, -80.565854 | |||
Canterbury Center | 80 Maddex Drive | Shepherdstown | 25,443 | Jefferson | 3048769422 | 39.435812, -77.817214 | |||
Canterbury Center | 80 Maddex Drive | Shepherdstown | 25,443 | Jefferson | 3048769422 | 39.435812, -77.817214 | |||
Care Haven Center | 2720 Charles Town Road | Martinsburg | 25,401 | Berkeley | 3042630933 | 39.41516, -77.91801 | |||
Care Haven Center | 2720 Charles Town Road | Martinsburg | 25,401 | Berkeley | 3042630933 | 39.41516, -77.91801 | |||
Cedar Ridge Center | 302 Cedar Ridge Road | Sissonville | 25,320 | Kanawha | 3049840046 | 38.512677, -81.644413 | |||
Cedar Ridge Center | 302 Cedar Ridge Road | Sissonville | 25,320 | Kanawha | 3049840046 | 38.512677, -81.644413 | |||
Clarksburg Nursing and Rehabilitation Center | 2096 Davisson Run Road | Clarksburg | 26,301 | Harrison | 3046246500 | 39.268162, -80.382414 | |||
Clarksburg Nursing and Rehabilitation Center | 2096 Davisson Run Road | Clarksburg | 26,301 | Harrison | 3046246500 | 39.268162, -80.382414 | |||
Clay Health Care Center | 1053 Clinic Drive | Ivydale | 25,113 | Clay | 3042864204 | 38.602524, -81.053525 | |||
Clay Health Care Center | 1053 Clinic Drive | Ivydale | 25,113 | Clay | 3042864204 | 38.602524, -81.053525 | |||
Columbia St. Francis Hospital | 333 Laidley Street | Charleston | 25,322 | Kanawha | 3043476500 | 38.354048, -81.633229 | |||
Columbia St. Francis Hospital | 333 Laidley Street | Charleston | 25,322 | Kanawha | 3043476500 | 38.354048, -81.633229 | |||
Complete Care at Dawnview LLC | 1 Diane Drive | Fort Ashby | 26,719 | Mineral | 3042983602 | 39.510948, -78.77785 | |||
Complete Care at Dawnview LLC | 1 Diane Drive | Fort Ashby | 26,719 | Mineral | 3042983602 | 39.510948, -78.77785 | |||
Complete Care at Oak Ridge LLC | 1000 Association Drive | Charleston | 25,311 | Kanawha | 3043474372 | 38.35653, -81.610369 | |||
Complete Care at Oak Ridge LLC | 1000 Association Drive | Charleston | 25,311 | Kanawha | 3043474372 | 38.35653, -81.610369 | |||
Continuous Care Center Wheeling Hospital | 236 Hullihen Place | Wheeling | 26,003 | Ohio | 3042433800 | 40.062039, -80.686804 | |||
Continuous Care Center Wheeling Hospital | 236 Hullihen Place | Wheeling | 26,003 | Ohio | 3042433800 | 40.062039, -80.686804 | |||
Cortland Acres Nursing Home | 39 Cortland Acres Lane | Thomas | 26,292 | Tucker | 3044634181 | 39.150022, -79.505082 | |||
Cortland Acres Nursing Home | 39 Cortland Acres Lane | Thomas | 26,292 | Tucker | 3044634181 | 39.150022, -79.505082 | |||
Crestview Manor Nursing and Rehabilitation | 199 Court Street | Jane Lew | 26,378 | Lewis | 3048847811 | 39.107225, -80.394917 | |||
Crestview Manor Nursing and Rehabilitation | 199 Court Street | Jane Lew | 26,378 | Lewis | 3048847811 | 39.107225, -80.394917 | |||
Dunbar Center | 501 Caldwell Lane | Dunbar | 25,064 | Kanawha | 3047444761 | 38.369939, -81.716223 | |||
Dunbar Center | 501 Caldwell Lane | Dunbar | 25,064 | Kanawha | 3047444761 | 38.369939, -81.716223 | |||
E.a. Hawse Nursing and Rehabilitation Center | 18086 State Route 55 | Baker | 26,801 | Hardy | 3048975903 | 39.049347, -78.735275 | |||
E.a. Hawse Nursing and Rehabilitation Center | 18086 State Route 55 | Baker | 26,801 | Hardy | 3048975903 | 39.049347, -78.735275 | |||
Elizabeth Care Center | 83 Little Kanawha Pkwy | Elizabeth | 26,143 | Wirt | 6812361010 | 39.058069, -81.395533 | |||
Elizabeth Care Center | 83 Little Kanawha Pkwy | Elizabeth | 26,143 | Wirt | 6812361010 | 39.058069, -81.395533 | |||
Elkins Regional Convalescent Center | 1175 Beverly Pike | Elkins | 26,241 | Randolph | 3046361391 | 38.88163, -79.84225 | |||
Elkins Regional Convalescent Center | 1175 Beverly Pike | Elkins | 26,241 | Randolph | 3046361391 | 38.88163, -79.84225 | |||
Fairmont Healthcare and Rehabilitation Center | 130 Kaufman Drive | Fairmont | 26,554 | Marion | 3043635633 | 39.461014, -80.161298 | |||
Fairmont Healthcare and Rehabilitation Center | 130 Kaufman Drive | Fairmont | 26,554 | Marion | 3043635633 | 39.461014, -80.161298 | |||
Fayette Nursing and Rehabilitation Center | 100 Hresan Boulevard | Fayetteville | 25,840 | Fayette | 3045740770 | 38.059921, -81.095929 | |||
Fayette Nursing and Rehabilitation Center | 100 Hresan Boulevard | Fayetteville | 25,840 | Fayette | 3045740770 | 38.059921, -81.095929 | |||
Glasgow Health and Rehabilitation | 120 Melrose Drive, Box 350 | Glasgow | 25,086 | Kanawha | 3045951155 | 38.214442, -81.420545 | |||
Glasgow Health and Rehabilitation | 120 Melrose Drive, Box 350 | Glasgow | 25,086 | Kanawha | 3045951155 | 38.214442, -81.420545 | |||
Glenville Center | 111 Fairground Road | Glenville | 26,351 | Gilmer | 3044625718 | 38.937196, -80.819233 | |||
Glenville Center | 111 Fairground Road | Glenville | 26,351 | Gilmer | 3044625718 | 38.937196, -80.819233 | |||
Good Samaritan Society of Barbour County | 216 Samaritan Circle | Belington | 26,250 | Barbour | 3048232555 | 39.035507, -79.949631 | |||
Good Samaritan Society of Barbour County | 216 Samaritan Circle | Belington | 26,250 | Barbour | 3048232555 | 39.035507, -79.949631 | |||
Good Shepherd Nursing Home | 159 Edgington Lane | Wheeling | 26,003 | Ohio | 3042421093 | 40.078818, -80.677591 | |||
Good Shepherd Nursing Home | 159 Edgington Lane | Wheeling | 26,003 | Ohio | 3042421093 | 40.078818, -80.677591 | |||
Grant Rehabilitation and Care Center | 127 Early Avenue | Petersburg | 26,847 | Grant | 3042574233 | 39.000681, -79.132618 | |||
Grant Rehabilitation and Care Center | 127 Early Avenue | Petersburg | 26,847 | Grant | 3042574233 | 39.000681, -79.132618 | |||
Greenbrier Health Care Center | 1115 Maplewood Avenue | Lewisburg | 24,901 | Greenbrier | 3046453076 | 37.78841, -80.48444 | |||
Greenbrier Health Care Center | 1115 Maplewood Avenue | Lewisburg | 24,901 | Greenbrier | 3046453076 | 37.78841, -80.48444 | |||
Guardian Elder Care at Wheeling | 20 Homestead Avenue | Wheeling | 26,003 | Ohio | 3042340500 | 40.079896, -80.69402 | |||
Guardian Elder Care at Wheeling | 20 Homestead Avenue | Wheeling | 26,003 | Ohio | 3042340500 | 40.079896, -80.69402 | |||
Hampshire Center | 260 Sunrise Boulevard | Romney | 26,757 | Hampshire | 3048227527 | 39.330931, -78.700209 | |||
Hampshire Center | 260 Sunrise Boulevard | Romney | 26,757 | Hampshire | 3048227527 | 39.330931, -78.700209 | |||
Hampshire Memorial Hospital | 363 Sunrise Blvd | Romney | 26,757 | Hampshire | 3048224561 | 39.333317, -78.698484 | |||
Hampshire Memorial Hospital | 363 Sunrise Blvd | Romney | 26,757 | Hampshire | 3048224561 | 39.333317, -78.698484 | |||
Heritage Center | 101-13th Street | Huntington | 25,701 | Cabell | 3045257622 | 38.424337, -82.439084 | |||
Heritage Center | 101-13th Street | Huntington | 25,701 | Cabell | 3045257622 | 38.424337, -82.439084 | |||
Hidden Valley Center | 422 23rd Street | Oak Hill | 25,901 | Fayette | 3044651903 | 37.987641, -81.128369 | |||
Hidden Valley Center | 422 23rd Street | Oak Hill | 25,901 | Fayette | 3044651903 | 37.987641, -81.128369 | |||
Hillcrest Health Care Center | 462 Kenmore Drive | Danville | 25,053 | Boone | 3043690986 | 38.083438, -81.841323 | |||
Hillcrest Health Care Center | 462 Kenmore Drive | Danville | 25,053 | Boone | 3043690986 | 38.083438, -81.841323 | |||
Hilltop Center | 152 Saddleshop Road | Hilltop | 25,855 | Fayette | 3044692966 | 37.936394, -81.156404 | |||
Hilltop Center | 152 Saddleshop Road | Hilltop | 25,855 | Fayette | 3044692966 | 37.936394, -81.156404 | |||
Holbrook Healthcare Center | 183 Holbrook Road | Buckhannon | 26,201 | Upshur | 3044723280 | 38.983711, -80.207959 | |||
Holbrook Healthcare Center | 183 Holbrook Road | Buckhannon | 26,201 | Upshur | 3044723280 | 38.983711, -80.207959 | |||
Hopemont Hospital | 150 Hopemont Drive | Terra Alta | 26,764 | Preston | 3047892411 | 39.437696, -79.519073 | |||
Hopemont Hospital | 150 Hopemont Drive | Terra Alta | 26,764 | Preston | 3047892411 | 39.437696, -79.519073 | |||
Huntington Health and Rehabilitation Center | 1720 17th Street | Huntington | 25,701 | Cabell | 3045296031 | 38.408205, -82.42366 | |||
Huntington Health and Rehabilitation Center | 1720 17th Street | Huntington | 25,701 | Cabell | 3045296031 | 38.408205, -82.42366 | |||
Jackie Withrow Hospital | 105 South Eisenhower Drive | Beckley | 25,801 | Raleigh | 3042566600 | 37.780795, -81.166552 | |||
Jackie Withrow Hospital | 105 South Eisenhower Drive | Beckley | 25,801 | Raleigh | 3042566600 | 37.780795, -81.166552 | |||
John Manchin Sr Health Care Center | 401 Guffey Street | Fairmont | 26,554 | Marion | 3043632500 | 39.481502, -80.134506 | |||
John Manchin Sr Health Care Center | 401 Guffey Street | Fairmont | 26,554 | Marion | 3043632500 | 39.481502, -80.134506 | |||
Lakin Hospital | 11522 Ohio River Road | West Columbia | 25,287 | Mason | 3046750860 | 38.95432, -82.08429 | |||
Lakin Hospital | 11522 Ohio River Road | West Columbia | 25,287 | Mason | 3046750860 | 38.95432, -82.08429 | |||
Lincoln Nursing and Rehabilitation Center | 200 Monday Drive | Hamlin | 25,523 | Lincoln | 3048243133 | 38.288387, -82.103521 | |||
Lincoln Nursing and Rehabilitation Center | 200 Monday Drive | Hamlin | 25,523 | Lincoln | 3048243133 | 38.288387, -82.103521 | |||
Logan Center | 55 Logan Mingo Mental Health Center Road | Logan | 25,601 | Logan | 3047522273 | 37.8256, -81.94495 | |||
Logan Center | 55 Logan Mingo Mental Health Center Road | Logan | 25,601 | Logan | 3047522273 | 37.8256, -81.94495 | |||
Madison Park Healthcare | 700 Madison Avenue | Huntington | 25,704 | Cabell | 3045220032 | 38.412697, -82.466883 | |||
Madison Park Healthcare | 700 Madison Avenue | Huntington | 25,704 | Cabell | 3045220032 | 38.412697, -82.466883 | |||
Madison, the | 161 Bakers Ridge Road | Morgantown | 26,508 | Monongalia | 3042850692 | 39.686861, -79.923217 | |||
Madison, the | 161 Bakers Ridge Road | Morgantown | 26,508 | Monongalia | 3042850692 | 39.686861, -79.923217 | |||
Main Street Care | 189 Summers Hospital Road, Suite 300 | Hinton | 25,951 | Summers | 3044666090 | 37.650863, -80.862028 | |||
Main Street Care | 189 Summers Hospital Road, Suite 300 | Hinton | 25,951 | Summers | 3044666090 | 37.650863, -80.862028 | |||
Mansfield Place | 95 Healthcare Drive | Philippi | 26,416 | Barbour | 3044571760 | 39.143425, -80.061987 | |||
Mansfield Place | 95 Healthcare Drive | Philippi | 26,416 | Barbour | 3044571760 | 39.143425, -80.061987 |
Looking for a nursing home the United States?. Choose a state or territory.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD