ICD 11 codes page 10
ICD stands for international classification of diseases and ICD 11 is the 11th revision.
ICD 11 codes list - part 10[edit | edit source]
ICD 11 Code | ICD 11 Description |
- - Partonomic view | |
- - - Walls in the Body | |
XA3KX0 | - - - - Abdominal wall |
XA37C7 | - - - - Oral floor |
XA37K5 | - - - - Rectovesical septum |
XA1DP8 | - - - - Uterine wall |
XA57Q2 | - - - - Vaginal wall |
- - - Body Tissues | |
XA1N55 | - - - - Cerebrospinal fluid |
XA08M4 | - - - - Interstitial fluid |
XA2L90 | - - - - Serous fluid |
XA0518 | - - - - Synovial fluid |
XA7YJ2 | - - - - collagen fibres |
XA5A05 | - - - - Connective tissue |
XA6R65 | - - - - - adipose tissue |
XA51U1 | - - - - - loose connective tissue |
XA53R0 | - - - - - Perichondrium |
XA7YP0 | - - - - - periodontium |
XA6FQ2 | - - - - - Periosteum |
XA8SZ4 | - - - - Lymphocytic tissue |
XA39T1 | - - - - Muscle tissue |
XA6283 | - - - - - Cardiac muscle |
XA0DD5 | - - - - - Skeletal muscle |
XA0JY3 | - - - - - Smooth muscle |
XA5B23 | - - - - Nervous Tissue |
XA1J91 | - - - - - Neuroglia |
XA1413 | - - - - - Neuron |
XA5BW5 | - - - - - - Interneuron |
XA5DJ5 | - - - - - - Motor Neuron |
XA2LT7 | - - - - - - Sensory Neuron |
XA0UK0 | - - - - bone |
XA56S9 | - - - - Epithelium |
XA0FR0 | - - - - Fascia |
XA0182 | - - - - Mesothelium |
XA3G85 | - - - - Synovium |
- - - Body Organ | |
XA7UG4 | - - - - Organs of the Head and Neck |
XA5214 | - - - - - Gland of the Head and Neck |
- - - Body Cavities | |
XA1ZV6 | - - - - Cranial Cavity |
XA1XM6 | - - - - - Subarachnoid space |
XA1FQ8 | - - - - - Subdural space |
XA9QA7 | - - - - Dorsal body cavity |
XA1GB6 | - - - - Perineural space |
XA2N82 | - - - - Ventral body cavity |
XA34B0 | - - - - - Abdominopelvic cavity |
XA9M74 | - - - - - - Abdominal cavity |
XA25Q2 | - - - - - - Pelvic cavity |
XA9CK0 | - - - - - - - Ischiorectal fossa |
XA53A7 | - - - - - - - Presacral region |
XA2EG4 | - - - - - - - Perirectal region |
XA0GN7 | - - - - - - - Inguinal region |
XA7WA2 | - - - - - Mediastinum |
XA5UF8 | - - - - - - Anterior mediastinum |
XA99Z0 | - - - - - - Middle mediastinum |
XA1FD0 | - - - - - - Posterior mediastinum |
XA8607 | - - - - - - Connective, subcutaneous and other soft tissues of mediastinum |
XA8YW7 | - - - - Vertebral cavity |
XA8SS8 | - - - - - Epidural space |
XA4LQ4 | - - - - - Intramedullary space |
XA1XJ5 | - - - - Thoracic cavity |
XA3LX5 | - - - - - Pleural cavity |
XA6FX2 | - - - - - - Interstitial space |
XA2RT1 | - - - - - Precordium |
- Histopathology | |
- - Acinar cell neoplasms | |
- - - Acinar cell neoplasms, benign | |
XH96Q1 | - - - - Acinar cell adenoma |
XH4T81 | - - - Acinar cell neoplasms, in situ |
- - - Acinar cell neoplasms, malignant | |
XH3PG9 | - - - - Acinar cell carcinoma |
XH99S4 | - - - - Acinar cell cystadenocarcinoma |
XH9B93 | - - - - Mixed acinar-ductal carcinoma |
XH0F68 | - - - - Acinar adenocarcinoma of the lung |
- - - Acinar cell neoplasms, uncertain whether benign or malignant | |
XH2SK9 | - - - - Acinar cell tumour |
- - Adenomas and adenocarcinomas | |
- - - Adenomas and adenocarcinomas, benign | |
XH9574 | - - - - Acidophil adenoma |
XH3DV3 | - - - - Adenoma, NOS |
XH1CV4 | - - - - Adenomatous polyposis coli |
XH1YP0 | - - - - Adrenal cortical adenoma, clear cell |
XH2CT2 | - - - - Adrenal cortical adenoma, compact cell |
XH60N5 | - - - - Adrenal cortical adenoma, glomerulosa cell |
XH2VZ8 | - - - - Adrenal cortical adenoma, mixed cell |
XH2FJ6 | - - - - Adrenal cortical adenoma, pigmented |
XH9356 | - - - - Alveolar adenoma |
XH60D1 | - - - - Basal cell adenoma |
XH3AH8 | - - - - Basophil adenoma |
XH6KR6 | - - - - Bile duct adenoma |
XH0778 | - - - - Bile duct cystadenoma |
XH7BS0 | - - - - Biliary intraepithelial neoplasia, low grade |
XH5YG5 | - - - - Biliary papillomatosis |
XH1TD7 | - - - - Canalicular adenoma |
XH6WK1 | - - - - Chief cell adenoma |
XH7475 | - - - - Chromophobe adenoma |
XH9JJ4 | - - - - Clear cell adenofibroma |
XH8R87 | - - - - Clear cell adenoma |
XH6J91 | - - - - Cylindroma of skin |
XH5GN1 | - - - - Eccrine dermal cylindroma |
XH6685 | - - - - Embryonal adenoma |
XH3K13 | - - - - Esophageal glandular dysplasia (intraepithelial neoplasia), low grade |
XH83X4 | - - - - Flat adenoma |
XH0LM0 | - - - - Follicular adenoma |
XH5SM2 | - - - - Follicular adenoma, oxyphilic cell |
XH6AF9 | - - - - Glandular intraepithelial neoplasia, low grade |
XH3BK2 | - - - - Glandular papilloma |
XH6PG8 | - - - - Hurthle cell adenoma |
XH5X53 | - - - - Hurthle cell tumour |
XH93S1 | - - - - Hyalinizing trabecular adenoma |
XH8SF8 | - - - - Islet cell adenomatosis |
XH6M13 | - - - - Juxtaglomerular tumour |
XH0W31 | - - - - Lactating adenoma |
XH8P28 | - - - - Lipoadenoma |
XH68V1 | - - - - Liver cell adenoma |
XH19E3 | - - - - Macrofollicular adenoma |
XH0JC7 | - - - - Metanephric adenoma |
XH3DH3 | - - - - Microcystic adenoma |
XH5LD9 | - - - - Mixed acidophil-basophil adenoma |
XH0WV8 | - - - - Mixed adenomatous and hyperplastic polyp |
XH1XU4 | - - - - Mixed cell adenoma |
XH2CQ8 | - - - - Monomorphic adenoma |
XH6CZ4 | - - - - Multiple adenomatous polyps |
XH9Z86 | - - - - Oxyphilic adenoma |
XH0BD9 | - - - - Pancreatic endocrine tumour, benign |
XH0BF2 | - - - - Pancreatobiliary neoplasm, non-invasive |
XH6GG6 | - - - - Pancreatic microadenoma |
XH1BH4 | - - - - Papillomatosis, glandular |
XH6EJ4 | - - - - Papillotubular adenoma |
XH1QS0 | - - - - Prolactinoma |
XH5903 | - - - - Serrated adenoma |
XH9G87 | - - - - Trabecular adenoma |
XH8T50 | - - - - Turban tumour |
XH0731 | - - - - Villous papilloma |
XH8UC1 | - - - - Water-clear cell adenoma |
XH4SH8 | - - - - Insulinoma, NOS |
XH28X1 | - - - - Cylindroma of breast |
XH8MU5 | - - - - Adenomatous polyp, NOS |
XH7SY6 | - - - - Tubular adenoma, NOS |
XH2F06 | - - - - Sessile serrated adenoma |
XH63V9 | - - - - Sessile serrated polyp |
XH9PD9 | - - - - Traditional sessile serrated adenoma |
XH5QL3 | - - - - Atypical adenomatous hyperplasia |
XH09B0 | - - - - Papillary adenoma, NOS |
XH90D6 | - - - - Villous adenoma, NOS |
XH10B0 | - - - - Tubulovillous adenoma, NOS |
XH94U0 | - - - - Pituitary adenoma, NOS |
XH26P7 | - - - - Spindle cell oncocytoma |
XH52F6 | - - - - Adrenal cortical adenoma, NOS |
XH6ZD0 | - - - - Endometrioid adenoma, NOS |
XH1CX5 | - - - - Endometrioid adenofibroma, NOS |
XH2H83 | - - - - Microfollicular adenoma, NOS |
- - - Adenomas and adenocarcinomas, in situ | |
XH2L30 | - - - - Adenocarcinoma in situ, NOS |
XH4J07 | - - - - Adenocarcinoma in situ in adenomatous polyp |
XH3770 | - - - - Adenocarcinoma in situ in tubulovillous adenoma |
XH8TV2 | - - - - Adenocarcinoma in situ in villous adenoma |
XH5U91 | - - - - Biliary intraepithelial neoplasia, high grade |
XH7Y32 | - - - - Cribriform carcinoma in situ |
XH0557 | - - - - Ductal carcinoma in situ, solid type |
XH36M5 | - - - - Esophageal glandular dysplasia (intraepithelial neoplasia), high grade |
XH5161 | - - - - Flat intraepithelial glandular neoplasia, high grade |
XH28N7 | - - - - Glandular intraepithelial neoplasia, high grade |
XH26M2 | - - - - Papillary neoplasm, pancreatobiliary-type, with high grade intraepithelial neoplasia |
XH5C49 | - - - - Prostatic intraepithelial neoplasia, grade III |
XH1FR9 | - - - - Non-mucinous adenocarcinoma in situ of the lung |
XH6BU6 | - - - - Mucinous adenocarcinoma in situ of the lung |
XH4Z68 | - - - - Endometrioid intraepithelial neoplasia |
- - - Adenomas and adenocarcinomas, malignant | |
XH2QZ6 | - - - - Acidophil carcinoma |
XH5LA4 | - - - - Adenocarcinoid tumour |
XH74S1 | - - - - Adenocarcinoma, NOS |
XH7QZ0 | - - - - Adenocarcinoma in adenomatous polyp |
XH2ZH8 | - - - - Adenocarcinoma in adenomatous polyposis coli |
XH9YR3 | - - - - Adenocarcinoma in multiple adenomatous polyps |
XH7QB1 | - - - - Adenocarcinoma in tubulovillous adenoma |
XH6DA5 | - - - - Adenocarcinoma in villous adenoma |
XH5RE1 | - - - - Adenocarcinoma of anal glands |
XH2ZQ0 | - - - - Adenocarcinoma with mixed subtypes |
XH0349 | - - - - Adenocarcinoma, intestinal type |
XH1YZ3 | - - - - Cribriform carcinoma, NOS |
XH4YG1 | - - - - Cribriform comedo-type carcinoma |
XH74B2 | - - - - Serrated adenocarcinoma |
XH8B45 | - - - - Solid carcinoma, NOS |
XH8DS0 | - - - - Carcinoid tumour, NOS |
XH8LX8 | - - - - Neuroendocrine carcinoma, low grade |
XH55D7 | - - - - Neuroendocrine carcinoma, well-differentiated |
XH9LV8 | - - - - Neuroendocrine tumour, grade I |
XH7NM1 | - - - - Enterochromaffin cell carcinoid |
XH0U20 | - - - - Neuroendocrine carcinoma, NOS |
XH4302 | - - - - Adenoid cystic carcinoma |
XH7F73 | - - - - Neuroendocrine carcinoma, moderately differentiated |
XH24W2 | - - - - Lepidic adenocarcinoma |
XH3QM0 | - - - - Minimally invasive adenocarcinoma, Non-mucinous |
XH2098 | - - - - Minimally invasive adenocarcinoma, Mucinous |
XH6LV9 | - - - - Papillary adenocarcinoma, NOS |
XH95U1 | - - - - Villoglandular carcinoma |
XH6QG3 | - - - - Micropapillary carcinoma, NOS |
XH4MW7 | - - - - Micropapillary adenocarcinoma |
XH7KL6 | - - - - Pituitary carcinoma, NOS |
XH6L02 | - - - - Clear cell adenocarcinoma, NOS |
XH07X3 | - - - - Alveolar adenocarcinoma |
XH5085 | - - - - Hereditary leiomyomatosis and renal cell carcinoma (HRCC)-associated renal cell carcinoma |
XH1442 | - - - - MiT Family translocation carcinomas |
XH8EN1 | - - - - Succinate dehydrogenase deficient renal cell carcinoma |
XH05V6 | - - - - Renal cell carcinoma, NOS |
XH3Z08 | - - - - Renal cell carcinoma, unclassified |
XH0RU3 | - - - - Acquired cystic disease associated renal cell carcinoma |
XH7K79 | - - - - Tubulocystic renal cell carcinoma |
XH1VB1 | - - - - Hybrid oncocytic chromophobe tumour |
XH3Z50 | - - - - Follicular adenocarcinoma, NOS |
XH9508 | - - - - Endometrioid adenocarcinoma, ciliated cell variant |
XH51K1 | - - - - Atypical carcinoid tumour |
XH0718 | - - - - Endometrioid adenocarcinoma, secretory variant |
XH4KH2 | - - - - Adrenal cortical carcinoma |
XH0SD2 | - - - - Endometrioid adenocarcinoma, NOS |
XH09B7 | - - - - Endometrioid cystadenocarcinoma |
XH6KR7 | - - - - Endometrioid adenofibroma, malignant |
XH0GS9 | - - - - Adenocarcinoma, endocervical type |
XH9SA7 | - - - - Basal cell adenocarcinoma |
XH9LV7 | - - - - Basophil carcinoma |
XH3BU6 | - - - - Bile duct cystadenocarcinoma |
XH2ZA2 | - - - - Bronchial adenoma, carcinoid |
XH5TR7 | - - - - Bronchiolo-alveolar carcinoma, mixed mucinous and non-mucinous |
XH7GY6 | - - - - Bronchiolo-alveolar carcinoma, mucinous |
XH2035 | - - - - Bronchiolo-alveolar carcinoma, non- mucinous |
XH6LF9 | - - - - Carcinoma simplex |
XH0XL5 | - - - - Carcinoma, diffuse type |
XH7M15 | - - - - Cholangiocarcinoma |
XH7SS7 | - - - - Chromophobe carcinoma |
XH2Q13 | - - - - Clear cell adenocarcinofibroma |
XH6YS0 | - - - - Clear cell adenocarcinoma, mesonephroid |
XH4SQ4 | - - - - Collecting duct carcinoma |
XH7QJ6 | - - - - Combined hepatocellular carcinoma and cholangiocarcinoma |
XH4KK0 | - - - - Cyst-associated renal cell carcinoma |
XH0LH8 | - - - - Enterochromaffin-like cell tumour, malignant |
XH4MY3 | - - - - Enteroglucagonoma, malignant |
XH5P16 | - - - - Fetal adenocarcinoma |
XH7TE3 | - - - - Follicular adenocarcinoma, moderately differentiated |
XH0VD1 | - - - - Follicular adenocarcinoma, trabecular |
XH8FK7 | - - - - Follicular adenocarcinoma, well differentiated |
XH3DN7 | - - - - Follicular carcinoma, minimally invasive |
XH90N9 | - - - - Follicular carcinoma, oxyphilic cell |
XH0GY2 | - - - - Gastrinoma, malignant |
XH87C1 | - - - - Glucagonoma, malignant |
XH3XT5 | - - - - Glycogen-rich carcinoma |
XH4262 | - - - - Goblet cell carcinoid |
XH2EH4 | - - - - Granular cell carcinoma |
XH4T58 | - - - - Hepatocellular carcinoma, clear cell type |
XH9Q35 | - - - - Hepatocellular carcinoma, fibrolamellar |
XH0G90 | - - - - Hepatocellular carcinoma, pleomorphic type |
XH5761 | - - - - Hepatocellular carcinoma, scirrhous |
XH3T17 | - - - - Hepatocellular carcinoma, spindle cell variant |
XH6YH5 | - - - - Hurthle cell adenocarcinoma |
XH8MQ3 | - - - - Hurthle cell carcinoma |
XH8VU6 | - - - - Insular carcinoma |
XH3UK0 | - - - - Insulinoma, malignant |
XH2XB0 | - - - - Klatskin tumour |
XH8WM4 | - - - - Linitis plastica |
XH6TK0 | - - - - Lipid-rich carcinoma |
XH2MW1 | - - - - Medullary carcinoma with amyloid stroma |
XH81N8 | - - - - Merkel cell carcinoma |
XH7019 | - - - - Mixed acidophil-basophil carcinoma |
XH8EZ3 | - - - - Mixed acinar-endocrine carcinoma |
XH74Y9 | - - - - Mixed acinar-endocrine-ductal carcinoma |
XH6H10 | - - - - Mixed adenoneuroendocrine carcinoma |
XH2AM6 | - - - - Mixed cell adenocarcinoma |
XH7CY5 | - - - - Mixed ductal-endocrine carcinoma |
XH6UP4 | - - - - Mixed endocrine and exocrine adenocarcinoma |
XH7DG7 | - - - - Mixed medullary-follicular carcinoma |
XH3340 | - - - - Mixed medullary-papillary carcinoma |
XH9LZ7 | - - - - Mixed pancreatic endocrine and exocrine tumour, malignant |
XH1108 | - - - - Nonencapsulated sclerosing carcinoma |
XH09D6 | - - - - Oxyphilic adenocarcinoma |
XH3614 | - - - - Pancreatic endocrine tumour, malignant |
XH3709 | - - - - Pancreatic endocrine tumour, nonfunctioning |
XH6XY9 | - - - - Pancreatobiliary-type carcinoma |
XH1ND9 | - - - - Papillary carcinoma of thyroid |
XH85E5 | - - - - Papillary carcinoma, columnar cell |
XH0426 | - - - - Papillary carcinoma, diffuse sclerosing |
XH0Q59 | - - - - Papillary carcinoma, encapsulated |
XH29M4 | - - - - Papillary carcinoma, follicular variant |
XH5YT2 | - - - - Papillary carcinoma, oxyphilic cell |
XH2AW7 | - - - - Papillary microcarcinoma |
XH1D07 | - - - - Papillary renal cell carcinoma |
XH4Q20 | - - - - Papillotubular adenocarcinoma |
XH1JZ0 | - - - - Parietal cell carcinoma |
XH6153 | - - - - Renal cell carcinoma, chromophobe type |
XH9DH7 | - - - - Renal cell carcinoma, sarcomatoid |
XH4FS4 | - - - - Scirrhous adenocarcinoma |
XH34G3 | - - - - Solid carcinoma with mucin formation |
XH9Z82 | - - - - Somatostatinoma, malignant |
XH0JE3 | - - - - Superficial spreading adenocarcinoma |
XH7EX3 | - - - - Trabecular adenocarcinoma |
XH4TA4 | - - - - Tubular adenocarcinoma |
XH1Z69 | - - - - Typical carcinoid |
XH22Z8 | - - - - Carcinoma of Skene, Cowper and Littre Glands |
XH0X20 | - - - - Villous adenocarcinoma |
XH8LS0 | - - - - VIPoma, malignant |
XH0A57 | - - - - Water-clear cell adenocarcinoma |
XH8UE4 | - - - - Adenocarcinoma, metastatic, NOS |
XH4ZC3 | - - - - Basal cell carcinoma of the prostate |
XH4W48 | - - - - Hepatocellular carcinoma, NOS |
XH81Q9 | - - - - Bronchial adenoma, cylindroid |
XH92Y9 | - - - - Thymic carcinoma with adenoid cystic carcinoma-like features |
- - - Adenomas and adenocarcinomas, uncertain whether benign or malignant | |
XH7AG8 | - - - - ACTH-producing tumour |
XH6770 | - - - - Apudoma |
XH6VL9 | - - - - Atypical adenoma |
XH3T38 | - - - - Atypical follicular adenoma |
XH7MP6 | - - - - Carcinoid tumour of uncertain malignant potential |
XH0S86 | - - - - Clear cell adenofibroma of borderline malignancy |
XH5DQ2 | - - - - Endometrioid adenoma, borderline malignancy |
XH2PF0 | - - - - Enteroglucagonoma, NOS |
XH7152 | - - - - Glucagon-like peptide-producing tumour |
XH7LW9 | - - - - L-cell tumour |
XH76W6 | - - - - Multiple endocrine adenomas |
XH9ZS8 | - - - - Pancreatic peptide and pancreatic peptide-like peptide within terminal tyrosine amide producing tumour |
XH8468 | - - - - Pulmonary adenomatosis |
XH3CX8 | - - - - Pancreatic endocrine tumour, NOS |
XH4NQ8 | - - - - Glucagonoma, NOS |
XH93H8 | - - - - Gastrinoma, NOS |
XH72E5 | - - - - Vipoma, NOS |
XH5VH0 | - - - - Somatostatinoma, NOS |
XH41P2 | - - - - Endocrine tumour, functioning, NOS |
XH39J3 | - - - - Carcinoid tumour, argentaffin, NOS |
XH00S3 | - - - - Enterochromaffin-like cell carcinoid, NOS |
XH9T60 | - - - - Clear cell papillary renal cell carcinoma |
XH54H3 | - - - - Hypernephroid tumour |
XH7PR9 | - - - - Multilocular cystic renal neoplasm of low malignant potential |
XH9DS4 | - - - - Endometrioid adenofibroma, borderline malignancy |
XH4JG0 | - - - - Tubular carcinoid |
- - Adnexal and skin appendage neoplasms | |
- - - Adnexal and skin appendage neoplasms, benign | |
XH6YZ9 | - - - - Apocrine adenoma |
XH0AQ8 | - - - - Clear cell hidradenoma |
XH46Z2 | - - - - Eccrine acrospiroma |
XH42Z3 | - - - - Eccrine papillary adenoma |
XH25Z9 | - - - - Eccrine poroma |
XH3AM1 | - - - - Eccrine spiradenoma |
XH4YU8 | - - - - Follicular fibroma |
XH7NR3 | - - - - Hidrocystoma |
XH4MV7 | - - - - Nodular hidradenoma |
XH4DX4 | - - - - Papillary hidradenoma |
XH1PY0 | - - - - Papillary syringadenoma |
XH96Q5 | - - - - Skin appendage adenoma |
XH3U61 | - - - - Sweat gland adenoma |
XH06Y5 | - - - - Syringofibroadenoma |
XH6325 | - - - - Syringoma, NOS |
XH9GB7 | - - - - Syringomatous tumour of nipple |
XH1NC5 | - - - - Sebaceous adenoma |
XH0SH5 | - - - - Sebaceous epithelioma |
XH7AL8 | - - - - Ceruminous adenoma |
- - - Adnexal and skin appendage neoplasms, malignant | |
XH9L77 | - - - - Apocrine adenocarcinoma |
XH6FB5 | - - - - Digital papillary adenocarcinoma |
XH9XB3 | - - - - Eccrine papillary adenocarcinoma |
XH7VK4 | - - - - Eccrine poroma, malignant |
XH58E1 | - - - - Malignant eccrine spiradenoma |
XH7NK9 | - - - - Nodular hidradenoma, malignant |
XH17P2 | - - - - Sclerosing sweat duct carcinoma |
XH89V4 | - - - - Skin appendage carcinoma |
XH5LY3 | - - - - Sweat gland adenocarcinoma |
XH4VR2 | - - - - Sebaceous adenocarcinoma |
XH8NE4 | - - - - Eccrine adenocarcinoma |
XH6Z69 | - - - - Ceruminous adenocarcinoma |
- - - Adnexal and skin appendage neoplasms, uncertain whether benign or malignant | |
XH9XA2 | - - - - Aggressive digital papillary adenoma |
XH8BW1 | - - - - Sweat gland tumour, NOS |
- - Basal cell neoplasms | |
- - - Basal cell neoplasms, benign | |
XH1PG0 | - - - - Intraepidermal epithelioma of Jadassohn |
XH5AU2 | - - - - Trichilemmoma |
XH6QT9 | - - - - Trichoepithelioma |
XH0U05 | - - - - Trichofolliculoma |
XH5L76 | - - - - Pilar tumour |
XH9E37 | - - - - Pilomatrixoma, NOS |
XH7P92 | - - - Basal cell neoplasms, in situ |
- - - Basal cell neoplasms, malignant | |
XH70J2 | - - - - Adenoid basal carcinoma |
XH45F3 | - - - - Basal cell carcinoma, fibroepithelial |
XH4GJ2 | - - - - Basal cell carcinoma, micronodular |
XH2CR0 | - - - - Basal cell carcinoma, nodular |
XH2615 | - - - - Basal cell carcinoma, NOS |
XH4C18 | - - - - Basosquamous carcinoma |
XH5VK4 | - - - - Infiltrating basal cell carcinoma, NOS |
XH0T12 | - - - - Infiltrating basal cell carcinoma, non-sclerosing |
XH67Y4 | - - - - Infiltrating basal cell carcinoma, sclerosing |
XH9E93 | - - - - Metatypical carcinoma |
XH5NL6 | - - - - Multifocal superficial basal cell carcinoma |
XH2HE7 | - - - - Pigmented basal cell carcinoma |
XH9K96 | - - - - Trichilemmocarcinoma |
XH9G49 | - - - - Pilomatrix carcinoma |
- - - Basal cell neoplasms, uncertain whether benign or malignant | |
XH8189 | - - - - Basal cell tumour |
- - Blood vessel tumours | |
- - - Blood vessel tumours, benign | |
XH3U29 | - - - - Capillary hemangioma |
XH1GU2 | - - - - Cavernous hemangioma |
XH10T4 | - - - - Epithelioid haemangioma |
XH0LN3 | - - - - Hemangioendothelioma, benign |
XH0553 | - - - - Intramuscular hemangioma |
XH2HR3 | - - - - Racemose hemangioma |
XH4NS3 | - - - - Venous hemangioma |
XH5AW4 | - - - - Hemangioma, NOS |
XH37N4 | - - - - Myointimoma |
XH1JJ2 | - - - - Angiofibroma, NOS |
XH23S6 | - - - - Verrucous keratotic hemangioma |
XH98T8 | - - - - Hemangiopericytoma, benign |
XH4E06 | - - - - Cellular angiofibroma |
XH73S9 | - - - - Giant cell angiofibroma |
XH2EX4 | - - - - Acquired tufted hemangioma |
XH4KP7 | - - - - Angiokeratoma |
- - - Blood vessel tumours, malignant | |
XH4E71 | - - - - Hemangioendothelioma, malignant |
XH6264 | - - - - Hemangiosarcoma |
XH36A5 | - - - - Kaposi sarcoma |
XH6FJ5 | - - - - Kupffer cell sarcoma |
XH3C78 | - - - - Intravascular bronchial alveolar tumour |
XH36H7 | - - - - Intimal sarcoma |
XH9GF8 | - - - - Epithelioid hemangioendothelioma, NOS |
XH5SW2 | - - - - Hemangiopericytoma, malignant |
- - - Blood vessel tumours, uncertain whether benign or malignant | |
XH4SY7 | - - - - Endovascular papillary angioendothelioma |
XH6PA4 | - - - - Kaposiform haemangioendothelioma |
XH2PS0 | - - - - Spindle cell hemangioendothelioma |
XH26F6 | - - - - Pseudomyogenic (epithelioid sarcoma-like) haemangioendothelioma |
XH64U8 | - - - - Retiform haemangioendothelioma |
XH8D24 | - - - - Composite haemangioendothelioma |
XH1MV0 | - - - - Hemangiopericytoma, NOS |
XH7050 | - - - - Hemangiopericytic meningioma |
XH2L98 | - - - - Hemangioendothelioma, NOS |
XH6810 | - - - - Hemangioblastoma |
- - Complex epithelial neoplasms | |
- - - Complex epithelial neoplasms, benign | |
XH9ZB2 | - - - - Adenolymphoma |
XH1TX5 | - - - - Mixed squamous cell and glandular papilloma |
- - - Complex epithelial neoplasms, malignant | |
XH2PY4 | - - - - Adenocarcinoma with squamous metaplasia |
XH7873 | - - - - Adenosquamous carcinoma |
XH9JP2 | - - - - Epithelial-myoepithelial carcinoma |
XH7247 | - - - - Adenocarcinoma with cartilaginous and osseous metaplasia |
XH2QL8 | - - - - Adenocarcinoma with spindle cell metaplasia |
XH6G98 | - - - - Fibromatosis-like metaplastic carcinoma |
XH4GA3 | - - - - Adenocarcinoma with apocrine metaplasia |
XH4T39 | - - - - Adenocarcinoma with neuroendocrine differentiation |
XH0RD4 | - - - - Metaplastic carcinoma, NOS |
XH7MV6 | - - - - Hepatoid adenocarcinoma |
- - Complex mixed and stromal neoplasms | |
- - - Complex mixed and stromal neoplasms, benign | |
XH4ZH4 | - - - - Adenomyoma |
XH7ZB1 | - - - - Atypical polypoid adenomyoma |
XH6YS4 | - - - - Benign cystic nephroma |
XH70N8 | - - - - Chondroid syringoma |
XH8C13 | - - - - Endometrial stromal nodule |
XH8E89 | - - - - Gastrointestinal stromal tumour, benign |
XH1B62 | - - - - Nephrogenic adenofibroma |
XH3SR2 | - - - - Ossifying renal tumour |
XH2KC1 | - - - - Pleomorphic adenoma |
XH3470 | - - - - Renomedullary interstitial cell tumour |
XH2E97 | - - - - Stromal tumour, benign |
XH0533 | - - - - Mixed epithelial and stromal tumour |
XH7TJ0 | - - - - Paediatric cystic nephroma |
XH5QU1 | - - - - Adenomyoepithelioma, NOS |
XH2V57 | - - - - Adenomyoepithelioma, benign |
XH9T96 | - - - - Phosphaturic mesenchymal tumour, benign |
XH3UD9 | - - - - Pulmonary hamartoma |
XH3CQ8 | - - - - Myoepithelioma |
XH7AA3 | - - - - Mesenchymoma, benign |
XH7006 | - - - Complex mixed and stromal neoplasms, in situ |
- - - Complex mixed and stromal neoplasms, malignant | |
XH5544 | - - - - Adenosarcoma |
XH1YV7 | - - - - Carcinofibroma |
XH42V2 | - - - - Carcinoma in pleomorphic adenoma |
XH2RK1 | - - - - Carcinosarcoma, embryonal |
XH2CV3 | - - - - Endometrial stromal sarcoma, high grade |
XH1S94 | - - - - Endometrial stromal sarcoma, low grade |
XH9HQ1 | - - - - Gastrointestinal stromal sarcoma |
XH2WE3 | - - - - Hepatoblastoma |
XH0765 | - - - - Clear cell sarcoma of kidney |
XH64D5 | - - - - Malignant chondroid syringoma |
XH9M31 | - - - - Malignant cystic nephroma |
XH3RF3 | - - - - Malignant rhabdoid tumour |
XH0Y65 | - - - - Mesodermal mixed tumour |
XH7ZJ9 | - - - - Mullerian mixed tumour |
XH27L5 | - - - - Pancreatoblastoma |
XH2FY9 | - - - - Pleuropulmonary blastoma |
XH5VH1 | - - - - Pulmonary blastoma |
XH1TK5 | - - - - Endometrial stromal sarcoma, NOS |
XH49Y5 | - - - - Stromal sarcoma, NOS |
XH0V86 | - - - - Mixed tumour, malignant, NOS |
XH5QN3 | - - - - Nephroblastoma, NOS |
XH0H07 | - - - - Hepatoblastoma, epithelioid |
XH33R5 | - - - - Hepatoblastoma, mixed epithelial-mesenchymal |
XH2W45 | - - - - Carcinosarcoma, NOS |
XH7TL5 | - - - - Adenomyoepithelioma with carcinoma |
XH3B27 | - - - - Phosphaturic mesenchymal tumour, malignant |
XH43E6 | - - - - Malignant myoepithelioma |
XH9N95 | - - - - Mesenchymoma, malignant |
XH42Q2 | - - - - Embryonal sarcoma |
- - - Complex mixed and stromal neoplasms, uncertain whether benign or malignant | |
XH1JB4 | - - - - Cystic partially differentiated nephroblastoma |
XH5CT2 | - - - - Gastrointestinal autonomic nerve tumour |
XH0712 | - - - - Gastrointestinal pacemaker cell tumour |
XH10F1 | - - - - Mesoblastic nephroma |
XH0G00 | - - - - Sialoblastoma |
XH6R49 | - - - - Stromal tumour, NOS |
XH4N88 | - - - - Metanephric stromal tumour |
XH8747 | - - - - Stromal tumour of uncertain malignant potential |
XH8RP6 | - - - - Gastrointestinal stromal tumour, NOS |
XH8X78 | - - - - Calcifying nested epithelial stromal tumour |
XH2AD1 | - - - - Mesenchymoma, NOS |
- - Cystic, mucinous and serous neoplasms | |
- - - Cystic, mucinous and serous neoplasms, benign | |
XH6ZU1 | - - - - Clear cell cystadenoma |
XH55F1 | - - - - Cystic tumour of atrio-ventricular node |
XH5232 | - - - - Intraductal papillary-mucinous adenoma |
