ICD 11 codes page 6
ICD stands for International Classification of Diseases and ICD 11 is the 11th revision.
ICD 11 Code | ICD 11 Description |
Symptoms, signs or clinical findings, not elsewhere classified | |
- Symptoms, signs or clinical findings of blood, blood-forming organs, or the immune system | |
- - Symptoms of blood, blood-forming organs, or the immune system | |
MA00 | - - - Symptom or complaint of the blood |
MA01 | - - - Enlarged lymph nodes |
MA01.0 | - - - - Localised lymph node enlargement |
MA01.1 | - - - - Generalised lymph node enlargement |
MA01.Z | - - - - Enlarged lymph nodes, unspecified |
MA0Y | - - - Other specified symptoms of blood, blood-forming organs, or the immune system |
- - Clinical findings in blood, blood-forming organs, or the immune system | |
MA10 | - - - Abnormal serum enzyme levels |
MA10.0 | - - - - Elevation of levels of transaminase or lactic acid dehydrogenase |
MA10.1 | - - - - Abnormal levels of other specified serum enzymes |
MA10.2 | - - - - Abnormal level of unspecified serum enzyme |
MA11 | - - - Clinical findings of hormones in blood, blood-forming organs, or the immune system |
MA12 | - - - Clinical findings of drugs, medicaments and biological substances in blood, blood-forming organs, or the immune system |
MA12.0 | - - - - Finding of opiate drug in blood |
MA12.1 | - - - - Finding of cocaine in blood |
MA12.2 | - - - - Finding of hallucinogen in blood |
MA12.3 | - - - - Finding of psychotropic drug in blood |
MA12.4 | - - - - Finding of steroid agent in blood |
MA12.Y | - - - - Other specified clinical findings of drugs, medicaments and biological substances in blood, blood-forming organs, or the immune system |
MA13 | - - - Clinical findings of substances chiefly nonmedicinal as to source in blood, blood-forming organs, or the immune system |
MA13.0 | - - - - Finding of abnormal level of heavy metals in blood |
MA13.00 | - - - - - Abnormal level of lead in blood |
MA13.0Y | - - - - - Finding of abnormal level of other specified heavy metals in blood |
MA13.1 | - - - - Finding of alcohol in blood |
MA13.Y | - - - - Abnormal level of other specified substances chiefly nonmedicinal as to source in blood, blood-forming organs and the immune system |
MA14 | - - - Immunological findings in blood, blood-forming organs, or the immune system |
MA14.0 | - - - - Laboratory evidence of human immunodeficiency virus |
MA14.1 | - - - - Certain specified immunological findings |
MA14.10 | - - - - - Abnormal reaction to tuberculin test |
MA14.11 | - - - - - Anticitrullinated protein antibody negative |
MA14.12 | - - - - - Anticitrullinated protein antibody positive |
MA14.13 | - - - - - Anti-nuclear antibody negative |
MA14.14 | - - - - - Anti-nuclear antibody positive |
MA14.15 | - - - - - Elevated C-reactive protein |
MA14.16 | - - - - - False-positive serological test for syphilis |
MA14.17 | - - - - - Human leukocyte antigen negative |
MA14.18 | - - - - - Human leukocyte antigen positive |
MA14.19 | - - - - - Neural autoantibody negative |
MA14.1A | - - - - - Neural autoantibody positive |
MA14.1B | - - - - - Prostate specific antigen positive |
MA14.1C | - - - - - Raised antibody titre |
MA14.1D | - - - - - Rheumatoid factor negative |
MA14.1E | - - - - - Rheumatoid factor positive |
MA14.Y | - - - - Other specified immunological findings in blood, blood-forming organs, or the immune system |
MA15 | - - - Microbiological findings in blood, blood-forming organs, or the immune system |
MA15.0 | - - - - Bacteraemia |
MA15.Y | - - - - Other specified microbiological findings in blood, blood-forming organs, or the immune system |
MA16 | - - - Cytological findings in blood, blood-forming organs, or the immune system |
MA16.0 | - - - - Abnormality of red blood cells |
MA16.00 | - - - - - Haemolysis, not elsewhere classified |
MA16.0Y | - - - - - Other specified abnormality of red blood cells |
MA16.0Z | - - - - - Abnormality of red blood cells, unspecified |
MA16.1 | - - - - Abnormality of white blood cells |
MA16.10 | - - - - - Decreased white blood cell count |
MA16.11 | - - - - - Elevated white blood cell count |
MA16.12 | - - - - - Low white blood cell count |
MA16.Y | - - - - Other specified cytological findings in blood, blood-forming organs, or the immune system |
MA16.Z | - - - - Cytological findings in blood, blood-forming organs, or the immune system, unspecified |
MA17 | - - - Histological findings in blood, blood-forming organs, or the immune system |
MA18 | - - - Certain clinical findings of blood chemistry |
MA18.0 | - - - - Elevated blood glucose level |
MA18.00 | - - - - - Abnormal glucose tolerance test |
MA18.0Y | - - - - - Other specified elevated blood glucose level |
MA18.1 | - - - - Abnormal level of blood mineral |
MA18.2 | - - - - Abnormal arterial blood-gas level |
MA18.3 | - - - - Abnormal coagulation profile |
MA18.4 | - - - - Low haemoglobin |
MA18.Y | - - - - Other specified abnormal findings of blood chemistry |
MA18.Z | - - - - Abnormal findings of blood chemistry, unspecified |
MA19 | - - - Certain abnormalities of plasma proteins |
MA19.0 | - - - - Abnormality of albumin |
MA19.1 | - - - - Abnormality of alphafetoprotein |
MA19.2 | - - - - Abnormality of globulin |
MA19.Y | - - - - Abnormalities of other specified plasma proteins |
MA19.Z | - - - - Abnormalities of unspecified plasma proteins |
MA1A | - - - Elevated erythrocyte sedimentation rate or abnormality of plasma viscosity |
MA1A.0 | - - - - Elevated erythrocyte sedimentation rate |
MA1A.1 | - - - - Abnormal plasma viscosity |
MA1Y | - - - Other specified clinical findings in blood, blood-forming organs, or the immune system |
MA3Y | - - Other specified symptoms, signs or clinical findings of blood, blood-forming organs, or the immune system |
- Symptoms, signs or clinical findings of endocrine, nutritional or metabolic diseases | |
- - Results of function studies of the endocrine, nutritional or metabolic diseases | |
MA50 | - - - Abnormal results of thyroid function studies |
MA51 | - - - Abnormal results of other endocrine function studies |
MA6Y | - - Other specified symptoms, signs or clinical findings of endocrine, nutritional or metabolic diseases |
- Symptoms, signs or clinical findings of speech or voice | |
- - Symptoms or signs involving speech or voice | |
MA80 | - - - Speech disturbances |
MA80.0 | - - - - Aphasia |
MA80.1 | - - - - Dysphasia |
MA80.2 | - - - - Dysarthria |
MA80.20 | - - - - - Anarthria |
MA80.2Y | - - - - - Other specified dysarthria |
MA80.2Z | - - - - - Dysarthria, unspecified |
MA80.Y | - - - - Other specified speech disturbances |
MA80.Z | - - - - Speech disturbances, unspecified |
MA81 | - - - Speech dysfluency |
MA82 | - - - Voice disturbances |
MA82.0 | - - - - Aphonia |
MA82.1 | - - - - Dysphonia |
MA82.10 | - - - - - Hoarseness |
MA82.1Y | - - - - - Other specified dysphonia |
MA82.1Z | - - - - - Dysphonia, unspecified |
MA82.2 | - - - - Nasality |
MA82.Y | - - - - Other specified voice disturbances |
MA82.Z | - - - - Voice disturbances, unspecified |
MA8Y | - - - Other specified symptoms or signs involving speech or voice |
MB0Y | - - Other specified symptoms, signs or clinical findings of speech or voice |
- Mental or behavioural symptoms, signs or clinical findings | |
MB20 | - - Symptoms, signs or clinical findings involving consciousness |
MB20.0 | - - - Stupor |
MB20.1 | - - - Coma |
MB20.2 | - - - Clouding of consciousness |
MB20.Y | - - - Other specified symptoms, signs or clinical findings involving consciousness |
MB21 | - - Symptoms, signs or clinical findings involving cognition |
MB21.0 | - - - Age-associated cognitive decline |
MB21.1 | - - - Amnesia |
MB21.10 | - - - - Anterograde amnesia |
MB21.11 | - - - - Retrograde amnesia |
MB21.12 | - - - - Transient global amnesia |
MB21.1Z | - - - - Amnesia, unspecified |
MB21.2 | - - - Anosognosia |
MB21.3 | - - - Confabulation |
MB21.4 | - - - Disorientation |
MB21.5 | - - - Distractibility |
MB21.6 | - - - Impaired abstract thinking |
MB21.7 | - - - Impaired executive functioning |
MB21.8 | - - - Impaired judgment |
MB21.9 | - - - Perseveration |
MB21.A | - - - Poor concentration |
MB21.B | - - - Racing thoughts |
MB21.Y | - - - Other specified symptoms and signs involving cognition |
MB21.Z | - - - Symptoms and signs involving cognition, unspecified |
MB22 | - - Symptoms or signs involving motivation or energy |
MB22.0 | - - - Avolition |
MB22.1 | - - - Decreased libido |
MB22.2 | - - - Demoralization |
MB22.3 | - - - Hopelessness |
MB22.4 | - - - Increased energy |
MB22.5 | - - - Increased goal-directed activity |
MB22.6 | - - - Increased libido |
MB22.7 | - - - Tiredness |
MB22.Y | - - - Other specified symptoms and signs involving motivation or energy |
MB22.Z | - - - Symptoms or signs involving motivation or energy, unspecified |
MB23 | - - Symptoms or signs involving appearance or behaviour |
MB23.0 | - - - Aggressive behaviour |
MB23.1 | - - - Antisocial behaviour |
MB23.2 | - - - Avoidance behaviour |
MB23.3 | - - - Bradyphrenia |
MB23.4 | - - - Compulsions |
MB23.5 | - - - Coprolalia |
MB23.6 | - - - Disorganized behaviour |
MB23.7 | - - - Disheveled appearance |
MB23.8 | - - - Disruptive behaviour |
MB23.9 | - - - Echolalia |
MB23.A | - - - Excessive crying of child, adolescent, or adult |
MB23.B | - - - Feigning of symptoms |
MB23.C | - - - Increased sociability |
MB23.D | - - - Mutism |
MB23.E | - - - Non-suicidal self-injury |
MB23.F | - - - Odd or peculiar appearance |
MB23.G | - - - Odd or peculiar behaviour |
MB23.H | - - - Panic attack |
MB23.J | - - - Poor personal hygiene |
MB23.K | - - - Poverty of speech |
MB23.L | - - - Pressured speech |
MB23.M | - - - Psychomotor agitation |
MB23.N | - - - Psychomotor retardation |
MB23.Q | - - - Social withdrawal |
MB23.R | - - - Suicide attempt |
MB23.S | - - - Suicidal behaviour |
MB23.Y | - - - Other specified symptoms and signs involving appearance and behaviour |
MB23.Z | - - - Symptoms and signs involving appearance and behaviour, unspecified |
MB24 | - - Symptoms or signs involving mood or affect |
MB24.0 | - - - Ambivalence |
MB24.1 | - - - Anger |
MB24.2 | - - - Anhedonia |
MB24.3 | - - - Anxiety |
MB24.4 | - - - Apathy |
MB24.5 | - - - Depressed mood |
MB24.6 | - - - Disturbance of affect |
MB24.60 | - - - - Constricted affect |
MB24.61 | - - - - Blunted affect |
MB24.62 | - - - - Flat affect |
MB24.63 | - - - - Labile affect |
MB24.64 | - - - - Inappropriate affect |
MB24.6Y | - - - - Other specified disturbance of affect |
MB24.6Z | - - - - Disturbance of affect, unspecified |
MB24.7 | - - - Dysphoria |
MB24.8 | - - - Elevated mood |
MB24.9 | - - - Euphoria |
MB24.A | - - - Fear |
MB24.B | - - - Feelings of guilt |
MB24.C | - - - Irritability |
MB24.D | - - - Leaden paralysis |
MB24.E | - - - Mental rumination |
MB24.F | - - - Restlessness |
MB24.G | - - - Tantrum |
MB24.H | - - - Worry |
MB24.Y | - - - Other specified symptoms and signs involving mood or affect |
MB24.Z | - - - Symptoms and signs involving mood or affect, unspecified |
MB25 | - - Symptoms or signs involving form of thought |
MB25.0 | - - - Symptoms and signs of thought disorder |
MB25.00 | - - - - Circumstantiality |
MB25.01 | - - - - Tangentiality |
MB25.02 | - - - - Disorganised thinking |
MB25.03 | - - - - Incoherence |
MB25.0Y | - - - - Other specified symptoms and signs of thought disorder |
MB25.0Z | - - - - Symptoms and signs of thought disorder, unspecified |
MB25.1 | - - - Flight of ideas |
MB25.2 | - - - Neologisms |
MB25.3 | - - - Thought blocking |
MB25.Y | - - - Other specified symptoms and signs of form of thought |
MB25.Z | - - - Symptoms and signs of form of thought, unspecified |
MB26 | - - Symptoms or signs involving content of thought |
MB26.0 | - - - Delusion |
MB26.00 | - - - - Bizarre delusion |
MB26.01 | - - - - Delusion of being controlled |
MB26.02 | - - - - Delusion of guilt |
MB26.03 | - - - - Delusion of reference |
MB26.04 | - - - - Erotomanic delusion |
MB26.05 | - - - - Grandiose delusion |
MB26.06 | - - - - Jealous delusion |
MB26.07 | - - - - Persecutory delusion |
MB26.08 | - - - - Religious delusion |
MB26.09 | - - - - Somatic delusion |
MB26.0A | - - - - Nihilistic delusion |
MB26.0B | - - - - Misidentification delusion |
MB26.0C | - - - - Delusion of impoverishment |
MB26.0Y | - - - - Other specified delusion |
MB26.0Z | - - - - Delusion, unspecified |
MB26.1 | - - - Experiences of influence, passivity, and control |
MB26.10 | - - - - Thought broadcasting |
MB26.11 | - - - - Thought insertion |
MB26.12 | - - - - Thought withdrawal |
MB26.1Y | - - - - Other specified experiences of influence, passivity, and control |
MB26.1Z | - - - - Experiences of influence, passivity, and control, unspecified |
MB26.2 | - - - Grandiosity |
MB26.3 | - - - Homicidal ideation |
MB26.4 | - - - Identity disturbance |
MB26.5 | - - - Obsessions |
MB26.6 | - - - Overvalued ideas |
MB26.7 | - - - Paranoid ideation |
MB26.8 | - - - Referential thinking |
MB26.9 | - - - Suspiciousness |
MB26.A | - - - Suicidal ideation |
MB26.Y | - - - Other specified symptoms or signs involving content of thought |
MB26.Z | - - - Symptoms or signs involving content of thought, unspecified |
MB27 | - - Symptoms or signs involving perceptual disturbance |
MB27.0 | - - - Depersonalisation |
MB27.1 | - - - Derealisation |
MB27.2 | - - - Hallucinations |
MB27.20 | - - - - Auditory hallucinations |
MB27.21 | - - - - Gustatory hallucinations |
MB27.22 | - - - - Hypnopompic hallucinations |
MB27.23 | - - - - Hypnogogic hallucinations |
MB27.24 | - - - - Olfactory hallucinations |
MB27.25 | - - - - Somatic hallucinations |
MB27.26 | - - - - Tactile hallucinations |
MB27.27 | - - - - Visual hallucinations |
MB27.2Y | - - - - Other specified hallucinations |
MB27.2Z | - - - - Hallucinations, unspecified |
MB27.3 | - - - Disturbance of body image |
MB27.4 | - - - Illusions |
MB27.Y | - - - Other specified symptoms and signs of perceptual disturbance |
MB27.Z | - - - Symptoms and signs of perceptual disturbance, unspecified |
MB28 | - - Symptoms or signs related to personality features |
MB28.0 | - - - Attention seeking |
MB28.1 | - - - Callousness |
MB28.2 | - - - Eccentricity |
MB28.3 | - - - Entitlement |
MB28.4 | - - - Hostility |
MB28.5 | - - - Impulsivity |
MB28.6 | - - - Indecisiveness |
MB28.7 | - - - Irresponsibility |
MB28.8 | - - - Low frustration tolerance |
MB28.9 | - - - Low self-esteem |
MB28.A | - - - Negative affectivity |
MB28.B | - - - Negativism |
MB28.C | - - - Perfectionism |
MB28.D | - - - Pessimism |
MB28.E | - - - Recklessness |
MB28.F | - - - Sensation seeking |
MB28.G | - - - Stubbornness |
MB28.H | - - - Submissiveness |
MB28.Y | - - - Other specified symptoms and signs related to personality features |
MB28.Z | - - - Symptoms and signs related to personality features, unspecified |
MB29 | - - Symptoms or signs involving eating and related behaviour |
MB29.0 | - - - Avoidant or restrictive eating |
MB29.1 | - - - Binge eating |
MB29.2 | - - - Eating of non-nutritive substances |
MB29.3 | - - - Purging behaviour |
MB29.4 | - - - Rumination-regurgitation |
MB29.Y | - - - Other specified symptoms and signs involving eating and related behaviour |
MB29.Z | - - - Symptoms and signs involving eating and related behaviour, unspecified |
MB2A | - - Symptoms or signs involving elimination |
MB2A.0 | - - - Soiling |
MB2A.1 | - - - Wetting |
MB2A.Y | - - - Other specified symptoms and signs involving elimination |
MB2A.Z | - - - Symptoms and signs involving elimination, unspecified |
MB2Y | - - Other specified mental or behavioural symptoms, signs or clinical findings |
- Symptoms, signs or clinical findings of the nervous system | |
- - Symptoms or signs involving the nervous system | |
MB40 | - - - Sensation disturbance |
MB40.0 | - - - - Asomatognosia |
MB40.1 | - - - - Allodynia |
MB40.2 | - - - - Anacusis |
MB40.3 | - - - - Anaesthesia of skin |
MB40.4 | - - - - Tingling fingers or feet or toes |
MB40.5 | - - - - Hyperaesthesia |
MB40.6 | - - - - Dysesthesia |
MB40.7 | - - - - Acroparesthesia |
MB40.8 | - - - - Analgesia |
MB40.9 | - - - - Neurological neglect syndrome |
MB40.Y | - - - - Other specified sensation disturbance |
MB40.Z | - - - - Sensation disturbance, unspecified |
MB41 | - - - Disturbances of smell and taste |
MB41.0 | - - - - Anosmia |
MB41.1 | - - - - Parosmia |
MB41.2 | - - - - Dysgeusia |
MB41.3 | - - - - Hyposmia |
MB41.Y | - - - - Other specified disturbances of smell and taste |
MB41.Z | - - - - Disturbances of smell and taste, unspecified |
MB42 | - - - Phonophobia |
MB43 | - - - Dyssomnia |
MB44 | - - - Abnormalities of gait and mobility |
MB44.0 | - - - - Ataxic gait |
MB44.1 | - - - - Paralytic gait |
MB44.2 | - - - - Difficulty in walking |
MB44.3 | - - - - Immobility |
MB44.Y | - - - - Other specified abnormalities of gait and mobility |
MB44.Z | - - - - Abnormalities of gait and mobility, unspecified |
MB45 | - - - Lack of coordination |
MB45.0 | - - - - Ataxia, unspecified |
MB45.1 | - - - - Automatism |
MB45.2 | - - - - Atonia |
MB45.3 | - - - - Head drop |
MB45.4 | - - - - Intention tremor |
MB45.Y | - - - - Other specified lack of coordination |
MB45.Z | - - - - Lack of coordination, unspecified |
MB46 | - - - Abnormal involuntary movements |
MB46.0 | - - - - Asterixis |
MB46.1 | - - - - Abnormal head movements |
MB46.2 | - - - - Athetosis |
MB46.3 | - - - - Drop attack |
MB46.4 | - - - - Titubation |
MB46.5 | - - - - Shuddering |
MB46.Y | - - - - Other specified abnormal involuntary movements |
MB46.Z | - - - - Abnormal involuntary movements, unspecified |
MB47 | - - - Abnormality of tonus and reflex |
MB47.0 | - - - - Abnormal reflex |
MB47.1 | - - - - Abnormal posture |
MB47.2 | - - - - Clonus |
MB47.3 | - - - - Cramp or spasm |
MB47.4 | - - - - Dystonia |
MB47.5 | - - - - Fasciculation |
MB47.50 | - - - - - Myokymia |
MB47.6 | - - - - Meningismus |
MB47.7 | - - - - Muscle fibrillation |
MB47.8 | - - - - Muscular hypertonia |
MB47.9 | - - - - Myotonia |
MB47.A | - - - - Ophthalmoparesis |
MB47.B | - - - - Opisthotonos |
MB47.C | - - - - Tendency to fall |
MB47.D | - - - - Tetany |
MB47.Y | - - - - Other specified abnormality of tonus and reflex |
MB47.Z | - - - - Abnormality of tonus and reflex, unspecified |
MB48 | - - - Dizziness and giddiness |
MB48.0 | - - - - Vertigo |
MB48.00 | - - - - - Vertigo of central origin |
MB48.0Y | - - - - - Other specified vertigo |
MB48.0Z | - - - - - Vertigo, unspecified |
MB48.1 | - - - - Disorder equilibrium |
MB48.2 | - - - - Exertional dizziness |
MB48.3 | - - - - Light-headedness |
MB48.4 | - - - - Presyncope |
MB48.Y | - - - - Other specified dizziness and giddiness |
MB48.Z | - - - - Dizziness and giddiness, unspecified |
MB49 | - - - Aura |
MB4A | - - - Apraxia |
MB4B | - - - Symbolic dysfunctions |
MB4B.0 | - - - - Dyslexia and alexia |
MB4B.1 | - - - - Agnosia |
MB4B.2 | - - - - Acalculia |
MB4B.3 | - - - - Agraphia |
MB4B.4 | - - - - Anomia |
MB4B.5 | - - - - Dyscalculia |
MB4B.Y | - - - - Other specified symbolic dysfunctions |
MB4B.Z | - - - - Symbolic dysfunctions, unspecified |
MB4C | - - - Gerstmann syndrome |
- - - Paralytic symptoms | |
MB50 | - - - - Tetraplegia |
MB50.0 | - - - - - Flaccid tetraplegia |
MB50.1 | - - - - - Spastic tetraplegia |
MB50.Z | - - - - - Tetraplegia, unspecified |
MB51 | - - - - Diplegia of upper extremities |
MB51.0 | - - - - - Flaccid diplegia of upper extremities |
MB51.1 | - - - - - Spastic diplegia of upper extremities |
MB51.Z | - - - - - Diplegia of upper extremities, unspecified |
MB52 | - - - - Diplegia of lower extremities |
MB53 | - - - - Hemiplegia |
MB53.0 | - - - - - Alternating hemiplegia |
MB53.1 | - - - - - Flaccid hemiplegia |
MB53.2 | - - - - - Spastic hemiplegia |
MB53.Z | - - - - - Hemiplegia, unspecified |
MB54 | - - - - Monoplegia of upper extremity |
MB54.0 | - - - - - Flaccid monoplegia of upper extremity |
MB54.1 | - - - - - Spastic monoplegia of upper extremity |
MB54.Z | - - - - - Monoplegia of upper extremity, unspecified |
MB55 | - - - - Monoplegia of lower extremity |
MB55.0 | - - - - - Flaccid monoplegia of lower extremity |
MB55.1 | - - - - - Spastic monoplegia of lower extremity |
MB55.Z | - - - - - Monoplegia of lower extremity, unspecified |
MB56 | - - - - Paraplegia |
MB57 | - - - - Functional level of injury of spinal cord |
MB57.0 | - - - - - Functional level of injury of cervical spinal cord |
MB57.1 | - - - - - Functional level of injury of thoracic spinal cord |
MB57.2 | - - - - - Functional level of injury of lumbar spinal cord |
MB57.3 | - - - - - Functional level of injury of spinal cord, sacrum |
MB57.Y | - - - - - Other specified functional level of injury of spinal cord |
MB57.Z | - - - - - Functional level of injury of spinal cord, unspecified |
MB5Y | - - - - Other specified paralytic symptoms |
MB5Z | - - - - Paralytic symptoms, unspecified |
MB60 | - - - Sleeptalking |
MB6Y | - - - Other specified symptoms or signs involving the nervous system |
- - Clinical findings in the nervous system | |
MB70 | - - - Clinical findings in cerebrospinal fluid |
MB70.0 | - - - - Abnormal level of enzymes in cerebrospinal fluid |
MB70.1 | - - - - Abnormal level of hormones in cerebrospinal fluid |
MB70.2 | - - - - Abnormal level of drugs, medicaments and biological substances in cerebrospinal fluid |
MB70.3 | - - - - Abnormal level of substances chiefly nonmedicinal as to source in cerebrospinal fluid |
MB70.4 | - - - - Abnormal immunological findings in cerebrospinal fluid |
MB70.5 | - - - - Abnormal microbiological findings in cerebrospinal fluid |
MB70.6 | - - - - Abnormal cytological findings in cerebrospinal fluid |
MB70.7 | - - - - Abnormal histological findings in cerebrospinal fluid |
MB70.8 | - - - - Other abnormal findings in cerebrospinal fluid |
MB70.Y | - - - - Other specified clinical findings in cerebrospinal fluid |
MB70.Z | - - - - Clinical findings in cerebrospinal fluid, unspecified |
MB71 | - - - Clinical findings on diagnostic imaging of central nervous system |
MB71.0 | - - - - Intracranial space-occupying lesion |
MB71.Y | - - - - Other specified clinical findings on diagnostic imaging of central nervous system |
MB71.Z | - - - - Clinical findings on diagnostic imaging of central nervous system, unspecified |
MB72 | - - - Results of function studies of the nervous system |
MB7Y | - - - Other specified clinical findings in the nervous system |
MB9Y | - - Other specified symptoms, signs or clinical findings of the nervous system |
- Symptoms, signs or clinical findings of the visual system | |
- - Symptoms or signs involving the visual system | |
MC10 | - - - Eye appearance abnormal |
MC11 | - - - Eye sensation abnormal |
MC12 | - - - Chronic enlargement of lacrimal gland |
MC13 | - - - Epiphora |
MC14 | - - - Eye discharge |
MC15 | - - - Red eye |
MC16 | - - - Pallor conjunctiva |
MC17 | - - - Icteric sclera |
MC18 | - - - Ocular pain |
MC19 | - - - Quadrantanopia |
MC1A | - - - Visual floaters |
MC1B | - - - Symptom or complaint of the eyelid |
MC1C | - - - Symptom or complaint of glasses |
MC1D | - - - Symptom or complaint of contact lens |
MC1Y | - - - Other specified symptoms or signs involving the visual system |
MC20 | - - Clinical findings of the visual system |
MC20.0 | - - - Staphyloma |
MC20.1 | - - - Small drusen of the macula |
MC21 | - - Impairment of electrophysiological functions |
MC21.0 | - - - Profound impairment of electrooculogram |
MC21.1 | - - - Normal electroretinogram |
MC21.Y | - - - Other specified impairment of electrophysiological functions |
MC21.Z | - - - Impairment of electrophysiological functions, unspecified |
MC2Y | - - Other specified symptoms, signs or clinical findings of the visual system |
- Symptoms, signs or clinical findings of ear or mastoid process | |
- - Symptoms or signs involving the ear or mastoid process | |
MC40 | - - - Plugged feeling ear |
MC41 | - - - Tinnitus |
MC4Y | - - - Other specified symptoms or signs involving the ear or mastoid process |
MC6Y | - - Other specified symptoms, signs or clinical findings of ear or mastoid process |
- Symptoms, signs or clinical findings of the circulatory system | |
- - Symptoms or signs involving the circulatory system | |
MC80 | - - - Abnormal blood-pressure reading, without diagnosis |
MC80.0 | - - - - Elevated blood-pressure reading, without diagnosis of hypertension |
MC80.00 | - - - - - White coat hypertension |
MC80.0Y | - - - - - Other specified elevated blood-pressure reading, without diagnosis of hypertension |
MC80.0Z | - - - - - Elevated blood-pressure reading, without diagnosis of hypertension, unspecified |
MC80.1 | - - - - Nonspecific low blood-pressure reading |
MC80.Y | - - - - Other specified abnormal blood-pressure reading, without diagnosis |
MC80.Z | - - - - Abnormal blood-pressure reading, without diagnosis, unspecified |
MC81 | - - - Abnormalities of heart beat |
MC81.0 | - - - - Tachycardia, unspecified |
MC81.1 | - - - - Bradycardia, unspecified |
MC81.2 | - - - - Palpitations |
MC81.3 | - - - - Paroxysmal tachycardia |
MC81.4 | - - - - Pulseless electrical activity, not elsewhere classified |
MC81.Y | - - - - Other specified abnormalities of heart beat |
MC81.Z | - - - - Abnormalities of heart beat, unspecified |
MC82 | - - - Cardiac arrest |
MC82.0 | - - - - Ventricular tachycardia and fibrillation cardiac arrest |
MC82.1 | - - - - Bradycardic cardiac arrest |
MC82.2 | - - - - Asystolic cardiac arrest |
MC82.3 | - - - - Cardiac arrest with pulseless electrical activity |
MC82.4 | - - - - Cardiopulmonary arrest |
MC82.Z | - - - - Cardiac arrest, unspecified |
MC83 | - - - Cardiac murmurs and other cardiac sounds |
MC83.0 | - - - - Benign and innocent cardiac murmurs |
MC83.1 | - - - - Other cardiac sounds |
MC84 | - - - Cardiovascular pain |
MC85 | - - - Gangrene |
MC86 | - - - Precordial pain |
MC87 | - - - Pressure or tightness of heart |
MC88 | - - - Prominent veins |
MC8Y | - - - Other specified symptoms or signs involving the circulatory system |
MC90 | - - Clinical findings on diagnostic imaging of heart or coronary circulation |
MC91 | - - Results of function studies of the circulatory system |
MC9Y | - - Other specified symptoms, signs or clinical findings of the circulatory system |
- Symptoms, signs or clinical findings of the respiratory system | |
- - Symptoms or signs involving the respiratory system | |
MD10 | - - - Abnormal sputum |
MD11 | - - - Abnormalities of breathing |
MD11.0 | - - - - Apnoea |
MD11.1 | - - - - Asphyxia |
MD11.2 | - - - - Ataxic breathing |
MD11.3 | - - - - Breath holding |
MD11.4 | - - - - Sleep related Cheyne-Stokes respiration |
MD11.5 | - - - - Dyspnoea |
MD11.6 | - - - - Hiccough |
MD11.7 | - - - - Hyperventilation |
MD11.8 | - - - - Mouth breathing |
MD11.80 | - - - - - Stertor |
MD11.8Y | - - - - - Other specified mouth breathing |
MD11.8Z | - - - - - Mouth breathing, unspecified |
MD11.9 | - - - - Nasal congestion |
MD11.A | - - - - Sneezing |
MD11.B | - - - - Stridor |
MD11.C | - - - - Wheezing |
MD11.D | - - - - Yawning |
MD11.Y | - - - - Other specified abnormalities of breathing |
MD11.Z | - - - - Abnormalities of breathing, unspecified |
MD12 | - - - Cough |
- - - Haemorrhage from respiratory passages | |
MD20 | - - - - Epistaxis |
MD21 | - - - - Haemorrhage from throat |
MD22 | - - - - Haemoptysis |
MD23 | - - - - Haemorrhage from other sites in respiratory passages |
MD24 | - - - - Acute idiopathic pulmonary haemorrhage in infants over 28 days of age |
MD2Z | - - - - Haemorrhage from respiratory passages, unspecified |
MD30 | - - - Pain in throat or chest |
MD30.0 | - - - - Chest pain on breathing |
MD30.1 | - - - - Other chest pain |
MD30.Z | - - - - Chest pain, unspecified |
MD31 | - - - Pleurisy |
MD32 | - - - Rales |
MD33 | - - - Respiratory arrest |
MD34 | - - - Symptom or complaint of the nose |
MD35 | - - - Symptom or complaint of the sinus |
MD36 | - - - Symptom or complaint of the throat |
MD36.0 | - - - - Pain in throat |
MD36.Y | - - - - Other specified symptom or complaint of the throat |
MD36.Z | - - - - Symptom or complaint of the throat, unspecified |
MD3Y | - - - Other specified symptoms or signs involving the respiratory system |
- - Clinical findings in the respiratory system | |
MD40 | - - - Clinical findings in specimens from respiratory organs and thorax |
MD40.0 | - - - - Abnormal level of enzymes in specimens from respiratory organs and thorax |
MD40.1 | - - - - Abnormal level of hormones in specimens from respiratory organs and thorax |
MD40.2 | - - - - Abnormal level of drugs, medicaments and biological substances in specimens from respiratory organs and thorax |
MD40.3 | - - - - Abnormal level of substances chiefly nonmedicinal as to source in specimens from respiratory organs and thorax |
MD40.4 | - - - - Abnormal immunological findings in specimens from respiratory organs and thorax |
MD40.5 | - - - - Abnormal microbiological findings in specimens from respiratory organs and thorax |
MD40.50 | - - - - - Positive culture from nose |
MD40.51 | - - - - - Positive sputum culture |
MD40.52 | - - - - - Positive throat culture |
MD40.5Y | - - - - - Other specified abnormal microbiological findings in specimens from respiratory organs and thorax |
MD40.5Z | - - - - - Abnormal microbiological findings in specimens from respiratory organs and thorax, unspecified |
MD40.6 | - - - - Abnormal cytological findings in specimens from respiratory organs and thorax |
MD40.7 | - - - - Abnormal histological findings in specimens from respiratory organs and thorax |
