ICD 11 codes page 5
ICD stands for International Classification of Diseases and ICD 11 is the 11th revision.
ICD 11 Code | ICD 11 Description |
Pregnancy, childbirth or the puerperium | |
- Abortive outcome of pregnancy | |
JA00 | - - Abortion |
JA00.0 | - - - Spontaneous abortion |
JA00.00 | - - - - Spontaneous abortion, incomplete, complicated by genital tract or pelvic infection |
JA00.01 | - - - - Spontaneous abortion, incomplete, complicated by delayed or excessive haemorrhage |
JA00.02 | - - - - Spontaneous abortion, incomplete, complicated by embolism |
JA00.03 | - - - - Spontaneous abortion, incomplete, with other or unspecified complications |
JA00.04 | - - - - Spontaneous abortion, incomplete, without complication |
JA00.05 | - - - - Spontaneous abortion, complete or unspecified, complicated by genital tract or pelvic infection |
JA00.06 | - - - - Spontaneous abortion, complete or unspecified, complicated by delayed or excessive haemorrhage |
JA00.07 | - - - - Spontaneous abortion, complete or unspecified, complicated by embolism |
JA00.08 | - - - - Spontaneous abortion, complete or unspecified, with other or unspecified complications |
JA00.09 | - - - - Spontaneous abortion, complete or unspecified, without complication |
JA00.1 | - - - Induced abortion |
JA00.10 | - - - - Induced abortion, incomplete, complicated by genital tract or pelvic infection |
JA00.11 | - - - - Induced abortion, incomplete, complicated by delayed or excessive haemorrhage |
JA00.12 | - - - - Induced abortion, incomplete, complicated by embolism |
JA00.13 | - - - - Induced abortion, incomplete, with other or unspecified complications |
JA00.14 | - - - - Induced abortion, incomplete, without complication |
JA00.15 | - - - - Induced abortion, complete or unspecified, complicated by genital tract or pelvic infection |
JA00.16 | - - - - Induced abortion, complete or unspecified, complicated by delayed or excessive haemorrhage |
JA00.17 | - - - - Induced abortion, complete or unspecified, complicated by embolism |
JA00.1Y | - - - - Induced abortion, complete or unspecified, with other complication |
JA00.1Z | - - - - Induced abortion, complete or unspecified, with unspecified complication |
JA00.2 | - - - Unspecified abortion |
JA00.20 | - - - - Unspecified abortion, incomplete, complicated by genital tract or pelvic infection |
JA00.21 | - - - - Unspecified abortion, incomplete, complicated by delayed or excessive haemorrhage |
JA00.22 | - - - - Unspecified abortion, incomplete, complicated by embolism |
JA00.23 | - - - - Unspecified abortion, incomplete, with other or unspecified complications |
JA00.24 | - - - - Unspecified abortion, incomplete, without complication |
JA00.25 | - - - - Unspecified abortion, complete or unspecified, complicated by genital tract or pelvic infection |
JA00.26 | - - - - Unspecified abortion, complete or unspecified, complicated by delayed or excessive haemorrhage |
JA00.27 | - - - - Unspecified abortion, complete or unspecified, complicated by embolism |
JA00.28 | - - - - Unspecified abortion, complete or unspecified, with other or unspecified complications |
JA00.29 | - - - - Unspecified abortion, complete or unspecified, without complication |
JA00.3 | - - - Failed attempted abortion |
JA00.30 | - - - - Failed medical abortion, complicated by genital tract or pelvic infection |
JA00.31 | - - - - Failed medical abortion, complicated by delayed or excessive haemorrhage |
JA00.32 | - - - - Failed medical abortion, complicated by embolism |
JA00.33 | - - - - Failed medical abortion, with other or unspecified complications |
JA00.34 | - - - - Failed medical abortion, without complication |
JA00.35 | - - - - Other or unspecified failed attempted abortion, complicated by genital tract or pelvic infection |
JA00.36 | - - - - Other or unspecified failed attempted abortion, complicated by delayed or excessive haemorrhage |
JA00.37 | - - - - Other or unspecified failed attempted abortion, complicated by embolism |
JA00.38 | - - - - Other or unspecified failed attempted abortion, with other or unspecified complications |
JA00.39 | - - - - Other or unspecified failed attempted abortion, without complication |
JA01 | - - Ectopic pregnancy |
JA01.0 | - - - Abdominal pregnancy |
JA01.1 | - - - Tubal pregnancy |
JA01.2 | - - - Ovarian pregnancy |
JA01.Y | - - - Other specified ectopic pregnancy |
JA01.Z | - - - Ectopic pregnancy, unspecified |
JA02 | - - Molar pregnancy |
JA02.0 | - - - Complete hydatidiform mole |
JA02.1 | - - - Incomplete or partial hydatidiform mole |
JA02.Y | - - - Other specified molar pregnancy |
JA02.Z | - - - Molar pregnancy, unspecified |
JA03 | - - Missed abortion |
JA04 | - - Blighted ovum or nonhydatidiform mole |
JA05 | - - Complications following abortion, ectopic or molar pregnancy |
JA05.0 | - - - Genital tract or pelvic infection following abortion, ectopic or molar pregnancy |
JA05.1 | - - - Delayed or excessive haemorrhage following abortion, ectopic or molar pregnancy |
JA05.2 | - - - Embolism following abortion, ectopic or molar pregnancy |
JA05.3 | - - - Shock following abortion, ectopic or molar pregnancy |
JA05.4 | - - - Renal failure following abortion, ectopic or molar pregnancy |
JA05.5 | - - - Metabolic disorders following abortion, ectopic or molar pregnancy |
JA05.6 | - - - Damage to pelvic organs and tissues following abortion, ectopic or molar pregnancy |
JA05.7 | - - - Other venous complications following abortion, ectopic or molar pregnancy |
JA05.Y | - - - Other specified complications following abortion, ectopic or molar pregnancy |
JA05.Z | - - - Complications following abortion, ectopic or molar pregnancy, unspecified |
JA0Z | - - Abortive outcome of pregnancy, unspecified |
- Oedema, proteinuria, or hypertensive disorders in pregnancy, childbirth, or the puerperium | |
JA20 | - - Pre-existing hypertension complicating pregnancy, childbirth or the puerperium |
JA20.0 | - - - Pre-existing essential hypertension complicating pregnancy, childbirth or the puerperium |
JA20.1 | - - - Pre-existing hypertensive heart disease complicating pregnancy, childbirth or the puerperium |
JA20.2 | - - - Pre-existing hypertensive renal disease complicating pregnancy, childbirth or the puerperium |
JA20.3 | - - - Pre-existing hypertensive heart and renal disease complicating pregnancy, childbirth or the puerperium |
JA20.4 | - - - Pre-existing secondary hypertension complicating pregnancy, childbirth or the puerperium |
JA20.Y | - - - Other specified pre-existing hypertension complicating pregnancy, childbirth or the puerperium |
JA20.Z | - - - Pre-existing hypertension complicating pregnancy, childbirth or the puerperium, unspecified |
JA21 | - - Pre-eclampsia superimposed on chronic hypertension |
JA22 | - - Gestational oedema or proteinuria without hypertension |
JA22.0 | - - - Gestational proteinuria without hypertension |
JA22.1 | - - - Gestational oedema without hypertension |
JA22.2 | - - - Gestational oedema with proteinuria, without hypertension |
JA23 | - - Gestational hypertension |
JA24 | - - Pre-eclampsia |
JA24.0 | - - - Mild to moderate pre-eclampsia |
JA24.1 | - - - Severe pre-eclampsia |
JA24.2 | - - - HELLP syndrome |
JA24.Z | - - - Pre-eclampsia, unspecified |
JA25 | - - Eclampsia |
JA25.0 | - - - Eclampsia in pregnancy |
JA25.1 | - - - Eclampsia in labour |
JA25.2 | - - - Eclampsia in the puerperium |
JA25.3 | - - - Eclampsia, time period unspecified |
JA2Z | - - Oedema, proteinuria, or hypertensive disorders in pregnancy, childbirth, or the puerperium, unspecified |
- Obstetric haemorrhage | |
JA40 | - - Haemorrhage in early pregnancy |
JA40.0 | - - - Threatened abortion |
JA40.Y | - - - Other specified haemorrhage in early pregnancy |
JA41 | - - Antepartum haemorrhage |
JA41.0 | - - - Antepartum haemorrhage with coagulation defect |
JA41.Y | - - - Other specified antepartum haemorrhage |
JA41.Z | - - - Antepartum haemorrhage, unspecified |
JA42 | - - Intrapartum haemorrhage |
JA42.0 | - - - Intrapartum haemorrhage with coagulation defect |
JA42.1 | - - - Intrapartum haemorrhage resulting from obstructed labour with uterine rupture |
JA42.2 | - - - Intrapartum haemorrhage resulting from obstructed labour without mention of uterine rupture |
JA42.Y | - - - Other specified intrapartum haemorrhage |
JA42.Z | - - - Intrapartum haemorrhage, unspecified |
JA43 | - - Postpartum haemorrhage |
JA43.0 | - - - Third-stage haemorrhage |
JA43.1 | - - - Other immediate postpartum haemorrhage |
JA43.2 | - - - Delayed or secondary postpartum haemorrhage |
JA43.3 | - - - Postpartum coagulation defects |
JA43.4 | - - - Postpartum haemorrhage following obstructed labour with uterine rupture |
JA43.5 | - - - Postpartum haemorrhage following obstructed labour without mention of uterine rupture |
JA43.Y | - - - Other specified postpartum haemorrhage |
JA43.Z | - - - Postpartum haemorrhage, unspecified |
JA4Z | - - Obstetric haemorrhage, unspecified |
- Certain specified maternal disorders predominantly related to pregnancy | |
JA60 | - - Excessive vomiting in pregnancy |
JA60.0 | - - - Mild hyperemesis gravidarum |
JA60.1 | - - - Hyperemesis gravidarum with metabolic disturbance |
JA60.2 | - - - Late vomiting of pregnancy |
JA60.Y | - - - Other specified excessive vomiting in pregnancy |
JA60.Z | - - - Excessive vomiting in pregnancy, unspecified |
JA61 | - - Venous complications in pregnancy |
JA61.0 | - - - Varicose veins of lower extremity in pregnancy |
JA61.1 | - - - Genital varices in pregnancy |
JA61.2 | - - - Superficial thrombophlebitis in pregnancy |
JA61.3 | - - - Deep phlebothrombosis in pregnancy |
JA61.4 | - - - Haemorrhoids in pregnancy |
JA61.5 | - - - Cerebral venous thrombosis in pregnancy |
JA61.Y | - - - Other specified venous complications in pregnancy |
JA61.Z | - - - Venous complications in pregnancy, unspecified |
JA62 | - - Infections of genitourinary tract in pregnancy |
JA62.0 | - - - Infections of kidney in pregnancy |
JA62.1 | - - - Infections of bladder in pregnancy |
JA62.2 | - - - Infections of urethra in pregnancy |
JA62.3 | - - - Infections of other parts of urinary tract in pregnancy |
JA62.4 | - - - Infections of the genital tract in pregnancy |
JA62.Y | - - - Infections of genitourinary tract in pregnancy, other specified site |
JA62.Z | - - - Infection of genitourinary tract in pregnancy, site unspecified |
JA63 | - - Diabetes mellitus in pregnancy |
JA63.0 | - - - Pre-existing type 1 diabetes mellitus in pregnancy |
JA63.1 | - - - Pre-existing type 2 diabetes mellitus in pregnancy |
JA63.2 | - - - Diabetes mellitus arising in pregnancy |
JA63.Y | - - - Other specified diabetes mellitus in pregnancy |
JA63.Z | - - - Diabetes mellitus in pregnancy, unspecified |
JA64 | - - Malnutrition in pregnancy |
JA65 | - - Maternal care for other conditions predominantly related to pregnancy |
JA65.0 | - - - Liver disorders in pregnancy, childbirth or the puerperium |
JA65.1 | - - - Pregnancy dermatoses |
JA65.10 | - - - - Gestational pemphigoid |
JA65.11 | - - - - Pruritus of pregnancy |
JA65.12 | - - - - Polymorphic eruption of pregnancy |
JA65.1Y | - - - - Other specified pregnancy dermatoses |
JA65.2 | - - - Excessive weight gain in pregnancy |
JA65.3 | - - - Low weight gain in pregnancy |
JA65.4 | - - - Pregnancy care of habitual aborter |
JA65.5 | - - - Retained intrauterine contraceptive device in pregnancy |
JA65.6 | - - - Maternal hypotension syndrome |
JA65.7 | - - - Subluxation of symphysis pubis in pregnancy, childbirth or the puerperium |
JA65.Y | - - - Maternal care for other specified conditions predominantly related to pregnancy |
JA65.Z | - - - Maternal care for unspecified conditions predominantly related to pregnancy |
JA66 | - - Clinical findings on antenatal screening of mother |
JA66.0 | - - - Abnormal haematological finding on antenatal screening of mother |
JA66.1 | - - - Abnormal biochemical finding on antenatal screening of mother |
JA66.2 | - - - Abnormal cytological finding on antenatal screening of mother |
JA66.3 | - - - Abnormal ultrasonic finding on antenatal screening of mother |
JA66.4 | - - - Abnormal radiological finding on antenatal screening of mother |
JA66.5 | - - - Abnormal chromosomal or genetic finding on antenatal screening of mother |
JA66.Y | - - - Other specified clinical findings on antenatal screening of mother |
JA66.Z | - - - Clinical findings on antenatal screening of mother, unspecified |
JA67 | - - Complications of anaesthesia during pregnancy |
JA67.0 | - - - Pulmonary complications of anaesthesia during pregnancy |
JA67.1 | - - - Cardiac complications of anaesthesia during pregnancy |
JA67.2 | - - - Central nervous system complications of anaesthesia during pregnancy |
JA67.3 | - - - Toxic reaction to local anaesthesia during pregnancy |
JA67.4 | - - - Spinal or epidural anaesthesia-induced headache during pregnancy |
JA67.5 | - - - Failed or difficult intubation during pregnancy |
JA67.Y | - - - Other specified complications of anaesthesia during pregnancy |
JA67.Z | - - - Complications of anaesthesia during pregnancy, unspecified |
JA6Z | - - Maternal disorders predominantly related to pregnancy, unspecified |
- Maternal care related to the foetus, amniotic cavity or possible delivery problems | |
JA80 | - - Maternal care related to multiple gestation |
JA80.0 | - - - Twin pregnancy |
JA80.1 | - - - Triplet pregnancy |
JA80.2 | - - - Quadruplet pregnancy |
JA80.Y | - - - Other specified maternal care related to multiple gestation |
JA80.Z | - - - Maternal care related to multiple gestation, unspecified |
JA81 | - - Maternal care related to complications specific to multiple gestation |
JA81.0 | - - - Papyraceous foetus |
JA81.1 | - - - Continuing pregnancy after abortion of one foetus or more |
JA81.2 | - - - Continuing pregnancy after intrauterine death of one foetus or more |
JA81.3 | - - - Loss of pregnancy after abortion or intrauterine death of one foetus or more |
JA81.Y | - - - Other specified maternal care related to complications specific to multiple gestation |
JA81.Z | - - - Maternal care related to complications specific to multiple gestation, unspecified |
JA82 | - - Maternal care for known or suspected malpresentation of foetus |
JA82.0 | - - - Maternal care for unstable lie |
JA82.1 | - - - Maternal care for breech presentation |
JA82.2 | - - - Maternal care for transverse or oblique lie |
JA82.3 | - - - Maternal care for face, brow or chin presentation |
JA82.4 | - - - Maternal care for high head at term |
JA82.5 | - - - Maternal care for multiple gestation with malpresentation of one foetus or more |
JA82.6 | - - - Maternal care for compound presentation |
JA82.Y | - - - Maternal care for known or suspected other specified malpresentation of fetus |
JA82.Z | - - - Maternal care for known or suspected malpresentation of foetus, unspecified |
JA83 | - - Maternal care for known or suspected disproportion |
JA83.0 | - - - Maternal care for disproportion due to deformity of maternal pelvic bones |
JA83.1 | - - - Maternal care for disproportion due to generally contracted pelvis |
JA83.2 | - - - Maternal care for disproportion due to inlet contraction of pelvis |
JA83.3 | - - - Maternal care for disproportion due to outlet contraction of pelvis |
JA83.4 | - - - Maternal care for disproportion of mixed maternal and foetal origin |
JA83.5 | - - - Maternal care for disproportion due to unusually large foetus |
JA83.6 | - - - Maternal care for disproportion due to hydrocephalic foetus |
JA83.Y | - - - Maternal care for known or suspected other specified disproportion |
JA83.Z | - - - Maternal care for known or suspected disproportion, unspecified |
JA84 | - - Maternal care for known or suspected abnormality of pelvic organs |
JA84.0 | - - - Maternal care for congenital malformation of uterus |
JA84.1 | - - - Maternal care for tumour of corpus uteri |
JA84.2 | - - - Maternal care due to uterine scar from previous surgery |
JA84.3 | - - - Maternal care for cervical incompetence |
JA84.4 | - - - Maternal care for abnormality of vagina |
JA84.5 | - - - Maternal care for abnormality of vulva or perineum |
JA84.Y | - - - Maternal care for known or suspected other specified abnormality of pelvic organs |
JA84.Z | - - - Maternal care for known or suspected abnormality of pelvic organs, unspecified |
JA85 | - - Maternal care for known or suspected foetal abnormality or damage |
JA85.0 | - - - Maternal care for known or suspected central nervous system malformation in foetus |
JA85.1 | - - - Maternal care for known or suspected chromosomal abnormality in foetus |
JA85.2 | - - - Maternal care for known or suspected hereditary disease in foetus |
JA85.3 | - - - Maternal care for known or suspected damage to foetus from viral disease in mother |
JA85.Y | - - - Maternal care for known or suspected other specified fetal abnormality or damage |
JA85.Z | - - - Maternal care for known or suspected foetal abnormality or damage, unspecified |
JA86 | - - Maternal care for other known or suspected foetal problems |
JA86.0 | - - - Maternal care for red cell antibodies |
JA86.1 | - - - Maternal care for hydrops fetalis |
JA86.2 | - - - Maternal care for signs of foetal hypoxia |
JA86.3 | - - - Maternal care for intrauterine death |
JA86.4 | - - - Maternal care for foetal growth restriction |
JA86.5 | - - - Maternal care for suspected macrosomia |
JA86.6 | - - - Maternal care for viable foetus in abdominal pregnancy |
JA86.Y | - - - Maternal care for other specified fetal problems |
JA86.Z | - - - Maternal care for other known or suspected foetal problems, unspecified |
JA87 | - - Maternal care related to polyhydramnios |
JA88 | - - Maternal care related to certain specified disorders of amniotic fluid or membranes |
JA88.0 | - - - Oligohydramnios |
JA88.1 | - - - Infection of amniotic sac or membranes |
JA88.Y | - - - Other specified disorders of amniotic fluid and membranes |
JA88.Z | - - - Disorders of amniotic fluid and membranes, unspecified |
JA89 | - - Maternal care related to premature rupture of membranes |
JA89.0 | - - - Premature rupture of membranes, onset of labour within 24 hours |
JA89.1 | - - - Premature rupture of membranes, onset of labour after 24 hours |
JA89.2 | - - - Premature rupture of membranes, labour delayed by therapy |
JA89.3 | - - - Preterm premature rupture of membranes |
JA89.Y | - - - Other specified maternal care related to premature rupture of membranes |
JA89.Z | - - - Maternal care related to premature rupture of membranes, unspecified |
JA8A | - - Maternal care related to placental disorders |
JA8A.0 | - - - Placental transfusion syndromes |
JA8A.1 | - - - Malformation of placenta |
JA8A.2 | - - - Morbidly adherent placenta |
JA8A.Y | - - - Other specified maternal care related to placental disorders |
JA8A.Z | - - - Maternal care related to placental disorders, unspecified |
JA8B | - - Maternal care related to placenta praevia or low lying placenta |
JA8B.0 | - - - Placenta praevia specified as without haemorrhage |
JA8B.1 | - - - Placenta praevia with haemorrhage |
JA8B.Z | - - - Maternal care related to placenta praevia or low lying placenta, unspecified |
JA8C | - - Maternal care related to premature separation of placenta |
JA8C.0 | - - - Premature separation of placenta with coagulation defect |
JA8C.Y | - - - Other specified maternal care related to premature separation of placenta |
JA8C.Z | - - - Maternal care related to premature separation of placenta, unspecified |
JA8D | - - Maternal care related to false labour |
JA8D.0 | - - - False labour before 37 completed weeks of gestation |
JA8D.1 | - - - False labour at or after 37 completed weeks of gestation |
JA8D.Z | - - - Maternal care related to false labour, unspecified |
JA8E | - - Maternal care related to prolonged pregnancy |
JA8Y | - - Maternal care related to other specified fetus, amniotic cavity or possible delivery problems |
JA8Z | - - Maternal care related to unspecified fetus, amniotic cavity or possible delivery problems |
- Complications of labour or delivery | |
JB00 | - - Preterm labour or delivery |
JB00.0 | - - - Preterm labour without delivery |
JB00.1 | - - - Preterm spontaneous labour with preterm delivery |
JB00.2 | - - - Preterm labour with term delivery |
JB00.3 | - - - Preterm delivery following iatrogenic induction of labour or caesarean section |
JB00.Y | - - - Other specified preterm labour or delivery |
JB00.Z | - - - Preterm labour or delivery, unspecified |
JB01 | - - Failed induction of labour |
JB01.0 | - - - Failed medical induction of labour |
JB01.1 | - - - Failed instrumental induction of labour |
JB01.Z | - - - Failed induction of labour, unspecified |
JB02 | - - Abnormalities of forces of labour |
JB02.0 | - - - Primary uterine inertia |
JB02.1 | - - - Secondary uterine inertia |
JB02.2 | - - - Other uterine inertia |
JB02.3 | - - - Precipitate labour |
JB02.4 | - - - Hypertonic, incoordinate, or prolonged uterine contractions |
JB02.Y | - - - Other specified abnormalities of forces of labour |
JB02.Z | - - - Abnormalities of forces of labour, unspecified |
JB03 | - - Long labour |
JB03.0 | - - - Prolonged first stage of labour |
JB03.1 | - - - Prolonged second stage of labour |
JB03.2 | - - - Delayed delivery of successive neonates |
JB03.Z | - - - Long labour, unspecified |
JB04 | - - Obstructed labour due to malposition or malpresentation of foetus |
JB04.0 | - - - Obstructed labour due to incomplete rotation of foetal head |
JB04.1 | - - - Obstructed labour due to breech presentation |
JB04.2 | - - - Obstructed labour due to face presentation |
JB04.3 | - - - Obstructed labour due to brow presentation |
JB04.4 | - - - Obstructed labour due to shoulder presentation |
JB04.5 | - - - Obstructed labour due to compound presentation |
JB04.Y | - - - Obstructed labour due to other malposition and malpresentation of fetus |
JB04.Z | - - - Obstructed labour due to malposition or malpresentation of foetus, unspecified |
JB05 | - - Obstructed labour due to maternal pelvic abnormality |
JB05.0 | - - - Obstructed labour due to deformed pelvis |
JB05.1 | - - - Obstructed labour due to generally contracted pelvis |
JB05.2 | - - - Obstructed labour due to pelvic inlet contraction |
JB05.3 | - - - Obstructed labour due to pelvic outlet or mid-cavity contraction |
JB05.4 | - - - Obstructed labour due to foetopelvic disproportion, unspecified |
JB05.5 | - - - Obstructed labour due to abnormality of maternal pelvic organs |
JB05.Y | - - - Obstructed labour due to other maternal pelvic abnormalities |
JB05.Z | - - - Obstructed labour due to maternal pelvic abnormality, unspecified |
JB06 | - - Obstructed labour due to other causes |
JB06.0 | - - - Obstructed labour due to shoulder dystocia |
JB06.1 | - - - Obstructed labour due to locked twins |
JB06.2 | - - - Obstructed labour due to unusually large foetus |
JB06.3 | - - - Obstructed labour due to other abnormalities of foetus |
JB06.Y | - - - Obstructed labour due to other specified causes |
JB06.Z | - - - Obstructed labour due to unspecified causes |
JB07 | - - Labour or delivery complicated by foetal distress |
JB07.0 | - - - Labour or delivery complicated by foetal heart rate anomaly |
JB07.1 | - - - Labour or delivery complicated by meconium in amniotic fluid |
JB07.2 | - - - Labour or delivery complicated by biochemical evidence of foetal stress |
JB07.Y | - - - Other specified labour or delivery complicated by foetal distress |
JB07.Z | - - - Labour or delivery complicated by foetal distress, unspecified |
JB08 | - - Labour or delivery complicated by umbilical cord complications |
JB08.0 | - - - Labour or delivery complicated by prolapse of cord |
JB08.1 | - - - Labour or delivery complicated by cord around neck, with compression |
JB08.2 | - - - Labour or delivery complicated by short cord |
JB08.3 | - - - Labour or delivery complicated by vasa praevia |
JB08.4 | - - - Labour or delivery complicated by vascular lesion of cord |
JB08.Y | - - - Labour and delivery complicated by other specified umbilical cord complications |
JB08.Z | - - - Labour or delivery complicated by umbilical cord complications, unspecified |
JB09 | - - Perineal laceration during delivery |
JB09.0 | - - - First degree perineal laceration during delivery |
JB09.1 | - - - Second degree perineal laceration during delivery |
JB09.2 | - - - Third degree perineal laceration during delivery |
JB09.3 | - - - Fourth degree perineal laceration during delivery |
JB09.Y | - - - Other specified perineal laceration during delivery |
JB09.Z | - - - Perineal laceration during delivery, unspecified |
JB0A | - - Certain specified obstetric trauma |
JB0A.0 | - - - Rupture of uterus before onset of labour |
JB0A.1 | - - - Rupture of uterus during labour |
JB0A.2 | - - - Postpartum inversion of uterus |
JB0A.3 | - - - Obstetric laceration of cervix |
JB0A.4 | - - - Obstetric high vaginal laceration alone |
JB0A.5 | - - - Obstetric uterine laceration or tear |
JB0A.6 | - - - Other obstetric injury to pelvic organs |
JB0A.7 | - - - Obstetric damage to pelvic joints or ligaments |
JB0A.8 | - - - Obstetric haematoma of pelvis |
JB0A.Y | - - - Other specified obstetric trauma |
JB0A.Z | - - - Obstetric trauma, unspecified |
JB0B | - - Retained placenta or membranes, without haemorrhage |
JB0B.0 | - - - Retained placenta without haemorrhage |
JB0B.1 | - - - Retained portions of placenta or membranes, without haemorrhage |
JB0C | - - Complications of anaesthesia during labour or delivery |
JB0C.0 | - - - Aspiration pneumonitis due to anaesthesia during labour or delivery |
JB0C.1 | - - - Other pulmonary complications of anaesthesia during labour or delivery |
JB0C.2 | - - - Cardiac complications of anaesthesia during labour or delivery |
JB0C.3 | - - - Central nervous system complications of anaesthesia during labour or delivery |
JB0C.4 | - - - Toxic reaction to local anaesthesia during labour or delivery |
JB0C.5 | - - - Spinal or epidural anaesthesia-induced headache during labour or delivery |
JB0C.6 | - - - Other complications of spinal or epidural anaesthesia during labour or delivery |
JB0C.7 | - - - Failed or difficult intubation during labour or delivery |
JB0C.Y | - - - Other specified complications of anaesthesia during labour or delivery |
JB0C.Z | - - - Complications of anaesthesia during labour or delivery, unspecified |
JB0D | - - Certain specified complications of labour or delivery, not elsewhere classified |
JB0D.0 | - - - Maternal distress during labour or delivery |
JB0D.1 | - - - Shock during or following labour or delivery |
JB0D.2 | - - - Pyrexia during labour, not elsewhere classified |
JB0D.3 | - - - Other complications of obstetric surgery or procedures |
JB0D.4 | - - - Delayed delivery after artificial rupture of membranes |
JB0D.5 | - - - Delayed delivery after spontaneous or unspecified rupture of membranes |
JB0D.6 | - - - Vaginal delivery following previous caesarean section |
JB0D.7 | - - - Failed application of vacuum extractor or forceps, unspecified |
JB0D.8 | - - - Failed trial of labour, unspecified |
JB0D.Y | - - - Other specified complications of labour or delivery, not elsewhere classified |
JB0Y | - - Other specified complications of labour or delivery |
JB0Z | - - Complications of labour or delivery, unspecified |
- Delivery | |
JB20 | - - Single spontaneous delivery |
JB20.0 | - - - Spontaneous vertex delivery |
JB20.1 | - - - Spontaneous breech delivery |
JB20.Y | - - - Single spontaneous delivery with other specified presentation |
JB20.Z | - - - Single spontaneous delivery, unspecified |
JB21 | - - Single delivery by forceps or vacuum extractor |
JB22 | - - Single delivery by caesarean section |
JB22.0 | - - - Delivery by elective caesarean section |
JB22.1 | - - - Delivery by emergency caesarean section |
JB22.2 | - - - Single delivery by caesarean hysterectomy |
JB22.Z | - - - Single delivery by caesarean section, unspecified |
JB23 | - - Other assisted single delivery |
JB23.0 | - - - Breech extraction |
JB23.1 | - - - Other assisted breech delivery |
JB23.2 | - - - Other manipulation-assisted delivery |
JB23.3 | - - - Delivery of viable foetus in abdominal pregnancy |
JB23.4 | - - - Destructive operation for delivery |
JB23.Z | - - - Other assisted single delivery, unspecified |
JB24 | - - Multiple delivery |
JB24.0 | - - - Multiple delivery, all spontaneous |
JB24.1 | - - - Multiple delivery, all by forceps or vacuum extractor |
JB24.2 | - - - Multiple delivery, all by caesarean section |
JB24.3 | - - - Multiple delivery by combination of methods with caesarean |
JB24.Y | - - - Other specified multiple delivery |
JB24.Z | - - - Multiple delivery, unspecified |
JB2Z | - - Delivery, unspecified |
- Complications predominantly related to the puerperium | |
JB40 | - - Infections in the puerperium |
JB40.0 | - - - Puerperal sepsis |
JB40.1 | - - - Infection of obstetric surgical wound |
JB40.2 | - - - Other infection of genital tract following delivery |
JB40.3 | - - - Urinary tract infection following delivery |
JB40.4 | - - - Pyrexia of unknown origin following delivery |
JB40.Y | - - - Other specified infections in the puerperium |
JB40.Z | - - - Infections in the puerperium, unspecified |
JB41 | - - Venous complications in the puerperium |
JB41.0 | - - - Superficial thrombophlebitis in the puerperium |
JB41.1 | - - - Deep phlebothrombosis in the puerperium |
JB41.2 | - - - Haemorrhoids in the puerperium |
JB41.3 | - - - Cerebral venous thrombosis in the puerperium |
JB41.Y | - - - Other specified venous complications in the puerperium |
JB41.Z | - - - Venous complications in the puerperium, unspecified |
JB42 | - - Obstetric embolism |
JB42.0 | - - - Obstetric air embolism |
JB42.1 | - - - Amniotic fluid embolism |
JB42.2 | - - - Obstetric blood-clot embolism |
JB42.3 | - - - Obstetric pyaemic or septic embolism |
JB42.Y | - - - Other specified obstetric embolism |
JB42.Z | - - - Obstetric embolism, unspecified |
JB43 | - - Complications of anaesthesia during the puerperium |
JB43.0 | - - - Pulmonary complications of anaesthesia during the puerperium |
JB43.1 | - - - Cardiac complications of anaesthesia during the puerperium |
JB43.2 | - - - Central nervous system complications of anaesthesia during the puerperium |
JB43.3 | - - - Spinal or epidural anaesthesia-induced headache during the puerperium |
JB43.4 | - - - Other complications of spinal or epidural anaesthesia during the puerperium |
JB43.5 | - - - Failed or difficult intubation during the puerperium |
JB43.Y | - - - Other specified complications of anaesthesia during the puerperium |
JB43.Z | - - - Complications of anaesthesia during the puerperium, unspecified |
JB44 | - - Certain specified complications of the puerperium |
JB44.0 | - - - Disruption of caesarean section wound |
JB44.1 | - - - Disruption of perineal obstetric wound |
JB44.2 | - - - Haematoma of obstetric wound |
JB44.3 | - - - Cardiomyopathy in the puerperium |
JB44.4 | - - - Postpartum acute renal failure |
JB44.5 | - - - Postpartum thyroiditis |
JB44.6 | - - - Puerperal osteomalacia |
JB44.Y | - - - Other specified complications of the puerperium |
JB44.Z | - - - Complications of the puerperium, unspecified |
JB45 | - - Infections of breast associated with childbirth |
JB45.0 | - - - Abscess of breast associated with childbirth |
JB45.1 | - - - Nonpurulent mastitis associated with childbirth |
JB45.Y | - - - Other specified infections of breast associated with childbirth |
JB45.Z | - - - Infections of breast associated with childbirth, unspecified |
JB46 | - - Certain specified disorders of breast or lactation associated with childbirth |
JB46.0 | - - - Retracted nipple associated with childbirth |
JB46.1 | - - - Cracked nipple associated with childbirth |
JB46.2 | - - - Other or unspecified disorders of breast associated with childbirth |
JB46.3 | - - - Agalactia |
JB46.4 | - - - Hypogalactia |
