ICD 11 codes page 2
ICD stands for International Classification of Diseases and ICD 11 is the 11th revision.
ICD 11 Code | ICD 11 Description |
Endocrine, nutritional or metabolic diseases | |
- Endocrine diseases | |
- - Disorders of the thyroid gland or thyroid hormones system | |
5A00 | - - - Hypothyroidism |
5A00.0 | - - - - Congenital hypothyroidism |
5A00.00 | - - - - - Permanent congenital hypothyroidism with diffuse goitre |
5A00.01 | - - - - - Permanent congenital hypothyroidism without goitre |
5A00.02 | - - - - - Pendred syndrome |
5A00.03 | - - - - - Transient congenital hypothyroidism |
5A00.04 | - - - - - Congenital hypothyroidism due to iodine deficiency |
5A00.0Y | - - - - - Other specified congenital hypothyroidism |
5A00.0Z | - - - - - Congenital hypothyroidism, unspecified |
5A00.1 | - - - - Iodine-deficiency-related thyroid disorders or allied conditions |
5A00.10 | - - - - - Iodine-deficiency-related diffuse goitre |
5A00.11 | - - - - - Iodine-deficiency-related multinodular goitre |
5A00.1Z | - - - - - Iodine-deficiency-related thyroid disorders or allied conditions, unspecified |
5A00.2 | - - - - Acquired hypothyroidism |
5A00.20 | - - - - - Hypothyroidism due to medicaments or other exogenous substances |
5A00.21 | - - - - - Myxoedema coma |
5A00.22 | - - - - - Subclinical iodine-deficiency hypothyroidism |
5A00.2Y | - - - - - Other specified acquired hypothyroidism |
5A00.2Z | - - - - - Acquired hypothyroidism, unspecified |
5A00.Z | - - - - Hypothyroidism, unspecified |
5A01 | - - - Nontoxic goitre |
5A01.0 | - - - - Nontoxic diffuse goitre |
5A01.1 | - - - - Nontoxic single thyroid nodule |
5A01.2 | - - - - Nontoxic multinodular goitre |
5A01.Z | - - - - Nontoxic goitre, unspecified |
5A02 | - - - Thyrotoxicosis |
5A02.0 | - - - - Thyrotoxicosis with diffuse goitre |
5A02.1 | - - - - Thyrotoxicosis with toxic single thyroid nodule |
5A02.2 | - - - - Thyrotoxicosis with toxic multinodular goitre |
5A02.3 | - - - - Thyrotoxicosis from ectopic thyroid tissue |
5A02.4 | - - - - Thyrotoxicosis factitia |
5A02.5 | - - - - Thyroid crisis |
5A02.6 | - - - - Secondary hyperthyroidism |
5A02.Y | - - - - Other specified thyrotoxicosis |
5A02.Z | - - - - Thyrotoxicosis, unspecified |
5A03 | - - - Thyroiditis |
5A03.0 | - - - - Acute thyroiditis |
5A03.1 | - - - - Subacute thyroiditis |
5A03.2 | - - - - Autoimmune thyroiditis |
5A03.20 | - - - - - Hashimoto thyroiditis |
5A03.21 | - - - - - Painless thyroiditis |
5A03.2Y | - - - - - Other specified autoimmune thyroiditis |
5A03.Y | - - - - Other specified thyroiditis |
5A03.Z | - - - - Thyroiditis, unspecified |
5A04 | - - - Hypersecretion of calcitonin |
5A05 | - - - Generalised resistance to thyroid hormone |
5A06 | - - - Sick-euthyroid syndrome |
5A0Y | - - - Other specified disorders of the thyroid gland or thyroid hormones system |
5A0Z | - - - Disorders of the thyroid gland or thyroid hormones system, unspecified |
- - Diabetes mellitus | |
5A10 | - - - Type 1 diabetes mellitus |
5A11 | - - - Type 2 diabetes mellitus |
5A12 | - - - Malnutrition-related diabetes mellitus |
5A13 | - - - Diabetes mellitus, other specified type |
5A13.0 | - - - - Diabetes mellitus due to genetic defects of beta cell function |
5A13.1 | - - - - Diabetes mellitus due to genetic defects in insulin action |
5A13.2 | - - - - Diabetes mellitus due to diseases of the exocrine pancreas |
5A13.3 | - - - - Diabetes mellitus due to endocrinopathies |
5A13.4 | - - - - Diabetes mellitus due to drug or chemical |
5A13.5 | - - - - Diabetes mellitus due to uncommon forms of immune-mediated diabetes |
5A13.6 | - - - - Diabetes mellitus due to other genetic syndromes |
5A13.7 | - - - - Diabetes mellitus due to clinically defined subtypes or syndromes |
5A13.Y | - - - - Diabetes mellitus due to other specified cause |
5A14 | - - - Diabetes mellitus, type unspecified |
- - - Acute complications of diabetes mellitus | |
5A20 | - - - - Diabetic hyperosmolar hyperglycaemic state |
5A20.0 | - - - - - Hyperosmolar hyperglycaemic state without coma |
5A20.1 | - - - - - Hyperosmolar hyperglycaemic state with coma |
5A20.Z | - - - - - Diabetic hyperosmolar hyperglycaemic state, unspecified |
5A21 | - - - - Hypoglycaemia in the context of diabetes mellitus |
5A21.0 | - - - - - Hypoglycaemia in the context of diabetes mellitus without coma |
5A21.1 | - - - - - Hypoglycaemia in the context of diabetes mellitus with coma |
5A21.Z | - - - - - Hypoglycaemia in the context of diabetes, unspecified |
5A22 | - - - - Diabetic acidosis |
5A22.0 | - - - - - Diabetic ketoacidosis without coma |
5A22.1 | - - - - - Diabetic lactic acidosis |
5A22.2 | - - - - - Diabetic metabolic acidosis |
5A22.3 | - - - - - Diabetic ketoacidosis with coma |
5A22.Y | - - - - - Other specified diabetic acidosis |
5A22.Z | - - - - - Diabetic acidosis, unspecified |
5A23 | - - - - Diabetic coma |
5A24 | - - - - Uncontrolled or unstable diabetes mellitus |
5A2Y | - - - - Other specified acute complications of diabetes mellitus |
- - Other disorders of glucose regulation or pancreatic internal secretion | |
5A40 | - - - Intermediate hyperglycaemia |
5A40.0 | - - - - Impaired fasting glucose |
5A40.1 | - - - - Impaired glucose tolerance |
5A40.Y | - - - - Other specified intermediate hyperglycaemia |
5A40.Z | - - - - Intermediate hyperglycaemia, unspecified |
5A41 | - - - Hypoglycaemia without associated diabetes |
5A42 | - - - Increased secretion of glucagon |
5A43 | - - - Abnormal secretion of gastrin |
5A43.0 | - - - - Drug-induced hypergastrinaemia |
5A43.1 | - - - - Zollinger-Ellison syndrome |
5A43.Y | - - - - Other specified abnormal secretion of gastrin |
5A43.Z | - - - - Abnormal secretion of gastrin, unspecified |
5A44 | - - - Insulin-resistance syndromes |
5A45 | - - - Persistent hyperinsulinemic hypoglycaemia of infancy |
5A4Y | - - - Other specified disorders of glucose regulation and pancreatic internal secretion |
5A4Z | - - - Disorders of glucose regulation and pancreatic internal secretion, unspecified |
- - Disorders of the parathyroids or parathyroid hormone system | |
5A50 | - - - Hypoparathyroidism |
5A50.0 | - - - - Hypoparathyroidism due to impaired parathyroid hormone secretion |
5A50.00 | - - - - - Idiopathic hypoparathyroidism |
5A50.01 | - - - - - Secondary hypoparathyroidism |
5A50.02 | - - - - - Hypoparathyroidism due to destruction of the parathyroid glands |
5A50.03 | - - - - - Autoimmune hypoparathyroidism |
5A50.0Y | - - - - - Other specified hypoparathyroidism due to impaired parathyroid hormone secretion |
5A50.0Z | - - - - - Hypoparathyroidism due to impaired parathyroid hormone secretion, unspecified |
5A50.1 | - - - - Pseudohypoparathyroidism |
5A50.Y | - - - - Other specified hypoparathyroidism |
5A50.Z | - - - - Hypoparathyroidism, unspecified |
5A51 | - - - Hyperparathyroidism |
5A51.0 | - - - - Primary hyperparathyroidism |
5A51.1 | - - - - Secondary hyperparathyroidism |
5A51.2 | - - - - Familial hypocalciuric hypercalcaemia |
5A51.Y | - - - - Other specified hyperparathyroidism |
5A51.Z | - - - - Hyperparathyroidism, unspecified |
5A5Y | - - - Other specified disorders of the parathyroids or parathyroid hormone system |
5A5Z | - - - Disorders of the parathyroids or parathyroid hormone system, unspecified |
- - Disorders of the pituitary hormone system | |
5A60 | - - - Hyperfunction of pituitary gland |
5A60.0 | - - - - Acromegaly or pituitary gigantism |
5A60.1 | - - - - Hyperprolactinaemia |
5A60.2 | - - - - Syndrome of inappropriate secretion of antidiuretic hormone |
5A60.20 | - - - - - Nephrogenic syndrome of inappropriate antidiuresis |
5A60.2Y | - - - - - Other specified syndrome of inappropriate secretion of antidiuretic hormone |
5A60.2Z | - - - - - Syndrome of inappropriate secretion of antidiuretic hormone, unspecified |
5A60.3 | - - - - Central precocious puberty |
5A60.Y | - - - - Other specified hyperfunction of pituitary gland |
5A60.Z | - - - - Hyperfunction of pituitary gland, unspecified |
5A61 | - - - Hypofunction or certain specified disorders of pituitary gland |
5A61.0 | - - - - Hypopituitarism |
5A61.1 | - - - - Adrenocorticotropic hormone deficiency |
5A61.2 | - - - - Gonadotropin deficiency |
5A61.3 | - - - - Growth hormone deficiency |
5A61.4 | - - - - Thyroid stimulating hormone deficiency |
5A61.40 | - - - - - Acquired central hypothyroidism |
5A61.41 | - - - - - Congenital central hypothyroidism |
5A61.4Y | - - - - - Other specified thyroid stimulating hormone deficiency |
5A61.4Z | - - - - - Thyroid stimulating hormone deficiency, unspecified |
5A61.5 | - - - - Central diabetes insipidus |
5A61.6 | - - - - Oxytocin deficiency |
5A61.Y | - - - - Other specified hypofunction or disorders of pituitary gland |
5A6Z | - - - Disorders of the pituitary hormone system, unspecified |
- - Disorders of the adrenal glands or adrenal hormone system | |
5A70 | - - - Cushing syndrome |
5A70.0 | - - - - Pituitary-dependent Cushing disease |
5A70.1 | - - - - Ectopic ACTH syndrome |
5A70.2 | - - - - Pseudo-Cushing syndrome |
5A70.3 | - - - - Nelson syndrome |
5A70.Y | - - - - Other specified Cushing syndrome |
5A70.Z | - - - - Cushing syndrome, unspecified |
5A71 | - - - Adrenogenital disorders |
5A71.0 | - - - - 46,XX disorders of sex development induced by androgens of foetal origin |
5A71.00 | - - - - - Glucocorticoid resistance |
5A71.01 | - - - - - Congenital adrenal hyperplasia |
5A71.0Y | - - - - - Other specified 46,XX disorders of sex development induced by androgens of foetal origin |
5A71.0Z | - - - - - 46,XX disorders of sex development induced by androgens of foetal origin, unspecified |
5A71.1 | - - - - 46,XX disorders of sex development induced by androgens of maternal origin |
5A71.Y | - - - - Other specified adrenogenital disorders |
5A71.Z | - - - - Adrenogenital disorders, unspecified |
5A72 | - - - Hyperaldosteronism |
5A72.0 | - - - - Primary hyperaldosteronism |
5A72.1 | - - - - Secondary hyperaldosteronism |
5A72.Z | - - - - Hyperaldosteronism, unspecified |
5A73 | - - - Hypoaldosteronism |
5A74 | - - - Adrenocortical insufficiency |
5A74.0 | - - - - Acquired adrenocortical insufficiency |
5A74.1 | - - - - Adrenal crisis |
5A74.Y | - - - - Other specified adrenocortical insufficiency |
5A74.Z | - - - - Adrenocortical insufficiency, unspecified |
5A75 | - - - Adrenomedullary hyperfunction |
5A76 | - - - Certain specified disorders of adrenal gland |
5A76.0 | - - - - Premature adrenarche |
5A76.Y | - - - - Other specified certain specified disorders of adrenal gland |
5A76.Z | - - - - Certain specified disorders of adrenal gland, unspecified |
5A7Z | - - - Disorders of the adrenal glands or adrenal hormone system, unspecified |
- - Disorders of the gonadal hormone system | |
5A80 | - - - Ovarian dysfunction |
5A80.0 | - - - - Clinical hyperandrogenism |
5A80.1 | - - - - Polycystic ovary syndrome |
5A80.2 | - - - - Polycystic ovary |
5A80.3 | - - - - Anovulation |
5A80.4 | - - - - Oligo-ovulation |
5A80.5 | - - - - Diminished ovarian reserve |
5A80.Y | - - - - Other specified ovarian dysfunction |
5A80.Z | - - - - Ovarian dysfunction, unspecified |
5A81 | - - - Testicular dysfunction or testosterone-related disorders |
5A81.0 | - - - - Testicular hyperfunction |
5A81.1 | - - - - Testicular hypofunction |
5A81.Y | - - - - Other specified testicular dysfunction or testosterone-related disorders |
5A81.Z | - - - - Testicular dysfunction or testosterone-related disorders, unspecified |
5A8Z | - - - Disorders of the gonadal hormone system, unspecified |
- - Certain disorders of puberty | |
5A90 | - - - Disorder of puberty due to oestrogen resistance |
5A91 | - - - Delayed puberty |
5A92 | - - - Peripheral precocious puberty |
5A9Y | - - - Other disorders of puberty |
5A9Z | - - - Disorders of puberty, unspecified |
- - Polyglandular dysfunction | |
5B00 | - - - Autoimmune polyendocrinopathy |
5B01 | - - - Polyglandular hyperfunction |
5B0Y | - - - Other specified polyglandular dysfunction |
5B0Z | - - - Polyglandular dysfunction, unspecified |
- - Endocrine disorders, not elsewhere classified | |
5B10 | - - - Carcinoid syndrome |
5B11 | - - - Short stature, not elsewhere classified |
5B12 | - - - Constitutional tall stature |
5B1Y | - - - Other specified endocrine disorders, not elsewhere classified |
5B3Y | - - Other specified endocrine diseases |
5B3Z | - - Endocrine diseases, unspecified |
- Nutritional disorders | |
- - Undernutrition | |
5B50 | - - - Underweight in infants, children or adolescents |
5B51 | - - - Wasting in infants, children or adolescents |
5B52 | - - - Acute malnutrition in infants, children or adolescents |
5B53 | - - - Stunting in infants, children or adolescents |
5B54 | - - - Underweight in adults |
5B55 | - - - Vitamin A deficiency |
5B55.0 | - - - - Vitamin A deficiency with night blindness |
5B55.1 | - - - - Vitamin A deficiency with conjunctival xerosis |
5B55.2 | - - - - Vitamin A deficiency with conjunctival xerosis or Bitot's spots |
5B55.3 | - - - - Vitamin A deficiency with corneal xerosis |
5B55.4 | - - - - Vitamin A deficiency with corneal ulceration or keratomalacia |
5B55.5 | - - - - Vitamin A deficiency with xerophthalmic scars of cornea or blindness |
5B55.Y | - - - - Vitamin A deficiency with other specified manifestations |
5B55.Z | - - - - Vitamin A deficiency, unspecified |
5B56 | - - - Vitamin C deficiency |
5B56.0 | - - - - Scurvy |
5B56.Y | - - - - Other specified vitamin C deficiency |
5B56.Z | - - - - Vitamin C deficiency, unspecified |
5B57 | - - - Vitamin D deficiency |
5B57.0 | - - - - Vitamin D deficiency rickets |
5B57.1 | - - - - Vitamin D deficiency osteomalacia |
5B57.Y | - - - - Other specified vitamin D deficiency |
5B57.Z | - - - - Vitamin D deficiency, unspecified |
5B58 | - - - Vitamin E deficiency |
5B59 | - - - Vitamin K deficiency |
5B5A | - - - Vitamin B1 deficiency |
5B5A.0 | - - - - Beriberi |
5B5A.00 | - - - - - Dry beriberi |
5B5A.01 | - - - - - Wet beriberi |
5B5A.0Z | - - - - - Beriberi, unspecified |
5B5A.1 | - - - - Wernicke-Korsakoff Syndrome |
5B5A.10 | - - - - - Wernicke encephalopathy |
5B5A.11 | - - - - - Korsakoff syndrome |
5B5A.1Y | - - - - - Other specified Wernicke-Korsakoff Syndrome |
5B5A.1Z | - - - - - Wernicke-Korsakoff Syndrome, unspecified |
5B5A.Y | - - - - Other specified vitamin B1 deficiency |
5B5A.Z | - - - - Vitamin B1 deficiency, unspecified |
5B5B | - - - Vitamin B2 deficiency |
5B5C | - - - Vitamin B3 deficiency |
5B5C.0 | - - - - Pellagra |
5B5C.Y | - - - - Other specified vitamin B3 deficiency |
5B5D | - - - Vitamin B6 deficiency |
5B5E | - - - Folate deficiency |
5B5F | - - - Vitamin B12 deficiency |
5B5G | - - - Biotin deficiency |
5B5H | - - - Pantothenic acid deficiency |
5B5J | - - - Choline deficiency |
5B5K | - - - Mineral deficiencies |
5B5K.0 | - - - - Iron deficiency |
5B5K.1 | - - - - Calcium deficiency |
5B5K.10 | - - - - - Tetany due to acute calcium deficiency |
5B5K.1Y | - - - - - Other specified calcium deficiency |
5B5K.1Z | - - - - - Calcium deficiency, unspecified |
5B5K.2 | - - - - Zinc deficiency |
5B5K.3 | - - - - Iodine deficiency |
5B5K.4 | - - - - Fluorine deficiency |
5B5K.5 | - - - - Sodium chloride deficiency |
5B5K.6 | - - - - Copper deficiency |
5B5K.7 | - - - - Selenium deficiency |
5B5K.8 | - - - - Chromium deficiency |
5B5K.9 | - - - - Manganese deficiency |
5B5K.A | - - - - Molybdenum deficiency |
5B5K.B | - - - - Vanadium deficiency |
5B5K.Y | - - - - Other specified mineral deficiency |
5B5K.Z | - - - - Mineral deficiency, unspecified |
- - - Sequelae of malnutrition and certain specified nutritional deficiencies | |
5B60 | - - - - Sequelae of protein-energy malnutrition |
5B61 | - - - - Sequelae of vitamin A deficiency |
5B62 | - - - - Sequelae of vitamin C deficiency |
5B63 | - - - - Sequelae of rickets |
5B6Y | - - - - Other specified sequelae of malnutrition and certain specified nutritional deficiencies |
5B6Z | - - - - Sequelae of malnutrition and certain specified nutritional deficiencies, unspecified |
5B70 | - - - Essential fatty acid deficiency |
5B71 | - - - Protein deficiency |
5B7Y | - - - Other specified undernutrition |
5B7Z | - - - Unspecified undernutrition |
- - Overweight, obesity or specific nutrient excesses | |
- - - Overweight or obesity | |
5B80 | - - - - Overweight or localised adiposity |
5B80.0 | - - - - - Overweight |
5B80.00 | - - - - - - Overweight in infants, children or adolescents |
5B80.01 | - - - - - - Overweight in adults |
5B80.0Z | - - - - - - Overweight, unspecified |
5B80.1 | - - - - - Localised adiposity |
5B81 | - - - - Obesity |
5B81.0 | - - - - - Obesity due to energy imbalance |
5B81.00 | - - - - - - Obesity in children or adolescents |
5B81.01 | - - - - - - Obesity in adults |
5B81.1 | - - - - - Drug-induced obesity |
5B81.Y | - - - - - Other specified obesity |
5B81.Z | - - - - - Obesity, unspecified |
- - - Certain specified nutrient excesses | |
5B90 | - - - - Vitamin excesses |
5B90.0 | - - - - - Hypervitaminosis A |
5B90.1 | - - - - - Hypercarotenaemia |
5B90.2 | - - - - - Hypervitaminosis D |
5B90.3 | - - - - - Megavitamin-B6 syndrome |
5B90.Y | - - - - - Other specified vitamin excess |
5B90.Z | - - - - - Unspecified vitamin excesses |
5B91 | - - - - Mineral excesses |
5B91.0 | - - - - - Hypercalcaemia |
5B91.1 | - - - - - Zinc excess |
5B91.2 | - - - - - Sodium chloride excess |
5B91.3 | - - - - - Fluorine excess |
5B91.4 | - - - - - Aluminium excess |
5B91.5 | - - - - - Manganese excess |
5B91.Y | - - - - - Other specified mineral excess |
5B91.Z | - - - - - Unspecified mineral excess |
5B9Y | - - - - Other specified nutrient excesses |
5B9Z | - - - - Certain specified nutrient excesses, unspecified |
5C1Y | - - - Other specified overweight, obesity or specific nutrient excesses |
5C1Z | - - - Overweight, obesity or specific nutrient excesses, unspecified |
5C3Y | - - Other specified nutritional disorders |
5C3Z | - - Nutritional disorders, unspecified |
- Metabolic disorders | |
- - Inborn errors of metabolism | |
5C50 | - - - Inborn errors of amino acid or other organic acid metabolism |
5C50.0 | - - - - Phenylketonuria |
5C50.00 | - - - - - Classical phenylketonuria |
5C50.01 | - - - - - Nonclassical phenylketonuria |
5C50.02 | - - - - - Embryofetopathy due to maternal phenylketonuria |
5C50.0Y | - - - - - Other specified phenylketonuria |
5C50.0Z | - - - - - Phenylketonuria, unspecified |
5C50.1 | - - - - Disorders of tyrosine metabolism |
5C50.10 | - - - - - Alkaptonuria |
5C50.11 | - - - - - Tyrosinaemia type 1 |
5C50.12 | - - - - - Tyrosinaemia type 2 |
5C50.1Y | - - - - - Other specified disorders of tyrosine metabolism |
5C50.1Z | - - - - - Disorders of tyrosine metabolism, unspecified |
5C50.2 | - - - - Disorders of histidine metabolism |
5C50.20 | - - - - - Histidinaemia |
5C50.21 | - - - - - Urocanic aciduria |
5C50.2Y | - - - - - Other specified disorders of histidine metabolism |
5C50.2Z | - - - - - Disorders of histidine metabolism, unspecified |
5C50.3 | - - - - Disorders of tryptophan metabolism |
5C50.4 | - - - - Disorders of lysine or hydroxylysine metabolism |
5C50.5 | - - - - Disorders of the gamma-glutamyl cycle |
5C50.6 | - - - - Disorders of serine metabolism |
5C50.7 | - - - - Disorders of glycine metabolism |
5C50.70 | - - - - - Glycine encephalopathy |
5C50.71 | - - - - - Sarcosinaemia |
5C50.7Y | - - - - - Other specified disorders of glycine metabolism |
5C50.7Z | - - - - - Disorders of glycine metabolism, unspecified |
5C50.8 | - - - - Disorders of proline or hydroxyproline metabolism |
5C50.9 | - - - - Disorders of ornithine metabolism |
5C50.A | - - - - Disorders of urea cycle metabolism |
5C50.A0 | - - - - - Argininosuccinic aciduria |
5C50.A1 | - - - - - Carbamoylphosphate synthetase deficiency |
5C50.A2 | - - - - - Argininaemia |
5C50.A3 | - - - - - Citrullinaemia |
5C50.AY | - - - - - Other specified disorders of urea cycle metabolism |
5C50.AZ | - - - - - Disorders of urea cycle metabolism, unspecified |
5C50.B | - - - - Disorders of methionine cycle or sulfur amino acid metabolism |
5C50.C | - - - - Disorders of beta or omega amino acid metabolism |
5C50.D | - - - - Disorders of branched-chain amino acid metabolism |
5C50.D0 | - - - - - Maple-syrup-urine disease |
5C50.DY | - - - - - Other specified disorders of branched-chain amino acid metabolism |
5C50.DZ | - - - - - Disorders of branched-chain amino acid metabolism, unspecified |
5C50.E | - - - - Organic aciduria |
5C50.E0 | - - - - - Classical organic aciduria |
5C50.E1 | - - - - - Cerebral organic aciduria |
5C50.EY | - - - - - Other specified organic aciduria |
5C50.EZ | - - - - - Organic aciduria, unspecified |
5C50.F | - - - - Disorders of peptide metabolism |
5C50.F0 | - - - - - Prolidase deficiency |
5C50.F1 | - - - - - Carnosinaemia |
5C50.F2 | - - - - - Homocarnosinosis |
5C50.FY | - - - - - Other specified disorders of peptide metabolism |
5C50.FZ | - - - - - Disorders of peptide metabolism, unspecified |
5C50.G | - - - - Trimethylaminuria |
5C50.Y | - - - - Other specified inborn errors of amino acid or other organic acid metabolism |
5C50.Z | - - - - Inborn errors of amino acid or other organic acid metabolism, unspecified |
5C51 | - - - Inborn errors of carbohydrate metabolism |
5C51.0 | - - - - Disorders of the pentose phosphate pathway |
5C51.1 | - - - - Disorders of glycerol metabolism |
5C51.2 | - - - - Disorders of glyoxylate metabolism |
5C51.20 | - - - - - Primary hyperoxaluria type 1 |
5C51.2Y | - - - - - Other specified disorders of glyoxylate metabolism |
5C51.2Z | - - - - - Disorders of glyoxylate metabolism, unspecified |
5C51.3 | - - - - Glycogen storage disease |
5C51.4 | - - - - Disorders of galactose metabolism |
5C51.40 | - - - - - Galactose-1-phosphate uridyltransferase deficiency |
5C51.41 | - - - - - Galactokinase deficiency |
5C51.42 | - - - - - Glucose or galactose intolerance of newborn |
5C51.4Y | - - - - - Other specified disorders of galactose metabolism |
5C51.4Z | - - - - - Disorders of galactose metabolism, unspecified |
5C51.5 | - - - - Disorders of fructose metabolism |
5C51.50 | - - - - - Hereditary fructose intolerance |
5C51.5Y | - - - - - Other specified disorders of fructose metabolism |
5C51.5Z | - - - - - Disorders of fructose metabolism, unspecified |
5C51.Y | - - - - Other specified inborn errors of carbohydrate metabolism |
5C51.Z | - - - - Inborn errors of carbohydrate metabolism, unspecified |
5C52 | - - - Inborn errors of lipid metabolism |
5C52.0 | - - - - Inborn errors of fatty acid oxidation or ketone body metabolism |
5C52.00 | - - - - - Disorders of carnitine transport or the carnitine cycle |
5C52.01 | - - - - - Disorders of mitochondrial fatty acid oxidation |
5C52.02 | - - - - - Disorders of ketone body metabolism |
5C52.03 | - - - - - Sjögren-Larsson syndrome |
5C52.0Y | - - - - - Other specified inborn errors of fatty acid oxidation or ketone body metabolism |
5C52.0Z | - - - - - Inborn errors of fatty acid oxidation or ketone body metabolism, unspecified |
5C52.1 | - - - - Inborn errors of sterol metabolism |
5C52.10 | - - - - - Disorders of cholesterol synthesis |
5C52.11 | - - - - - Bile acid synthesis defect with cholestasis |
5C52.1Y | - - - - - Other specified inborn errors of sterol metabolism |
5C52.1Z | - - - - - Inborn errors of sterol metabolism, unspecified |
5C52.2 | - - - - Neutral lipid storage disease |
5C52.Y | - - - - Other specified inborn errors of lipid metabolism |
5C52.Z | - - - - Inborn errors of lipid metabolism, unspecified |
5C53 | - - - Inborn errors of energy metabolism |
5C53.0 | - - - - Disorders of pyruvate metabolism |
5C53.00 | - - - - - Pyruvate kinase deficiency |
5C53.01 | - - - - - Lactate dehydrogenase deficiency |
5C53.02 | - - - - - Pyruvate dehydrogenase complex deficiency |
5C53.03 | - - - - - Pyruvate carboxylase deficiency |
5C53.0Y | - - - - - Other specified disorders of pyruvate metabolism |
5C53.0Z | - - - - - Disorders of pyruvate metabolism, unspecified |
5C53.1 | - - - - Disorders of the citric acid cycle |
5C53.2 | - - - - Disorders of mitochondrial oxidative phosphorylation |
5C53.20 | - - - - - Mitochondrial DNA depletion syndromes |
5C53.21 | - - - - - Multiple mitochondrial DNA deletion syndromes |
5C53.22 | - - - - - Coenzyme Q10 deficiency |
5C53.23 | - - - - - Mitochondrial protein translation defects |
5C53.24 | - - - - - Leigh syndrome |
5C53.25 | - - - - - Isolated ATP synthase deficiency |
5C53.2Y | - - - - - Other specified disorders of mitochondrial oxidative phosphorylation |
5C53.2Z | - - - - - Disorders of mitochondrial oxidative phosphorylation, unspecified |
5C53.3 | - - - - Disorders of mitochondrial membrane transport |
5C53.30 | - - - - - Mitochondrial substrate carrier disorders |
5C53.31 | - - - - - Mitochondrial protein import disorders |
5C53.3Y | - - - - - Other specified disorders of mitochondrial membrane transport |
5C53.3Z | - - - - - Disorders of mitochondrial membrane transport, unspecified |
5C53.4 | - - - - Disorders of creatine metabolism |
5C53.Y | - - - - Other specified inborn errors of energy metabolism |
5C53.Z | - - - - Inborn errors of energy metabolism, unspecified |
5C54 | - - - Inborn errors of glycosylation or other specified protein modification |
5C54.0 | - - - - Disorders of protein N-glycosylation |
5C54.1 | - - - - Disorders of protein O-glycosylation |
5C54.2 | - - - - Disorders of multiple glycosylation or other pathways |
5C54.Y | - - - - Other specified congenital disorders of glycosylation and protein modification |
5C54.Z | - - - - Congenital disorders of glycosylation and protein modification, unspecified |
5C55 | - - - Inborn errors of purine, pyrimidine or nucleotide metabolism |
5C55.0 | - - - - Disorders of purine metabolism |
5C55.00 | - - - - - Xanthinuria |
5C55.01 | - - - - - Lesch-Nyhan syndrome |
5C55.0Y | - - - - - Other specified disorders of purine metabolism |
5C55.0Z | - - - - - Disorders of purine metabolism, unspecified |
5C55.1 | - - - - Disorders of pyrimidine metabolism |
5C55.2 | - - - - Disorders of nucleotide metabolism |
5C55.Y | - - - - Other specified inborn errors of purine, pyrimidine or nucleotide metabolism |
5C55.Z | - - - - Inborn errors of purine, pyrimidine or nucleotide metabolism, unspecified |
5C56 | - - - Lysosomal diseases |
5C56.0 | - - - - Sphingolipidosis |
5C56.00 | - - - - - Gangliosidosis |
5C56.01 | - - - - - Fabry disease |
5C56.02 | - - - - - Metachromatic leukodystrophy |
5C56.0Y | - - - - - Other specified sphingolipidosis |
5C56.0Z | - - - - - Sphingolipidosis, unspecified |
5C56.1 | - - - - Neuronal ceroid lipofuscinosis |
5C56.2 | - - - - Glycoproteinosis |
5C56.20 | - - - - - Mucolipidosis |
5C56.21 | - - - - - Oligosaccharidosis |
5C56.2Y | - - - - - Other specified glycoproteinosis |
5C56.2Z | - - - - - Glycoproteinosis, unspecified |
5C56.3 | - - - - Mucopolysaccharidosis |
5C56.30 | - - - - - Mucopolysaccharidosis type 1 |
5C56.31 | - - - - - Mucopolysaccharidosis type 2 |
5C56.32 | - - - - - Mucopolysaccharidosis type 4 |
5C56.33 | - - - - - Mucopolysaccharidosis type 6 |
5C56.3Y | - - - - - Other specified mucopolysaccharidosis |
5C56.3Z | - - - - - Mucopolysaccharidosis, unspecified |
5C56.4 | - - - - Disorders of sialic acid metabolism |
5C56.Y | - - - - Other specified lysosomal diseases |
5C56.Z | - - - - Lysosomal diseases, unspecified |
5C57 | - - - Peroxisomal diseases |
5C57.0 | - - - - Disorders of peroxisome biogenesis |
5C57.1 | - - - - Disorders of peroxisomal alpha-, beta- or omega-oxidation |
5C57.Y | - - - - Other specified peroxisomal diseases |
5C57.Z | - - - - Peroxisomal diseases, unspecified |
5C58 | - - - Inborn errors of porphyrin or heme metabolism |
5C58.0 | - - - - Disorders of bilirubin metabolism or excretion |
5C58.00 | - - - - - Crigler-Najjar syndrome |
5C58.01 | - - - - - Gilbert syndrome |
5C58.02 | - - - - - Dubin-Johnson syndrome |
5C58.03 | - - - - - Progressive familial intrahepatic cholestasis |
