World's Best Protein, Fiber Rich Foods by Name: Y
Comprehensive list of common foods with detailed nutritional information including protein, fiber and calories sorted alphabetically. Look for foods that are high in fiber, low in refined sugar and other starches, rich in protein with low glycemic load for healthy living and to prevent weight gain.
List of Foods With Protein, Fiber, Calorie Content by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of Foods With Protein, Fiber, Calorie Content by Name Starting with Y[edit | edit source]
Description | Weight(g) | Measure | Protein(g)Per Measure | Fiber, Total Dietary(g)Per Measure | Calories(Kcal)Per Measure |
---|---|---|---|---|---|
Yachtwurst, with pistachio nuts, cooked | 56 | 1.0 serving 2 oz | 8.29 | 0 | 150 |
Yam, cooked, boiled, drained, or baked, with salt | 136 | 1.0 cup, cubes | 2.03 | 5.3 | 155 |
Yam, cooked, boiled, drained, or baked, without salt | 136 | 1.0 cup, cubes | 2.03 | 5.3 | 158 |
Yam, raw | 150 | 1.0 cup, cubes | 2.3 | 6.2 | 177 |
Yambean (jicama), raw | 120 | 1.0 cup slices | 0.86 | 5.9 | 46 |
Yardlong bean, cooked, boiled, drained, with salt | 104 | 1.0 cup slices | 2.63 | -- | 49 |
Yardlong bean, cooked, boiled, drained, without salt | 104 | 1.0 cup slices | 2.63 | -- | 49 |
Yardlong bean, raw | 91 | 1.0 cup slices | 2.55 | -- | 43 |
Yardlong beans, mature seeds, cooked, boiled, with salt | 171 | 1.0 cup | 14.18 | 6.5 | 202 |
Yardlong beans, mature seeds, cooked, boiled, without salt | 171 | 1.0 cup | 14.18 | 6.5 | 202 |
Yardlong beans, mature seeds, raw | 167 | 1.0 cup | 40.63 | 18.4 | 579 |
Yautia (tannier), raw | 135 | 1.0 cup, sliced | 1.97 | 2 | 132 |
Yeast extract spread | 6 | 1.0 tsp | 1.43 | 0.4 | 11 |
Yellow rice with seasoning, dry packet mix, unprepared | 57 | 2.0 oz 1 serving | 4 | 1 | 196 |
Yogurt parfait, lowfat, with fruit and granola | 149 | 1.0 item | 5.01 | 1.6 | 125 |
Yogurt, chocolate, nonfat milk | 170 | 1.0 container (6 oz) | 6 | 2 | 190 |
Yogurt, chocolate, nonfat milk, fortified with vitamin D | 170 | 1.0 container (6 oz) | 6 | 2 | 190 |
Yogurt, frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener | 68 | 0.5 cup | 2.99 | 1.4 | 71 |
Yogurt, fruit variety, nonfat | 170 | 1.0 container (6 oz) | 7.48 | 0 | 162 |
Yogurt, fruit variety, nonfat, fortified with vitamin D | 170 | 1.0 container (6 oz) | 7.48 | 0 | 162 |
Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 7.43 | 0 | 173 |
Yogurt, fruit, low fat, 10 grams protein per 8 ounce, fortified with vitamin D | 170 | 1.0 container (6 oz) | 7.43 | 0 | 173 |
Yogurt, fruit, low fat, 11 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 8.26 | 0 | 178 |
Yogurt, fruit, low fat, 9 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 6.77 | 0 | 168 |
Yogurt, fruit, low fat, 9 grams protein per 8 ounce, fortified with vitamin D | 170 | 1.0 container (6 oz) | 6.77 | 0 | 168 |
Yogurt, fruit, lowfat, with low calorie sweetener | 170 | 1.0 6 oz container (6 oz) | 8.26 | 0 | 178 |
Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D | 170 | 1.0 6 oz container (6 oz) | 8.26 | 0 | 178 |
Yogurt, Greek, CHOBANI CHAMPIONS, VERY BERRY | 102 | 1.0 container | 7.69 | -- | 99 |
Yogurt, Greek, plain, nonfat | 170 | 1.0 container | 17.32 | 0 | 100 |
Yogurt, plain, low fat, 12 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 8.92 | 0 | 107 |
Yogurt, plain, skim milk, 13 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 9.74 | 0 | 95 |
Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 5.9 | 0 | 104 |
Yogurt, vanilla flavor, lowfat milk, sweetened with low calorie sweetener | 170 | 1.0 container | 8.38 | 0 | 146 |
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener | 170 | 1.0 container (6 oz) | 6.56 | 0 | 73 |
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D | 170 | 1.0 container (6 oz) | 6.56 | 0 | 73 |
Yogurt, vanilla, low fat, 11 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 8.38 | 0 | 144 |
Yogurt, vanilla, low fat, 11 grams protein per 8 ounce, fortified with vitamin D | 170 | 1.0 container (6 oz) | 8.38 | 0 | 144 |
Also see Glycemic index of foods
World's Best Protein, Fiber Rich Foods by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD