World's Best Protein, Fiber Rich Foods by Name: W
Comprehensive list of common foods with detailed nutritional information including protein, fiber and calories sorted alphabetically. Look for foods that are high in fiber, low in refined sugar and other starches, rich in protein with low glycemic load for healthy living and to prevent weight gain.
List of Foods With Protein, Fiber, Calorie Content by Name[edit]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of Foods With Protein, Fiber, Calorie Content by Name Starting with W[edit]
| Description | Weight(g) | Measure | Protein(g)Per Measure | Fiber, Total Dietary(g)Per Measure | Calories(Kcal)Per Measure |
|---|---|---|---|---|---|
| Waffle, buttermilk, frozen, ready-to-heat, microwaved | 35 | 1.0 waffle | 2.42 | 0.8 | 101 |
| Waffle, buttermilk, frozen, ready-to-heat, toasted | 28 | 1.0 oz | 2.08 | 0.7 | 87 |
| Waffle, plain, frozen, ready-to-heat, microwave | 32 | 1.0 waffle, round (4 dia) | 2.15 | 0.8 | 95 |
| Waffles, buttermilk, frozen, ready-to-heat | 39 | 1.0 waffle, square | 2.57 | 0.9 | 106 |
| Waffles, chocolate chip, frozen, ready-to-heat | 70 | 2.0 waffles round | 4.06 | 1 | 204 |
| Waffles, plain, frozen, ready -to-heat, toasted | 28.35 | 1.0 oz | 2.04 | 0.7 | 88 |
| Waffles, plain, frozen, ready-to-heat | 28.35 | 1.0 oz | 1.83 | 0.6 | 81 |
| Waffles, plain, prepared from recipe | 28.35 | 1.0 oz | 2.24 | -- | 82 |
| Waffles, whole wheat, lowfat, frozen, ready-to-heat | 70 | 1.0 serving 2 waffles | 5 | 3 | 180 |
| Wasabi, root, raw | 130 | 1.0 cup, sliced | 6.24 | 10.1 | 142 |
| Water with added vitamins and minerals, bottles, sweetened, assorted fruit flavors | 237 | 8.0 fl oz (1 NLEA serving) | 0 | -- | 52 |
| Water, bottled, generic | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, non-carbonated, CALISTOGA | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, non-carbonated, CRYSTAL GEYSER | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, non-carbonated, DANNON | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, non-carbonated, DANNON Fluoride To Go | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, non-carbonated, DASANI | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, non-carbonated, EVIAN | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, non-carbonated, NAYA | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, non-carbonated, PEPSI, AQUAFINA | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, PERRIER | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, bottled, POLAND SPRING | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, non-carbonated, bottles, natural fruit flavors, sweetened with low calorie sweetener | 29.6 | 1.0 fl oz | 0 | -- | 0 |
| Water, tap, drinking | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, tap, municipal | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, tap, well | 29.6 | 1.0 fl oz | 0 | -- | -- |
| Water, with corn syrup and/or sugar and low calorie sweetener, fruit flavored | 200 | 1.0 pouch | 0 | -- | 36 |
| Waterchestnuts, chinese, (matai), raw | 62 | 0.5 cup slices | 0.87 | 1.9 | 60 |
| Waterchestnuts, chinese, canned, solids and liquids | 70 | 0.5 cup slices | 0.62 | 1.8 | 35 |
| Watercress, raw | 34 | 1.0 cup, chopped | 0.78 | 0.2 | 4 |
| Watermelon, raw | 154 | 1.0 cup, balls | 0.94 | 0.6 | 46 |
| Waxgourd, (chinese preserving melon), cooked, boiled, drained, with salt | 175 | 1.0 cup, cubes | 0.7 | 1.8 | 19 |
| Waxgourd, (chinese preserving melon), cooked, boiled, drained, without salt | 175 | 1.0 cup, cubes | 0.7 | 1.8 | 24 |
| Waxgourd, (chinese preserving melon), raw | 132 | 1.0 cup, cubes | 0.53 | 3.8 | 17 |
| WEND'YS, Crispy Chicken Sandwich | 126 | 1.0 sandwich | 14.77 | -- | 350 |
| WENDY'S, Chicken Nuggets | 68 | 5.0 pieces | 11.19 | -- | 222 |
| WENDY'S, CLASSIC DOUBLE, with cheese | 310 | 1.0 item | 51.21 | 3.4 | 747 |
| WENDY'S, CLASSIC SINGLE Hamburger, no cheese | 218 | 1.0 item | 27.53 | 2.8 | 464 |
| WENDY'S, CLASSIC SINGLE Hamburger, with cheese | 236 | 1.0 item | 35.09 | 3.3 | 522 |
| WENDY'S, DAVE'S Hot 'N Juicy 1/4 LB, single | 215 | 1.0 sandwich | 29.43 | 2.4 | 576 |
| WENDY'S, Double Stack, with cheese | 146 | 1.0 sandwich | 27.05 | -- | 416 |
| WENDY'S, French Fries | 71 | 1.0 kid's meal Serving | 2.65 | 2.8 | 214 |
| WENDY'S, Frosty Dairy Dessert | 113 | 1.0 junior 6 oz. cup | 3.94 | 3.7 | 149 |
| WENDY'S, Homestyle Chicken Fillet Sandwich | 230 | 1.0 item | 31.69 | 3 | 492 |
| WENDY'S, Jr. Hamburger, with cheese | 129 | 1.0 item | 16.85 | 1.8 | 330 |
| WENDY'S, Jr. Hamburger, without cheese | 117 | 1.0 item | 14.77 | 2 | 284 |
| WENDY'S, Ultimate Chicken Grill Sandwich | 225 | 1.0 item | 33.14 | 2.5 | 403 |
| Whale, beluga, meat, dried (Alaska Native) | 45 | 1.0 strip | 31.44 | 0 | 147 |
| Wheat bran, crude | 58 | 1.0 cup | 9.02 | 24.8 | 125 |
| Wheat flour, white, all-purpose, enriched, bleached | 125 | 1.0 cup | 12.91 | 3.4 | 455 |
| Wheat flour, white, all-purpose, enriched, calcium-fortified | 125 | 1.0 cup | 12.91 | 3.4 | 455 |
| Wheat flour, white, all-purpose, enriched, unbleached | 125 | 1.0 cup | 12.91 | 3.4 | 455 |
| Wheat flour, white, all-purpose, self-rising, enriched | 125 | 1.0 cup | 12.36 | 3.4 | 442 |
| Wheat flour, white, all-purpose, unenriched | 125 | 1.0 cup | 12.91 | 3.4 | 455 |
| Wheat flour, white, bread, enriched | 137 | 1.0 cup | 16.41 | 3.3 | 495 |
| Wheat flour, white, cake, enriched | 137 | 1.0 cup unsifted, dipped | 11.23 | 2.3 | 496 |
| Wheat flour, white, tortilla mix, enriched | 111 | 1.0 cup | 10.72 | -- | 450 |
| Wheat flour, whole-grain | 120 | 1.0 cup | 15.85 | 12.8 | 408 |
| Wheat flours, bread, unenriched | 137 | 1.0 cup unsifted, dipped | 16.41 | 3.3 | 495 |
| Wheat germ, crude | 115 | 1.0 cup | 26.62 | 15.2 | 414 |
| Wheat, durum | 192 | 1.0 cup | 26.27 | -- | 651 |
| Wheat, hard red spring | 192 | 1.0 cup | 29.57 | 23.4 | 632 |
| Wheat, hard red winter | 192 | 1.0 cup | 24.21 | 23.4 | 628 |
| Wheat, hard white | 192 | 1.0 cup | 21.72 | 23.4 | 657 |
| Wheat, KAMUT khorasan, cooked | 172 | 1.0 cup | 9.82 | 7.4 | 227 |
| Wheat, KAMUT khorasan, uncooked | 186 | 1.0 cup | 27.04 | 20.6 | 627 |
| Wheat, soft red winter | 168 | 1.0 cup | 17.39 | 21 | 556 |
| Wheat, soft white | 168 | 1.0 cup | 17.96 | 21.3 | 571 |
| Wheat, sprouted | 108 | 1.0 cup | 8.09 | 1.2 | 214 |
| Whey, acid, dried | 57 | 1.0 cup | 6.69 | 0 | 193 |
| Whey, acid, fluid | 246 | 1.0 cup | 1.87 | 0 | 59 |
| Whey, sweet, dried | 145 | 1.0 cup | 18.75 | 0 | 512 |
| Whey, sweet, fluid | 246 | 1.0 cup | 2.09 | 0 | 66 |
| Whipped cream substitute, dietetic, made from powdered mix | 80 | 1.0 cup | 0.72 | 0 | 80 |
| Whipped topping, frozen, low fat | 75 | 1.0 cup | 2.25 | 0 | 168 |
| Whiskey sour mix, bottled | 32.3 | 1.0 fl oz | 0.03 | 0 | 28 |
| Whiskey sour mix, bottled, with added potassium and sodium | 32.3 | 1.0 fl oz | 0.03 | 0 | 27 |
| Whiskey sour mix, powder | 17 | 1.0 packet | 0.1 | 0 | 65 |
| Wild rice, cooked | 164 | 1.0 cup | 6.54 | 3 | 166 |
| Wild rice, raw | 160 | 1.0 cup | 23.57 | 9.9 | 571 |
| Wine, non-alcoholic | 29 | 1.0 fl oz | 0.14 | 0 | 2 |
| Winged bean, immature seeds, cooked, boiled, drained, with salt | 62 | 1.0 cup | 3.29 | -- | 23 |
| Winged beans, immature seeds, cooked, boiled, drained, without salt | 62 | 1.0 cup | 3.29 | -- | 24 |
| Winged beans, immature seeds, raw | 44 | 1.0 cup slices | 3.06 | -- | 22 |
| Winged beans, mature seeds, cooked, boiled, with salt | 172 | 1.0 cup | 18.27 | -- | 253 |
| Winged beans, mature seeds, cooked, boiled, without salt | 172 | 1.0 cup | 18.27 | -- | 253 |
| Winged beans, mature seeds, raw | 182 | 1.0 cup | 53.96 | 47.1 | 744 |
| Wocas, dried seeds, Oregon, yellow pond lily (Klamath) | 28.35 | 1.0 oz | 2.24 | 5.4 | 102 |
| Wocas, tuber, cooked, Oregon, yellow pond lily (Klamath) | 28.35 | 1.0 oz | 0.2 | 0.7 | 10 |
| Wonton wrappers (includes egg roll wrappers) | 28.35 | 1.0 oz | 2.78 | 0.5 | 82 |
| WORTHINGTON Chic-Ketts, frozen, unprepared | 55 | 2.0 slices (3/8 thick) | 12.98 | 0.7 | 110 |
| WORTHINGTON Chili, canned, unprepared | 230 | 1.0 cup | 23.92 | 7.8 | 290 |
| WORTHINGTON Choplets, canned, unprepared | 92 | 2.0 slices | 17.85 | 2.6 | 95 |
| WORTHINGTON Diced Chik, canned, unprepared | 55 | 0.25 cup | 8.08 | 0.8 | 44 |
| WORTHINGTON Dinner Roast, frozen, unprepared | 85 | 1.0 slice , 3/4 | 13.6 | 2.6 | 181 |
| WORTHINGTON FriChik Original, canned, unprepared | 90 | 2.0 pieces | 12.06 | 1.4 | 144 |
| WORTHINGTON FriPats, frozen, unprepared | 64 | 1.0 patty | 15.17 | 1.8 | 134 |
| WORTHINGTON Leanies, frozen, unprepared | 40 | 1.0 link | 7.8 | 1.5 | 100 |
| WORTHINGTON Low Fat Fri Chik, canned, unprepared | 85 | 2.0 pieces | 12.16 | 0.8 | 87 |
| WORTHINGTON Low Fat Veja-Links, canned, unprepared | 31 | 1.0 link | 4.9 | 0.4 | 38 |
| WORTHINGTON Meatless Chicken Roll, frozen, unprepared | 55 | 1.0 slices , 3/8 | 8.86 | 1.3 | 85 |
| WORTHINGTON Meatless Corned Beef Roll, frozen, unprepared | 55 | 2.0 slices , 3/8 | 10.23 | 0 | 135 |
| WORTHINGTON Multigrain Cutlets, canned, unprepared | 92 | 2.0 slices | 21.43 | 4.1 | 108 |
| WORTHINGTON Prime Stakes, canned, unprepared | 92 | 1.0 piece | 9.38 | 1.3 | 124 |
| WORTHINGTON Prosage Links, frozen, unprepared | 45 | 2.0 links | 9.09 | 1.3 | 64 |
| WORTHINGTON Prosage Roll, frozen, unprepared | 55 | 1.0 slice , 5/8 | 10.78 | 1.9 | 144 |
| WORTHINGTON Saucettes, canned, unprepared | 38 | 1.0 link | 5.7 | 1.1 | 83 |
| WORTHINGTON Smoked Turkey Roll, frozen, unprepared | 55 | 1.0 slice , 3/8 | 10.18 | 0.6 | 138 |
| WORTHINGTON Stakelets, frozen, unprepared | 71 | 1.0 piece | 13.99 | 2 | 150 |
| WORTHINGTON Stripples, frozen, unprepared | 16 | 2.0 strip | 1.98 | 0.8 | 55 |
| WORTHINGTON Super Links, canned, unprepared | 48 | 1.0 link | 6.96 | 0.9 | 105 |
| WORTHINGTON Vegetable Skallops, canned, unprepared | 85 | 0.5 cup | 16.92 | 2.9 | 93 |
| WORTHINGTON Vegetable Steaks, canned, unprepared | 72 | 2.0 slices | 14.9 | 1.6 | 81 |
| WORTHINGTON Vegetarian Burger, canned, unprepared | 55 | 0.25 cup | 10.23 | 1.5 | 68 |
| WORTHINGTON Veja-Links, canned, unprepared | 31 | 1.0 link | 4.53 | 1 | 48 |
| WORTHINGTON Wham (roll), frozen, unprepared | 55 | 1.0 slice, 3/8 | 9.79 | 0 | 108 |
Also see Glycemic index of foods
World's Best Protein, Fiber Rich Foods by Name[edit]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

Sponsored Health Resource

W8MD Weight Loss, Sleep & MedSpa
Looking for physician-supervised weight loss, semaglutide, tirzepatide, or GLP-1 receptor agonist options? W8MD helps eligible patients in New York City, Brooklyn, New Jersey, Connecticut, Pennsylvania, Delaware, and greater Philadelphia with medical weight loss, sleep medicine, and long-term maintenance support.
GLP-1 specials: Affordable GLP-1 injections NYC and Philadelphia starting from $29.99/week and up for semaglutide with insurance accepted for qualifying visits, and $45/week and up for tirzepatide with insurance accepted for qualifying visits. Self-pay options start from $59.99/week and up for semaglutide and $69.99/week and up for tirzepatide.
Medical weight loss NYC | Affordable GLP-1 injections NYC | Budget GLP-1 weight loss shots Philadelphia | New Jersey medical weight loss | NYC medical weight loss | Philadelphia medical weight loss | Sleep clinic NYC | W8MD's Philadelphia GLP-1 doctor | Weight loss prescriptions NYC
Book a W8MD appointment · View GLP-1 specials
Paid promotional message. Eligibility, pricing, insurance coverage, medication availability, and results vary. Medical evaluation required.
Medical Disclaimer: WikiMD is for informational purposes only and is not a substitute for professional medical advice. Content may be inaccurate or outdated and should not be used for diagnosis or treatment. Always consult your healthcare provider for medical decisions. Verify information with trusted sources such as CDC.gov and NIH.gov. By using this site, you agree that WikiMD is not liable for any outcomes related to its content. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Translate page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian