World's Best Protein, Fiber Rich Foods by Name: A
Comprehensive list of common foods with detailed nutritional information including protein, fiber and calories sorted alphabetically. Look for foods that are high in fiber, low in refined sugar and other starches, rich in protein with low glycemic load for healthy living and to prevent weight gain.
List of Foods With Protein, Fiber, Calorie Content by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fiber, Calorie Content Of Foods Starting with A[edit | edit source]
Description | Weight(g) | Measure | Protein(g)Per Measure | Fiber, Total Dietary(g)Per Measure | Calories(Kcal)Per Measure |
---|---|---|---|---|---|
Abiyuch, raw | 114 | 0.5 cup | 1.71 | 6 | 79 |
Acerola juice, raw | 242 | 1.0 cup | 0.97 | 0.7 | 56 |
Acerola, (west indian cherry), raw | 98 | 1.0 cup | 0.39 | 1.1 | 31 |
Adobo fresco | 18 | 1.0 tbsp | 0.36 | 0.2 | 49 |
Alcoholic beverage, beer, light | 29.5 | 1.0 fl oz | 0.07 | 0 | 9 |
Alcoholic beverage, beer, light, BUD LIGHT | 29.5 | 1.0 fl oz | 0.07 | 0 | 9 |
Alcoholic beverage, beer, light, BUDWEISER SELECT | 30 | 1.0 fluid ounce | 0.06 | 0 | 8 |
Alcoholic beverage, beer, light, MICHELOB ULTRA | 29.5 | 1.0 fl oz | 0.05 | 0 | 8 |
Alcoholic beverage, beer, regular, all | 29.7 | 1.0 fl oz | 0.14 | 0 | 13 |
Alcoholic beverage, beer, regular, BUDWEISER | 29.8 | 1.0 fl oz | 0.11 | 0 | 12 |
Alcoholic beverage, creme de menthe, 72 proof | 33.6 | 1.0 fl oz | 0 | -- | 125 |
Alcoholic beverage, daiquiri, canned | 30.5 | 1.0 fl oz | 0 | -- | 38 |
Alcoholic beverage, daiquiri, prepared-from-recipe | 30.2 | 1.0 fl oz | 0.02 | 0 | 56 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 100 proof | 27.8 | 1.0 fl oz | 0 | -- | 82 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 27.8 | 1.0 fl oz | 0 | -- | 64 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 86 proof | 27.8 | 1.0 fl oz | 0 | -- | 70 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 90 proof | 27.8 | 1.0 fl oz | 0 | -- | 73 |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 94 proof | 27.8 | 1.0 fl oz | 0 | -- | 76 |
Alcoholic beverage, distilled, gin, 90 proof | 27.8 | 1.0 fl oz | 0 | -- | 73 |
Alcoholic beverage, distilled, rum, 80 proof | 27.8 | 1.0 fl oz | 0 | -- | 64 |
Alcoholic beverage, distilled, vodka, 80 proof | 27.8 | 1.0 fl oz | 0 | -- | 64 |
Alcoholic beverage, distilled, whiskey, 86 proof | 27.8 | 1.0 fl oz | 0 | -- | 70 |
Alcoholic beverage, liqueur, coffee with cream, 34 proof | 31.1 | 1.0 fl oz | 0.87 | 0 | 102 |
Alcoholic beverage, liqueur, coffee, 53 proof | 34.8 | 1.0 fl oz | 0.03 | 0 | 113 |
Alcoholic beverage, liqueur, coffee, 63 proof | 34.8 | 1.0 fl oz | 0.03 | 0 | 107 |
Alcoholic beverage, pina colada, canned | 32.6 | 1.0 fl oz | 0.2 | 0 | 77 |
Alcoholic beverage, pina colada, prepared-from-recipe | 31.4 | 1.0 fl oz | 0.13 | 0.1 | 55 |
Alcoholic beverage, rice (sake) | 29.1 | 1.0 fl oz | 0.15 | 0 | 39 |
Alcoholic beverage, tequila sunrise, canned | 31.1 | 1.0 fl oz | 0.09 | 0 | 34 |
Alcoholic beverage, whiskey sour, canned | 30.8 | 1.0 fl oz | 0 | 0 | 37 |
Alcoholic beverage, whiskey sour, prepared from item 14028 | 30.4 | 1.0 fl oz | 0.02 | 0 | 47 |
Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | 29.4 | 1.0 fl oz | 0.03 | 0 | 48 |
Alcoholic beverage, wine, cooking | 4.9 | 1.0 tsp | 0.02 | 0 | 2 |
Alcoholic beverage, wine, dessert, dry | 29.5 | 1.0 fl oz | 0.06 | 0 | 45 |
Alcoholic beverage, wine, dessert, sweet | 29.5 | 1.0 fl oz | 0.06 | 0 | 47 |
Alcoholic beverage, wine, light | 29.5 | 1.0 fl oz | 0.02 | 0 | 14 |
Alcoholic beverage, wine, table, all | 148 | 1.0 serving 5 fl oz | 0.1 | 0 | 123 |
Alcoholic beverage, wine, table, red | 29.4 | 1.0 fl oz | 0.02 | 0 | 25 |
Alcoholic Beverage, wine, table, red, Barbera | 29.4 | 1.0 fl oz | 0.02 | -- | 25 |
Alcoholic Beverage, wine, table, red, Burgundy | 29.5 | 1.0 fl oz | 0.02 | -- | 25 |
Alcoholic Beverage, wine, table, red, Cabernet Franc | 29 | 1.0 fluid ounce | 0.02 | -- | 24 |
Alcoholic Beverage, wine, table, red, Cabernet Sauvignon | 29 | 1.0 fluid ounce | 0.02 | -- | 24 |
Alcoholic Beverage, wine, table, red, Carignane | 29.4 | 1.0 fl oz | 0.02 | -- | 22 |
Alcoholic Beverage, wine, table, red, Claret | 29.4 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic Beverage, wine, table, red, Gamay | 29.4 | 1.0 fl oz | 0.02 | -- | 23 |
Alcoholic Beverage, wine, table, red, Lemberger | 29.4 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic Beverage, wine, table, red, Merlot | 29.4 | 1.0 fl oz | 0.02 | 0 | 24 |
Alcoholic Beverage, wine, table, red, Mouvedre | 29.4 | 1.0 fl oz | 0.02 | -- | 26 |
Alcoholic Beverage, wine, table, red, Petite Sirah | 29.5 | 1.0 fl oz | 0.02 | -- | 25 |
Alcoholic Beverage, wine, table, red, Pinot Noir | 29.4 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic Beverage, wine, table, red, Sangiovese | 29.4 | 1.0 fl oz | 0.02 | -- | 25 |
Alcoholic Beverage, wine, table, red, Syrah | 29.4 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic Beverage, wine, table, red, Zinfandel | 29.4 | 1.0 fl oz | 0.02 | -- | 26 |
Alcoholic beverage, wine, table, white | 29.4 | 1.0 fl oz | 0.02 | 0 | 24 |
Alcoholic beverage, wine, table, white, Chardonnay | 29.3 | 1.0 fl oz | 0.02 | 0 | 25 |
Alcoholic beverage, wine, table, white, Chenin Blanc | 29.5 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic beverage, wine, table, white, Fume Blanc | 29.3 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic beverage, wine, table, white, Gewurztraminer | 29.5 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic beverage, wine, table, white, late harvest | 30.8 | 1.0 fl oz | 0.02 | -- | 34 |
Alcoholic beverage, wine, table, white, late harvest, Gewurztraminer | 30.5 | 1.0 fl oz | 0.02 | -- | 33 |
Alcoholic beverage, wine, table, white, Muller Thurgau | 29.5 | 1.0 fl oz | 0.02 | -- | 22 |
Alcoholic beverage, wine, table, white, Muscat | 30 | 1.0 fl oz | 0.02 | -- | 25 |
Alcoholic beverage, wine, table, white, Pinot Blanc | 29.3 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic beverage, wine, table, white, Pinot Gris (Grigio) | 29.3 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic beverage, wine, table, white, Riesling | 29.6 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic beverage, wine, table, white, Sauvignon Blanc | 29.3 | 1.0 fl oz | 0.02 | -- | 24 |
Alcoholic beverage, wine, table, white, Semillon | 29.5 | 1.0 fl oz | 0.02 | -- | 24 |
Alfalfa seeds, sprouted, raw | 33 | 1.0 cup | 1.32 | 0.6 | 8 |
Amaranth grain, cooked | 246 | 1.0 cup | 9.35 | 5.2 | 251 |
Amaranth leaves, cooked, boiled, drained, with salt | 132 | 1.0 cup | 2.79 | -- | 28 |
Amaranth leaves, cooked, boiled, drained, without salt | 132 | 1.0 cup | 2.79 | -- | 28 |
Amaranth leaves, raw | 28 | 1.0 cup | 0.69 | -- | 6 |
Amaranth, uncooked | 193 | 1.0 cup | 26.17 | 12.9 | 716 |
Animal fat, bacon grease | 4.3 | 1.0 tsp | 0 | -- | 39 |
Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 248 | 1.0 cup | 0.25 | 0.5 | 114 |
Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 248 | 1.0 cup | 0.25 | 0.5 | 114 |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 239 | 1.0 cup | 0.33 | 0.2 | 112 |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 239 | 1.0 cup | 0.33 | 0.2 | 112 |
Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 211 | 1.0 can (6 fl oz) | 1.08 | -- | 350 |
Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 211 | 1.0 can (6 fl oz) | 1.08 | 0.8 | 350 |
APPLEBEE'S, 9 oz house sirloin steak | 157 | 1.0 serving | 42.15 | -- | 297 |
APPLEBEE'S, chicken tenders platter | 209 | 1.0 serving | 41.01 | 2.1 | 621 |
APPLEBEE'S, chicken tenders, from kids' menu | 35 | 1.0 piece | 6.74 | 0.4 | 104 |
APPLEBEE'S, chili | 136 | 1.0 cup | 17.08 | 1.9 | 214 |
APPLEBEE'S, coleslaw | 76 | 1.0 serving | 0.6 | 2.1 | 91 |
APPLEBEE'S, crunchy onion rings | 350 | 1.0 serving | 16.03 | 10.8 | 1246 |
APPLEBEE'S, Double Crunch Shrimp | 10.4 | 1.0 piece | 1.47 | 0.1 | 34 |
APPLEBEE'S, fish, hand battered | 250 | 1.0 serving | 33.08 | 2.2 | 505 |
APPLEBEE'S, French fries | 164 | 1.0 serving | 5.43 | 6.4 | 476 |
APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu | 124 | 1.0 cup | 6.21 | 1.6 | 177 |
APPLEBEE'S, mozzarella sticks | 32 | 1.0 piece | 4.76 | 0.7 | 101 |
Apples, canned, sweetened, sliced, drained, heated | 204 | 1.0 cup slices | 0.37 | 4.1 | 137 |
Apples, canned, sweetened, sliced, drained, unheated | 204 | 1.0 cup slices | 0.37 | 3.5 | 137 |
Apples, dehydrated (low moisture), sulfured, stewed | 193 | 1.0 cup | 0.54 | 5 | 143 |
Apples, dehydrated (low moisture), sulfured, uncooked | 60 | 1.0 cup | 0.79 | 7.4 | 208 |
Apples, dried, sulfured, stewed, with added sugar | 280 | 1.0 cup | 0.56 | 5.3 | 232 |
Apples, dried, sulfured, stewed, without added sugar | 255 | 1.0 cup | 0.56 | 5.1 | 145 |
Apples, dried, sulfured, uncooked | 86 | 1.0 cup | 0.8 | 7.5 | 209 |
Apples, frozen, unsweetened, heated | 206 | 1.0 cup slices | 0.6 | 2.7 | 97 |
Apples, frozen, unsweetened, unheated | 173 | 1.0 cup slices | 0.48 | 2.2 | 83 |
Apples, raw, fuji, with skin | 109 | 1.0 cup, sliced | 0.22 | 2.3 | 69 |
Apples, raw, gala, with skin | 109 | 1.0 cup, sliced | 0.27 | 2.5 | 62 |
Apples, raw, golden delicious, with skin | 109 | 1.0 cup, sliced | 0.31 | 2.6 | 62 |
Apples, raw, granny smith, with skin | 109 | 1.0 cup, sliced | 0.48 | 3.1 | 63 |
Apples, raw, red delicious, with skin | 109 | 1.0 cup, sliced | 0.29 | 2.5 | 64 |
Apples, raw, with skin | 125 | 1.0 cup, quartered or chopped | 0.32 | 3 | 65 |
Apples, raw, without skin | 110 | 1.0 cup slices | 0.3 | 1.4 | 53 |
Apples, raw, without skin, cooked, boiled | 171 | 1.0 cup slices | 0.44 | 4.1 | 91 |
Apples, raw, without skin, cooked, microwave | 170 | 1.0 cup slices | 0.48 | 4.8 | 95 |
Applesauce, canned, sweetened, with salt | 255 | 1.0 cup | 0.46 | 3.1 | 194 |
Applesauce, canned, sweetened, without salt (includes USDA commodity) | 246 | 1.0 cup | 0.39 | 3 | 167 |
Applesauce, canned, unsweetened, with added ascorbic acid | 244 | 1.0 cup | 0.41 | 2.7 | 102 |
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | 244 | 1.0 cup | 0.41 | 2.7 | 102 |
Apricot nectar, canned, with added ascorbic acid | 251 | 1.0 cup | 0.93 | 1.5 | 141 |
Apricot nectar, canned, without added ascorbic acid | 251 | 1.0 cup | 0.93 | 1.5 | 141 |
Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 246 | 1.0 cup, whole, without pits | 1.35 | 3.9 | 236 |
Apricots, canned, extra light syrup pack, with skin, solids and liquids | 247 | 1.0 cup, halves | 1.48 | 4 | 121 |
Apricots, canned, heavy syrup pack, with skin, solids and liquids | 258 | 1.0 cup, halves | 1.37 | 4.1 | 214 |
Apricots, canned, heavy syrup pack, without skin, solids and liquids | 258 | 1.0 cup, whole, without pits | 1.32 | 4.1 | 214 |
Apricots, canned, heavy syrup, drained | 219 | 1.0 cup, halves | 1.4 | 5.9 | 182 |
Apricots, canned, juice pack, with skin, solids and liquids | 244 | 1.0 cup, halves | 1.54 | 3.9 | 117 |
Apricots, canned, light syrup pack, with skin, solids and liquids | 253 | 1.0 cup, halves | 1.34 | 4 | 159 |
Apricots, canned, water pack, with skin, solids and liquids | 243 | 1.0 cup, halves | 1.73 | 3.9 | 66 |
Apricots, canned, water pack, without skin, solids and liquids | 227 | 1.0 cup, whole, without pits | 1.57 | 2.5 | 50 |
Apricots, dehydrated (low-moisture), sulfured, stewed | 249 | 1.0 cup | 4.81 | -- | 314 |
Apricots, dehydrated (low-moisture), sulfured, uncooked | 119 | 1.0 cup | 5.83 | -- | 381 |
Apricots, dried, sulfured, stewed, with added sugar | 270 | 1.0 cup, halves | 3.16 | 11.1 | 305 |
Apricots, dried, sulfured, stewed, without added sugar | 250 | 1.0 cup, halves | 3 | 6.5 | 212 |
Apricots, dried, sulfured, uncooked | 130 | 1.0 cup, halves | 4.41 | 9.5 | 313 |
Apricots, frozen, sweetened | 242 | 1.0 cup | 1.69 | 5.3 | 237 |
Apricots, raw | 155 | 1.0 cup, halves | 2.17 | 3.1 | 74 |
ARCHWAY Home Style Cookies, Chocolate Chip Ice Box | 24 | 1.0 serving | 1.03 | 0.5 | 119 |
ARCHWAY Home Style Cookies, Coconut Macaroon | 22 | 1.0 serving | 0.66 | 1.1 | 101 |
ARCHWAY Home Style Cookies, Date Filled Oatmeal | 25 | 1.0 serving | 1.17 | 0.5 | 100 |
ARCHWAY Home Style Cookies, Dutch Cocoa | 24 | 1.0 serving | 1.08 | 0.6 | 103 |
ARCHWAY Home Style Cookies, Frosty Lemon | 26 | 1.0 serving | 1.15 | 0.2 | 112 |
ARCHWAY Home Style Cookies, Iced Molasses | 28 | 1.0 serving | 0.98 | 0.3 | 118 |
ARCHWAY Home Style Cookies, Iced Oatmeal | 28 | 1.0 serving | 1.37 | 0.6 | 122 |
ARCHWAY Home Style Cookies, Molasses | 26 | 1.0 serving | 1.1 | 0.3 | 105 |
ARCHWAY Home Style Cookies, Oatmeal | 25 | 1.0 serving | 1.37 | 0.7 | 105 |
ARCHWAY Home Style Cookies, Oatmeal Raisin | 26 | 1.0 serving | 1.34 | 0.7 | 106 |
ARCHWAY Home Style Cookies, Old Fashioned Molasses | 26 | 1.0 serving | 1.11 | 0.3 | 106 |
ARCHWAY Home Style Cookies, Old Fashioned Windmill Cookies | 20 | 1.0 serving | 1.03 | 0.4 | 94 |
ARCHWAY Home Style Cookies, Peanut Butter | 21 | 1.0 serving | 1.89 | 0.6 | 101 |
ARCHWAY Home Style Cookies, Raspberry Filled | 25 | 1.0 serving | 1.09 | 0.6 | 100 |
ARCHWAY Home Style Cookies, Reduced Fat Ginger Snaps | 32 | 1.0 serving | 1.49 | 0.4 | 136 |
ARCHWAY Home Style Cookies, Strawberry Filled | 25 | 1.0 serving | 1.09 | 0.6 | 100 |
ARCHWAY Home Style Cookies, Sugar Free Oatmeal | 24 | 1.0 serving | 1.33 | 0.5 | 106 |
Arrowhead, cooked, boiled, drained, with salt | 12 | 1.0 corm, medium | 0.54 | -- | 9 |
Arrowhead, cooked, boiled, drained, without salt | 12 | 1.0 medium | 0.54 | -- | 9 |
Arrowhead, raw | 25 | 1.0 large | 1.33 | -- | 25 |
Arrowroot flour | 128 | 1.0 cup | 0.38 | 4.4 | 457 |
Arrowroot, raw | 120 | 1.0 cup, sliced | 5.09 | 1.6 | 78 |
Artichokes, (globe or french), cooked, boiled, drained, with salt | 120 | 1.0 artichoke, medium | 3.47 | 10.3 | 61 |
Artichokes, (globe or french), cooked, boiled, drained, without salt | 120 | 1.0 artichoke, medium | 3.47 | 10.3 | 64 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 168 | 1.0 cup | 5.22 | 7.7 | 76 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 168 | 1.0 cup | 5.22 | 7.7 | 76 |
Artichokes, (globe or french), frozen, unprepared | 84 | 0.33 package | 2.21 | 3.3 | 32 |
Artichokes, (globe or french), raw | 128 | 1.0 artichoke, medium | 4.19 | 6.9 | 60 |
Artificial Blueberry Muffin Mix, dry | 31 | 1.0 muffin | 1.46 | -- | 126 |
Arugula, raw | 2 | 1.0 leaf | 0.05 | 0 | 0 |
Asparagus, canned, drained solids | 242 | 1.0 cup | 5.18 | 3.9 | 46 |
Asparagus, canned, no salt added, solids and liquids | 122 | 0.5 cup | 2.2 | 1.2 | 18 |
Asparagus, canned, regular pack, solids and liquids | 122 | 0.5 cup | 2.2 | 1.2 | 18 |
Asparagus, cooked, boiled, drained | 90 | 0.5 cup | 2.16 | 1.8 | 20 |
Asparagus, cooked, boiled, drained, with salt | 90 | 0.5 cup | 2.16 | 1.8 | 20 |
Asparagus, frozen, cooked, boiled, drained, with salt | 180 | 1.0 cup | 5.31 | 2.9 | 32 |
Asparagus, frozen, cooked, boiled, drained, without salt | 180 | 1.0 cup | 5.31 | 2.9 | 32 |
Asparagus, frozen, unprepared | 58 | 4.0 spears | 1.87 | 1.1 | 14 |
Asparagus, raw | 134 | 1.0 cup | 2.95 | 2.8 | 27 |
AUSTIN, Cheddar Cheese on Cheese Crackers, sandwich-type | 39 | 1.0 package | 2.92 | 0.5 | 193 |
AUSTIN, Cheddar Cheese on Cheese Crackers, sandwich-type, reduced fat | 36 | 1.0 package | 2.81 | 0.5 | 166 |
AUSTIN, Cheddar Cheese on Wafer Crackers, sandwich-type | 39 | 1.0 package | 3.04 | 0.5 | 191 |
AUSTIN, Cheddar Cheese on Wheat Crackers, sandwich-type | 39 | 1.0 package | 3.08 | 0.7 | 193 |
AUSTIN, Chocolatey Peanut Butter Crackers, sandwich-type | 39 | 1.0 package | 3 | 0.8 | 187 |
AUSTIN, Grilled Cheese on Wafer Crackers, sandwich-type | 39 | 1.0 package | 3.08 | 0.5 | 192 |
AUSTIN, PB & J Crackers, sandwich-type | 39 | 1.0 package | 2.96 | 0.8 | 189 |
AUSTIN, Peanut Butter on Cheese Crackers, sandwich-type | 39 | 1.0 package | 4.21 | 1.2 | 192 |
AUSTIN, Peanut Butter on Cheese Crackers, sandwich-type, reduced fat | 36 | 1.0 package | 3.49 | 1 | 166 |
AUSTIN, Peanut Butter on Toasty Crackers, sandwich-type | 39 | 1.0 package | 4.13 | 1.2 | 191 |
AUSTIN, Peanut Butter on Toasty Crackers, sandwich-type, reduced fat | 36 | 1.0 package | 3.42 | 1 | 167 |
Avocados, raw, all commercial varieties | 150 | 1.0 cup, cubes | 3 | 10 | 240 |
Avocados, raw, California | 230 | 1.0 cup, pureed | 4.51 | 15.6 | 384 |
Avocados, raw, Florida | 230 | 1.0 cup, pureed | 5.13 | 12.9 | 276 |
Also see Glycemic index of foods
Protein, Fiber, Calorie Content Of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD