World's Best Protein, Fiber Rich Foods by Name: I
Comprehensive list of common foods with detailed nutritional information including protein, fiber and calories sorted alphabetically. Look for foods that are high in fiber, low in refined sugar and other starches, rich in protein with low glycemic load for healthy living and to prevent weight gain.
List of Foods With Protein, Fiber, Calorie Content by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of Foods With Protein, Fiber, Calorie Content by Name Starting with I[edit | edit source]
Description | Weight(g) | Measure | Protein(g)Per Measure | Fiber, Total Dietary(g)Per Measure | Calories(Kcal)Per Measure |
---|---|---|---|---|---|
Ice cream bar, stick or nugget, with crunch coating | 95 | 26.0 pieces | 2 | 1 | 340 |
Ice cream cone, chocolate covered, with nuts, flavors other than chocolate | 96 | 1.0 unit | 5 | 1 | 340 |
Ice cream cones, cake or wafer-type | 28.35 | 1.0 oz | 2.3 | 0.9 | 118 |
Ice cream cones, sugar, rolled-type | 28.35 | 1.0 oz | 2.24 | 0.5 | 114 |
Ice cream cookie sandwich | 82 | 1.0 serving | 3.03 | 1 | 197 |
Ice cream sandwich | 70 | 1.0 serving | 3 | 0 | 166 |
Ice cream sandwich, made with light ice cream, vanilla | 70 | 1.0 serving | 3 | 0 | 130 |
Ice cream sandwich, vanilla, light, no sugar added | 70 | 1.0 serving | 4 | 5 | 140 |
Ice cream, bar or stick, chocolate covered | 50 | 1.0 bar | 2.05 | 0.4 | 166 |
Ice cream, light, soft serve, chocolate | 298 | 1.0 medium | 10.01 | 0 | 420 |
Ice cream, soft serve, chocolate | 86 | 0.5 cup | 3.53 | 0.6 | 191 |
Ice creams, BREYERS, 98% Fat Free Chocolate | 68 | 1.0 serving 1/2 cup | 2.65 | 3.9 | 92 |
Ice creams, BREYERS, 98% Fat Free Vanilla | 68 | 1.0 serving 1/2 cup | 2.24 | 3.7 | 93 |
Ice creams, BREYERS, All Natural Light French Chocolate | 68 | 1.0 serving 1/2 cup | 3.6 | 0.7 | 137 |
Ice creams, BREYERS, All Natural Light French Vanilla | 68 | 1.0 serving 1/2 cup | 3.28 | 0.1 | 118 |
Ice creams, BREYERS, All Natural Light Mint Chocolate Chip | 68 | 1.0 serving 1/2 cup | 3.19 | 0.4 | 133 |
Ice creams, BREYERS, All Natural Light Vanilla | 68 | 1.0 serving 1/2 cup | 3.29 | 0.1 | 110 |
Ice creams, BREYERS, All Natural Light Vanilla Chocolate Strawberry | 68 | 1.0 serving 1/2 cup | 3.19 | 0.3 | 109 |
Ice creams, BREYERS, No Sugar Added, Butter Pecan | 68 | 1.0 serving 1/2 cup | 2.71 | 0.6 | 122 |
Ice creams, BREYERS, No Sugar Added, Chocolate Caramel | 71 | 1.0 serving 1/2 cup | 2.51 | 0.7 | 107 |
Ice creams, BREYERS, No Sugar Added, French Vanilla | 68 | 1.0 serving 1/2 cup | 3.06 | 0.3 | 105 |
Ice creams, BREYERS, No Sugar Added, Vanilla | 69 | 1.0 serving 1/2 cup | 2.54 | 0.3 | 99 |
Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | 68 | 1.0 serving 1/2 cup | 2.52 | 0.5 | 97 |
Ice creams, BREYERS, No Sugar Added, Vanilla Fudge Twirl | 72 | 1.0 serving 1/2 cup | 2.54 | 0.6 | 110 |
Ice creams, chocolate | 58 | 1.0 individual (3.5 fl oz) | 2.2 | 0.7 | 125 |
Ice creams, chocolate, light | 68 | 1.0 serving | 3.4 | 0.5 | 127 |
Ice creams, chocolate, light, no sugar added | 72 | 1.0 serving 1/2 cup | 2.55 | 0.6 | 125 |
Ice creams, chocolate, rich | 148 | 1.0 cup | 6.99 | 1.3 | 377 |
Ice creams, french vanilla, soft-serve | 86 | 0.5 cup (4 fl oz) | 3.53 | 0.6 | 191 |
Ice creams, regular, low carbohydrate, chocolate | 58 | 1.0 individual (3.5 fl oz) | 2.2 | 2.8 | 137 |
Ice creams, regular, low carbohydrate, vanilla | 58 | 1.0 individual (3.5 fl oz) | 1.84 | 2.8 | 125 |
Ice creams, strawberry | 58 | 1.0 individual (3.5 fl oz) | 1.86 | 0.5 | 111 |
Ice creams, vanilla | 66 | 1.0 serving 1/2 cup | 2.31 | 0.5 | 137 |
Ice creams, vanilla, fat free | 67 | 0.5 cup | 3 | 0.7 | 92 |
Ice creams, vanilla, light | 76 | 1.0 serving 1/2 cup | 3.63 | 0.2 | 137 |
Ice creams, vanilla, light, no sugar added | 68 | 1.0 serving 1/2 cup | 2.7 | 0 | 115 |
Ice creams, vanilla, light, soft-serve | 88 | 1.0 serving 1/2 cup | 4.31 | 0 | 111 |
Ice creams, vanilla, rich | 107 | 0.5 cup | 3.74 | 0 | 266 |
Imitation cheese, american or cheddar, low cholesterol | 113 | 1.0 cup, shredded | 28.25 | 0 | 441 |
Incaparina, dry mix (corn and soy flours), unprepared | 8.9 | 1.0 tbsp | 1.94 | 0.9 | 34 |
Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA (formerly ROSS) | 8.7 | 1.0 scoop | 1.22 | 0 | 45 |
Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA (formerly ROSS) | 30.5 | 1.0 fl oz | 0.59 | 0 | 21 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ADVANCE, with iron, liquid concentrate, not reconstituted (formerly ROSS) | 31.4 | 1.0 fl oz | 0.83 | 0 | 40 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ADVANCE, with iron, powder, not reconstituted (formerly ROSS) | 8.5 | 1.0 scoop | 0.93 | 0 | 44 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ADVANCE, with iron, ready-to-feed (formerly ROSS) | 30.4 | 1.0 fl oz | 0.41 | 0 | 20 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ALIMENTUM, ADVANCE, ready-to-feed, with ARA and DHA (formerly ROSS) | 30.5 | 1.0 fl oz | 0.55 | 0 | 20 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ALIMENTUM, with iron, ready-to-feed (formerly ROSS) | 30.5 | 1.0 fl oz | 0.55 | 0 | 20 |
Infant formula, ABBOTT NUTRITION, SIMILAC, Expert Care, Diarrhea, ready- to- feed with ARA and DHA | 30.4 | 1.0 fl oz | 0.54 | 0.2 | 20 |
Infant formula, ABBOTT NUTRITION, SIMILAC, For Spit Up, powder, with ARA and DHA (formerly ROSS) | 9.5 | 1.0 scoop | 1.04 | 0 | 49 |
Infant formula, ABBOTT NUTRITION, SIMILAC, For Spit Up, ready-to-feed, with ARA and DHA (formerly ROSS) | 30.4 | 1.0 fl oz | 0.43 | 0 | 20 |
Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, powder, with ARA and DHA (formerly ROSS) | 9.6 | 1.0 scoop | 1.47 | 0 | 49 |
Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA (formerly ROSS) | 153 | 5.0 fl oz | 3.01 | 0 | 101 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, ADVANCE with iron, liquid concentrate (formerly ROSS) | 31.4 | 1.0 fl oz | 0.98 | 0 | 40 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, ADVANCE with iron, powder, not reconstituted (formerly ROSS) | 8.7 | 1.0 scoop | 1.1 | 0 | 45 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, ADVANCE with iron, ready-to-feed (formerly ROSS) | 30.5 | 1.0 fl oz | 0.49 | 0 | 20 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, liquid concentrate (formerly ROSS) | 31.4 | 1.0 fl oz | 0.98 | 0 | 40 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, powder, not reconstituted (formerly ROSS) | 8.7 | 1.0 scoop | 1.1 | 0 | 45 |
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, ready-to-feed (formerly ROSS) | 30.5 | 1.0 fl oz | 0.49 | 0 | 20 |
Infant formula, ABBOTT NUTRITION, SIMILAC, low iron, liquid concentrate, not reconstituted (formerly ROSS) | 31.4 | 1.0 fl oz | 0.83 | 0 | 40 |
Infant formula, ABBOTT NUTRITION, SIMILAC, low iron, powder, not reconstituted (formerly ROSS) | 8.7 | 1.0 scoop | 0.94 | 0 | 45 |
Infant formula, ABBOTT NUTRITION, SIMILAC, low iron, ready-to-feed (formerly ROSS) | 31 | 1.0 fl oz | 0.42 | 0 | 20 |
Infant formula, ABBOTT NUTRITION, SIMILAC, NATURAL CARE, ADVANCE, ready-to-feed, with ARA and DHA (formerly ROSS) | 30.5 | 1.0 fl oz | 0.65 | 0 | 24 |
Infant formula, ABBOTT NUTRITION, SIMILAC, NEOSURE, powder, with ARA and DHA (formerly ROSS) | 30.5 | 1.0 fl oz | 4.4 | 0 | 159 |
Infant formula, ABBOTT NUTRITION, SIMILAC, PM 60/40, powder not reconstituted (formerly ROSS) | 8.7 | 1.0 scoop | 0.99 | 0 | 46 |
Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE (LACTOSE FREE) ready-to-feed, with ARA and DHA (formerly ROSS) | 30.5 | 1.0 fl oz | 0.45 | 0 | 21 |
Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA (formerly ROSS) | 30.5 | 1.0 fl oz | 0.83 | 0 | 39 |
Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), powder, with ARA and DHA (formerly ROSS) | 30.5 | 1.0 fl oz | 3.39 | 0 | 159 |
Infant formula, ABBOTT NUTRITION, SIMILAC, SPECIAL CARE, ADVANCE 24, with iron, ready-to-feed, with ARA and DHA (formerly ROSS) | 30.8 | 1.0 fl oz | 0.55 | 0 | 22 |
Infant formula, ABBOTT NUTRITION, SIMILAC, with iron, liquid concentrate, not reconstituted (formerly ROSS) | 31.4 | 1.0 fl oz | 0.83 | 0 | 40 |
Infant formula, ABBOTT NUTRITION, SIMILAC, with iron, powder, not reconstituted (formerly ROSS) | 8.5 | 1.0 scoop | 0.93 | 0 | 44 |
Infant formula, ABBOTT NUTRITION, SIMILAC, with iron, ready-to-feed (formerly ROSS) | 30.4 | 1.0 fl oz | 0.41 | 0 | 20 |
Infant Formula, GERBER GOOD START 2, GENTLE PLUS, powder | 9.4 | 1.0 scoop | 1.02 | 0 | 46 |
Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed | 30.4 | 1.0 fl oz | 0.44 | 0 | 20 |
Infant formula, GERBER, GOOD START 2 SOY, with iron, powder | 9.4 | 1.0 scoop | 1.18 | 0 | 47 |
Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed | 30.4 | 1.0 fl oz | 0.56 | 0 | 20 |
Infant formula, GERBER, GOOD START 2, PROTECT PLUS, powder | 9.4 | 1.0 scoop | 1.04 | 0 | 47 |
Infant formula, GERBER, GOOD START 2, PROTECT PLUS, ready-to-feed | 30.4 | 1.0 fl oz | 0.44 | 0 | 20 |
Infant formula, GERBER, GOOD START, PROTECT PLUS, powder | 9.4 | 1.0 scoop | 1.06 | 0 | 48 |
Infant formula, GERBER, GOOD START, PROTECT PLUS, ready-to-feed | 30.4 | 1.0 fl oz | 0.44 | 0 | 20 |
Infant Formula, MEAD JOHNSON, ENFAMIL GENTLEASE LIPIL, with iron, prepared from powder | 30.5 | 1.0 fl oz | 0.46 | 0 | 19 |
Infant formula, MEAD JOHNSON, ENFAMIL LIPIL, with iron, ready-to-feed, with ARA and DHA | 106 | 1.0 serving 100 ml | 1.46 | 0 | 68 |
Infant formula, MEAD JOHNSON, ENFAMIL, AR LIPIL, powder, with ARA and DHA | 8.7 | 1.0 scoop | 1.11 | 0 | 44 |
Infant formula, MEAD JOHNSON, ENFAMIL, AR LIPIL, ready-to-feed, with ARA and DHA | 106 | 1.0 serving 100 ml | 1.81 | 0 | 72 |
Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE LIPIL, ready-to-feed, with ARA and DHA | 30.8 | 1.0 fl oz | 0.62 | 0 | 22 |
Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE LIPIL, with iron, powder, with ARA and DHA | 9.4 | 1.0 scoop | 1.18 | 0 | 48 |
Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler, LIPIL, powder | 9.6 | 1.0 scoop | 1.24 | 0 | 47 |
Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler, ready-to-feed | 152 | 5.0 fl oz | 2.6 | 0 | 100 |
Infant formula, MEAD JOHNSON, ENFAMIL, Enfagrow, Soy, Toddler ready-to-feed | 30.4 | 1.0 fl oz | 0.66 | 0 | 20 |
Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, Soy, Toddler, LIPIL, powder | 9.4 | 1.0 scoop | 1.48 | 0 | 44 |
Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | 8.7 | 1.0 scoop | 1.03 | 0 | 45 |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE LIPIL, with iron, powder, with ARA and DHA | 8.5 | 1.0 scoop | 0.93 | 0 | 44 |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE, LIPIL, with iron, liquid concentrate, not reconstituted, with ARA and DHA | 31.3 | 1.0 fl oz | 0.84 | 0 | 41 |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE, ready-to-feed | 30.5 | 1.0 fl oz | 0.42 | 0 | 19 |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE, with iron, powder, not reconstituted | 8.5 | 1.0 scoop | 0.92 | 0 | 44 |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, liquid concentrate, with ARA and DHA | 31.3 | 1.0 fl oz | 0.86 | 0 | 41 |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, powder, with ARA and DHA | 8.5 | 1.0 scoop | 0.92 | 0 | 43 |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, ready to feed, with ARA and DHA | 106 | 1.0 serving 100 ml | 1.46 | 0 | 68 |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, ready-to-feed, with ARA and DHA | 106 | 1.0 serving 100 ml | 1.46 | 0 | 70 |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, with iron, liquid concentrate, with ARA and DHA | 31.3 | 1.0 fl oz | 0.86 | 0 | 41 |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, with iron, powder, with ARA and DHA | 8.5 | 1.0 scoop | 0.92 | 0 | 43 |
Infant formula, MEAD JOHNSON, ENFAMIL, low iron, powder, not reconstituted | 8.3 | 1.0 scoop | 0.9 | 0 | 42 |
Infant formula, MEAD JOHNSON, ENFAMIL, low iron, ready-to-feed | 30.5 | 1.0 fl oz | 0.42 | 0 | 19 |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN AA, ready-to-feed | 30.4 | 1.0 fl oz | 0.56 | 0 | 20 |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN LIPIL, with iron, powder, not reconstituted, with ARA and DHA | 9 | 1.0 scoop | 1.25 | 0 | 44 |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, AA LIPIL, powder, not reconstituted | 9.4 | 1.0 scoop | 1.32 | 0 | 47 |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, LIPIL, with iron, liquid concentrate not reconstituted, with ARA and DHA | 31.6 | 1.0 fl oz | 1.12 | 0 | 40 |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, LIPIL, with iron, ready-to-feed, with ARA and DHA | 107 | 1.0 serving 100 ml | 1.96 | 0 | 71 |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, with iron, liquid concentrate, not reconstituted | 31.5 | 1.0 fl oz | 1.11 | 0 | 40 |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, with iron, powder, not reconstituted | 9.6 | 1.0 scoop | 1.36 | 0 | 48 |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, with iron, ready-to-feed | 107 | 1.0 Serving 100 ml | 1.96 | 0 | 71 |
Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 20 calories ready-to-feed | 30.4 | 1.0 fl oz | 0.6 | 0 | 20 |
Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 20 calories ready-to-feed Low iron | 30.4 | 1.0 fl oz | 0.6 | 0 | 20 |
Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 24 calo ready-to-feed | 30.4 | 1.0 fl oz | 0.6 | 0 | 20 |
Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 24 calories ready-to-feed Low iron | 30 | 5.0 fl oz | 0.59 | 0 | 20 |
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium LIPIL, Infant, Liquid concentrate, not reconstituted | 31.4 | 1.0 fl oz | 0.86 | 0 | 41 |
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium LIPIL, Infant, powder | 8.7 | 1.0 scoop | 0.94 | 0 | 44 |
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, Liquid concentrate, not reconstituted | 31.4 | 1.0 fl oz | 0.85 | 0 | 41 |
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder | 8.7 | 1.0 scoop | 0.94 | 0 | 44 |
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, ready-to-feed | 30.5 | 1.0 fl oz | 0.42 | 0 | 20 |
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Newborn, powder | 9.6 | 1.0 scoop | 1.04 | 0 | 49 |
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Newborn, ready-to-feed | 30.5 | 1.0 fl oz | 0.42 | 0 | 20 |
Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE LIPIL, with iron, powder, not reconstituted, with ARA and DHA | 8.8 | 1.0 scoop | 1.1 | 0 | 45 |
Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE, LIPIL, liquid concentrate, not reconstituted, with ARA and DHA | 31.3 | 1.0 fl oz | 1 | 0 | 41 |
Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE, with iron, powder, not reconstituted | 8.8 | 1.0 scoop | 1.1 | 0 | 45 |
Infant formula, MEAD JOHNSON, ENFAMIL, with iron, powder | 8.3 | 1.0 scoop | 0.9 | 0 | 43 |
Infant formula, MEAD JOHNSON, ENFAMIL, with iron, ready-to-feed | 30.5 | 1.0 fl oz | 0.42 | 0 | 19 |
Infant formula, MEAD JOHNSON, NEXT STEP PROSOBEE, powder, not reconstituted | 9.3 | 1.0 scoop | 1.45 | 0 | 45 |
Infant formula, MEAD JOHNSON, NEXT STEP, PROSOBEE LIPIL, powder, with ARA and DHA | 28 | 3.0 scoop | 4.37 | 0 | 134 |
Infant formula, MEAD JOHNSON, NEXT STEP, PROSOBEE, LIPIL, ready to feed, with ARA and DHA | 103 | 1.0 serving 100 ml | 2.2 | 0 | 69 |
Infant formula, MEAD JOHNSON, PREGESTIMIL, with iron, powder, not reconstituted | 8.8 | 1.0 scoop | 1.23 | 0 | 46 |
Infant formula, MEAD JOHNSON, PREGESTIMIL, with iron, prepared from powder | 103 | 1.0 serving 100 ml | 1.87 | 0 | 69 |
Infant formula, MEAD JOHNSON, PROSOBEE LIPIL, with iron, ready to feed, with ARA and DHA | 106 | 1.0 serving 100 ml | 1.74 | 0 | 68 |
Infant formula, MEAD JOHNSON, PROSOBEE, with iron, liquid concentrate, not reconstituted | 30.8 | 1.0 fl oz | 0.98 | 0 | 40 |
Infant formula, MEAD JOHNSON, PROSOBEE, with iron, ready-to-feed | 106 | 1.0 Serving 100 ml | 1.74 | 0 | 67 |
Infant formula, MEAD JOHNSON,NEXT STEP PROSOBEE, prepared from powder | 30.5 | 1.0 fl oz | 0.65 | 0 | 20 |
Infant formula, NESTLE, GOOD START 2 ESSENTIALS, with iron, liquid concentrate, not reconstituted | 31.9 | 1.0 fl oz | 1.04 | 0 | 40 |
Infant formula, NESTLE, GOOD START 2 ESSENTIALS, with iron, powder | 9.4 | 1.0 scoop | 1.15 | 0 | 44 |
Infant formula, NESTLE, GOOD START 2 ESSENTIALS, with iron, ready-to-feed | 30.5 | 1.0 fl oz | 0.52 | 0 | 20 |
Infant formula, NESTLE, GOOD START ESSENTIALS SOY, with iron, liquid concentrate, not reconstituted | 31.4 | 1.0 fl oz | 1 | 0 | 40 |
Infant formula, NESTLE, GOOD START ESSENTIALS SOY, with iron, powder | 8.5 | 1.0 scoop | 1.06 | 0 | 43 |
Infant formula, NESTLE, GOOD START ESSENTIALS SOY, with iron, ready-to-feed | 30.5 | 1.0 fl oz | 0.5 | 0 | 20 |
Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder | 9.4 | 1.0 scoop | 1.18 | 0 | 47 |
Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate | 29.2 | 1.0 fl oz | 0.97 | 0 | 39 |
Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed | 29 | 1.0 oz | 0.46 | 0 | 19 |
Infant formula, NESTLE, GOOD START SUPREME, with iron, DHA and ARA, prepared from liquid concentrate | 31.4 | 1.0 fl oz | 0.46 | 0 | 21 |
Infant formula, NESTLE, GOOD START SUPREME, with iron, DHA and ARA, ready-to-feed | 30.5 | 1.0 fl oz | 0.44 | 0 | 20 |
Infant formula, NESTLE, GOOD START SUPREME, with iron, liquid concentrate, not reconstituted | 31.4 | 1.0 fl oz | 0.88 | 0 | 40 |
Infant formula, NESTLE, GOOD START SUPREME, with iron, powder | 8.7 | 1.0 scoop | 0.98 | 0 | 44 |
Infant formula, NESTLE, GOOD START SUPREME, with iron, ready-to-feed | 30.5 | 1.0 fl oz | 0.44 | 0 | 20 |
Infant formula, PBM PRODUCTS, store brand, liquid concentrate, not reconstituted (formerly WYETH-AYERST) | 31.4 | 1.0 fl oz | 0.91 | 0 | 41 |
Infant formula, PBM PRODUCTS, store brand, powder (formerly WYETH-AYERST) | 8.4 | 1.0 scoop | 1.01 | 0 | 44 |
Infant formula, PBM PRODUCTS, store brand, ready-to-feed (formerly WYETH-AYERST) | 30.4 | 1.0 fl oz | 0.43 | 0 | 19 |
Infant formula, PBM PRODUCTS, store brand, soy, liquid concentrate, not reconstituted (formerly WYETH-AYERST) | 31.4 | 1.0 fl oz | 1.13 | 0 | 40 |
Infant formula, PBM PRODUCTS, store brand, soy, powder (formerly WYETH-AYERST) | 8.7 | 1.0 scoop | 1.18 | 0 | 44 |
Infant formula, PBM PRODUCTS, store brand, soy, ready-to-feed (formerly WYETH-AYERST) | 30.4 | 1.0 fl oz | 0.55 | 0 | 19 |
INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | 43 | 1.0 serving | 3.47 | 1.1 | 117 |
Also see Glycemic index of foods
World's Best Protein, Fiber Rich Foods by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD