World's Best Protein, Fiber Rich Foods by Name: D
Comprehensive list of common foods with detailed nutritional information including protein, fiber and calories sorted alphabetically. Look for foods that are high in fiber, low in refined sugar and other starches, rich in protein with low glycemic load for healthy living and to prevent weight gain.
List of Foods With Protein, Fiber, Calorie Content by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fiber, Calorie Content Of Foods Starting with D[edit | edit source]
Description | Weight(g) | Measure | Protein(g)Per Measure | Fiber, Total Dietary(g)Per Measure | Calories(Kcal)Per Measure |
---|---|---|---|---|---|
Dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water and ice | 243 | 1.0 serving | 5.32 | 1.9 | 70 |
Dairy drink mix, chocolate, reduced calorie, with low-calorie sweeteners, powder | 21 | 1.0 packet (.75 oz) | 5.25 | 2 | 69 |
Dandelion greens, cooked, boiled, drained, with salt | 105 | 1.0 cup, chopped | 2.1 | 3 | 35 |
Dandelion greens, cooked, boiled, drained, without salt | 105 | 1.0 cup, chopped | 2.1 | 3 | 35 |
Dandelion greens, raw | 55 | 1.0 cup, chopped | 1.48 | 1.9 | 25 |
Danish pastry, cheese | 28.35 | 1.0 oz | 2.27 | 0.3 | 106 |
Danish pastry, cinnamon, enriched | 28.35 | 1.0 oz | 1.98 | 0.4 | 114 |
Danish pastry, cinnamon, unenriched | 28.35 | 1.0 oz | 1.98 | 0.3 | 114 |
Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 28.35 | 1.0 oz | 1.53 | 0.5 | 105 |
Danish pastry, fruit, unenriched (includes apple, cinnamon, raisin, strawberry) | 28.35 | 1.0 oz | 1.53 | 0.5 | 105 |
Danish pastry, lemon, unenriched | 28.35 | 1.0 oz | 1.53 | 0.5 | 105 |
Danish pastry, nut (includes almond, raisin nut, cinnamon nut) | 28.35 | 1.0 oz | 2.01 | 0.6 | 122 |
Danish pastry, raspberry, unenriched | 28.35 | 1.0 oz | 1.53 | 0.5 | 105 |
Dates, deglet noor | 147 | 1.0 cup, chopped | 3.6 | 11.8 | 415 |
Dates, medjool | 24 | 1.0 date, pitted | 0.43 | 1.6 | 66 |
DENNY'S, chicken nuggets, star shaped, from kid's menu | 67 | 1.0 serving 4 pieces in serving | 10.9 | 0.5 | 253 |
DENNY'S, chicken strips | 194 | 1.0 serving | 37.19 | 2.1 | 572 |
DENNY'S, coleslaw | 91 | 1.0 serving | 0.88 | 1.2 | 167 |
DENNY'S, fish fillet, battered or breaded, fried | 201 | 1.0 serving | 27.64 | 2 | 470 |
DENNY'S, French fries | 165 | 1.0 serving | 5.63 | 5.8 | 465 |
DENNY'S, golden fried shrimp | 16 | 1.0 piece | 1.84 | 0.2 | 44 |
DENNY'S, hash browns | 124 | 1.0 serving | 3.09 | 3.3 | 244 |
DENNY'S, macaroni & cheese, from kid's menu | 180 | 1.0 serving | 9.34 | 2.2 | 270 |
DENNY'S, mozzarella cheese sticks | 228 | 1.0 serving | 30.92 | 3.6 | 739 |
DENNY'S, onion rings | 166 | 1.0 serving | 8.78 | 4 | 639 |
DENNY'S, spaghetti and meatballs | 565 | 1.0 serving | 44.3 | 8.5 | 960 |
DENNY'S, top sirloin steak | 107 | 1.0 steak | 30.92 | -- | 195 |
Dessert topping, powdered | 43 | 1.5 oz | 2.11 | 0 | 248 |
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 80 | 1.0 cup | 2.89 | 0 | 155 |
Dessert topping, pressurized | 70 | 1.0 cup | 0.69 | 0 | 185 |
Dessert topping, semi solid, frozen | 75 | 1.0 cup | 0.94 | 0 | 238 |
Desserts, apple crisp, prepared-from-recipe | 141 | 0.5 cup | 2.47 | 2 | 227 |
Desserts, egg custard, baked, prepared-from-recipe | 141 | 0.5 cup | 7.08 | 0 | 147 |
Desserts, flan, caramel custard, prepared-from-recipe | 153 | 0.5 cup | 6.93 | 0 | 222 |
Desserts, mousse, chocolate, prepared-from-recipe | 808 | 1.0 recipe yield | 33.45 | 4.8 | 1818 |
Desserts, rennin, chocolate, dry mix | 9 | 1.0 tbsp | 0.22 | 0.5 | 33 |
Desserts, rennin, tablets, unsweetened | 9.9 | 1.0 package (0.35 oz) | 0.1 | 0 | 8 |
Desserts, rennin, vanilla, dry mix | 10.8 | 1.0 tbsp | 0 | -- | 41 |
DIGIORNO Pizza, cheese topping, cheese stuffed crust, frozen, baked | 164 | 1.0 slice 1/4 of pie | 22.11 | 3.1 | 458 |
DIGIORNO Pizza, cheese topping, rising crust, frozen, baked | 183 | 1.0 slice 1/4 of pie | 23.42 | 4.4 | 468 |
DIGIORNO Pizza, cheese topping, thin crispy crust, frozen, baked | 161 | 1.0 slice 1/4 of pie | 20.87 | 4.8 | 398 |
DIGIORNO Pizza, pepperoni topping, cheese stuffed crust, frozen, baked | 179 | 1.0 slice 1/4 of pie | 24.92 | 3.8 | 499 |
DIGIORNO Pizza, pepperoni topping, rising crust, frozen, baked | 207 | 1.0 slice 1/4 of pie | 25.79 | 4.8 | 549 |
DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked | 145 | 1.0 slice 1/4 of pie | 19.17 | 4.1 | 410 |
DIGIORNO Pizza, supreme topping, rising crust, frozen, baked | 227 | 1.0 slice 1/4 of pie | 26.65 | 5.2 | 579 |
DIGIORNO Pizza, supreme topping, thin crispy crust, frozen, baked | 155 | 1.0 slice 1/4 of pie | 17.69 | 4.3 | 395 |
Dill weed, fresh | 1 | 5.0 sprigs | 0.03 | 0 | 0 |
Dip, OLD EL PASO, Cheese 'n Salsa, medium | 32 | 2.0 tbsp | 0.86 | 0.2 | 41 |
Dip, salsa con queso, cheese and salsa- medium | 30 | 2.0 tbsp | 0.94 | 0.2 | 43 |
Dip, TOSTITOS, salsa con queso, medium | 30 | 2.0 tbsp | 0.88 | 0.2 | 40 |
Dock, raw | 133 | 1.0 cup, chopped | 2.66 | 3.9 | 29 |
DOMINO'S 14 Cheese Pizza | Classic Hand-Tossed Crust | 108 | 11.66 | 2.4 | 278 |
DOMINO'S 14 Cheese Pizza | Crunchy Thin Crust | 70 | 8.63 | 1.8 | 209 |
DOMINO'S 14 Cheese Pizza | Ultimate Deep Dish Crust | 118 | 12.7 | 2.8 | 313 |
DOMINO'S 14 EXTRAVAGANZZA FEAST Pizza | Classic Hand-Tossed Crust | 151 | 15.6 | 3 | 368 |
DOMINO'S 14 Pepperoni Pizza | Classic Hand-Tossed Crust | 113 | 12.71 | 2.4 | 308 |
DOMINO'S 14 Pepperoni Pizza | Crunchy Thin Crust | 79 | 10.97 | 2.1 | 259 |
DOMINO'S 14 Pepperoni Pizza | Ultimate Deep Dish Crust per slice | 123 | 14.17 | 3 | 348 |
DOMINO'S 14 Sausage Pizza | Classic Hand-Tossed Crust per slice | 114 | 12.63 | 2.7 | 311 |
DOMINO'S 14 Sausage Pizza | Crunchy Thin Crust per slice | 78 | 9.96 | 2 | 249 |
DOMINO'S 14 Sausage Pizza | Ultimate Deep Dish Crust per slice | 129 | 14.23 | 3.4 | 357 |
Doughnuts, cake-type, chocolate, sugared or glazed | 28.35 | 1.28 | 0.6 | 118 | |
Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 28.35 | 1.0 oz | 1.66 | 0.5 | 119 |
Doughnuts, cake-type, plain, chocolate-coated or frosted | 28.35 | 1.0 oz | 1.4 | 0.5 | 128 |
Doughnuts, cake-type, plain, sugared or glazed | 28.35 | 1.0 oz | 1.47 | 0.4 | 121 |
Doughnuts, cake-type, wheat, sugared or glazed | 28.35 | 1.0 oz | 1.79 | 0.6 | 102 |
Doughnuts, french crullers, glazed | 28.35 | 1.0 oz | 0.88 | 0.3 | 117 |
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | 28.35 | 1.0 oz | 1.74 | 0.6 | 119 |
Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) | 28.35 | 1.0 oz | 1.81 | 0.3 | 114 |
Doughnuts, yeast-leavened, with creme filling | 28.35 | 1.0 oz | 1.81 | 0.2 | 102 |
Doughnuts, yeast-leavened, with jelly filling | 28.35 | 1.0 oz | 1.67 | 0.3 | 96 |
Dove, cooked (includes squab) | 140 | 1.0 cup, chopped or diced | 33.46 | 0 | 298 |
Dressing, honey mustard, fat-free | 30 | 2.0 tbsp (1 NLEA serving) | 0.32 | 0.4 | 51 |
Drink mix, QUAKER OATS, GATORADE, orange flavor, powder | 23 | 1.0 scoop powder | 0 | -- | 89 |
Drumstick leaves, cooked, boiled, drained, with salt | 42 | 1.0 cup, chopped | 2.21 | 0.8 | 25 |
Drumstick leaves, cooked, boiled, drained, without salt | 42 | 1.0 cup, chopped | 2.21 | 0.8 | 25 |
Drumstick leaves, raw | 21 | 1.0 cup, chopped | 1.97 | 0.4 | 13 |
Drumstick pods, cooked, boiled, drained, with salt | 118 | 1.0 cup slices | 2.47 | 5 | 42 |
Drumstick pods, cooked, boiled, drained, without salt | 118 | 1.0 cup slices | 2.47 | 5 | 42 |
Drumstick pods, raw | 100 | 1.0 cup slices | 2.1 | 3.2 | 37 |
Duck, domesticated, liver, raw | 44 | 1.0 liver | 8.25 | 0 | 60 |
Duck, domesticated, meat and skin, cooked, roasted | 140 | 1.0 cup, chopped or diced | 26.59 | 0 | 472 |
Duck, domesticated, meat and skin, raw | 85 | 3.0 oz | 9.77 | 0 | 343 |
Duck, domesticated, meat only, cooked, roasted | 140 | 1.0 cup, chopped or diced | 32.87 | 0 | 281 |
Duck, domesticated, meat only, raw | 137 | 1.0 unit (yield from 1 lb ready-to-cook duck) | 25.04 | 0 | 185 |
Duck, wild, breast, meat only, raw | 73 | 1.0 unit (yield from 1 lb ready-to-cook duck) | 14.49 | 0 | 90 |
Duck, wild, meat and skin, raw | 85 | 3.0 oz | 14.81 | 0 | 179 |
Duck, young duckling, domesticated, White Pekin, breast, meat and skin, boneless, cooked, roasted | 56 | 1.0 unit (yield from 1 lb ready-to-cook duck) | 13.72 | -- | 113 |
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | 85 | 3.0 oz | 23.46 | -- | 119 |
Duck, young duckling, domesticated, White Pekin, leg, meat and skin, bone in, cooked, roasted | 92 | 1.0 leg, bone removed (yield after cooking) | 24.61 | -- | 200 |
Duck, young duckling, domesticated, White Pekin, leg, meat only, bone in, cooked without skin, braised | 85 | 3.0 oz | 24.74 | -- | 151 |
Dulce de Leche | 19 | 1.0 tbsp | 1.3 | 0 | 60 |
Durian, raw or frozen | 243 | 1.0 cup, chopped or diced | 3.57 | 9.2 | 357 |
Dutch brand loaf, chicken, pork and beef | 38 | 1.0 slice | 4.56 | 0.1 | 104 |
Also see Glycemic index of foods
World's Best Protein, Fiber Rich Foods by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD