World's Best Protein, Fiber Rich Foods by Name: E
Comprehensive list of common foods with detailed nutritional information including protein, fiber and calories sorted alphabetically. Look for foods that are high in fiber, low in refined sugar and other starches, rich in protein with low glycemic load for healthy living and to prevent weight gain.
List of Foods With Protein, Fiber, Calorie Content by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fiber, Calorie Content Of Foods Starting with E[edit | edit source]
Description | Weight(g) | Measure | Protein(g)Per Measure | Fiber, Total Dietary(g)Per Measure | Calories(Kcal)Per Measure |
---|---|---|---|---|---|
Eclairs, custard-filled with chocolate glaze, prepared from recipe | 28.35 | 1.0 oz | 1.81 | 0.2 | 74 |
Edamame, frozen, prepared | 155 | 1.0 cup | 16.86 | 8.1 | 189 |
Edamame, frozen, unprepared | 118 | 1.0 cup | 12.1 | 5.7 | 130 |
Egg custards, dry mix | 85 | 1.0 package (3 oz) | 5.86 | 0 | 348 |
Egg custards, dry mix, prepared with 2% milk | 141 | 0.5 cup | 5.82 | 0 | 158 |
Egg custards, dry mix, prepared with whole milk | 141 | 0.5 cup | 5.63 | 0 | 172 |
Egg Mix, USDA Commodity | 8.6 | 1.0 tbsp | 3.06 | -- | 48 |
Egg rolls, chicken, refrigerated, heated | 80 | 1.0 roll | 8.35 | 1.9 | 158 |
Egg rolls, pork, refrigerated, heated | 85 | 1.0 roll | 8.45 | 1.8 | 189 |
Egg rolls, vegetable, refrigerated, heated | 78 | 1.0 roll | 5.16 | 2.2 | 153 |
Egg substitute, liquid or frozen, fat free | 60 | 0.25 cup | 6 | 0 | 29 |
Egg substitute, powder | 9.9 | 0.35 oz | 5.49 | 0 | 44 |
Egg, duck, whole, fresh, raw | 70 | 1.0 egg | 8.97 | 0 | 130 |
Egg, goose, whole, fresh, raw | 144 | 1.0 egg | 19.97 | 0 | 266 |
Egg, quail, whole, fresh, raw | 9 | 1.0 egg | 1.17 | 0 | 14 |
Egg, turkey, whole, fresh, raw | 79 | 1.0 egg | 10.81 | 0 | 135 |
Egg, white, dried | 28 | 1.0 oz | 22.71 | 0 | 107 |
Egg, white, dried, flakes, stabilized, glucose reduced | 28.35 | 1.0 oz | 21.81 | 0 | 100 |
Egg, white, dried, powder, stabilized, glucose reduced | 107 | 1.0 cup, sifted | 88.17 | 0 | 402 |
Egg, white, dried, stabilized, glucose reduced | 107 | 1.0 cup, sifted | 90.55 | 0 | 387 |
Egg, white, raw, fresh | 33 | 1.0 large | 3.6 | 0 | 17 |
Egg, white, raw, frozen, pasteurized | 28 | 1.0 oz | 2.6 | 0 | 13 |
Egg, whole, cooked, fried | 46 | 1.0 large | 6.26 | 0 | 90 |
Egg, whole, cooked, hard-boiled | 136 | 1.0 cup, chopped | 17.11 | 0 | 211 |
Egg, whole, cooked, omelet | 15 | 1.0 tbsp | 1.59 | 0 | 23 |
Egg, whole, cooked, poached | 50 | 1.0 large | 6.26 | 0 | 72 |
Egg, whole, cooked, scrambled | 61 | 1.0 large | 6.09 | 0 | 91 |
Egg, whole, dried | 85 | 1.0 cup, sifted | 41.11 | 0 | 514 |
Egg, whole, dried, stabilized, glucose reduced | 85 | 1.0 cup, sifted | 40.94 | 0 | 523 |
Egg, whole, raw, fresh | 50 | 1.0 large | 6.28 | 0 | 72 |
Egg, whole, raw, frozen, pasteurized | 28 | 1.0 oz | 3.37 | 0 | 43 |
Egg, whole, raw, frozen, salted, pasteurized | 28 | 1.0 oz | 3.07 | 0 | 39 |
Egg, yolk, dried | 67 | 1.0 cup, sifted | 22.6 | 0 | 455 |
Egg, yolk, raw, fresh | 17 | 1.0 large | 2.7 | 0 | 55 |
Egg, yolk, raw, frozen, pasteurized | 28.35 | 1.0 oz | 4.35 | 0 | 85 |
Egg, yolk, raw, frozen, salted, pasteurized | 28.35 | 1.0 oz | 3.99 | 0 | 78 |
Egg, yolk, raw, frozen, sugared, pasteurized | 28.35 | 1.0 oz | 3.93 | 0 | 87 |
Eggnog | 254 | 1.0 cup | 11.56 | 0 | 224 |
Eggnog-flavor mix, powder, prepared with whole milk | 272 | 1.0 cup (8 fl oz) | 7.97 | 0 | 258 |
Eggplant, cooked, boiled, drained, with salt | 99 | 1.0 cup (1 cubes) | 0.82 | 2.5 | 33 |
Eggplant, cooked, boiled, drained, without salt | 99 | 1.0 cup (1 cubes) | 0.82 | 2.5 | 35 |
Eggplant, pickled | 136 | 1.0 cup | 1.22 | 3.4 | 67 |
Eggplant, raw | 82 | 1.0 cup, cubes | 0.8 | 2.5 | 20 |
Eggs, scrambled, frozen mixture | 28.35 | 1.0 oz | 3.71 | 0 | 37 |
Elderberries, raw | 145 | 1.0 cup | 0.96 | 10.2 | 106 |
Emu, fan fillet, cooked, broiled | 85 | 1.0 serving ( 3 oz ) | 26.58 | 0 | 131 |
Emu, fan fillet, raw | 85 | 1.0 serving ( 3 oz ) | 19.12 | 0 | 88 |
Emu, flat fillet, raw | 85 | 3.0 oz | 18.91 | 0 | 87 |
Emu, full rump, cooked, broiled | 85 | 1.0 serving ( 3 oz ) | 28.62 | 0 | 143 |
Emu, full rump, raw | 85 | 3.0 oz | 19.41 | 0 | 95 |
Emu, ground, cooked, pan-broiled | 109 | 1.0 patty (yield from 135.8 g raw meat) | 30.99 | 0 | 178 |
Emu, ground, raw | 117 | 1.0 patty | 26.64 | 0 | 157 |
Emu, inside drum, raw | 85 | 3.0 oz | 18.89 | 0 | 92 |
Emu, inside drums, cooked, broiled | 85 | 1.0 serving ( 3 oz ) | 27.52 | 0 | 133 |
Emu, outside drum, raw | 85 | 3.0 oz | 19.62 | 0 | 88 |
Emu, oyster, raw | 85 | 3.0 oz | 19.39 | 0 | 120 |
Emu, top loin, cooked, broiled | 85 | 1.0 serving ( 3 oz ) | 24.71 | 0 | 129 |
Endive, raw | 25 | 0.5 cup, chopped | 0.31 | 0.8 | 4 |
Energy drink, AMP | 240 | 1.0 serving | 0.6 | 0 | 110 |
Energy drink, AMP, sugar free | 240 | 1.0 serving 8 fl oz | 0 | -- | 5 |
Energy drink, FULL THROTTLE | 240 | 1.0 serving 8 fluid oz | 0.6 | 0 | 110 |
Energy Drink, Monster | 240 | 1.0 serving | 0 | -- | 101 |
Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 | 250 | 1.0 serving 8.3 fl oz can | 0.62 | 0 | 12 |
Energy drink, RED BULL, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 | 258 | 1.0 can 8.4 fl oz | 0.64 | 0 | 116 |
Energy drink, ROCKSTAR | 31 | 1.0 fl oz | 0.11 | 0 | 18 |
Energy drink, ROCKSTAR, sugar free | 240 | 8.0 fl oz (1 serving) | 0.6 | 0 | 10 |
Energy drink, VAULT Zero, sugar-free, citrus flavor | 246 | 1.0 serving (8 fl oz) | 0.62 | 0 | 2 |
Energy drink, VAULT, citrus flavor | 31 | 1.0 oz | 0 | -- | 15 |
English muffins, mixed-grain (includes granola) | 28.35 | 1.0 oz | 2.58 | 0.8 | 67 |
English muffins, mixed-grain, toasted (includes granola) | 28.35 | 1.0 oz | 2.81 | 0.9 | 72 |
English muffins, plain, enriched, with ca prop (includes sourdough) | 28.35 | 1.0 oz | 2.51 | 1 | 64 |
English muffins, plain, enriched, without calcium propionate(includes sourdough) | 28.35 | 1.0 oz | 2.18 | 0.8 | 67 |
English muffins, plain, toasted, enriched, with calcium propionate (includes sourdough) | 28.35 | 1.0 oz | 2.93 | 0.8 | 77 |
English muffins, plain, unenriched, with calcium propionate (includes sourdough) | 28.35 | 1.0 oz | 2.18 | 0.8 | 67 |
English muffins, plain, unenriched, without calcium propionate (includes sourdough) | 28.35 | 1.0 oz | 2.18 | 0.8 | 67 |
English muffins, raisin-cinnamon (includes apple-cinnamon) | 28.35 | 1.0 oz | 2.24 | 0.7 | 68 |
English muffins, raisin-cinnamon, toasted (includes apple-cinnamon) | 28.35 | 1.0 oz | 2.51 | 0.9 | 78 |
English muffins, wheat | 28.35 | 1.0 oz | 2.47 | 1.3 | 63 |
English muffins, wheat, toasted | 28.35 | 1.0 oz | 2.66 | 1.4 | 69 |
English muffins, whole-wheat | 28.35 | 1.0 oz | 2.49 | 1.9 | 58 |
English muffins, whole-wheat, toasted | 28.35 | 1.0 oz | 2.72 | 2.1 | 63 |
Entrees, crab cake | 60 | 1.0 cake | 11.25 | 0.2 | 160 |
Entrees, fish fillet, battered or breaded, and fried | 91 | 1.0 fillet | 13.34 | 0.5 | 211 |
Epazote, raw | 0.8 | 1.0 tbsp | 0 | 0 | 0 |
Eppaw, raw | 100 | 1.0 cup | 4.6 | -- | 150 |
Also see Glycemic index of foods
World's Best Protein, Fiber Rich Foods by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD