Obesity in the United States
Obesity in the United States is a major health issue resulting in numerous diseases, specifically increased risk of certain types of cancer, coronary artery disease, type 2 diabetes, stroke, as well as significant increases in early mortality and economic costs.
Obesity and overweight status - USA[edit | edit source]
Obesity and overweight status are growing health concerns in the United States. The ramifications of these conditions span across various health, social, and economic dimensions. This article provides insights and statistics on the prevalence and implications of overweight and obesity within the U.S.
Adult Obesity in the United States[edit | edit source]
As of the data collected between 2009-2010, approximately 35.9% of adults aged 20 years and over are classified as obese, according to the Centers for Disease Control. When combining both overweight and obesity categories, this percentage rises to a staggering 69.2% of all adults.
Childhood Obesity in the USA[edit | edit source]
Childhood obesity has also seen alarming rates. Based on the CDC's 2009-2010 data:
- 18.4% of adolescents aged 12-19 years are obese.
- 18% of children aged 6-11 years are obese.
- 12.1% of young children aged 2-5 years are classified as obese.
The Rise of Obesity: Factors and Implications[edit | edit source]
Historical dietary guidance, such as the failed food pyramid, has been implicated in the steady rise of obesity rates over the past decades. Presently, up to 70% of the U.S. population is affected by an overweight status or obesity. This has had profound implications both for individuals and society at large, with vast economic and health-related costs.
The Blame Game: Why Victimizing Doesn't Help[edit | edit source]
It's a common societal reflex to judge or blame individuals for their obese state. However, in many instances, underlying conditions such as insulin resistance play a significant role in weight gain. Assigning blame often overlooks these complex factors.
Rethinking Our Dietary ApproachShifting focus from individual blame to understanding the complexities of obesity is crucial. A key factor is insulin resistance, impacting up to 71% of the population, with 35% experiencing metabolic syndrome. Navigating Misinformation The overwhelming presence of over 20,000 books and mixed messages on obesity medicine calls for guidance from experts like Dr Prab R. Tumpati, MD, who can provide clarity on the science and practice of this field. The Downfall of the Food Guide Pyramid The outdated and ineffective food guide pyramid, promoting a low-fat but high-glycemic diet, significantly contributed to increased insulin resistance and, consequently, weight gain. Insulin resistance and weight gain Insulin resistance is a physiological condition where the body's cells become less responsive to the hormone insulin. As insulin not only controls the blood sugar, it also controls the weight! Reducing the overall carbohydrate load and insulin levels is a key underlying concept in many low carbohydrate diets such as the ketogenic diet. |
The Blame Game in Obesity
Understanding metabolic starvation Weight gain isn't typically intentional. It often stems from the paradox of metabolic starvation in the obese, driven by insulin resistance and resulting in heightened insulin levels. This leads to persistent hunger, cravings, and further weight gain. Stop blaming the victim for obesity! |
Obesity Statistics by State in the United States[edit | edit source]
A breakdown of obesity rates by state and the District of Columbia provides a more detailed view of the epidemic based on the BRFSS data:
Location | Year | Topic | Question | Data value | Sample size | Age | Education | Gender | Income | Race | Category | Stratification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 59.2 | 62 | 2 or more races | Race/Ethnicity | 2 or more races | |||||
New Jersey | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 51.4 | 157 | Other | Race/Ethnicity | Other | |||||
Wyoming | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 51.4 | 54 | 2 or more races | Race/Ethnicity | 2 or more races | |||||
Maine | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 50.3 | 57 | Other | Race/Ethnicity | Other | |||||
Arkansas | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 48.8 | 58 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 48.7 | 109 | 2 or more races | Race/Ethnicity | 2 or more races | |||||
Hawaii | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 48.1 | 85 | Non-Hispanic Black | Race/Ethnicity | Non-Hispanic Black | |||||
Missouri | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 47.5 | 106 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | |||||
Nevada | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 45.8 | 75 | Asian | Race/Ethnicity | Asian | |||||
Maine | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 45.1 | 94 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 44.1 | 286 | 55 | Age (years) | 55 - 64 | |||||
Nevada | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 43.8 | 867 | College graduate | Education | College graduate | |||||
Idaho | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 43.7 | 101 | 2 or more races | Race/Ethnicity | 2 or more races | |||||
Rhode Island | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 43.7 | 1610 | 65 | Age (years) | 65 or older | |||||
Washington | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 43.6 | 118 | Other | Race/Ethnicity | Other | |||||
California | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 43.4 | 892 | 45 | Age (years) | 45 - 54 | |||||
Colorado | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 43.3 | 79 | Other | Race/Ethnicity | Other | |||||
California | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 43.2 | 3169 | Male | Gender | Male | |||||
Idaho | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42.6 | 65 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | |||||
Tennessee | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42.5 | 1341 | 65 | Age (years) | 65 or older | |||||
Michigan | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42.4 | 59 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | |||||
New Jersey | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42.4 | 3427 | Male | Gender | Male | |||||
New Jersey | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42.3 | 1892 | 65 | Age (years) | 65 or older | |||||
California | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42.2 | 312 | Non-Hispanic Black | Race/Ethnicity | Non-Hispanic Black | |||||
Montana | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42.2 | 145 | 2 or more races | Race/Ethnicity | 2 or more races | |||||
Ohio | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42.2 | 66 | Other | Race/Ethnicity | Other | |||||
Tennessee | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42.1 | 785 | 55 | Age (years) | 55 - 64 | |||||
Colorado | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 42 | 78 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | |||||
Connecticut | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.8 | 3587 | Male | Gender | Male | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.8 | 76 | 2 or more races | Race/Ethnicity | 2 or more races | |||||
New Jersey | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.8 | 1145 | 45 | Age (years) | 45 - 54 | |||||
Nevada | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.7 | 431 | 55 | Age (years) | 55 - 64 | |||||
Massachusetts | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.6 | 100 | 2 or more races | Race/Ethnicity | 2 or more races | |||||
Rhode Island | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.6 | 2324 | Male | Gender | Male | |||||
Virginia | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.5 | 52 | Other | Race/Ethnicity | Other | |||||
Arizona | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.4 | 4755 | Male | Gender | Male | |||||
Nevada | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.4 | 287 | $75,000 or greater | Income | $75,000 or greater | |||||
Wyoming | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.4 | 735 | 55 | Age (years) | 55 - 64 | |||||
Illinois | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.3 | 853 | 65 | Age (years) | 65 or older | |||||
Nevada | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.3 | 918 | 65 | Age (years) | 65 or older | |||||
Puerto Rico | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.2 | 98 | $75,000 or greater | Income | $75,000 or greater | |||||
Wyoming | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.2 | 1795 | Male | Gender | Male | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.1 | 2815 | 65 | Age (years) | 65 or older | |||||
California | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41 | 758 | Less than high school | Education | Less than high school | |||||
Nebraska | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41 | 729 | Hispanic | Race/Ethnicity | Hispanic | |||||
Puerto Rico | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41 | 1085 | 65 | Age (years) | 65 or older | |||||
Connecticut | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.9 | 1255 | 45 | Age (years) | 45 - 54 | |||||
Hawaii | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.8 | 3443 | Male | Gender | Male | |||||
Indiana | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.8 | 117 | Other | Race/Ethnicity | Other | |||||
Puerto Rico | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.8 | 341 | $35,000 - $49,999 | Income | $35,000 - $49,999 | |||||
Tennessee | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.8 | 2065 | Male | Gender | Male | |||||
Colorado | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.6 | 4960 | Male | Gender | Male | |||||
Delaware | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.6 | 1125 | 65 | Age (years) | 65 or older | |||||
Idaho | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.6 | 3028 | Male | Gender | Male | |||||
Montana | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.6 | 3046 | Male | Gender | Male | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.6 | 399 | 65 | Age (years) | 65 or older | |||||
Arizona | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.5 | 1450 | 45 | Age (years) | 45 - 54 | |||||
Guam | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.5 | 153 | 2 or more races | Race/Ethnicity | 2 or more races | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.5 | 2612 | Male | Gender | Male | |||||
Oregon | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.5 | 1415 | 65 | Age (years) | 65 or older | |||||
Puerto Rico | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.5 | 225 | $50,000 - $74,999 | Income | $50,000 - $74,999 | |||||
New York | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.4 | 658 | 2 or more races | Race/Ethnicity | 2 or more races | |||||
North Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.4 | 136 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | |||||
Wisconsin | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.4 | 63 | Asian | Race/Ethnicity | Asian | |||||
Colorado | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.3 | 2567 | 65 | Age (years) | 65 or older | |||||
Massachusetts | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.3 | 680 | $75,000 or greater | Income | $75,000 or greater | |||||
Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.2 | 7303 | Male | Gender | Male | |||||
Puerto Rico | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.2 | 1550 | Male | Gender | Male | |||||
Tennessee | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.2 | 1455 | Data not reported | Income | Data not reported | |||||
Arizona | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.1 | 147 | Asian | Race/Ethnicity | Asian | |||||
Maryland | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.1 | 74 | American Indian/Alaska Native | Race/Ethnicity | American Indian/Alaska Native | |||||
New York | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.1 | 16157 | Male | Gender | Male | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.1 | 398 | Data not reported | Income | Data not reported | |||||
Washington | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.1 | 5782 | Male | Gender | Male | |||||
Delaware | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40 | 1506 | Male | Gender | Male | |||||
Guam | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40 | 184 | $25,000 - $34,999 | Income | $25,000 - $34,999 | |||||
Illinois | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40 | 307 | $35,000 - $49,999 | Income | $35,000 - $49,999 | |||||
Wisconsin | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40 | 2680 | Male | Gender | Male | |||||
Wyoming | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40 | 519 | $75,000 or greater | Income | $75,000 or greater | |||||
Arizona | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.9 | 1434 | $50,000 - $74,999 | Income | $50,000 - $74,999 | |||||
Rhode Island | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.9 | 2410 | College graduate | Education | College graduate | |||||
Colorado | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.8 | 1543 | 55 | Age (years) | 55 - 64 | |||||
New Jersey | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.8 | 1363 | Hispanic | Race/Ethnicity | Hispanic | |||||
Oregon | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.8 | 491 | $25,000 - $34,999 | Income | $25,000 - $34,999 | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.8 | 4133 | Male | Gender | Male | |||||
Alaska | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.7 | 82 | Non-Hispanic Black | Race/Ethnicity | Non-Hispanic Black | |||||
Kansas | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.7 | 7848 | Male | Gender | Male | |||||
Kentucky | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.7 | 1531 | College graduate | Education | College graduate | |||||
Nebraska | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.7 | 6474 | Male | Gender | Male | |||||
New Jersey | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.7 | 1230 | 55 | Age (years) | 55 - 64 | |||||
Puerto Rico | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.7 | 435 | $25,000 - $34,999 | Income | $25,000 - $34,999 | |||||
Washington | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.7 | 1601 | 45 | Age (years) | 45 - 54 | |||||
California | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.6 | 1930 | Hispanic | Race/Ethnicity | Hispanic | |||||
Hawaii | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.6 | 1321 | 55 | Age (years) | 55 - 64 | |||||
Louisiana | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.6 | 453 | $75,000 or greater | Income | $75,000 or greater | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.6 | 925 | $75,000 or greater | Income | $75,000 or greater | |||||
Maryland | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.5 | 826 | Hispanic | Race/Ethnicity | Hispanic | |||||
Tennessee | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.5 | 449 | $15,000 - $24,999 | Income | $15,000 - $24,999 | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.5 | 192 | $35,000 - $49,999 | Income | $35,000 - $49,999 | |||||
Wyoming | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.5 | 468 | $25,000 - $34,999 | Income | $25,000 - $34,999 |
See Also[edit | edit source]
Obesity is a prevalent, severe, and expensive chronic condition affecting both adults and children. Check the Obesity rates in the United States by country
Proven Treatment Options for Obesity[edit | edit source]
Addressing the obesity epidemic requires a multifaceted approach, from lifestyle changes to medical interventions. Continued research and public health initiatives are essential in reversing these trends and ensuring a healthier future for all U.S. residents.
Transform Your Life with W8MD Weight Loss Centers[edit source]
W8MD offers a physician-supervised weight loss program at various locations including New York, Pennsylvania and New Jersey. Our centers provide expert medical guidance, accept most insurances, and offer telemedicine options for convenience.
Why choose W8MD?[edit source]
- Comprehensive care with FDA-approved medications including:
- Weight loss injections both generic and brand names:
- Weight loss medications including Phentermine, Qsymia, Contrave, Diethylpropion etc.
- Accept most insurances for visits or discounted self pay cost.
- Generic weight loss injections starting from just $125.00 for the starting dose
- In person weight loss NYC and telemedicine medical weight loss options in New York city available
Book Your Appointment[edit source]
Start your weight loss journey today at our centers in New York, New Jersey and Pennsylvania and visit W8MD.com Call (718)946-5500
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD