Calories, Nutritional Values of Foods in UK Organized by Name: G
Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids.
For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible.
Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of UK Foods With Protein, Carbohydrate, Fat & Calories - G[edit | edit source]
Food name | Calories (Kcal) | Protein (g) | Fat Tot (g) | Carbohydrate (g) | FAT Sat (g) | Omega-6 poly /100g food (g) | Omega-3 poly /100g food (g) | Trans FAs /100g food (g)' | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Game pie | 381 | 12.2 | 22.5 | 34.7 | 7.90 | 0.20 | 60.0 | ||
Garam masala | 379 | 15.6 | 15.1 | 45.2 | N | 0.00 | 0.0 | ||
Gari | 351 | 1.0 | 1.1 | 82.7 | |||||
Garlic bread, pre-packed, frozen | 365 | 7.8 | 18.3 | 45.0 | 9.69 | 0.85 | 37.0 | ||
Garlic mushrooms (not coated) | 140 | 2.1 | 14.4 | 0.7 | 8.92 | 0.49 | 36.1 | ||
Garlic powder | 246 | 18.7 | 1.2 | 42.7 | 0.20 | 0.0 | |||
Garlic puree | 380 | 3.5 | 33.6 | 16.9 | N | 0.0 | |||
Garlic sausage | 248 | 15.9 | 20.2 | 0.8 | 7.30 | 0.10 | 70.0 | ||
Garlic, raw | 98 | 7.9 | 0.6 | 16.3 | 0.10 | 0.00 | 0.0 | ||
Gateau, chocolate based, frozen | 295 | 3.5 | 15.7 | 37.2 | 10.40 | 1.04 | 0.17 | 0.42 | 55.7 |
Gateau, fruit, frozen | 248 | 3.2 | 12.3 | 33.3 | 7.04 | 0.81 | 0.13 | 0.26 | 52.5 |
Gazpacho | 46 | 0.8 | 3.6 | 2.9 | 0.50 | Tr | 0.0 | ||
Gelatine | 338 | 84.4 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | ||
Ghee, butter | 898 | Tr | 99.8 | Tr | 66.00 | N | 280.0 | ||
Ghee, palm | 897 | Tr | 99.7 | Tr | 47.00 | N | 0.0 | ||
Ghee, vegetable | 895 | Tr | 99.4 | Tr | 48.40 | 9.41 | 0.29 | 1.05 | 0.0 |
Gherkins, pickled, drained | 14 | 0.9 | 0.1 | 2.6 | Tr | 0.00 | 0.0 | ||
Gherkins, raw | 12 | 1.0 | 0.1 | 1.8 | Tr | 0.0 | |||
Giblets, chicken, boiled | 156 | 22.9 | 7.1 | 0.0 | N | Tr | (390.0) | ||
Giblets, chicken, raw | 142 | 17.1 | 8.2 | 0.0 | N | Tr | N | ||
Giblets, turkey, boiled | 192 | 28.1 | 8.8 | 0.0 | N | Tr | N | ||
Ginger ale, dry | 15 | 0.0 | 0.0 | 3.9 | 0.00 | Tr | 0.0 | ||
Ginger, fresh | 49 | 1.7 | 0.7 | 9.5 | 0.20 | 0.0 | |||
Ginger, ground | 284 | 7.4 | 3.3 | 60.0 | 1.57 | 1.00 | N | 0.00 | 0.0 |
Gingerbread | 383 | 5.7 | 13.0 | 64.7 | 2.92 | 0.89 | 51.8 | ||
Gingernut biscuits | 436 | 5.6 | 13.0 | 79.1 | 6.00 | 1.23 | 0.03 | 0.50 | N |
Gingernut biscuits, homemade | 449 | 4.4 | 19.7 | 67.8 | 4.05 | 1.55 | 0.5 | ||
Glucose liquid, BP | 318 | Tr | 0.0 | 84.7 | 0.00 | 0.00 | 0.0 | ||
Goats milk, pasteurised | 62 | 3.1 | 3.7 | 4.4 | 2.37 | 0.13 | 0.03 | 0.14 | 11.0 |
Gold Cap SMA | 512 | 12.2 | 28.1 | 56.2 | 12.70 | 31.0 | |||
Gold Cap SMA, reconstituted | 64 | 1.5 | 3.6 | 7.0 | 1.62 | (0.60) | (0.03) | Tr | 4.0 |
Goose, raw, meat, fat and skin | 361 | 16.5 | 32.8 | 0.0 | (9.50) | Tr | (80.0) | ||
Goose, roasted, meat, fat and skin | 301 | 27.5 | 21.2 | 0.0 | (6.60) | Tr | (91.0) | ||
Gooseberries, cooking, raw | 19 | 1.1 | 0.4 | 3.0 | N | 0.00 | 0.0 | ||
Gooseberries, cooking, stewed with sugar | 54 | 0.7 | 0.3 | 12.9 | N | 0.00 | 0.0 | ||
Gooseberries, cooking, stewed without sugar | 16 | 0.9 | 0.3 | 2.5 | N | 0.00 | 0.0 | ||
Gooseberries, dessert, canned in syrup | 73 | 0.4 | 0.2 | 18.5 | Tr | 0.00 | 0.0 | ||
Gooseberries, dessert, raw | 40 | 0.7 | 0.3 | 9.2 | 0.10 | 0.0 | |||
Goulash | 79 | 6.9 | 3.0 | 6.5 | 0.85 | 0.05 | 17.4 | ||
Goulash soup | 106 | 7.8 | 5.9 | 7.2 | 1.27 | 0.06 | 18.8 | ||
Gourd, ash, raw | 12 | 0.5 | 0.1 | 2.3 | Tr | 0.0 | |||
Gourd, bottle, raw | 13 | 0.4 | 0.1 | 2.7 | Tr | 0.0 | |||
Gourd, kantola, canned, drained | 26 | 1.6 | 0.9 | 3.2 | N | 0.0 | |||
Gourd, kantola, raw | 28 | 1.9 | 1.0 | 3.0 | N | 0.0 | |||
Gourd, karela, canned, drained | 9 | 0.9 | 0.2 | 0.8 | N | 0.0 | |||
Gourd, karela, raw | 11 | 1.6 | 0.2 | 0.8 | N | Tr | 0.0 | ||
Gourd, ridge, raw | 17 | 0.8 | 0.1 | 3.3 | Tr | 0.0 | |||
Gourd, snake, raw | 21 | 0.5 | 0.3 | 4.1 | N | 0.0 | |||
Gourd, tinda, canned, drained | 12 | 0.6 | 0.1 | 2.6 | Tr | 0.0 | |||
Gourd, tinda, raw | 21 | 1.4 | 0.2 | 3.6 | N | 0.0 | |||
Granary bread | 237 | 9.6 | 2.3 | 47.4 | 0.58 | 0.02 | 0.0 | ||
Granary rolls | 238 | 10.0 | 4.2 | 42.7 | (1.10) | N | 0.0 | ||
Grape juice concentrate | 228 | 1.0 | 0.4 | 58.7 | N | 0.0 | |||
Grape juice, unsweetened | 46 | 0.3 | 0.1 | 11.7 | Tr | Tr | 0.0 | ||
Grapefruit juice concentrate, unsweetened | 166 | 2.2 | 0.5 | 40.8 | N | 0.0 | |||
Grapefruit juice, unsweetened | 33 | 0.4 | 0.1 | 8.3 | Tr | Tr | 0.0 | ||
Grapefruit, canned in juice | 30 | 0.6 | Tr | 7.3 | Tr | 0.00 | 0.0 | ||
Grapefruit, canned in syrup | 60 | 0.5 | Tr | 15.5 | Tr | 0.00 | 0.0 | ||
Grapefruit, raw | 30 | 0.8 | 0.1 | 6.8 | Tr | 0.00 | 0.0 | ||
Grapefruit, raw, weighed with peel and pips | 20 | 0.5 | 0.1 | 4.6 | Tr | 0.00 | 0.0 | ||
Grapenuts | 346 | 10.5 | 0.5 | 79.9 | |||||
Grapes, average | 60 | 0.4 | 0.1 | 15.4 | Tr | 0.00 | 0.0 | ||
Grapes, weighed with pips | 57 | 0.4 | 0.1 | 14.6 | Tr | 0.00 | 0.0 | ||
Grapeseed oil | 899 | Tr | 99.9 | 0.0 | 11.10 | 0.0 | |||
Gravy instant granules | 462 | 4.4 | 32.5 | 40.6 | N | N | N | ||
Gravy instant granules, made up | 34 | 0.3 | 2.4 | 3.0 | N | N | N | ||
Greek pastries | 322 | 4.7 | 17.0 | 40.0 | N | N | N | ||
Green beans, dried | 232 | 18.3 | 4.8 | 30.8 | (1.00) | 0.0 | |||
Green beans/French beans, boiled in salted water | 22 | 1.8 | 0.5 | 2.9 | (0.10) | 0.0 | |||
Green beans/French beans, boiled in unsalted water | 22 | 1.8 | 0.5 | 2.9 | (0.10) | 0.0 | |||
Green beans/French beans, canned, re-heated, drained | 22 | 1.5 | 0.1 | 4.1 | Tr | 0.0 | |||
Green beans/French beans, frozen, boiled in unsalted water | 25 | 1.7 | 0.1 | 4.7 | Tr | 0.00 | 0.0 | ||
Green beans/French beans, raw | 24 | 1.9 | 0.5 | 3.2 | (0.10) | 0.00 | 0.0 | ||
Greengages, raw | 41 | 0.8 | 0.1 | 9.7 | Tr | 0.0 | |||
Greengages, raw, weighed with stones | 38 | 0.7 | 0.1 | 9.2 | Tr | 0.0 | |||
Greengages, stewed with sugar | 81 | 0.7 | 0.1 | 20.7 | Tr | 0.0 | |||
Greengages, stewed with sugar, weighed with stones | 78 | 0.7 | 0.1 | 19.9 | Tr | 0.0 | |||
Greengages, stewed without sugar | 36 | 0.7 | 0.1 | 8.7 | Tr | 0.0 | |||
Greengages, stewed without sugar, weighed with stones | 34 | 0.6 | 0.1 | 8.3 | Tr | 0.0 | |||
Grenadillas | 42 | 2.8 | 0.3 | 7.5 | 0.10 | 0.0 | |||
Grillsteaks, beef, chilled/frozen, fried | 302 | 25.1 | 22.2 | 0.5 | 10.00 | (0.70) | 88.0 | ||
Grillsteaks, beef, chilled/frozen, grilled | 305 | 22.1 | 23.9 | 0.5 | 10.80 | (0.70) | 88.0 | ||
Grillsteaks, beef, chilled/frozen, raw | 285 | 17.4 | 23.9 | 0.2 | 10.80 | 0.70 | 75.0 | ||
Grouse, roasted, meat only | 128 | 27.6 | 2.0 | 0.0 | 0.50 | Tr | N | ||
Grouse, roasted, meat only, weighed with bone | 59 | 12.7 | 0.9 | 0.0 | 0.20 | Tr | N | ||
Guacamole | 128 | 1.4 | 12.7 | 2.2 | 2.68 | Tr | 0.0 | ||
Guava, canned in syrup | 60 | 0.4 | Tr | 15.7 | Tr | 0.00 | 0.0 | ||
Guava, raw | 26 | 0.8 | 0.5 | 5.0 | N | 0.00 | 0.0 | ||
Guava, raw, weighed with skin and pips | 24 | 0.7 | 0.5 | 4.5 | N | 0.00 | 0.0 | ||
Gulab jamen/jambu (homemade) | 322 | 6.2 | 11.7 | 51.1 | 3.57 | 0.02 | 19.0 | ||
Gulab jamen/jambu (retail) | 341 | 8.4 | 15.1 | 45.7 | 0.41 | 0.01 | 30.8 |
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD