Calories, Nutritional Values of Foods in UK Organized by Name: I
Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids.
For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible.
Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of UK Foods With Protein, Carbohydrate, Fat & Calories - I[edit | edit source]
Food name | Calories (Kcal) | Protein (g) | Fat Tot (g) | Carbohydrate (g) | FAT Sat (g) | Omega-6 poly /100g food (g) | Omega-3 poly /100g food (g) | Trans FAs /100g food (g)' | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Ice cream bar, chocolate coated | 320 | 5.0 | 23.3 | 21.8 | 12.48 | 1.05 | 0.07 | 0.68 | N |
Ice cream sauce, topping | 207 | 0.8 | 0.2 | 53.9 | Tr | Tr | 0.0 | ||
Ice cream wafers | 342 | 10.1 | 0.7 | 78.8 | N | N | 0.0 | ||
Ice cream, dairy, flavoured | 179 | 3.5 | 8.0 | 24.7 | 5.20 | N | 26.0 | ||
Ice cream, dairy, premium | 215 | 3.9 | 15.1 | 16.8 | 9.06 | 0.73 | N | ||
Ice cream, dairy, vanilla | 177 | 3.6 | 9.8 | 19.8 | 6.11 | 0.80 | 24.3 | ||
Ice cream, non-dairy, flavoured | 166 | 3.1 | 7.4 | 23.2 | 3.70 | N | 6.0 | ||
Ice cream, non-dairy, mixes | 182 | 4.1 | 7.9 | 25.1 | 4.00 | N | (7.0) | ||
Ice cream, non-dairy, reduced calorie | 119 | 3.4 | 6.0 | 13.7 | N | N | N | ||
Ice cream, non-dairy, vanilla | 153 | 3.0 | 7.8 | 18.8 | 4.81 | 0.27 | 7.4 | ||
Ice cream, with cone | 161 | 3.3 | 7.5 | 21.4 | 4.65 | 0.26 | 7.1 | ||
Ice cream, with wafers | 160 | 3.3 | 7.5 | 21.1 | 4.62 | 0.26 | 7.1 | ||
Ice Magic sauce | 480 | 5.0 | 38.0 | 31.5 | N | Tr | |||
Icing, butter | 507 | 0.2 | 29.4 | 63.4 | 18.61 | 1.03 | 76.2 | ||
Icing, fondant | 342 | 1.1 | Tr | 90.1 | Tr | Tr | 0.0 | ||
Icing, glace | 333 | Tr | 0.0 | 88.9 | 0.00 | 0.00 | 0.0 | ||
Icing, Royal | 354 | 0.9 | Tr | 93.4 | Tr | Tr | 0.0 | ||
Instant dessert powder | 391 | 2.4 | 17.3 | 60.1 | 15.90 | N | 1.0 | ||
Instant dessert powder, made up with semi-skimmed milk | 107 | 3.3 | 4.4 | 14.4 | 3.67 | N | 5.0 | ||
Instant dessert powder, made up with skimmed milk | 95 | 3.2 | 3.2 | 14.2 | 2.89 | N | 2.3 | ||
Instant dessert powder, made up with whole milk | 123 | 3.2 | 6.2 | 14.3 | 4.87 | N | 11.7 | ||
Instant drinks powder, chocolate, low calorie | 359 | 16.0 | 11.1 | 52.0 | 8.05 | 0.80 | 0.05 | 0.09 | 3.0 |
Instant drinks powder, malted | 416 | 11.7 | 9.5 | 75.7 | 8.69 | 0.06 | 0.00 | 0.06 | 5.4 |
Instant potato powder, made up with semi-skimmed milk | 70 | 2.4 | 0.5 | 14.8 | 0.30 | 2.0 | |||
Instant potato powder, made up with skimmed milk | 66 | 2.4 | 0.1 | 14.8 | Tr | 1.0 | |||
Instant potato powder, made up with water | 57 | 1.5 | 0.1 | 13.5 | Tr | Tr | 0.0 | ||
Instant potato powder, made up with whole milk | 76 | 2.4 | 1.2 | 14.8 | 0.70 | Tr | 4.0 | ||
Instant potato powder, raw | 320 | 8.4 | 0.6 | 74.9 | 0.10 | 0.0 | |||
Instant soup powder, calorie controlled | 328 | 12.5 | 9.4 | 51.5 | N | Tr | |||
Instant soup powder, calorie controlled, as served | 53 | 2.0 | 1.5 | 8.4 | N | 0.0 | |||
Instant soup powder, dried | 396 | 6.5 | 14.3 | 64.4 | 6.94 | 0.48 | 0.05 | 2.78 | 6.0 |
Instant soup powder, dried, made up with water | 64 | 1.1 | 2.3 | 10.5 | 0.98 | 0.44 | 1.0 | ||
Irish stew | 118 | 7.4 | 6.2 | 8.6 | 2.87 | 0.52 | 27.2 | ||
Irish stew, canned | 91 | 4.7 | 5.1 | 6.8 | 2.50 | 0.37 | 15.0 | ||
Irish stew, made with lean lamb | 107 | 7.7 | 4.9 | 8.6 | 2.22 | 0.41 | 25.8 |
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD