Calories, Nutritional Values of Foods in UK Organized by Name: N
Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids.
For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible.
Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of UK Foods With Protein, Carbohydrate, Fat & Calories - N[edit | edit source]
Food name | Calories (Kcal) | Protein (g) | Fat Tot (g) | Carbohydrate (g) | FAT Sat (g) | Omega-6 poly /100g food (g) | Omega-3 poly /100g food (g) | Trans FAs /100g food (g)' | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Naan bread | 285 | 7.8 | 7.3 | 50.2 | 0.97 | 0.09 | 5.0 | ||
Nectarines | 40 | 1.4 | 0.1 | 9.0 | Tr | 0.00 | 0.0 | ||
Nectarines, weighed with stones | 36 | 1.2 | 0.1 | 8.0 | Tr | 0.00 | 0.0 | ||
New potatoes, average, raw | 70 | 1.7 | 0.3 | 16.1 | 0.10 | 0.00 | 33.0 | ||
New potatoes, boiled in salted water | 75 | 1.5 | 0.3 | 17.8 | 0.10 | 0.0 | |||
New potatoes, boiled in unsalted water | 75 | 1.5 | 0.3 | 17.8 | 0.10 | 0.00 | 0.0 | ||
New potatoes, canned, re-heated, drained | 63 | 1.5 | 0.1 | 15.1 | Tr | 0.00 | 0.0 | ||
New potatoes, chipped, fried in corn oil | 228 | 4.4 | 9.5 | 33.3 | 1.20 | 0.0 | |||
New potatoes, frozen, `roast' in corn oil | 157 | 2.5 | 6.6 | 23.4 | 0.80 | 0.0 | |||
New potatoes, in skins, boiled in salted water | 66 | 1.4 | 0.3 | 15.4 | 0.10 | 0.00 | 0.0 | ||
New potatoes, in skins, boiled in unsalted water | 66 | 1.4 | 0.3 | 15.4 | 0.10 | 0.00 | 0.0 | ||
New Zealand lamb, leg, whole, chilled, roasted, lean | 207 | 28.8 | 10.2 | 0.0 | 4.40 | 0.70 | 110.0 | ||
New Zealand lamb, leg, whole, chilled, roasted, lean and fat | 230 | 28.0 | 13.1 | 0.0 | 5.80 | 0.90 | 110.0 | ||
New Zealand lamb, leg, whole, frozen, raw, lean and fat, weighed with bone | 160 | 15.0 | 11.1 | 0.0 | 3.70 | 0.60 | 58.0 | ||
New Zealand lamb, leg, whole, frozen, roasted, lean | 206 | 30.6 | 9.3 | 0.0 | 4.00 | 0.60 | 110.0 | ||
New Zealand lamb, leg, whole, frozen, roasted, lean and fat | 243 | 29.0 | 14.1 | 0.0 | 6.50 | 1.00 | 110.0 | ||
New Zealand lamb, leg, whole, frozen, roasted, lean and fat, weighed with bone | 178 | 21.2 | 10.3 | 0.0 | 4.90 | 0.70 | 82.0 | ||
New Zealand lamb, loin chops, frozen, grilled, lean | 249 | 31.4 | 13.7 | 0.0 | 6.20 | 1.10 | 110.0 | ||
New Zealand lamb, loin chops, frozen, grilled, lean and fat | 364 | 26.9 | 28.5 | 0.0 | 13.50 | 2.40 | 105.0 | ||
New Zealand lamb, loin chops, frozen, grilled, lean and fat, weighed with bone | 287 | 21.2 | 22.5 | 0.0 | 10.70 | 1.80 | 83.0 | ||
New Zealand lamb, loin chops, frozen, grilled, lean, weighed with fat and bone | 147 | 18.5 | 8.1 | 0.0 | 3.70 | 0.60 | 65.0 | ||
New Zealand lamb, mince, frozen, stewed | 243 | 20.9 | 17.7 | 0.0 | 8.80 | 1.40 | 110.0 | ||
New Zealand lamb, shoulder, whole, frozen, roasted, lean | 251 | 27.6 | 15.6 | 0.0 | 7.10 | 1.20 | 97.0 | ||
New Zealand lamb, shoulder, whole, frozen, roasted, lean and fat | 350 | 24.6 | 27.9 | 0.0 | 13.30 | 2.20 | 98.0 | ||
Non-dairy cream, UHT, canned spray | 22.2 | 0.16 | 0.03 | 1.17 | |||||
Noodles, egg, boiled | 62 | 2.2 | 0.5 | 13.0 | 0.10 | Tr | 6.0 | ||
Noodles, egg, fried | 156 | 2.0 | 11.8 | 11.2 | 1.41 | Tr | 5.1 | ||
Noodles, egg, raw | 391 | 12.1 | 8.2 | 71.7 | 2.30 | Tr | 30.0 | ||
Noodles, plain, boiled | 62 | 2.4 | 0.4 | 13.0 | |||||
Noodles, plain, raw | 388 | 11.7 | 6.2 | 76.1 | |||||
Noodles, rice, dried | 360 | 4.9 | 0.1 | 81.5 | |||||
Nougat | 394 | 4.5 | 8.4 | 80.0 | 1.12 | Tr | 0.0 | ||
Nut and rice roast | 346 | 12.0 | 22.6 | 25.2 | 3.50 | 0.0 | |||
Nut and rice roast, with egg | 333 | 12.1 | 21.9 | 23.5 | 3.50 | 29.0 | |||
Nut and seed roast | 349 | 12.9 | 24.9 | 19.6 | 3.40 | 0.0 | |||
Nut and seed roast, with egg | 335 | 13.0 | 23.9 | 18.1 | 3.40 | 33.0 | |||
Nut and vegetable roast | 314 | 11.1 | 21.9 | 19.6 | 3.20 | 0.0 | |||
Nut and vegetable roast, with egg | 304 | 11.3 | 21.2 | 18.3 | 3.30 | 29.0 | |||
Nut croquettes, fried in sunflower oil | 351 | 9.3 | 26.2 | 21.6 | 3.60 | 0.0 | |||
Nut croquettes, fried in vegetable oil | 351 | 9.3 | 26.2 | 21.6 | 3.40 | 0.0 | |||
Nut cutlets, retail, fried in sunflower oil | 289 | 4.8 | 22.3 | 18.7 | 2.50 | 0.0 | |||
Nut cutlets, retail, fried in vegetable oil | 289 | 4.8 | 22.3 | 18.7 | 2.40 | 0.0 | |||
Nut cutlets, retail, grilled | 212 | 5.1 | 13.0 | 19.9 | 1.40 | 0.0 | |||
Nut roast | 333 | 13.3 | 23.5 | 18.4 | 3.62 | N | 0.0 | ||
Nut roast, with egg | 338 | 13.3 | 24.7 | 16.9 | 3.90 | 33.0 | |||
Nut, mushroom and rice roast | 260 | 7.8 | 15.3 | 24.3 | 2.20 | 0.0 | |||
Nutmeg, ground | N | 5.8 | 36.3 | N | 25.90 | 0.00 | 0.0 | ||
Nutri-Grain | 360 | 4.1 | 8.4 | 71.5 | 1.60 | Tr | 0.0 |
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD