Calories, Nutritional Values of Foods in UK Organized by Name: O
Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids.
For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible.
Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of UK Foods With Protein, Carbohydrate, Fat & Calories - G[edit | edit source]
Food name | Calories (Kcal) | Protein (g) | Fat Tot (g) | Carbohydrate (g) | FAT Sat (g) | Omega-6 poly /100g food (g) | Omega-3 poly /100g food (g) | Trans FAs /100g food (g)' | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Oat based biscuits | 468 | 7.6 | 21.4 | 65.2 | 9.20 | 2.41 | 0.06 | 0.93 | N |
Oat based biscuits, chocolate, half coated | 23.8 | (2.07) | (0.06) | 1.21 | |||||
Oat Bran Flakes, with raisins | 346 | 10.0 | 5.0 | 69.7 | 0.80 | Tr | 0.0 | ||
Oatcakes, homemade | 441 | 10.7 | 18.1 | 62.7 | 4.34 | 0.00 | 10.0 | ||
Oatcakes, retail | 412 | 10.0 | 15.1 | 63.0 | 5.07 | 2.67 | 0.18 | 0.37 | (51.0) |
Oatmeal, quick cook, raw | 375 | 11.2 | 9.2 | 66.0 | 1.60 | 3.52 | 0.19 | 0.00 | 0.0 |
Oatmeal, raw | 401 | 12.4 | 8.7 | 72.8 | |||||
Octopus, raw | 83 | 17.9 | 1.3 | Tr | 0.30 | 48.0 | |||
Okra with tomatoes and onion, Greek | 180 | 2.9 | 16.7 | 5.0 | 2.54 | Tr | 0.0 | ||
Okra with tomatoes and onion, West Indian | 98 | 3.1 | 7.7 | 4.7 | 1.08 | Tr | 0.0 | ||
Okra, boiled in unsalted water | 28 | 2.5 | 0.9 | 2.7 | 0.30 | 0.00 | 0.0 | ||
Okra, canned, drained | 21 | 1.4 | 0.7 | 2.5 | 0.20 | 0.0 | |||
Okra, raw | 31 | 2.8 | 1.0 | 3.0 | 0.30 | 0.00 | 0.0 | ||
Okra, stir-fried in corn oil | 269 | 4.3 | 26.1 | 4.4 | 3.30 | N | 0.0 | ||
Old potatoes, average, raw | 75 | 2.1 | 0.2 | 17.2 | Tr | 0.09 | 0.03 | 0.00 | 0.0 |
Old potatoes, baked, flesh and skin | 136 | 3.9 | 0.2 | 31.7 | Tr | 0.00 | 0.0 | ||
Old potatoes, baked, flesh only | 77 | 2.2 | 0.1 | 18.0 | Tr | 0.00 | 0.0 | ||
Old potatoes, baked, flesh only, weighed with skin | 52 | 1.5 | 0.1 | 12.1 | Tr | 0.00 | 0.0 | ||
Old potatoes, boiled in salted water | 72 | 1.8 | 0.1 | 17.0 | Tr | 0.00 | 0.0 | ||
Old potatoes, boiled in unsalted water | 72 | 1.8 | 0.1 | 17.0 | Tr | 0.00 | 0.0 | ||
Old potatoes, Desiree, raw | 74 | 2.2 | 0.2 | 17.0 | Tr | 0.0 | |||
Old potatoes, King Edward, raw | 73 | 2.1 | 0.2 | 16.8 | Tr | 0.0 | |||
Old potatoes, Maris Piper, raw | 75 | 2.0 | 0.2 | 17.3 | Tr | 0.0 | |||
Old potatoes, mashed with butter | 102 | 1.8 | 4.0 | 15.5 | 2.48 | 0.14 | 10.4 | ||
Old potatoes, mashed with hard margarine | 104 | 1.8 | 4.3 | 15.5 | 1.70 | 0.0 | |||
Old potatoes, mashed with margarine | 102 | 1.8 | 4.0 | 15.5 | 0.92 | 0.31 | 1.0 | ||
Old potatoes, mashed with polyunsatd. margarine | 104 | 1.8 | 4.3 | 15.5 | 0.90 | 0.0 | |||
Old potatoes, mashed with soft margarine | 104 | 1.8 | 4.3 | 15.5 | 1.50 | 0.0 | |||
Old potatoes, Pentland Crown, raw | 76 | 2.0 | 0.2 | 17.6 | Tr | 0.0 | |||
Old potatoes, roast in blended oil | 149 | 2.9 | 4.5 | 25.9 | 0.40 | 0.0 | |||
Old potatoes, roast in corn oil | 149 | 2.9 | 4.5 | 25.9 | 0.60 | N | 0.0 | ||
Old potatoes, roast in lard | 149 | 2.9 | 4.5 | 25.9 | 1.80 | 4.0 | |||
Olive oil | 899 | Tr | 99.9 | 0.0 | 14.30 | 7.50 | 0.70 | Tr | 0.0 |
Olives, in brine | 103 | 0.9 | 11.0 | Tr | 1.70 | 0.00 | 0.0 | ||
Olives, in brine, weighed with stones | 82 | 0.7 | 8.8 | Tr | 1.40 | 0.00 | 0.0 | ||
Omelette, cheese | 271 | 15.9 | 23.0 | Tr | 12.19 | N | 268.0 | ||
Omelette, curried | 377 | 8.3 | 36.8 | 3.4 | 20.64 | 1.11 | 302.8 | ||
Omelette, plain | 195 | 10.9 | 16.8 | 0.0 | 7.24 | N | 356.5 | ||
Omelette, Spanish | 121 | 5.7 | 8.4 | 6.0 | 1.65 | 0.04 | 133.8 | ||
Onion sauce, made with semi-skimmed milk | 88 | 3.0 | 5.1 | 8.2 | 1.52 | 0.36 | 4.1 | ||
Onion sauce, made with skimmed milk | 78 | 3.0 | 4.1 | 8.0 | 0.89 | 0.31 | 1.8 | ||
Onion sauce, made with whole milk | 101 | 2.9 | 6.6 | 8.1 | 2.49 | 0.41 | 9.5 | ||
Onions, baked | 103 | 3.5 | 0.6 | 22.3 | Tr | 0.0 | |||
Onions, boiled in unsalted water | 17 | 0.6 | 0.1 | 3.7 | Tr | 0.00 | 0.0 | ||
Onions, dried, raw | 313 | 10.2 | 1.7 | 68.6 | 0.30 | 0.0 | |||
Onions, fried in blended oil | 164 | 2.3 | 11.2 | 14.1 | 1.00 | 0.0 | |||
Onions, fried in butter | 164 | 2.3 | 11.2 | 14.1 | 7.40 | 26.0 | |||
Onions, fried in corn oil | 164 | 2.3 | 11.2 | 14.1 | 1.40 | N | 0.0 | ||
Onions, fried in lard | 164 | 2.3 | 11.2 | 14.1 | 4.60 | N | 10.0 | ||
Onions, pickled, cocktail/silverskin, drained | 15 | 0.6 | 0.1 | 3.1 | Tr | 0.00 | 0.0 | ||
Onions, pickled, drained | 24 | 0.9 | 0.2 | 4.9 | Tr | 0.00 | 0.0 | ||
Onions, raw | 36 | 1.2 | 0.2 | 7.9 | Tr | 0.0 | |||
Orange juice concentrate, unsweetened | 185 | 2.9 | 0.5 | 44.9 | 0.10 | Tr | 0.0 | ||
Orange juice, freshly squeezed | 33 | 0.6 | Tr | 8.1 | Tr | 0.0 | |||
Orange juice, freshly squeezed, weighed as whole fruit | 15 | 0.3 | Tr | 3.7 | Tr | 0.0 | |||
Orange juice, unsweetened | 36 | 0.5 | 0.1 | 8.8 | Tr | Tr | 0.0 | ||
Orange roughy, raw | 126 | 14.7 | 7.0 | 0.0 | 0.30 | 20.0 | |||
Oranges | 37 | 1.1 | 0.1 | 8.5 | Tr | 0.00 | 0.0 | ||
Oranges, weighed with peel and pips | 26 | 0.8 | 0.1 | 5.9 | Tr | 0.00 | 0.0 | ||
Oregano, dried, ground | 306 | 11.0 | 10.3 | 49.5 | 2.70 | 0.0 | |||
Oregano, fresh | 66 | 2.2 | 2.0 | 9.7 | 0.40 | 0.0 | |||
Organic semi-skimmed milk, pasteurised | 1.8 | 0.04 | 0.01 | 0.05 | |||||
Oriental mix | 545 | 20.0 | 40.7 | 33.1 | N | 0.0 | |||
Ortaniques | 49 | 1.0 | 0.2 | 11.7 | Tr | 0.0 | |||
Ovaltine powder | 352 | 7.3 | 1.9 | 81.4 | 1.00 | N | N | ||
Ovaltine powder, made up with semi-skimmed milk | 80 | 3.9 | 1.7 | 13.2 | 1.06 | N | N | ||
Ovaltine powder, made up with skimmed milk | 68 | 3.9 | 0.4 | 13.0 | 0.23 | N | N | ||
Ovaltine powder, made up with whole milk | 98 | 3.8 | 3.6 | 13.1 | 2.34 | N | N | ||
Oven chips, thick cut, frozen, baked | 157 | 3.2 | 4.4 | 27.9 | 1.70 | 0.0 | |||
Oxtail soup, canned | 44 | 2.4 | 1.7 | 5.1 | 0.60 | N | (7.0) | ||
Oxtail soup, dried | 356 | 17.6 | 10.5 | 51.0 | N | N | N | ||
Oxtail soup, dried, as served | 27 | 1.4 | 0.8 | 3.9 | N | N | N | ||
Oxtail, raw | 171 | 20.0 | 10.1 | 0.0 | 4.20 | Tr | 75.0 | ||
Oxtail, stewed | 243 | 30.5 | 13.4 | 0.0 | N | Tr | 110.0 | ||
Oxtail, stewed, weighed with fat and bones | 92 | 11.6 | 5.1 | 0.0 | N | N | |||
Oyster sauce | 80 | 3.9 | 0.1 | 16.9 | Tr | N | |||
Oysters, raw | 65 | 10.8 | 1.3 | 2.7 | (0.20) | (0.05) | (0.37) | 0.00 | (57.0) |
Oysters, raw, weighed with shells | 9 | 1.5 | 0.2 | 0.4 | Tr | Tr | Tr | 0.00 | (8.0) |
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD