Calories, Nutritional Values of Foods in UK Organized by Name: R
Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids.
For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible.
Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of UK Foods With Protein, Carbohydrate, Fat & Calories - R[edit | edit source]
Food name | Calories (Kcal) | Protein (g) | Fat Tot (g) | Carbohydrate (g) | FAT Sat (g) | Omega-6 poly /100g food (g) | Omega-3 poly /100g food (g) | Trans FAs /100g food (g)' | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Rabbit casserole | 97 | 11.4 | 4.8 | 2.2 | 1.41 | 0.05 | 27.4 | ||
Rabbit, raw, meat only | 137 | 21.9 | 5.5 | 0.0 | 2.10 | 0.10 | 53.0 | ||
Rabbit, stewed, meat and fat | 3.4 | 0.41 | 0.25 | 0.06 | |||||
Rabbit, stewed, meat only | 114 | 21.2 | 3.2 | 0.0 | 1.70 | 0.10 | 49.0 | ||
Rabbit, stewed, meat only, weighed with bone | 68 | 12.7 | 1.9 | 0.0 | 1.00 | Tr | 49.0 | ||
Rack of lamb, raw, lean and fat | 283 | 17.3 | 23.8 | 0.0 | 11.50 | 1.90 | 75.0 | ||
Rack of lamb, raw, lean and fat, weighed with bone | 204 | 12.5 | 17.1 | 0.0 | 8.30 | 1.40 | 54.0 | ||
Rack of lamb, roasted, lean | 225 | 27.1 | 13.0 | 0.0 | 6.20 | 0.90 | 96.0 | ||
Rack of lamb, roasted, lean and fat | 363 | 23.0 | 30.1 | 0.0 | 14.80 | 0.90 | 0.45 | 2.29 | 97.0 |
Raddiccio, raw | 14 | 1.4 | 0.2 | 1.7 | N | 0.0 | |||
Radish leaves, raw | 33 | 3.5 | 0.5 | 3.5 | N | 0.0 | |||
Radish, red, raw | 12 | 0.7 | 0.2 | 1.9 | 0.10 | 0.00 | 0.0 | ||
Radish, white/mooli, raw | 15 | 0.8 | 0.1 | 2.9 | Tr | 0.0 | |||
Raisin Splitz | 337 | 9.0 | 2.0 | 75.4 | 0.40 | 0.0 | |||
Raisins | 272 | 2.1 | 0.4 | 69.3 | N | 0.00 | 0.0 | ||
Raita | 57 | 4.2 | 2.2 | 5.8 | 0.07 | 7.4 | |||
Raita, yogurt and gram flour | 103 | 3.3 | 6.7 | 8.1 | 4.23 | N | 17.3 | ||
Rambutan | 69 | 1.0 | 0.4 | 16.3 | N | 0.0 | |||
Rape leaves, raw | 37 | 3.8 | 0.3 | 4.8 | N | 0.0 | |||
Rapeseed oil | 899 | Tr | 99.9 | 0.0 | 6.60 | 19.70 | 9.60 | Tr | 0.0 |
Raspberries, canned in syrup | 88 | 0.6 | 0.1 | 22.5 | Tr | 0.00 | 0.0 | ||
Raspberries, frozen | 26 | 1.2 | 0.3 | 4.9 | 0.10 | 0.0 | |||
Raspberries, raw | 25 | 1.4 | 0.3 | 4.6 | 0.10 | 0.00 | 0.0 | ||
Raspberries, stewed with sugar | 63 | 1.2 | 0.3 | 15.0 | 0.10 | 0.0 | |||
Raspberries, stewed without sugar | 24 | 1.4 | 0.3 | 4.4 | 0.10 | 0.0 | |||
Ratatouille | 82 | 1.3 | 7.0 | 3.8 | 0.87 | Tr | 0.0 | ||
Ratatouille, retail | 78 | 1.2 | 6.6 | 3.7 | 0.80 | 0.0 | |||
Ravioli, canned in tomato sauce | 70 | 3.0 | 2.2 | 10.3 | 0.80 | Tr | 6.0 | ||
Re-fried beans | 169 | 7.0 | 9.5 | 15.0 | 1.86 | 0.65 | 0.2 | ||
Ready Brek | 366 | 11.6 | 8.3 | 65.4 | 2.00 | N | N | Tr | 0.0 |
Red kidney beans, canned, re-heated, drained | 100 | 6.9 | 0.6 | 17.8 | 0.10 | Tr | 0.0 | ||
Red kidney beans, dried, boiled in unsalted water | 103 | 8.4 | 0.5 | 17.4 | 0.10 | Tr | 0.0 | ||
Red kidney beans, dried, raw | 266 | 22.1 | 1.4 | 44.1 | 0.20 | Tr | 0.0 | ||
Red pea loaf | 127 | 9.2 | 3.6 | 15.6 | 0.91 | 0.03 | 40.8 | ||
Red rice, boiled | 80 | 1.8 | 0.4 | 18.5 | |||||
Red rice, raw | 354 | 7.4 | 1.6 | 76.0 | |||||
Red snapper, fried in blended oil | 126 | 24.5 | 3.1 | 0.0 | 0.60 | 46.0 | |||
Red snapper, fried in blended oil, weighed with bones and skin | 64 | 12.5 | 1.6 | 0.0 | 0.30 | 23.0 | |||
Red snapper, fried in sunflower oil | 126 | 24.5 | 3.1 | 0.0 | 0.70 | 46.0 | |||
Red snapper, fried in sunflower oil, weighed with bones and skin | 64 | 12.5 | 1.6 | 0.0 | 0.30 | 23.0 | |||
Red snapper, raw | 90 | 19.6 | 1.3 | 0.0 | 0.30 | 37.0 | |||
Red wine | 68 | 0.1 | 0.0 | 0.2 | 0.00 | 0.00 | 0.0 | ||
Redcurrant jelly | 240 | 0.3 | Tr | 63.8 | 0.00 | 0.0 | |||
Redcurrants, raw | 21 | 1.1 | Tr | 4.4 | N | 0.0 | |||
Redcurrants, stewed with sugar | 53 | 0.9 | Tr | 13.3 | Tr | 0.0 | |||
Redcurrants, stewed without sugar | 17 | 0.9 | Tr | 3.8 | Tr | 0.0 | |||
Redfish, raw | 98 | 18.4 | 2.7 | 0.0 | 0.50 | 42.0 | |||
Reduced fat cake | 281 | 4.0 | 4.2 | 60.5 | 1.49 | 0.05 | 7.6 | ||
Reduced fat yogurt, frozen | 2.0 | 0.05 | 0.01 | 0.06 | |||||
Relish, burger/chilli/tomato | 114 | 1.2 | 0.1 | 27.6 | Tr | Tr | 0.0 | ||
Relish, corn/cucumber/onion | 119 | 1.0 | 0.3 | 29.2 | Tr | N | 0.0 | ||
Rhubarb, canned in syrup | 31 | 0.5 | Tr | 7.6 | Tr | 0.00 | 0.0 | ||
Rhubarb, raw | 7 | 0.9 | 0.1 | 0.8 | Tr | 0.00 | 0.0 | ||
Rhubarb, stewed with sugar | 48 | 0.9 | 0.1 | 11.5 | Tr | 0.00 | 0.0 | ||
Rhubarb, stewed without sugar | 7 | 0.9 | 0.1 | 0.7 | Tr | 0.00 | 0.0 | ||
Rice and black-eye beans | 180 | 5.8 | 3.1 | 34.2 | 1.02 | 0.11 | Tr | ||
Rice and black-eye beans, brown rice | 172 | 5.6 | 2.9 | 32.8 | 0.96 | 0.11 | Tr | ||
Rice and pigeon peas | 172 | 5.0 | 3.0 | 33.3 | 0.96 | 0.11 | Tr | ||
Rice and pigeon peas, brown rice | 165 | 4.9 | 2.8 | 32.0 | 0.90 | 0.11 | Tr | ||
Rice and red kidney beans | 167 | 5.4 | 3.0 | 31.6 | 0.95 | 0.11 | Tr | ||
Rice and red kidney beans, brown rice | 160 | 5.2 | 2.8 | 30.3 | 0.89 | 0.11 | Tr | ||
Rice and split peas | 196 | 6.0 | 3.5 | 37.4 | 1.08 | 0.12 | Tr | ||
Rice and split peas, brown rice | 187 | 5.8 | 3.3 | 36.0 | 1.01 | 0.12 | Tr | ||
Rice cakes | 369 | 9.4 | 3.6 | 81.1 | 1.07 | N | N | ||
Rice desserts, with fruit, individual, chilled | 2.2 | 0.08 | 0.01 | 0.04 | 2.4 | ||||
Rice flour | 366 | 6.4 | 0.8 | 80.1 | |||||
Rice flour cakes, glutinous, Chinese | 290 | 3.5 | 6.2 | 58.8 | |||||
Rice Krispies | 382 | 6.1 | 1.0 | 92.9 | 0.30 | Tr | 0.0 | ||
Rice pudding, canned | 85 | 3.3 | 1.3 | 16.1 | 0.76 | 0.06 | 0.01 | 0.03 | (9.0) |
Rice pudding, canned, low fat | 71 | 3.5 | 0.8 | 13.4 | (0.50) | Tr | N | ||
Ricicles | 378 | 4.0 | 0.7 | 94.9 | 0.20 | Tr | 0.0 | ||
Risotto, plain | 233 | 3.5 | 9.7 | 35.1 | 2.10 | N | 0.2 | ||
Risotto, vegetable | 147 | 4.1 | 6.5 | 19.2 | 1.02 | Tr | 0.0 | ||
Risotto, vegetable, brown rice | 144 | 4.0 | 6.4 | 18.6 | 0.99 | Tr | 0.0 | ||
Rissoles, chick pea, fried in sunflower oil | 244 | 8.0 | 16.9 | 16.0 | 2.12 | 0.01 | 25.9 | ||
Rissoles, chick pea, fried in vegetable oil | 244 | 8.0 | 16.9 | 16.0 | 2.07 | 0.01 | 25.9 | ||
Rissoles, lentil, fried in sunflower oil | 211 | 8.9 | 10.5 | 22.0 | 1.40 | 21.0 | |||
Rissoles, lentil, fried in vegetable oil | 211 | 8.9 | 10.5 | 22.0 | 1.30 | 21.0 | |||
Rissoles, rice, fried in sunflower oil | 216 | 5.6 | 8.8 | 30.8 | 1.30 | 25.0 | |||
Rissoles, rice, fried in vegetable oil | 216 | 5.6 | 8.8 | 30.8 | 1.20 | 25.0 | |||
Rissoles, savoury | 265 | 8.6 | 16.7 | 21.4 | 7.40 | 0.50 | 0.11 | 0.92 | 23.0 |
Rissoles, vegetable, fried in sunflower oil | 120 | 1.5 | 7.4 | 12.7 | 1.02 | 0.13 | Tr | ||
Rissoles, vegetable, fried in vegetable oil | 120 | 1.5 | 7.4 | 12.7 | 1.00 | 0.13 | Tr | ||
Rock cakes | 401 | 5.4 | 16.9 | 60.6 | N | 1.24 | 37.0 | ||
Rock Salmon/Dogfish, in batter, fried in blended oil | 295 | 14.7 | 21.9 | 10.3 | (2.90) | N | N | ||
Rock Salmon/Dogfish, in batter, fried in blended oil, weighed with bones | 274 | 13.7 | 20.4 | 9.6 | (2.70) | N | N | ||
Rock Salmon/Dogfish, in batter, fried in dripping | 295 | 14.7 | 21.9 | 10.3 | (9.60) | N | N | ||
Rock Salmon/Dogfish, in batter, fried in dripping, weighed with bones | 274 | 13.7 | 20.4 | 9.6 | (8.90) | N | N | ||
Rock Salmon/Dogfish, in batter, fried in retail blend oil | 295 | 14.7 | 21.9 | 10.3 | 5.30 | N | |||
Rock Salmon/Dogfish, in batter, fried in retail blend oil, weighed with bones | 274 | 13.7 | 20.4 | 9.6 | 4.90 | N | |||
Rock Salmon/Dogfish, in batter, fried in sunflower oil | 295 | 14.7 | 21.9 | 10.3 | (3.10) | N | |||
Rock Salmon/Dogfish, in batter, fried in sunflower oil, weighed with bones | 274 | 13.7 | 20.4 | 9.6 | (2.90) | N | |||
Rock Salmon/Dogfish, raw | 154 | 16.6 | 9.7 | 0.0 | 1.40 | 76.0 | |||
Roe, cod, hard, coated in batter, fried | 189 | 12.4 | 11.8 | 8.9 | N | N | |||
Roe, cod, hard, fried in blended oil | 202 | 20.9 | 11.9 | 3.0 | 1.60 | N | 315.0 | ||
Roe, cod, hard, raw | 104 | 21.7 | 1.9 | 0.0 | 0.40 | 0.05 | 0.49 | 0.00 | 330.0 |
Roe, herring, soft, fried in blended oil | 265 | 26.3 | 15.8 | 4.7 | (2.60) | N | 895.0 | ||
Roe, herring, soft, raw | 91 | 16.8 | 2.6 | 0.0 | 0.50 | 0.05 | 0.65 | 0.00 | 575.0 |
Rohu, raw | 79 | 16.6 | 1.4 | 0.0 | N | N | |||
Root beer | 41 | 0.0 | 0.0 | 10.6 | 0.00 | 0.0 | |||
Rose wine, medium | 71 | 0.1 | 0.0 | 2.5 | 0.00 | 0.00 | 0.0 | ||
Rosehip syrup, concentrated | 232 | Tr | 0.0 | 61.9 | 0.00 | 0.00 | 0.0 | ||
Rosehip syrup, concentrated, made up | 46 | 0.0 | 0.0 | 12.4 | 0.00 | 0.0 | |||
Rosemary, dried | 331 | 4.9 | 15.2 | 46.4 | N | 0.00 | 0.0 | ||
Rosemary, fresh | 99 | 1.4 | 4.4 | 13.5 | N | 0.0 | |||
Roulade, spinach | 182 | 10.1 | 13.9 | 4.5 | 7.47 | 0.44 | 133.0 | ||
Rum baba | 227 | 3.7 | 8.4 | 32.5 | 1.49 | N | 28.7 | ||
Runner beans, boiled in salted water | 18 | 1.2 | 0.5 | 2.3 | 0.10 | 0.0 | |||
Runner beans, boiled in unsalted water | 18 | 1.2 | 0.5 | 2.3 | 0.10 | 0.00 | 0.0 | ||
Runner beans, raw | 22 | 1.6 | 0.4 | 3.2 | 0.10 | 0.00 | 0.0 | ||
Rusks, flavoured | 401 | 6.8 | 9.0 | 78.1 | |||||
Rusks, low sugar | 414 | 8.6 | 9.7 | 77.8 | |||||
Rusks, plain | 408 | 6.5 | 7.9 | 82.8 | |||||
Rusks, wholemeal | 411 | 8.3 | 10.1 | 76.5 | |||||
Rye bread | 219 | 8.3 | 1.7 | 45.8 | 0.30 | Tr | 0.0 | ||
Rye flour, whole | 335 | 8.2 | 2.0 | 75.9 | 0.30 | 0.82 | 0.13 | 0.00 | 0.0 |
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD