Calories, Nutritional Values of Foods in UK Organized by Name: W
Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids.
For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible.
Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of UK Foods With Protein, Carbohydrate, Fat & Calories - W[edit | edit source]
Food name | Calories (Kcal) | Protein (g) | Fat Tot (g) | Carbohydrate (g) | FAT Sat (g) | Omega-6 poly /100g food (g) | Omega-3 poly /100g food (g) | Trans FAs /100g food (g)' | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Wafer biscuits, filled | 537 | 4.7 | 30.1 | 66.0 | 20.66 | 0.40 | N | ||
Wafers, filled, chocolate, full coated | 513 | 6.9 | 29.7 | 58.1 | 18.24 | N | N | N | 13.9 |
Waffles | 340 | 8.8 | 17.1 | 40.1 | 9.90 | 0.53 | 108.3 | ||
Walnut oil | 899 | Tr | 99.9 | 0.0 | 9.10 | 58.40 | 11.50 | Tr | 0.0 |
Walnuts | 688 | 14.7 | 68.5 | 3.3 | 7.47 | (39.29) | (7.47) | 0.00 | 0.0 |
Walnuts, weighed with shells | 295 | 6.3 | 29.4 | 1.4 | 3.21 | 0.00 | 0.0 | ||
Water biscuits | 440 | 10.8 | 12.5 | 75.8 | N | N | N | N | N |
Water chestnuts, canned, drained | 31 | 0.9 | Tr | 7.4 | N | 0.0 | |||
Water chestnuts, raw | 46 | 1.4 | 0.2 | 10.4 | N | 0.0 | |||
Water, distilled | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | ||
Watercress, raw | 22 | 3.0 | 1.0 | 0.4 | 0.30 | 0.00 | 0.0 | ||
Weetabix | 352 | 11.2 | 2.7 | 75.5 | 0.60 | Tr | 0.0 | ||
Weetos | 372 | 6.1 | 2.7 | 86.1 | 0.60 | Tr | 0.0 | ||
Welsh cakes | 432 | 5.6 | 19.8 | 61.9 | N | 0.31 | 65.8 | ||
Welsh cheesecakes | 432 | 5.3 | 23.9 | 52.0 | 6.27 | 1.29 | 55.7 | ||
Welsh rarebit | 397 | 13.7 | 28.5 | 23.0 | 17.55 | 1.05 | 74.8 | ||
Welsh rarebit, wholemeal | 387 | 14.2 | 27.5 | 21.9 | 16.76 | 1.02 | 71.0 | ||
Wheat crunchies | 450 | 10.3 | 20.7 | 59.4 | 9.10 | 2.48 | 0.07 | 0.20 | 0.0 |
Wheat flour, brown | 324 | 12.6 | 2.0 | 68.5 | 0.30 | 0.80 | 0.05 | 0.00 | 0.0 |
Wheat flour, patent | 347 | 10.8 | 1.3 | 78.0 | |||||
Wheat flour, white, breadmaking | 341 | 11.5 | 1.4 | 75.3 | 0.20 | 0.00 | 0.0 | ||
Wheat flour, white, plain | 341 | 9.4 | 1.3 | 77.7 | 0.20 | 0.48 | 0.03 | 0.00 | 0.0 |
Wheat flour, white, self-raising | 330 | 8.9 | 1.2 | 75.6 | 0.20 | 0.00 | 0.0 | ||
Wheat flour, wholemeal | 310 | 12.7 | 2.2 | 63.9 | 0.30 | 0.83 | 0.06 | 0.00 | 0.0 |
Wheatgerm | 357 | 26.7 | 9.2 | (44.7) | 1.30 | 0.00 | 0.0 | ||
Wheatgerm bread | 220 | 11.1 | 3.1 | 39.5 | 0.72 | 0.03 | 0.0 | ||
Wheatgerm oil | 899 | Tr | 99.9 | 0.0 | 18.60 | 55.10 | 5.30 | Tr | 0.0 |
Whelks, boiled | 89 | 19.5 | 1.2 | Tr | 0.20 | 0.07 | 0.21 | 0.00 | 125.0 |
Whelks, boiled, weighed with shells | 30 | 6.6 | 0.4 | Tr | 0.10 | 0.00 | 43.0 | ||
Whey | 25 | 1.0 | 0.2 | 5.1 | 0.10 | Tr | |||
Whey, dried | 353 | 12.2 | 1.3 | 78.0 | 0.80 | 5.0 | |||
White bread, 'with added fibre' | 230 | 7.6 | 1.5 | 49.6 | 0.40 | Tr | 0.0 | ||
White bread, 'with added fibre', toasted | 273 | 9.0 | 1.8 | 59.0 | 0.50 | Tr | 0.0 | ||
White bread, average | 235 | 8.4 | 1.9 | 49.3 | 0.62 | 0.04 | 0.00 | ||
White bread, Danish style | 228 | 9.1 | 2.7 | 44.5 | (0.50) | (0.02) | 0.0 | ||
White bread, farmhouse or split tin, freshly baked | 236 | 9.0 | 2.0 | 48.4 | 0.49 | 0.05 | 0.0 | ||
White bread, French stick | 263 | 9.0 | 1.9 | 56.1 | 0.34 | 0.01 | 0.0 | ||
White bread, fried in blended oil | 503 | 7.9 | 32.2 | 48.5 | 2.80 | N | 0.0 | ||
White bread, fried in lard | 498 | 8.1 | 32.2 | 46.8 | 12.50 | N | 30.0 | ||
White bread, large, crusty | 243 | 8.8 | 2.0 | 50.5 | |||||
White bread, large, tin | 232 | 8.3 | 1.8 | 48.8 | |||||
White bread, premium | 230 | 8.3 | 2.3 | 47.0 | N | Tr | N | ||
White bread, Scottish batch, unwrapped | 238 | 8.7 | 1.3 | 51.1 | |||||
White bread, Scottish batch, wrapped | 227 | 8.6 | 1.2 | 48.6 | |||||
White bread, sliced | 219 | 7.9 | 1.6 | 46.1 | 0.29 | 0.01 | 0.0 | ||
White bread, toasted | 267 | 9.7 | 2.0 | 56.2 | 0.35 | 0.01 | Tr | ||
White bread, Vienna | 263 | 9.3 | 3.3 | 52.2 | |||||
White Cap SMA | 511 | 12.2 | 28.1 | 55.8 | 12.70 | 21.0 | |||
White fish, dried, salted | 148 | 34.5 | 1.1 | 0.0 | N | N | |||
White pudding | 450 | 7.0 | 31.8 | 36.3 | N | N | 22.0 | ||
White rice, basmati, raw | 359 | 7.4 | 0.5 | 79.8 | N | N | 0.0 | ||
White rice, easy cook, boiled | 138 | 2.6 | 1.3 | 30.9 | 0.30 | 0.00 | 0.0 | ||
White rice, easy cook, raw | 383 | 7.3 | 3.6 | 85.8 | 0.90 | 1.26 | 3.00 | 0.00 | 0.0 |
White rice, flaked, raw | 346 | 6.6 | 1.2 | 77.5 | |||||
White rice, fried | 144 | 2.5 | 4.1 | 25.9 | 0.59 | Tr | 0.0 | ||
White rice, glutinous, boiled | 65 | 1.7 | 0.3 | 14.7 | |||||
White rice, glutinous, raw | 359 | 8.4 | 1.6 | 74.9 | |||||
White rice, parboiled | 364 | 6.7 | 1.0 | 79.3 | |||||
White rice, polished, boiled | 123 | 2.2 | 0.3 | 29.6 | |||||
White rice, polished, raw | 361 | 6.5 | 1.0 | 86.8 | |||||
White rolls, crusty | 262 | 9.2 | 2.2 | 54.9 | 0.51 | 0.05 | 0.0 | ||
White rolls, soft | 254 | 9.3 | 2.6 | 51.5 | 0.62 | 0.05 | 0.0 | ||
White sauce packet mix | 355 | 9.0 | 10.5 | 60.0 | N | N | |||
White sauce, packet mix, made up with semi-skimmed milk | 73 | 4.1 | 2.5 | 9.2 | N | 0.07 | N | ||
White sauce, packet mix, made up with skimmed milk | 59 | 4.1 | 1.0 | 8.9 | N | Tr | N | ||
White sauce, packet mix, made up with whole milk | 93 | 4.0 | 4.7 | 9.1 | N | 0.14 | N | ||
White sauce, savoury, made with semi-skimmed milk | 130 | 4.4 | 8.0 | 10.7 | 2.41 | 0.07 | 6.4 | ||
White sauce, savoury, made with skimmed milk | 114 | 4.3 | 6.4 | 10.4 | 1.41 | 0.49 | 2.9 | ||
White sauce, savoury, made with whole milk | 151 | 4.2 | 10.3 | 10.6 | 3.95 | 0.15 | 15.1 | ||
White sauce, sweet, made with semi-skimmed milk | 152 | 4.0 | 7.4 | 18.5 | 2.22 | 0.07 | 5.9 | ||
White sauce, sweet, made with skimmed milk | 137 | 4.0 | 5.9 | 18.2 | 1.30 | 0.45 | 2.7 | ||
White sauce, sweet, made with whole milk | 171 | 3.9 | 9.5 | 18.3 | 3.64 | 0.14 | 13.9 | ||
White wine, dry | 66 | 0.1 | 0.0 | 0.6 | 0.00 | 0.00 | 0.0 | ||
White wine, medium | 74 | 0.1 | 0.0 | 3.0 | 0.00 | 0.00 | 0.0 | ||
White wine, sparkling | 74 | 0.3 | 0.0 | 5.1 | 0.00 | 0.00 | 0.0 | ||
White wine, sweet | 94 | 0.2 | 0.0 | 5.9 | 0.00 | 0.00 | 0.0 | ||
Whitebait, in flour, fried | 525 | 19.5 | 47.5 | 5.3 | N | N | N | ||
Whitecurrants, raw | 26 | 1.3 | Tr | 5.6 | Tr | 0.0 | |||
Whitecurrants, stewed with sugar | 57 | 1.0 | Tr | 14.2 | Tr | 0.0 | |||
Whitecurrants, stewed without sugar | 22 | 1.1 | Tr | 4.8 | Tr | 0.0 | |||
Whiting, in crumbs, fried in blended oil | 191 | 18.1 | 10.3 | 7.0 | 1.10 | N | N | ||
Whiting, in crumbs, fried in blended oil, weighed with bones and skin | 172 | 16.3 | 9.3 | 6.3 | 1.00 | N | N | ||
Whiting, in crumbs, fried in dripping | 191 | 18.1 | 10.3 | 7.0 | 5.70 | N | |||
Whiting, in crumbs, fried in dripping, weighed with bones and skin | 172 | 16.3 | 9.3 | 6.3 | 5.20 | N | |||
Whiting, in crumbs, fried in sunflower oil | 191 | 18.1 | 10.3 | 7.0 | 1.20 | N | |||
Whiting, in crumbs, fried in sunflower oil, weighed with bones and skin | 172 | 16.3 | 9.3 | 6.3 | 1.10 | N | |||
Whiting, raw | 81 | 18.7 | 0.7 | 0.0 | 0.10 | 46.0 | |||
Whiting, steamed | 92 | 20.9 | 0.9 | 0.0 | 0.10 | Tr | 55.0 | ||
Whiting, steamed, weighed with bones and skin | 85 | 19.4 | 0.8 | 0.0 | 0.10 | Tr | 51.0 | ||
Whole chicken, corn-fed, raw | 218 | 18.8 | 15.9 | 0.0 | 4.60 | 0.10 | 98.0 | ||
Whole chicken, corn-fed, raw, weighed with bone | 142 | 12.2 | 10.3 | 0.0 | 3.00 | 0.10 | 64.0 | ||
Whole chicken, corn-fed, roasted, meat and skin | 215 | 24.0 | 13.2 | 0.0 | 3.80 | 0.10 | 110.0 | ||
Whole chicken, corn-fed, roasted, meat and skin, weighed with bone | 129 | 14.4 | 7.9 | 0.0 | 2.70 | 0.10 | 65.0 | ||
Whole chicken, raw | 201 | 19.1 | 13.8 | 0.0 | 3.80 | 0.20 | 100.0 | ||
Whole chicken, raw, weighed with bone | 131 | 12.4 | 9.0 | 0.0 | 2.50 | 0.10 | 66.0 | ||
Whole chicken, roasted, meat and skin | 218 | 26.3 | 12.5 | 0.0 | 3.40 | 0.10 | 110.0 | ||
Whole chicken, roasted, meat and skin, weighed with bone | 138 | 16.6 | 7.9 | 0.0 | 2.20 | 0.10 | 71.0 | ||
Whole milk yogurt, 'organic' | 56 | 4.3 | 2.9 | 5.8 | 1.70 | 10.0 | |||
Whole milk yogurt, goats | 63 | 3.5 | 3.8 | 3.9 | 2.50 | 11.0 | |||
Whole milk, average | 66 | 3.3 | 3.9 | 4.5 | 2.51 | 0.14 | 14.0 | ||
Whole milk, pasteurised, average | 66 | 3.3 | 3.9 | 4.6 | 2.48 | 0.10 | 0.02 | 0.14 | 13.5 |
Whole milk, pasteurised, summer | 65 | 3.4 | 4.0 | 4.1 | 2.54 | 0.14 | 14.0 | ||
Whole milk, pasteurised, winter | 67 | 3.3 | 3.9 | 5.0 | 2.54 | 0.14 | 13.0 | ||
Whole milk, sterilised | 66 | 3.5 | 3.9 | 4.5 | 2.38 | 0.07 | 0.03 | 0.14 | 14.0 |
Whole milk, UHT | 66 | 3.2 | 3.9 | 4.8 | 2.36 | 0.07 | 0.04 | 0.15 | 14.0 |
Whole turkey, raw | 133 | 21.6 | 5.2 | 0.0 | 1.70 | Tr | 78.0 | ||
Whole turkey, raw, weighed with bone | 93 | 15.1 | 3.6 | 0.0 | 1.10 | Tr | 55.0 | ||
Whole turkey, roasted | 190 | 30.9 | 7.4 | 0.0 | 2.30 | 0.10 | 115.0 | ||
Whole turkey, roasted, weighed with bone | 124 | 20.1 | 4.8 | 0.0 | 1.50 | 0.10 | 74.0 | ||
Wholemeal bread, average | 217 | 9.4 | 2.5 | 42.0 | 0.46 | 0.04 | 0.0 | ||
Wholemeal bread, toasted | 255 | 11.2 | 2.9 | 49.2 | 0.54 | 0.05 | 0.0 | ||
Wholemeal crackers | 414 | 10.1 | 11.5 | 72.0 | 2.28 | N | 0.2 | ||
Wholemeal pastry, cooked | 501 | 8.9 | 33.2 | 44.6 | 10.20 | N | 16.6 | ||
Wholemeal pastry, raw | 433 | 7.7 | 28.7 | 38.5 | 8.81 | N | 14.3 | ||
Wholemeal rolls | 244 | 10.4 | 3.3 | 46.1 | 0.80 | N | 0.0 | ||
Wholesoup', canned | 41 | 2.8 | 0.2 | 7.4 | Tr | 1.0 | |||
Whopper burger | 241 | 10.7 | 14.8 | 17.4 | 4.40 | (0.30) | 31.0 | ||
Wiener schnitzel | 213 | 21.3 | 8.7 | 13.4 | 1.50 | 0.01 | 82.8 | ||
Winkles, boiled | 72 | 15.4 | 1.2 | Tr | 0.20 | 0.12 | 0.23 | 0.00 | 105.0 |
Winkles, boiled, weighed with shells | 14 | 2.9 | 0.2 | Tr | Tr | 0.00 | 20.0 | ||
Wispa bar | 34.2 | 1.54 | 0.13 | 0.36 | |||||
Worcestershire sauce | 65 | 1.4 | 0.1 | 15.5 | Tr | Tr | 0.0 | ||
Wysoy | 504 | 16.0 | 27.0 | 52.5 | 12.20 | 10.0 | |||
Wysoy, reconstituted | 65 | 2.1 | 3.6 | 6.8 | 1.62 | (0.60) | (0.03) | Tr | 1.0 |
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD