Calories, Nutritional Values of Foods in UK Organized by Name: T
Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids.
For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible.
Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of UK Foods With Protein, Carbohydrate, Fat & Calories - T[edit | edit source]
Food name | Calories (Kcal) | Protein (g) | Fat Tot (g) | Carbohydrate (g) | FAT Sat (g) | Omega-6 poly /100g food (g) | Omega-3 poly /100g food (g) | Trans FAs /100g food (g)' | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Tabouleh | 119 | 2.6 | 4.6 | 17.2 | N | Tr | 0.0 | ||
Tagliatelle with ham, mushroom and cheese, chilled/frozen/longlife, reheated | 139 | 5.6 | 7.1 | 14.1 | 2.70 | 0.46 | 0.08 | 0.38 | 22.0 |
Tagliatelle, with vegetables, retail | 74 | 1.6 | 3.0 | 11.0 | 0.80 | 2.0 | |||
Tahini paste | 607 | 18.5 | 58.9 | 0.9 | 8.40 | N | 0.0 | ||
Tamarillos | 28 | 2.0 | 0.3 | 4.7 | 0.10 | 0.0 | |||
Tamarind | 238 | 2.3 | 0.3 | 56.5 | 0.10 | 0.0 | |||
Tamarind leaves, fresh | 115 | 5.8 | 2.1 | 18.2 | N | 0.0 | |||
Tamarind pulp | 273 | 3.2 | 0.3 | 64.5 | N | 0.0 | |||
Tangerines | 35 | 0.9 | 0.1 | 8.0 | Tr | 0.00 | 0.0 | ||
Tangerines, weighed with peel and pips | 25 | 0.7 | 0.1 | 5.8 | Tr | 0.00 | 0.0 | ||
Tannia, raw | 107 | 1.3 | 0.4 | 24.5 | N | 0.0 | |||
Tapioca, raw | 359 | 0.4 | 0.1 | 95.0 | Tr | 0.00 | 0.0 | ||
Taramasalata | 504 | 3.2 | 52.9 | 4.1 | 4.10 | N | 25.0 | ||
Taro leaves, raw | 35 | 4.4 | 0.9 | (2.6) | 0.20 | 0.0 | |||
Taro leaves, steamed | 19 | 2.4 | 0.5 | (1.4) | 0.10 | 0.0 | |||
Taro, baked | 130 | 1.7 | 0.2 | 32.4 | N | 0.0 | |||
Taro, boiled in unsalted water | 91 | 1.2 | 0.2 | 22.4 | N | 0.0 | |||
Taro, raw | 106 | 1.4 | 0.2 | 26.2 | N | 0.0 | |||
Taro, steamed | 99 | 1.3 | 0.2 | 24.5 | N | 0.0 | |||
Tarragon, dried, ground | 295 | 22.8 | 7.2 | 42.8 | N | 0.0 | |||
Tarragon, fresh | 49 | 3.4 | 1.1 | 6.3 | N | 0.0 | |||
Tartare sauce | 299 | 1.3 | 24.6 | 17.9 | N | N | 49.0 | ||
Tea whitener powder | 14.8 | 0.04 | 0.00 | 0.12 | |||||
Tea, black, infusion, average | Tr | 0.1 | Tr | Tr | Tr | Tr | 0.0 | ||
Tea, black, infusion, strong | Tr | 0.1 | Tr | Tr | Tr | 0.0 | |||
Tea, black, infusion, weak | Tr | 0.1 | Tr | Tr | Tr | 0.0 | |||
Tea, Chinese, leaves, infusion | 1 | 0.1 | 0.0 | 0.2 | 0.00 | 0.0 | |||
Tea, green, infusion | Tr | 0.1 | 0.0 | Tr | 0.00 | 0.0 | |||
Tea, herbal, infusion | 1 | 0.0 | Tr | 0.2 | Tr | 0.0 | |||
Tea, infusion, average, with semi-skimmed milk | 7 | 0.5 | 0.2 | 0.7 | 0.10 | 1.0 | |||
Tea, infusion, average, with whole milk | 8 | 0.4 | 0.4 | 0.5 | 0.30 | 2.0 | |||
Tea, lemon, instant powder | 306 | Tr | Tr | 81.7 | 0.00 | 0.0 | |||
Tea, lemon, instant powder, with water | 8 | 0.0 | 0.0 | 2.1 | 0.00 | 0.0 | |||
Teacakes, fresh | 296 | 8.0 | 7.5 | 52.5 | 18.0 | ||||
Teacakes, toasted | 329 | 8.9 | 8.3 | 58.3 | 2.89 | 0.15 | 20.0 | ||
Tempeh | 166 | 20.7 | 6.4 | 6.4 | N | 0.0 | |||
Tempeh burgers, fried in vegetable oil | 194 | 7.7 | 8.2 | 23.8 | N | Tr | 23.7 | ||
Thyme, dried, ground | 276 | 9.1 | 7.4 | 45.3 | 2.70 | 0.00 | 0.0 | ||
Thyme, fresh | 95 | 3.0 | 2.5 | 15.1 | 1.20 | 0.0 | |||
Tigernuts | 403 | 4.3 | 23.8 | 45.7 | 4.00 | 0.0 | |||
Tilapia, raw | 85 | 17.8 | 1.5 | 0.0 | 0.30 | N | |||
Tip Top dessert topping | 112 | 4.9 | 6.5 | 9.0 | 5.94 | 0.08 | 0.02 | 0.07 | 3.7 |
Toad in the hole | 292 | 12.0 | 18.9 | 19.7 | 7.08 | 0.16 | 103.4 | ||
Toad in the hole, made with skimmed milk and reduced fat sausages | 200 | 12.7 | 8.7 | 19.0 | 2.88 | 0.06 | 89.6 | ||
Toffees, mixed | 426 | 2.2 | 18.6 | 66.7 | 9.50 | 0.55 | 0.05 | 3.31 | 17.0 |
Tofu burger, baked | 123 | 8.1 | 4.2 | 14.2 | 0.37 | Tr | 0.0 | ||
Tofu spread | 208 | 4.4 | 20.2 | 2.4 | 3.00 | 0.29 | 18.0 | ||
Tofu, soya bean, fu juk | 387 | 45.1 | 16.2 | 23.3 | N | 0.0 | |||
Tofu, soya bean, steamed | 73 | 8.1 | 4.2 | 0.7 | 0.50 | Tr | 0.0 | ||
Tofu, soya bean, steamed, fried | 261 | 23.5 | 17.7 | 2.0 | N | Tr | 0.0 | ||
Tomato juice | 14 | 0.8 | Tr | 3.0 | Tr | Tr | 0.0 | ||
Tomato ketchup | 115 | 1.6 | 0.1 | 28.6 | Tr | Tr | 0.0 | ||
Tomato puree | 76 | 5.0 | 0.3 | 14.2 | Tr | N | 0.0 | ||
Tomato sauce, homemade | 89 | 2.2 | 5.5 | 8.6 | 1.80 | 10.0 | |||
Tomato soup, cream of, canned | 52 | 0.8 | 3.0 | 5.9 | 0.50 | 0.56 | 0.25 | 0.18 | 1.0 |
Tomato soup, cream of, canned, condensed | 123 | 1.7 | 6.8 | 14.6 | 1.00 | N | (1.0) | ||
Tomato soup, cream of, canned, condensed, as served | 62 | 0.9 | 3.4 | 7.3 | 0.50 | N | Tr | ||
Tomato soup, dried | 392 | 4.8 | 14.3 | 65.1 | 6.00 | 0.50 | 0.05 | 3.09 | 2.0 |
Tomato soup, dried, as served | 36 | 0.4 | 1.3 | 6.0 | 0.60 | Tr | Tr | ||
Tomatoes, canned, whole contents | 16 | 1.0 | 0.1 | 3.0 | Tr | 0.00 | 0.0 | ||
Tomatoes, cherry, raw | 18 | 0.8 | 0.4 | 3.0 | 0.10 | 0.0 | |||
Tomatoes, fried in blended oil | 91 | 0.7 | 7.7 | 5.0 | 0.70 | 0.0 | |||
Tomatoes, fried in corn oil | 91 | 0.7 | 7.7 | 5.0 | 1.00 | N | 0.0 | ||
Tomatoes, fried in lard | 91 | 0.7 | 7.7 | 5.0 | 4.20 | 0.00 | 7.0 | ||
Tomatoes, grilled | 20 | 0.8 | 0.3 | 3.5 | 1.10 | 0.00 | 0.0 | ||
Tomatoes, raw | 17 | 0.7 | 0.3 | 3.1 | 0.10 | 0.00 | 0.0 | ||
Tomatoes, stuffed with rice | 212 | 2.1 | 13.4 | 22.2 | 2.00 | 0.0 | |||
Tomatoes, stuffed with vegetables | 112 | 2.2 | 6.1 | 12.9 | 0.81 | Tr | 0.0 | ||
Tomatoes, sun dried | 495 | 3.3 | 51.3 | 5.4 | 6.70 | 26.42 | 0.72 | 0.35 | 0.0 |
Tongue slices | 201 | 18.7 | 14.0 | Tr | 6.00 | 0.65 | 0.21 | 0.68 | 115.0 |
Tongue, canned | 213 | 16.0 | 16.5 | Tr | 6.40 | N | 110.0 | ||
Tongue, lamb, raw | 193 | 15.3 | 14.6 | 0.0 | N | Tr | 180.0 | ||
Tongue, ox, pickled, raw | 220 | 15.7 | 17.5 | 0.0 | N | Tr | 78.0 | ||
Tongue, ox, pickled, stewed | 293 | 19.5 | 23.9 | 0.0 | N | Tr | (100.0) | ||
Tongue, ox, stewed | 242 | 19.4 | 18.3 | 0.0 | N | Tr | N | ||
Tongue, sheep, stewed | 289 | 18.2 | 24.0 | 0.0 | N | Tr | (270.0) | ||
Tonic water | 33 | 0.0 | 0.0 | 8.8 | 0.00 | 0.00 | 0.0 | ||
Tonic wine | 127 | Tr | 0.0 | 12.4 | 0.00 | 0.0 | |||
Torte, fruit | 258 | 3.8 | 15.5 | 27.7 | 9.35 | 0.82 | 0.14 | 0.56 | 42.0 |
Tortilla chips | 459 | 7.6 | 22.6 | 60.1 | 4.00 | 6.87 | 0.13 | 4.41 | 0.0 |
Tortillas, made with wheat flour | 262 | 7.2 | 1.0 | 59.7 | 0.15 | 0.00 | 0.0 | ||
Trail mix | 432 | 9.1 | 28.5 | 37.2 | N | N | 0.0 | ||
Treacle tart | 379 | 3.9 | 14.2 | 62.8 | 4.37 | N | 7.1 | ||
Treacle, black | 257 | 1.2 | 0.0 | 67.2 | 0.00 | 0.00 | 0.0 | ||
Trifle, chocolate, individual | 15.4 | 0.69 | 0.08 | 0.22 | 14.6 | ||||
Trifle, frozen | 138 | 2.2 | 5.8 | 20.6 | 3.20 | N | 20.0 | ||
Trifle, fruit, retail | 164 | 2.6 | 9.0 | 19.5 | 5.56 | 0.37 | 0.07 | 0.20 | 12.8 |
Trifle, homemade | 165 | 2.6 | 8.0 | 21.0 | 2.37 | N | 20.7 | ||
Trifle, with Dream Topping | 151 | 2.7 | 6.1 | 21.5 | 1.37 | N | 14.9 | ||
Tripe and onions, stewed | 93 | 8.4 | 2.7 | 9.4 | 1.54 | 0.08 | 58.6 | ||
Tripe, dressed, raw | 33 | 7.1 | 0.5 | 0.0 | 0.20 | Tr | 64.0 | ||
Tripe, dressed, stewed | 100 | 14.8 | 4.5 | 0.0 | 2.40 | 160.0 | |||
Trout, brown, raw | 112 | 19.4 | 3.8 | 0.0 | N | N | |||
Trout, brown, steamed | 135 | 23.5 | 4.5 | 0.0 | (1.00) | 97.0 | |||
Trout, brown, steamed, weighed with bones | 89 | 15.5 | 3.0 | 0.0 | (0.70) | 64.0 | |||
Trout, rainbow, grilled | 135 | 21.5 | 5.4 | 0.0 | 1.10 | 0.46 | 1.25 | 0.00 | 70.0 |
Trout, rainbow, grilled, weighed with bones and skin | 98 | 15.7 | 3.9 | 0.0 | 0.80 | 0.00 | 51.0 | ||
Trout, rainbow, raw | 125 | 19.6 | 5.2 | 0.0 | 1.10 | 0.41 | 1.32 | 0.00 | 67.0 |
Truffles, mocha | 488 | 6.2 | 24.9 | 63.8 | 15.00 | 13.0 | |||
Truffles, rum | 528 | 5.9 | 32.8 | 54.2 | 19.01 | N | 126.8 | ||
Tuna pate | 236 | 17.0 | 18.6 | 0.4 | 7.80 | N | 72.0 | ||
Tuna, canned in brine, drained | 99 | 23.5 | 0.6 | 0.0 | 0.20 | 4.00 | 0.17 | 0.00 | 51.0 |
Tuna, canned in oil, drained | 189 | 27.1 | 9.0 | 0.0 | 1.50 | 3.29 | 1.22 | 0.23 | 50.0 |
Tuna, raw | 136 | 23.7 | 4.6 | 0.0 | 1.20 | 28.0 | |||
Turbot, grilled | 122 | 22.7 | 3.5 | 0.0 | 0.90 | N | |||
Turbot, grilled, weighed with bones and skin | 76 | 14.1 | 2.1 | 0.0 | 0.50 | N | |||
Turbot, raw | 95 | 17.7 | 2.7 | 0.0 | 0.70 | N | |||
Turkey and pasta bake | 130 | 11.6 | 6.3 | 7.2 | 2.90 | 0.16 | 37.0 | ||
Turkey pie, single crust, homemade | 205 | 13.7 | 10.5 | 14.9 | 4.22 | 0.35 | 45.8 | ||
Turkey roast, frozen, cooked | 170 | 26.7 | 7.0 | Tr | 2.50 | 0.96 | 0.07 | 0.09 | 71.0 |
Turkey roll | 166 | 16.9 | 9.0 | 4.7 | 2.70 | 0.10 | 150.0 | ||
Turkey sausages, raw | 8.6 | 1.24 | 0.04 | 0.17 | 88.9 | ||||
Turkey slices | 114 | 23.0 | 1.9 | 1.2 | 0.60 | (0.00) | (62.0) | ||
Turkey steaks in crumbs, frozen, grilled | 295 | 17.6 | 17.1 | 18.9 | 4.20 | 0.20 | 38.0 | ||
Turkey, breast, fillet, grilled, meat only | 155 | 35.0 | 1.7 | 0.0 | 0.60 | 0.31 | 0.04 | 0.02 | 74.0 |
Turkey, dark meat, raw | 104 | 20.4 | 2.5 | 0.0 | 0.80 | Tr | 86.0 | ||
Turkey, dark meat, roasted | 177 | 29.4 | 6.6 | 0.0 | 2.00 | 0.10 | 120.0 | ||
Turkey, drumsticks, roasted, meat and skin | 186 | 27.4 | 8.5 | 0.0 | 2.60 | 0.10 | 130.0 | ||
Turkey, drumsticks, roasted, meat and skin, weighed with bone | 134 | 19.7 | 6.1 | 0.0 | 1.80 | 0.10 | 92.0 | ||
Turkey, drumsticks, roasted, meat only | 162 | 27.5 | 5.8 | 0.0 | 1.70 | 0.10 | 115.0 | ||
Turkey, light meat, raw | 105 | 24.4 | 0.8 | 0.0 | 0.30 | Tr | 57.0 | ||
Turkey, light meat, roasted | 153 | 33.7 | 2.0 | 0.0 | 0.70 | Tr | 82.0 | ||
Turkey, light meat, self-basting, roasted | 163 | 31.7 | 4.0 | 0.0 | 1.20 | 0.20 | 78.0 | ||
Turkey, meat, average, raw | 105 | 22.6 | 1.6 | 0.0 | 0.50 | Tr | 70.0 | ||
Turkey, meat, average, roasted | 166 | 31.2 | 4.6 | 0.0 | 1.40 | 0.10 | 100.0 | ||
Turkey, mince, stewed | 176 | 28.6 | 6.8 | 0.0 | 2.00 | 1.92 | 0.20 | 0.07 | 120.0 |
Turkey, skin, dry, roasted | 481 | 29.9 | 40.2 | 0.0 | 13.20 | 0.60 | 290.0 | ||
Turkey, skin, moist, roasted | 372 | 21.6 | 31.7 | 0.0 | 10.50 | 0.50 | 210.0 | ||
Turkey, skin, raw | 332 | 14.0 | 30.7 | 0.0 | 10.10 | 5.83 | 0.90 | 0.50 | 135.0 |
Turkey, stir-fried with vegetables | 82 | 11.2 | 2.4 | 3.6 | 0.43 | Tr | 29.5 | ||
Turkey, strips, stir-fried | 164 | 31.0 | 4.5 | 0.0 | N | N | 72.0 | ||
Turkey, thighs, diced, casseroled, meat only | 181 | 28.3 | 7.5 | 0.0 | 2.50 | 1.63 | 0.16 | 120.0 | |
Turkish delight, with nuts | 348 | 4.1 | 2.6 | 82.0 | 0.35 | Tr | 0.0 | ||
Turkish delight, without nuts | 295 | 0.6 | 0.0 | 77.9 | 0.00 | 0.00 | 0.0 | ||
Turmeric, ground | N | 6.7 | 7.0 | N | 2.90 | 0.0 | |||
Turnip tops, boiled in unsalted water | 13 | 2.7 | Tr | 0.2 | N | 0.0 | |||
Turnip, boiled in salted water | 12 | 0.6 | 0.2 | 2.0 | Tr | 0.0 | |||
Turnip, boiled in unsalted water | 12 | 0.6 | 0.2 | 2.0 | Tr | 0.00 | 0.0 | ||
Turnip, raw | 23 | 0.9 | 0.3 | 4.7 | Tr | 0.00 | 0.0 | ||
Twiglets | 383 | 11.3 | 11.7 | 62.0 | 4.90 | N | N | N | 0.0 |
Twix | 492 | 4.6 | 24.1 | 68.5 | 11.70 | 5.00 | 4.0 | ||
Tzatziki | 76 | 3.4 | 5.5 | 3.4 | 3.58 | 0.11 | 8.8 |
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD