Calories, Nutritional Values of Foods in UK Organized by Name: V
Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids.
For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible.
Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of UK Foods With Protein, Carbohydrate, Fat & Calories - V[edit | edit source]
Food name | Calories (Kcal) | Protein (g) | Fat Tot (g) | Carbohydrate (g) | FAT Sat (g) | Omega-6 poly /100g food (g) | Omega-3 poly /100g food (g) | Trans FAs /100g food (g)' | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Vanilla Slices | 364 | 4.0 | 16.4 | 53.4 | 5.11 | N | 35.2 | ||
Veal, escalope, fried | 196 | 33.7 | 6.8 | 0.0 | 1.76 | 1.83 | 0.07 | 0.08 | 110.0 |
Veal, escalope, raw | 106 | 22.7 | 1.7 | 0.0 | 0.60 | Tr | 52.0 | ||
Veal, mince, raw | 144 | 20.3 | 7.0 | 0.0 | 2.90 | 0.30 | 62.0 | ||
Veal, mince, stewed | 205 | 26.3 | 11.1 | 0.0 | 4.70 | 0.71 | 0.12 | 0.44 | 80.0 |
Vegebanger mix | 393 | 36.9 | 15.3 | 28.8 | 4.95 | 2.40 | 0.10 | 1.70 | 0.0 |
Vegebanger mix, made up with water | 148 | 13.9 | 5.8 | 10.9 | 2.30 | 0.0 | |||
Vegebanger mix, made up with water and egg | 180 | 16.7 | 7.9 | 11.3 | 3.00 | 68.0 | |||
Vegebanger mix, made up with water and egg, fried in sunflower oil | 281 | 18.1 | 18.2 | 12.2 | 4.40 | 74.0 | |||
Vegebanger mix, made up with water and egg, fried in vegetable oil | 281 | 18.1 | 18.2 | 12.2 | 4.20 | 74.0 | |||
Vegebanger mix, made up with water, fried in sunflower oil | 244 | 15.1 | 15.6 | 11.8 | 3.70 | 0.0 | |||
Vegebanger mix, made up with water, fried in vegetable oil | 244 | 15.1 | 15.6 | 11.8 | 3.50 | 0.0 | |||
Vegeburger mix | 364 | 30.4 | 12.6 | 34.5 | 4.30 | 0.0 | |||
Vegeburger mix, made up with water | 137 | 11.5 | 4.8 | 13.0 | 1.60 | 0.0 | |||
Vegeburger mix, made up with water and egg | 148 | 12.5 | 6.0 | 12.1 | 2.00 | 54.0 | |||
Vegeburger mix, made up with water and egg, fried in sunflower oil | 218 | 13.4 | 12.9 | 13.0 | 2.90 | 58.0 | |||
Vegeburger mix, made up with water and egg, fried in vegetable oil | 218 | 13.4 | 12.9 | 13.0 | 2.80 | 58.0 | |||
Vegeburger mix, made up with water and egg, grilled | 163 | 13.7 | 6.6 | 13.3 | 2.10 | 59.0 | |||
Vegeburger mix, made up with water, fried in sunflower oil | 205 | 12.3 | 11.6 | 13.9 | 2.50 | 0.0 | |||
Vegeburger mix, made up with water, fried in vegetable oil | 205 | 12.3 | 11.6 | 13.9 | 2.40 | 0.0 | |||
Vegeburger mix, made up with water, grilled | 150 | 12.6 | 5.2 | 14.3 | 1.80 | 0.0 | |||
Vegeburger, retail, fried in vegetable oil | 245 | 15.9 | 17.0 | 7.5 | N | N | |||
Vegeburger, retail, grilled | 196 | 16.6 | 11.1 | 8.0 | N | N | |||
Vegetable and cheese grill/burger, in crumbs, baked/grilled | 240 | 7.0 | 14.0 | 23.0 | 4.64 | 2.78 | 0.32 | 0.82 | N |
Vegetable bake | 131 | 4.3 | 7.2 | 13.1 | 2.92 | 0.33 | 11.2 | ||
Vegetable balti, takeaway | 8.1 | 1.74 | 0.48 | 0.03 | 5.1 | ||||
Vegetable curry, Thai, takeaway | 8.2 | 1.15 | 0.27 | 0.01 | 19.5 | ||||
Vegetable grill/burger, in crumbs, baked/grilled | 12.8 | 3.30 | 0.58 | 0.71 | 5.1 | ||||
Vegetable kiev, baked | 229 | 9.9 | 13.7 | 17.6 | 4.95 | 2.50 | 0.27 | 1.89 | 12.8 |
Vegetable oil, blended, average | 899 | Tr | 99.9 | 0.0 | 11.67 | 23.26 | 6.50 | Tr | 0.0 |
Vegetable pancake roll | 218 | 6.6 | 12.5 | 21.0 | 3.50 | 0.0 | |||
Vegetable pate | 173 | 7.5 | 13.4 | 5.9 | 4.64 | 1.84 | 0.54 | 0.16 | Tr |
Vegetable puree | 70 | 3.6 | 4.4 | 4.3 | N | 0.0 | |||
Vegetable soup, canned | 48 | 1.4 | 0.6 | 9.9 | N | N | N | ||
Vegetable soup, dried | 296 | 11.6 | 3.9 | 57.3 | N | 0.0 | |||
Vegetable soup, dried, as served | 22 | 0.9 | 0.3 | 4.2 | N | N | 0.0 | ||
Vegetable soup, homemade | 55 | 1.0 | 4.2 | 3.6 | 2.44 | 0.13 | 9.7 | ||
Vegetable stir fry mix, fried in corn oil | 64 | 2.0 | 3.6 | 6.4 | 0.50 | 0.0 | |||
Vegetable stir fry mix, fried in sunflower oil | 64 | 2.0 | 3.6 | 6.4 | 0.40 | 0.0 | |||
Vegetable stir fry mix, fried in vegetable oil | 64 | 2.0 | 3.6 | 6.4 | 0.30 | 0.0 | |||
Vegetables, stir-fried, takeaway | 52 | 1.8 | 4.1 | 2.1 | 0.77 | 0.30 | 0.23 | Tr | 1.0 |
Vegetarian sausages, baked/grilled | 179 | 14.9 | 9.4 | 9.2 | 2.33 | 1.65 | 0.19 | 2.32 | 0.0 |
Venison in red wine and port | 88 | 9.7 | 2.5 | 3.4 | 1.46 | 0.10 | 25.1 | ||
Venison, casseroled, meat only | 3.7 | 0.52 | 0.26 | 0.15 | |||||
Venison, raw | 103 | 22.2 | 1.6 | 0.0 | 0.80 | 0.10 | 50.0 | ||
Venison, roast | 165 | 35.6 | 2.5 | 0.0 | N | Tr | N | ||
Vermicelli, raw | 355 | 8.7 | 0.4 | 78.3 | |||||
Vermouth, dry | 109 | 0.1 | 0.0 | 3.0 | 0.00 | 0.00 | 0.0 | ||
Vermouth, sweet | 151 | Tr | 0.0 | 15.9 | 0.00 | 0.00 | 0.0 | ||
Vine leaves, preserved in brine | 15 | 3.6 | Tr | 0.2 | N | 0.0 | |||
Vine leaves, stuffed with rice | 263 | 2.8 | 18.0 | 23.8 | 2.62 | Tr | 0.0 | ||
Vinegar | 22 | 0.4 | 0.0 | 0.6 | 0.00 | 0.00 | 0.0 | ||
Virtually fat free/diet yogurt, fruit,twin pot | 0.1 | 0.01 | 0.01 | 0.00 | 1.2 |
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD