Calories, Nutritional Values of Foods in UK Organized by Name: A
Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids. For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible. Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of UK Foods With Protein, Carbohydrate, Fat & Calories - A[edit | edit source]
Food name | Calories (Kcal) | Protein (g) | Fat Tot (g) | Carbohydrate (g) | FAT Sat (g) | Omega-6 poly /100g food (g) | Omega-3 poly /100g food (g) | Trans FAs /100g food (g)' | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Abalone, canned in brine, drained | 117 | 24.8 | 2.0 | Tr | N | N | |||
Ackee, canned, drained | 151 | 2.9 | 15.2 | 0.8 | N | 0.52 | 0.07 | 0.00 | 0.0 |
Aduki beans, dried, boiled in unsalted water | 123 | 9.3 | 0.2 | 22.5 | N | Tr | 0.0 | ||
Aduki beans, dried, raw | 272 | 19.9 | 0.5 | 50.1 | N | Tr | 0.0 | ||
Advocaat | 260 | 4.7 | 6.3 | 28.4 | 1.90 | N | 240.0 | ||
Agar, dried | 16 | 1.3 | 1.2 | Tr | 0.30 | 0.0 | |||
Agar, dried, soaked and drained | 2 | 0.2 | 0.1 | Tr | Tr | 0.0 | |||
Alfalfa sprouts, raw | 24 | 4.0 | 0.7 | 0.4 | N | 0.0 | |||
All-Bran | 270 | 13.0 | 4.0 | 48.5 | 0.70 | N | N | Tr | 0.0 |
All-Bran loaf | 258 | 4.9 | 2.0 | 58.7 | N | 0.04 | 3.8 | ||
Allspice, ground | N | 6.1 | 8.7 | N | 2.50 | 0.0 | |||
Almonds | 612 | 21.1 | 55.8 | 6.9 | 4.43 | 10.19 | 0.27 | 0.00 | 0.0 |
Almonds, toasted | 621 | 21.2 | 56.7 | 7.0 | 4.70 | 0.0 | |||
Almonds, weighed with shells | 229 | 7.8 | 20.6 | 2.5 | 1.70 | 0.00 | 0.0 | ||
Amaranth leaves, boiled in unsalted water | 16 | 3.0 | 0.3 | 0.3 | 0.10 | 0.0 | |||
Amaranth leaves, raw | 18 | 3.5 | 0.3 | 0.3 | 0.10 | 0.0 | |||
Amla | 58 | 0.5 | 0.1 | 13.7 | Tr | 0.0 | |||
Anchovies, canned in oil, drained | 191 | 25.2 | 10.0 | 0.0 | 1.60 | Tr | 63.0 | ||
Anise seeds | N | 17.6 | 15.9 | N | (2.30) | 0.0 | |||
Apple juice concentrate, unsweetened | 223 | 0.5 | 0.6 | 57.6 | 0.10 | 0.0 | |||
Apple juice, unsweetened | 38 | 0.1 | 0.1 | 9.9 | Tr | Tr | 0.0 | ||
Apple pie, one crust | 197 | 1.8 | 8.1 | 31.1 | 2.50 | 0.29 | 4.1 | ||
Apple pie, pastry top and bottom | 267 | 2.9 | 13.5 | 35.6 | 4.19 | 0.48 | 6.8 | ||
Apple pie, wholemeal, one crust | 192 | 2.4 | 8.3 | 28.8 | 2.52 | 0.29 | 4.1 | ||
Apple pie, wholemeal, pastry top and bottom | 258 | 3.8 | 13.8 | 31.7 | 4.22 | 0.48 | 6.9 | ||
Apple sauce, homemade | 77 | 0.3 | 0.1 | 20.2 | Tr | Tr | 0.0 | ||
Apples, cooking, baked with sugar, flesh and skin | 74 | 0.5 | 0.1 | 19.2 | Tr | 0.0 | |||
Apples, cooking, baked with sugar, flesh only | 78 | 0.5 | 0.1 | 20.1 | Tr | 0.0 | |||
Apples, cooking, baked with sugar, weighed with skin | 67 | 0.4 | 0.1 | 17.3 | Tr | 0.0 | |||
Apples, cooking, baked without sugar, flesh and skin | 45 | 0.5 | 0.1 | 11.2 | Tr | 0.0 | |||
Apples, cooking, baked without sugar, flesh only | 43 | 0.5 | 0.1 | 10.7 | Tr | 0.0 | |||
Apples, cooking, baked without sugar, weighed with skin | 36 | 0.4 | 0.1 | 9.0 | Tr | 0.0 | |||
Apples, cooking, raw, peeled | 35 | 0.3 | 0.1 | 8.9 | Tr | 0.00 | 0.0 | ||
Apples, cooking, stewed with sugar | 74 | 0.3 | 0.1 | 19.1 | Tr | 0.00 | 0.0 | ||
Apples, cooking, stewed without sugar | 33 | 0.3 | 0.1 | 8.1 | Tr | 0.00 | 0.0 | ||
Apples, cooking, weighed with skin and core | 26 | 0.2 | 0.1 | 6.4 | Tr | 0.00 | 0.0 | ||
Apples, eating, average, raw | 47 | 0.4 | 0.1 | 11.8 | Tr | 0.00 | 0.0 | ||
Apples, eating, average, raw, peeled | 45 | 0.4 | 0.1 | 11.2 | Tr | 0.00 | 0.0 | ||
Apples, eating, average, raw, peeled, weighed with skin and core | 34 | 0.3 | 0.1 | 8.5 | Tr | 0.00 | 0.0 | ||
Apples, eating, average, raw, weighed with core | 42 | 0.4 | 0.1 | 10.5 | Tr | 0.00 | 0.0 | ||
Apples, eating, Cox's Pippin, raw | 46 | 0.5 | 0.1 | 11.4 | Tr | 0.0 | |||
Apples, eating, Cox's Pippin, raw, weighed with core | 40 | 0.4 | 0.1 | 10.0 | Tr | 0.0 | |||
Apples, eating, dried | 238 | 2.0 | 0.5 | 60.1 | 0.10 | 0.0 | |||
Apples, eating, Golden Delicious, raw | 43 | 0.3 | 0.2 | 10.8 | Tr | 0.0 | |||
Apples, eating, Golden Delicious, raw, weighed with core | 40 | 0.3 | 0.2 | 9.9 | Tr | 0.0 | |||
Apples, eating, Granny Smith, raw | 45 | 0.3 | 0.1 | 11.5 | Tr | 0.0 | |||
Apples, eating, Granny Smith, raw, weighed with core | 41 | 0.3 | 0.1 | 10.5 | Tr | 0.0 | |||
Apples, eating, red dessert, raw | 51 | 0.3 | 0.1 | 13.0 | Tr | 0.0 | |||
Apples, eating, red dessert, raw, weighed with core | 46 | 0.3 | 0.1 | 11.7 | Tr | 0.0 | |||
Apricots, canned in juice | 34 | 0.5 | 0.1 | 8.4 | Tr | 0.00 | 0.0 | ||
Apricots, canned in syrup | 63 | 0.4 | 0.1 | 16.1 | Tr | 0.0 | |||
Apricots, dried | 188 | 4.8 | 0.7 | 43.4 | N | 0.0 | |||
Apricots, dried, stewed with sugar | 92 | 1.9 | 0.3 | 22.0 | Tr | 0.0 | |||
Apricots, dried, stewed without sugar | 77 | 2.0 | 0.3 | 17.8 | Tr | 0.0 | |||
Apricots, raw | 31 | 0.9 | 0.1 | 7.2 | Tr | 0.00 | 0.0 | ||
Apricots, raw, weighed with stones | 29 | 0.8 | 0.1 | 6.6 | Tr | 0.00 | 0.0 | ||
Apricots, ready-to-eat | 158 | 4.0 | 0.6 | 36.5 | N | 0.00 | 0.0 | ||
Apricots, stewed with sugar | 72 | 0.7 | 0.1 | 18.3 | Tr | 0.0 | |||
Apricots, stewed with sugar, weighed with stones | 67 | 0.6 | 0.1 | 17.1 | Tr | 0.0 | |||
Apricots, stewed without sugar | 27 | 0.7 | 0.1 | 6.2 | Tr | 0.0 | |||
Apricots, stewed without sugar, weighed with stones | 25 | 0.7 | 0.1 | 5.8 | Tr | 0.0 | |||
Aptamil | 526 | 12.7 | 29.3 | 56.4 | 14.50 | N | |||
Arctic roll | 200 | 4.1 | 6.6 | 33.3 | 3.10 | N | 30.0 | ||
Arrowhead, boiled in unsalted water | 91 | 4.2 | 0.3 | 17.8 | N | 0.0 | |||
Arrowhead, raw | 107 | 5.0 | 0.3 | 21.5 | N | 0.0 | |||
Arrowroot | 355 | 0.4 | 0.1 | 94.0 | |||||
Artichoke, globe, boiled in unsalted water | 18 | 2.9 | 0.2 | 2.7 | 0.10 | 0.0 | |||
Artichoke, globe, boiled, weighed as served | 8 | 1.2 | 0.1 | 1.2 | Tr | 0.0 | |||
Artichoke, globe, raw | 18 | 2.8 | 0.2 | 2.7 | 0.10 | 0.0 | |||
Artichoke, Jerusalem, boiled in unsalted water | 41 | 1.6 | 0.1 | 10.6 | Tr | 0.0 | |||
Asafoetida | N | 4.0 | 1.1 | N | N | 0.0 | |||
Asian pastries | 538 | 6.3 | 39.1 | 43.0 | |||||
Asparagus, boiled in salted water | 26 | 3.4 | 0.8 | 1.4 | 0.10 | 0.00 | 0.0 | ||
Asparagus, boiled, weighed as served | 13 | 1.6 | 0.4 | 0.7 | Tr | 0.0 | |||
Asparagus, canned, re-heated, drained | 24 | 3.4 | 0.5 | 1.5 | 0.10 | 0.0 | |||
Asparagus, raw | 25 | 2.9 | 0.6 | 2.0 | 0.10 | 0.00 | 0.0 | ||
Aubergine, fried in blended oil | 302 | 1.2 | 31.9 | 2.8 | 2.70 | 0.0 | |||
Aubergine, fried in butter | 302 | 1.2 | 31.9 | 2.8 | 21.10 | 73.0 | |||
Aubergine, fried in corn oil | 302 | 1.2 | 31.9 | 2.8 | 4.10 | N | 0.0 | ||
Aubergine, raw | 15 | 0.9 | 0.4 | 2.2 | 0.10 | 0.00 | 0.0 | ||
Aubergine, stuffed with lentils and vegetables | 64 | 2.0 | 4.6 | 3.9 | 0.50 | 0.0 | |||
Aubergine, stuffed with rice | 84 | 1.8 | 2.4 | 14.8 | 0.37 | Tr | 0.0 | ||
Aubergine, stuffed with vegetables, cheese topping | 125 | 5.3 | 9.8 | 4.4 | 3.73 | 0.21 | 13.9 | ||
Avocado, average | 190 | 1.9 | 19.5 | 1.9 | 4.10 | 0.00 | 0.0 | ||
Avocado, average, weighed with skin and stone | 134 | 1.3 | 13.8 | 1.3 | 2.90 | 0.00 | 0.0 | ||
Avocado, Fuerte | 189 | 2.1 | 19.3 | 1.9 | 3.50 | 0.0 | |||
Avocado, Fuerte, weighed with skin and stone | 134 | 1.5 | 13.7 | 1.3 | 2.50 | 0.0 | |||
Avocado, Hass | 191 | 1.6 | 19.7 | 1.9 | 4.70 | 0.0 | |||
Avocado, Hass, weighed with skin and stone | 135 | 1.1 | 14.0 | 1.3 | 3.30 | 0.0 | |||
Ayr, raw | 75 | 15.9 | 1.3 | 0.0 | N | N |
List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD