Calories of foods by name: H
Comprehensive list of foods with detailed nutritional information including protein, fat, calories, unhealthy saturated fat, healthy mono unsaturated fat and poly-unsaturated fat, cholesterol, fiber, carbohydrates and glycemic load.
Calories of foods by name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Nutritional & Calorie values of foods by name - Foods Starting with H[edit | edit source]
Name | Size | Food energy - kcal | Protein - g | Total fat - g | Saturated fat - g | Mono unsaturated fat - g | Poly unsaturated fat - g | Cholesterol - mg | Carbohydrate - g | Dietary fiber - g | Trans-fatty acids - g | Glycemic load |
Ham, cold cut/ lunch meat, lowfat | 0 | 19.04 | 2.81 | 0.72 | 0.24 | 0.34 | 0.07 | 6.83 | 0.14 | 0 | 0 | 0.07 |
Ham, cold cut/ lunch meat, lowfat | 1 | 67.22 | 9.93 | 2.55 | 0.83 | 1.21 | 0.25 | 24.12 | 0.5 | 0 | 0.01 | 0.25 |
Ham, cold cut/ lunch meat, lowfat | 2 | 119.44 | 17.64 | 4.52 | 1.48 | 2.14 | 0.44 | 42.85 | 0.88 | 0 | 0.02 | 0.44 |
Ham, cold cut/ lunch meat, lowfat | 0 | 23.56 | 3.48 | 0.89 | 0.29 | 0.42 | 0.09 | 8.45 | 0.17 | 0 | 0 | 0.09 |
Ham, cold cut/ lunch meat, lowfat | 1 | 54.88 | 8.11 | 2.08 | 0.68 | 0.98 | 0.2 | 19.69 | 0.41 | 0 | 0.01 | 0.2 |
Ham, cold cut/ lunch meat, lowfat | 2 | 129.67 | 19.15 | 4.91 | 1.6 | 2.33 | 0.48 | 46.52 | 0.96 | 0 | 0.02 | 0.48 |
Ham, cold cut/ lunch meat, reg | 0 | 33.11 | 3.34 | 1.94 | 0.64 | 0.91 | 0.21 | 10.09 | 0.38 | 0 | 0.01 | 0.19 |
Ham, cold cut/ lunch meat, reg | 1 | 80.47 | 8.67 | 4.4 | 1.43 | 2.07 | 0.48 | 25.57 | 1.02 | 0 | 0.02 | 0.51 |
Ham, cold cut/ lunch meat, reg | 2 | 195.6 | 20.11 | 11.16 | 3.64 | 5.22 | 1.17 | 60.77 | 2.47 | 0 | 0.04 | 1.23 |
Ham, cold cut/ lunch meat, reg | 0 | 33.27 | 3.44 | 1.9 | 0.62 | 0.89 | 0.21 | 10.25 | 0.39 | 0 | 0.01 | 0.2 |
Ham, cold cut/ lunch meat, reg | 1 | 74.07 | 7.85 | 4.12 | 1.34 | 1.93 | 0.45 | 23.34 | 0.92 | 0 | 0.02 | 0.46 |
Ham, cold cut/ lunch meat, reg | 2 | 176.36 | 17.64 | 10.35 | 3.39 | 4.84 | 1.06 | 54.26 | 2.09 | 0 | 0.04 | 1.05 |
Ham, not luncheon | 0 | 30.22 | 3.92 | 1.48 | 0.46 | 0.67 | 0.28 | 9.63 | 0.03 | 0 | 0.01 | 0.01 |
Ham, not luncheon | 1 | 97.31 | 12.79 | 4.69 | 1.5 | 2.16 | 0.81 | 31.55 | 0.1 | 0 | 0.03 | 0.06 |
Ham, not luncheon | 2 | 294.91 | 38.81 | 14.2 | 4.69 | 6.56 | 2.16 | 98.11 | 0.25 | 0 | 0.09 | 0.14 |
Ham, not luncheon | 0 | 27.21 | 3.67 | 1.27 | 0.4 | 0.58 | 0.22 | 8.99 | 0.03 | 0 | 0.01 | 0.02 |
Ham, not luncheon | 1 | 89.34 | 11.93 | 4.2 | 1.36 | 1.94 | 0.69 | 29.48 | 0.11 | 0 | 0.03 | 0.07 |
Ham, not luncheon | 2 | 247.55 | 34.91 | 10.82 | 3.53 | 5.02 | 1.69 | 84.59 | 0.16 | 0 | 0.07 | 0.08 |
Hot brkfst cereals, NFA | 0 | 75.91 | 2.63 | 0.92 | 0.24 | 0.28 | 0.29 | 0.84 | 14.35 | 1.2 | 0 | 8.52 |
Hot brkfst cereals, NFA | 1 | 166.58 | 6.33 | 2.3 | 0.56 | 0.71 | 0.73 | 1.47 | 30.85 | 3.45 | 0.01 | 16.34 |
Hot brkfst cereals, NFA | 2 | 340.2 | 13.39 | 5.41 | 1.43 | 1.68 | 1.62 | 4.34 | 60.79 | 7.54 | 0.01 | 31.24 |
Hot brkfst cereals, NFA | 0 | 77.63 | 2.76 | 1.02 | 0.28 | 0.31 | 0.3 | 0.9 | 14.58 | 1.35 | 0 | 8.37 |
Hot brkfst cereals, NFA | 1 | 163.99 | 6.15 | 2.32 | 0.58 | 0.71 | 0.72 | 1.52 | 30.26 | 3.42 | 0 | 16.24 |
Hot brkfst cereals, NFA | 2 | 265.34 | 10.76 | 4.41 | 1.2 | 1.35 | 1.31 | 3.92 | 46.73 | 6.08 | 0 | 24.03 |
Hot dogs, regular | 0 | 81.88 | 3.91 | 7.03 | 2.75 | 3.17 | 0.71 | 21.03 | 0.48 | 0 | 0.25 | 0.14 |
Hot dogs, regular | 1 | 258.76 | 10.56 | 23 | 9.22 | 10.83 | 1.65 | 53.09 | 1.7 | 0 | 0.79 | 0.48 |
Hot dogs, regular | 2 | 683.64 | 27.96 | 60.58 | 24.32 | 28.58 | 4.3 | 143.45 | 4.84 | 0 | 2.1 | 1.36 |
Hot dogs, regular | 0 | 97.52 | 4.11 | 8.56 | 3.34 | 3.99 | 0.73 | 21.37 | 0.75 | 0 | 0.28 | 0.21 |
Hot dogs, regular | 1 | 236.81 | 9.63 | 21.06 | 8.5 | 9.95 | 1.44 | 48.57 | 1.56 | 0 | 0.73 | 0.44 |
Hot dogs, regular | 2 | 623.04 | 24.65 | 55.44 | 22.32 | 26.4 | 3.65 | 126.36 | 4.77 | 0 | 1.91 | 1.34 |
Hot dogs, turky/lowfat | 0 | 52.23 | 5.54 | 2.36 | 0.91 | 1.09 | 0.22 | 16.13 | 1.99 | 0 | 0.07 | 0.56 |
Hot dogs, turky/lowfat | 1 | 204.14 | 12.4 | 15.36 | 5.03 | 5.91 | 3.34 | 83.76 | 3.32 | 0 | 0.35 | 0.93 |
Hot dogs, turky/lowfat | 2 | 360.69 | 23.62 | 25.9 | 8.8 | 10.82 | 4.56 | 131.1 | 7 | 0 | 0.68 | 1.96 |
Hot dogs, turky/lowfat | 0 | 51.55 | 5.28 | 2.43 | 0.97 | 1.22 | 0.12 | 14.1 | 1.91 | 0 | 0.08 | 0.54 |
Hot dogs, turky/lowfat | 1 | 161.09 | 9.97 | 11.73 | 3.79 | 4.69 | 2.43 | 64.14 | 3.27 | 0.01 | 0.29 | 0.91 |
Hot dogs, turky/lowfat | 2 | 360.69 | 23.62 | 25.9 | 8.8 | 10.82 | 4.56 | 131.1 | 7 | 0 | 0.68 | 1.96 |
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD