Calories of foods by name: O
Comprehensive list of foods with detailed nutritional information including protein, fat, calories, unhealthy saturated fat, healthy mono unsaturated fat and poly-unsaturated fat, cholesterol, fiber, carbohydrates and glycemic load.
Calories of foods by name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Nutritional & Calorie values of foods by name - Foods Starting with O[edit | edit source]
Name | Size | Food energy - kcal | Protein - g | Total fat - g | Saturated fat - g | Mono unsaturated fat - g | Poly unsaturated fat - g | Cholesterol - mg | Carbohydrate - g | Dietary fiber - g | Trans-fatty acids - g | Glycemic load |
Oils, canola | 0 | 120.4 | 0 | 13.62 | 0.97 | 8.02 | 4.03 | 0 | 0 | 0 | 0.03 | 0 |
Oils, canola | 1 | 120.4 | 0 | 13.62 | 0.97 | 8.02 | 4.03 | 0 | 0 | 0 | 0.03 | 0 |
Oils, canola | 2 | 120.4 | 0 | 13.62 | 0.97 | 8.02 | 4.03 | 0 | 0 | 0 | 0.03 | 0 |
Oils, canola | 0 | 99.45 | 0 | 11.25 | 0.8 | 6.63 | 3.33 | 0 | 0 | 0 | 0.02 | 0 |
Oils, canola | 1 | 99.45 | 0 | 11.25 | 0.8 | 6.63 | 3.33 | 0 | 0 | 0 | 0.02 | 0 |
Oils, canola | 2 | 99.45 | 0 | 11.25 | 0.8 | 6.63 | 3.33 | 0 | 0 | 0 | 0.02 | 0 |
Oils, corn | 0 | 120.4 | 0 | 13.62 | 1.73 | 3.3 | 7.99 | 0 | 0 | 0 | 0.03 | 0 |
Oils, corn | 1 | 120.4 | 0 | 13.62 | 1.73 | 3.3 | 7.99 | 0 | 0 | 0 | 0.03 | 0 |
Oils, corn | 2 | 120.4 | 0 | 13.62 | 1.73 | 3.3 | 7.99 | 0 | 0 | 0 | 0.03 | 0 |
Oils, corn | 0 | 99.45 | 0 | 11.25 | 1.43 | 2.72 | 6.6 | 0 | 0 | 0 | 0.02 | 0 |
Oils, corn | 1 | 99.45 | 0 | 11.25 | 1.43 | 2.72 | 6.6 | 0 | 0 | 0 | 0.02 | 0 |
Oils, corn | 2 | 99.45 | 0 | 11.25 | 1.43 | 2.72 | 6.6 | 0 | 0 | 0 | 0.02 | 0 |
Oils, olive | 0 | 216.12 | 0 | 24.45 | 3.3 | 18.02 | 2.05 | 0 | 0 | 0 | 0.02 | 0 |
Oils, olive | 1 | 216.12 | 0 | 24.45 | 3.3 | 18.02 | 2.05 | 0 | 0 | 0 | 0.02 | 0 |
Oils, olive | 2 | 216.12 | 0 | 24.45 | 3.3 | 18.02 | 2.05 | 0 | 0 | 0 | 0.02 | 0 |
Oils, olive | 0 | 143.21 | 0 | 16.2 | 2.19 | 11.94 | 1.36 | 0 | 0 | 0 | 0.01 | 0 |
Oils, olive | 1 | 143.21 | 0 | 16.2 | 2.19 | 11.94 | 1.36 | 0 | 0 | 0 | 0.01 | 0 |
Oils, olive | 2 | 143.21 | 0 | 16.2 | 2.19 | 11.94 | 1.36 | 0 | 0 | 0 | 0.01 | 0 |
Oils, other | 0 | 120.4 | 0 | 13.62 | 1.7 | 4.2 | 7.12 | 0 | 0 | 0 | 0 | 0 |
Oils, other | 1 | 120.4 | 0 | 13.62 | 1.7 | 4.2 | 7.12 | 0 | 0 | 0 | 0 | 0 |
Oils, other | 2 | 120.4 | 0 | 13.62 | 1.7 | 4.2 | 7.12 | 0 | 0 | 0 | 0 | 0 |
Oils, other | 0 | 99.45 | 0 | 11.25 | 1.4 | 3.47 | 5.88 | 0 | 0 | 0 | 0 | 0 |
Oils, other | 1 | 99.45 | 0 | 11.25 | 1.4 | 3.47 | 5.88 | 0 | 0 | 0 | 0 | 0 |
Oils, other | 2 | 99.45 | 0 | 11.25 | 1.4 | 3.47 | 5.88 | 0 | 0 | 0 | 0 | 0 |
Olives, all | 0 | 21.98 | 0.23 | 2.22 | 0.29 | 1.64 | 0.19 | 0 | 0.71 | 0.39 | 0 | 0.16 |
Olives, all | 1 | 21.98 | 0.23 | 2.22 | 0.29 | 1.64 | 0.19 | 0 | 0.71 | 0.39 | 0 | 0.16 |
Olives, all | 2 | 21.98 | 0.23 | 2.22 | 0.29 | 1.64 | 0.19 | 0 | 0.71 | 0.39 | 0 | 0.16 |
Olives, all | 0 | 18.75 | 0.19 | 1.84 | 0.24 | 1.36 | 0.16 | 0 | 0.74 | 0.39 | 0 | 0.17 |
Olives, all | 1 | 18.75 | 0.19 | 1.84 | 0.24 | 1.36 | 0.16 | 0 | 0.74 | 0.39 | 0 | 0.17 |
Olives, all | 2 | 18.75 | 0.19 | 1.84 | 0.24 | 1.36 | 0.16 | 0 | 0.74 | 0.39 | 0 | 0.17 |
Onions, NFA | 0 | 2.24 | 0.08 | 0.01 | 0 | 0 | 0 | 0 | 0.51 | 0.12 | 0 | 0.13 |
Onions, NFA | 1 | 7.11 | 0.23 | 0.03 | 0.01 | 0 | 0.01 | 0 | 1.62 | 0.34 | 0 | 0.41 |
Onions, NFA | 2 | 20.99 | 0.66 | 0.09 | 0.01 | 0.01 | 0.03 | 0 | 4.77 | 0.98 | 0 | 1.21 |
Onions, NFA | 0 | 1.98 | 0.07 | 0.01 | 0 | 0 | 0 | 0 | 0.45 | 0.11 | 0 | 0.11 |
Onions, NFA | 1 | 6.64 | 0.22 | 0.03 | 0 | 0 | 0.01 | 0 | 1.51 | 0.33 | 0 | 0.38 |
Onions, NFA | 2 | 22.81 | 0.76 | 0.1 | 0.02 | 0.01 | 0.04 | 0 | 5.21 | 1.08 | 0 | 1.32 |
Orange/grpfrt jce, all | 0 | 53.29 | 0.77 | 0.14 | 0.02 | 0.02 | 0.03 | 0 | 12.62 | 0.25 | 0 | 6.17 |
Orange/grpfrt jce, all | 1 | 99.43 | 1.43 | 0.26 | 0.03 | 0.05 | 0.06 | 0 | 23.51 | 0.47 | 0 | 11.5 |
Orange/grpfrt jce, all | 2 | 202.88 | 2.91 | 0.55 | 0.07 | 0.1 | 0.13 | 0 | 47.91 | 0.96 | 0 | 23.44 |
Orange/grpfrt jce, all | 0 | 54.49 | 0.78 | 0.14 | 0.02 | 0.03 | 0.03 | 0 | 12.88 | 0.26 | 0 | 6.29 |
Orange/grpfrt jce, all | 1 | 96.38 | 1.39 | 0.26 | 0.03 | 0.05 | 0.06 | 0 | 22.77 | 0.45 | 0 | 11.13 |
Orange/grpfrt jce, all | 2 | 191.48 | 2.76 | 0.48 | 0.06 | 0.09 | 0.11 | 0 | 45.35 | 0.9 | 0 | 22.18 |
Oranges, tangelo etc | 0 | 29.21 | 0.53 | 0.09 | 0.01 | 0.02 | 0.02 | 0 | 7.35 | 1.48 | 0 | 2.47 |
Oranges, tangelo etc | 1 | 58.49 | 1.16 | 0.15 | 0.02 | 0.03 | 0.03 | 0 | 14.63 | 2.98 | 0 | 4.89 |
Oranges, tangelo etc | 2 | 101.67 | 2.03 | 0.26 | 0.03 | 0.05 | 0.05 | 0 | 25.42 | 5.19 | 0 | 8.5 |
Oranges, tangelo etc | 0 | 28.53 | 0.51 | 0.08 | 0.01 | 0.02 | 0.02 | 0 | 7.19 | 1.4 | 0 | 2.43 |
Oranges, tangelo etc | 1 | 57.26 | 1.13 | 0.15 | 0.02 | 0.03 | 0.03 | 0 | 14.33 | 2.91 | 0 | 4.8 |
Oranges, tangelo etc | 2 | 94.37 | 1.81 | 0.24 | 0.03 | 0.05 | 0.05 | 0 | 23.68 | 4.63 | 0 | 8 |
Other juice | 0 | 63.58 | 0.4 | 0.12 | 0.02 | 0.02 | 0.04 | 0 | 15.73 | 0.39 | 0 | 6.35 |
Other juice | 1 | 126.29 | 0.64 | 0.28 | 0.05 | 0.02 | 0.09 | 0 | 31.15 | 0.46 | 0 | 13.09 |
Other juice | 2 | 272.27 | 1.41 | 0.52 | 0.1 | 0.04 | 0.16 | 0 | 67.43 | 0.78 | 0 | 29.12 |
Other juice | 0 | 60.32 | 0.39 | 0.11 | 0.02 | 0.01 | 0.03 | 0 | 14.86 | 0.33 | 0 | 5.91 |
Other juice | 1 | 125.75 | 0.76 | 0.25 | 0.04 | 0.02 | 0.08 | 0 | 30.95 | 0.46 | 0 | 13.38 |
Other juice | 2 | 244.85 | 1.3 | 0.5 | 0.09 | 0.05 | 0.15 | 0 | 60.41 | 0.98 | 0 | 26.28 |
Other melon | 0 | 15.24 | 0.26 | 0.14 | 0.02 | 0.03 | 0.05 | 0 | 3.66 | 0.25 | 0 | 2.36 |
Other melon | 1 | 59.88 | 1.05 | 0.61 | 0.08 | 0.14 | 0.21 | 0 | 14.13 | 0.96 | 0 | 9.17 |
Other melon | 2 | 233.53 | 4.38 | 2.89 | 0.33 | 0.7 | 0.98 | 0 | 53.29 | 3.68 | 0 | 35.31 |
Other melon | 0 | 15.02 | 0.25 | 0.14 | 0.02 | 0.03 | 0.05 | 0 | 3.59 | 0.24 | 0 | 2.31 |
Other melon | 1 | 58.14 | 1.03 | 0.62 | 0.07 | 0.14 | 0.21 | 0 | 13.64 | 0.94 | 0 | 8.9 |
Other melon | 2 | 217.02 | 4.13 | 2.8 | 0.32 | 0.69 | 0.95 | 0 | 49.12 | 3.41 | 0 | 32.72 |
Other vegetables | 0 | 3.03 | 0.16 | 0.07 | 0.01 | 0.02 | 0.02 | 0.01 | 0.54 | 0.18 | 0.01 | 0.12 |
Other vegetables | 1 | 12.93 | 0.54 | 0.41 | 0.09 | 0.14 | 0.13 | 0.08 | 2.18 | 0.68 | 0.08 | 0.59 |
Other vegetables | 2 | 55.54 | 1.99 | 2.21 | 0.6 | 0.75 | 0.63 | 1.17 | 8.57 | 2.59 | 0.45 | 2.65 |
Other vegetables | 0 | 2.91 | 0.15 | 0.07 | 0.01 | 0.02 | 0.02 | 0.01 | 0.53 | 0.18 | 0.01 | 0.12 |
Other vegetables | 1 | 13.29 | 0.59 | 0.45 | 0.1 | 0.15 | 0.15 | 0.11 | 2.16 | 0.68 | 0.09 | 0.57 |
Other vegetables | 2 | 61.06 | 1.83 | 2.48 | 0.6 | 0.83 | 0.81 | 1 | 9.52 | 2.73 | 0.52 | 3.41 |
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD