Calories of foods by name: J
From WikiMD's WELLNESSPEDIA
Comprehensive list of foods with detailed nutritional information including protein, fat, calories, unhealthy saturated fat, healthy mono unsaturated fat and poly-unsaturated fat, cholesterol, fiber, carbohydrates and glycemic load.
Calories of foods by name[edit]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Nutritional & Calorie values of foods by name - Foods Starting with J[edit]
| Name | Size | Food energy - kcal | Protein - g | Total fat - g | Saturated fat - g | Mono unsaturated fat - g | Poly unsaturated fat - g | Cholesterol - mg | Carbohydrate - g | Dietary fiber - g | Trans-fatty acids - g | Glycemic load |
| Jams, jelly, reg | 0 | 13.82 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 3.65 | 0.06 | 0 | 1.83 |
| Jams, jelly, reg | 1 | 38.64 | 0.08 | 0.02 | 0 | 0.01 | 0.01 | 0 | 10.18 | 0.17 | 0 | 5.1 |
| Jams, jelly, reg | 2 | 124.47 | 0.25 | 0.08 | 0.01 | 0.03 | 0.02 | 0 | 32.81 | 0.56 | 0 | 16.36 |
| Jams, jelly, reg | 0 | 13.81 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 3.65 | 0.06 | 0 | 1.83 |
| Jams, jelly, reg | 1 | 36.54 | 0.08 | 0.03 | 0 | 0.01 | 0.01 | 0 | 9.7 | 0.17 | 0 | 4.86 |
| Jams, jelly, reg | 2 | 96.32 | 0.21 | 0.07 | 0.01 | 0.02 | 0.02 | 0 | 25.68 | 0.47 | 0 | 12.89 |
