Calories of foods by name: R
Comprehensive list of foods with detailed nutritional information including protein, fat, calories, unhealthy saturated fat, healthy mono unsaturated fat and poly-unsaturated fat, cholesterol, fiber, carbohydrates and glycemic load.
Calories of foods by name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Nutritional & Calorie values of foods by name - Foods Starting with R[edit | edit source]
Name | Size | Food energy - kcal | Protein - g | Total fat - g | Saturated fat - g | Mono unsaturated fat - g | Poly unsaturated fat - g | Cholesterol - mg | Carbohydrate - g | Dietary fiber - g | Trans-fatty acids - g | Glycemic load |
Raw spinach/greens | 0 | 1.67 | 0.21 | 0.03 | 0 | 0 | 0.01 | 0 | 0.27 | 0.2 | 0 | 0.02 |
Raw spinach/greens | 1 | 5.02 | 0.63 | 0.08 | 0.01 | 0 | 0.03 | 0 | 0.81 | 0.6 | 0 | 0.07 |
Raw spinach/greens | 2 | 17.38 | 2.17 | 0.28 | 0.05 | 0.01 | 0.12 | 0 | 2.81 | 2.09 | 0 | 0.23 |
Raw spinach/greens | 0 | 1.56 | 0.19 | 0.02 | 0 | 0 | 0.01 | 0 | 0.26 | 0.18 | 0 | 0.03 |
Raw spinach/greens | 1 | 5.22 | 0.65 | 0.08 | 0.01 | 0 | 0.03 | 0 | 0.85 | 0.6 | 0 | 0.08 |
Raw spinach/greens | 2 | 13.92 | 1.8 | 0.22 | 0.04 | 0.01 | 0.09 | 0 | 2.22 | 1.69 | 0 | 0.17 |
Rice/grains, FA | 0 | 104.8 | 1.91 | 3.15 | 0.82 | 1.24 | 0.93 | 3.45 | 16.88 | 0.47 | 0.47 | 9.77 |
Rice/grains, FA | 1 | 246.39 | 4.08 | 8.02 | 1.87 | 3.02 | 2.71 | 7.91 | 38.6 | 0.88 | 1.09 | 23.28 |
Rice/grains, FA | 2 | 533.79 | 8.99 | 17.29 | 3.27 | 6.07 | 7.03 | 14.66 | 83.7 | 1.86 | 2.25 | 51.7 |
Rice/grains, FA | 0 | 106.01 | 1.83 | 3.39 | 0.89 | 1.21 | 1.11 | 4.7 | 16.64 | 0.39 | 0.44 | 10.02 |
Rice/grains, FA | 1 | 241.7 | 4.15 | 7.72 | 1.87 | 2.78 | 2.65 | 8.61 | 38.08 | 0.9 | 1.06 | 23.01 |
Rice/grains, FA | 2 | 506.9 | 8.65 | 16.79 | 3.43 | 6.56 | 5.9 | 18.09 | 78.48 | 1.9 | 2.18 | 48.44 |
Rice/grains, NFA | 0 | 80.12 | 1.69 | 0.22 | 0.06 | 0.07 | 0.07 | 0 | 17.29 | 0.4 | 0 | 10.54 |
Rice/grains, NFA | 1 | 212.28 | 4.42 | 0.68 | 0.16 | 0.24 | 0.2 | 0 | 45.59 | 0.92 | 0.03 | 28.14 |
Rice/grains, NFA | 2 | 433.31 | 9.02 | 1.28 | 0.32 | 0.45 | 0.37 | 0 | 93.3 | 1.88 | 0.04 | 57.65 |
Rice/grains, NFA | 0 | 78.2 | 1.64 | 0.26 | 0.06 | 0.09 | 0.08 | 0 | 16.78 | 0.37 | 0.01 | 10.28 |
Rice/grains, NFA | 1 | 204.7 | 4.26 | 0.7 | 0.17 | 0.25 | 0.21 | 0.02 | 43.9 | 0.97 | 0.03 | 27.06 |
Rice/grains, NFA | 2 | 398.75 | 8.37 | 1.36 | 0.31 | 0.51 | 0.38 | 0 | 85.55 | 2.17 | 0.02 | 51.62 |
Roast beef in sandwich | 0 | 119.78 | 12.28 | 7.47 | 2.94 | 3.18 | 0.27 | 37.62 | 0 | 0 | 0.36 | 0 |
Roast beef in sandwich | 1 | 190.49 | 21.86 | 10.78 | 4.23 | 4.54 | 0.38 | 64.26 | 0 | 0 | 0.7 | 0 |
Roast beef in sandwich | 2 | 423.86 | 44.91 | 25.76 | 10.16 | 10.89 | 0.92 | 136.94 | 0 | 0 | 1.37 | 0 |
Roast beef in sandwich | 0 | 98.75 | 11.57 | 5.47 | 2.13 | 2.32 | 0.19 | 34.52 | 0 | 0 | 0.4 | 0 |
Roast beef in sandwich | 1 | 191.26 | 21.16 | 11.2 | 4.39 | 4.74 | 0.4 | 63.77 | 0 | 0 | 0.69 | 0 |
Roast beef in sandwich | 2 | 315.31 | 38.29 | 16.84 | 6.55 | 7.09 | 0.58 | 110.29 | 0 | 0 | 1.26 | 0 |
RTE cereal, good fiber | 0 | 63.01 | 2.3 | 0.78 | 0.14 | 0.19 | 0.36 | 0 | 12.95 | 1.85 | 0.01 | 9.29 |
RTE cereal, good fiber | 1 | 166.75 | 5.08 | 1.81 | 0.33 | 0.52 | 0.66 | 0 | 36.13 | 4.85 | 0.04 | 20.7 |
RTE cereal, good fiber | 2 | 407.08 | 11.84 | 5.74 | 1.41 | 1.61 | 2.05 | 0.01 | 86.56 | 12.22 | 0.15 | 47.03 |
RTE cereal, good fiber | 0 | 66.27 | 2.16 | 0.86 | 0.17 | 0.24 | 0.34 | 0 | 13.97 | 1.95 | 0.01 | 9.29 |
RTE cereal, good fiber | 1 | 160.69 | 4.74 | 1.71 | 0.32 | 0.49 | 0.64 | 0 | 35.46 | 4.89 | 0.03 | 20.27 |
RTE cereal, good fiber | 2 | 347.65 | 9.99 | 5.05 | 1.16 | 1.47 | 1.88 | 0.01 | 73.52 | 10.44 | 0.17 | 42.38 |
RTE cereal, hi-fiber | 0 | 36.98 | 1.72 | 0.54 | 0.1 | 0.09 | 0.31 | 0 | 10.95 | 5.15 | 0 | 2.43 |
RTE cereal, hi-fiber | 1 | 102.76 | 5.3 | 1.18 | 0.19 | 0.2 | 0.66 | 0 | 31.49 | 15.73 | 0 | 6.62 |
RTE cereal, hi-fiber | 2 | 277.91 | 13.26 | 3.6 | 0.74 | 0.64 | 2.33 | 0 | 78.64 | 34.31 | 0 | 18.62 |
RTE cereal, hi-fiber | 0 | 41.22 | 2.07 | 0.52 | 0.09 | 0.09 | 0.31 | 0 | 12.53 | 6.23 | 0 | 2.73 |
RTE cereal, hi-fiber | 1 | 108.35 | 5.33 | 1.36 | 0.24 | 0.23 | 0.74 | 0 | 33.89 | 16.94 | 0 | 7.12 |
RTE cereal, hi-fiber | 2 | 245.84 | 12.05 | 2.77 | 0.52 | 0.48 | 1.69 | 0 | 72.14 | 33.89 | 0 | 16.4 |
RTE cereal, highly fort | 0 | 65.81 | 1.81 | 0.4 | 0.09 | 0.08 | 0.1 | 0 | 14.92 | 1.51 | 0 | 10.17 |
RTE cereal, highly fort | 1 | 168.92 | 4.48 | 0.93 | 0.17 | 0.15 | 0.34 | 0 | 38.42 | 3.73 | 0 | 25.57 |
RTE cereal, highly fort | 2 | 337.84 | 9.33 | 2.14 | 0.44 | 0.34 | 0.65 | 0 | 77.7 | 9.07 | 0 | 49.8 |
RTE cereal, highly fort | 0 | 72.13 | 1.84 | 0.44 | 0.08 | 0.1 | 0.17 | 0 | 16.27 | 1.42 | 0.01 | 10.91 |
RTE cereal, highly fort | 1 | 142.6 | 3.84 | 0.85 | 0.17 | 0.13 | 0.29 | 0 | 32.29 | 3.22 | 0 | 21.81 |
RTE cereal, highly fort | 2 | 305.1 | 8.19 | 1.91 | 0.4 | 0.3 | 0.55 | 0 | 70.1 | 7.83 | 0 | 44.82 |
RTE cereal, other | 0 | 76.22 | 1.74 | 0.27 | 0.06 | 0.07 | 0.11 | 0 | 16.97 | 0.66 | 0.01 | 12.96 |
RTE cereal, other | 1 | 173.61 | 3.3 | 0.88 | 0.21 | 0.25 | 0.3 | 0.01 | 38.91 | 1.39 | 0.04 | 28.2 |
RTE cereal, other | 2 | 397.91 | 6.69 | 3.05 | 0.95 | 0.89 | 0.9 | 0.01 | 88.12 | 3.18 | 0.14 | 57.52 |
RTE cereal, other | 0 | 80.01 | 1.83 | 0.29 | 0.07 | 0.08 | 0.12 | 0 | 17.75 | 0.65 | 0.01 | 13.33 |
RTE cereal, other | 1 | 167.59 | 3.15 | 1.04 | 0.28 | 0.31 | 0.33 | 0.01 | 37.26 | 1.34 | 0.05 | 26.75 |
RTE cereal, other | 2 | 337.06 | 6.36 | 3.51 | 0.92 | 1.13 | 1.08 | 0.07 | 72.29 | 3.71 | 0.15 | 48.58 |
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD