Protein, Fat, and Calories of foods by name: H
Comprehensive list of common foods with detailed nutritional information including protein, fat, calories, sorted alphabetically.
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fat, and Calories of Foods Starting with H[edit | edit source]
Description | Weight (g) | Measure | Protein per measure | Calories per measure | Total lipids |
---|---|---|---|---|---|
Ham and cheese loaf or roll | 28 | 1.0 slice (1 oz) (4" x 4"" x 3/32"" thick)" | 3.81 | 67 | 5.24 |
Ham and cheese spread | 15 | 1.0 tbsp | 2.43 | 37 | 2.78 |
Ham salad spread | 15 | 1.0 tbsp | 1.3 | 32 | 2.33 |
Ham, chopped, canned | 28.35 | 1.0 oz | 4.55 | 68 | 5.34 |
Ham, chopped, not canned | 28 | 1.0 slice (1 oz) (4" x 4"" x 3/32"" thick)" | 4.62 | 50 | 2.88 |
Ham, honey, smoked, cooked | 55 | 1.94 oz (1 serving) | 9.86 | 67 | 1.3 |
Ham, minced | 28.35 | 1.0 oz | 4.62 | 75 | 5.86 |
Ham, sliced, packaged (96% fat free, water added) | 23 | 1.0 slice | 3.89 | 30 | 0.8 |
Ham, sliced, regular (approximately 11% fat) | 56 | 56.0 grams 1 serving | 9.3 | 91 | 4.82 |
Hazelnuts, beaked (Northern Plains Indians) | 0.4 | 1.0 nut | 0.06 | 3 | 0.21 |
Headcheese, pork | 28 | 1.0 slice (1 oz) (4" x 4"" x 3/32"" thick)" | 3.87 | 44 | 3.05 |
HEALTHY REQUEST Tomato juice | 243 | 8.0 fl oz | 1.99 | 51 | 0 |
HEALTHY REQUEST, Chicken with Rice, condensed | 126 | 0.5 cup | 2 | 71 | 1.5 |
HEALTHY REQUEST, Cream of Celery Soup, condensed | 124 | 1.0 serving 1/2 cup | 1 | 69 | 2 |
HEALTHY REQUEST, Minestrone Soup, condensed | 120 | 1.0 serving 1/2 cup | 2.86 | 76 | 0.48 |
HEALTHY REQUEST, Tomato Soup, condensed | 124 | 1.0 serving 1/2 cup | 2 | 91 | 1.5 |
HEALTHY REQUEST, Vegetable Soup, condensed | 126 | 1.0 serving 1/2 cup | 3.99 | 100 | 1 |
Hearts of palm, canned | 146 | 1.0 cup | 3.68 | 41 | 0.91 |
HEINZ, WEIGHT WATCHER, Chocolate Eclair, frozen | 59 | 1.0 eclair, frozen | 2.6 | 142 | 4.07 |
Hibiscus tea | 237 | 8.0 fl oz | 1.02 | 88 | 1.54 |
Hominy, canned, white | 165 | 1.0 cup | 2.44 | 119 | 1.45 |
Hominy, canned, yellow | 160 | 1.0 cup | 2.37 | 115 | 1.41 |
Honey | 339 | 1.0 cup | 1.02 | 1031 | 0 |
Honey roll sausage, beef | 23 | 1.0 slice (4" dia x 1/8"" thick)" | 4.27 | 42 | 2.42 |
HORMEL ALWAYS TENDER, Boneless Pork Loin, Fresh Pork | 28 | 1.0 oz | 5.33 | 41 | 2.01 |
HORMEL ALWAYS TENDER, Center Cut Chops, Fresh Pork | 28.35 | 1.0 oz | 5.31 | 47 | 2.73 |
HORMEL ALWAYS TENDER, Pork Loin Filets, Lemon Garlic-Flavored | 28 | 1.0 oz | 4.99 | 33 | 1.16 |
HORMEL ALWAYS TENDER, Pork Tenderloin, Peppercorn-Flavored | 112 | 4.0 oz | 19.28 | 123 | 4.26 |
HORMEL ALWAYS TENDER, Pork Tenderloin, Teriyaki-Flavored | 112 | 4.0 oz | 20.38 | 133 | 3.44 |
HORMEL Canadian Style Bacon | 56 | 1.0 serving | 9.45 | 68 | 2.77 |
HORMEL Pillow Pak Sliced Turkey Pepperoni | 30 | 1.0 serving | 9.3 | 73 | 3.46 |
HORMEL SPAM, Lite Luncheon Meat, Pork and chicken, minced, canned, ascorbic acid added | 56 | 1.0 serving 2 oz | 8.53 | 107 | 7.78 |
HORMEL SPAM, Luncheon Meat, pork with ham, minced, canned | 56 | 1.0 serving 2 oz | 7.41 | 174 | 15.25 |
HORMEL WRANGLER Beef Franks | 56 | 1.0 frankfurter | 7.04 | 162 | 14.39 |
HORMEL, Cure 81 Ham | 84 | 1.0 serving | 15.48 | 89 | 3.02 |
Horned melon (Kiwano) | 233 | 1.0 cup | 4.15 | 103 | 2.94 |
Horseradish, prepared | 5 | 1.0 tsp | 0.06 | 2 | 0.03 |
HOT POCKETS Ham 'N Cheese Stuffed Sandwich, frozen | 127 | 1.0 serving (1 hot pocket) | 11.63 | 306 | 11.61 |
HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | 127 | 1.0 serving (1 hot pocket) | 11.3 | 298 | 10.92 |
HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen | 127 | 1.0 hot pocket (1 NLEA serving) | 11.84 | 321 | 13.3 |
HOUSE FOODS Premium Firm Tofu | 56 | 2.0 oz | 5.59 | 48 | 2.35 |
HOUSE FOODS Premium Soft Tofu | 56 | 2.0 oz | 3.26 | 33 | 1.52 |
Hummus, commercial | 15 | 1.0 tbsp | 1.18 | 25 | 1.44 |
Hummus, home prepared | 15 | 1.0 tablespoon | 0.73 | 27 | 1.29 |
Hush puppies, prepared from recipe | 28.35 | 1.0 oz | 2.18 | 96 | 3.83 |
Hyacinth beans, mature seeds, cooked, boiled, with salt | 194 | 1.0 cup | 15.79 | 227 | 1.13 |
Hyacinth beans, mature seeds, cooked, boiled, without salt | 194 | 1.0 cup | 15.79 | 227 | 1.13 |
Hyacinth beans, mature seeds, raw | 210 | 1.0 cup | 50.19 | 722 | 3.55 |
Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 87 | 1.0 cup | 2.57 | 44 | 0.23 |
Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 87 | 1.0 cup | 2.57 | 44 | 0.23 |
Hyacinth-beans, immature seeds, raw | 80 | 1.0 cup | 1.68 | 37 | 0.16 |
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD