Protein, Fat, and Calories of foods by name: Y
From WikiMD's WELLNESSPEDIA
Comprehensive list of common foods with detailed nutritional information including protein, fat, calories, sorted alphabetically.
Protein, Fat, and Calories of Foods by Name[edit]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fat, and Calories of Foods Starting with Y[edit]
| Description | Weight (g) | Measure | Protein per measure | Calories per measure | Total lipids |
|---|---|---|---|---|---|
| Yachtwurst, with pistachio nuts, cooked | 56 | 1.0 serving 2 oz | 8.29 | 150 | 12.66 |
| Yam, cooked, boiled, drained, or baked, with salt | 136 | 1.0 cup, cubes | 2.03 | 155 | 0.19 |
| Yam, cooked, boiled, drained, or baked, without salt | 136 | 1.0 cup, cubes | 2.03 | 158 | 0.19 |
| Yam, raw | 150 | 1.0 cup, cubes | 2.3 | 177 | 0.26 |
| Yambean (jicama), raw | 120 | 1.0 cup slices | 0.86 | 46 | 0.11 |
| Yardlong bean, cooked, boiled, drained, with salt | 104 | 1.0 cup slices | 2.63 | 49 | 0.1 |
| Yardlong bean, cooked, boiled, drained, without salt | 104 | 1.0 cup slices | 2.63 | 49 | 0.1 |
| Yardlong bean, raw | 91 | 1.0 cup slices | 2.55 | 43 | 0.36 |
| Yardlong beans, mature seeds, cooked, boiled, with salt | 171 | 1.0 cup | 14.18 | 202 | 0.77 |
| Yardlong beans, mature seeds, cooked, boiled, without salt | 171 | 1.0 cup | 14.18 | 202 | 0.77 |
| Yardlong beans, mature seeds, raw | 167 | 1.0 cup | 40.63 | 579 | 2.19 |
| Yautia (tannier), raw | 135 | 1.0 cup, sliced | 1.97 | 132 | 0.54 |
| Yeast extract spread | 6 | 1.0 tsp | 1.43 | 11 | 0.05 |
| Yellow rice with seasoning, dry packet mix, unprepared | 57 | 2.0 oz 1 serving | 4 | 196 | 1 |
| Yogurt parfait, lowfat, with fruit and granola | 149 | 1.0 item | 5.01 | 125 | 1.5 |
| Yogurt, chocolate, nonfat milk | 170 | 1.0 container (6 oz) | 6 | 190 | 0 |
| Yogurt, chocolate, nonfat milk, fortified with vitamin D | 170 | 1.0 container (6 oz) | 6 | 190 | 0 |
| Yogurt, frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener | 68 | 0.5 cup | 2.99 | 71 | 0.54 |
| Yogurt, fruit variety, nonfat | 170 | 1.0 container (6 oz) | 7.48 | 162 | 0.34 |
| Yogurt, fruit variety, nonfat, fortified with vitamin D | 170 | 1.0 container (6 oz) | 7.48 | 162 | 0.34 |
| Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 7.43 | 173 | 1.84 |
| Yogurt, fruit, low fat, 10 grams protein per 8 ounce, fortified with vitamin D | 170 | 1.0 container (6 oz) | 7.43 | 173 | 1.84 |
| Yogurt, fruit, low fat, 11 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 8.26 | 178 | 2.4 |
| Yogurt, fruit, low fat, 9 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 6.77 | 168 | 1.95 |
| Yogurt, fruit, low fat, 9 grams protein per 8 ounce, fortified with vitamin D | 170 | 1.0 container (6 oz) | 6.77 | 168 | 1.95 |
| Yogurt, fruit, lowfat, with low calorie sweetener | 170 | 1.0 6 oz container (6 oz) | 8.26 | 178 | 2.4 |
| Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D | 170 | 1.0 6 oz container (6 oz) | 8.26 | 178 | 2.4 |
| Yogurt, Greek, CHOBANI CHAMPIONS, VERY BERRY | 102 | 1.0 container | 7.69 | 99 | 1.75 |
| Yogurt, Greek, plain, nonfat | 170 | 1.0 container | 17.32 | 100 | 0.66 |
| Yogurt, plain, low fat, 12 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 8.92 | 107 | 2.64 |
| Yogurt, plain, skim milk, 13 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 9.74 | 95 | 0.31 |
| Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 5.9 | 104 | 5.52 |
| Yogurt, vanilla flavor, lowfat milk, sweetened with low calorie sweetener | 170 | 1.0 container | 8.38 | 146 | 2.12 |
| Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener | 170 | 1.0 container (6 oz) | 6.56 | 73 | 0.31 |
| Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D | 170 | 1.0 container (6 oz) | 6.56 | 73 | 0.31 |
| Yogurt, vanilla, low fat, 11 grams protein per 8 ounce | 170 | 1.0 container (6 oz) | 8.38 | 144 | 2.12 |
| Yogurt, vanilla, low fat, 11 grams protein per 8 ounce, fortified with vitamin D | 170 | 1.0 container (6 oz) | 8.38 | 144 | 2.12 |
Protein, Fat, and Calories of Foods by Name[edit]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z